All setlists from Phish.net
Show
46 Days - 13 (25%)
Blaze On - 13 (25%)
Carini - 12 (23%)
Character Zero - 12 (23%)
Sand - 12 (23%)
Twist - 12 (23%)
Wolfman's Brother - 12 (23%)
Ghost - 11 (21%)
Also Sprach Zarathustra - 10 (19%)
Backwards Down the Number Line - 10 (19%)
Cavern - 10 (19%)
Chalk Dust Torture - 10 (19%)
Free - 10 (19%)
Fuego - 10 (19%)
Golden Age - 10 (19%)
Harry Hood - 10 (19%)
Piper - 10 (19%)
Run Like an Antelope - 10 (19%)
The Moma Dance - 10 (19%)
Tube - 10 (19%)
Tweezer - 10 (19%)
Tweezer Reprise - 10 (19%)
Down with Disease - 9 (17%)
Everything's Right - 9 (17%)
Light - 9 (17%)
No Men In No Man's Land - 9 (17%)
Possum - 9 (17%)
Reba - 9 (17%)
Theme From the Bottom - 9 (17%)
555 - 8 (15%)
Back on the Train - 8 (15%)
Birds of a Feather - 8 (15%)
Halfway to the Moon - 8 (15%)
Kill Devil Falls - 8 (15%)
Shade - 8 (15%)
Stash - 8 (15%)
The Wedge - 8 (15%)
David Bowie - 7 (13%)
First Tube - 7 (13%)
Maze - 7 (13%)
Mike's Song - 7 (13%)
My Friend, My Friend - 7 (13%)
Ocelot - 7 (13%)
Runaway Jim - 7 (13%)
The Squirming Coil - 7 (13%)
Twenty Years Later - 7 (13%)
Weekapaug Groove - 7 (13%)
Wilson - 7 (13%)
Bathtub Gin - 6 (11%)
Fluffhead - 6 (11%)
Funky Bitch - 6 (11%)
Grind - 6 (11%)
I Always Wanted It This Way - 6 (11%)
Lawn Boy - 6 (11%)
Limb By Limb - 6 (11%)
Martian Monster - 6 (11%)
Mercury - 6 (11%)
More - 6 (11%)
Rift - 6 (11%)
Set Your Soul Free - 6 (11%)
Simple - 6 (11%)
Slave to the Traffic Light - 6 (11%)
Suzy Greenberg - 6 (11%)
The Lizards - 6 (11%)
What's the Use? - 6 (11%)
AC/DC Bag - 5 (9%)
Bouncing Around the Room - 5 (9%)
Cities - 5 (9%)
Destiny Unbound - 5 (9%)
Divided Sky - 5 (9%)
Farmhouse - 5 (9%)
Good Times Bad Times - 5 (9%)
Halley's Comet - 5 (9%)
Heavy Things - 5 (9%)
Plasma - 5 (9%)
Prince Caspian - 5 (9%)
Sigma Oasis - 5 (9%)
Steam - 5 (9%)
Walls of the Cave - 5 (9%)
Wingsuit - 5 (9%)
A Life Beyond The Dream - 4 (7%)
About to Run - 4 (7%)
Ass Handed - 4 (7%)
Axilla (Part II) - 4 (7%)
Boogie On Reggae Woman - 4 (7%)
Brian and Robert - 4 (7%)
Bug - 4 (7%)
Buried Alive - 4 (7%)
Crosseyed and Painless - 4 (7%)
Death Don't Hurt Very Long - 4 (7%)
Dirt - 4 (7%)
I Am Hydrogen - 4 (7%)
I Didn't Know - 4 (7%)
Julius - 4 (7%)
Meatstick - 4 (7%)
Miss You - 4 (7%)
Moonage Daydream - 4 (7%)
My Sweet One - 4 (7%)
Oblivion - 4 (7%)
Petrichor - 4 (7%)
Roggae - 4 (7%)
Sample in a Jar - 4 (7%)
Saw It Again - 4 (7%)
Say It To Me S.A.N.T.O.S. - 4 (7%)
Scents and Subtle Sounds - 4 (7%)
Shine a Light - 4 (7%)
Silent in the Morning - 4 (7%)
Taste - 4 (7%)
The Dogs - 4 (7%)
The Howling - 4 (7%)
Undermind - 4 (7%)
Vultures - 4 (7%)
Ya Mar - 4 (7%)
Your Pet Cat - 4 (7%)
A Day in the Life - 3 (5%)
A Song I Heard the Ocean Sing - 3 (5%)
Axilla - 3 (5%)
Beneath a Sea of Stars Part 1 - 3 (5%)
Contact - 3 (5%)
Drift While You're Sleeping - 3 (5%)
Energy - 3 (5%)
Evolve - 3 (5%)
Frost - 3 (5%)
Golgi Apparatus - 3 (5%)
Gotta Jibboo - 3 (5%)
Gumbo - 3 (5%)
It's Ice - 3 (5%)
Leaves - 3 (5%)
Lonely Trip - 3 (5%)
Loving Cup - 3 (5%)
Mound - 3 (5%)
Mountains in the Mist - 3 (5%)
Mr. Completely - 3 (5%)
Party Time - 3 (5%)
Pebbles and Marbles - 3 (5%)
Roses Are Free - 3 (5%)
Ruby Waves - 3 (5%)
Scent of a Mule - 3 (5%)
Soul Planet - 3 (5%)
Split Open and Melt - 3 (5%)
Stealing Time From the Faulty Plan - 3 (5%)
Strange Design - 3 (5%)
The Horse - 3 (5%)
The Line - 3 (5%)
The Sloth - 3 (5%)
Turtle in the Clouds - 3 (5%)
Waves - 3 (5%)
Wombat - 3 (5%)
1999 - 2 (3%)
A Wave of Hope - 2 (3%)
Army of One - 2 (3%)
Breath and Burning - 2 (3%)
Camel Walk - 2 (3%)
Cars Trucks Buses - 2 (3%)
Clear Your Mind - 2 (3%)
Dogs Stole Things - 2 (3%)
Driver - 2 (3%)
Esther - 2 (3%)
Ether Edge - 2 (3%)
Five Years - 2 (3%)
Fuck Your Face - 2 (3%)
Guyute - 2 (3%)
Harpua - 2 (3%)
Hey Stranger - 2 (3%)
Hold Your Head Up - 2 (3%)
Horn - 2 (3%)
I Am the Walrus - 2 (3%)
Izabella - 2 (3%)
Joy - 2 (3%)
Life Saving Gun - 2 (3%)
Lifeboy - 2 (3%)
Llama - 2 (3%)
Monsters - 2 (3%)
Mull - 2 (3%)
My Soul - 2 (3%)
NICU - 2 (3%)
Nellie Kane - 2 (3%)
No Quarter - 2 (3%)
Olivia's Pool - 2 (3%)
Pillow Jets - 2 (3%)
Punch You in the Eye - 2 (3%)
Rise/Come Together - 2 (3%)
Rock and Roll - 2 (3%)
Sleeping Monkey - 2 (3%)
Space Oddity - 2 (3%)
Strawberry Letter 23 - 2 (3%)
The Landlady - 2 (3%)
The Mango Song - 2 (3%)
Thread - 2 (3%)
Timber (Jerry the Mule) - 2 (3%)
Wading in the Velvet Sea - 2 (3%)
Waiting All Night - 2 (3%)
Waste - 2 (3%)
Water in the Sky - 2 (3%)
Winterqueen - 2 (3%)
Yarmouth Road - 2 (3%)
You Enjoy Myself - 2 (3%)
After Midnight - 1 (1%)
Alaska - 1 (1%)
Alumni Blues - 1 (1%)
Avenu Malkenu - 1 (1%)
Beauty of My Dreams - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Bittersweet Motel - 1 (1%)
Bold As Love - 1 (1%)
Box of Rain - 1 (1%)
Broken Heart Attack - 1 (1%)
Buffalo Bill - 1 (1%)
Carolina - 1 (1%)
Catapult - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Corona - 1 (1%)
Crazy Sometimes - 1 (1%)
Crimes of the Mind - 1 (1%)
Devotion To a Dream - 1 (1%)
Dinner and a Movie - 1 (1%)
Dog Faced Boy - 1 (1%)
Don't Doubt Me - 1 (1%)
Egg in a Hole - 1 (1%)
Everything is Hollow - 1 (1%)
Foam - 1 (1%)
Frankenstein - 1 (1%)
Get More Down - 1 (1%)
Glide - 1 (1%)
Guelah Papyrus - 1 (1%)
Guy Forget - 1 (1%)
Ha Ha Ha - 1 (1%)
Hang On to Yourself - 1 (1%)
Happy Birthday to You - 1 (1%)
Have Mercy - 1 (1%)
Home - 1 (1%)
How Many People Are You - 1 (1%)
I Am in Miami - 1 (1%)
I Been Around - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
If 6 Was 9 - 1 (1%)
If I Could - 1 (1%)
In The Good Old Summer Time - 1 (1%)
It Ain't Easy - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Lady Stardust - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Love Is What We Are - 1 (1%)
Love You - 1 (1%)
Makisupa Policeman - 1 (1%)
Meat - 1 (1%)
Mercy - 1 (1%)
Mexican Cousin - 1 (1%)
Most Events Aren't Planned - 1 (1%)
NO2 - 1 (1%)
Poor Heart - 1 (1%)
Rock 'n' Roll Suicide - 1 (1%)
Round Room - 1 (1%)
Seven Below - 1 (1%)
Shaggy Dog - 1 (1%)
Sightless Escape - 1 (1%)
Sleep Again - 1 (1%)
Something Living Here - 1 (1%)
Soul Love - 1 (1%)
Soul Shakedown Party - 1 (1%)
Sparkle - 1 (1%)
Spock's Brain - 1 (1%)
Star - 1 (1%)
Starman - 1 (1%)
Steep - 1 (1%)
Suffragette City - 1 (1%)
Sugar Shack - 1 (1%)
Swept Away - 1 (1%)
Tela - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Birds - 1 (1%)
The Connection - 1 (1%)
The Curtain - 1 (1%)
The Final Hurrah - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Old Home Place - 1 (1%)
The Unwinding - 1 (1%)
The Well - 1 (1%)
Tide Turns - 1 (1%)
Train Song - 1 (1%)
Two Versions of Me - 1 (1%)
Uncle Pen - 1 (1%)
Walk Away - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
What's Going Through Your Mind - 1 (1%)
When the Circus Comes - 1 (1%)
Ziggy Stardust - 1 (1%)
Buried Alive - 2
Carini - 2
Cars Trucks Buses - 2
Everything's Right - 2
Punch You in the Eye - 2
Sample in a Jar - 2
Sand - 2
The Dogs - 2
The Landlady - 2
The Moma Dance - 2
1999 - 1
46 Days - 1
555 - 1
A Song I Heard the Ocean Sing - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Bathtub Gin - 1
Blaze On - 1
Box of Rain - 1
Carolina - 1
Dinner and a Movie - 1
Fluffhead - 1
Free - 1
Fuego - 1
Gumbo - 1
Martian Monster - 1
Mike's Song - 1
Olivia's Pool - 1
Plasma - 1
Possum - 1
Prince Caspian - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Simple - 1
Stash - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
The Birds - 1
Theme From the Bottom - 1
Turtle in the Clouds - 1
Tweezer - 1
What's the Use? - 1
Run Like an Antelope - 6
David Bowie - 5
Walls of the Cave - 5
Cavern - 3
The Squirming Coil - 3
Blaze On - 2
Character Zero - 2
Everything's Right - 2
Good Times Bad Times - 2
More - 2
Possum - 2
Suzy Greenberg - 2
46 Days - 1
A Day in the Life - 1
Bathtub Gin - 1
Carini - 1
Drift While You're Sleeping - 1
Grind - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
Izabella - 1
Julius - 1
Moonage Daydream - 1
My Friend, My Friend - 1
Runaway Jim - 1
Sand - 1
Twenty Years Later - 1
Wolfman's Brother - 1
Carini - 4
Down with Disease - 4
No Men In No Man's Land - 3
Ass Handed - 2
Back on the Train - 2
Blaze On - 2
Energy - 2
Mercury - 2
Oblivion - 2
Sand - 2
Set Your Soul Free - 2
Sigma Oasis - 2
After Midnight - 1
Axilla - 1
Axilla (Part II) - 1
Backwards Down the Number Line - 1
Chalk Dust Torture - 1
Corona - 1
Crimes of the Mind - 1
Crosseyed and Painless - 1
Dogs Stole Things - 1
Everything's Right - 1
Five Years - 1
Free - 1
Golden Age - 1
Halley's Comet - 1
I Never Needed You Like This Before - 1
Knuckle Bone Broth Avenue - 1
Seven Below - 1
The Connection - 1
The Moma Dance - 1
The Oh Kee Pa Ceremony - 1
Tweezer - 1
What's Going Through Your Mind - 1
Character Zero - 4
Slave to the Traffic Light - 4
Cavern - 3
First Tube - 3
The Squirming Coil - 3
David Bowie - 2
Golgi Apparatus - 2
Suzy Greenberg - 2
A Day in the Life - 1
Backwards Down the Number Line - 1
Blaze On - 1
Carini - 1
Chalk Dust Torture - 1
Down with Disease - 1
Farmhouse - 1
Fluffhead - 1
Fuego - 1
Good Times Bad Times - 1
Harry Hood - 1
I Am in Miami - 1
Julius - 1
Loving Cup - 1
More - 1
Most Events Aren't Planned - 1
Possum - 1
Prince Caspian - 1
Rise/Come Together - 1
Rock 'n' Roll Suicide - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Split Open and Melt - 1
Tweezer Reprise - 1
Undermind - 1
Walk Away - 1
You Enjoy Myself - 1
46 Days - 1
Carini - 1
Meatstick - 1
Drift While You're Sleeping - 1
Good Times Bad Times - 1
Slave to the Traffic Light - 1
Tweezer Reprise - 9
Character Zero - 5
Grind - 5
Harry Hood - 4
Wilson - 4
A Life Beyond The Dream - 3
First Tube - 3
More - 3
Run Like an Antelope - 3
Bug - 2
Carini - 2
Contact - 2
Hold Your Head Up - 2
Julius - 2
Loving Cup - 2
Rock and Roll - 2
Saw It Again - 2
Say It To Me S.A.N.T.O.S. - 2
Shine a Light - 2
Sleeping Monkey - 2
Space Oddity - 2
46 Days - 1
Backwards Down the Number Line - 1
Beneath a Sea of Stars Part 1 - 1
Bittersweet Motel - 1
Blaze On - 1
Bold As Love - 1
Bouncing Around the Room - 1
Chalk Dust Torture Reprise - 1
Death Don't Hurt Very Long - 1
Down with Disease - 1
Esther - 1
Farmhouse - 1
Fluffhead - 1
Frankenstein - 1
Fuck Your Face - 1
Ghost - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
I Am the Walrus - 1
Izabella - 1
Love Is What We Are - 1
Love You - 1
Makisupa Policeman - 1
Miss You - 1
Mountains in the Mist - 1
My Sweet One - 1
Pebbles and Marbles - 1
Possum - 1
Rise/Come Together - 1
Slave to the Traffic Light - 1
Suzy Greenberg - 1
The Lizards - 1
The Squirming Coil - 1
The Wedge - 1
Tube - 1
Vultures - 1
Waste - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Fee | 286 | 8/30/24 | 0.002% | ||
Rocky Top | 205 | 12/28/19 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 0.6% | ||
Fire | 138 | 7/25/23 | 1.9% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 2.4% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.5% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 3.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.4% | ||
Amazing Grace | 109 | 10/3/98 | 4.4% | ||
Big Ball Jam | 102 | 12/9/94 | 5.4% |
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Fee | 286 | 8/30/24 | 0.002% | ||
Rocky Top | 205 | 12/28/19 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 0.6% | ||
Fire | 138 | 7/25/23 | 1.9% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 2.4% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.5% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 3.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.4% | ||
Amazing Grace | 109 | 10/3/98 | 4.4% | ||
Big Ball Jam | 102 | 12/9/94 | 5.4% | ||
Paul and Silas | 91 | 7/22/16 | 7.5% | ||
Peaches en Regalia | 88 | 8/16/24 | 8.1% | ||
Sneakin' Sally Through the Alley | 82 | 8/1/23 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 10.0% | ||
La Grange | 81 | 7/8/12 | 10.0% | ||
Ginseng Sullivan | 80 | 8/7/24 | 10.3% | ||
Fast Enough for You | 78 | 2/23/24 | 10.9% | ||
Highway to Hell | 77 | 8/16/09 | 11.2% | ||
Jam | 74 | 7/27/14 | 12.2% |
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Fee | 286 | 8/30/24 | 0.002% | ||
Rocky Top | 205 | 12/28/19 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 0.6% | ||
Fire | 138 | 7/25/23 | 1.9% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 2.4% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.5% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 3.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.4% | ||
Amazing Grace | 109 | 10/3/98 | 4.4% | ||
Big Ball Jam | 102 | 12/9/94 | 5.4% | ||
Paul and Silas | 91 | 7/22/16 | 7.5% | ||
Peaches en Regalia | 88 | 8/16/24 | 8.1% | ||
Sneakin' Sally Through the Alley | 82 | 8/1/23 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 10.0% | ||
La Grange | 81 | 7/8/12 | 10.0% | ||
Ginseng Sullivan | 80 | 8/7/24 | 10.3% | ||
Fast Enough for You | 78 | 2/23/24 | 10.9% | ||
Highway to Hell | 77 | 8/16/09 | 11.2% | ||
Jam | 74 | 7/27/14 | 12.2% | ||
Magilla | 71 | 7/22/03 | 13.4% | ||
Terrapin | 66 | 12/4/19 | 15.4% | ||
Billy Breathes | 65 | 8/4/24 | 15.9% | ||
Brother | 60 | 10/15/21 | 18.3% | ||
Hello My Baby | 57 | 12/3/19 | 20.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 23.7% | ||
Drowned | 48 | 10/15/23 | 25.9% | ||
Whipping Post | 48 | 7/25/99 | 25.9% | ||
Cold as Ice | 47 | 5/18/92 | 26.6% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 26.6% |
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Fee | 286 | 8/30/24 | 0.002% | ||
Rocky Top | 205 | 12/28/19 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 0.6% | ||
Fire | 138 | 7/25/23 | 1.9% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 2.4% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.5% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 3.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.4% | ||
Amazing Grace | 109 | 10/3/98 | 4.4% | ||
Big Ball Jam | 102 | 12/9/94 | 5.4% | ||
Paul and Silas | 91 | 7/22/16 | 7.5% | ||
Peaches en Regalia | 88 | 8/16/24 | 8.1% | ||
Sneakin' Sally Through the Alley | 82 | 8/1/23 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 10.0% | ||
La Grange | 81 | 7/8/12 | 10.0% | ||
Ginseng Sullivan | 80 | 8/7/24 | 10.3% | ||
Fast Enough for You | 78 | 2/23/24 | 10.9% | ||
Highway to Hell | 77 | 8/16/09 | 11.2% | ||
Jam | 74 | 7/27/14 | 12.2% | ||
Magilla | 71 | 7/22/03 | 13.4% | ||
Terrapin | 66 | 12/4/19 | 15.4% | ||
Billy Breathes | 65 | 8/4/24 | 15.9% | ||
Brother | 60 | 10/15/21 | 18.3% | ||
Hello My Baby | 57 | 12/3/19 | 20.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 23.7% | ||
Drowned | 48 | 10/15/23 | 25.9% | ||
Whipping Post | 48 | 7/25/99 | 25.9% | ||
Cold as Ice | 47 | 5/18/92 | 26.6% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 26.6% | ||
Weigh | 46 | 8/10/24 | 27.4% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 28.2% | ||
Sanity | 45 | 2/24/24 | 28.2% | ||
Caravan | 43 | 12/29/96 | 29.8% | ||
Bike | 42 | 11/2/18 | 30.7% | ||
Memories | 42 | 7/6/94 | 30.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 31.6% | ||
The Curtain With | 41 | 7/24/24 | 31.6% | ||
Kung | 38 | 11/30/19 | 34.4% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 34.4% |
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Fee | 286 | 8/30/24 | 0.002% | ||
Rocky Top | 205 | 12/28/19 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 0.6% | ||
Fire | 138 | 7/25/23 | 1.9% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 2.4% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.5% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 3.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.4% | ||
Amazing Grace | 109 | 10/3/98 | 4.4% | ||
Big Ball Jam | 102 | 12/9/94 | 5.4% | ||
Paul and Silas | 91 | 7/22/16 | 7.5% | ||
Peaches en Regalia | 88 | 8/16/24 | 8.1% | ||
Sneakin' Sally Through the Alley | 82 | 8/1/23 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 10.0% | ||
La Grange | 81 | 7/8/12 | 10.0% | ||
Ginseng Sullivan | 80 | 8/7/24 | 10.3% | ||
Fast Enough for You | 78 | 2/23/24 | 10.9% | ||
Highway to Hell | 77 | 8/16/09 | 11.2% | ||
Jam | 74 | 7/27/14 | 12.2% | ||
Magilla | 71 | 7/22/03 | 13.4% | ||
Terrapin | 66 | 12/4/19 | 15.4% | ||
Billy Breathes | 65 | 8/4/24 | 15.9% | ||
Brother | 60 | 10/15/21 | 18.3% | ||
Hello My Baby | 57 | 12/3/19 | 20.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 23.7% | ||
Drowned | 48 | 10/15/23 | 25.9% | ||
Whipping Post | 48 | 7/25/99 | 25.9% | ||
Cold as Ice | 47 | 5/18/92 | 26.6% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 26.6% | ||
Weigh | 46 | 8/10/24 | 27.4% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 28.2% | ||
Sanity | 45 | 2/24/24 | 28.2% | ||
Caravan | 43 | 12/29/96 | 29.8% | ||
Bike | 42 | 11/2/18 | 30.7% | ||
Memories | 42 | 7/6/94 | 30.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 31.6% | ||
The Curtain With | 41 | 7/24/24 | 31.6% | ||
Kung | 38 | 11/30/19 | 34.4% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 34.4% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 35.4% | ||
Show of Life | 33 | 8/31/23 | 39.6% | ||
Lengthwise | 32 | 12/30/24 | 40.7% | ||
Purple Rain | 32 | 7/4/12 | 40.7% | ||
Corinna | 31 | 10/14/23 | 41.9% | ||
Frankie Says | 31 | 7/30/23 | 41.9% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 41.9% | ||
Free Bird | 28 | 11/29/09 | 45.6% | ||
Acoustic Army | 27 | 12/8/95 | 46.9% | ||
Auld Lang Syne | 27 | 12/31/24 | 46.9% |
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Sneakin' Sally Through the Alley | 21 | 8/1/23 | 15.4% | ||
Rocky Top | 15 | 12/28/19 | 26.5% | ||
The Curtain With | 14 | 7/24/24 | 28.9% | ||
Crowd Control | 13 | 8/2/22 | 31.6% | ||
Fee | 13 | 8/30/24 | 31.6% | ||
Show of Life | 13 | 8/31/23 | 31.6% | ||
Drowned | 12 | 10/15/23 | 34.6% | ||
McGrupp and the Watchful Hosemasters | 11 | 8/4/24 | 37.8% | ||
Auld Lang Syne | 10 | 12/31/24 | 41.4% | ||
Quinn the Eskimo (The Mighty Quinn) | 10 | 6/28/19 | 41.4% |
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Sneakin' Sally Through the Alley | 21 | 8/1/23 | 15.4% | ||
Rocky Top | 15 | 12/28/19 | 26.5% | ||
The Curtain With | 14 | 7/24/24 | 28.9% | ||
Crowd Control | 13 | 8/2/22 | 31.6% | ||
Fee | 13 | 8/30/24 | 31.6% | ||
Show of Life | 13 | 8/31/23 | 31.6% | ||
Drowned | 12 | 10/15/23 | 34.6% | ||
McGrupp and the Watchful Hosemasters | 11 | 8/4/24 | 37.8% | ||
Auld Lang Syne | 10 | 12/31/24 | 41.4% | ||
Quinn the Eskimo (The Mighty Quinn) | 10 | 6/28/19 | 41.4% | ||
Sanity | 10 | 2/24/24 | 41.4% | ||
Billy Breathes | 9 | 8/4/24 | 45.2% | ||
Things People Do | 9 | 7/9/19 | 45.2% | ||
Fast Enough for You | 8 | 2/23/24 | 49.4% | ||
Sing Monica | 8 | 7/20/16 | 49.4% | ||
Waking Up Dead | 8 | 7/25/18 | 49.4% | ||
Weigh | 8 | 8/10/24 | 49.4% | ||
Beauty of a Broken Heart | 7 | 10/8/23 | 54.0% | ||
Fire | 7 | 7/25/23 | 54.0% | ||
All of These Dreams | 6 | 4/17/23 | 59.0% |
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Sneakin' Sally Through the Alley | 21 | 8/1/23 | 15.4% | ||
Rocky Top | 15 | 12/28/19 | 26.5% | ||
The Curtain With | 14 | 7/24/24 | 28.9% | ||
Crowd Control | 13 | 8/2/22 | 31.6% | ||
Fee | 13 | 8/30/24 | 31.6% | ||
Show of Life | 13 | 8/31/23 | 31.6% | ||
Drowned | 12 | 10/15/23 | 34.6% | ||
McGrupp and the Watchful Hosemasters | 11 | 8/4/24 | 37.8% | ||
Auld Lang Syne | 10 | 12/31/24 | 41.4% | ||
Quinn the Eskimo (The Mighty Quinn) | 10 | 6/28/19 | 41.4% | ||
Sanity | 10 | 2/24/24 | 41.4% | ||
Billy Breathes | 9 | 8/4/24 | 45.2% | ||
Things People Do | 9 | 7/9/19 | 45.2% | ||
Fast Enough for You | 8 | 2/23/24 | 49.4% | ||
Sing Monica | 8 | 7/20/16 | 49.4% | ||
Waking Up Dead | 8 | 7/25/18 | 49.4% | ||
Weigh | 8 | 8/10/24 | 49.4% | ||
Beauty of a Broken Heart | 7 | 10/8/23 | 54.0% | ||
Fire | 7 | 7/25/23 | 54.0% | ||
All of These Dreams | 6 | 4/17/23 | 59.0% | ||
Ginseng Sullivan | 6 | 8/7/24 | 59.0% | ||
Lengthwise | 6 | 12/30/24 | 59.0% | ||
Passing Through | 6 | 7/19/22 | 59.0% | ||
Peaches en Regalia | 6 | 8/16/24 | 59.0% | ||
The Ballad of Curtis Loew | 6 | 12/30/19 | 59.0% | ||
Colonel Forbin's Ascent | 5 | 12/31/23 | 64.4% | ||
Cool It Down | 5 | 4/19/23 | 64.4% | ||
Corinna | 5 | 10/14/23 | 64.4% | ||
Evening Song | 5 | 7/28/23 | 64.4% | ||
Fly Famous Mockingbird | 5 | 12/31/23 | 64.4% |
Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
---|---|---|---|---|---|
Sneakin' Sally Through the Alley | 21 | 8/1/23 | 15.4% | ||
Rocky Top | 15 | 12/28/19 | 26.5% | ||
The Curtain With | 14 | 7/24/24 | 28.9% | ||
Crowd Control | 13 | 8/2/22 | 31.6% | ||
Fee | 13 | 8/30/24 | 31.6% | ||
Show of Life | 13 | 8/31/23 | 31.6% | ||
Drowned | 12 | 10/15/23 | 34.6% | ||
McGrupp and the Watchful Hosemasters | 11 | 8/4/24 | 37.8% | ||
