All setlists from Phish.net
Show
Harry Hood - 40 (30%)
Weekapaug Groove - 38 (29%)
Mike's Song - 37 (28%)
Down with Disease - 35 (26%)
Chalk Dust Torture - 34 (25%)
Piper - 32 (24%)
Tweezer - 32 (24%)
Character Zero - 31 (23%)
Possum - 31 (23%)
Also Sprach Zarathustra - 30 (22%)
Simple - 30 (22%)
Tweezer Reprise - 30 (22%)
You Enjoy Myself - 30 (22%)
Bathtub Gin - 29 (22%)
David Bowie - 27 (20%)
Free - 26 (19%)
Wolfman's Brother - 26 (19%)
Bouncing Around the Room - 25 (19%)
Ghost - 25 (19%)
The Moma Dance - 25 (19%)
Wilson - 25 (19%)
Fluffhead - 24 (18%)
Run Like an Antelope - 24 (18%)
Slave to the Traffic Light - 24 (18%)
Stash - 24 (18%)
Back on the Train - 23 (17%)
Cavern - 23 (17%)
Julius - 23 (17%)
Suzy Greenberg - 23 (17%)
46 Days - 22 (16%)
Loving Cup - 22 (16%)
Birds of a Feather - 21 (16%)
NICU - 21 (16%)
Prince Caspian - 21 (16%)
Sand - 21 (16%)
Split Open and Melt - 21 (16%)
Twist - 21 (16%)
Runaway Jim - 20 (15%)
AC/DC Bag - 19 (14%)
Limb By Limb - 19 (14%)
Maze - 19 (14%)
Roggae - 19 (14%)
Divided Sky - 18 (13%)
Gotta Jibboo - 18 (13%)
Reba - 18 (13%)
Rift - 18 (13%)
Theme from the Bottom - 18 (13%)
Boogie On Reggae Woman - 17 (12%)
I Am Hydrogen - 17 (12%)
It's Ice - 17 (12%)
Punch You in the Eye - 17 (12%)
Tube - 17 (12%)
Backwards Down the Number Line - 16 (12%)
First Tube - 16 (12%)
Lawn Boy - 16 (12%)
Sample in a Jar - 16 (12%)
Sparkle - 16 (12%)
The Wedge - 16 (12%)
Carini - 15 (11%)
Funky Bitch - 15 (11%)
Golgi Apparatus - 15 (11%)
Guyute - 15 (11%)
Silent in the Morning - 15 (11%)
Bug - 14 (10%)
Hold Your Head Up - 14 (10%)
Light - 14 (10%)
No Men In No Man's Land - 14 (10%)
Ya Mar - 14 (10%)
Farmhouse - 13 (9%)
Gumbo - 13 (9%)
Taste - 13 (9%)
Timber (Jerry the Mule) - 13 (9%)
Axilla - 12 (9%)
Cities - 12 (9%)
Halley's Comet - 12 (9%)
Horn - 12 (9%)
The Horse - 12 (9%)
The Mango Song - 12 (9%)
The Squirming Coil - 12 (9%)
Wading in the Velvet Sea - 12 (9%)
Waste - 12 (9%)
Water in the Sky - 12 (9%)
Heavy Things - 11 (8%)
Jam - 11 (8%)
Kill Devil Falls - 11 (8%)
Llama - 11 (8%)
Makisupa Policeman - 11 (8%)
My Friend, My Friend - 11 (8%)
Ocelot - 11 (8%)
Walls of the Cave - 11 (8%)
Auld Lang Syne - 10 (7%)
Foam - 10 (7%)
Fuego - 10 (7%)
Golden Age - 10 (7%)
Meatstick - 10 (7%)
My Soul - 10 (7%)
When the Circus Comes - 10 (7%)
Blaze On - 9 (6%)
Everything's Right - 9 (6%)
Frankenstein - 9 (6%)
Guelah Papyrus - 9 (6%)
Saw It Again - 9 (6%)
Scents and Subtle Sounds - 9 (6%)
Stealing Time From the Faulty Plan - 9 (6%)
What's the Use? - 9 (6%)
Beauty of My Dreams - 8 (6%)
Camel Walk - 8 (6%)
Crosseyed and Painless - 8 (6%)
Dirt - 8 (6%)
I Didn't Know - 8 (6%)
Meat - 8 (6%)
More - 8 (6%)
Pebbles and Marbles - 8 (6%)
Poor Heart - 8 (6%)
Rock and Roll - 8 (6%)
Scent of a Mule - 8 (6%)
Set Your Soul Free - 8 (6%)
Sneakin' Sally Thru the Alley - 8 (6%)
Steam - 8 (6%)
The Lizards - 8 (6%)
Train Song - 8 (6%)
555 - 7 (5%)
A Life Beyond The Dream - 7 (5%)
Big Black Furry Creature from Mars - 7 (5%)
Contact - 7 (5%)
Dogs Stole Things - 7 (5%)
Drowned - 7 (5%)
Roses Are Free - 7 (5%)
Say It To Me S.A.N.T.O.S. - 7 (5%)
Seven Below - 7 (5%)
Sugar Shack - 7 (5%)
A Day in the Life - 6 (4%)
Driver - 6 (4%)
Fee - 6 (4%)
Ginseng Sullivan - 6 (4%)
Good Times Bad Times - 6 (4%)
Joy - 6 (4%)
Mound - 6 (4%)
Mountains in the Mist - 6 (4%)
Quinn the Eskimo (The Mighty Quinn) - 6 (4%)
Tela - 6 (4%)
The Curtain With - 6 (4%)
The Sloth - 6 (4%)
Twenty Years Later - 6 (4%)
While My Guitar Gently Weeps - 6 (4%)
A Wave of Hope - 5 (3%)
Bold As Love - 5 (3%)
Buried Alive - 5 (3%)
Cars Trucks Buses - 5 (3%)
Esther - 5 (3%)
Fast Enough for You - 5 (3%)
Frankie Says - 5 (3%)
If I Could - 5 (3%)
Mercury - 5 (3%)
My Sweet One - 5 (3%)
Nellie Kane - 5 (3%)
Party Time - 5 (3%)
Rocky Top - 5 (3%)
Show of Life - 5 (3%)
Sleeping Monkey - 5 (3%)
Steep - 5 (3%)
Strange Design - 5 (3%)
Swept Away - 5 (3%)
The Line - 5 (3%)
The Old Home Place - 5 (3%)
The Star-Spangled Banner - 5 (3%)
Wingsuit - 5 (3%)
Your Pet Cat - 5 (3%)
About to Run - 4 (3%)
Alaska - 4 (3%)
Army of One - 4 (3%)
Axilla (Part II) - 4 (3%)
Beneath a Sea of Stars Part 1 - 4 (3%)
Bittersweet Motel - 4 (3%)
Brian and Robert - 4 (3%)
Catapult - 4 (3%)
Cracklin' Rosie - 4 (3%)
Crowd Control - 4 (3%)
Destiny Unbound - 4 (3%)
Dog Faced Boy - 4 (3%)
Glide - 4 (3%)
Grind - 4 (3%)
Ha Ha Ha - 4 (3%)
Halfway to the Moon - 4 (3%)
Lonely Trip - 4 (3%)
Peaches en Regalia - 4 (3%)
Ruby Waves - 4 (3%)
Sabotage - 4 (3%)
Shade - 4 (3%)
Spock's Brain - 4 (3%)
Vultures - 4 (3%)
Waves - 4 (3%)
A Song I Heard the Ocean Sing - 3 (2%)
All of These Dreams - 3 (2%)
Amazing Grace - 3 (2%)
Ass Handed - 3 (2%)
Avenu Malkenu - 3 (2%)
Billy Breathes - 3 (2%)
Buffalo Bill - 3 (2%)
Colonel Forbin's Ascent - 3 (2%)
Corinna - 3 (2%)
Drift While You're Sleeping - 3 (2%)
Emotional Rescue - 3 (2%)
Evolve - 3 (2%)
Fly Famous Mockingbird - 3 (2%)
Friday - 3 (2%)
I Always Wanted It This Way - 3 (2%)
Izabella - 3 (2%)
Light Up Or Leave Me Alone - 3 (2%)
McGrupp and the Watchful Hosemasters - 3 (2%)
Mexican Cousin - 3 (2%)
Shine a Light - 3 (2%)
Sigma Oasis - 3 (2%)
Sleep - 3 (2%)
Soul Planet - 3 (2%)
Soul Shakedown Party - 3 (2%)
Strawberry Letter 23 - 3 (2%)
The Curtain - 3 (2%)
The Inlaw Josie Wales - 3 (2%)
The Man Who Stepped Into Yesterday - 3 (2%)
The Oh Kee Pa Ceremony - 3 (2%)
Uncle Pen - 3 (2%)
Waiting All Night - 3 (2%)
Walk Away - 3 (2%)
Acoustic Army - 2 (1%)
Albuquerque - 2 (1%)
Anything But Me - 2 (1%)
Back at the Chicken Shack - 2 (1%)
Bohemian Rhapsody - 2 (1%)
Breath and Burning - 2 (1%)
Devotion to a Dream - 2 (1%)
Digital Delay Loop Jam - 2 (1%)
Dinner and a Movie - 2 (1%)
Fire - 2 (1%)
Harpua - 2 (1%)
Have Mercy - 2 (1%)
Hello My Baby - 2 (1%)
Hey Stranger - 2 (1%)
Icculus - 2 (1%)
Jennifer Dances - 2 (1%)
Johnny B. Goode - 2 (1%)
Kung - 2 (1%)
La Grange - 2 (1%)
Leaves - 2 (1%)
Lifeboy - 2 (1%)
Love You - 2 (1%)
Magilla - 2 (1%)
Martian Monster - 2 (1%)
Moonage Daydream - 2 (1%)
Most Events Aren't Planned - 2 (1%)
My Mind's Got a Mind of its Own - 2 (1%)
No Quarter - 2 (1%)
Nothing - 2 (1%)
Oblivion - 2 (1%)
Oh! Sweet Nuthin' - 2 (1%)
Passing Through - 2 (1%)
Plasma - 2 (1%)
Rise/Come Together - 2 (1%)
Rotation Jam - 2 (1%)
Round Room - 2 (1%)
Sexual Healing - 2 (1%)
Sing Monica - 2 (1%)
Sleep Again - 2 (1%)
Sweet Adeline - 2 (1%)
The Dogs - 2 (1%)
Theme from New York, New York - 2 (1%)
Thunderhead - 2 (1%)
Tide Turns - 2 (1%)
Time Turns Elastic - 2 (1%)
Torn and Frayed - 2 (1%)
Undermind - 2 (1%)
Weigh - 2 (1%)
What's Going Through Your Mind - 2 (1%)
Winterqueen - 2 (1%)
Wombat - 2 (1%)
1999 - 1 (0%)
20-20 Vision - 1 (0%)
After Midnight - 1 (0%)
Alumni Blues - 1 (0%)
Ambient Jam - 1 (0%)
Art Jam - 1 (0%)
Baby Elephant Walk - 1 (0%)
Big Alligator - 1 (0%)
Big Balls - 1 (0%)
Billie Jean Jam - 1 (0%)
Black-Eyed Katy - 1 (0%)
Blister in the Sun - 1 (0%)
Born to Run - 1 (0%)
Brother - 1 (0%)
Caravan - 1 (0%)
Carolina - 1 (0%)
Chalk Dust Torture Reprise - 1 (0%)
Champagne Supernova - 1 (0%)
Che Hun Ta Mo - 1 (0%)
Cream - 1 (0%)
Crossroads - 1 (0%)
Cry Baby Cry - 1 (0%)
Daniel Saw the Stone - 1 (0%)
Dear Prudence - 1 (0%)
Death Don't Hurt Very Long - 1 (0%)
Dem Bones - 1 (0%)
Dog Log - 1 (0%)
Don't Bogart That Joint - 1 (0%)
Easy To Slip - 1 (0%)
Egg in a Hole Jam - 1 (0%)
Ether Edge - 1 (0%)
Evening Song - 1 (0%)
Fikus - 1 (0%)
Free Man in Paris - 1 (0%)
Friends - 1 (0%)
Gettin' Jiggy Wit' It - 1 (0%)
Happy Birthday to You - 1 (0%)
Heavy Rotation - 1 (0%)
I Been Around - 1 (0%)
I Never Needed You Like This Before - 1 (0%)
I'm Blue, I'm Lonesome - 1 (0%)
If You Need a Fool - 1 (0%)
In the Aeroplane Over the Sea - 1 (0%)
Infinite - 1 (0%)
Jungle Boogie - 1 (0%)
Legalize It - 1 (0%)
Lengthwise - 1 (0%)
Let Me Lie - 1 (0%)
Letter to Jimmy Page - 1 (0%)
Life Saving Gun - 1 (0%)
Life on Mars? - 1 (0%)
Lonesome Cowboy Bill - 1 (0%)
Mallory - 1 (0%)
Maple Leaf Rag - 1 (0%)
Mellow Mood - 1 (0%)
Mercy - 1 (0%)
Middle of the Road - 1 (0%)
Mind Left Body Jam - 1 (0%)
Miss You - 1 (0%)
Mock Song - 1 (0%)
Monkey Man - 1 (0%)
Monsters - 1 (0%)
Mr. Completely - 1 (0%)
My Left Toe - 1 (0%)
O Canada - 1 (0%)
Olivia's Pool - 1 (0%)
On My Knees - 1 (0%)
On Your Way Down - 1 (0%)
On the Road Again - 1 (0%)
Over the Rainbow - 1 (0%)
Paul and Silas - 1 (0%)
Petrichor - 1 (0%)
Pillow Jets - 1 (0%)
Play by Play - 1 (0%)
Psycho Killer - 1 (0%)
Purple Rain - 1 (0%)
Quadrophonic Toppling - 1 (0%)
Rapper's Delight - 1 (0%)
Ride Captain Ride - 1 (0%)
Rock 'n' Roll Suicide - 1 (0%)
Rock and Roll Part Two - 1 (0%)
Sanity - 1 (0%)
Say Something - 1 (0%)
Secret Smile - 1 (0%)
Sincere - 1 (0%)
Sixteen Candles - 1 (0%)
Skin It Back - 1 (0%)
Smoke on the Water Jam - 1 (0%)
Space Oddity - 1 (0%)
Storage Jam - 1 (0%)
Stray Dog - 1 (0%)
Summer of '89 - 1 (0%)
Suspicious Minds - 1 (0%)
Susskind Hotel - 1 (0%)
Sweet Jane - 1 (0%)
Talk - 1 (0%)
Terrapin - 1 (0%)
Terrapin Station - 1 (0%)
The Final Hurrah - 1 (0%)
The Howling - 1 (0%)
The Landlady - 1 (0%)
The Rover - 1 (0%)
The Well - 1 (0%)
Things People Do - 1 (0%)
Time Loves a Hero - 1 (0%)
Tubthumping - 1 (0%)
Waking Up Dead - 1 (0%)
Walfredo - 1 (0%)
Walk This Way - 1 (0%)
We Are Come to Outlive Our Brains - 1 (0%)
We're Not Gonna Take It - 1 (0%)
We're an American Band - 1 (0%)
Whipping Post - 1 (0%)
Why Don't We Do It in the Road? - 1 (0%)
Woodlands Jam - 1 (0%)
Woodstock - 1 (0%)
Yarmouth Road - 1 (0%)
You Ain't Goin' Nowhere - 1 (0%)
You Shook Me All Night Long - 1 (0%)
Chalk Dust Torture - 7
Wilson - 6
Mike's Song - 5
Punch You in the Eye - 5
AC/DC Bag - 4
Buried Alive - 4
Llama - 4
Runaway Jim - 4
Sample in a Jar - 4
Down with Disease - 3
Harry Hood - 3
Stealing Time From the Faulty Plan - 3
The Moma Dance - 3
Tweezer - 3
Axilla - 2
Carini - 2
Crowd Control - 2
Emotional Rescue - 2
Fee - 2
Fluffhead - 2
Ghost - 2
My Friend, My Friend - 2
Piper - 2
Possum - 2
Strawberry Letter 23 - 2
The Star-Spangled Banner - 2
The Wedge - 2
Tube - 2
Water in the Sky - 2
Wolfman's Brother - 2
1999 - 1
46 Days - 1
A Song I Heard the Ocean Sing - 1
Alumni Blues - 1
Back on the Train - 1
Birds of a Feather - 1
Bouncing Around the Room - 1
Brother - 1
Cars Trucks Buses - 1
David Bowie - 1
Don't Bogart That Joint - 1
Evening Song - 1
Everything's Right - 1
Farmhouse - 1
Free - 1
Ginseng Sullivan - 1
Glide - 1
Gotta Jibboo - 1
Grind - 1
Heavy Things - 1
Julius - 1
Kill Devil Falls - 1
Limb By Limb - 1
Makisupa Policeman - 1
Meat - 1
Mound - 1
O Canada - 1
Party Time - 1
Poor Heart - 1
Rock and Roll Part Two - 1
Rocky Top - 1
Set Your Soul Free - 1
Soul Shakedown Party - 1
Space Oddity - 1
Steam - 1
The Curtain With - 1
The Dogs - 1
The Landlady - 1
The Mango Song - 1
Walfredo - 1
Ya Mar - 1
Character Zero - 9
Run Like an Antelope - 9
Split Open and Melt - 8
David Bowie - 7
Cavern - 6
Walls of the Cave - 5
You Enjoy Myself - 5
Fluffhead - 4
Possum - 4
Suzy Greenberg - 4
Weekapaug Groove - 4
46 Days - 3
First Tube - 3
Golgi Apparatus - 3
Julius - 3
The Squirming Coil - 3
La Grange - 2
Loving Cup - 2
Moonage Daydream - 2
Prince Caspian - 2
Sand - 2
Say It To Me S.A.N.T.O.S. - 2
Walk Away - 2
After Midnight - 1
Blaze On - 1
Bold As Love - 1
Carini - 1
Carolina - 1
Chalk Dust Torture - 1
Down with Disease - 1
Drift While You're Sleeping - 1
Easy To Slip - 1
Everything's Right - 1
Fire - 1
Fly Famous Mockingbird - 1
Frankenstein - 1
Golden Age - 1
Good Times Bad Times - 1
Hello My Baby - 1
Izabella - 1
Life Saving Gun - 1
Light Up Or Leave Me Alone - 1
Monkey Man - 1
More - 1
Pebbles and Marbles - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Reba - 1
Runaway Jim - 1
Saw It Again - 1
Stash - 1
Stealing Time From the Faulty Plan - 1
Sweet Jane - 1
Taste - 1
The Curtain With - 1
The Rover - 1
The Star-Spangled Banner - 1
Tweezer Reprise - 1
Twist - 1
While My Guitar Gently Weeps - 1
Wingsuit - 1
Down with Disease - 10
Chalk Dust Torture - 6
Also Sprach Zarathustra - 5
Runaway Jim - 5
Birds of a Feather - 4
Carini - 4
David Bowie - 4
Mike's Song - 4
Rock and Roll - 4
AC/DC Bag - 3
Gotta Jibboo - 3
No Men In No Man's Land - 3
Punch You in the Eye - 3
Sand - 3
Timber (Jerry the Mule) - 3
Tweezer - 3
Wolfman's Brother - 3
46 Days - 2
Bathtub Gin - 2
Drowned - 2
Halley's Comet - 2
Piper - 2
Possum - 2
Set Your Soul Free - 2
The Wedge - 2
Twist - 2
Wilson - 2
All of These Dreams - 1
Axilla - 1
Axilla (Part II) - 1
Big Balls - 1
Blaze On - 1
Boogie On Reggae Woman - 1
Cavern - 1
Crosseyed and Painless - 1
Dinner and a Movie - 1
Everything's Right - 1
First Tube - 1
Free - 1
Fuego - 1
Funky Bitch - 1
Ghost - 1
Golden Age - 1
Hey Stranger - 1
I Never Needed You Like This Before - 1
Jam - 1
Julius - 1
Limb By Limb - 1
Makisupa Policeman - 1
Maze - 1
Meatstick - 1
Mercury - 1
More - 1
Mr. Completely - 1
My Friend, My Friend - 1
NICU - 1
Party Time - 1
Sabotage - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Seven Below - 1
Suzy Greenberg - 1
The Curtain With - 1
The Moma Dance - 1
Tweezer Reprise - 1
Waves - 1
What's Going Through Your Mind - 1
Character Zero - 12
Harry Hood - 12
Weekapaug Groove - 9
You Enjoy Myself - 8
Slave to the Traffic Light - 7
Run Like an Antelope - 6
Suzy Greenberg - 6
Cavern - 4
Tweezer Reprise - 4
Backwards Down the Number Line - 3
Fluffhead - 3
Possum - 3
Carini - 2
Chalk Dust Torture - 2
David Bowie - 2
Down with Disease - 2
Everything's Right - 2
Golgi Apparatus - 2
Loving Cup - 2
More - 2
Say It To Me S.A.N.T.O.S. - 2
Split Open and Melt - 2
The Squirming Coil - 2
The Star-Spangled Banner - 2
Walls of the Cave - 2
Waste - 2
A Day in the Life - 1
Also Sprach Zarathustra - 1
Bittersweet Motel - 1
Bug - 1
Cream - 1
Dem Bones - 1
First Tube - 1
Frankenstein - 1
Ghost - 1
Good Times Bad Times - 1
Grind - 1
Harpua - 1
Hello My Baby - 1
I Always Wanted It This Way - 1
I Been Around - 1
Joy - 1
Julius - 1
Llama - 1
Meatstick - 1
Pebbles and Marbles - 1
Scents and Subtle Sounds - 1
Sneakin' Sally Thru the Alley - 1
Sweet Adeline - 1
Tweezer - 1
You Shook Me All Night Long - 1
Also Sprach Zarathustra - 2
Buffalo Bill - 1
Cavern - 1
Chalk Dust Torture - 1
Free - 1
Ghost - 1
Golden Age - 1
Halley's Comet - 1
Harry Hood - 1
Mercury - 1
My Soul - 1
NICU - 1
Petrichor - 1
Runaway Jim - 1
Sabotage - 1
Soul Planet - 1
Woodlands Jam - 1
First Tube - 4
Loving Cup - 2
A Day in the Life - 1
Fluffhead - 1
Funky Bitch - 1
Julius - 1
Llama - 1
Prince Caspian - 1
Say It To Me S.A.N.T.O.S. - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Woodlands Jam - 1
Ambient Jam - 1
Storage Jam - 1
Ambient Jam - 1
Sleeping Monkey - 1
Tweezer Reprise - 23
Loving Cup - 13
Julius - 7
Harry Hood - 6
Possum - 6
A Life Beyond The Dream - 5
Slave to the Traffic Light - 5
You Enjoy Myself - 5
Bold As Love - 4
Contact - 4
First Tube - 4
Good Times Bad Times - 4
Show of Life - 4
The Squirming Coil - 4
Bouncing Around the Room - 3
Character Zero - 3
Guyute - 3
Quinn the Eskimo (The Mighty Quinn) - 3
Rocky Top - 3
Shine a Light - 3
Sleeping Monkey - 3
While My Guitar Gently Weeps - 3
Amazing Grace - 2
Backwards Down the Number Line - 2
Boogie On Reggae Woman - 2
Bug - 2
Cavern - 2
David Bowie - 2
Frankenstein - 2
Friday - 2
Grind - 2
Halley's Comet - 2
Lawn Boy - 2
Mexican Cousin - 2
More - 2
Oh! Sweet Nuthin' - 2
Run Like an Antelope - 2
Sabotage - 2
The Lizards - 2
Wading in the Velvet Sea - 2
Waste - 2
Wilson - 2
46 Days - 1
A Day in the Life - 1
Baby Elephant Walk - 1
Born to Run - 1
Chalk Dust Torture - 1
Crossroads - 1
Dear Prudence - 1
Drift While You're Sleeping - 1
Driver - 1
Emotional Rescue - 1
Esther - 1
Farmhouse - 1
Fire - 1
Fluffhead - 1
Free - 1
Fuego - 1
Funky Bitch - 1
Ginseng Sullivan - 1
Gotta Jibboo - 1
I Didn't Know - 1
It's Ice - 1
Jam - 1
Johnny B. Goode - 1
Joy - 1
Meatstick - 1
On the Road Again - 1
Punch You in the Eye - 1
Ride Captain Ride - 1
Rock 'n' Roll Suicide - 1
Sample in a Jar - 1
Saw It Again - 1
Secret Smile - 1
Shade - 1
Simple - 1
Sincere - 1
Spock's Brain - 1
Suzy Greenberg - 1
Terrapin Station - 1
The Inlaw Josie Wales - 1
The Old Home Place - 1
Theme from New York, New York - 1
Tubthumping - 1
We're an American Band - 1
Weekapaug Groove - 1
What's the Use? - 1
When the Circus Comes - 1
Woodstock - 1
Ya Mar - 1
| Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
|---|---|---|---|---|---|
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Cold as Ice | 47 | 5/18/92 | 3.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 3.5% | ||
| Bike | 42 | 11/2/18 | 5.1% | ||
| Memories | 42 | 7/6/94 | 5.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
|---|---|---|---|---|---|
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Cold as Ice | 47 | 5/18/92 | 3.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 3.5% | ||
| Bike | 42 | 11/2/18 | 5.1% | ||
| Memories | 42 | 7/6/94 | 5.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.4% | ||
| Free Bird | 28 | 11/29/09 | 13.8% | ||
| Donna Lee | 25 | 7/25/93 | 17.1% | ||
| The Asse Festival | 24 | 4/27/91 | 18.3% | ||
| Eliza | 22 | 5/14/92 | 21.1% | ||
| The Vibration of Life | 22 | 11/19/96 | 21.1% | ||
| Flat Fee | 21 | 7/27/91 | 22.7% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 24.3% | ||
| Fuck Your Face | 20 | 12/28/24 | 24.3% | ||
| Turtle in the Clouds | 19 | 7/13/25 | 26.1% | ||
| Satin Doll | 18 | 5/8/93 | 28.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
|---|---|---|---|---|---|
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Cold as Ice | 47 | 5/18/92 | 3.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 3.5% | ||
| Bike | 42 | 11/2/18 | 5.1% | ||
| Memories | 42 | 7/6/94 | 5.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.4% | ||
| Free Bird | 28 | 11/29/09 | 13.8% | ||
| Donna Lee | 25 | 7/25/93 | 17.1% | ||
| The Asse Festival | 24 | 4/27/91 | 18.3% | ||
| Eliza | 22 | 5/14/92 | 21.1% | ||
| The Vibration of Life | 22 | 11/19/96 | 21.1% | ||
| Flat Fee | 21 | 7/27/91 | 22.7% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 24.3% | ||
| Fuck Your Face | 20 | 12/28/24 | 24.3% | ||
| Turtle in the Clouds | 19 | 7/13/25 | 26.1% | ||
| Satin Doll | 18 | 5/8/93 | 28.1% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 30.1% | ||
| Shaggy Dog | 17 | 10/30/21 | 30.1% | ||
| Demand | 16 | 7/20/16 | 32.3% | ||
| Mull | 16 | 7/9/25 | 32.3% | ||
| My Long Journey Home | 16 | 11/29/95 | 32.3% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 34.7% | ||
| Manteca | 15 | 2/22/20 | 34.7% | ||
| Who Do? We Do! | 15 | 3/10/90 | 34.7% | ||
| Keyboard Army | 14 | 9/6/15 | 37.3% | ||
| Sparks | 14 | 12/30/16 | 37.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
|---|---|---|---|---|---|
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Cold as Ice | 47 | 5/18/92 | 3.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 3.5% | ||
| Bike | 42 | 11/2/18 | 5.1% | ||
| Memories | 42 | 7/6/94 | 5.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.4% | ||
| Free Bird | 28 | 11/29/09 | 13.8% | ||
| Donna Lee | 25 | 7/25/93 | 17.1% | ||
| The Asse Festival | 24 | 4/27/91 | 18.3% | ||
| Eliza | 22 | 5/14/92 | 21.1% | ||
| The Vibration of Life | 22 | 11/19/96 | 21.1% | ||
| Flat Fee | 21 | 7/27/91 | 22.7% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 24.3% | ||
| Fuck Your Face | 20 | 12/28/24 | 24.3% | ||
| Turtle in the Clouds | 19 | 7/13/25 | 26.1% | ||
| Satin Doll | 18 | 5/8/93 | 28.1% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 30.1% | ||
| Shaggy Dog | 17 | 10/30/21 | 30.1% | ||
| Demand | 16 | 7/20/16 | 32.3% | ||
| Mull | 16 | 7/9/25 | 32.3% | ||
| My Long Journey Home | 16 | 11/29/95 | 32.3% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 34.7% | ||
| Manteca | 15 | 2/22/20 | 34.7% | ||
| Who Do? We Do! | 15 | 3/10/90 | 34.7% | ||
| Keyboard Army | 14 | 9/6/15 | 37.3% | ||
| Sparks | 14 | 12/30/16 | 37.3% | ||
| Taste That Surrounds | 14 | 12/29/95 | 37.3% | ||
| Dear Mrs. Reagan | 13 | 1/18/89 | 40.0% | ||
| Swing Low, Sweet Chariot | 13 | 11/16/94 | 40.0% | ||
| Cool It Down | 12 | 4/19/23 | 42.9% | ||
| Faht | 12 | 12/2/95 | 42.9% | ||
| Rhombus Narration | 12 | 11/15/91 | 42.9% | ||
| The Great Gig in the Sky | 12 | 11/2/98 | 42.9% | ||
| Yerushalayim Shel Zahav | 12 | 12/31/94 | 42.9% | ||
| Anarchy | 11 | 10/14/89 | 46.1% | ||
| Clod | 11 | 11/10/89 | 46.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
|---|---|---|---|---|---|
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Cold as Ice | 47 | 5/18/92 | 3.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 3.5% | ||
| Bike | 42 | 11/2/18 | 5.1% | ||
| Memories | 42 | 7/6/94 | 5.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.4% | ||
| Free Bird | 28 | 11/29/09 | 13.8% | ||
| Donna Lee | 25 | 7/25/93 | 17.1% | ||
