All setlists from Phish.net
Show
46 Days - 2 (33%)
Axilla (Part II) - 2 (33%)
Crosseyed and Painless - 2 (33%)
Fuego - 2 (33%)
Ghost - 2 (33%)
Heavy Things - 2 (33%)
I Always Wanted It This Way - 2 (33%)
Kill Devil Falls - 2 (33%)
Monsters - 2 (33%)
Reba - 2 (33%)
Ruby Waves - 2 (33%)
Run Like an Antelope - 2 (33%)
Runaway Jim - 2 (33%)
The Moma Dance - 2 (33%)
Waste - 2 (33%)
You Enjoy Myself - 2 (33%)
A Day in the Life - 1 (16%)
A Wave of Hope - 1 (16%)
AC/DC Bag - 1 (16%)
Back on the Train - 1 (16%)
Bathtub Gin - 1 (16%)
Beneath a Sea of Stars Part 1 - 1 (16%)
Big Black Furry Creature from Mars - 1 (16%)
Billy Breathes - 1 (16%)
Blaze On - 1 (16%)
Bold As Love - 1 (16%)
Carini - 1 (16%)
Cavern - 1 (16%)
Chalk Dust Torture - 1 (16%)
Character Zero - 1 (16%)
David Bowie - 1 (16%)
Destiny Unbound - 1 (16%)
Down with Disease - 1 (16%)
Drift While You're Sleeping - 1 (16%)
Driver - 1 (16%)
Farmhouse - 1 (16%)
Free - 1 (16%)
Fuck Your Face - 1 (16%)
Funky Bitch - 1 (16%)
Golden Age - 1 (16%)
Guy Forget - 1 (16%)
Halfway to the Moon - 1 (16%)
Horn - 1 (16%)
I Am Hydrogen - 1 (16%)
I Didn't Know - 1 (16%)
Izabella - 1 (16%)
Knuckle Bone Broth Avenue - 1 (16%)
Life Saving Gun - 1 (16%)
Light - 1 (16%)
Maze - 1 (16%)
McGrupp and the Watchful Hosemasters - 1 (16%)
Meatstick - 1 (16%)
Mike's Song - 1 (16%)
Mountains in the Mist - 1 (16%)
Oblivion - 1 (16%)
Party Time - 1 (16%)
Pillow Jets - 1 (16%)
Piper - 1 (16%)
Plasma - 1 (16%)
Poor Heart - 1 (16%)
Possum - 1 (16%)
Prince Caspian - 1 (16%)
Punch You in the Eye - 1 (16%)
Rift - 1 (16%)
Rise/Come Together - 1 (16%)
Rock and Roll - 1 (16%)
Round Room - 1 (16%)
Sample in a Jar - 1 (16%)
Scent of a Mule - 1 (16%)
Scents and Subtle Sounds - 1 (16%)
Shade - 1 (16%)
Shine a Light - 1 (16%)
Simple - 1 (16%)
Slave to the Traffic Light - 1 (16%)
Sneakin' Sally Through the Alley - 1 (16%)
Soul Planet - 1 (16%)
Split Open and Melt - 1 (16%)
Stash - 1 (16%)
Stealing Time From the Faulty Plan - 1 (16%)
Steam - 1 (16%)
Strange Design - 1 (16%)
The Dogs - 1 (16%)
The Final Hurrah - 1 (16%)
The Mango Song - 1 (16%)
The Oh Kee Pa Ceremony - 1 (16%)
The Wedge - 1 (16%)
Tube - 1 (16%)
Twist - 1 (16%)
Weekapaug Groove - 1 (16%)
What's the Use? - 1 (16%)
Wilson - 1 (16%)
Wingsuit - 1 (16%)
Mike's Song - 1
Party Time - 1
Punch You in the Eye - 1
Sample in a Jar - 1
Simple - 1
The Moma Dance - 1
Run Like an Antelope - 2
A Day in the Life - 1
Ghost - 1
Izabella - 1
Rise/Come Together - 1
Back on the Train - 1
Bathtub Gin - 1
Big Black Furry Creature from Mars - 1
Chalk Dust Torture - 1
Ghost - 1
The Oh Kee Pa Ceremony - 1
Crosseyed and Painless - 1
David Bowie - 1
Down with Disease - 1
Fuego - 1
Shine a Light - 1
Split Open and Melt - 1
46 Days - 1
Bold As Love - 1
Down with Disease - 1
Fuck Your Face - 1
Heavy Things - 1
Mountains in the Mist - 1
Rock and Roll - 1
Slave to the Traffic Light - 1
Sneakin' Sally Through the Alley - 1
Strange Design - 1
Wilson - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 491 | 4/20/25 | 16.5% | ||
Golgi Apparatus | 479 | 12/31/24 | 17.4% | ||
Suzy Greenberg | 450 | 4/19/25 | 19.6% | ||
Divided Sky | 439 | 4/26/25 | 20.5% | ||
Harry Hood | 427 | 4/25/25 | 21.6% | ||
Tweezer | 407 | 4/23/25 | 23.4% | ||
The Squirming Coil | 372 | 4/26/25 | 26.9% | ||
Foam | 353 | 7/27/24 | 29.0% | ||
Sparkle | 333 | 9/1/23 | 31.3% | ||
The Lizards | 329 | 4/27/25 | 31.8% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 491 | 4/20/25 | 16.5% | ||
Golgi Apparatus | 479 | 12/31/24 | 17.4% | ||
Suzy Greenberg | 450 | 4/19/25 | 19.6% | ||
Divided Sky | 439 | 4/26/25 | 20.5% | ||
Harry Hood | 427 | 4/25/25 | 21.6% | ||
Tweezer | 407 | 4/23/25 | 23.4% | ||
The Squirming Coil | 372 | 4/26/25 | 26.9% | ||
Foam | 353 | 7/27/24 | 29.0% | ||
Sparkle | 333 | 9/1/23 | 31.3% | ||
The Lizards | 329 | 4/27/25 | 31.8% | ||
Llama | 322 | 4/27/25 | 32.7% | ||
Tweezer Reprise | 319 | 4/25/25 | 33.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 34.2% | ||
Fee | 286 | 8/30/24 | 37.4% | ||
Fluffhead | 283 | 4/22/25 | 37.8% | ||
Also Sprach Zarathustra | 267 | 4/27/25 | 40.2% | ||
My Sweet One | 253 | 1/29/25 | 42.3% | ||
It's Ice | 249 | 8/7/24 | 42.9% | ||
Wolfman's Brother | 242 | 4/25/25 | 44.0% | ||
Julius | 236 | 8/9/24 | 45.0% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 491 | 4/20/25 | 16.5% | ||
Golgi Apparatus | 479 | 12/31/24 | 17.4% | ||
Suzy Greenberg | 450 | 4/19/25 | 19.6% | ||
Divided Sky | 439 | 4/26/25 | 20.5% | ||
Harry Hood | 427 | 4/25/25 | 21.6% | ||
Tweezer | 407 | 4/23/25 | 23.4% | ||
The Squirming Coil | 372 | 4/26/25 | 26.9% | ||
Foam | 353 | 7/27/24 | 29.0% | ||
Sparkle | 333 | 9/1/23 | 31.3% | ||
The Lizards | 329 | 4/27/25 | 31.8% | ||
Llama | 322 | 4/27/25 | 32.7% | ||
Tweezer Reprise | 319 | 4/25/25 | 33.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 34.2% | ||
Fee | 286 | 8/30/24 | 37.4% | ||
Fluffhead | 283 | 4/22/25 | 37.8% | ||
Also Sprach Zarathustra | 267 | 4/27/25 | 40.2% | ||
My Sweet One | 253 | 1/29/25 | 42.3% | ||
It's Ice | 249 | 8/7/24 | 42.9% | ||
Wolfman's Brother | 242 | 4/25/25 | 44.0% | ||
Julius | 236 | 8/9/24 | 45.0% | ||
Ya Mar | 232 | 45.6% | |||
Good Times Bad Times | 229 | 7/26/24 | 46.1% | ||
Lawn Boy | 220 | 7/31/24 | 47.6% | ||
The Landlady | 215 | 4/27/25 | 48.5% | ||
Uncle Pen | 211 | 8/5/17 | 49.2% | ||
Guelah Papyrus | 206 | 8/30/24 | 50.1% | ||
Rocky Top | 205 | 12/28/19 | 50.3% | ||
Theme From the Bottom | 192 | 4/18/25 | 52.6% | ||
Silent in the Morning | 186 | 7/26/24 | 53.8% | ||
My Friend, My Friend | 177 | 4/19/25 | 55.5% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 491 | 4/20/25 | 16.5% | ||
Golgi Apparatus | 479 | 12/31/24 | 17.4% | ||
Suzy Greenberg | 450 | 4/19/25 | 19.6% | ||
Divided Sky | 439 | 4/26/25 | 20.5% | ||
Harry Hood | 427 | 4/25/25 | 21.6% | ||
Tweezer | 407 | 4/23/25 | 23.4% | ||
The Squirming Coil | 372 | 4/26/25 | 26.9% | ||
Foam | 353 | 7/27/24 | 29.0% | ||
Sparkle | 333 | 9/1/23 | 31.3% | ||
The Lizards | 329 | 4/27/25 | 31.8% | ||
Llama | 322 | 4/27/25 | 32.7% | ||
Tweezer Reprise | 319 | 4/25/25 | 33.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 34.2% | ||
Fee | 286 | 8/30/24 | 37.4% | ||
Fluffhead | 283 | 4/22/25 | 37.8% | ||
Also Sprach Zarathustra | 267 | 4/27/25 | 40.2% | ||
My Sweet One | 253 | 1/29/25 | 42.3% | ||
It's Ice | 249 | 8/7/24 | 42.9% | ||
Wolfman's Brother | 242 | 4/25/25 | 44.0% | ||
Julius | 236 | 8/9/24 | 45.0% | ||
Ya Mar | 232 | 45.6% | |||
Good Times Bad Times | 229 | 7/26/24 | 46.1% | ||
Lawn Boy | 220 | 7/31/24 | 47.6% | ||
The Landlady | 215 | 4/27/25 | 48.5% | ||
Uncle Pen | 211 | 8/5/17 | 49.2% | ||
Guelah Papyrus | 206 | 8/30/24 | 50.1% | ||
Rocky Top | 205 | 12/28/19 | 50.3% | ||
Theme From the Bottom | 192 | 4/18/25 | 52.6% | ||
Silent in the Morning | 186 | 7/26/24 | 53.8% | ||
My Friend, My Friend | 177 | 4/19/25 | 55.5% | ||
The Sloth | 176 | 12/31/23 | 55.7% | ||
Sweet Adeline | 174 | 12/29/16 | 56.1% | ||
Contact | 173 | 7/26/24 | 56.3% | ||
The Horse | 171 | 7/26/24 | 56.7% | ||
Buried Alive | 168 | 4/22/25 | 57.2% | ||
Limb By Limb | 157 | 10/27/24 | 59.5% | ||
NICU | 156 | 8/15/24 | 59.7% | ||
Halley's Comet | 155 | 4/22/25 | 59.9% | ||
Sand | 153 | 4/27/25 | 60.3% | ||
Loving Cup | 151 | 8/31/24 | 60.7% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 491 | 4/20/25 | 16.5% | ||
Golgi Apparatus | 479 | 12/31/24 | 17.4% | ||
Suzy Greenberg | 450 | 4/19/25 | 19.6% | ||
Divided Sky | 439 | 4/26/25 | 20.5% | ||
Harry Hood | 427 | 4/25/25 | 21.6% | ||
Tweezer | 407 | 4/23/25 | 23.4% | ||
The Squirming Coil | 372 | 4/26/25 | 26.9% | ||
Foam | 353 | 7/27/24 | 29.0% | ||
Sparkle | 333 | 9/1/23 | 31.3% | ||
The Lizards | 329 | 4/27/25 | 31.8% | ||
Llama | 322 | 4/27/25 | 32.7% | ||
Tweezer Reprise | 319 | 4/25/25 | 33.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 34.2% | ||
Fee | 286 | 8/30/24 | 37.4% | ||
Fluffhead | 283 | 4/22/25 | 37.8% | ||
Also Sprach Zarathustra | 267 | 4/27/25 | 40.2% | ||
My Sweet One | 253 | 1/29/25 | 42.3% | ||
It's Ice | 249 | 8/7/24 | 42.9% | ||
Wolfman's Brother | 242 | 4/25/25 | 44.0% | ||
Julius | 236 | 8/9/24 | 45.0% | ||
Ya Mar | 232 | 45.6% | |||
Good Times Bad Times | 229 | 7/26/24 | 46.1% | ||
Lawn Boy | 220 | 7/31/24 | 47.6% | ||
The Landlady | 215 | 4/27/25 | 48.5% | ||
Uncle Pen | 211 | 8/5/17 | 49.2% | ||
Guelah Papyrus | 206 | 8/30/24 | 50.1% | ||
Rocky Top | 205 | 12/28/19 | 50.3% | ||
Theme From the Bottom | 192 | 4/18/25 | 52.6% | ||
Silent in the Morning | 186 | 7/26/24 | 53.8% | ||
My Friend, My Friend | 177 | 4/19/25 | 55.5% | ||
The Sloth | 176 | 12/31/23 | 55.7% | ||
Sweet Adeline | 174 | 12/29/16 | 56.1% | ||
Contact | 173 | 7/26/24 | 56.3% | ||
The Horse | 171 | 7/26/24 | 56.7% | ||
Buried Alive | 168 | 4/22/25 | 57.2% | ||
Limb By Limb | 157 | 10/27/24 | 59.5% | ||
NICU | 156 | 8/15/24 | 59.7% | ||
Halley's Comet | 155 | 4/22/25 | 59.9% | ||
Sand | 153 | 4/27/25 | 60.3% | ||
Loving Cup | 151 | 8/31/24 | 60.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 60.9% | ||
Taste | 147 | 4/26/25 | 61.6% | ||
Backwards Down the Number Line | 142 | 4/19/25 | 62.6% | ||
Fire | 138 | 7/25/23 | 63.5% | ||
First Tube | 137 | 4/23/25 | 63.7% | ||
Birds of a Feather | 136 | 4/26/25 | 63.9% | ||
Esther | 135 | 7/27/24 | 64.1% | ||
Guyute | 134 | 7/23/24 | 64.4% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 65.5% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 65.7% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Sand | 34 | 4/27/25 | 61.1% | ||
Harry Hood | 32 | 4/25/25 | 63.0% | ||
Everything's Right | 31 | 4/26/25 | 63.9% | ||
Sigma Oasis | 31 | 4/20/25 | 63.9% | ||
Wolfman's Brother | 30 | 4/25/25 | 64.9% | ||
Also Sprach Zarathustra | 28 | 4/27/25 | 66.9% | ||
First Tube | 28 | 4/23/25 | 66.9% | ||
Say It To Me S.A.N.T.O.S. | 28 | 4/27/25 | 66.9% | ||
No Men In No Man's Land | 27 | 4/22/25 | 67.9% | ||
Tweezer | 27 | 4/23/25 | 67.9% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Sand | 34 | 4/27/25 | 61.1% | ||
Harry Hood | 32 | 4/25/25 | 63.0% | ||
Everything's Right | 31 | 4/26/25 | 63.9% | ||
Sigma Oasis | 31 | 4/20/25 | 63.9% | ||
Wolfman's Brother | 30 | 4/25/25 | 64.9% | ||
Also Sprach Zarathustra | 28 | 4/27/25 | 66.9% | ||
First Tube | 28 | 4/23/25 | 66.9% | ||
Say It To Me S.A.N.T.O.S. | 28 | 4/27/25 | 66.9% | ||
No Men In No Man's Land | 27 | 4/22/25 | 67.9% | ||
Tweezer | 27 | 4/23/25 | 67.9% | ||
Tweezer Reprise | 26 | 4/25/25 | 68.9% | ||
Theme From the Bottom | 25 | 4/18/25 | 69.9% | ||
Backwards Down the Number Line | 24 | 4/19/25 | 70.9% | ||
A Life Beyond The Dream | 23 | 4/25/25 | 72.0% | ||
Evolve | 21 | 4/25/25 | 74.1% | ||
Set Your Soul Free | 21 | 1/29/25 | 74.1% | ||
Fluffhead | 20 | 4/22/25 | 75.2% | ||
More | 19 | 4/27/25 | 76.3% | ||
My Friend, My Friend | 19 | 4/19/25 | 76.3% | ||
The Howling | 19 | 4/26/25 | 76.3% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Sand | 34 | 4/27/25 | 61.1% | ||
Harry Hood | 32 | 4/25/25 | 63.0% | ||
Everything's Right | 31 | 4/26/25 | 63.9% | ||
Sigma Oasis | 31 | 4/20/25 | 63.9% | ||
Wolfman's Brother | 30 | 4/25/25 | 64.9% | ||
Also Sprach Zarathustra | 28 | 4/27/25 | 66.9% | ||
First Tube | 28 | 4/23/25 | 66.9% | ||
Say It To Me S.A.N.T.O.S. | 28 | 4/27/25 | 66.9% | ||
No Men In No Man's Land | 27 | 4/22/25 | 67.9% | ||
Tweezer | 27 | 4/23/25 | 67.9% | ||
Tweezer Reprise | 26 | 4/25/25 | 68.9% | ||
Theme From the Bottom | 25 | 4/18/25 | 69.9% | ||
Backwards Down the Number Line | 24 | 4/19/25 | 70.9% | ||
A Life Beyond The Dream | 23 | 4/25/25 | 72.0% | ||
Evolve | 21 | 4/25/25 | 74.1% | ||
Set Your Soul Free | 21 | 1/29/25 | 74.1% | ||
Fluffhead | 20 | 4/22/25 | 75.2% | ||
More | 19 | 4/27/25 | 76.3% | ||
My Friend, My Friend | 19 | 4/19/25 | 76.3% | ||
The Howling | 19 | 4/26/25 | 76.3% | ||
Bouncing Around the Room | 18 | 4/20/25 | 77.4% | ||
Halley's Comet | 18 | 4/22/25 | 77.4% | ||
Lonely Trip | 17 | 4/23/25 | 78.6% | ||
Divided Sky | 15 | 4/26/25 | 80.9% | ||
About to Run | 14 | 4/26/25 | 82.0% | ||
Bug | 14 | 4/18/25 | 82.0% | ||
Roggae | 14 | 4/22/25 | 82.0% | ||
Taste | 14 | 4/26/25 | 82.0% | ||
Golgi Apparatus | 13 | 12/31/24 | 83.2% | ||
Gotta Jibboo | 13 | 10/27/24 | 83.2% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Sand | 34 | 4/27/25 | 61.1% | ||
Harry Hood | 32 | 4/25/25 | 63.0% | ||
Everything's Right | 31 | 4/26/25 | 63.9% | ||
Sigma Oasis | 31 | 4/20/25 | 63.9% | ||
Wolfman's Brother | 30 | 4/25/25 | 64.9% | ||
Also Sprach Zarathustra | 28 | 4/27/25 | 66.9% | ||
First Tube | 28 | 4/23/25 | 66.9% | ||
Say It To Me S.A.N.T.O.S. | 28 | 4/27/25 | 66.9% | ||
No Men In No Man's Land | 27 | 4/22/25 | 67.9% | ||
Tweezer | 27 | 4/23/25 | 67.9% | ||
Tweezer Reprise | 26 | 4/25/25 | 68.9% | ||
Theme From the Bottom | 25 | 4/18/25 | 69.9% | ||
Backwards Down the Number Line | 24 | 4/19/25 | 70.9% | ||
A Life Beyond The Dream | 23 | 4/25/25 | 72.0% | ||
Evolve | 21 | 4/25/25 | 74.1% | ||
Set Your Soul Free | 21 | 1/29/25 | 74.1% | ||
Fluffhead | 20 | 4/22/25 | 75.2% | ||
More | 19 | 4/27/25 | 76.3% | ||
My Friend, My Friend | 19 | 4/19/25 | 76.3% | ||
The Howling | 19 | 4/26/25 | 76.3% | ||
Bouncing Around the Room | 18 | 4/20/25 | 77.4% | ||
Halley's Comet | 18 | 4/22/25 | 77.4% | ||
Lonely Trip | 17 | 4/23/25 | 78.6% | ||
Divided Sky | 15 | 4/26/25 | 80.9% | ||
About to Run | 14 | 4/26/25 | 82.0% | ||
Bug | 14 | 4/18/25 | 82.0% | ||
Roggae | 14 | 4/22/25 | 82.0% | ||
Taste | 14 | 4/26/25 | 82.0% | ||
Golgi Apparatus | 13 | 12/31/24 | 83.2% | ||
Gotta Jibboo | 13 | 10/27/24 | 83.2% | ||
Suzy Greenberg | 13 | 4/19/25 | 83.2% | ||
Gumbo | 12 | 4/23/25 | 84.4% | ||
Mull | 12 | 4/18/25 | 84.4% | ||
555 | 11 | 4/26/25 | 85.6% | ||
Birds of a Feather | 11 | 4/26/25 | 85.6% | ||
Cities | 11 | 4/20/25 | 85.6% | ||
Hey Stranger | 11 | 4/27/25 | 85.6% | ||
Leaves | 11 | 7/24/24 | 85.6% | ||
Llama | 11 | 4/27/25 | 85.6% | ||
Loving Cup | 11 | 8/31/24 | 85.6% |
Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
---|---|---|---|---|---|
Sand | 34 | 4/27/25 | 61.1% | ||
Harry Hood | 32 | 4/25/25 | 63.0% | ||
Everything's Right | 31 | 4/26/25 | 63.9% | ||
Sigma Oasis | 31 | 4/20/25 | 63.9% | ||
Wolfman's Brother | 30 | 4/25/25 | 64.9% | ||
Also Sprach Zarathustra | 28 | 4/27/25 | 66.9% | ||
First Tube | 28 | 4/23/25 | 66.9% | ||
Say It To Me S.A.N.T.O.S. | 28 | 4/27/25 | 66.9% | ||
No Men In No Man's Land | 27 | 4/22/25 | 67.9% | ||
Tweezer | 27 | 4/23/25 | 67.9% | ||
Tweezer Reprise | 26 | 4/25/25 | 68.9% | ||
Theme From the Bottom | 25 | 4/18/25 | 69.9% | ||
Backwards Down the Number Line | 24 | 4/19/25 | 70.9% | ||
A Life Beyond The Dream | 23 | 4/25/25 | 72.0% | ||
Evolve | 21 | 4/25/25 | 74.1% | ||
Set Your Soul Free | 21 | 1/29/25 | 74.1% | ||
Fluffhead | 20 | 4/22/25 | 75.2% | ||
More | 19 | 4/27/25 | 76.3% | ||
My Friend, My Friend | 19 | 4/19/25 | 76.3% | ||
The Howling | 19 | 4/26/25 | 76.3% | ||
Bouncing Around the Room | 18 | 4/20/25 | 77.4% | ||
Halley's Comet | 18 | 4/22/25 | 77.4% | ||
Lonely Trip | 17 | 4/23/25 | 78.6% | ||
Divided Sky | 15 | 4/26/25 | 80.9% | ||
About to Run | 14 | 4/26/25 | 82.0% | ||
Bug | 14 | 4/18/25 | 82.0% | ||
Roggae | 14 | 4/22/25 | 82.0% | ||
Taste | 14 | 4/26/25 | 82.0% | ||
Golgi Apparatus | 13 | 12/31/24 | 83.2% | ||
Gotta Jibboo | 13 | 10/27/24 | 83.2% | ||
Suzy Greenberg | 13 | 4/19/25 | 83.2% | ||
Gumbo | 12 | 4/23/25 | 84.4% | ||
Mull | 12 | 4/18/25 | 84.4% | ||
555 | 11 | 4/26/25 | 85.6% | ||
Birds of a Feather | 11 | 4/26/25 | 85.6% | ||
Cities | 11 | 4/20/25 | 85.6% | ||
Hey Stranger | 11 | 4/27/25 | 85.6% | ||
Leaves | 11 | 7/24/24 | 85.6% | ||
Llama | 11 | 4/27/25 | 85.6% | ||
Loving Cup | 11 | 8/31/24 | 85.6% | ||
Martian Monster | 11 | 4/26/25 | 85.6% | ||
Mercury | 11 | 4/25/25 | 85.6% | ||
Most Events Aren't Planned | 11 | 4/27/25 | 85.6% | ||
My Soul | 11 | 4/22/25 | 85.6% | ||
NICU | 11 | 8/15/24 | 85.6% | ||
The Squirming Coil | 11 | 4/26/25 | 85.6% | ||
Undermind | 11 | 8/31/24 | 85.6% | ||
Walls of the Cave | 11 | 4/19/25 | 85.6% | ||
Ether Edge | 10 | 4/26/25 | 86.9% | ||
Ocelot | 10 | 8/29/24 | 86.9% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 6 shows | Versions seen | Difference |
---|
Overplayed
Title | Expected versions in 6 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
46 Days | 0 | 2 | 2 | ||
Axilla (Part II) | 0 | 2 | 2 | ||
Crosseyed and Painless | 0 | 2 | 2 | ||
Fuego | 0 | 2 | 2 | ||
Ghost | 0 | 2 | 2 | ||
Heavy Things | 0 | 2 | 2 | ||
I Always Wanted It This Way | 0 | 2 | 2 | ||
Kill Devil Falls | 0 | 2 | 2 | ||
Monsters | 0 | 2 | 2 | ||
Reba | 0 | 2 | 2 |
Title | Times
Seen/ Raw Total | Pct seen |
---|
Title | Times
Seen/ Raw Total | Pct seen |
---|
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
A Day in the Life | 1/1 | 100% |
Billy Breathes | 1/1 | 100% |
Bold As Love | 1/1 | 100% |
Guy Forget | 1/2 | 50% |
Knuckle Bone Broth Avenue | 1/2 | 50% |
Rise/Come Together | 1/2 | 50% |
Round Room | 1/1 | 100% |
Scent of a Mule | 1/2 | 50% |
The Dogs | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Billy Breathes | 1/1 | 100% |
A Day in the Life | 1/1 | 100% |
Bold As Love | 1/1 | 100% |
Round Room | 1/1 | 100% |
The Dogs | 1/2 | 50% |
Rise/Come Together | 1/2 | 50% |
Guy Forget | 1/2 | 50% |
Scent of a Mule | 1/2 | 50% |
Knuckle Bone Broth Avenue | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Dogs | 1/2 | 50% |
Rise/Come Together | 1/2 | 50% |
Guy Forget | 1/2 | 50% |
Scent of a Mule | 1/2 | 50% |
Knuckle Bone Broth Avenue | 1/2 | 50% |
Billy Breathes | 1/1 | 100% |
A Day in the Life | 1/1 | 100% |
Bold As Love | 1/1 | 100% |
Round Room | 1/1 | 100% |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 8/4/24 | 4 | 12/28/24 | 5 | 1 shows |
A Day in the Life | 8/2/24 | 2 | 8/2/24 | 2 | 4 shows |
A Wave of Hope | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
AC/DC Bag | 12/29/24 | 6 | 12/29/24 | 6 | 0 shows |
Axilla (Part II) | 8/2/24 | 2 | 12/28/24 | 5 | 1 shows |
Back on the Train | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
Bathtub Gin | 12/29/24 | 6 | 12/29/24 | 6 | 0 shows |
Beneath a Sea of Stars Part 1 | 7/29/22 | 1 | 7/29/22 | 1 | 5 shows |
Big Black Furry Creature from Mars | 7/29/22 | 1 | 7/29/22 | 1 | 5 shows |
Billy Breathes | 8/4/24 | 4 | 8/4/24 | 4 | 2 shows |
Blaze On | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
Bold As Love | 12/29/24 | 6 | 12/29/24 | 6 | 0 shows |
Carini | 7/29/22 | 1 | 7/29/22 | 1 | 5 shows |
Cavern | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
Chalk Dust Torture | 8/3/24 | 3 | 8/3/24 | 3 | 3 shows |
Character Zero | 8/3/24 | 3 | 8/3/24 | 3 | 3 shows |
Crosseyed and Painless | 8/3/24 | 3 | 12/29/24 | 6 | 0 shows |
David Bowie | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
Destiny Unbound | 8/4/24 | 4 | 8/4/24 | 4 | 2 shows |
Down with Disease | 8/2/24 | 2 | 8/2/24 | 2 | 4 shows |
Drift While You're Sleeping | 8/3/24 | 3 | 8/3/24 | 3 | 3 shows |
Driver | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
Farmhouse | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
Free | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
Fuck Your Face | 12/28/24 | 5 | 12/28/24 | 5 | 1 shows |
Fuego | 8/3/24 | 3 | 12/29/24 | 6 | 0 shows |
Funky Bitch | 7/29/22 | 1 | 7/29/22 | 1 | 5 shows |
Ghost | 8/4/24 | 4 | 12/29/24 | 6 | 0 shows |
Golden Age | 8/2/24 | 2 | 8/2/24 | 2 | 4 shows |
Guy Forget | 8/3/24 | 3 | 8/3/24 | 3 | 3 shows |
Halfway to the Moon | 8/2/24 | 2 | 8/2/24 | 2 | 4 shows |
Heavy Things | 7/29/22 | 1 | 8/2/24 | 2 | 4 shows |
Horn | 7/29/22 | 1 | 7/29/22 | 1 | 5 shows |
I Always Wanted It This Way | 8/2/24 | 2 | 12/28/24 | 5 | 1 shows |
I Am Hydrogen | 8/3/24 | 3 | 8/3/24 | 3 | 3 shows |
I Didn't Know | 8/3/24 | 3 | 8/3/24 | 3 | 3 shows |
Izabella | 8/3/24 | 3 | 8/3/24 | 3 | 3 shows |
Kill Devil Falls | 8/2/24 | 2 | 12/28/24 | 5 | 1 shows |
Knuckle Bone Broth Avenue | 8/4/24 | 4 | 8/4/24 | 4 | 2 shows |
Life Saving Gun | 8/2/24 | 2 | 8/2/24 | 2 | 4 shows |
