All setlists from Phish.net
Show
46 Days - 1 (50%)
555 - 1 (50%)
Also Sprach Zarathustra - 1 (50%)
Back on the Train - 1 (50%)
Beauty of My Dreams - 1 (50%)
Bike - 1 (50%)
Carini - 1 (50%)
Cavern - 1 (50%)
Character Zero - 1 (50%)
Crosseyed and Painless - 1 (50%)
Down with Disease - 1 (50%)
Farmhouse - 1 (50%)
Good Times Bad Times - 1 (50%)
Guyute - 1 (50%)
Hold Your Head Up - 1 (50%)
If I Could - 1 (50%)
Kill Devil Falls - 1 (50%)
Lifeboy - 1 (50%)
Light - 1 (50%)
Martian Monster - 1 (50%)
Mercury - 1 (50%)
Mike's Song - 1 (50%)
Possum - 1 (50%)
Roggae - 1 (50%)
Sand - 1 (50%)
Scents and Subtle Sounds - 1 (50%)
Slave to the Traffic Light - 1 (50%)
Sneakin' Sally Through the Alley - 1 (50%)
Soul Planet - 1 (50%)
Split Open and Melt - 1 (50%)
Suzy Greenberg - 1 (50%)
The Moma Dance - 1 (50%)
Tube - 1 (50%)
Wading in the Velvet Sea - 1 (50%)
Water in the Sky - 1 (50%)
Weekapaug Groove - 1 (50%)
Weigh - 1 (50%)
Cavern - 1
The Moma Dance - 1
Suzy Greenberg - 1
Weekapaug Groove - 1
Carini - 1
Soul Planet - 1
Slave to the Traffic Light - 1
Split Open and Melt - 1
Hold Your Head Up - 2
Bike - 1
Character Zero - 1
Good Times Bad Times - 1
Wading in the Velvet Sea - 1
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 616 | 45.5% | |||
Chalk Dust Torture | 515 | 4/25/25 | 53.0% | ||
Bouncing Around the Room | 491 | 4/20/25 | 54.9% | ||
Run Like an Antelope | 484 | 4/26/25 | 55.4% | ||
Golgi Apparatus | 479 | 12/31/24 | 55.8% | ||
David Bowie | 474 | 4/23/25 | 56.2% | ||
Stash | 452 | 4/25/25 | 58.0% | ||
Divided Sky | 439 | 4/26/25 | 59.0% | ||
Harry Hood | 427 | 4/25/25 | 60.0% | ||
Reba | 409 | 4/23/25 | 61.5% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 616 | 45.5% | |||
Chalk Dust Torture | 515 | 4/25/25 | 53.0% | ||
Bouncing Around the Room | 491 | 4/20/25 | 54.9% | ||
Run Like an Antelope | 484 | 4/26/25 | 55.4% | ||
Golgi Apparatus | 479 | 12/31/24 | 55.8% | ||
David Bowie | 474 | 4/23/25 | 56.2% | ||
Stash | 452 | 4/25/25 | 58.0% | ||
Divided Sky | 439 | 4/26/25 | 59.0% | ||
Harry Hood | 427 | 4/25/25 | 60.0% | ||
Reba | 409 | 4/23/25 | 61.5% | ||
Tweezer | 407 | 4/23/25 | 61.6% | ||
Runaway Jim | 405 | 4/26/25 | 61.8% | ||
The Squirming Coil | 372 | 4/26/25 | 64.6% | ||
Foam | 353 | 7/27/24 | 66.2% | ||
I Am Hydrogen | 350 | 4/22/25 | 66.5% | ||
Maze | 343 | 4/22/25 | 67.1% | ||
AC/DC Bag | 335 | 4/26/25 | 67.8% | ||
Sparkle | 333 | 9/1/23 | 67.9% | ||
The Lizards | 329 | 4/27/25 | 68.3% | ||
Llama | 322 | 4/27/25 | 68.9% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 616 | 45.5% | |||
Chalk Dust Torture | 515 | 4/25/25 | 53.0% | ||
Bouncing Around the Room | 491 | 4/20/25 | 54.9% | ||
Run Like an Antelope | 484 | 4/26/25 | 55.4% | ||
Golgi Apparatus | 479 | 12/31/24 | 55.8% | ||
David Bowie | 474 | 4/23/25 | 56.2% | ||
Stash | 452 | 4/25/25 | 58.0% | ||
Divided Sky | 439 | 4/26/25 | 59.0% | ||
Harry Hood | 427 | 4/25/25 | 60.0% | ||
Reba | 409 | 4/23/25 | 61.5% | ||
Tweezer | 407 | 4/23/25 | 61.6% | ||
Runaway Jim | 405 | 4/26/25 | 61.8% | ||
The Squirming Coil | 372 | 4/26/25 | 64.6% | ||
Foam | 353 | 7/27/24 | 66.2% | ||
I Am Hydrogen | 350 | 4/22/25 | 66.5% | ||
Maze | 343 | 4/22/25 | 67.1% | ||
AC/DC Bag | 335 | 4/26/25 | 67.8% | ||
Sparkle | 333 | 9/1/23 | 67.9% | ||
The Lizards | 329 | 4/27/25 | 68.3% | ||
Llama | 322 | 4/27/25 | 68.9% | ||
Tweezer Reprise | 319 | 4/25/25 | 69.2% | ||
Rift | 312 | 4/25/25 | 69.8% | ||
Bathtub Gin | 311 | 4/19/25 | 69.9% | ||
Poor Heart | 310 | 12/28/24 | 70.0% | ||
Sample in a Jar | 309 | 4/23/25 | 70.0% | ||
Wilson | 298 | 4/20/25 | 71.0% | ||
Fee | 286 | 8/30/24 | 72.1% | ||
Fluffhead | 283 | 4/22/25 | 72.4% | ||
I Didn't Know | 263 | 8/3/24 | 74.2% | ||
My Sweet One | 253 | 1/29/25 | 75.1% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 616 | 45.5% | |||
Chalk Dust Torture | 515 | 4/25/25 | 53.0% | ||
Bouncing Around the Room | 491 | 4/20/25 | 54.9% | ||
Run Like an Antelope | 484 | 4/26/25 | 55.4% | ||
Golgi Apparatus | 479 | 12/31/24 | 55.8% | ||
David Bowie | 474 | 4/23/25 | 56.2% | ||
Stash | 452 | 4/25/25 | 58.0% | ||
Divided Sky | 439 | 4/26/25 | 59.0% | ||
Harry Hood | 427 | 4/25/25 | 60.0% | ||
Reba | 409 | 4/23/25 | 61.5% | ||
Tweezer | 407 | 4/23/25 | 61.6% | ||
Runaway Jim | 405 | 4/26/25 | 61.8% | ||
The Squirming Coil | 372 | 4/26/25 | 64.6% | ||
Foam | 353 | 7/27/24 | 66.2% | ||
I Am Hydrogen | 350 | 4/22/25 | 66.5% | ||
Maze | 343 | 4/22/25 | 67.1% | ||
AC/DC Bag | 335 | 4/26/25 | 67.8% | ||
Sparkle | 333 | 9/1/23 | 67.9% | ||
The Lizards | 329 | 4/27/25 | 68.3% | ||
Llama | 322 | 4/27/25 | 68.9% | ||
Tweezer Reprise | 319 | 4/25/25 | 69.2% | ||
Rift | 312 | 4/25/25 | 69.8% | ||
Bathtub Gin | 311 | 4/19/25 | 69.9% | ||
Poor Heart | 310 | 12/28/24 | 70.0% | ||
Sample in a Jar | 309 | 4/23/25 | 70.0% | ||
Wilson | 298 | 4/20/25 | 71.0% | ||
Fee | 286 | 8/30/24 | 72.1% | ||
Fluffhead | 283 | 4/22/25 | 72.4% | ||
I Didn't Know | 263 | 8/3/24 | 74.2% | ||
My Sweet One | 253 | 1/29/25 | 75.1% | ||
It's Ice | 249 | 8/7/24 | 75.4% | ||
Wolfman's Brother | 242 | 4/25/25 | 76.1% | ||
Julius | 236 | 8/9/24 | 76.6% | ||
Funky Bitch | 233 | 1/30/25 | 76.9% | ||
Ya Mar | 232 | 77.0% | |||
Free | 229 | 4/19/25 | 77.3% | ||
Ghost | 222 | 4/25/25 | 77.9% | ||
Lawn Boy | 220 | 7/31/24 | 78.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 78.1% | ||
The Landlady | 215 | 4/27/25 | 78.6% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 616 | 45.5% | |||
Chalk Dust Torture | 515 | 4/25/25 | 53.0% | ||
Bouncing Around the Room | 491 | 4/20/25 | 54.9% | ||
Run Like an Antelope | 484 | 4/26/25 | 55.4% | ||
Golgi Apparatus | 479 | 12/31/24 | 55.8% | ||
David Bowie | 474 | 4/23/25 | 56.2% | ||
Stash | 452 | 4/25/25 | 58.0% | ||
Divided Sky | 439 | 4/26/25 | 59.0% | ||
Harry Hood | 427 | 4/25/25 | 60.0% | ||
Reba | 409 | 4/23/25 | 61.5% | ||
Tweezer | 407 | 4/23/25 | 61.6% | ||
Runaway Jim | 405 | 4/26/25 | 61.8% | ||
The Squirming Coil | 372 | 4/26/25 | 64.6% | ||
Foam | 353 | 7/27/24 | 66.2% | ||
I Am Hydrogen | 350 | 4/22/25 | 66.5% | ||
Maze | 343 | 4/22/25 | 67.1% | ||
AC/DC Bag | 335 | 4/26/25 | 67.8% | ||
Sparkle | 333 | 9/1/23 | 67.9% | ||
The Lizards | 329 | 4/27/25 | 68.3% | ||
Llama | 322 | 4/27/25 | 68.9% | ||
Tweezer Reprise | 319 | 4/25/25 | 69.2% | ||
Rift | 312 | 4/25/25 | 69.8% | ||
Bathtub Gin | 311 | 4/19/25 | 69.9% | ||
Poor Heart | 310 | 12/28/24 | 70.0% | ||
Sample in a Jar | 309 | 4/23/25 | 70.0% | ||
Wilson | 298 | 4/20/25 | 71.0% | ||
Fee | 286 | 8/30/24 | 72.1% | ||
Fluffhead | 283 | 4/22/25 | 72.4% | ||
I Didn't Know | 263 | 8/3/24 | 74.2% | ||
My Sweet One | 253 | 1/29/25 | 75.1% | ||
It's Ice | 249 | 8/7/24 | 75.4% | ||
Wolfman's Brother | 242 | 4/25/25 | 76.1% | ||
Julius | 236 | 8/9/24 | 76.6% | ||
Funky Bitch | 233 | 1/30/25 | 76.9% | ||
Ya Mar | 232 | 77.0% | |||
Free | 229 | 4/19/25 | 77.3% | ||
Ghost | 222 | 4/25/25 | 77.9% | ||
Lawn Boy | 220 | 7/31/24 | 78.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 78.1% | ||
The Landlady | 215 | 4/27/25 | 78.6% | ||
Uncle Pen | 211 | 8/5/17 | 79.0% | ||
Guelah Papyrus | 206 | 8/30/24 | 79.4% | ||
Rocky Top | 205 | 12/28/19 | 79.5% | ||
Simple | 205 | 4/23/25 | 79.5% | ||
Piper | 204 | 4/25/25 | 79.6% | ||
Theme From the Bottom | 192 | 4/18/25 | 80.8% | ||
Silent in the Morning | 186 | 7/26/24 | 81.3% | ||
Prince Caspian | 180 | 1/31/25 | 81.9% | ||
Twist | 179 | 4/27/25 | 82.0% | ||
My Friend, My Friend | 177 | 4/19/25 | 82.2% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
Ghost | 62 | 4/25/25 | 73.4% | ||
Blaze On | 60 | 4/26/25 | 74.2% | ||
Chalk Dust Torture | 60 | 4/25/25 | 74.2% | ||
Everything's Right | 59 | 4/26/25 | 74.6% | ||
Harry Hood | 57 | 4/25/25 | 75.4% | ||
Free | 56 | 4/19/25 | 75.8% | ||
Bathtub Gin | 54 | 4/19/25 | 76.6% | ||
No Men In No Man's Land | 54 | 4/22/25 | 76.6% | ||
Twist | 51 | 4/27/25 | 77.9% | ||
Wolfman's Brother | 51 | 4/25/25 | 77.9% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
Ghost | 62 | 4/25/25 | 73.4% | ||
Blaze On | 60 | 4/26/25 | 74.2% | ||
Chalk Dust Torture | 60 | 4/25/25 | 74.2% | ||
Everything's Right | 59 | 4/26/25 | 74.6% | ||
Harry Hood | 57 | 4/25/25 | 75.4% | ||
Free | 56 | 4/19/25 | 75.8% | ||
Bathtub Gin | 54 | 4/19/25 | 76.6% | ||
No Men In No Man's Land | 54 | 4/22/25 | 76.6% | ||
Twist | 51 | 4/27/25 | 77.9% | ||
Wolfman's Brother | 51 | 4/25/25 | 77.9% | ||
Tweezer | 49 | 4/23/25 | 78.7% | ||
Tweezer Reprise | 49 | 4/25/25 | 78.7% | ||
Say It To Me S.A.N.T.O.S. | 47 | 4/27/25 | 79.5% | ||
First Tube | 45 | 4/23/25 | 80.3% | ||
Set Your Soul Free | 45 | 1/29/25 | 80.3% | ||
Fuego | 43 | 4/27/25 | 81.1% | ||
Piper | 42 | 4/25/25 | 81.6% | ||
Run Like an Antelope | 41 | 4/26/25 | 82.0% | ||
Sigma Oasis | 41 | 4/20/25 | 82.0% | ||
More | 40 | 4/27/25 | 82.4% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
Ghost | 62 | 4/25/25 | 73.4% | ||
Blaze On | 60 | 4/26/25 | 74.2% | ||
Chalk Dust Torture | 60 | 4/25/25 | 74.2% | ||
Everything's Right | 59 | 4/26/25 | 74.6% | ||
Harry Hood | 57 | 4/25/25 | 75.4% | ||
Free | 56 | 4/19/25 | 75.8% | ||
Bathtub Gin | 54 | 4/19/25 | 76.6% | ||
No Men In No Man's Land | 54 | 4/22/25 | 76.6% | ||
Twist | 51 | 4/27/25 | 77.9% | ||
Wolfman's Brother | 51 | 4/25/25 | 77.9% | ||
Tweezer | 49 | 4/23/25 | 78.7% | ||
Tweezer Reprise | 49 | 4/25/25 | 78.7% | ||
Say It To Me S.A.N.T.O.S. | 47 | 4/27/25 | 79.5% | ||
First Tube | 45 | 4/23/25 | 80.3% | ||
Set Your Soul Free | 45 | 1/29/25 | 80.3% | ||
Fuego | 43 | 4/27/25 | 81.1% | ||
Piper | 42 | 4/25/25 | 81.6% | ||
Run Like an Antelope | 41 | 4/26/25 | 82.0% | ||
Sigma Oasis | 41 | 4/20/25 | 82.0% | ||
More | 40 | 4/27/25 | 82.4% | ||
Stash | 40 | 4/25/25 | 82.4% | ||
Backwards Down the Number Line | 39 | 4/19/25 | 82.8% | ||
Simple | 39 | 4/23/25 | 82.8% | ||
Theme From the Bottom | 39 | 4/18/25 | 82.8% | ||
Golden Age | 38 | 4/18/25 | 83.2% | ||
Maze | 38 | 4/22/25 | 83.2% | ||
Steam | 38 | 10/25/24 | 83.2% | ||
Ruby Waves | 36 | 4/22/25 | 84.1% | ||
A Life Beyond The Dream | 35 | 4/25/25 | 84.5% | ||
You Enjoy Myself | 35 | 1/29/25 | 84.5% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
Ghost | 62 | 4/25/25 | 73.4% | ||
Blaze On | 60 | 4/26/25 | 74.2% | ||
Chalk Dust Torture | 60 | 4/25/25 | 74.2% | ||
Everything's Right | 59 | 4/26/25 | 74.6% | ||
Harry Hood | 57 | 4/25/25 | 75.4% | ||
Free | 56 | 4/19/25 | 75.8% | ||
Bathtub Gin | 54 | 4/19/25 | 76.6% | ||
No Men In No Man's Land | 54 | 4/22/25 | 76.6% | ||
Twist | 51 | 4/27/25 | 77.9% | ||
Wolfman's Brother | 51 | 4/25/25 | 77.9% | ||
Tweezer | 49 | 4/23/25 | 78.7% | ||
Tweezer Reprise | 49 | 4/25/25 | 78.7% | ||
Say It To Me S.A.N.T.O.S. | 47 | 4/27/25 | 79.5% | ||
First Tube | 45 | 4/23/25 | 80.3% | ||
Set Your Soul Free | 45 | 1/29/25 | 80.3% | ||
Fuego | 43 | 4/27/25 | 81.1% | ||
Piper | 42 | 4/25/25 | 81.6% | ||
Run Like an Antelope | 41 | 4/26/25 | 82.0% | ||
Sigma Oasis | 41 | 4/20/25 | 82.0% | ||
More | 40 | 4/27/25 | 82.4% | ||
Stash | 40 | 4/25/25 | 82.4% | ||
Backwards Down the Number Line | 39 | 4/19/25 | 82.8% | ||
Simple | 39 | 4/23/25 | 82.8% | ||
Theme From the Bottom | 39 | 4/18/25 | 82.8% | ||
Golden Age | 38 | 4/18/25 | 83.2% | ||
Maze | 38 | 4/22/25 | 83.2% | ||
Steam | 38 | 10/25/24 | 83.2% | ||
Ruby Waves | 36 | 4/22/25 | 84.1% | ||
A Life Beyond The Dream | 35 | 4/25/25 | 84.5% | ||
You Enjoy Myself | 35 | 1/29/25 | 84.5% | ||
Prince Caspian | 34 | 1/31/25 | 84.9% | ||
The Wedge | 33 | 1/30/25 | 85.4% | ||
What's the Use? | 32 | 4/22/25 | 85.8% | ||
A Wave of Hope | 31 | 4/20/25 | 86.2% | ||
Fluffhead | 31 | 4/22/25 | 86.2% | ||
Halley's Comet | 31 | 4/22/25 | 86.2% | ||
Reba | 31 | 4/23/25 | 86.2% | ||
David Bowie | 30 | 4/23/25 | 86.6% | ||
My Friend, My Friend | 30 | 4/19/25 | 86.6% | ||
Rift | 30 | 4/25/25 | 86.6% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
Ghost | 62 | 4/25/25 | 73.4% | ||
Blaze On | 60 | 4/26/25 | 74.2% | ||
Chalk Dust Torture | 60 | 4/25/25 | 74.2% | ||
Everything's Right | 59 | 4/26/25 | 74.6% | ||
Harry Hood | 57 | 4/25/25 | 75.4% | ||
Free | 56 | 4/19/25 | 75.8% | ||
Bathtub Gin | 54 | 4/19/25 | 76.6% | ||
No Men In No Man's Land | 54 | 4/22/25 | 76.6% | ||
Twist | 51 | 4/27/25 | 77.9% | ||
Wolfman's Brother | 51 | 4/25/25 | 77.9% | ||
Tweezer | 49 | 4/23/25 | 78.7% | ||
Tweezer Reprise | 49 | 4/25/25 | 78.7% | ||
Say It To Me S.A.N.T.O.S. | 47 | 4/27/25 | 79.5% | ||
First Tube | 45 | 4/23/25 | 80.3% | ||
Set Your Soul Free | 45 | 1/29/25 | 80.3% | ||
Fuego | 43 | 4/27/25 | 81.1% | ||
Piper | 42 | 4/25/25 | 81.6% | ||
Run Like an Antelope | 41 | 4/26/25 | 82.0% | ||
Sigma Oasis | 41 | 4/20/25 | 82.0% | ||
More | 40 | 4/27/25 | 82.4% | ||
Stash | 40 | 4/25/25 | 82.4% | ||
Backwards Down the Number Line | 39 | 4/19/25 | 82.8% | ||
Simple | 39 | 4/23/25 | 82.8% | ||
Theme From the Bottom | 39 | 4/18/25 | 82.8% | ||
Golden Age | 38 | 4/18/25 | 83.2% | ||
Maze | 38 | 4/22/25 | 83.2% | ||
Steam | 38 | 10/25/24 | 83.2% | ||
Ruby Waves | 36 | 4/22/25 | 84.1% | ||
A Life Beyond The Dream | 35 | 4/25/25 | 84.5% | ||
You Enjoy Myself | 35 | 1/29/25 | 84.5% | ||
Prince Caspian | 34 | 1/31/25 | 84.9% | ||
The Wedge | 33 | 1/30/25 | 85.4% | ||
What's the Use? | 32 | 4/22/25 | 85.8% | ||
A Wave of Hope | 31 | 4/20/25 | 86.2% | ||
Fluffhead | 31 | 4/22/25 | 86.2% | ||
Halley's Comet | 31 | 4/22/25 | 86.2% | ||
Reba | 31 | 4/23/25 | 86.2% | ||
David Bowie | 30 | 4/23/25 | 86.6% | ||
My Friend, My Friend | 30 | 4/19/25 | 86.6% | ||
Rift | 30 | 4/25/25 | 86.6% | ||
Wilson | 30 | 4/20/25 | 86.6% | ||
Bouncing Around the Room | 29 | 4/20/25 | 87.1% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 87.1% | ||
Funky Bitch | 29 | 1/30/25 | 87.1% | ||
Runaway Jim | 29 | 4/26/25 | 87.1% | ||
Plasma | 28 | 4/20/25 | 87.5% | ||
Waste | 27 | 4/22/25 | 87.9% | ||
Bug | 26 | 4/18/25 | 88.4% | ||
Divided Sky | 26 | 4/26/25 | 88.4% | ||
Shade | 26 | 1/30/25 | 88.4% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 2 shows | Versions seen | Difference |
---|
Overplayed
Title | Expected versions in 2 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
46 Days | 0 | 1 | 1 | ||
555 | 0 | 1 | 1 | ||
Also Sprach Zarathustra | 0 | 1 | 1 | ||
Back on the Train | 0 | 1 | 1 | ||
Beauty of My Dreams | 0 | 1 | 1 | ||
Bike | 0 | 1 | 1 | ||
Carini | 0 | 1 | 1 | ||
Cavern | 0 | 1 | 1 | ||
Character Zero | 0 | 1 | 1 | ||
Crosseyed and Painless | 0 | 1 | 1 |
Title | Times
Seen/ Raw Total | Pct seen |
---|
Title | Times
Seen/ Raw Total | Pct seen |
---|
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Bike | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Bike | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Bike | 1/1 | 100% |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
555 | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Also Sprach Zarathustra | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Back on the Train | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Beauty of My Dreams | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Bike | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Carini | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Cavern | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Character Zero | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Crosseyed and Painless | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Down with Disease | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Farmhouse | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Good Times Bad Times | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Guyute | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Hold Your Head Up | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
If I Could | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Kill Devil Falls | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Lifeboy | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Light | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Martian Monster | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Mercury | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Mike's Song | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Possum | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Roggae | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Sand | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Scents and Subtle Sounds | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Slave to the Traffic Light | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Sneakin' Sally Through the Alley | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Soul Planet | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Split Open and Melt | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Suzy Greenberg | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
The Moma Dance | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Tube | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Wading in the Velvet Sea | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Water in the Sky | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Weekapaug Groove | 11/3/18 | 2 | 11/3/18 | 2 | 0 shows |
Weigh | 11/2/18 | 1 | 11/2/18 | 1 | 1 shows |
Title | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
46 Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
555 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Also Sprach Zarathustra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Back on the Train | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beauty of My Dreams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cavern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Character Zero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crosseyed and Painless | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Down with Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farmhouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Good Times Bad Times | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guyute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hold Your Head Up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Title | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL |
If I Could | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kill Devil Falls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lifeboy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Light | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martian Monster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike's Song | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Possum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roggae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scents and Subtle Sounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slave to the Traffic Light | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sneakin' Sally Through the Alley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Soul Planet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Split Open and Melt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Title | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL |
Suzy Greenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The Moma Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tube | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wading in the Velvet Sea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Water in the Sky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weekapaug Groove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about ,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.