All setlists from Phish.net
Show
Blaze On - 3 (75%)
Character Zero - 3 (75%)
Twist - 3 (75%)
46 Days - 2 (50%)
Free - 2 (50%)
Harry Hood - 2 (50%)
Light - 2 (50%)
Martian Monster - 2 (50%)
Simple - 2 (50%)
The Line - 2 (50%)
The Moma Dance - 2 (50%)
Tube - 2 (50%)
555 - 1 (25%)
AC/DC Bag - 1 (25%)
Also Sprach Zarathustra - 1 (25%)
Axilla - 1 (25%)
Backwards Down the Number Line - 1 (25%)
Bathtub Gin - 1 (25%)
Bold As Love - 1 (25%)
Breath and Burning - 1 (25%)
Carini - 1 (25%)
Cavern - 1 (25%)
Chalk Dust Torture - 1 (25%)
Destiny Unbound - 1 (25%)
Down with Disease - 1 (25%)
Drowned - 1 (25%)
First Tube - 1 (25%)
Frankenstein - 1 (25%)
Friends - 1 (25%)
Fuck Your Face - 1 (25%)
Fuego - 1 (25%)
Ghost - 1 (25%)
Golgi Apparatus - 1 (25%)
Ha Ha Ha - 1 (25%)
Halley's Comet - 1 (25%)
It's Ice - 1 (25%)
Joy - 1 (25%)
Kill Devil Falls - 1 (25%)
Limb By Limb - 1 (25%)
Loving Cup - 1 (25%)
Mound - 1 (25%)
My Friend, My Friend - 1 (25%)
No Quarter - 1 (25%)
Piper - 1 (25%)
Possum - 1 (25%)
Punch You in the Eye - 1 (25%)
Reba - 1 (25%)
Rocky Top - 1 (25%)
Sample in a Jar - 1 (25%)
Space Oddity - 1 (25%)
Stealing Time From the Faulty Plan - 1 (25%)
The Ballad of Curtis Loew - 1 (25%)
The Landlady - 1 (25%)
The Mango Song - 1 (25%)
Timber - 1 (25%)
Timber (Jerry the Mule) - 1 (25%)
Tweezer - 1 (25%)
Tweezer Reprise - 1 (25%)
Undermind - 1 (25%)
Waste - 1 (25%)
Wilson - 1 (25%)
Wingsuit - 1 (25%)
Winterqueen - 1 (25%)
Wolfman's Brother - 1 (25%)
Yarmouth Road - 1 (25%)
You Enjoy Myself - 1 (25%)
Sample in a Jar - 1
The Landlady - 1
The Line - 1
Wilson - 1
46 Days - 1
Bold As Love - 1
First Tube - 1
Space Oddity - 1
Blaze On - 1
Carini - 1
Drowned - 1
Punch You in the Eye - 1
Cavern - 1
Frankenstein - 1
Tweezer Reprise - 1
You Enjoy Myself - 1
Character Zero - 3
Loving Cup - 1
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 26.3% | ||
Weekapaug Groove | 507 | 8/17/24 | 28.4% | ||
Bouncing Around the Room | 489 | 10/26/24 | 29.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 30.7% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Suzy Greenberg | 449 | 7/19/24 | 33.5% | ||
Stash | 448 | 10/26/24 | 33.6% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Runaway Jim | 402 | 9/1/24 | 38.1% | ||
The Squirming Coil | 370 | 7/31/24 | 41.6% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 26.3% | ||
Weekapaug Groove | 507 | 8/17/24 | 28.4% | ||
Bouncing Around the Room | 489 | 10/26/24 | 29.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 30.7% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Suzy Greenberg | 449 | 7/19/24 | 33.5% | ||
Stash | 448 | 10/26/24 | 33.6% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Runaway Jim | 402 | 9/1/24 | 38.1% | ||
The Squirming Coil | 370 | 7/31/24 | 41.6% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
Maze | 340 | 8/31/24 | 45.0% | ||
Sparkle | 333 | 9/1/23 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% | ||
Llama | 320 | 8/29/24 | 47.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 48.6% | ||
Rift | 310 | 8/18/24 | 48.6% | ||
Poor Heart | 309 | 7/18/23 | 48.7% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 26.3% | ||
Weekapaug Groove | 507 | 8/17/24 | 28.4% | ||
Bouncing Around the Room | 489 | 10/26/24 | 29.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 30.7% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Suzy Greenberg | 449 | 7/19/24 | 33.5% | ||
Stash | 448 | 10/26/24 | 33.6% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Runaway Jim | 402 | 9/1/24 | 38.1% | ||
The Squirming Coil | 370 | 7/31/24 | 41.6% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
Maze | 340 | 8/31/24 | 45.0% | ||
Sparkle | 333 | 9/1/23 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% | ||
Llama | 320 | 8/29/24 | 47.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 48.6% | ||
Rift | 310 | 8/18/24 | 48.6% | ||
Poor Heart | 309 | 7/18/23 | 48.7% | ||
Fee | 286 | 8/30/24 | 51.6% | ||
Slave to the Traffic Light | 285 | 10/26/24 | 51.8% | ||
Fluffhead | 281 | 9/1/24 | 52.3% | ||
I Didn't Know | 263 | 8/3/24 | 54.7% | ||
My Sweet One | 252 | 10/27/24 | 56.2% | ||
Julius | 236 | 8/9/24 | 58.4% | ||
Funky Bitch | 232 | 8/15/24 | 59.0% | ||
Ya Mar | 232 | 8/18/24 | 59.0% | ||
Good Times Bad Times | 229 | 7/26/24 | 59.4% | ||
Lawn Boy | 220 | 7/31/24 | 60.7% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 26.3% | ||
Weekapaug Groove | 507 | 8/17/24 | 28.4% | ||
Bouncing Around the Room | 489 | 10/26/24 | 29.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 30.7% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Suzy Greenberg | 449 | 7/19/24 | 33.5% | ||
Stash | 448 | 10/26/24 | 33.6% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Runaway Jim | 402 | 9/1/24 | 38.1% | ||
The Squirming Coil | 370 | 7/31/24 | 41.6% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
Maze | 340 | 8/31/24 | 45.0% | ||
Sparkle | 333 | 9/1/23 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% | ||
Llama | 320 | 8/29/24 | 47.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 48.6% | ||
Rift | 310 | 8/18/24 | 48.6% | ||
Poor Heart | 309 | 7/18/23 | 48.7% | ||
Fee | 286 | 8/30/24 | 51.6% | ||
Slave to the Traffic Light | 285 | 10/26/24 | 51.8% | ||
Fluffhead | 281 | 9/1/24 | 52.3% | ||
I Didn't Know | 263 | 8/3/24 | 54.7% | ||
My Sweet One | 252 | 10/27/24 | 56.2% | ||
Julius | 236 | 8/9/24 | 58.4% | ||
Funky Bitch | 232 | 8/15/24 | 59.0% | ||
Ya Mar | 232 | 8/18/24 | 59.0% | ||
Good Times Bad Times | 229 | 7/26/24 | 59.4% | ||
Lawn Boy | 220 | 7/31/24 | 60.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 60.7% | ||
Uncle Pen | 211 | 8/5/17 | 62.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 62.8% | ||
Theme From the Bottom | 189 | 10/25/24 | 65.4% | ||
Silent in the Morning | 186 | 7/26/24 | 65.9% | ||
Prince Caspian | 178 | 10/26/24 | 67.1% | ||
Horn | 176 | 7/31/24 | 67.5% | ||
The Sloth | 176 | 12/31/23 | 67.5% | ||
Sweet Adeline | 174 | 12/29/16 | 67.8% | ||
Contact | 173 | 7/26/24 | 67.9% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 26.3% | ||
Weekapaug Groove | 507 | 8/17/24 | 28.4% | ||
Bouncing Around the Room | 489 | 10/26/24 | 29.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 30.7% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Suzy Greenberg | 449 | 7/19/24 | 33.5% | ||
Stash | 448 | 10/26/24 | 33.6% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Runaway Jim | 402 | 9/1/24 | 38.1% | ||
The Squirming Coil | 370 | 7/31/24 | 41.6% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
Maze | 340 | 8/31/24 | 45.0% | ||
Sparkle | 333 | 9/1/23 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% | ||
Llama | 320 | 8/29/24 | 47.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 48.6% | ||
Rift | 310 | 8/18/24 | 48.6% | ||
Poor Heart | 309 | 7/18/23 | 48.7% | ||
Fee | 286 | 8/30/24 | 51.6% | ||
Slave to the Traffic Light | 285 | 10/26/24 | 51.8% | ||
Fluffhead | 281 | 9/1/24 | 52.3% | ||
I Didn't Know | 263 | 8/3/24 | 54.7% | ||
My Sweet One | 252 | 10/27/24 | 56.2% | ||
Julius | 236 | 8/9/24 | 58.4% | ||
Funky Bitch | 232 | 8/15/24 | 59.0% | ||
Ya Mar | 232 | 8/18/24 | 59.0% | ||
Good Times Bad Times | 229 | 7/26/24 | 59.4% | ||
Lawn Boy | 220 | 7/31/24 | 60.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 60.7% | ||
Uncle Pen | 211 | 8/5/17 | 62.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 62.8% | ||
Theme From the Bottom | 189 | 10/25/24 | 65.4% | ||
Silent in the Morning | 186 | 7/26/24 | 65.9% | ||
Prince Caspian | 178 | 10/26/24 | 67.1% | ||
Horn | 176 | 7/31/24 | 67.5% | ||
The Sloth | 176 | 12/31/23 | 67.5% | ||
Sweet Adeline | 174 | 12/29/16 | 67.8% | ||
Contact | 173 | 7/26/24 | 67.9% | ||
The Horse | 171 | 7/26/24 | 68.3% | ||
Buried Alive | 167 | 8/11/24 | 68.9% | ||
Back on the Train | 158 | 10/26/24 | 70.4% | ||
NICU | 156 | 8/15/24 | 70.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 71.7% | ||
Sand | 149 | 10/25/24 | 71.8% | ||
Taste | 144 | 8/9/24 | 72.7% | ||
Fire | 138 | 7/25/23 | 73.7% | ||
Scent of a Mule | 138 | 8/2/24 | 73.7% | ||
Birds of a Feather | 135 | 8/7/24 | 74.2% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
No Men In No Man's Land | 77 | 10/25/24 | 52.8% | ||
Sand | 77 | 10/25/24 | 52.8% | ||
Slave to the Traffic Light | 69 | 10/26/24 | 56.7% | ||
Weekapaug Groove | 62 | 8/17/24 | 60.3% | ||
Back on the Train | 59 | 10/26/24 | 61.9% | ||
Everything's Right | 59 | 10/27/24 | 61.9% | ||
Run Like an Antelope | 59 | 8/30/24 | 61.9% | ||
Mike's Song | 58 | 8/17/24 | 62.4% | ||
Stash | 54 | 10/26/24 | 64.6% | ||
Theme From the Bottom | 53 | 10/25/24 | 65.1% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
No Men In No Man's Land | 77 | 10/25/24 | 52.8% | ||
Sand | 77 | 10/25/24 | 52.8% | ||
Slave to the Traffic Light | 69 | 10/26/24 | 56.7% | ||
Weekapaug Groove | 62 | 8/17/24 | 60.3% | ||
Back on the Train | 59 | 10/26/24 | 61.9% | ||
Everything's Right | 59 | 10/27/24 | 61.9% | ||
Run Like an Antelope | 59 | 8/30/24 | 61.9% | ||
Mike's Song | 58 | 8/17/24 | 62.4% | ||
Stash | 54 | 10/26/24 | 64.6% | ||
Theme From the Bottom | 53 | 10/25/24 | 65.1% | ||
Maze | 51 | 8/31/24 | 66.3% | ||
The Wedge | 51 | 10/25/24 | 66.3% | ||
Steam | 49 | 10/25/24 | 67.4% | ||
Golden Age | 47 | 10/26/24 | 68.5% | ||
More | 46 | 10/26/24 | 69.1% | ||
What's the Use? | 46 | 10/26/24 | 69.1% | ||
Prince Caspian | 44 | 10/26/24 | 70.3% | ||
Set Your Soul Free | 44 | 9/1/24 | 70.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 70.9% | ||
Bouncing Around the Room | 41 | 10/26/24 | 72.1% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
No Men In No Man's Land | 77 | 10/25/24 | 52.8% | ||
Sand | 77 | 10/25/24 | 52.8% | ||
Slave to the Traffic Light | 69 | 10/26/24 | 56.7% | ||
Weekapaug Groove | 62 | 8/17/24 | 60.3% | ||
Back on the Train | 59 | 10/26/24 | 61.9% | ||
Everything's Right | 59 | 10/27/24 | 61.9% | ||
Run Like an Antelope | 59 | 8/30/24 | 61.9% | ||
Mike's Song | 58 | 8/17/24 | 62.4% | ||
Stash | 54 | 10/26/24 | 64.6% | ||
Theme From the Bottom | 53 | 10/25/24 | 65.1% | ||
Maze | 51 | 8/31/24 | 66.3% | ||
The Wedge | 51 | 10/25/24 | 66.3% | ||
Steam | 49 | 10/25/24 | 67.4% | ||
Golden Age | 47 | 10/26/24 | 68.5% | ||
More | 46 | 10/26/24 | 69.1% | ||
What's the Use? | 46 | 10/26/24 | 69.1% | ||
Prince Caspian | 44 | 10/26/24 | 70.3% | ||
Set Your Soul Free | 44 | 9/1/24 | 70.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 70.9% | ||
Bouncing Around the Room | 41 | 10/26/24 | 72.1% | ||
Split Open and Melt | 41 | 8/31/24 | 72.1% | ||
Suzy Greenberg | 41 | 7/19/24 | 72.1% | ||
Walls of the Cave | 41 | 10/27/24 | 72.1% | ||
Rift | 40 | 8/18/24 | 72.7% | ||
Roggae | 40 | 8/15/24 | 72.7% | ||
David Bowie | 39 | 8/17/24 | 73.3% | ||
Mercury | 39 | 10/27/24 | 73.3% | ||
Birds of a Feather | 38 | 8/7/24 | 73.9% | ||
Sigma Oasis | 38 | 10/26/24 | 73.9% | ||
Divided Sky | 37 | 8/16/24 | 74.5% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
No Men In No Man's Land | 77 | 10/25/24 | 52.8% | ||
Sand | 77 | 10/25/24 | 52.8% | ||
Slave to the Traffic Light | 69 | 10/26/24 | 56.7% | ||
Weekapaug Groove | 62 | 8/17/24 | 60.3% | ||
Back on the Train | 59 | 10/26/24 | 61.9% | ||
Everything's Right | 59 | 10/27/24 | 61.9% | ||
Run Like an Antelope | 59 | 8/30/24 | 61.9% | ||
Mike's Song | 58 | 8/17/24 | 62.4% | ||
Stash | 54 | 10/26/24 | 64.6% | ||
Theme From the Bottom | 53 | 10/25/24 | 65.1% | ||
Maze | 51 | 8/31/24 | 66.3% | ||
The Wedge | 51 | 10/25/24 | 66.3% | ||
Steam | 49 | 10/25/24 | 67.4% | ||
Golden Age | 47 | 10/26/24 | 68.5% | ||
More | 46 | 10/26/24 | 69.1% | ||
What's the Use? | 46 | 10/26/24 | 69.1% | ||
Prince Caspian | 44 | 10/26/24 | 70.3% | ||
Set Your Soul Free | 44 | 9/1/24 | 70.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 70.9% | ||
Bouncing Around the Room | 41 | 10/26/24 | 72.1% | ||
Split Open and Melt | 41 | 8/31/24 | 72.1% | ||
Suzy Greenberg | 41 | 7/19/24 | 72.1% | ||
Walls of the Cave | 41 | 10/27/24 | 72.1% | ||
Rift | 40 | 8/18/24 | 72.7% | ||
Roggae | 40 | 8/15/24 | 72.7% | ||
David Bowie | 39 | 8/17/24 | 73.3% | ||
Mercury | 39 | 10/27/24 | 73.3% | ||
Birds of a Feather | 38 | 8/7/24 | 73.9% | ||
Sigma Oasis | 38 | 10/26/24 | 73.9% | ||
Divided Sky | 37 | 8/16/24 | 74.5% | ||
Funky Bitch | 37 | 8/15/24 | 74.5% | ||
Bug | 35 | 10/27/24 | 75.7% | ||
Fluffhead | 35 | 9/1/24 | 75.7% | ||
Julius | 34 | 8/9/24 | 76.4% | ||
Ruby Waves | 34 | 10/26/24 | 76.4% | ||
Ocelot | 32 | 8/29/24 | 77.6% | ||
Runaway Jim | 32 | 9/1/24 | 77.6% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 78.3% | ||
Farmhouse | 31 | 7/24/24 | 78.3% | ||
Gotta Jibboo | 31 | 10/27/24 | 78.3% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
No Men In No Man's Land | 77 | 10/25/24 | 52.8% | ||
Sand | 77 | 10/25/24 | 52.8% | ||
Slave to the Traffic Light | 69 | 10/26/24 | 56.7% | ||
Weekapaug Groove | 62 | 8/17/24 | 60.3% | ||
Back on the Train | 59 | 10/26/24 | 61.9% | ||
Everything's Right | 59 | 10/27/24 | 61.9% | ||
Run Like an Antelope | 59 | 8/30/24 | 61.9% | ||
Mike's Song | 58 | 8/17/24 | 62.4% | ||
Stash | 54 | 10/26/24 | 64.6% | ||
Theme From the Bottom | 53 | 10/25/24 | 65.1% | ||
Maze | 51 | 8/31/24 | 66.3% | ||
The Wedge | 51 | 10/25/24 | 66.3% | ||
Steam | 49 | 10/25/24 | 67.4% | ||
Golden Age | 47 | 10/26/24 | 68.5% | ||
More | 46 | 10/26/24 | 69.1% | ||
What's the Use? | 46 | 10/26/24 | 69.1% | ||
Prince Caspian | 44 | 10/26/24 | 70.3% | ||
Set Your Soul Free | 44 | 9/1/24 | 70.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 70.9% | ||
Bouncing Around the Room | 41 | 10/26/24 | 72.1% | ||
Split Open and Melt | 41 | 8/31/24 | 72.1% | ||
Suzy Greenberg | 41 | 7/19/24 | 72.1% | ||
Walls of the Cave | 41 | 10/27/24 | 72.1% | ||
Rift | 40 | 8/18/24 | 72.7% | ||
Roggae | 40 | 8/15/24 | 72.7% | ||
David Bowie | 39 | 8/17/24 | 73.3% | ||
Mercury | 39 | 10/27/24 | 73.3% | ||
Birds of a Feather | 38 | 8/7/24 | 73.9% | ||
Sigma Oasis | 38 | 10/26/24 | 73.9% | ||
Divided Sky | 37 | 8/16/24 | 74.5% | ||
Funky Bitch | 37 | 8/15/24 | 74.5% | ||
Bug | 35 | 10/27/24 | 75.7% | ||
Fluffhead | 35 | 9/1/24 | 75.7% | ||
Julius | 34 | 8/9/24 | 76.4% | ||
Ruby Waves | 34 | 10/26/24 | 76.4% | ||
Ocelot | 32 | 8/29/24 | 77.6% | ||
Runaway Jim | 32 | 9/1/24 | 77.6% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 78.3% | ||
Farmhouse | 31 | 7/24/24 | 78.3% | ||
Gotta Jibboo | 31 | 10/27/24 | 78.3% | ||
Crosseyed and Painless | 30 | 8/31/24 | 78.9% | ||
NICU | 30 | 8/15/24 | 78.9% | ||
Shade | 30 | 8/2/24 | 78.9% | ||
A Song I Heard the Ocean Sing | 29 | 7/28/24 | 79.5% | ||
A Wave of Hope | 29 | 8/29/24 | 79.5% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 79.5% | ||
Halfway to the Moon | 29 | 8/2/24 | 79.5% | ||
Plasma | 29 | 8/3/24 | 79.5% | ||
Scents and Subtle Sounds | 29 | 8/17/24 | 79.5% | ||
Cities | 28 | 8/29/24 | 80.2% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 4 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
No Men In No Man's Land | 1 | 0 | 1 | ||
Sand | 1 | 0 | 1 | ||
Slave to the Traffic Light | 1 | 0 | 1 |
Overplayed
Title | Expected versions in 4 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Blaze On | 1 | 3 | 2 | ||
Character Zero | 1 | 3 | 2 | ||
Light | 0 | 2 | 2 | ||
Martian Monster | 0 | 2 | 2 | ||
Simple | 0 | 2 | 2 | ||
The Line | 0 | 2 | 2 | ||
Twist | 1 | 3 | 2 | ||
46 Days | 1 | 2 | 1 | ||
555 | 0 | 1 | 1 | ||
AC/DC Bag | 0 | 1 | 1 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Friends | 1/2 | 50% |
Timber | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Friends | 1/2 | 50% |
Timber | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Friends | 1/2 | 50% |
Timber | 1/2 | 50% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Friends | 1/2 | 50% |
Timber | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Timber | 1/1 | 100% |
Friends | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Friends | 1/2 | 50% |
Timber | 1/1 | 100% |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 7/24/15 | 1 | 8/28/16 | 4 | 0 shows |
555 | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
AC/DC Bag | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Also Sprach Zarathustra | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Axilla | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Backwards Down the Number Line | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
Bathtub Gin | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
Blaze On | 7/24/15 | 1 | 8/26/16 | 3 | 1 shows |
Bold As Love | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Breath and Burning | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Carini | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Cavern | 7/24/15 | 1 | 7/24/15 | 1 | 3 shows |
Chalk Dust Torture | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Character Zero | 7/24/15 | 1 | 8/26/16 | 3 | 1 shows |
Destiny Unbound | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Down with Disease | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
Drowned | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
First Tube | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Frankenstein | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Free | 7/24/15 | 1 | 8/26/16 | 3 | 1 shows |
Friends | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Fuck Your Face | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Fuego | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
Ghost | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
Golgi Apparatus | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Ha Ha Ha | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Halley's Comet | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Harry Hood | 7/24/15 | 1 | 8/28/16 | 4 | 0 shows |
It's Ice | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
Joy | 7/24/15 | 1 | 7/24/15 | 1 | 3 shows |
Kill Devil Falls | 7/24/15 | 1 | 7/24/15 | 1 | 3 shows |
Light | 7/24/15 | 1 | 8/28/16 | 4 | 0 shows |
Limb By Limb | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Loving Cup | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Martian Monster | 7/10/16 | 2 | 8/28/16 | 4 | 0 shows |
Mound | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
My Friend, My Friend | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
No Quarter | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Piper | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Possum | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Punch You in the Eye | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
Reba | 7/24/15 | 1 | 7/24/15 | 1 | 3 shows |
Rocky Top | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Sample in a Jar | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Simple | 7/10/16 | 2 | 8/26/16 | 3 | 1 shows |
Space Oddity | 8/26/16 | 3 | 8/26/16 | 3 | 1 shows |
Stealing Time From the Faulty Plan | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
The Ballad of Curtis Loew | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
The Landlady | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
The Line | 7/24/15 | 1 | 8/28/16 | 4 | 0 shows |
The Mango Song | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
The Moma Dance | 7/24/15 | 1 | 8/28/16 | 4 | 0 shows |
Timber | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Timber (Jerry the Mule) | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
Tube | 7/10/16 | 2 | 8/26/16 | 3 | 1 shows |
Tweezer | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Tweezer Reprise | 8/28/16 | 4 | 8/28/16 | 4 | 0 shows |
Twist | 7/24/15 | 1 | 8/28/16 | 4 | 0 shows |
Undermind | 7/24/15 | 1 | 7/24/15 | 1 | 3 shows |
Waste | 7/10/16 | 2 | 7/10/16 | 2 | 2 shows |
