All setlists from Phish.net
Show
Tweezer - 16 (26%)
Chalk Dust Torture - 15 (25%)
Ghost - 15 (25%)
Harry Hood - 15 (25%)
Tweezer Reprise - 15 (25%)
Sand - 14 (23%)
Bathtub Gin - 13 (21%)
Down with Disease - 13 (21%)
Mike's Song - 13 (21%)
Piper - 13 (21%)
Run Like an Antelope - 13 (21%)
Weekapaug Groove - 13 (21%)
Also Sprach Zarathustra - 12 (20%)
Character Zero - 12 (20%)
Fuego - 12 (20%)
Light - 12 (20%)
The Moma Dance - 12 (20%)
Twist - 12 (20%)
Wolfman's Brother - 12 (20%)
46 Days - 11 (18%)
Back on the Train - 11 (18%)
Divided Sky - 11 (18%)
First Tube - 11 (18%)
Free - 11 (18%)
Slave to the Traffic Light - 11 (18%)
Stash - 11 (18%)
Tube - 11 (18%)
555 - 10 (16%)
Blaze On - 10 (16%)
Cavern - 10 (16%)
Golden Age - 10 (16%)
Possum - 10 (16%)
Undermind - 10 (16%)
Walls of the Cave - 10 (16%)
Carini - 9 (15%)
Maze - 9 (15%)
No Men In No Man's Land - 9 (15%)
Reba - 9 (15%)
Rift - 9 (15%)
Simple - 9 (15%)
Split Open and Melt - 9 (15%)
Steam - 9 (15%)
The Wedge - 9 (15%)
What's the Use? - 9 (15%)
You Enjoy Myself - 9 (15%)
A Song I Heard the Ocean Sing - 8 (13%)
Birds of a Feather - 8 (13%)
Bouncing Around the Room - 8 (13%)
Limb By Limb - 8 (13%)
More - 8 (13%)
NICU - 8 (13%)
Ocelot - 8 (13%)
Runaway Jim - 8 (13%)
Silent in the Morning - 8 (13%)
Suzy Greenberg - 8 (13%)
AC/DC Bag - 7 (11%)
Bug - 7 (11%)
Fluffhead - 7 (11%)
Halfway to the Moon - 7 (11%)
Kill Devil Falls - 7 (11%)
Prince Caspian - 7 (11%)
Roggae - 7 (11%)
Sample in a Jar - 7 (11%)
Taste - 7 (11%)
The Lizards - 7 (11%)
Theme From the Bottom - 7 (11%)
Wingsuit - 7 (11%)
Backwards Down the Number Line - 6 (10%)
Everything's Right - 6 (10%)
Lawn Boy - 6 (10%)
Martian Monster - 6 (10%)
Mercury - 6 (10%)
Mountains in the Mist - 6 (10%)
Rock and Roll - 6 (10%)
Say It To Me S.A.N.T.O.S. - 6 (10%)
Sparkle - 6 (10%)
Stealing Time From the Faulty Plan - 6 (10%)
The Horse - 6 (10%)
Wading in the Velvet Sea - 6 (10%)
Wilson - 6 (10%)
A Life Beyond The Dream - 5 (8%)
David Bowie - 5 (8%)
Good Times Bad Times - 5 (8%)
Gotta Jibboo - 5 (8%)
Gumbo - 5 (8%)
Julius - 5 (8%)
Llama - 5 (8%)
Loving Cup - 5 (8%)
Meatstick - 5 (8%)
Set Your Soul Free - 5 (8%)
Seven Below - 5 (8%)
The Squirming Coil - 5 (8%)
Twenty Years Later - 5 (8%)
Waiting All Night - 5 (8%)
Waves - 5 (8%)
Winterqueen - 5 (8%)
Auld Lang Syne - 4 (6%)
Axilla - 4 (6%)
Dirt - 4 (6%)
Farmhouse - 4 (6%)
Golgi Apparatus - 4 (6%)
Halley's Comet - 4 (6%)
Heavy Things - 4 (6%)
Horn - 4 (6%)
I Am Hydrogen - 4 (6%)
My Friend, My Friend - 4 (6%)
Plasma - 4 (6%)
Saw It Again - 4 (6%)
Scent of a Mule - 4 (6%)
Scents and Subtle Sounds - 4 (6%)
Sleeping Monkey - 4 (6%)
Waste - 4 (6%)
Yarmouth Road - 4 (6%)
A Wave of Hope - 3 (5%)
Buried Alive - 3 (5%)
Camel Walk - 3 (5%)
Cities - 3 (5%)
Crazy Sometimes - 3 (5%)
Crosseyed and Painless - 3 (5%)
Destiny Unbound - 3 (5%)
Fee - 3 (5%)
Foam - 3 (5%)
Fuck Your Face - 3 (5%)
Funky Bitch - 3 (5%)
Hey Stranger - 3 (5%)
I Am the Walrus - 3 (5%)
Joy - 3 (5%)
Life Saving Gun - 3 (5%)
Most Events Aren't Planned - 3 (5%)
Party Time - 3 (5%)
Petrichor - 3 (5%)
Poor Heart - 3 (5%)
Punch You in the Eye - 3 (5%)
Rise/Come Together - 3 (5%)
Shade - 3 (5%)
Shine a Light - 3 (5%)
Sightless Escape - 3 (5%)
Sugar Shack - 3 (5%)
The Line - 3 (5%)
The Well - 3 (5%)
Train Song - 3 (5%)
Turtle in the Clouds - 3 (5%)
Ya Mar - 3 (5%)
Your Pet Cat - 3 (5%)
Alaska - 2 (3%)
Axilla (Part II) - 2 (3%)
Big Black Furry Creature from Mars - 2 (3%)
Breath and Burning - 2 (3%)
Brian and Robert - 2 (3%)
Can't Always Listen - 2 (3%)
Dem Bones - 2 (3%)
Devotion To a Dream - 2 (3%)
Drift While You're Sleeping - 2 (3%)
Ether Edge - 2 (3%)
Evolve - 2 (3%)
Fire - 2 (3%)
Frankenstein - 2 (3%)
Ginseng Sullivan - 2 (3%)
Guyute - 2 (3%)
Happy Birthday to You - 2 (3%)
Hold Your Head Up - 2 (3%)
I Always Wanted It This Way - 2 (3%)
I Didn't Know - 2 (3%)
Leaves - 2 (3%)
Lifeboy - 2 (3%)
Lonely Trip - 2 (3%)
Meat - 2 (3%)
Mound - 2 (3%)
Nellie Kane - 2 (3%)
Oblivion - 2 (3%)
Pillow Jets - 2 (3%)
Rocky Top - 2 (3%)
Roses Are Free - 2 (3%)
Ruby Waves - 2 (3%)
Sanity - 2 (3%)
Sigma Oasis - 2 (3%)
Sneakin' Sally Through the Alley - 2 (3%)
Soul Planet - 2 (3%)
Soul Shakedown Party - 2 (3%)
Strange Design - 2 (3%)
The Ballad of Curtis Loew - 2 (3%)
The Dogs - 2 (3%)
The Final Hurrah - 2 (3%)
The Mango Song - 2 (3%)
The Sloth - 2 (3%)
Thread - 2 (3%)
Timber (Jerry the Mule) - 2 (3%)
Vultures - 2 (3%)
Walk Away - 2 (3%)
...And Flew Away - 1 (1%)
A Day in the Life - 1 (1%)
About to Run - 1 (1%)
Access Me - 1 (1%)
After Midnight - 1 (1%)
All of These Dreams - 1 (1%)
Army of One - 1 (1%)
Ass Handed - 1 (1%)
Beauty of My Dreams - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Beneath a Sea of Stars Part 1 - 1 (1%)
Bike - 1 (1%)
Bold As Love - 1 (1%)
Brother - 1 (1%)
Buffalo Bill - 1 (1%)
Carolina - 1 (1%)
Chariots of Fire - 1 (1%)
Cinnamon Girl - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Come Together - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Dinner and a Movie - 1 (1%)
Discern - 1 (1%)
Dog Log - 1 (1%)
Dogs Stole Things - 1 (1%)
Esther - 1 (1%)
Everything In Its Right Place - 1 (1%)
Fast Enough for You - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Frost - 1 (1%)
Glide - 1 (1%)
Grind - 1 (1%)
Guy Forget - 1 (1%)
Ha Ha Ha - 1 (1%)
Harpua - 1 (1%)
Have Mercy - 1 (1%)
How Many People Are You - 1 (1%)
I Been Around - 1 (1%)
Icculus - 1 (1%)
If I Could - 1 (1%)
It's Ice - 1 (1%)
Izabella - 1 (1%)
Jam - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Keyboard Army - 1 (1%)
Lengthwise - 1 (1%)
Long Cool Woman in a Black Dress - 1 (1%)
Mellow Mood - 1 (1%)
Mercy - 1 (1%)
Mexican Cousin - 1 (1%)
Miss You - 1 (1%)
Mock Song - 1 (1%)
Monsters - 1 (1%)
Mull - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
My Soul - 1 (1%)
NO2 - 1 (1%)
On the Road Again - 1 (1%)
Once in a Lifetime - 1 (1%)
Passing Through - 1 (1%)
Pebbles and Marbles - 1 (1%)
Quinn the Eskimo (The Mighty Quinn) - 1 (1%)
Sabotage - 1 (1%)
Secret Smile - 1 (1%)
See That My Grave Is Kept Clean - 1 (1%)
Show of Life - 1 (1%)
Skin It Back - 1 (1%)
Space Oddity - 1 (1%)
Spanish Moon - 1 (1%)
Sparks - 1 (1%)
Spread It 'Round - 1 (1%)
Starman - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Stray Dog - 1 (1%)
Sunshine of Your Feeling - 1 (1%)
Susskind Hotel - 1 (1%)
Sweet Adeline - 1 (1%)
Sweet Virginia - 1 (1%)
Tela - 1 (1%)
The Birdwatcher - 1 (1%)
The Connection - 1 (1%)
The Howling - 1 (1%)
The Landlady - 1 (1%)
The Night the Lights Went Out in Georgia - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Old Home Place - 1 (1%)
The Way It Goes - 1 (1%)
Things People Do - 1 (1%)
Thunderhead - 1 (1%)
Time Loves a Hero - 1 (1%)
Torn and Frayed - 1 (1%)
Tower Jam - 1 (1%)
Two Versions of Me - 1 (1%)
Uncle Pen - 1 (1%)
United We Stand - 1 (1%)
Water in the Sky - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
What's Going Through Your Mind - 1 (1%)
When the Circus Comes - 1 (1%)
Wombat - 1 (1%)
You Sexy Thing - 1 (1%)
The Moma Dance - 5
Sample in a Jar - 4
Buried Alive - 3
Free - 3
AC/DC Bag - 2
Kill Devil Falls - 2
Maze - 2
Runaway Jim - 2
Stealing Time From the Faulty Plan - 2
Tube - 2
Also Sprach Zarathustra - 1
Back on the Train - 1
Blaze On - 1
Bouncing Around the Room - 1
Buffalo Bill - 1
Can't Always Listen - 1
Chalk Dust Torture - 1
Daniel Saw the Stone - 1
Dogs Stole Things - 1
Everything's Right - 1
First Tube - 1
Ghost - 1
Have Mercy - 1
Julius - 1
Llama - 1
No Men In No Man's Land - 1
Piper - 1
Plasma - 1
Possum - 1
Punch You in the Eye - 1
Rock and Roll - 1
Sand - 1
See That My Grave Is Kept Clean - 1
Set Your Soul Free - 1
Simple - 1
Slave to the Traffic Light - 1
Soul Shakedown Party - 1
Strawberry Letter 23 - 1
Stray Dog - 1
The Connection - 1
The Landlady - 1
You Sexy Thing - 1
Your Pet Cat - 1
Character Zero - 6
Bathtub Gin - 5
Walls of the Cave - 5
46 Days - 3
Run Like an Antelope - 3
Split Open and Melt - 3
Blaze On - 2
Cavern - 2
David Bowie - 2
Drift While You're Sleeping - 2
Fluffhead - 2
Good Times Bad Times - 2
The Squirming Coil - 2
Weekapaug Groove - 2
A Song I Heard the Ocean Sing - 1
Carini - 1
Chalk Dust Torture - 1
First Tube - 1
Frankenstein - 1
Ghost - 1
Golgi Apparatus - 1
Izabella - 1
Julius - 1
More - 1
Plasma - 1
Prince Caspian - 1
Rock and Roll - 1
Runaway Jim - 1
Sand - 1
Saw It Again - 1
Say It To Me S.A.N.T.O.S. - 1
Walk Away - 1
Wolfman's Brother - 1
Down with Disease - 5
Mike's Song - 4
Chalk Dust Torture - 3
Crosseyed and Painless - 3
Tweezer - 3
A Wave of Hope - 2
Birds of a Feather - 2
Carini - 2
Everything's Right - 2
Ghost - 2
Sand - 2
Sigma Oasis - 2
Waves - 2
A Song I Heard the Ocean Sing - 1
Dem Bones - 1
First Tube - 1
Fuego - 1
Glide - 1
Gotta Jibboo - 1
Life Saving Gun - 1
Llama - 1
Mellow Mood - 1
More - 1
No Men In No Man's Land - 1
Oblivion - 1
Possum - 1
Rift - 1
Rock and Roll - 1
Run Like an Antelope - 1
Runaway Jim - 1
Set Your Soul Free - 1
Sightless Escape - 1
Simple - 1
Stealing Time From the Faulty Plan - 1
Taste - 1
The Wedge - 1
Twist - 1
Wilson - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 7
First Tube - 5
Suzy Greenberg - 5
Harry Hood - 4
Loving Cup - 3
Run Like an Antelope - 3
Walls of the Cave - 3
You Enjoy Myself - 3
Fluffhead - 2
Possum - 2
Rock and Roll - 2
Say It To Me S.A.N.T.O.S. - 2
Split Open and Melt - 2
Weekapaug Groove - 2
Bug - 1
Cavern - 1
Character Zero - 1
David Bowie - 1
Ghost - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
I Am the Walrus - 1
Martian Monster - 1
More - 1
Rocky Top - 1
Sweet Adeline - 1
Tweezer Reprise - 1
Twist - 1
You Sexy Thing - 1
46 Days - 1
Character Zero - 1
Dem Bones - 1
No Men In No Man's Land - 1
Rock and Roll - 1
Sample in a Jar - 1
Backwards Down the Number Line - 1
Bug - 1
Julius - 1
Run Like an Antelope - 1
Walls of the Cave - 1
You Enjoy Myself - 1
Tower Jam - 1
Tower Jam - 1
Tweezer Reprise - 13
More - 5
A Life Beyond The Dream - 4
Character Zero - 4
Run Like an Antelope - 4
Sleeping Monkey - 4
First Tube - 3
Harry Hood - 3
Hold Your Head Up - 3
Say It To Me S.A.N.T.O.S. - 3
The Lizards - 3
Cavern - 2
Farmhouse - 2
Fee - 2
Good Times Bad Times - 2
Loving Cup - 2
Meatstick - 2
Shine a Light - 2
Silent in the Morning - 2
The Horse - 2
The Squirming Coil - 2
Wading in the Velvet Sea - 2
You Enjoy Myself - 2
46 Days - 1
A Day in the Life - 1
After Midnight - 1
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Big Black Furry Creature from Mars - 1
Bike - 1
Bouncing Around the Room - 1
Brian and Robert - 1
Bug - 1
Carolina - 1
Dog Log - 1
Fire - 1
Frankenstein - 1
Golgi Apparatus - 1
Grind - 1
Harpua - 1
I Am the Walrus - 1
If I Could - 1
Joy - 1
Keyboard Army - 1
Lawn Boy - 1
Lonely Trip - 1
NO2 - 1
On the Road Again - 1
Once in a Lifetime - 1
Possum - 1
Rocky Top - 1
Sabotage - 1
Show of Life - 1
Slave to the Traffic Light - 1
Space Oddity - 1
Suzy Greenberg - 1
The Ballad of Curtis Loew - 1
The Howling - 1
The Mango Song - 1
The Night the Lights Went Out in Georgia - 1
Tube - 1
Turtle in the Clouds - 1
Twist - 1
United We Stand - 1
Walls of the Cave - 1
Waste - 1
When the Circus Comes - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
My Sweet One | 253 | 1/29/25 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 1.8% | ||
McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
Alumni Blues | 111 | 7/12/23 | 2.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.9% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.1% | ||
Big Ball Jam | 102 | 12/9/94 | 3.6% |
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
My Sweet One | 253 | 1/29/25 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 1.8% | ||
McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
Alumni Blues | 111 | 7/12/23 | 2.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.9% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.1% | ||
Big Ball Jam | 102 | 12/9/94 | 3.6% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.3% | ||
Boogie On Reggae Woman | 95 | 9/20/25 | 4.6% | ||
Love You | 93 | 7/16/16 | 4.9% | ||
Paul and Silas | 92 | 6/24/25 | 5.1% | ||
Cars Trucks Buses | 89 | 7/20/25 | 5.6% | ||
Peaches en Regalia | 89 | 9/16/25 | 5.6% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 6.6% | ||
Avenu Malkenu | 83 | 4/21/22 | 6.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 7.3% | ||
La Grange | 81 | 7/8/12 | 7.3% |
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
My Sweet One | 253 | 1/29/25 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 1.8% | ||
McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
Alumni Blues | 111 | 7/12/23 | 2.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.9% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.1% | ||
Big Ball Jam | 102 | 12/9/94 | 3.6% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.3% | ||
Boogie On Reggae Woman | 95 | 9/20/25 | 4.6% | ||
Love You | 93 | 7/16/16 | 4.9% | ||
Paul and Silas | 92 | 6/24/25 | 5.1% | ||
Cars Trucks Buses | 89 | 7/20/25 | 5.6% | ||
Peaches en Regalia | 89 | 9/16/25 | 5.6% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 6.6% | ||
Avenu Malkenu | 83 | 4/21/22 | 6.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 7.3% | ||
La Grange | 81 | 7/8/12 | 7.3% | ||
Highway to Hell | 77 | 8/16/09 | 8.3% | ||
Magilla | 71 | 7/22/03 | 10.1% | ||
Billy Breathes | 66 | 6/21/25 | 11.9% | ||
Terrapin | 66 | 12/4/19 | 11.9% | ||
Hello My Baby | 57 | 12/3/19 | 16.0% | ||
Dog Faced Boy | 54 | 10/30/21 | 17.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 19.5% | ||
Drowned | 48 | 10/15/23 | 21.5% | ||
Whipping Post | 48 | 7/25/99 | 21.5% | ||
Cold as Ice | 47 | 5/18/92 | 22.2% |
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
My Sweet One | 253 | 1/29/25 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 1.8% | ||
McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
Alumni Blues | 111 | 7/12/23 | 2.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.9% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.1% | ||
Big Ball Jam | 102 | 12/9/94 | 3.6% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.3% | ||
Boogie On Reggae Woman | 95 | 9/20/25 | 4.6% | ||
Love You | 93 | 7/16/16 | 4.9% | ||
Paul and Silas | 92 | 6/24/25 | 5.1% | ||
Cars Trucks Buses | 89 | 7/20/25 | 5.6% | ||
Peaches en Regalia | 89 | 9/16/25 | 5.6% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 6.6% | ||
Avenu Malkenu | 83 | 4/21/22 | 6.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 7.3% | ||
La Grange | 81 | 7/8/12 | 7.3% | ||
Highway to Hell | 77 | 8/16/09 | 8.3% | ||
Magilla | 71 | 7/22/03 | 10.1% | ||
Billy Breathes | 66 | 6/21/25 | 11.9% | ||
Terrapin | 66 | 12/4/19 | 11.9% | ||
Hello My Baby | 57 | 12/3/19 | 16.0% | ||
Dog Faced Boy | 54 | 10/30/21 | 17.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 19.5% | ||
Drowned | 48 | 10/15/23 | 21.5% | ||
Whipping Post | 48 | 7/25/99 | 21.5% | ||
Cold as Ice | 47 | 5/18/92 | 22.2% | ||
Weigh | 46 | 8/10/24 | 22.9% | ||
Caravan | 43 | 12/29/96 | 25.3% | ||
The Curtain With | 43 | 7/16/25 | 25.3% | ||
Memories | 42 | 7/6/94 | 26.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 26.9% | ||
Driver | 39 | 12/28/24 | 28.7% | ||
Kung | 38 | 11/30/19 | 29.7% | ||
While My Guitar Gently Weeps | 38 | 7/19/25 | 29.7% | ||
Catapult | 36 | 9/5/21 | 31.7% | ||
Steep | 33 | 8/28/21 | 34.9% |
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
My Sweet One | 253 | 1/29/25 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 1.8% | ||
McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
Alumni Blues | 111 | 7/12/23 | 2.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.9% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.1% | ||
Big Ball Jam | 102 | 12/9/94 | 3.6% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.3% | ||
Boogie On Reggae Woman | 95 | 9/20/25 | 4.6% | ||
Love You | 93 | 7/16/16 | 4.9% | ||
Paul and Silas | 92 | 6/24/25 | 5.1% | ||
Cars Trucks Buses | 89 | 7/20/25 | 5.6% | ||
Peaches en Regalia | 89 | 9/16/25 | 5.6% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 6.6% | ||
Avenu Malkenu | 83 | 4/21/22 | 6.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 7.3% | ||
La Grange | 81 | 7/8/12 | 7.3% | ||
Highway to Hell | 77 | 8/16/09 | 8.3% | ||
Magilla | 71 | 7/22/03 | 10.1% | ||
Billy Breathes | 66 | 6/21/25 | 11.9% | ||
Terrapin | 66 | 12/4/19 | 11.9% | ||
Hello My Baby | 57 | 12/3/19 | 16.0% | ||
Dog Faced Boy | 54 | 10/30/21 | 17.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 19.5% | ||
Drowned | 48 | 10/15/23 | 21.5% | ||
Whipping Post | 48 | 7/25/99 | 21.5% | ||
Cold as Ice | 47 | 5/18/92 | 22.2% | ||
Weigh | 46 | 8/10/24 | 22.9% | ||
Caravan | 43 | 12/29/96 | 25.3% | ||
The Curtain With | 43 | 7/16/25 | 25.3% | ||
Memories | 42 | 7/6/94 | 26.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 26.9% | ||
Driver | 39 | 12/28/24 | 28.7% | ||
Kung | 38 | 11/30/19 | 29.7% | ||
While My Guitar Gently Weeps | 38 | 7/19/25 | 29.7% | ||
Catapult | 36 | 9/5/21 | 31.7% | ||
Steep | 33 | 8/28/21 | 34.9% | ||
Swept Away | 33 | 8/28/21 | 34.9% | ||
Purple Rain | 32 | 7/4/12 | 36.0% | ||
Corinna | 31 | 10/14/23 | 37.2% | ||
Frankie Says | 31 | 7/30/23 | 37.2% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 37.2% | ||
Free Bird | 28 | 11/29/09 | 41.0% | ||
Acoustic Army | 27 | 12/8/95 | 42.3% | ||
Donna Lee | 25 | 7/25/93 | 45.1% | ||
The Asse Festival | 24 | 4/27/91 | 46.6% | ||
Crowd Control | 23 | 6/27/25 | 48.1% |
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
Boogie On Reggae Woman | 71 | 9/20/25 | 0.6% | ||
Makisupa Policeman | 34 | 7/11/23 | 8.8% | ||
My Sweet One | 30 | 1/29/25 | 11.8% | ||
Drowned | 28 | 10/15/23 | 13.7% | ||
The Curtain With | 27 | 7/16/25 | 14.7% | ||
Contact | 26 | 7/26/24 | 15.8% | ||
Guelah Papyrus | 24 | 7/16/25 | 18.2% | ||
Crowd Control | 23 | 6/27/25 | 19.6% | ||
Cars Trucks Buses | 22 | 7/20/25 | 21.1% | ||
McGrupp and the Watchful Hosemasters | 20 | 7/19/25 | 24.3% |
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
Boogie On Reggae Woman | 71 | 9/20/25 | 0.6% | ||
Makisupa Policeman | 34 | 7/11/23 | 8.8% | ||
My Sweet One | 30 | 1/29/25 | 11.8% | ||
Drowned | 28 | 10/15/23 | 13.7% | ||
The Curtain With | 27 | 7/16/25 | 14.7% | ||
Contact | 26 | 7/26/24 | 15.8% | ||
Guelah Papyrus | 24 | 7/16/25 | 18.2% | ||
Crowd Control | 23 | 6/27/25 | 19.6% | ||
Cars Trucks Buses | 22 | 7/20/25 | 21.1% | ||
McGrupp and the Watchful Hosemasters | 20 | 7/19/25 | 24.3% | ||
No Quarter | 20 | 7/4/25 | 24.3% | ||
Driver | 19 | 12/28/24 | 26.1% | ||
Time Turns Elastic | 17 | 10/24/10 | 30.1% | ||
Billy Breathes | 15 | 6/21/25 | 34.7% | ||
Mr. Completely | 15 | 7/31/24 | 34.7% | ||
Peaches en Regalia | 15 | 9/16/25 | 34.7% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 37.3% | ||
Alumni Blues | 13 | 7/12/23 | 40.0% | ||
Death Don't Hurt Very Long | 13 | 8/7/24 | 40.0% | ||
Friday | 13 | 10/25/16 | 40.0% |
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
Boogie On Reggae Woman | 71 | 9/20/25 | 0.6% | ||
Makisupa Policeman | 34 | 7/11/23 | 8.8% | ||
My Sweet One | 30 | 1/29/25 | 11.8% | ||
Drowned | 28 | 10/15/23 | 13.7% | ||
The Curtain With | 27 | 7/16/25 | 14.7% | ||
Contact | 26 | 7/26/24 | 15.8% | ||
Guelah Papyrus | 24 | 7/16/25 | 18.2% | ||
Crowd Control | 23 | 6/27/25 | 19.6% | ||
Cars Trucks Buses | 22 | 7/20/25 | 21.1% | ||
McGrupp and the Watchful Hosemasters | 20 | 7/19/25 | 24.3% | ||
No Quarter | 20 | 7/4/25 | 24.3% | ||
Driver | 19 | 12/28/24 | 26.1% | ||
Time Turns Elastic | 17 | 10/24/10 | 30.1% | ||
Billy Breathes | 15 | 6/21/25 | 34.7% | ||
Mr. Completely | 15 | 7/31/24 | 34.7% | ||
Peaches en Regalia | 15 | 9/16/25 | 34.7% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 37.3% | ||
Alumni Blues | 13 | 7/12/23 | 40.0% | ||
Death Don't Hurt Very Long | 13 | 8/7/24 | 40.0% | ||
Friday | 13 | 10/25/16 | 40.0% | ||
Letter to Jimmy Page | 13 | 7/12/23 | 40.0% | ||
Weigh | 13 | 8/10/24 | 40.0% | ||
While My Guitar Gently Weeps | 13 | 7/19/25 | 40.0% | ||
Anything But Me | 12 | 8/15/11 | 43.0% | ||
Frankie Says | 12 | 7/30/23 | 43.0% | ||
Corinna | 11 | 10/14/23 | 46.1% | ||
Dog Faced Boy | 11 | 10/30/21 | 46.1% | ||
Energy | 11 | 9/19/25 | 46.1% | ||
Kung | 11 | 11/30/19 | 46.1% | ||
Moonage Daydream | 11 | 9/20/25 | 46.1% |
Title | Times Played | Last Time Played | Odds of not being played in 60 shows | ||
---|---|---|---|---|---|
Boogie On Reggae Woman | 71 | 9/20/25 | 0.6% | ||
Makisupa Policeman | 34 | 7/11/23 | 8.8% | ||
My Sweet One | 30 | 1/29/25 | 11.8% | ||
Drowned | 28 | 10/15/23 | 13.7% | ||
