All setlists from Phish.net
Show
Character Zero - 4 (44%)
First Tube - 3 (33%)
Mike's Song - 3 (33%)
No Men In No Man's Land - 3 (33%)
Punch You in the Eye - 3 (33%)
Reba - 3 (33%)
Ruby Waves - 3 (33%)
Weekapaug Groove - 3 (33%)
A Life Beyond The Dream - 2 (22%)
Backwards Down the Number Line - 2 (22%)
Carini - 2 (22%)
Chalk Dust Torture - 2 (22%)
Cities - 2 (22%)
Crosseyed and Painless - 2 (22%)
Divided Sky - 2 (22%)
Down with Disease - 2 (22%)
Free - 2 (22%)
Fuego - 2 (22%)
Harry Hood - 2 (22%)
Hey Stranger - 2 (22%)
Limb By Limb - 2 (22%)
Monsters - 2 (22%)
My Soul - 2 (22%)
Pillow Jets - 2 (22%)
Say It To Me S.A.N.T.O.S. - 2 (22%)
Split Open and Melt - 2 (22%)
Taste - 2 (22%)
The Squirming Coil - 2 (22%)
The Well - 2 (22%)
Tweezer - 2 (22%)
Twist - 2 (22%)
Waste - 2 (22%)
What's Going Through Your Mind - 2 (22%)
What's the Use? - 2 (22%)
46 Days - 1 (11%)
555 - 1 (11%)
A Song I Heard the Ocean Sing - 1 (11%)
A Wave of Hope - 1 (11%)
AC/DC Bag - 1 (11%)
Alaska - 1 (11%)
Also Sprach Zarathustra - 1 (11%)
Axilla (Part II) - 1 (11%)
Back on the Train - 1 (11%)
Bathtub Gin - 1 (11%)
Blaze On - 1 (11%)
Buried Alive - 1 (11%)
Cars Trucks Buses - 1 (11%)
Cavern - 1 (11%)
Crowd Control - 1 (11%)
Daniel Saw the Stone - 1 (11%)
David Bowie - 1 (11%)
Dirt - 1 (11%)
Ether Edge - 1 (11%)
Farmhouse - 1 (11%)
Fee - 1 (11%)
Fluffhead - 1 (11%)
Funky Bitch - 1 (11%)
Ghost - 1 (11%)
Golden Age - 1 (11%)
Golgi Apparatus - 1 (11%)
Gotta Jibboo - 1 (11%)
Guelah Papyrus - 1 (11%)
Gumbo - 1 (11%)
Halley's Comet - 1 (11%)
Heavy Things - 1 (11%)
Horn - 1 (11%)
I Am Hydrogen - 1 (11%)
I Am the Walrus - 1 (11%)
Izabella - 1 (11%)
Kill Devil Falls - 1 (11%)
Leaves - 1 (11%)
Life Saving Gun - 1 (11%)
Light - 1 (11%)
Lonely Trip - 1 (11%)
Maze - 1 (11%)
McGrupp and the Watchful Hosemasters - 1 (11%)
Moonage Daydream - 1 (11%)
More - 1 (11%)
Most Events Aren't Planned - 1 (11%)
Mountains in the Mist - 1 (11%)
Oblivion - 1 (11%)
Ocelot - 1 (11%)
On Your Way Down - 1 (11%)
Plasma - 1 (11%)
Possum - 1 (11%)
Rift - 1 (11%)
Rock and Roll - 1 (11%)
Rocky Top - 1 (11%)
Roggae - 1 (11%)
Sample in a Jar - 1 (11%)
Sand - 1 (11%)
Scents and Subtle Sounds - 1 (11%)
Seven Below - 1 (11%)
Shine a Light - 1 (11%)
Sigma Oasis - 1 (11%)
Silent in the Morning - 1 (11%)
Simple - 1 (11%)
Slave to the Traffic Light - 1 (11%)
Sneakin' Sally Through the Alley - 1 (11%)
Sparkle - 1 (11%)
Stash - 1 (11%)
Steam - 1 (11%)
The Horse - 1 (11%)
The Line - 1 (11%)
The Lizards - 1 (11%)
The Moma Dance - 1 (11%)
Theme From the Bottom - 1 (11%)
Timber (Jerry the Mule) - 1 (11%)
Tube - 1 (11%)
Tweezer Reprise - 1 (11%)
Wading in the Velvet Sea - 1 (11%)
While My Guitar Gently Weeps - 1 (11%)
Wilson - 1 (11%)
Wolfman's Brother - 1 (11%)
Ya Mar - 1 (11%)
You Enjoy Myself - 1 (11%)
Buried Alive - 1
Cars Trucks Buses - 1
Crowd Control - 1
Free - 1
Harry Hood - 1
Life Saving Gun - 1
Punch You in the Eye - 1
Simple - 1
The Moma Dance - 1
Character Zero - 2
I Am the Walrus - 1
Izabella - 1
Moonage Daydream - 1
Most Events Aren't Planned - 1
Split Open and Melt - 1
The Squirming Coil - 1
Weekapaug Groove - 1
Carini - 2
No Men In No Man's Land - 2
Chalk Dust Torture - 1
Gotta Jibboo - 1
Punch You in the Eye - 1
Sample in a Jar - 1
Tube - 1
Character Zero - 2
Cavern - 1
Chalk Dust Torture - 1
Down with Disease - 1
Harry Hood - 1
Kill Devil Falls - 1
Rock and Roll - 1
You Enjoy Myself - 1
First Tube - 3
Say It To Me S.A.N.T.O.S. - 2
46 Days - 1
A Life Beyond The Dream - 1
Fee - 1
Fluffhead - 1
More - 1
Rocky Top - 1
Silent in the Morning - 1
Slave to the Traffic Light - 1
Sneakin' Sally Through the Alley - 1
The Horse - 1
Tweezer Reprise - 1
Wading in the Velvet Sea - 1
Waste - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Wilson - 1
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 493 | 7/3/25 | 6.9% | ||
Run Like an Antelope | 487 | 7/25/25 | 7.1% | ||
Suzy Greenberg | 452 | 7/11/25 | 8.9% | ||
Runaway Jim | 407 | 7/13/25 | 11.6% | ||
Foam | 354 | 7/13/25 | 15.9% | ||
Llama | 324 | 7/11/25 | 18.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 20.4% | ||
Poor Heart | 310 | 12/28/24 | 20.4% | ||
I Didn't Know | 264 | 7/15/25 | 26.3% | ||
My Sweet One | 253 | 1/29/25 | 27.9% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 493 | 7/3/25 | 6.9% | ||
Run Like an Antelope | 487 | 7/25/25 | 7.1% | ||
Suzy Greenberg | 452 | 7/11/25 | 8.9% | ||
Runaway Jim | 407 | 7/13/25 | 11.6% | ||
Foam | 354 | 7/13/25 | 15.9% | ||
Llama | 324 | 7/11/25 | 18.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 20.4% | ||
Poor Heart | 310 | 12/28/24 | 20.4% | ||
I Didn't Know | 264 | 7/15/25 | 26.3% | ||
My Sweet One | 253 | 1/29/25 | 27.9% | ||
It's Ice | 250 | 7/15/25 | 28.4% | ||
Julius | 238 | 7/16/25 | 30.3% | ||
Good Times Bad Times | 229 | 7/26/24 | 31.8% | ||
Lawn Boy | 221 | 7/25/25 | 33.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 33.3% | ||
The Landlady | 215 | 4/27/25 | 34.2% | ||
Uncle Pen | 211 | 8/5/17 | 35.0% | ||
Piper | 207 | 7/25/25 | 35.7% | ||
Prince Caspian | 182 | 7/15/25 | 40.7% | ||
My Friend, My Friend | 181 | 7/26/25 | 40.9% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 493 | 7/3/25 | 6.9% | ||
Run Like an Antelope | 487 | 7/25/25 | 7.1% | ||
Suzy Greenberg | 452 | 7/11/25 | 8.9% | ||
Runaway Jim | 407 | 7/13/25 | 11.6% | ||
Foam | 354 | 7/13/25 | 15.9% | ||
Llama | 324 | 7/11/25 | 18.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 20.4% | ||
Poor Heart | 310 | 12/28/24 | 20.4% | ||
I Didn't Know | 264 | 7/15/25 | 26.3% | ||
My Sweet One | 253 | 1/29/25 | 27.9% | ||
It's Ice | 250 | 7/15/25 | 28.4% | ||
Julius | 238 | 7/16/25 | 30.3% | ||
Good Times Bad Times | 229 | 7/26/24 | 31.8% | ||
Lawn Boy | 221 | 7/25/25 | 33.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 33.3% | ||
The Landlady | 215 | 4/27/25 | 34.2% | ||
Uncle Pen | 211 | 8/5/17 | 35.0% | ||
Piper | 207 | 7/25/25 | 35.7% | ||
Prince Caspian | 182 | 7/15/25 | 40.7% | ||
My Friend, My Friend | 181 | 7/26/25 | 40.9% | ||
The Sloth | 176 | 12/31/23 | 42.0% | ||
Sweet Adeline | 174 | 12/29/16 | 42.4% | ||
Contact | 173 | 7/26/24 | 42.6% | ||
NICU | 157 | 7/12/25 | 46.3% | ||
Loving Cup | 153 | 7/25/25 | 47.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 48.0% | ||
Birds of a Feather | 139 | 7/25/25 | 50.7% | ||
Fire | 138 | 7/25/23 | 51.0% | ||
Scent of a Mule | 138 | 8/2/24 | 51.0% | ||
Esther | 135 | 7/27/24 | 51.8% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 493 | 7/3/25 | 6.9% | ||
Run Like an Antelope | 487 | 7/25/25 | 7.1% | ||
Suzy Greenberg | 452 | 7/11/25 | 8.9% | ||
Runaway Jim | 407 | 7/13/25 | 11.6% | ||
Foam | 354 | 7/13/25 | 15.9% | ||
Llama | 324 | 7/11/25 | 18.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 20.4% | ||
Poor Heart | 310 | 12/28/24 | 20.4% | ||
I Didn't Know | 264 | 7/15/25 | 26.3% | ||
My Sweet One | 253 | 1/29/25 | 27.9% | ||
It's Ice | 250 | 7/15/25 | 28.4% | ||
Julius | 238 | 7/16/25 | 30.3% | ||
Good Times Bad Times | 229 | 7/26/24 | 31.8% | ||
Lawn Boy | 221 | 7/25/25 | 33.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 33.3% | ||
The Landlady | 215 | 4/27/25 | 34.2% | ||
Uncle Pen | 211 | 8/5/17 | 35.0% | ||
Piper | 207 | 7/25/25 | 35.7% | ||
Prince Caspian | 182 | 7/15/25 | 40.7% | ||
My Friend, My Friend | 181 | 7/26/25 | 40.9% | ||
The Sloth | 176 | 12/31/23 | 42.0% | ||
Sweet Adeline | 174 | 12/29/16 | 42.4% | ||
Contact | 173 | 7/26/24 | 42.6% | ||
NICU | 157 | 7/12/25 | 46.3% | ||
Loving Cup | 153 | 7/25/25 | 47.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 48.0% | ||
Birds of a Feather | 139 | 7/25/25 | 50.7% | ||
Fire | 138 | 7/25/23 | 51.0% | ||
Scent of a Mule | 138 | 8/2/24 | 51.0% | ||
Esther | 135 | 7/27/24 | 51.8% | ||
Guyute | 135 | 7/4/25 | 51.8% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 52.6% | ||
The Wedge | 132 | 6/22/25 | 52.6% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 53.4% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 53.6% | ||
The Curtain | 123 | 7/26/22 | 55.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 56.4% | ||
Mound | 117 | 9/2/23 | 56.7% | ||
Glide | 116 | 8/31/21 | 57.0% | ||
Axilla | 113 | 8/18/24 | 57.8% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 493 | 7/3/25 | 6.9% | ||
Run Like an Antelope | 487 | 7/25/25 | 7.1% | ||
Suzy Greenberg | 452 | 7/11/25 | 8.9% | ||
Runaway Jim | 407 | 7/13/25 | 11.6% | ||
Foam | 354 | 7/13/25 | 15.9% | ||
Llama | 324 | 7/11/25 | 18.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 20.4% | ||
Poor Heart | 310 | 12/28/24 | 20.4% | ||
I Didn't Know | 264 | 7/15/25 | 26.3% | ||
My Sweet One | 253 | 1/29/25 | 27.9% | ||
It's Ice | 250 | 7/15/25 | 28.4% | ||
Julius | 238 | 7/16/25 | 30.3% | ||
Good Times Bad Times | 229 | 7/26/24 | 31.8% | ||
Lawn Boy | 221 | 7/25/25 | 33.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 33.3% | ||
The Landlady | 215 | 4/27/25 | 34.2% | ||
Uncle Pen | 211 | 8/5/17 | 35.0% | ||
Piper | 207 | 7/25/25 | 35.7% | ||
Prince Caspian | 182 | 7/15/25 | 40.7% | ||
My Friend, My Friend | 181 | 7/26/25 | 40.9% | ||
The Sloth | 176 | 12/31/23 | 42.0% | ||
Sweet Adeline | 174 | 12/29/16 | 42.4% | ||
Contact | 173 | 7/26/24 | 42.6% | ||
NICU | 157 | 7/12/25 | 46.3% | ||
Loving Cup | 153 | 7/25/25 | 47.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 48.0% | ||
Birds of a Feather | 139 | 7/25/25 | 50.7% | ||
Fire | 138 | 7/25/23 | 51.0% | ||
Scent of a Mule | 138 | 8/2/24 | 51.0% | ||
Esther | 135 | 7/27/24 | 51.8% | ||
Guyute | 135 | 7/4/25 | 51.8% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 52.6% | ||
The Wedge | 132 | 6/22/25 | 52.6% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 53.4% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 53.6% | ||
The Curtain | 123 | 7/26/22 | 55.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 56.4% | ||
Mound | 117 | 9/2/23 | 56.7% | ||
Glide | 116 | 8/31/21 | 57.0% | ||
Axilla | 113 | 8/18/24 | 57.8% | ||
Alumni Blues | 111 | 7/12/23 | 58.4% | ||
Amazing Grace | 109 | 10/3/98 | 59.0% | ||
The Mango Song | 109 | 7/9/25 | 59.0% | ||
Makisupa Policeman | 107 | 7/11/23 | 59.6% | ||
Big Ball Jam | 102 | 12/9/94 | 61.1% | ||
Bug | 99 | 7/9/25 | 62.0% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 62.6% | ||
Sleeping Monkey | 96 | 4/19/25 | 62.9% | ||
Boogie On Reggae Woman | 94 | 7/27/25 | 63.6% | ||
Frankenstein | 93 | 8/7/24 | 63.9% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Everything's Right | 7 | 7/25/25 | 86.9% | ||
Evolve | 6 | 7/26/25 | 88.7% | ||
My Friend, My Friend | 6 | 7/26/25 | 88.7% | ||
Piper | 6 | 7/25/25 | 88.7% | ||
Run Like an Antelope | 6 | 7/25/25 | 88.7% | ||
About to Run | 4 | 7/27/25 | 92.3% | ||
Birds of a Feather | 4 | 7/25/25 | 92.3% | ||
Martian Monster | 4 | 7/26/25 | 92.3% | ||
Runaway Jim | 4 | 7/13/25 | 92.3% | ||
Walls of the Cave | 4 | 7/25/25 | 92.3% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Everything's Right | 7 | 7/25/25 | 86.9% | ||
Evolve | 6 | 7/26/25 | 88.7% | ||
My Friend, My Friend | 6 | 7/26/25 | 88.7% | ||
Piper | 6 | 7/25/25 | 88.7% | ||
Run Like an Antelope | 6 | 7/25/25 | 88.7% | ||
About to Run | 4 | 7/27/25 | 92.3% | ||
Birds of a Feather | 4 | 7/25/25 | 92.3% | ||
Martian Monster | 4 | 7/26/25 | 92.3% | ||
Runaway Jim | 4 | 7/13/25 | 92.3% | ||
Walls of the Cave | 4 | 7/25/25 | 92.3% | ||
Beneath a Sea of Stars Part 1 | 3 | 7/25/25 | 94.2% | ||
Boogie On Reggae Woman | 3 | 7/27/25 | 94.2% | ||
Bouncing Around the Room | 3 | 7/3/25 | 94.2% | ||
Bug | 3 | 7/9/25 | 94.2% | ||
Llama | 3 | 7/11/25 | 94.2% | ||
Mercury | 3 | 7/12/25 | 94.2% | ||
Mull | 3 | 7/9/25 | 94.2% | ||
Pebbles and Marbles | 3 | 7/16/25 | 94.2% | ||
Prince Caspian | 3 | 7/15/25 | 94.2% | ||
Set Your Soul Free | 3 | 7/25/25 | 94.2% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Everything's Right | 7 | 7/25/25 | 86.9% | ||
Evolve | 6 | 7/26/25 | 88.7% | ||
My Friend, My Friend | 6 | 7/26/25 | 88.7% | ||
Piper | 6 | 7/25/25 | 88.7% | ||
Run Like an Antelope | 6 | 7/25/25 | 88.7% | ||
About to Run | 4 | 7/27/25 | 92.3% | ||
Birds of a Feather | 4 | 7/25/25 | 92.3% | ||
Martian Monster | 4 | 7/26/25 | 92.3% | ||
Runaway Jim | 4 | 7/13/25 | 92.3% | ||
Walls of the Cave | 4 | 7/25/25 | 92.3% | ||
Beneath a Sea of Stars Part 1 | 3 | 7/25/25 | 94.2% | ||
Boogie On Reggae Woman | 3 | 7/27/25 | 94.2% | ||
Bouncing Around the Room | 3 | 7/3/25 | 94.2% | ||
Bug | 3 | 7/9/25 | 94.2% | ||
Llama | 3 | 7/11/25 | 94.2% | ||
Mercury | 3 | 7/12/25 | 94.2% | ||
Mull | 3 | 7/9/25 | 94.2% | ||
Pebbles and Marbles | 3 | 7/16/25 | 94.2% | ||
Prince Caspian | 3 | 7/15/25 | 94.2% | ||
Set Your Soul Free | 3 | 7/25/25 | 94.2% | ||
Suzy Greenberg | 3 | 7/11/25 | 94.2% | ||
Devotion To a Dream | 2 | 7/25/25 | 96.1% | ||
Drift While You're Sleeping | 2 | 7/13/25 | 96.1% | ||
Halfway to the Moon | 2 | 6/21/25 | 96.1% | ||
I Always Wanted It This Way | 2 | 6/24/25 | 96.1% | ||
Joy | 2 | 7/12/25 | 96.1% | ||
Julius | 2 | 7/16/25 | 96.1% | ||
Loving Cup | 2 | 7/25/25 | 96.1% | ||
Meatstick | 2 | 7/13/25 | 96.1% | ||
Mercy | 2 | 7/16/25 | 96.1% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Everything's Right | 7 | 7/25/25 | 86.9% | ||
Evolve | 6 | 7/26/25 | 88.7% | ||
My Friend, My Friend | 6 | 7/26/25 | 88.7% | ||
Piper | 6 | 7/25/25 | 88.7% | ||
Run Like an Antelope | 6 | 7/25/25 | 88.7% | ||
About to Run | 4 | 7/27/25 | 92.3% | ||
Birds of a Feather | 4 | 7/25/25 | 92.3% | ||
Martian Monster | 4 | 7/26/25 | 92.3% | ||
Runaway Jim | 4 | 7/13/25 | 92.3% | ||
Walls of the Cave | 4 | 7/25/25 | 92.3% | ||
Beneath a Sea of Stars Part 1 | 3 | 7/25/25 | 94.2% | ||
Boogie On Reggae Woman | 3 | 7/27/25 | 94.2% | ||
Bouncing Around the Room | 3 | 7/3/25 | 94.2% | ||
Bug | 3 | 7/9/25 | 94.2% | ||
Llama | 3 | 7/11/25 | 94.2% | ||
Mercury | 3 | 7/12/25 | 94.2% | ||
Mull | 3 | 7/9/25 | 94.2% | ||
Pebbles and Marbles | 3 | 7/16/25 | 94.2% | ||
Prince Caspian | 3 | 7/15/25 | 94.2% | ||
Set Your Soul Free | 3 | 7/25/25 | 94.2% | ||
Suzy Greenberg | 3 | 7/11/25 | 94.2% | ||
Devotion To a Dream | 2 | 7/25/25 | 96.1% | ||
Drift While You're Sleeping | 2 | 7/13/25 | 96.1% | ||
Halfway to the Moon | 2 | 6/21/25 | 96.1% | ||
I Always Wanted It This Way | 2 | 6/24/25 | 96.1% | ||
Joy | 2 | 7/12/25 | 96.1% | ||
Julius | 2 | 7/16/25 | 96.1% | ||
Loving Cup | 2 | 7/25/25 | 96.1% | ||
Meatstick | 2 | 7/13/25 | 96.1% | ||
Mercy | 2 | 7/16/25 | 96.1% | ||
Roses Are Free | 2 | 7/27/25 | 96.1% | ||
Shade | 2 | 7/15/25 | 96.1% | ||
Sightless Escape | 2 | 7/11/25 | 96.1% | ||
Strawberry Letter 23 | 2 | 7/25/25 | 96.1% | ||
The Curtain With | 2 | 7/16/25 | 96.1% | ||
The Howling | 2 | 6/24/25 | 96.1% | ||
The Old Home Place | 2 | 7/25/25 | 96.1% | ||
The Wedge | 2 | 6/22/25 | 96.1% | ||
Twenty Years Later | 2 | 7/16/25 | 96.1% | ||
A Day in the Life | 1 | 7/5/25 | 98.0% |
Title | Times Played | Last Time Played | Odds of not being played in 9 shows | ||
---|---|---|---|---|---|
Everything's Right | 7 | 7/25/25 | 86.9% | ||
Evolve | 6 | 7/26/25 | 88.7% | ||
My Friend, My Friend | 6 | 7/26/25 | 88.7% | ||
Piper | 6 | 7/25/25 | 88.7% | ||
Run Like an Antelope | 6 | 7/25/25 | 88.7% | ||
About to Run | 4 | 7/27/25 | 92.3% | ||
Birds of a Feather | 4 | 7/25/25 | 92.3% | ||
Martian Monster | 4 | 7/26/25 | 92.3% | ||
Runaway Jim | 4 | 7/13/25 | 92.3% | ||
Walls of the Cave | 4 | 7/25/25 | 92.3% | ||
Beneath a Sea of Stars Part 1 | 3 | 7/25/25 | 94.2% | ||
Boogie On Reggae Woman | 3 | 7/27/25 | 94.2% | ||
Bouncing Around the Room | 3 | 7/3/25 | 94.2% | ||
Bug | 3 | 7/9/25 | 94.2% | ||
Llama | 3 | 7/11/25 | 94.2% | ||
Mercury | 3 | 7/12/25 | 94.2% | ||
Mull | 3 | 7/9/25 | 94.2% | ||
Pebbles and Marbles | 3 | 7/16/25 | 94.2% | ||
Prince Caspian | 3 | 7/15/25 | 94.2% | ||
Set Your Soul Free | 3 | 7/25/25 | 94.2% | ||
Suzy Greenberg | 3 | 7/11/25 | 94.2% | ||
Devotion To a Dream | 2 | 7/25/25 | 96.1% | ||
Drift While You're Sleeping | 2 | 7/13/25 | 96.1% | ||
Halfway to the Moon | 2 | 6/21/25 | 96.1% | ||
I Always Wanted It This Way | 2 | 6/24/25 | 96.1% | ||
Joy | 2 | 7/12/25 | 96.1% | ||
Julius | 2 | 7/16/25 | 96.1% | ||
Loving Cup | 2 | 7/25/25 | 96.1% | ||
Meatstick | 2 | 7/13/25 | 96.1% | ||
Mercy | 2 | 7/16/25 | 96.1% | ||
Roses Are Free | 2 | 7/27/25 | 96.1% | ||
Shade | 2 | 7/15/25 | 96.1% | ||
Sightless Escape | 2 | 7/11/25 | 96.1% | ||
Strawberry Letter 23 | 2 | 7/25/25 | 96.1% | ||
The Curtain With | 2 | 7/16/25 | 96.1% | ||
The Howling | 2 | 6/24/25 | 96.1% | ||
The Old Home Place | 2 | 7/25/25 | 96.1% | ||
The Wedge | 2 | 6/22/25 | 96.1% | ||
Twenty Years Later | 2 | 7/16/25 | 96.1% | ||
A Day in the Life | 1 | 7/5/25 | 98.0% | ||
Beauty of My Dreams | 1 | 7/4/25 | 98.0% | ||
Billy Breathes | 1 | 6/21/25 | 98.0% | ||
Bold As Love | 1 | 6/21/25 | 98.0% | ||
Buffalo Bill | 1 | 7/5/25 | 98.0% | ||
Camel Walk | 1 | 7/15/25 | 98.0% | ||
Carolina | 1 | 7/12/25 | 98.0% | ||
Destiny Unbound | 1 | 7/12/25 | 98.0% | ||
Dogs Stole Things | 1 | 6/24/25 | 98.0% | ||
Egg in a Hole | 1 | 6/22/25 | 98.0% | ||
Fast Enough for You | 1 | 6/22/25 | 98.0% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 9 shows | Versions seen | Difference |
---|
Overplayed
Title | Expected versions in 9 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Character Zero | 0 | 4 | 4 | ||
First Tube | 0 | 3 | 3 | ||
Mike's Song | 0 | 3 | 3 | ||
No Men In No Man's Land | 0 | 3 | 3 | ||
Punch You in the Eye | 0 | 3 | 3 | ||
Reba | 0 | 3 | 3 | ||
Ruby Waves | 0 | 3 | 3 | ||
Weekapaug Groove | 0 | 3 | 3 | ||
A Life Beyond The Dream | 0 | 2 | 2 | ||
Backwards Down the Number Line | 0 | 2 | 2 |
Title | Times
Seen/ Raw Total | Pct seen |
---|
Title | Times
Seen/ Raw Total | Pct seen |
---|
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
A Song I Heard the Ocean Sing | 1/1 | 100% |
Alaska | 1/1 | 100% |
Cars Trucks Buses | 1/2 | 50% |
Character Zero | 4/6 | 67% |
Cities | 2/4 | 50% |
Crosseyed and Painless | 2/4 | 50% |
Crowd Control | 1/1 | 100% |
Daniel Saw the Stone | 1/1 | 100% |
Dirt | 1/1 | 100% |
Divided Sky | 2/4 | 50% |
Fee | 1/1 | 100% |
First Tube | 3/6 | 50% |
Gotta Jibboo | 1/1 | 100% |
Guelah Papyrus | 1/2 | 50% |
Heavy Things | 1/1 | 100% |
Horn | 1/1 | 100% |
I Am the Walrus | 1/2 | 50% |
Izabella | 1/1 | 100% |
Leaves | 1/1 | 100% |
Limb By Limb | 2/2 | 100% |
McGrupp and the Watchful Hosemasters | 1/1 | 100% |
Mike's Song | 3/6 | 50% |
Monsters | 2/4 | 50% |
Moonage Daydream | 1/1 | 100% |
Mountains in the Mist | 1/1 | 100% |
My Soul | 2/2 | 100% |
No Men In No Man's Land | 3/5 | 60% |
Ocelot | 1/1 | 100% |
On Your Way Down | 1/1 | 100% |
Pillow Jets | 2/4 | 50% |
Punch You in the Eye | 3/4 | 75% |
Rock and Roll | 1/2 | 50% |
Rocky Top | 1/2 | 50% |
Ruby Waves | 3/3 | 100% |
Scents and Subtle Sounds | 1/2 | 50% |
Seven Below | 1/1 | 100% |
Shine a Light | 1/1 | 100% |
Silent in the Morning | 1/1 | 100% |
Sneakin' Sally Through the Alley | 1/2 | 50% |
Sparkle | 1/1 | 100% |
Split Open and Melt | 2/4 | 50% |
Steam | 1/1 | 100% |
The Horse | 1/1 | 100% |
The Line | 1/1 | 100% |
The Squirming Coil | 2/3 | 67% |
The Well | 2/4 | 50% |
Wading in the Velvet Sea | 1/2 | 50% |
Waste | 2/3 | 67% |
Weekapaug Groove | 3/6 | 50% |
What's the Use? | 2/3 | 67% |
While My Guitar Gently Weeps | 1/1 | 100% |
Ya Mar | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Ruby Waves | 3/3 | 100% |
Limb By Limb | 2/2 | 100% |
My Soul | 2/2 | 100% |
Crowd Control | 1/1 | 100% |
Horn | 1/1 | 100% |
Fee | 1/1 | 100% |
A Song I Heard the Ocean Sing | 1/1 | 100% |
Izabella | 1/1 | 100% |
Shine a Light | 1/1 | 100% |
Moonage Daydream | 1/1 | 100% |
Heavy Things | 1/1 | 100% |
Steam | 1/1 | 100% |
On Your Way Down | 1/1 | 100% |
Gotta Jibboo | 1/1 | 100% |
While My Guitar Gently Weeps | 1/1 | 100% |
Mountains in the Mist | 1/1 | 100% |
Ocelot | 1/1 | 100% |
Leaves | 1/1 | 100% |
The Line | 1/1 | 100% |
Daniel Saw the Stone | 1/1 | 100% |
The Horse | 1/1 | 100% |
Dirt | 1/1 | 100% |
Seven Below | 1/1 | 100% |
Silent in the Morning | 1/1 | 100% |
Alaska | 1/1 | 100% |
Sparkle | 1/1 | 100% |
McGrupp and the Watchful Hosemasters | 1/1 | 100% |
Punch You in the Eye | 3/4 | 75% |
Character Zero | 4/6 | 67% |
Waste | 2/3 | 67% |
