All setlists from Phish.net
Show
Tweezer - 17 (34%)
Tweezer Reprise - 17 (34%)
Ghost - 16 (32%)
46 Days - 15 (30%)
Tube - 14 (28%)
Wolfman's Brother - 14 (28%)
Bathtub Gin - 13 (26%)
Chalk Dust Torture - 13 (26%)
Sand - 13 (26%)
Slave to the Traffic Light - 13 (26%)
Character Zero - 12 (24%)
Free - 12 (24%)
Harry Hood - 12 (24%)
Light - 12 (24%)
Piper - 12 (24%)
The Moma Dance - 12 (24%)
Also Sprach Zarathustra - 11 (22%)
Blaze On - 11 (22%)
Carini - 11 (22%)
Down with Disease - 11 (22%)
Run Like an Antelope - 11 (22%)
First Tube - 10 (20%)
Fuego - 10 (20%)
Undermind - 10 (20%)
What's the Use? - 10 (20%)
Birds of a Feather - 9 (18%)
Mike's Song - 9 (18%)
More - 9 (18%)
No Men In No Man's Land - 9 (18%)
Possum - 9 (18%)
Steam - 9 (18%)
Weekapaug Groove - 9 (18%)
The Wedge - 8 (16%)
Twist - 8 (16%)
555 - 7 (14%)
Backwards Down the Number Line - 7 (14%)
Cavern - 7 (14%)
Crosseyed and Painless - 7 (14%)
Halley's Comet - 7 (14%)
Simple - 7 (14%)
Stash - 7 (14%)
Theme From the Bottom - 7 (14%)
Back on the Train - 6 (12%)
Bug - 6 (12%)
Buried Alive - 6 (12%)
Everything's Right - 6 (12%)
Fluffhead - 6 (12%)
Kill Devil Falls - 6 (12%)
Maze - 6 (12%)
Meatstick - 6 (12%)
Mercury - 6 (12%)
Reba - 6 (12%)
Set Your Soul Free - 6 (12%)
Silent in the Morning - 6 (12%)
The Horse - 6 (12%)
Walls of the Cave - 6 (12%)
Wilson - 6 (12%)
Wombat - 6 (12%)
You Enjoy Myself - 6 (12%)
David Bowie - 5 (10%)
Drift While You're Sleeping - 5 (10%)
Farmhouse - 5 (10%)
Funky Bitch - 5 (10%)
Halfway to the Moon - 5 (10%)
My Friend, My Friend - 5 (10%)
Ocelot - 5 (10%)
Party Time - 5 (10%)
Prince Caspian - 5 (10%)
Punch You in the Eye - 5 (10%)
Rift - 5 (10%)
Rise/Come Together - 5 (10%)
Say It To Me S.A.N.T.O.S. - 5 (10%)
Shade - 5 (10%)
Sigma Oasis - 5 (10%)
Suzy Greenberg - 5 (10%)
Waiting All Night - 5 (10%)
Waste - 5 (10%)
Wingsuit - 5 (10%)
A Song I Heard the Ocean Sing - 4 (8%)
AC/DC Bag - 4 (8%)
Ass Handed - 4 (8%)
Divided Sky - 4 (8%)
Fee - 4 (8%)
Golden Age - 4 (8%)
Guyute - 4 (8%)
Heavy Things - 4 (8%)
Lawn Boy - 4 (8%)
Llama - 4 (8%)
Loving Cup - 4 (8%)
Martian Monster - 4 (8%)
Most Events Aren't Planned - 4 (8%)
Roggae - 4 (8%)
Ruby Waves - 4 (8%)
Runaway Jim - 4 (8%)
Sample in a Jar - 4 (8%)
Seven Below - 4 (8%)
Sparkle - 4 (8%)
Split Open and Melt - 4 (8%)
The Dogs - 4 (8%)
The Line - 4 (8%)
Wading in the Velvet Sea - 4 (8%)
Yarmouth Road - 4 (8%)
Your Pet Cat - 4 (8%)
A Life Beyond The Dream - 3 (6%)
A Wave of Hope - 3 (6%)
Army of One - 3 (6%)
Axilla (Part II) - 3 (6%)
Boogie On Reggae Woman - 3 (6%)
Bouncing Around the Room - 3 (6%)
Buffalo Bill - 3 (6%)
Evolve - 3 (6%)
Golgi Apparatus - 3 (6%)
Gumbo - 3 (6%)
Horn - 3 (6%)
I Am Hydrogen - 3 (6%)
Joy - 3 (6%)
Julius - 3 (6%)
Lonely Trip - 3 (6%)
Miss You - 3 (6%)
No Quarter - 3 (6%)
Oblivion - 3 (6%)
Poor Heart - 3 (6%)
Rock and Roll - 3 (6%)
Scent of a Mule - 3 (6%)
Scents and Subtle Sounds - 3 (6%)
Soul Planet - 3 (6%)
Stealing Time From the Faulty Plan - 3 (6%)
The Birds - 3 (6%)
The Howling - 3 (6%)
The Lizards - 3 (6%)
Turtle in the Clouds - 3 (6%)
A Day in the Life - 2 (4%)
Beneath a Sea of Stars Part 1 - 2 (4%)
Big Black Furry Creature from Mars - 2 (4%)
Bold As Love - 2 (4%)
Breath and Burning - 2 (4%)
Camel Walk - 2 (4%)
Cities - 2 (4%)
Don't Doubt Me - 2 (4%)
Ether Edge - 2 (4%)
Five Years - 2 (4%)
Frankenstein - 2 (4%)
Good Times Bad Times - 2 (4%)
Grind - 2 (4%)
Harpua - 2 (4%)
Hey Stranger - 2 (4%)
Hold Your Head Up - 2 (4%)
How Many People Are You - 2 (4%)
I Always Wanted It This Way - 2 (4%)
I Didn't Know - 2 (4%)
It's Ice - 2 (4%)
Moonage Daydream - 2 (4%)
Mound - 2 (4%)
NICU - 2 (4%)
NO2 - 2 (4%)
Pebbles and Marbles - 2 (4%)
Plasma - 2 (4%)
Roses Are Free - 2 (4%)
Saw It Again - 2 (4%)
Shine a Light - 2 (4%)
Sneakin' Sally Through the Alley - 2 (4%)
Sugar Shack - 2 (4%)
The Curtain With - 2 (4%)
The Final Hurrah - 2 (4%)
Timber (Jerry the Mule) - 2 (4%)
Twenty Years Later - 2 (4%)
Vultures - 2 (4%)
What's Going Through Your Mind - 2 (4%)
Ya Mar - 2 (4%)
1999 - 1 (2%)
About to Run - 1 (2%)
Access Me - 1 (2%)
After Midnight - 1 (2%)
Alaska - 1 (2%)
All of These Dreams - 1 (2%)
Alumni Blues - 1 (2%)
Auld Lang Syne - 1 (2%)
Avenu Malkenu - 1 (2%)
Axilla - 1 (2%)
Beauty of My Dreams - 1 (2%)
Bike - 1 (2%)
Billy Breathes - 1 (2%)
Bliss - 1 (2%)
Brian and Robert - 1 (2%)
Bye Bye Foot - 1 (2%)
Can't Always Listen - 1 (2%)
Cars Trucks Buses - 1 (2%)
Catapult - 1 (2%)
Clear Your Mind - 1 (2%)
Contact - 1 (2%)
Cool It Down - 1 (2%)
Corinna - 1 (2%)
Crazy Sometimes - 1 (2%)
Death Don't Hurt Very Long - 1 (2%)
Devotion To a Dream - 1 (2%)
Dirt - 1 (2%)
Dog Faced Boy - 1 (2%)
Dog Log - 1 (2%)
Dogs Stole Things - 1 (2%)
Drive-In Jam - 1 (2%)
Driver - 1 (2%)
Egg in a Hole - 1 (2%)
Foam - 1 (2%)
Get More Down - 1 (2%)
Gotta Jibboo - 1 (2%)
Guelah Papyrus - 1 (2%)
Ha Ha Ha - 1 (2%)
Hang On to Yourself - 1 (2%)
Happy Birthday to You - 1 (2%)
Have Mercy - 1 (2%)
Heavy Rotation - 1 (2%)
Home - 1 (2%)
I Am in Miami - 1 (2%)
I Am the Walrus - 1 (2%)
Icculus - 1 (2%)
If 6 Was 9 - 1 (2%)
Infinite - 1 (2%)
Intro - 1 (2%)
Is This What You Wanted - 1 (2%)
It Ain't Easy - 1 (2%)
Keeping It Real - 1 (2%)
Keyboard Army - 1 (2%)
Knuckle Bone Broth Avenue - 1 (2%)
L.A. Woman - 1 (2%)
Lady Stardust - 1 (2%)
Leaves - 1 (2%)
Letter to Jimmy Page - 1 (2%)
Life Saving Gun - 1 (2%)
Limb By Limb - 1 (2%)
Love You - 1 (2%)
Makisupa Policeman - 1 (2%)
McGrupp and the Watchful Hosemasters - 1 (2%)
Mellow Mood - 1 (2%)
Mind Left Body Jam - 1 (2%)
Mock Song - 1 (2%)
Monsters - 1 (2%)
Mountains in the Mist - 1 (2%)
Mr. Completely - 1 (2%)
My Sweet One - 1 (2%)
Nellie Kane - 1 (2%)
Olivia's Pool - 1 (2%)
On the Road Again - 1 (2%)
Once in a Lifetime - 1 (2%)
Petrichor - 1 (2%)
Pillow Jets - 1 (2%)
Rescue Squad - 1 (2%)
Rock 'n' Roll Suicide - 1 (2%)
Sabotage - 1 (2%)
Scabbard - 1 (2%)
Send in the Clowns - 1 (2%)
Shaggy Dog - 1 (2%)
Shipwreck - 1 (2%)
Sightless Escape - 1 (2%)
Sleep Again - 1 (2%)
Sleeping Monkey - 1 (2%)
Something Living Here - 1 (2%)
Soul Love - 1 (2%)
Space Oddity - 1 (2%)
Star - 1 (2%)
Starman - 1 (2%)
Strange Design - 1 (2%)
Strawberry Letter 23 - 1 (2%)
Stray Dog - 1 (2%)
Suffragette City - 1 (2%)
Taste - 1 (2%)
Tela - 1 (2%)
Thanksgiving - 1 (2%)
The 9th Cube - 1 (2%)
The Ballad of Curtis Loew - 1 (2%)
The Birdwatcher - 1 (2%)
The Chinese Water Torture - 1 (2%)
The Haunted House - 1 (2%)
The Inner Reaches of Outer - 1 (2%)
The Landlady - 1 (2%)
The Man Who Stepped Into Yesterday - 1 (2%)
The Old Home Place - 1 (2%)
The Sloth - 1 (2%)
The Unsafe Bridge - 1 (2%)
The Unwinding - 1 (2%)
The Very Long Fuse - 1 (2%)
Thunderhead - 1 (2%)
Tide Turns - 1 (2%)
Timber - 1 (2%)
Train Song - 1 (2%)
Two Versions of Me - 1 (2%)
Uncle Pen - 1 (2%)
United We Stand - 1 (2%)
Walk Away - 1 (2%)
Waves - 1 (2%)
We Are Come to Outlive Our Brains - 1 (2%)
When the Circus Comes - 1 (2%)
Winterqueen - 1 (2%)
Ziggy Stardust - 1 (2%)
Buried Alive - 5
The Moma Dance - 3
46 Days - 2
Carini - 2
Free - 2
Punch You in the Eye - 2
Sand - 2
The Curtain With - 2
The Dogs - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Back on the Train - 1
Bathtub Gin - 1
Blaze On - 1
Buffalo Bill - 1
Can't Always Listen - 1
Cities - 1
Divided Sky - 1
Dog Log - 1
First Tube - 1
Fluffhead - 1
Ghost - 1
Llama - 1
Martian Monster - 1
Olivia's Pool - 1
Party Time - 1
Plasma - 1
Set Your Soul Free - 1
Simple - 1
Soul Planet - 1
Stray Dog - 1
The Birds - 1
The Landlady - 1
Tube - 1
Tweezer - 1
Wilson - 1
Run Like an Antelope - 7
Bathtub Gin - 6
Blaze On - 3
Cavern - 3
Character Zero - 3
More - 3
David Bowie - 2
Most Events Aren't Planned - 2
Rise/Come Together - 2
Suzy Greenberg - 2
Walls of the Cave - 2
46 Days - 1
A Day in the Life - 1
Bug - 1
Carini - 1
Chalk Dust Torture - 1
Drift While You're Sleeping - 1
Fluffhead - 1
Frankenstein - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
Life Saving Gun - 1
Possum - 1
Sand - 1
Twenty Years Later - 1
Wolfman's Brother - 1
Chalk Dust Torture - 5
Crosseyed and Painless - 3
Down with Disease - 3
No Men In No Man's Land - 3
Set Your Soul Free - 3
46 Days - 2
Everything's Right - 2
Tweezer - 2
Wilson - 2
Wolfman's Brother - 2
Ass Handed - 1
Blaze On - 1
Cars Trucks Buses - 1
Dogs Stole Things - 1
Five Years - 1
Ghost - 1
Intro - 1
Knuckle Bone Broth Avenue - 1
Loving Cup - 1
Martian Monster - 1
Mercury - 1
Mike's Song - 1
Oblivion - 1
Possum - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Seven Below - 1
Sightless Escape - 1
Simple - 1
Slave to the Traffic Light - 8
First Tube - 3
Harry Hood - 3
Cavern - 2
Character Zero - 2
Martian Monster - 2
Run Like an Antelope - 2
Split Open and Melt - 2
Suzy Greenberg - 2
A Day in the Life - 1
Backwards Down the Number Line - 1
Bold As Love - 1
Carini - 1
Everything's Right - 1
Farmhouse - 1
Ghost - 1
Golgi Apparatus - 1
I Am in Miami - 1
Light - 1
Loving Cup - 1
Piper - 1
Possum - 1
Prince Caspian - 1
Rock 'n' Roll Suicide - 1
Rock and Roll - 1
Scents and Subtle Sounds - 1
Shine a Light - 1
Tweezer Reprise - 1
Walk Away - 1
Walls of the Cave - 1
Weekapaug Groove - 1
You Enjoy Myself - 1
46 Days - 1
Carini - 1
Meatstick - 1
Punch You in the Eye - 1
Send in the Clowns - 1
Drift While You're Sleeping - 1
Slave to the Traffic Light - 1
Tweezer Reprise - 1
Walls of the Cave - 1
You Enjoy Myself - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 15
Character Zero - 6
First Tube - 4
Harry Hood - 4
Hold Your Head Up - 4
Silent in the Morning - 4
The Horse - 4
Bug - 3
More - 3
Say It To Me S.A.N.T.O.S. - 3
Fee - 2
Good Times Bad Times - 2
Grind - 2
Julius - 2
Loving Cup - 2
Slave to the Traffic Light - 2
Waste - 2
Wilson - 2
You Enjoy Myself - 2
A Life Beyond The Dream - 1
After Midnight - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bike - 1
Bold As Love - 1
Boogie On Reggae Woman - 1
Brian and Robert - 1
Buffalo Bill - 1
Cavern - 1
Divided Sky - 1
Farmhouse - 1
Fluffhead - 1
Frankenstein - 1
Golgi Apparatus - 1
Harpua - 1
Icculus - 1
Is This What You Wanted - 1
Keyboard Army - 1
Lonely Trip - 1
Love You - 1
Makisupa Policeman - 1
Martian Monster - 1
NO2 - 1
On the Road Again - 1
Once in a Lifetime - 1
Pebbles and Marbles - 1
Possum - 1
Rescue Squad - 1
Rock and Roll - 1
Sabotage - 1
Shine a Light - 1
Sleeping Monkey - 1
Space Oddity - 1
Tube - 1
United We Stand - 1
Vultures - 1
Walls of the Cave - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 375 | 9/16/25 | 0.0002% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
Rocky Top | 207 | 7/23/25 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.8% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.6% | ||
Fire | 138 | 7/25/23 | 2.3% | ||
Esther | 135 | 7/27/24 | 2.5% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 3.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.0% | ||
The Curtain | 123 | 7/26/22 | 3.5% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 375 | 9/16/25 | 0.0002% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
Rocky Top | 207 | 7/23/25 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.8% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.6% | ||
Fire | 138 | 7/25/23 | 2.3% | ||
Esther | 135 | 7/27/24 | 2.5% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 3.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.0% | ||
The Curtain | 123 | 7/26/22 | 3.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.0% | ||
Glide | 116 | 8/31/21 | 4.3% | ||
Amazing Grace | 109 | 10/3/98 | 5.2% | ||
The Mango Song | 109 | 7/9/25 | 5.2% | ||
Big Ball Jam | 102 | 12/9/94 | 6.3% | ||
My Soul | 95 | 9/16/25 | 7.7% | ||
Paul and Silas | 92 | 6/24/25 | 8.3% | ||
Peaches en Regalia | 89 | 9/16/25 | 9.1% | ||
Water in the Sky | 85 | 6/24/25 | 10.1% | ||
Carolina | 84 | 7/12/25 | 10.4% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 375 | 9/16/25 | 0.0002% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
Rocky Top | 207 | 7/23/25 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.8% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.6% | ||
Fire | 138 | 7/25/23 | 2.3% | ||
Esther | 135 | 7/27/24 | 2.5% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 3.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.0% | ||
The Curtain | 123 | 7/26/22 | 3.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.0% | ||
Glide | 116 | 8/31/21 | 4.3% | ||
Amazing Grace | 109 | 10/3/98 | 5.2% | ||
The Mango Song | 109 | 7/9/25 | 5.2% | ||
Big Ball Jam | 102 | 12/9/94 | 6.3% | ||
My Soul | 95 | 9/16/25 | 7.7% | ||
Paul and Silas | 92 | 6/24/25 | 8.3% | ||
Peaches en Regalia | 89 | 9/16/25 | 9.1% | ||
Water in the Sky | 85 | 6/24/25 | 10.1% | ||
Carolina | 84 | 7/12/25 | 10.4% | ||
Ginseng Sullivan | 82 | 9/14/25 | 11.0% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 11.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 11.3% | ||
La Grange | 81 | 7/8/12 | 11.3% | ||
Fast Enough for You | 79 | 6/22/25 | 11.9% | ||
Highway to Hell | 77 | 8/16/09 | 12.6% | ||
Jam | 74 | 7/27/14 | 13.7% | ||
Magilla | 71 | 7/22/03 | 14.9% | ||
If I Could | 68 | 4/18/25 | 16.1% | ||
Terrapin | 66 | 12/4/19 | 17.0% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 375 | 9/16/25 | 0.0002% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
Rocky Top | 207 | 7/23/25 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.8% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.6% | ||
Fire | 138 | 7/25/23 | 2.3% | ||
Esther | 135 | 7/27/24 | 2.5% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 3.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.0% | ||
The Curtain | 123 | 7/26/22 | 3.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.0% | ||
Glide | 116 | 8/31/21 | 4.3% | ||
Amazing Grace | 109 | 10/3/98 | 5.2% | ||
The Mango Song | 109 | 7/9/25 | 5.2% | ||
Big Ball Jam | 102 | 12/9/94 | 6.3% | ||
My Soul | 95 | 9/16/25 | 7.7% | ||
Paul and Silas | 92 | 6/24/25 | 8.3% | ||
Peaches en Regalia | 89 | 9/16/25 | 9.1% | ||
Water in the Sky | 85 | 6/24/25 | 10.1% | ||
Carolina | 84 | 7/12/25 | 10.4% | ||
Ginseng Sullivan | 82 | 9/14/25 | 11.0% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 11.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 11.3% | ||
La Grange | 81 | 7/8/12 | 11.3% | ||
Fast Enough for You | 79 | 6/22/25 | 11.9% | ||
Highway to Hell | 77 | 8/16/09 | 12.6% | ||
Jam | 74 | 7/27/14 | 13.7% | ||
Magilla | 71 | 7/22/03 | 14.9% | ||
If I Could | 68 | 4/18/25 | 16.1% | ||
Terrapin | 66 | 12/4/19 | 17.0% | ||
Lifeboy | 62 | 4/27/25 | 19.0% | ||
Brother | 60 | 10/15/21 | 20.1% | ||
Hello My Baby | 57 | 12/3/19 | 21.8% | ||
Destiny Unbound | 56 | 7/12/25 | 22.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 25.6% | ||
Meat | 50 | 6/21/25 | 26.3% | ||
Drowned | 48 | 10/15/23 | 27.8% | ||
Whipping Post | 48 | 7/25/99 | 27.8% | ||
Cold as Ice | 47 | 5/18/92 | 28.6% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 29.3% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 375 | 9/16/25 | 0.0002% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
Rocky Top | 207 | 7/23/25 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.8% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.6% | ||
Fire | 138 | 7/25/23 | 2.3% | ||
Esther | 135 | 7/27/24 | 2.5% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 3.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.0% | ||
The Curtain | 123 | 7/26/22 | 3.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.0% | ||
Glide | 116 | 8/31/21 | 4.3% | ||
Amazing Grace | 109 | 10/3/98 | 5.2% | ||
The Mango Song | 109 | 7/9/25 | 5.2% | ||
Big Ball Jam | 102 | 12/9/94 | 6.3% | ||
My Soul | 95 | 9/16/25 | 7.7% | ||
Paul and Silas | 92 | 6/24/25 | 8.3% | ||
Peaches en Regalia | 89 | 9/16/25 | 9.1% | ||
Water in the Sky | 85 | 6/24/25 | 10.1% | ||
Carolina | 84 | 7/12/25 | 10.4% | ||
Ginseng Sullivan | 82 | 9/14/25 | 11.0% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 11.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 11.3% | ||
La Grange | 81 | 7/8/12 | 11.3% | ||
Fast Enough for You | 79 | 6/22/25 | 11.9% | ||
Highway to Hell | 77 | 8/16/09 | 12.6% | ||
Jam | 74 | 7/27/14 | 13.7% | ||
Magilla | 71 | 7/22/03 | 14.9% | ||
If I Could | 68 | 4/18/25 | 16.1% | ||
Terrapin | 66 | 12/4/19 | 17.0% | ||
Lifeboy | 62 | 4/27/25 | 19.0% | ||
Brother | 60 | 10/15/21 | 20.1% | ||
Hello My Baby | 57 | 12/3/19 | 21.8% | ||
Destiny Unbound | 56 | 7/12/25 | 22.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 25.6% | ||
Meat | 50 | 6/21/25 | 26.3% | ||
Drowned | 48 | 10/15/23 | 27.8% | ||
Whipping Post | 48 | 7/25/99 | 27.8% | ||
Cold as Ice | 47 | 5/18/92 | 28.6% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 29.3% | ||
Weigh | 46 | 8/10/24 | 29.3% | ||
Sanity | 45 | 2/24/24 | 30.1% | ||
Caravan | 43 | 12/29/96 | 31.8% | ||
Memories | 42 | 7/6/94 | 32.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 33.6% | ||
Kung | 38 | 11/30/19 | 36.4% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 36.4% | ||
While My Guitar Gently Weeps | 38 | 7/19/25 | 36.4% | ||
Show of Life | 33 | 8/31/23 | 41.6% | ||
Steep | 33 | 8/28/21 | 41.6% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 38 | 9/16/25 | 5.5% | ||
My Soul | 28 | 9/16/25 | 12.0% | ||
Meat | 24 | 6/21/25 | 16.3% | ||
Water in the Sky | 22 | 6/24/25 | 19.0% | ||
Destiny Unbound | 19 | 7/12/25 | 23.9% | ||
Rocky Top | 17 | 7/23/25 | 27.8% | ||
Mull | 16 | 7/9/25 | 30.0% | ||
The Mango Song | 16 | 7/9/25 | 30.0% | ||
If I Could | 15 | 4/18/25 | 32.4% | ||
Crowd Control | 14 | 6/27/25 | 35.0% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 38 | 9/16/25 | 5.5% | ||
My Soul | 28 | 9/16/25 | 12.0% | ||
Meat | 24 | 6/21/25 | 16.3% | ||
Water in the Sky | 22 | 6/24/25 | 19.0% | ||
Destiny Unbound | 19 | 7/12/25 | 23.9% | ||
Rocky Top | 17 | 7/23/25 | 27.8% | ||
Mull | 16 | 7/9/25 | 30.0% | ||
The Mango Song | 16 | 7/9/25 | 30.0% | ||
If I Could | 15 | 4/18/25 | 32.4% | ||
Crowd Control | 14 | 6/27/25 | 35.0% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 35.0% | ||
Fuck Your Face | 13 | 12/28/24 | 37.7% | ||
Show of Life | 13 | 8/31/23 | 37.7% | ||
Drowned | 12 | 10/15/23 | 40.7% | ||
Esther | 12 | 7/27/24 | 40.7% | ||
Energy | 10 | 8/2/23 | 47.3% | ||
Izabella | 10 | 7/20/25 | 47.3% | ||
Lifeboy | 10 | 4/27/25 | 47.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 10 | 6/28/19 | 47.3% | ||
Sanity | 10 | 2/24/24 | 47.3% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 38 | 9/16/25 | 5.5% | ||
My Soul | 28 | 9/16/25 | 12.0% | ||
Meat | 24 | 6/21/25 | 16.3% | ||
Water in the Sky | 22 | 6/24/25 | 19.0% | ||
Destiny Unbound | 19 | 7/12/25 | 23.9% | ||
Rocky Top | 17 | 7/23/25 | 27.8% | ||
Mull | 16 | 7/9/25 | 30.0% | ||
The Mango Song | 16 | 7/9/25 | 30.0% | ||
If I Could | 15 | 4/18/25 | 32.4% | ||
Crowd Control | 14 | 6/27/25 | 35.0% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 35.0% | ||
Fuck Your Face | 13 | 12/28/24 | 37.7% | ||
Show of Life | 13 | 8/31/23 | 37.7% | ||
Drowned | 12 | 10/15/23 | 40.7% | ||
Esther | 12 | 7/27/24 | 40.7% | ||
Energy | 10 | 8/2/23 | 47.3% | ||
Izabella | 10 | 7/20/25 | 47.3% | ||
Lifeboy | 10 | 4/27/25 | 47.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 10 | 6/28/19 | 47.3% | ||
Sanity | 10 | 2/24/24 | 47.3% | ||
The Well | 10 | 7/25/25 | 47.3% | ||
Fast Enough for You | 9 | 6/22/25 | 51.0% | ||
The Oh Kee Pa Ceremony | 9 | 8/2/24 | 51.0% | ||
Things People Do | 9 | 7/9/19 | 51.0% | ||
Cool Amber and Mercury | 8 | 10/10/23 | 55.0% | ||
Ginseng Sullivan | 8 | 9/14/25 | 55.0% | ||
Sing Monica | 8 | 7/20/16 | 55.0% | ||
Thread | 8 | 7/13/25 | 55.0% | ||
Waking Up Dead | 8 | 7/25/18 | 55.0% | ||
Weigh | 8 | 8/10/24 | 55.0% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
The Squirming Coil | 38 | 9/16/25 | 5.5% | ||
My Soul | 28 | 9/16/25 | 12.0% | ||
Meat | 24 | 6/21/25 | 16.3% | ||
Water in the Sky | 22 | 6/24/25 | 19.0% | ||
Destiny Unbound | 19 | 7/12/25 | 23.9% | ||
Rocky Top | 17 | 7/23/25 | 27.8% | ||
Mull | 16 | 7/9/25 | 30.0% | ||
The Mango Song | 16 | 7/9/25 | 30.0% | ||
If I Could | 15 | 4/18/25 | 32.4% | ||
Crowd Control | 14 | 6/27/25 | 35.0% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 35.0% | ||
Fuck Your Face | 13 | 12/28/24 | 37.7% | ||
Show of Life | 13 | 8/31/23 | 37.7% | ||
Drowned | 12 | 10/15/23 | 40.7% | ||
Esther | 12 | 7/27/24 | 40.7% | ||
Energy | 10 | 8/2/23 | 47.3% | ||
Izabella | 10 | 7/20/25 | 47.3% | ||
Lifeboy | 10 | 4/27/25 | 47.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 10 | 6/28/19 | 47.3% | ||
Sanity | 10 | 2/24/24 | 47.3% | ||
The Well | 10 | 7/25/25 | 47.3% | ||
