All setlists from Phish.net
Show
Bouncing Around the Room - 2 (50%)
First Tube - 2 (50%)
Guyute - 2 (50%)
Julius - 2 (50%)
Limb By Limb - 2 (50%)
Piper - 2 (50%)
Possum - 2 (50%)
Sand - 2 (50%)
Slave to the Traffic Light - 2 (50%)
Wolfman's Brother - 2 (50%)
46 Days - 1 (25%)
AC/DC Bag - 1 (25%)
Avenu Malkenu - 1 (25%)
Axilla - 1 (25%)
Back on the Train - 1 (25%)
Backwards Down the Number Line - 1 (25%)
Big Black Furry Creature from Mars - 1 (25%)
Billy Breathes - 1 (25%)
Bug - 1 (25%)
Cars Trucks Buses - 1 (25%)
Cavern - 1 (25%)
Chalk Dust Torture - 1 (25%)
Character Zero - 1 (25%)
Contact - 1 (25%)
David Bowie - 1 (25%)
Dirt - 1 (25%)
Drowned - 1 (25%)
Fluffhead - 1 (25%)
Funky Bitch - 1 (25%)
Golgi Apparatus - 1 (25%)
Gotta Jibboo - 1 (25%)
Guelah Papyrus - 1 (25%)
Halley's Comet - 1 (25%)
Harry Hood - 1 (25%)
Hello My Baby - 1 (25%)
Hold Your Head Up - 1 (25%)
I Didn't Know - 1 (25%)
It's Ice - 1 (25%)
Light - 1 (25%)
Maze - 1 (25%)
Meatstick - 1 (25%)
Mike's Song - 1 (25%)
My Soul - 1 (25%)
My Sweet One - 1 (25%)
Ocelot - 1 (25%)
Reba - 1 (25%)
Rock and Roll - 1 (25%)
Sexual Healing - 1 (25%)
Simple - 1 (25%)
So Lonely - 1 (25%)
Something - 1 (25%)
Sparkle - 1 (25%)
Stash - 1 (25%)
The Ballad of Curtis Loew - 1 (25%)
The Man Who Stepped Into Yesterday - 1 (25%)
The Mango Song - 1 (25%)
The Moma Dance - 1 (25%)
Train Song - 1 (25%)
Tweezer - 1 (25%)
Tweezer Reprise - 1 (25%)
Wading in the Velvet Sea - 1 (25%)
Walls of the Cave - 1 (25%)
Weekapaug Groove - 1 (25%)
While My Guitar Gently Weeps - 1 (25%)
Wilson - 1 (25%)
You Enjoy Myself - 1 (25%)
Cars Trucks Buses - 1
Chalk Dust Torture - 1
First Tube - 1
Funky Bitch - 1
Character Zero - 1
Possum - 1
Slave to the Traffic Light - 1
While My Guitar Gently Weeps - 1
David Bowie - 1
First Tube - 1
Halley's Comet - 1
Sand - 1
Drowned - 1
Harry Hood - 1
Hello My Baby - 1
Julius - 1
Cavern - 1
Contact - 1
Rock and Roll - 1
Slave to the Traffic Light - 1
So Lonely - 1
Tweezer Reprise - 1
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Run Like an Antelope | 498 | 10/12/26 | 31.2% | ||
| Suzy Greenberg | 457 | 10/6/26 | 34.8% | ||
| Divided Sky | 448 | 10/6/26 | 35.6% | ||
| Runaway Jim | 413 | 10/9/26 | 39.0% | ||
| The Squirming Coil | 379 | 10/4/26 | 42.6% | ||
| Foam | 357 | 7/22/26 | 45.0% | ||
| Split Open and Melt | 356 | 10/4/26 | 45.1% | ||
| I Am Hydrogen | 354 | 7/22/26 | 45.3% | ||
| The Lizards | 337 | 10/7/26 | 47.2% | ||
| Llama | 329 | 10/7/26 | 48.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Run Like an Antelope | 498 | 10/12/26 | 31.2% | ||
| Suzy Greenberg | 457 | 10/6/26 | 34.8% | ||
| Divided Sky | 448 | 10/6/26 | 35.6% | ||
| Runaway Jim | 413 | 10/9/26 | 39.0% | ||
| The Squirming Coil | 379 | 10/4/26 | 42.6% | ||
| Foam | 357 | 7/22/26 | 45.0% | ||
| Split Open and Melt | 356 | 10/4/26 | 45.1% | ||
| I Am Hydrogen | 354 | 7/22/26 | 45.3% | ||
| The Lizards | 337 | 10/7/26 | 47.2% | ||
| Llama | 329 | 10/7/26 | 48.2% | ||
| Down with Disease | 327 | 10/12/26 | 48.4% | ||
| Bathtub Gin | 322 | 10/3/26 | 49.0% | ||
| Rift | 321 | 10/11/26 | 49.1% | ||
| Sample in a Jar | 315 | 7/25/26 | 49.8% | ||
| Poor Heart | 310 | 12/28/24 | 50.4% | ||
| Fee | 290 | 7/17/26 | 52.9% | ||
| Also Sprach Zarathustra | 280 | 10/6/26 | 54.2% | ||
| Free | 244 | 10/11/26 | 58.9% | ||
| Ya Mar | 239 | 9/4/26 | 59.6% | ||
| Ghost | 238 | 10/9/26 | 59.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Run Like an Antelope | 498 | 10/12/26 | 31.2% | ||
| Suzy Greenberg | 457 | 10/6/26 | 34.8% | ||
| Divided Sky | 448 | 10/6/26 | 35.6% | ||
| Runaway Jim | 413 | 10/9/26 | 39.0% | ||
| The Squirming Coil | 379 | 10/4/26 | 42.6% | ||
| Foam | 357 | 7/22/26 | 45.0% | ||
| Split Open and Melt | 356 | 10/4/26 | 45.1% | ||
| I Am Hydrogen | 354 | 7/22/26 | 45.3% | ||
| The Lizards | 337 | 10/7/26 | 47.2% | ||
| Llama | 329 | 10/7/26 | 48.2% | ||
| Down with Disease | 327 | 10/12/26 | 48.4% | ||
| Bathtub Gin | 322 | 10/3/26 | 49.0% | ||
| Rift | 321 | 10/11/26 | 49.1% | ||
| Sample in a Jar | 315 | 7/25/26 | 49.8% | ||
| Poor Heart | 310 | 12/28/24 | 50.4% | ||
| Fee | 290 | 7/17/26 | 52.9% | ||
| Also Sprach Zarathustra | 280 | 10/6/26 | 54.2% | ||
| Free | 244 | 10/11/26 | 58.9% | ||
| Ya Mar | 239 | 9/4/26 | 59.6% | ||
| Ghost | 238 | 10/9/26 | 59.8% | ||
| Good Times Bad Times | 233 | 10/12/26 | 60.4% | ||
| Lawn Boy | 221 | 7/25/25 | 62.1% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 62.3% | ||
| The Landlady | 215 | 4/27/25 | 63.0% | ||
| Uncle Pen | 212 | 8/5/17 | 63.4% | ||
| Rocky Top | 208 | 7/10/26 | 64.0% | ||
| Tube | 206 | 10/7/26 | 64.3% | ||
| Theme from the Bottom | 202 | 10/11/26 | 64.9% | ||
| My Friend, My Friend | 190 | 10/12/26 | 66.7% | ||
| Prince Caspian | 190 | 10/12/26 | 66.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Run Like an Antelope | 498 | 10/12/26 | 31.2% | ||
| Suzy Greenberg | 457 | 10/6/26 | 34.8% | ||
| Divided Sky | 448 | 10/6/26 | 35.6% | ||
| Runaway Jim | 413 | 10/9/26 | 39.0% | ||
| The Squirming Coil | 379 | 10/4/26 | 42.6% | ||
| Foam | 357 | 7/22/26 | 45.0% | ||
| Split Open and Melt | 356 | 10/4/26 | 45.1% | ||
| I Am Hydrogen | 354 | 7/22/26 | 45.3% | ||
| The Lizards | 337 | 10/7/26 | 47.2% | ||
| Llama | 329 | 10/7/26 | 48.2% | ||
| Down with Disease | 327 | 10/12/26 | 48.4% | ||
| Bathtub Gin | 322 | 10/3/26 | 49.0% | ||
| Rift | 321 | 10/11/26 | 49.1% | ||
| Sample in a Jar | 315 | 7/25/26 | 49.8% | ||
| Poor Heart | 310 | 12/28/24 | 50.4% | ||
| Fee | 290 | 7/17/26 | 52.9% | ||
| Also Sprach Zarathustra | 280 | 10/6/26 | 54.2% | ||
| Free | 244 | 10/11/26 | 58.9% | ||
| Ya Mar | 239 | 9/4/26 | 59.6% | ||
| Ghost | 238 | 10/9/26 | 59.8% | ||
| Good Times Bad Times | 233 | 10/12/26 | 60.4% | ||
| Lawn Boy | 221 | 7/25/25 | 62.1% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 62.3% | ||
| The Landlady | 215 | 4/27/25 | 63.0% | ||
| Uncle Pen | 212 | 8/5/17 | 63.4% | ||
| Rocky Top | 208 | 7/10/26 | 64.0% | ||
| Tube | 206 | 10/7/26 | 64.3% | ||
| Theme from the Bottom | 202 | 10/11/26 | 64.9% | ||
| My Friend, My Friend | 190 | 10/12/26 | 66.7% | ||
| Prince Caspian | 190 | 10/12/26 | 66.7% | ||
| Silent in the Morning | 189 | 7/22/26 | 66.8% | ||
| Twist | 189 | 10/9/26 | 66.8% | ||
| Horn | 180 | 7/14/26 | 68.2% | ||
| The Sloth | 177 | 4/30/26 | 68.6% | ||
| Buried Alive | 175 | 10/6/26 | 68.9% | ||
| Sweet Adeline | 175 | 7/24/26 | 68.9% | ||
| Punch You in the Eye | 174 | 10/9/26 | 69.1% | ||
| The Horse | 174 | 7/22/26 | 69.1% | ||
| Carini | 163 | 10/9/26 | 70.8% | ||
| NICU | 162 | 7/27/26 | 71.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Run Like an Antelope | 498 | 10/12/26 | 31.2% | ||
| Suzy Greenberg | 457 | 10/6/26 | 34.8% | ||
| Divided Sky | 448 | 10/6/26 | 35.6% | ||
| Runaway Jim | 413 | 10/9/26 | 39.0% | ||
| The Squirming Coil | 379 | 10/4/26 | 42.6% | ||
| Foam | 357 | 7/22/26 | 45.0% | ||
| Split Open and Melt | 356 | 10/4/26 | 45.1% | ||
| I Am Hydrogen | 354 | 7/22/26 | 45.3% | ||
| The Lizards | 337 | 10/7/26 | 47.2% | ||
| Llama | 329 | 10/7/26 | 48.2% | ||
| Down with Disease | 327 | 10/12/26 | 48.4% | ||
| Bathtub Gin | 322 | 10/3/26 | 49.0% | ||
| Rift | 321 | 10/11/26 | 49.1% | ||
| Sample in a Jar | 315 | 7/25/26 | 49.8% | ||
| Poor Heart | 310 | 12/28/24 | 50.4% | ||
| Fee | 290 | 7/17/26 | 52.9% | ||
| Also Sprach Zarathustra | 280 | 10/6/26 | 54.2% | ||
| Free | 244 | 10/11/26 | 58.9% | ||
| Ya Mar | 239 | 9/4/26 | 59.6% | ||
| Ghost | 238 | 10/9/26 | 59.8% | ||
| Good Times Bad Times | 233 | 10/12/26 | 60.4% | ||
| Lawn Boy | 221 | 7/25/25 | 62.1% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 62.3% | ||
| The Landlady | 215 | 4/27/25 | 63.0% | ||
| Uncle Pen | 212 | 8/5/17 | 63.4% | ||
| Rocky Top | 208 | 7/10/26 | 64.0% | ||
| Tube | 206 | 10/7/26 | 64.3% | ||
| Theme from the Bottom | 202 | 10/11/26 | 64.9% | ||
| My Friend, My Friend | 190 | 10/12/26 | 66.7% | ||
| Prince Caspian | 190 | 10/12/26 | 66.7% | ||
| Silent in the Morning | 189 | 7/22/26 | 66.8% | ||
| Twist | 189 | 10/9/26 | 66.8% | ||
| Horn | 180 | 7/14/26 | 68.2% | ||
| The Sloth | 177 | 4/30/26 | 68.6% | ||
| Buried Alive | 175 | 10/6/26 | 68.9% | ||
| Sweet Adeline | 175 | 7/24/26 | 68.9% | ||
| Punch You in the Eye | 174 | 10/9/26 | 69.1% | ||
| The Horse | 174 | 7/22/26 | 69.1% | ||
| Carini | 163 | 10/9/26 | 70.8% | ||
| NICU | 162 | 7/27/26 | 71.0% | ||
| Loving Cup | 157 | 10/7/26 | 71.7% | ||
| Taste | 157 | 10/12/26 | 71.7% | ||
| Dinner and a Movie | 151 | 7/15/26 | 72.7% | ||
| Birds of a Feather | 144 | 10/12/26 | 73.8% | ||
| Fire | 139 | 7/14/26 | 74.6% | ||
| Scent of a Mule | 139 | 7/27/26 | 74.6% | ||
| Esther | 138 | 7/29/26 | 74.8% | ||
| The Wedge | 137 | 10/12/26 | 75.0% | ||
| Fly Famous Mockingbird | 131 | 7/29/26 | 75.9% | ||
| Colonel Forbin's Ascent | 130 | 7/29/26 | 76.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Down with Disease | 229 | 10/12/26 | 39.7% | ||
| Ghost | 210 | 10/9/26 | 43.3% | ||
| Run Like an Antelope | 205 | 10/12/26 | 44.2% | ||
| Bathtub Gin | 192 | 10/3/26 | 46.8% | ||
| Also Sprach Zarathustra | 183 | 10/6/26 | 48.7% | ||
| Free | 183 | 10/11/26 | 48.7% | ||
| Twist | 178 | 10/9/26 | 49.8% | ||
| Tube | 164 | 10/7/26 | 52.8% | ||
| Carini | 157 | 10/9/26 | 54.4% | ||
| Sample in a Jar | 147 | 7/25/26 | 56.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Down with Disease | 229 | 10/12/26 | 39.7% | ||
| Ghost | 210 | 10/9/26 | 43.3% | ||
| Run Like an Antelope | 205 | 10/12/26 | 44.2% | ||
| Bathtub Gin | 192 | 10/3/26 | 46.8% | ||
| Also Sprach Zarathustra | 183 | 10/6/26 | 48.7% | ||
| Free | 183 | 10/11/26 | 48.7% | ||
| Twist | 178 | 10/9/26 | 49.8% | ||
| Tube | 164 | 10/7/26 | 52.8% | ||
| Carini | 157 | 10/9/26 | 54.4% | ||
| Sample in a Jar | 147 | 7/25/26 | 56.7% | ||
| Birds of a Feather | 144 | 10/12/26 | 57.4% | ||
| Prince Caspian | 134 | 10/12/26 | 59.8% | ||
| Theme from the Bottom | 129 | 10/11/26 | 61.1% | ||
| Kill Devil Falls | 128 | 10/7/26 | 61.3% | ||
| Divided Sky | 127 | 10/6/26 | 61.5% | ||
| Suzy Greenberg | 126 | 10/6/26 | 61.8% | ||
| Runaway Jim | 123 | 10/9/26 | 62.6% | ||
| Roggae | 120 | 10/7/26 | 63.3% | ||
| Loving Cup | 119 | 10/7/26 | 63.6% | ||
| The Wedge | 118 | 10/12/26 | 63.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Down with Disease | 229 | 10/12/26 | 39.7% | ||
| Ghost | 210 | 10/9/26 | 43.3% | ||
| Run Like an Antelope | 205 | 10/12/26 | 44.2% | ||
| Bathtub Gin | 192 | 10/3/26 | 46.8% | ||
| Also Sprach Zarathustra | 183 | 10/6/26 | 48.7% | ||
| Free | 183 | 10/11/26 | 48.7% | ||
| Twist | 178 | 10/9/26 | 49.8% | ||
| Tube | 164 | 10/7/26 | 52.8% | ||
| Carini | 157 | 10/9/26 | 54.4% | ||
| Sample in a Jar | 147 | 7/25/26 | 56.7% | ||
| Birds of a Feather | 144 | 10/12/26 | 57.4% | ||
| Prince Caspian | 134 | 10/12/26 | 59.8% | ||
| Theme from the Bottom | 129 | 10/11/26 | 61.1% | ||
| Kill Devil Falls | 128 | 10/7/26 | 61.3% | ||
| Divided Sky | 127 | 10/6/26 | 61.5% | ||
| Suzy Greenberg | 126 | 10/6/26 | 61.8% | ||
| Runaway Jim | 123 | 10/9/26 | 62.6% | ||
| Roggae | 120 | 10/7/26 | 63.3% | ||
| Loving Cup | 119 | 10/7/26 | 63.6% | ||
| The Wedge | 118 | 10/12/26 | 63.8% | ||
| Rift | 113 | 10/11/26 | 65.1% | ||
| Split Open and Melt | 113 | 10/4/26 | 65.1% | ||
| NICU | 110 | 7/27/26 | 65.9% | ||
| Fuego | 105 | 10/11/26 | 67.2% | ||
| Heavy Things | 102 | 5/1/26 | 68.0% | ||
| Blaze On | 101 | 10/12/26 | 68.3% | ||
| The Squirming Coil | 99 | 10/4/26 | 68.9% | ||
| Punch You in the Eye | 96 | 10/9/26 | 69.7% | ||
| Lawn Boy | 94 | 7/25/25 | 70.2% | ||
| Boogie On Reggae Woman | 93 | 7/18/26 | 70.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Down with Disease | 229 | 10/12/26 | 39.7% | ||
| Ghost | 210 | 10/9/26 | 43.3% | ||
| Run Like an Antelope | 205 | 10/12/26 | 44.2% | ||
| Bathtub Gin | 192 | 10/3/26 | 46.8% | ||
| Also Sprach Zarathustra | 183 | 10/6/26 | 48.7% | ||
| Free | 183 | 10/11/26 | 48.7% | ||
| Twist | 178 | 10/9/26 | 49.8% | ||
| Tube | 164 | 10/7/26 | 52.8% | ||
| Carini | 157 | 10/9/26 | 54.4% | ||
| Sample in a Jar | 147 | 7/25/26 | 56.7% | ||
| Birds of a Feather | 144 | 10/12/26 | 57.4% | ||
| Prince Caspian | 134 | 10/12/26 | 59.8% | ||
| Theme from the Bottom | 129 | 10/11/26 | 61.1% | ||
| Kill Devil Falls | 128 | 10/7/26 | 61.3% | ||
| Divided Sky | 127 | 10/6/26 | 61.5% | ||
| Suzy Greenberg | 126 | 10/6/26 | 61.8% | ||
| Runaway Jim | 123 | 10/9/26 | 62.6% | ||
| Roggae | 120 | 10/7/26 | 63.3% | ||
| Loving Cup | 119 | 10/7/26 | 63.6% | ||
| The Wedge | 118 | 10/12/26 | 63.8% | ||
| Rift | 113 | 10/11/26 | 65.1% | ||
| Split Open and Melt | 113 | 10/4/26 | 65.1% | ||
| NICU | 110 | 7/27/26 | 65.9% | ||
| Fuego | 105 | 10/11/26 | 67.2% | ||
| Heavy Things | 102 | 5/1/26 | 68.0% | ||
| Blaze On | 101 | 10/12/26 | 68.3% | ||
| The Squirming Coil | 99 | 10/4/26 | 68.9% | ||
| Punch You in the Eye | 96 | 10/9/26 | 69.7% | ||
| Lawn Boy | 94 | 7/25/25 | 70.2% | ||
| Boogie On Reggae Woman | 93 | 7/18/26 | 70.5% | ||
| No Men In No Man's Land | 93 | 10/12/26 | 70.5% | ||
| Golden Age | 92 | 10/7/26 | 70.8% | ||
| My Friend, My Friend | 91 | 10/12/26 | 71.1% | ||
| Farmhouse | 90 | 7/15/26 | 71.3% | ||
| Taste | 89 | 10/12/26 | 71.6% | ||
| Cities | 85 | 7/8/26 | 72.7% | ||
| Ya Mar | 84 | 9/4/26 | 73.0% | ||
| Stealing Time From the Faulty Plan | 83 | 5/1/26 | 73.3% | ||
| Waste | 82 | 10/3/26 | 73.6% | ||
| Gumbo | 81 | 10/7/26 | 73.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
|---|---|---|---|---|---|
| Down with Disease | 229 | 10/12/26 | 39.7% | ||
| Ghost | 210 | 10/9/26 | 43.3% | ||
| Run Like an Antelope | 205 | 10/12/26 | 44.2% | ||
| Bathtub Gin | 192 | 10/3/26 | 46.8% | ||
| Also Sprach Zarathustra | 183 | 10/6/26 | 48.7% | ||
| Free | 183 | 10/11/26 | 48.7% | ||
| Twist | 178 | 10/9/26 | 49.8% | ||
| Tube | 164 | 10/7/26 | 52.8% | ||
| Carini | 157 | 10/9/26 | 54.4% | ||
| Sample in a Jar | 147 | 7/25/26 | 56.7% | ||
| Birds of a Feather | 144 | 10/12/26 | 57.4% | ||
| Prince Caspian | 134 | 10/12/26 | 59.8% | ||
| Theme from the Bottom | 129 | 10/11/26 | 61.1% | ||
| Kill Devil Falls | 128 | 10/7/26 | 61.3% | ||
| Divided Sky | 127 | 10/6/26 | 61.5% | ||
| Suzy Greenberg | 126 | 10/6/26 | 61.8% | ||
| Runaway Jim | 123 | 10/9/26 | 62.6% | ||
| Roggae | 120 | 10/7/26 | 63.3% | ||
| Loving Cup | 119 | 10/7/26 | 63.6% | ||
| The Wedge | 118 | 10/12/26 | 63.8% | ||
| Rift | 113 | 10/11/26 | 65.1% | ||
| Split Open and Melt | 113 | 10/4/26 | 65.1% | ||
| NICU | 110 | 7/27/26 | 65.9% | ||
| Fuego | 105 | 10/11/26 | 67.2% | ||
| Heavy Things | 102 | 5/1/26 | 68.0% | ||
| Blaze On | 101 | 10/12/26 | 68.3% | ||
| The Squirming Coil | 99 | 10/4/26 | 68.9% | ||
| Punch You in the Eye | 96 | 10/9/26 | 69.7% | ||
| Lawn Boy | 94 | 7/25/25 | 70.2% | ||
| Boogie On Reggae Woman | 93 | 7/18/26 | 70.5% | ||
| No Men In No Man's Land | 93 | 10/12/26 | 70.5% | ||
| Golden Age | 92 | 10/7/26 | 70.8% | ||
| My Friend, My Friend | 91 | 10/12/26 | 71.1% | ||
| Farmhouse | 90 | 7/15/26 | 71.3% | ||
| Taste | 89 | 10/12/26 | 71.6% | ||
| Cities | 85 | 7/8/26 | 72.7% | ||
| Ya Mar | 84 | 9/4/26 | 73.0% | ||
| Stealing Time From the Faulty Plan | 83 | 5/1/26 | 73.3% | ||
| Waste | 82 | 10/3/26 | 73.6% | ||
| Gumbo | 81 | 10/7/26 | 73.9% | ||
| Everything's Right | 78 | 10/11/26 | 74.7% | ||
| Horn | 76 | 7/14/26 | 75.3% | ||
| What's the Use? | 74 | 10/11/26 | 75.9% | ||
| 555 | 73 | 10/3/26 | 76.2% | ||
| I Am Hydrogen | 73 | 7/22/26 | 76.2% | ||
| Silent in the Morning | 73 | 7/22/26 | 76.2% | ||
| Steam | 70 | 10/6/26 | 77.1% | ||
| Water in the Sky | 70 | 1/30/26 | 77.1% | ||
| Crosseyed and Painless | 69 | 10/9/26 | 77.4% | ||
| Poor Heart | 65 | 12/28/24 | 78.6% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
| Title | Expected versions in 4 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Also Sprach Zarathustra | 1 | 0 | 1 | ||
| Bathtub Gin | 1 | 0 | 1 | ||
| Carini | 1 | 0 | 1 | ||
| Down with Disease | 1 | 0 | 1 | ||
| Free | 1 | 0 | 1 | ||
| Ghost | 1 | 0 | 1 | ||
| Run Like an Antelope | 1 | 0 | 1 | ||
| Sample in a Jar | 1 | 0 | 1 | ||
| Tube | 1 | 0 | 1 | ||
| Twist | 1 | 0 | 1 |
Overplayed
| Title | Expected versions in 4 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Bouncing Around the Room | 0 | 2 | 2 | ||
| Guyute | 0 | 2 | 2 | ||
| Julius | 0 | 2 | 2 | ||
| Limb By Limb | 0 | 2 | 2 | ||
| AC/DC Bag | 0 | 1 | 1 | ||
| Avenu Malkenu | 0 | 1 | 1 | ||
| Axilla | 0 | 1 | 1 | ||
| Big Black Furry Creature from Mars | 0 | 1 | 1 | ||
| Billy Breathes | 0 | 1 | 1 | ||
| Bug | 0 | 1 | 1 |
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| So Lonely | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| So Lonely | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| So Lonely | 1/1 | 100% |
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| So Lonely | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| So Lonely | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| So Lonely | 1/1 | 100% |
You saw 1 song debuts
0.25 debuts per show.
The most frequently played song you have seen debuted is So Lonely (1 times).
Sort by
| Song | Debut Date | Total Times Played | |
|---|---|---|---|
| So Lonely | 11/14/98 | 1 |
| Song | Debut Date | Total Times Played | |
|---|---|---|---|
| So Lonely | 11/14/98 | 1 |
Most frequently seen pre-hiatus songs that have not been seen since:
Bouncing Around the Room - 2
First Tube - 2
Guyute - 2
Limb By Limb - 2
Piper - 2
Sand - 2
Wolfman's Brother - 2
AC/DC Bag - 1
Avenu Malkenu - 1
Back on the Train - 1
Most frequently seen post-hiatus songs that were not seen before:
46 Days - 1
Axilla - 1
Backwards Down the Number Line - 1
Chalk Dust Torture - 1
Contact - 1
Fluffhead - 1
Guelah Papyrus - 1
Halley's Comet - 1
I Didn't Know - 1
Light - 1
To keep this interesting, only songs that have been seen both before and after the hiatus are included in this list. Expected versions is what you would have seen if the percentages remained constant
Most frequently seen pre-breakup songs that have not been seen since:
Bouncing Around the Room - 2
First Tube - 2
Guyute - 2
Limb By Limb - 2
Piper - 2
Sand - 2
Wolfman's Brother - 2
AC/DC Bag - 1
Avenu Malkenu - 1
Back on the Train - 1
Most frequently seen post-breakup songs that were not seen before:
46 Days - 1
Axilla - 1
Backwards Down the Number Line - 1
Chalk Dust Torture - 1
Contact - 1
Fluffhead - 1
Guelah Papyrus - 1
Halley's Comet - 1
I Didn't Know - 1
Light - 1
To keep this interesting, only songs that have been seen both before and after the breakup are included in this list. Expected versions is what you would have seen if the percentages remained constant
Biggest increase post breakup
| Song Name | Pre breakup | Post breakup | Expected Pre breakup Versions | |||
|---|---|---|---|---|---|---|
| Possum | 1 (33%) | 1 (100%) | 3 | |||
| Slave to the Traffic Light | 1 (33%) | 1 (100%) | 3 |
| Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
| Date | Show # | Date | Show # | ||
| 46 Days | 8/13/10 | 4 | 8/13/10 | 4 | 0 shows |
| AC/DC Bag | 12/3/99 | 2 | 12/3/99 | 2 | 2 shows |
| Avenu Malkenu | 9/20/00 | 3 | 9/20/00 | 3 | 1 shows |
| Axilla | 8/13/10 | 4 | 8/13/10 | 4 | 0 shows |
| Back on the Train | 12/3/99 | 2 | 12/3/99 | 2 | 2 shows |
| Backwards Down the Number Line | 8/13/10 | 4 | 8/13/10 | 4 | 0 shows |
| Big Black Furry Creature from Mars | 9/20/00 | 3 | 9/20/00 | 3 | 1 shows |
| Billy Breathes | 12/3/99 | 2 | 12/3/99 | 2 | 2 shows |
| Bouncing Around the Room | 11/14/98 | 1 | 12/3/99 | 2 | 2 shows |
| Bug | 12/3/99 | 2 | 12/3/99 | 2 | 2 shows |
