All setlists from Phish.net
Show
Blaze On - 14 (26%)
Carini - 14 (26%)
Character Zero - 14 (26%)
Harry Hood - 13 (25%)
Light - 13 (25%)
Tweezer - 13 (25%)
Ghost - 12 (23%)
Tweezer Reprise - 12 (23%)
No Men In No Man's Land - 11 (21%)
Piper - 11 (21%)
Sand - 11 (21%)
Wolfman's Brother - 11 (21%)
Also Sprach Zarathustra - 10 (19%)
Bathtub Gin - 10 (19%)
Everything's Right - 10 (19%)
Free - 10 (19%)
Run Like an Antelope - 10 (19%)
Slave to the Traffic Light - 10 (19%)
What's the Use? - 10 (19%)
46 Days - 9 (17%)
Birds of a Feather - 9 (17%)
Chalk Dust Torture - 9 (17%)
First Tube - 9 (17%)
Fluffhead - 9 (17%)
More - 9 (17%)
Possum - 9 (17%)
Steam - 9 (17%)
The Moma Dance - 9 (17%)
A Life Beyond The Dream - 8 (15%)
Cavern - 8 (15%)
Down with Disease - 8 (15%)
Fuego - 8 (15%)
Halley's Comet - 8 (15%)
Martian Monster - 8 (15%)
Simple - 8 (15%)
Theme from the Bottom - 8 (15%)
Tube - 8 (15%)
Twist - 8 (15%)
A Wave of Hope - 7 (13%)
Back on the Train - 7 (13%)
Crosseyed and Painless - 7 (13%)
David Bowie - 7 (13%)
Kill Devil Falls - 7 (13%)
Mercury - 7 (13%)
My Friend, My Friend - 7 (13%)
Say It To Me S.A.N.T.O.S. - 7 (13%)
Set Your Soul Free - 7 (13%)
Sigma Oasis - 7 (13%)
Stash - 7 (13%)
Weekapaug Groove - 7 (13%)
You Enjoy Myself - 7 (13%)
Beneath a Sea of Stars Part 1 - 6 (11%)
Bouncing Around the Room - 6 (11%)
Drift While You're Sleeping - 6 (11%)
Evolve - 6 (11%)
Loving Cup - 6 (11%)
Maze - 6 (11%)
Mike's Song - 6 (11%)
Oblivion - 6 (11%)
Prince Caspian - 6 (11%)
Reba - 6 (11%)
Runaway Jim - 6 (11%)
Scents and Subtle Sounds - 6 (11%)
Split Open and Melt - 6 (11%)
Wilson - 6 (11%)
Axilla (Part II) - 5 (9%)
Buried Alive - 5 (9%)
Divided Sky - 5 (9%)
Golgi Apparatus - 5 (9%)
Ocelot - 5 (9%)
Plasma - 5 (9%)
Rift - 5 (9%)
Ruby Waves - 5 (9%)
Sample in a Jar - 5 (9%)
Shade - 5 (9%)
The Howling - 5 (9%)
The Wedge - 5 (9%)
Timber (Jerry the Mule) - 5 (9%)
Twenty Years Later - 5 (9%)
Undermind - 5 (9%)
Vultures - 5 (9%)
AC/DC Bag - 4 (7%)
About to Run - 4 (7%)
Backwards Down the Number Line - 4 (7%)
Funky Bitch - 4 (7%)
Golden Age - 4 (7%)
Julius - 4 (7%)
Llama - 4 (7%)
Most Events Aren't Planned - 4 (7%)
Party Time - 4 (7%)
Sneakin' Sally Thru the Alley - 4 (7%)
The Lizards - 4 (7%)
Turtle in the Clouds - 4 (7%)
Walls of the Cave - 4 (7%)
Waste - 4 (7%)
555 - 3 (5%)
A Song I Heard the Ocean Sing - 3 (5%)
Brian and Robert - 3 (5%)
Bug - 3 (5%)
Cities - 3 (5%)
Don't Doubt Me - 3 (5%)
Ether Edge - 3 (5%)
Foam - 3 (5%)
Gotta Jibboo - 3 (5%)
Guelah Papyrus - 3 (5%)
Gumbo - 3 (5%)
Guyute - 3 (5%)
Halfway to the Moon - 3 (5%)
Hey Stranger - 3 (5%)
I Am Hydrogen - 3 (5%)
I Am the Walrus - 3 (5%)
Izabella - 3 (5%)
Joy - 3 (5%)
Leaves - 3 (5%)
Limb By Limb - 3 (5%)
Lonely Trip - 3 (5%)
Meatstick - 3 (5%)
Mountains in the Mist - 3 (5%)
NICU - 3 (5%)
Pebbles and Marbles - 3 (5%)
Rise/Come Together - 3 (5%)
Saw It Again - 3 (5%)
Soul Planet - 3 (5%)
Sparkle - 3 (5%)
Stealing Time From the Faulty Plan - 3 (5%)
Taste - 3 (5%)
Walk Away - 3 (5%)
Weigh - 3 (5%)
Yarmouth Road - 3 (5%)
Ass Handed - 2 (3%)
Boogie On Reggae Woman - 2 (3%)
Breath and Burning - 2 (3%)
Buffalo Bill - 2 (3%)
Cars Trucks Buses - 2 (3%)
Colonel Forbin's Ascent - 2 (3%)
Contact - 2 (3%)
Corinna - 2 (3%)
Dog Faced Boy - 2 (3%)
Drowned - 2 (3%)
Esther - 2 (3%)
Evening Song - 2 (3%)
Farmhouse - 2 (3%)
Fee - 2 (3%)
Fly Famous Mockingbird - 2 (3%)
Frankenstein - 2 (3%)
Fuck Your Face - 2 (3%)
Grind - 2 (3%)
Lawn Boy - 2 (3%)
Meat - 2 (3%)
Monsters - 2 (3%)
Mr. Completely - 2 (3%)
Mull - 2 (3%)
My Soul - 2 (3%)
My Sweet One - 2 (3%)
Nellie Kane - 2 (3%)
No Quarter - 2 (3%)
Pillow Jets - 2 (3%)
Poor Heart - 2 (3%)
Rocky Top - 2 (3%)
Roggae - 2 (3%)
Roses Are Free - 2 (3%)
Sanity - 2 (3%)
Shine a Light - 2 (3%)
Show of Life - 2 (3%)
Silent in the Morning - 2 (3%)
Space Oddity - 2 (3%)
Suzy Greenberg - 2 (3%)
The Dogs - 2 (3%)
The Final Hurrah - 2 (3%)
The Horse - 2 (3%)
The Line - 2 (3%)
The Sloth - 2 (3%)
Train Song - 2 (3%)
Waves - 2 (3%)
We Are Come to Outlive Our Brains - 2 (3%)
What's Going Through Your Mind - 2 (3%)
While My Guitar Gently Weeps - 2 (3%)
Wingsuit - 2 (3%)
Ya Mar - 2 (3%)
Your Pet Cat - 2 (3%)
1999 - 1 (1%)
20-20 Vision - 1 (1%)
A Day in the Life - 1 (1%)
Albuquerque - 1 (1%)
Army of One - 1 (1%)
Auld Lang Syne - 1 (1%)
Axilla - 1 (1%)
Back in the Bubble - 1 (1%)
Beauty of My Dreams - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Billy Breathes - 1 (1%)
Brief Time - 1 (1%)
Broken Into Pieces - 1 (1%)
Bye Bye Foot - 1 (1%)
Camel Walk - 1 (1%)
Can't Always Listen - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Clear Your Mind - 1 (1%)
Corona - 1 (1%)
Crazy Sometimes - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Dear Prudence - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Dirt - 1 (1%)
Dog Log - 1 (1%)
Dogs Stole Things - 1 (1%)
Egg in a Hole - 1 (1%)
Energy - 1 (1%)
Everything is Hollow - 1 (1%)
Fast Enough for You - 1 (1%)
Fire - 1 (1%)
Five Years - 1 (1%)
Frankie Says - 1 (1%)
Get More Down - 1 (1%)
Good Times Bad Times - 1 (1%)
Guy Forget - 1 (1%)
Harpua - 1 (1%)
Heavy Things - 1 (1%)
Horn - 1 (1%)
I Always Wanted It This Way - 1 (1%)
I Am in Miami - 1 (1%)
I Didn't Know - 1 (1%)
I Found a Reason - 1 (1%)
Icculus - 1 (1%)
If 6 Was 9 - 1 (1%)
If I Could - 1 (1%)
In The Good Old Summer Time - 1 (1%)
It's Ice - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
L.A. Woman - 1 (1%)
Life Saving Gun - 1 (1%)
Lifeboy - 1 (1%)
Love Is What We Are - 1 (1%)
Makisupa Policeman - 1 (1%)
Miss You - 1 (1%)
Mound - 1 (1%)
NO2 - 1 (1%)
Olivia's Pool - 1 (1%)
Passing Through - 1 (1%)
Pigtail - 1 (1%)
Punch You in the Eye - 1 (1%)
Rescue Squad - 1 (1%)
Rock and Roll - 1 (1%)
Round Room - 1 (1%)
Sabotage - 1 (1%)
Scent of a Mule - 1 (1%)
Send in the Clowns - 1 (1%)
Seven Below - 1 (1%)
Shaggy Dog - 1 (1%)
Sightless Escape - 1 (1%)
Sleeping Monkey - 1 (1%)
Something Living Here - 1 (1%)
Spanish Moon - 1 (1%)
Strange Design - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Stray Dog - 1 (1%)
Sugar Shack - 1 (1%)
Talk - 1 (1%)
Tela - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Mango Song - 1 (1%)
The Old Home Place - 1 (1%)
The Silver Light - 1 (1%)
The Unwinding - 1 (1%)
The Very Long Fuse - 1 (1%)
The Well - 1 (1%)
Thread - 1 (1%)
Two Versions of Me - 1 (1%)
Uncle Pen - 1 (1%)
Wading in the Velvet Sea - 1 (1%)
Waiting All Night - 1 (1%)
Water in the Sky - 1 (1%)
When the Circus Comes - 1 (1%)
Winterqueen - 1 (1%)
Wombat - 1 (1%)
Buried Alive - 4
46 Days - 2
Carini - 2
Evening Song - 2
Fluffhead - 2
Free - 2
Possum - 2
Wolfman's Brother - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Axilla (Part II) - 1
Back on the Train - 1
Bathtub Gin - 1
Blaze On - 1
Can't Always Listen - 1
Cars Trucks Buses - 1
Cities - 1
Dog Log - 1
Everything is Hollow - 1
Evolve - 1
First Tube - 1
Ghost - 1
Golgi Apparatus - 1
Loving Cup - 1
Martian Monster - 1
No Men In No Man's Land - 1
Olivia's Pool - 1
Pebbles and Marbles - 1
Pigtail - 1
Plasma - 1
Runaway Jim - 1
Sand - 1
Sigma Oasis - 1
Space Oddity - 1
Stealing Time From the Faulty Plan - 1
Steam - 1
Stray Dog - 1
The Dogs - 1
The Very Long Fuse - 1
Turtle in the Clouds - 1
What's the Use? - 1
Wilson - 1
Blaze On - 5
More - 4
Run Like an Antelope - 4
David Bowie - 3
Ghost - 3
Split Open and Melt - 3
Walls of the Cave - 3
Bathtub Gin - 2
Character Zero - 2
Drift While You're Sleeping - 2
Fluffhead - 2
I Am the Walrus - 2
Most Events Aren't Planned - 2
Rise/Come Together - 2
A Day in the Life - 1
Carini - 1
Cavern - 1
Chalk Dust Torture - 1
I Always Wanted It This Way - 1
Life Saving Gun - 1
Possum - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Set Your Soul Free - 1
Suzy Greenberg - 1
Twenty Years Later - 1
Walk Away - 1
No Men In No Man's Land - 4
Carini - 3
Everything's Right - 3
Set Your Soul Free - 3
A Wave of Hope - 2
AC/DC Bag - 2
Chalk Dust Torture - 2
Mike's Song - 2
Oblivion - 2
Prince Caspian - 2
Sand - 2
Ass Handed - 1
Blaze On - 1
Cars Trucks Buses - 1
Cavern - 1
Corona - 1
Dogs Stole Things - 1
Down with Disease - 1
Drowned - 1
Free - 1
Ghost - 1
Knuckle Bone Broth Avenue - 1
Loving Cup - 1
More - 1
Mr. Completely - 1
Possum - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Run Like an Antelope - 1
Sample in a Jar - 1
Seven Below - 1
Sightless Escape - 1
Simple - 1
Tweezer - 1
Wilson - 1
Slave to the Traffic Light - 7
Harry Hood - 5
Character Zero - 4
Tweezer Reprise - 3
Carini - 2
Cavern - 2
First Tube - 2
Loving Cup - 2
Piper - 2
Possum - 2
Also Sprach Zarathustra - 1
Back on the Train - 1
Bathtub Gin - 1
Chalk Dust Torture - 1
David Bowie - 1
Everything's Right - 1
Farmhouse - 1
Fluffhead - 1
Ghost - 1
I Am in Miami - 1
Julius - 1
Light - 1
Most Events Aren't Planned - 1
Run Like an Antelope - 1
Scents and Subtle Sounds - 1
Shine a Light - 1
Sigma Oasis - 1
Walk Away - 1
While My Guitar Gently Weeps - 1
You Enjoy Myself - 1
Carini - 1
Send in the Clowns - 1
Drift While You're Sleeping - 1
You Enjoy Myself - 1
Tweezer Reprise - 9
Character Zero - 7
A Life Beyond The Dream - 5
Harry Hood - 5
Say It To Me S.A.N.T.O.S. - 5
First Tube - 4
Run Like an Antelope - 3
Wilson - 3
Buffalo Bill - 2
Fluffhead - 2
Frankenstein - 2
Fuck Your Face - 2
Golgi Apparatus - 2
Grind - 2
Julius - 2
Loving Cup - 2
Meatstick - 2
Rocky Top - 2
Show of Life - 2
Silent in the Morning - 2
Slave to the Traffic Light - 2
The Horse - 2
Waste - 2
Backwards Down the Number Line - 1
Bathtub Gin - 1
Brian and Robert - 1
Brief Time - 1
Bug - 1
Carini - 1
Cavern - 1
Contact - 1
David Bowie - 1
Divided Sky - 1
Don't Doubt Me - 1
Drift While You're Sleeping - 1
Evolve - 1
Fee - 1
Fire - 1
Good Times Bad Times - 1
I Am the Walrus - 1
Icculus - 1
Izabella - 1
Lonely Trip - 1
Love Is What We Are - 1
Martian Monster - 1
More - 1
Possum - 1
Rescue Squad - 1
Rock and Roll - 1
Sabotage - 1
Sanity - 1
Sleeping Monkey - 1
Space Oddity - 1
Split Open and Melt - 1
Stash - 1
The Lizards - 1
The Mango Song - 1
Theme from the Bottom - 1
Train Song - 1
Tube - 1
Vultures - 1
Water in the Sky - 1
Weekapaug Groove - 1
You Enjoy Myself - 1
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 376 | 4/30/26 | 0.0001% | ||
| Hold Your Head Up | 310 | 7/29/23 | 0.001% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| McGrupp and the Watchful Hosemasters | 122 | 5/1/26 | 3.3% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Glide | 116 | 8/31/21 | 3.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 376 | 4/30/26 | 0.0001% | ||
| Hold Your Head Up | 310 | 7/29/23 | 0.001% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| McGrupp and the Watchful Hosemasters | 122 | 5/1/26 | 3.3% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Glide | 116 | 8/31/21 | 3.9% | ||
| Alumni Blues | 111 | 7/12/23 | 4.5% | ||
| Amazing Grace | 109 | 10/3/98 | 4.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 5.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 6.7% | ||
| Love You | 93 | 7/16/16 | 7.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.8% | ||
| Peaches en Regalia | 89 | 9/16/25 | 8.4% | ||
| Bold As Love | 85 | 6/21/25 | 9.5% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 9.5% | ||
| Carolina | 84 | 7/12/25 | 9.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 376 | 4/30/26 | 0.0001% | ||
| Hold Your Head Up | 310 | 7/29/23 | 0.001% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| McGrupp and the Watchful Hosemasters | 122 | 5/1/26 | 3.3% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Glide | 116 | 8/31/21 | 3.9% | ||
| Alumni Blues | 111 | 7/12/23 | 4.5% | ||
| Amazing Grace | 109 | 10/3/98 | 4.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 5.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 6.7% | ||
| Love You | 93 | 7/16/16 | 7.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.8% | ||
| Peaches en Regalia | 89 | 9/16/25 | 8.4% | ||
| Bold As Love | 85 | 6/21/25 | 9.5% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 9.5% | ||
| Carolina | 84 | 7/12/25 | 9.7% | ||
| Avenu Malkenu | 83 | 4/21/22 | 10.0% | ||
| Ginseng Sullivan | 82 | 9/14/25 | 10.3% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 10.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.6% | ||
| La Grange | 81 | 7/8/12 | 10.6% | ||
| Highway to Hell | 77 | 8/16/09 | 11.9% | ||
| Jam | 74 | 7/27/14 | 12.9% | ||
| Magilla | 71 | 7/22/03 | 14.1% | ||
| Terrapin | 66 | 12/4/19 | 16.2% | ||
| Brother | 60 | 10/15/21 | 19.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 376 | 4/30/26 | 0.0001% | ||
| Hold Your Head Up | 310 | 7/29/23 | 0.001% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| McGrupp and the Watchful Hosemasters | 122 | 5/1/26 | 3.3% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Glide | 116 | 8/31/21 | 3.9% | ||
| Alumni Blues | 111 | 7/12/23 | 4.5% | ||
| Amazing Grace | 109 | 10/3/98 | 4.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 5.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 6.7% | ||
| Love You | 93 | 7/16/16 | 7.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.8% | ||
| Peaches en Regalia | 89 | 9/16/25 | 8.4% | ||
| Bold As Love | 85 | 6/21/25 | 9.5% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 9.5% | ||
| Carolina | 84 | 7/12/25 | 9.7% | ||
| Avenu Malkenu | 83 | 4/21/22 | 10.0% | ||
| Ginseng Sullivan | 82 | 9/14/25 | 10.3% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 10.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.6% | ||
| La Grange | 81 | 7/8/12 | 10.6% | ||
| Highway to Hell | 77 | 8/16/09 | 11.9% | ||
| Jam | 74 | 7/27/14 | 12.9% | ||
| Magilla | 71 | 7/22/03 | 14.1% | ||
| Terrapin | 66 | 12/4/19 | 16.2% | ||
| Brother | 60 | 10/15/21 | 19.1% | ||
| Hello My Baby | 57 | 12/3/19 | 20.8% | ||
| Destiny Unbound | 56 | 7/12/25 | 21.4% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 24.6% | ||
| Whipping Post | 48 | 7/25/99 | 26.8% | ||
| Cold as Ice | 47 | 5/18/92 | 27.5% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 28.3% | ||
| The Curtain With | 45 | 4/23/26 | 29.1% | ||
| Alaska | 44 | 7/20/25 | 29.9% | ||
| Caravan | 43 | 12/29/96 | 30.7% | ||
| Bike | 42 | 11/2/18 | 31.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 376 | 4/30/26 | 0.0001% | ||
| Hold Your Head Up | 310 | 7/29/23 | 0.001% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| McGrupp and the Watchful Hosemasters | 122 | 5/1/26 | 3.3% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Glide | 116 | 8/31/21 | 3.9% | ||
| Alumni Blues | 111 | 7/12/23 | 4.5% | ||
| Amazing Grace | 109 | 10/3/98 | 4.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 5.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 6.7% | ||
| Love You | 93 | 7/16/16 | 7.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.8% | ||
| Peaches en Regalia | 89 | 9/16/25 | 8.4% | ||
| Bold As Love | 85 | 6/21/25 | 9.5% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 9.5% | ||
| Carolina | 84 | 7/12/25 | 9.7% | ||
| Avenu Malkenu | 83 | 4/21/22 | 10.0% | ||
| Ginseng Sullivan | 82 | 9/14/25 | 10.3% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 10.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.6% | ||
| La Grange | 81 | 7/8/12 | 10.6% | ||
| Highway to Hell | 77 | 8/16/09 | 11.9% | ||
| Jam | 74 | 7/27/14 | 12.9% | ||
| Magilla | 71 | 7/22/03 | 14.1% | ||
| Terrapin | 66 | 12/4/19 | 16.2% | ||
| Brother | 60 | 10/15/21 | 19.1% | ||
| Hello My Baby | 57 | 12/3/19 | 20.8% | ||
| Destiny Unbound | 56 | 7/12/25 | 21.4% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 24.6% | ||
| Whipping Post | 48 | 7/25/99 | 26.8% | ||
| Cold as Ice | 47 | 5/18/92 | 27.5% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 28.3% | ||
| The Curtain With | 45 | 4/23/26 | 29.1% | ||
| Alaska | 44 | 7/20/25 | 29.9% | ||
| Caravan | 43 | 12/29/96 | 30.7% | ||
| Bike | 42 | 11/2/18 | 31.6% | ||
| Memories | 42 | 7/6/94 | 31.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 32.5% | ||
| Driver | 39 | 12/28/24 | 34.3% | ||
| Kung | 38 | 11/30/19 | 35.3% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 35.3% | ||
| Catapult | 36 | 9/5/21 | 37.3% | ||
| Ha Ha Ha | 33 | 8/27/21 | 40.5% | ||
| Steep | 33 | 8/28/21 | 40.5% | ||
| Swept Away | 33 | 8/28/21 | 40.5% | ||
| Lengthwise | 32 | 12/30/24 | 41.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 33 | 4/30/26 | 6.7% | ||
| Destiny Unbound | 16 | 7/12/25 | 27.4% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 32.3% | ||
| Petrichor | 14 | 7/9/25 | 32.3% | ||
| The Curtain With | 14 | 4/23/26 | 32.3% | ||
| McGrupp and the Watchful Hosemasters | 12 | 5/1/26 | 38.0% | ||
| Moonage Daydream | 12 | 4/23/26 | 38.0% | ||
| Devotion to a Dream | 11 | 9/17/25 | 41.2% | ||
| Alaska | 10 | 7/20/25 | 44.7% | ||
| Crowd Control | 10 | 6/27/25 | 44.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 33 | 4/30/26 | 6.7% | ||
| Destiny Unbound | 16 | 7/12/25 | 27.4% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 32.3% | ||
| Petrichor | 14 | 7/9/25 | 32.3% | ||
| The Curtain With | 14 | 4/23/26 | 32.3% | ||
| McGrupp and the Watchful Hosemasters | 12 | 5/1/26 | 38.0% | ||
| Moonage Daydream | 12 | 4/23/26 | 38.0% | ||
| Devotion to a Dream | 11 | 9/17/25 | 41.2% | ||
| Alaska | 10 | 7/20/25 | 44.7% | ||
| Crowd Control | 10 | 6/27/25 | 44.7% | ||
| How Many People Are You | 10 | 8/29/21 | 44.7% | ||
| The Landlady | 9 | 4/27/25 | 48.5% | ||
| Things People Do | 9 | 7/9/19 | 48.5% | ||
| Cool Amber and Mercury | 8 | 10/10/23 | 52.6% | ||
| Driver | 8 | 12/28/24 | 52.6% | ||
| Waking Up Dead | 8 | 7/25/18 | 52.6% | ||
| Alumni Blues | 7 | 7/12/23 | 57.0% | ||
| Bold As Love | 7 | 6/21/25 | 57.0% | ||
| Hold Your Head Up | 7 | 7/29/23 | 57.0% | ||
| Home | 7 | 7/2/19 | 57.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 33 | 4/30/26 | 6.7% | ||
| Destiny Unbound | 16 | 7/12/25 | 27.4% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 32.3% | ||
| Petrichor | 14 | 7/9/25 | 32.3% | ||
| The Curtain With | 14 | 4/23/26 | 32.3% | ||
| McGrupp and the Watchful Hosemasters | 12 | 5/1/26 | 38.0% | ||
| Moonage Daydream | 12 | 4/23/26 | 38.0% | ||
| Devotion to a Dream | 11 | 9/17/25 | 41.2% | ||
| Alaska | 10 | 7/20/25 | 44.7% | ||
| Crowd Control | 10 | 6/27/25 | 44.7% | ||
| How Many People Are You | 10 | 8/29/21 | 44.7% | ||
| The Landlady | 9 | 4/27/25 | 48.5% | ||
| Things People Do | 9 | 7/9/19 | 48.5% | ||
| Cool Amber and Mercury | 8 | 10/10/23 | 52.6% | ||
| Driver | 8 | 12/28/24 | 52.6% | ||
| Waking Up Dead | 8 | 7/25/18 | 52.6% | ||
| Alumni Blues | 7 | 7/12/23 | 57.0% | ||
| Bold As Love | 7 | 6/21/25 | 57.0% | ||
| Hold Your Head Up | 7 | 7/29/23 | 57.0% | ||
| Home | 7 | 7/2/19 | 57.0% | ||
| Letter to Jimmy Page | 7 | 7/12/23 | 57.0% | ||
| Mercy | 7 | 7/16/25 | 57.0% | ||
| Peaches en Regalia | 7 | 9/16/25 | 57.0% | ||
| The Man Who Stepped Into Yesterday | 7 | 4/24/26 | 57.0% | ||
| The Oh Kee Pa Ceremony | 7 | 8/2/24 | 57.0% | ||
| Tide Turns | 7 | 7/28/18 | 57.0% | ||
| All of These Dreams | 6 | 4/17/23 | 61.8% | ||
| Ginseng Sullivan | 6 | 9/14/25 | 61.8% | ||
| Avenu Malkenu | 5 | 4/21/22 | 67.0% | ||
| Cool It Down | 5 | 4/19/23 | 67.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Squirming Coil | 33 | 4/30/26 | 6.7% | ||
| Destiny Unbound | 16 | 7/12/25 | 27.4% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 32.3% | ||
| Petrichor | 14 | 7/9/25 | 32.3% | ||
| The Curtain With | 14 | 4/23/26 | 32.3% | ||
| McGrupp and the Watchful Hosemasters | 12 | 5/1/26 | 38.0% | ||
| Moonage Daydream | 12 | 4/23/26 | 38.0% | ||
| Devotion to a Dream | 11 | 9/17/25 | 41.2% | ||
| Alaska | 10 | 7/20/25 | 44.7% | ||
| Crowd Control | 10 | 6/27/25 | 44.7% | ||
| How Many People Are You | 10 | 8/29/21 | 44.7% | ||
| The Landlady | 9 | 4/27/25 | 48.5% | ||
