All setlists from Phish.net
Show
Back on the Train - 3 (50%)
Boogie On Reggae Woman - 3 (50%)
Character Zero - 3 (50%)
Divided Sky - 3 (50%)
Frankenstein - 3 (50%)
Runaway Jim - 3 (50%)
Access Me - 2 (33%)
Cavern - 2 (33%)
David Bowie - 2 (33%)
Free - 2 (33%)
Funky Bitch - 2 (33%)
Ghost - 2 (33%)
Harry Hood - 2 (33%)
Kill Devil Falls - 2 (33%)
Maze - 2 (33%)
Ocelot - 2 (33%)
Piper - 2 (33%)
Prince Caspian - 2 (33%)
Punch You in the Eye - 2 (33%)
Reba - 2 (33%)
Run Like an Antelope - 2 (33%)
Slave to the Traffic Light - 2 (33%)
Stash - 2 (33%)
Train Song - 2 (33%)
Wading in the Velvet Sea - 2 (33%)
Waves - 2 (33%)
Wilson - 2 (33%)
Wolfman's Brother - 2 (33%)
A Song I Heard the Ocean Sing - 1 (16%)
Also Sprach Zarathustra - 1 (16%)
Army of One - 1 (16%)
Avenu Malkenu - 1 (16%)
Bathtub Gin - 1 (16%)
Brother - 1 (16%)
Bug - 1 (16%)
Chalk Dust Torture - 1 (16%)
Corinna - 1 (16%)
Crosseyed and Painless - 1 (16%)
Dixie Cannonball - 1 (16%)
Down with Disease - 1 (16%)
Driver - 1 (16%)
Farmhouse - 1 (16%)
Fire - 1 (16%)
Foam - 1 (16%)
Friday - 1 (16%)
Golgi Apparatus - 1 (16%)
Gone - 1 (16%)
Gotta Jibboo - 1 (16%)
Grind - 1 (16%)
Heavy Things - 1 (16%)
Hello My Baby - 1 (16%)
Hold Your Head Up - 1 (16%)
I Am Hydrogen - 1 (16%)
Jesus Just Left Chicago - 1 (16%)
Joy - 1 (16%)
Julius - 1 (16%)
Lifeboy - 1 (16%)
Love You - 1 (16%)
Makisupa Policeman - 1 (16%)
Mike's Song - 1 (16%)
NICU - 1 (16%)
Poor Heart - 1 (16%)
Possum - 1 (16%)
Rocky Top - 1 (16%)
Sample in a Jar - 1 (16%)
Sand - 1 (16%)
Scents and Subtle Sounds - 1 (16%)
Silent in the Morning - 1 (16%)
Sleeping Monkey - 1 (16%)
Soul Shakedown Party - 1 (16%)
Sparkle - 1 (16%)
Stealing Time From the Faulty Plan - 1 (16%)
Taste - 1 (16%)
Tela - 1 (16%)
The Connection - 1 (16%)
The Curtain With - 1 (16%)
The Horse - 1 (16%)
The Lizards - 1 (16%)
The Man Who Stepped Into Yesterday - 1 (16%)
The Moma Dance - 1 (16%)
The Squirming Coil - 1 (16%)
Time Turns Elastic - 1 (16%)
Tweezer - 1 (16%)
Tweezer Reprise - 1 (16%)
Undermind - 1 (16%)
Waste - 1 (16%)
Weekapaug Groove - 1 (16%)
What's the Use? - 1 (16%)
Ya Mar - 1 (16%)
You Enjoy Myself - 1 (16%)
Access Me - 1
Brother - 1
Golgi Apparatus - 1
Punch You in the Eye - 1
Runaway Jim - 1
Soul Shakedown Party - 1
Character Zero - 2
Cavern - 1
David Bowie - 1
Run Like an Antelope - 1
Time Turns Elastic - 1
Back on the Train - 1
Boogie On Reggae Woman - 1
Crosseyed and Painless - 1
Kill Devil Falls - 1
Sand - 1
Waves - 1
Harry Hood - 2
Slave to the Traffic Light - 2
Fire - 1
Run Like an Antelope - 1
Frankenstein - 3
Character Zero - 1
Grind - 1
Possum - 1
Sleeping Monkey - 1
Tweezer Reprise - 1
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Bouncing Around the Room | 497 | 5/1/26 | 16.9% | ||
| Suzy Greenberg | 454 | 4/17/26 | 20.2% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Llama | 326 | 5/2/26 | 33.2% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Fluffhead | 291 | 5/2/26 | 37.7% | ||
| Fee | 289 | 4/23/26 | 38.0% | ||
| I Didn't Know | 265 | 5/1/26 | 41.4% | ||
| It's Ice | 253 | 4/24/26 | 43.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Bouncing Around the Room | 497 | 5/1/26 | 16.9% | ||
| Suzy Greenberg | 454 | 4/17/26 | 20.2% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Llama | 326 | 5/2/26 | 33.2% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Fluffhead | 291 | 5/2/26 | 37.7% | ||
| Fee | 289 | 4/23/26 | 38.0% | ||
| I Didn't Know | 265 | 5/1/26 | 41.4% | ||
| It's Ice | 253 | 4/24/26 | 43.2% | ||
| My Sweet One | 253 | 1/29/25 | 43.2% | ||
| Good Times Bad Times | 231 | 9/14/25 | 46.7% | ||
| Lawn Boy | 221 | 7/25/25 | 48.4% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 48.6% | ||
| The Landlady | 215 | 4/27/25 | 49.4% | ||
| Uncle Pen | 212 | 8/5/17 | 49.9% | ||
| Simple | 210 | 4/18/26 | 50.3% | ||
| Guelah Papyrus | 209 | 4/17/26 | 50.5% | ||
| Tube | 202 | 4/23/26 | 51.7% | ||
| Theme from the Bottom | 199 | 4/16/26 | 52.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Bouncing Around the Room | 497 | 5/1/26 | 16.9% | ||
| Suzy Greenberg | 454 | 4/17/26 | 20.2% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Llama | 326 | 5/2/26 | 33.2% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Fluffhead | 291 | 5/2/26 | 37.7% | ||
| Fee | 289 | 4/23/26 | 38.0% | ||
| I Didn't Know | 265 | 5/1/26 | 41.4% | ||
| It's Ice | 253 | 4/24/26 | 43.2% | ||
| My Sweet One | 253 | 1/29/25 | 43.2% | ||
| Good Times Bad Times | 231 | 9/14/25 | 46.7% | ||
| Lawn Boy | 221 | 7/25/25 | 48.4% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 48.6% | ||
| The Landlady | 215 | 4/27/25 | 49.4% | ||
| Uncle Pen | 212 | 8/5/17 | 49.9% | ||
| Simple | 210 | 4/18/26 | 50.3% | ||
| Guelah Papyrus | 209 | 4/17/26 | 50.5% | ||
| Tube | 202 | 4/23/26 | 51.7% | ||
| Theme from the Bottom | 199 | 4/16/26 | 52.2% | ||
| Twist | 187 | 4/18/26 | 54.4% | ||
| My Friend, My Friend | 185 | 5/2/26 | 54.8% | ||
| Horn | 179 | 4/25/26 | 56.0% | ||
| The Sloth | 177 | 4/30/26 | 56.3% | ||
| Sweet Adeline | 174 | 12/29/16 | 56.9% | ||
| Buried Alive | 173 | 4/18/26 | 57.1% | ||
| Contact | 173 | 7/26/24 | 57.1% | ||
| Limb By Limb | 160 | 4/17/26 | 59.7% | ||
| Halley's Comet | 159 | 4/25/26 | 59.9% | ||
| Carini | 157 | 4/17/26 | 60.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Bouncing Around the Room | 497 | 5/1/26 | 16.9% | ||
| Suzy Greenberg | 454 | 4/17/26 | 20.2% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Llama | 326 | 5/2/26 | 33.2% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Fluffhead | 291 | 5/2/26 | 37.7% | ||
| Fee | 289 | 4/23/26 | 38.0% | ||
| I Didn't Know | 265 | 5/1/26 | 41.4% | ||
| It's Ice | 253 | 4/24/26 | 43.2% | ||
| My Sweet One | 253 | 1/29/25 | 43.2% | ||
| Good Times Bad Times | 231 | 9/14/25 | 46.7% | ||
| Lawn Boy | 221 | 7/25/25 | 48.4% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 48.6% | ||
| The Landlady | 215 | 4/27/25 | 49.4% | ||
| Uncle Pen | 212 | 8/5/17 | 49.9% | ||
| Simple | 210 | 4/18/26 | 50.3% | ||
| Guelah Papyrus | 209 | 4/17/26 | 50.5% | ||
| Tube | 202 | 4/23/26 | 51.7% | ||
| Theme from the Bottom | 199 | 4/16/26 | 52.2% | ||
| Twist | 187 | 4/18/26 | 54.4% | ||
| My Friend, My Friend | 185 | 5/2/26 | 54.8% | ||
| Horn | 179 | 4/25/26 | 56.0% | ||
| The Sloth | 177 | 4/30/26 | 56.3% | ||
| Sweet Adeline | 174 | 12/29/16 | 56.9% | ||
| Buried Alive | 173 | 4/18/26 | 57.1% | ||
| Contact | 173 | 7/26/24 | 57.1% | ||
| Limb By Limb | 160 | 4/17/26 | 59.7% | ||
| Halley's Comet | 159 | 4/25/26 | 59.9% | ||
| Carini | 157 | 4/17/26 | 60.3% | ||
| 46 Days | 156 | 4/23/26 | 60.5% | ||
| Loving Cup | 154 | 1/31/26 | 60.9% | ||
| Dinner and a Movie | 150 | 8/10/24 | 61.7% | ||
| Backwards Down the Number Line | 148 | 4/23/26 | 62.1% | ||
| First Tube | 146 | 4/25/26 | 62.5% | ||
| Birds of a Feather | 142 | 4/17/26 | 63.4% | ||
| Scent of a Mule | 138 | 8/2/24 | 64.2% | ||
| Esther | 137 | 4/23/26 | 64.4% | ||
| Guyute | 136 | 4/23/26 | 64.7% | ||
| Light | 135 | 4/17/26 | 64.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Bouncing Around the Room | 497 | 5/1/26 | 16.9% | ||
| Suzy Greenberg | 454 | 4/17/26 | 20.2% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Llama | 326 | 5/2/26 | 33.2% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Fluffhead | 291 | 5/2/26 | 37.7% | ||
| Fee | 289 | 4/23/26 | 38.0% | ||
| I Didn't Know | 265 | 5/1/26 | 41.4% | ||
| It's Ice | 253 | 4/24/26 | 43.2% | ||
| My Sweet One | 253 | 1/29/25 | 43.2% | ||
| Good Times Bad Times | 231 | 9/14/25 | 46.7% | ||
| Lawn Boy | 221 | 7/25/25 | 48.4% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 48.6% | ||
| The Landlady | 215 | 4/27/25 | 49.4% | ||
| Uncle Pen | 212 | 8/5/17 | 49.9% | ||
| Simple | 210 | 4/18/26 | 50.3% | ||
| Guelah Papyrus | 209 | 4/17/26 | 50.5% | ||
| Tube | 202 | 4/23/26 | 51.7% | ||
| Theme from the Bottom | 199 | 4/16/26 | 52.2% | ||
| Twist | 187 | 4/18/26 | 54.4% | ||
| My Friend, My Friend | 185 | 5/2/26 | 54.8% | ||
| Horn | 179 | 4/25/26 | 56.0% | ||
| The Sloth | 177 | 4/30/26 | 56.3% | ||
| Sweet Adeline | 174 | 12/29/16 | 56.9% | ||
| Buried Alive | 173 | 4/18/26 | 57.1% | ||
| Contact | 173 | 7/26/24 | 57.1% | ||
| Limb By Limb | 160 | 4/17/26 | 59.7% | ||
| Halley's Comet | 159 | 4/25/26 | 59.9% | ||
| Carini | 157 | 4/17/26 | 60.3% | ||
| 46 Days | 156 | 4/23/26 | 60.5% | ||
| Loving Cup | 154 | 1/31/26 | 60.9% | ||
| Dinner and a Movie | 150 | 8/10/24 | 61.7% | ||
| Backwards Down the Number Line | 148 | 4/23/26 | 62.1% | ||
| First Tube | 146 | 4/25/26 | 62.5% | ||
| Birds of a Feather | 142 | 4/17/26 | 63.4% | ||
| Scent of a Mule | 138 | 8/2/24 | 64.2% | ||
| Esther | 137 | 4/23/26 | 64.4% | ||
| Guyute | 136 | 4/23/26 | 64.7% | ||
| Light | 135 | 4/17/26 | 64.9% | ||
| The Wedge | 134 | 4/30/26 | 65.1% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 65.5% | ||
| Fly Famous Mockingbird | 130 | 4/18/26 | 66.0% | ||
| Colonel Forbin's Ascent | 129 | 4/18/26 | 66.2% | ||
| Gumbo | 127 | 4/23/26 | 66.6% | ||
| The Curtain | 123 | 7/26/22 | 67.5% | ||
| McGrupp and the Watchful Hosemasters | 122 | 5/1/26 | 67.7% | ||
| Mound | 118 | 5/1/26 | 68.6% | ||
| Take the 'A' Train | 118 | 4/13/94 | 68.6% | ||
| Roggae | 117 | 4/24/26 | 68.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| 46 Days | 150 | 4/23/26 | 31.5% | ||
| Backwards Down the Number Line | 148 | 4/23/26 | 32.1% | ||
| Twist | 137 | 4/18/26 | 35.2% | ||
| Light | 135 | 4/17/26 | 35.8% | ||
| Tube | 128 | 4/23/26 | 37.9% | ||
| Carini | 126 | 4/17/26 | 38.5% | ||
| Suzy Greenberg | 111 | 4/17/26 | 43.5% | ||
| First Tube | 105 | 4/25/26 | 45.7% | ||
| Theme from the Bottom | 105 | 4/16/26 | 45.7% | ||
| The Wedge | 100 | 4/30/26 | 47.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| 46 Days | 150 | 4/23/26 | 31.5% | ||
| Backwards Down the Number Line | 148 | 4/23/26 | 32.1% | ||
| Twist | 137 | 4/18/26 | 35.2% | ||
| Light | 135 | 4/17/26 | 35.8% | ||
| Tube | 128 | 4/23/26 | 37.9% | ||
| Carini | 126 | 4/17/26 | 38.5% | ||
| Suzy Greenberg | 111 | 4/17/26 | 43.5% | ||
| First Tube | 105 | 4/25/26 | 45.7% | ||
| Theme from the Bottom | 105 | 4/16/26 | 45.7% | ||
| The Wedge | 100 | 4/30/26 | 47.5% | ||
| Fuego | 99 | 4/23/26 | 47.9% | ||
| Bouncing Around the Room | 98 | 5/1/26 | 48.3% | ||
| AC/DC Bag | 96 | 4/18/26 | 49.0% | ||
| Blaze On | 96 | 4/25/26 | 49.0% | ||
| Halley's Comet | 94 | 4/25/26 | 49.8% | ||
| Rift | 94 | 4/16/26 | 49.8% | ||
| Simple | 94 | 4/18/26 | 49.8% | ||
| Fluffhead | 91 | 5/2/26 | 51.0% | ||
| Golden Age | 89 | 4/23/26 | 51.8% | ||
| Birds of a Feather | 87 | 4/17/26 | 52.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| 46 Days | 150 | 4/23/26 | 31.5% | ||
| Backwards Down the Number Line | 148 | 4/23/26 | 32.1% | ||
| Twist | 137 | 4/18/26 | 35.2% | ||
| Light | 135 | 4/17/26 | 35.8% | ||
| Tube | 128 | 4/23/26 | 37.9% | ||
| Carini | 126 | 4/17/26 | 38.5% | ||
| Suzy Greenberg | 111 | 4/17/26 | 43.5% | ||
| First Tube | 105 | 4/25/26 | 45.7% | ||
| Theme from the Bottom | 105 | 4/16/26 | 45.7% | ||
| The Wedge | 100 | 4/30/26 | 47.5% | ||
| Fuego | 99 | 4/23/26 | 47.9% | ||
| Bouncing Around the Room | 98 | 5/1/26 | 48.3% | ||
| AC/DC Bag | 96 | 4/18/26 | 49.0% | ||
| Blaze On | 96 | 4/25/26 | 49.0% | ||
| Halley's Comet | 94 | 4/25/26 | 49.8% | ||
| Rift | 94 | 4/16/26 | 49.8% | ||
| Simple | 94 | 4/18/26 | 49.8% | ||
| Fluffhead | 91 | 5/2/26 | 51.0% | ||
| Golden Age | 89 | 4/23/26 | 51.8% | ||
| Birds of a Feather | 87 | 4/17/26 | 52.6% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 52.6% | ||
| Split Open and Melt | 81 | 4/16/26 | 55.1% | ||
| Loving Cup | 77 | 1/31/26 | 56.9% | ||
| My Friend, My Friend | 77 | 5/2/26 | 56.9% | ||
| Rock and Roll | 75 | 5/1/26 | 57.7% | ||
| Limb By Limb | 74 | 4/17/26 | 58.2% | ||
| Everything's Right | 72 | 4/16/26 | 59.1% | ||
| 555 | 71 | 4/30/26 | 59.5% | ||
| Walls of the Cave | 70 | 4/24/26 | 60.0% | ||
| Roggae | 68 | 4/24/26 | 60.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| 46 Days | 150 | 4/23/26 | 31.5% | ||
| Backwards Down the Number Line | 148 | 4/23/26 | 32.1% | ||
| Twist | 137 | 4/18/26 | 35.2% | ||
| Light | 135 | 4/17/26 | 35.8% | ||
| Tube | 128 | 4/23/26 | 37.9% | ||
| Carini | 126 | 4/17/26 | 38.5% | ||
| Suzy Greenberg | 111 | 4/17/26 | 43.5% | ||
| First Tube | 105 | 4/25/26 | 45.7% | ||
| Theme from the Bottom | 105 | 4/16/26 | 45.7% | ||
| The Wedge | 100 | 4/30/26 | 47.5% | ||
| Fuego | 99 | 4/23/26 | 47.9% | ||
| Bouncing Around the Room | 98 | 5/1/26 | 48.3% | ||
| AC/DC Bag | 96 | 4/18/26 | 49.0% | ||
| Blaze On | 96 | 4/25/26 | 49.0% | ||
| Halley's Comet | 94 | 4/25/26 | 49.8% | ||
| Rift | 94 | 4/16/26 | 49.8% | ||
| Simple | 94 | 4/18/26 | 49.8% | ||
| Fluffhead | 91 | 5/2/26 | 51.0% | ||
| Golden Age | 89 | 4/23/26 | 51.8% | ||
| Birds of a Feather | 87 | 4/17/26 | 52.6% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 52.6% | ||
| Split Open and Melt | 81 | 4/16/26 | 55.1% | ||
| Loving Cup | 77 | 1/31/26 | 56.9% | ||
| My Friend, My Friend | 77 | 5/2/26 | 56.9% | ||
| Rock and Roll | 75 | 5/1/26 | 57.7% | ||
| Limb By Limb | 74 | 4/17/26 | 58.2% | ||
| Everything's Right | 72 | 4/16/26 | 59.1% | ||
| 555 | 71 | 4/30/26 | 59.5% | ||
| Walls of the Cave | 70 | 4/24/26 | 60.0% | ||
| Roggae | 68 | 4/24/26 | 60.9% | ||
| Steam | 68 | 4/16/26 | 60.9% | ||
| Cities | 66 | 4/25/26 | 61.8% | ||
| Lawn Boy | 66 | 7/25/25 | 61.8% | ||
| Gumbo | 61 | 4/23/26 | 64.2% | ||
| Meatstick | 57 | 5/2/26 | 66.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 66.7% | ||
| Axilla | 54 | 8/18/24 | 67.7% | ||
| More | 54 | 4/23/26 | 67.7% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 67.7% | ||
| Timber (Jerry the Mule) | 53 | 4/25/26 | 68.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| 46 Days | 150 | 4/23/26 | 31.5% | ||
| Backwards Down the Number Line | 148 | 4/23/26 | 32.1% | ||
| Twist | 137 | 4/18/26 | 35.2% | ||
| Light | 135 | 4/17/26 | 35.8% | ||
| Tube | 128 | 4/23/26 | 37.9% | ||
| Carini | 126 | 4/17/26 | 38.5% | ||
| Suzy Greenberg | 111 | 4/17/26 | 43.5% | ||
| First Tube | 105 | 4/25/26 | 45.7% | ||
| Theme from the Bottom | 105 | 4/16/26 | 45.7% | ||
| The Wedge | 100 | 4/30/26 | 47.5% | ||
| Fuego | 99 | 4/23/26 | 47.9% | ||
| Bouncing Around the Room | 98 | 5/1/26 | 48.3% | ||
| AC/DC Bag | 96 | 4/18/26 | 49.0% | ||
| Blaze On | 96 | 4/25/26 | 49.0% | ||
| Halley's Comet | 94 | 4/25/26 | 49.8% | ||
| Rift | 94 | 4/16/26 | 49.8% | ||
| Simple | 94 | 4/18/26 | 49.8% | ||
| Fluffhead | 91 | 5/2/26 | 51.0% | ||
| Golden Age | 89 | 4/23/26 | 51.8% | ||
| Birds of a Feather | 87 | 4/17/26 | 52.6% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 52.6% | ||
| Split Open and Melt | 81 | 4/16/26 | 55.1% | ||
| Loving Cup | 77 | 1/31/26 | 56.9% | ||
| My Friend, My Friend | 77 | 5/2/26 | 56.9% | ||
| Rock and Roll | 75 | 5/1/26 | 57.7% | ||
| Limb By Limb | 74 | 4/17/26 | 58.2% | ||
| Everything's Right | 72 | 4/16/26 | 59.1% | ||
| 555 | 71 | 4/30/26 | 59.5% | ||
| Walls of the Cave | 70 | 4/24/26 | 60.0% | ||
| Roggae | 68 | 4/24/26 | 60.9% | ||
| Steam | 68 | 4/16/26 | 60.9% | ||
| Cities | 66 | 4/25/26 | 61.8% | ||
| Lawn Boy | 66 | 7/25/25 | 61.8% | ||
| Gumbo | 61 | 4/23/26 | 64.2% | ||
| Meatstick | 57 | 5/2/26 | 66.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 66.7% | ||
| Axilla | 54 | 8/18/24 | 67.7% | ||
| More | 54 | 4/23/26 | 67.7% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 67.7% | ||
| Timber (Jerry the Mule) | 53 | 4/25/26 | 68.2% | ||
| Martian Monster | 51 | 4/17/26 | 69.2% | ||
| Twenty Years Later | 49 | 4/16/26 | 70.3% | ||
| It's Ice | 48 | 4/24/26 | 70.8% | ||
| Set Your Soul Free | 48 | 4/24/26 | 70.8% | ||
| Horn | 47 | 4/25/26 | 71.3% | ||
| Sigma Oasis | 47 | 4/18/26 | 71.3% | ||
| Mercury | 45 | 4/25/26 | 72.4% | ||
| Alaska | 44 | 7/20/25 | 72.9% | ||
| Good Times Bad Times | 44 | 9/14/25 | 72.9% | ||
| Wingsuit | 43 | 5/1/26 | 73.4% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
| Title | Expected versions in 6 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| 46 Days | 1 | 0 | 1 | ||
| AC/DC Bag | 1 | 0 | 1 | ||
| Backwards Down the Number Line | 1 | 0 | 1 | ||
| Birds of a Feather | 1 | 0 | 1 | ||
| Bouncing Around the Room | 1 | 0 | 1 | ||
| Carini | 1 | 0 | 1 | ||
| First Tube | 1 | 0 | 1 | ||
| Fluffhead | 1 | 0 | 1 | ||
| Halley's Comet | 1 | 0 | 1 | ||
| Lawn Boy | 1 | 0 | 1 |
Overplayed
| Title | Expected versions in 6 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Frankenstein | 0 | 3 | 3 | ||
| Access Me | 0 | 2 | 2 | ||
| Back on the Train | 1 | 3 | 2 | ||
| Boogie On Reggae Woman | 1 | 3 | 2 | ||
| Character Zero | 1 | 3 | 2 | ||
| Divided Sky | 1 | 3 | 2 | ||
| Punch You in the Eye | 2 | 2 | |||
| Runaway Jim | 1 | 3 | 2 | ||
| Train Song | 0 | 2 | 2 | ||
| Wading in the Velvet Sea | 0 | 2 | 2 |
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Dixie Cannonball | 1/1 | 100% |
| Gone | 1/2 | 50% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Dixie Cannonball | 1/1 | 100% |
| Gone | 1/2 | 50% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Gone | 1/2 | 50% |
| Dixie Cannonball | 1/1 | 100% |
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Access Me | 2/3 | 67% |
| Bathtub Gin | 1/1 | 100% |
| Dixie Cannonball | 1/1 | 100% |
| Friday | 1/1 | 100% |
| Funky Bitch | 2/2 | 100% |
| Gone | 1/1 | 100% |
| Grind | 1/2 | 50% |
| Piper | 2/1 | 200% |
| Prince Caspian | 2/3 | 67% |
| Reba | 2/1 | 200% |
| Runaway Jim | 3/1 | 300% |
| Scents and Subtle Sounds | 1/1 | 100% |
| Slave to the Traffic Light | 2/1 | 200% |
| Sparkle | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Runaway Jim | 3/1 | 300% |
| Reba | 2/1 | 200% |
| Slave to the Traffic Light | 2/1 | 200% |
| Piper | 2/1 | 200% |
| Funky Bitch | 2/2 | 100% |
| Bathtub Gin | 1/1 | 100% |
| Scents and Subtle Sounds | 1/1 | 100% |
| Friday | 1/1 | 100% |
| Gone | 1/1 | 100% |
| Dixie Cannonball | 1/1 | 100% |
| Sparkle | 1/1 | 100% |
| Access Me | 2/3 | 67% |
| Prince Caspian | 2/3 | 67% |
| Grind | 1/2 | 50% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Access Me | 2/3 | 67% |
| Prince Caspian | 2/3 | 67% |
| Funky Bitch | 2/2 | 100% |
| Grind | 1/2 | 50% |
| Runaway Jim | 3/1 | 300% |
| Reba | 2/1 | 200% |
| Slave to the Traffic Light | 2/1 | 200% |
| Piper | 2/1 | 200% |
| Bathtub Gin | 1/1 | 100% |
| Scents and Subtle Sounds | 1/1 | 100% |
| Friday | 1/1 | 100% |
| Gone | 1/1 | 100% |
| Dixie Cannonball | 1/1 | 100% |
| Sparkle | 1/1 | 100% |
You saw 3 song debuts
0.5 debuts per show.
The most frequently played song you have seen debuted is Access Me (7 times).
Sort by
| Song | Debut Date | Total Times Played | |
|---|---|---|---|
| Access Me | 6/26/04 | 7 | |
| Dixie Cannonball | 12/30/09 | 1 | |
| Gone | 12/30/09 | 2 |
| Song | Debut Date | Total Times Played | |
|---|---|---|---|
| Access Me | 6/26/04 | 7 | |
| Gone | 12/30/09 | 2 | |
| Dixie Cannonball | 12/30/09 | 1 |
Most frequently seen pre-breakup songs that have not been seen since:
Friday - 1
Possum - 1
Scents and Subtle Sounds - 1
The Moma Dance - 1
Most frequently seen post-breakup songs that were not seen before:
Back on the Train - 3
Frankenstein - 3
Runaway Jim - 3
Cavern - 2
David Bowie - 2
Kill Devil Falls - 2
Maze - 2
Ocelot - 2
Prince Caspian - 2
Punch You in the Eye - 2
To keep this interesting, only songs that have been seen both before and after the breakup are included in this list. Expected versions is what you would have seen if the percentages remained constant
Biggest drop off post breakup
| Song Name | Pre breakup | Post breakup | Expected Post breakup Versions | |||
|---|---|---|---|---|---|---|
| Access Me | 1 (100%) | 1 (20%) | 5 | |||
| Free | 1 (100%) | 1 (20%) | 5 | |||
| Funky Bitch | 1 (100%) | 1 (20%) | 5 | |||
| Ghost | 1 (100%) | 1 (20%) | 5 | |||
| Harry Hood | 1 (100%) | 1 (20%) | 5 | |||
| Piper | 1 (100%) | 1 (20%) | 5 | |||
| Stash | 1 (100%) | 1 (20%) | 5 | |||
| Wilson | 1 (100%) | 1 (20%) | 5 | |||
| Boogie On Reggae Woman | 1 (100%) | 2 (40%) | 5 | |||
| Character Zero | 1 (100%) | 2 (40%) | 5 |
