All setlists from Phish.net
Show
Carini - 6 (37%)
Bathtub Gin - 5 (31%)
Harry Hood - 5 (31%)
Possum - 5 (31%)
Sand - 5 (31%)
Stash - 5 (31%)
The Moma Dance - 5 (31%)
Tweezer - 5 (31%)
Tweezer Reprise - 5 (31%)
Bouncing Around the Room - 4 (25%)
Character Zero - 4 (25%)
Everything's Right - 4 (25%)
Ghost - 4 (25%)
Golden Age - 4 (25%)
Kill Devil Falls - 4 (25%)
Light - 4 (25%)
Sigma Oasis - 4 (25%)
Wolfman's Brother - 4 (25%)
Back on the Train - 3 (18%)
Blaze On - 3 (18%)
Chalk Dust Torture - 3 (18%)
Down with Disease - 3 (18%)
Fluffhead - 3 (18%)
Free - 3 (18%)
Fuego - 3 (18%)
Funky Bitch - 3 (18%)
Maze - 3 (18%)
Mike's Song - 3 (18%)
More - 3 (18%)
Mountains in the Mist - 3 (18%)
My Friend, My Friend - 3 (18%)
NICU - 3 (18%)
Reba - 3 (18%)
Rift - 3 (18%)
Ruby Waves - 3 (18%)
Slave to the Traffic Light - 3 (18%)
Steam - 3 (18%)
Theme From the Bottom - 3 (18%)
Tube - 3 (18%)
Waste - 3 (18%)
Weekapaug Groove - 3 (18%)
What's Going Through Your Mind - 3 (18%)
What's the Use? - 3 (18%)
Wilson - 3 (18%)
You Enjoy Myself - 3 (18%)
46 Days - 2 (12%)
A Life Beyond The Dream - 2 (12%)
A Wave of Hope - 2 (12%)
AC/DC Bag - 2 (12%)
Also Sprach Zarathustra - 2 (12%)
Backwards Down the Number Line - 2 (12%)
Big Black Furry Creature from Mars - 2 (12%)
Buried Alive - 2 (12%)
Crosseyed and Painless - 2 (12%)
David Bowie - 2 (12%)
Evolve - 2 (12%)
Golgi Apparatus - 2 (12%)
Gotta Jibboo - 2 (12%)
Halfway to the Moon - 2 (12%)
Heavy Things - 2 (12%)
Izabella - 2 (12%)
Limb By Limb - 2 (12%)
Lonely Trip - 2 (12%)
Martian Monster - 2 (12%)
Most Events Aren't Planned - 2 (12%)
No Men In No Man's Land - 2 (12%)
Oblivion - 2 (12%)
Pillow Jets - 2 (12%)
Piper - 2 (12%)
Prince Caspian - 2 (12%)
Roggae - 2 (12%)
Scents and Subtle Sounds - 2 (12%)
Simple - 2 (12%)
Sneakin' Sally Through the Alley - 2 (12%)
The Wedge - 2 (12%)
Timber (Jerry the Mule) - 2 (12%)
Twist - 2 (12%)
A Day in the Life - 1 (6%)
Access Me - 1 (6%)
Axilla - 1 (6%)
Beauty of My Dreams - 1 (6%)
Beneath a Sea of Stars Part 1 - 1 (6%)
Birds of a Feather - 1 (6%)
Boogie On Reggae Woman - 1 (6%)
Box of Rain - 1 (6%)
Buffalo Bill - 1 (6%)
Bug - 1 (6%)
Dirt - 1 (6%)
Divided Sky - 1 (6%)
Dogs Stole Things - 1 (6%)
Esther - 1 (6%)
First Tube - 1 (6%)
Foam - 1 (6%)
Gumbo - 1 (6%)
Guyute - 1 (6%)
Halley's Comet - 1 (6%)
Hold Your Head Up - 1 (6%)
Horn - 1 (6%)
I Always Wanted It This Way - 1 (6%)
I Am Hydrogen - 1 (6%)
I Am in Miami - 1 (6%)
I Never Needed You Like This Before - 1 (6%)
If I Could - 1 (6%)
Llama - 1 (6%)
Loving Cup - 1 (6%)
Meatstick - 1 (6%)
Mercury - 1 (6%)
Miss You - 1 (6%)
Monsters - 1 (6%)
Mr. Completely - 1 (6%)
My Mind's Got a Mind of its Own - 1 (6%)
My Sweet One - 1 (6%)
Nellie Kane - 1 (6%)
No Quarter - 1 (6%)
Nothing - 1 (6%)
Party Time - 1 (6%)
Peaches en Regalia - 1 (6%)
Plasma - 1 (6%)
Quadrophonic Toppling - 1 (6%)
Rise/Come Together - 1 (6%)
Rocky Top - 1 (6%)
Roses Are Free - 1 (6%)
Run Like an Antelope - 1 (6%)
Runaway Jim - 1 (6%)
Saw It Again - 1 (6%)
Say It To Me S.A.N.T.O.S. - 1 (6%)
Set Your Soul Free - 1 (6%)
Shade - 1 (6%)
Shine a Light - 1 (6%)
Sleeping Monkey - 1 (6%)
Soul Planet - 1 (6%)
Split Open and Melt - 1 (6%)
Strange Design - 1 (6%)
The Final Hurrah - 1 (6%)
The Howling - 1 (6%)
The Landlady - 1 (6%)
The Lizards - 1 (6%)
The Night the Lights Went Out in Georgia - 1 (6%)
The Old Home Place - 1 (6%)
The Well - 1 (6%)
Wading in the Velvet Sea - 1 (6%)
Walk Away - 1 (6%)
Walls of the Cave - 1 (6%)
Winterqueen - 1 (6%)
Woodlands Jam - 1 (6%)
Ya Mar - 1 (6%)
Your Pet Cat - 1 (6%)
Buried Alive - 2
The Moma Dance - 2
Bathtub Gin - 1
Bouncing Around the Room - 1
Box of Rain - 1
Character Zero - 1
Heavy Things - 1
Mike's Song - 1
Party Time - 1
Possum - 1
Runaway Jim - 1
Sigma Oasis - 1
Twist - 1
Wolfman's Brother - 1
Sand - 2
A Day in the Life - 1
Bathtub Gin - 1
Character Zero - 1
David Bowie - 1
Fluffhead - 1
Free - 1
Golden Age - 1
Golgi Apparatus - 1
More - 1
Most Events Aren't Planned - 1
Rise/Come Together - 1
Split Open and Melt - 1
Walls of the Cave - 1
Weekapaug Groove - 1
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Big Black Furry Creature from Mars - 1
Blaze On - 1
Carini - 1
Everything's Right - 1
Llama - 1
Mike's Song - 1
My Friend, My Friend - 1
Prince Caspian - 1
Rift - 1
Simple - 1
The Landlady - 1
What's Going Through Your Mind - 1
Wilson - 1
Harry Hood - 3
Carini - 2
Everything's Right - 1
Fluffhead - 1
Ghost - 1
Loving Cup - 1
More - 1
Most Events Aren't Planned - 1
Possum - 1
Run Like an Antelope - 1
Shine a Light - 1
Slave to the Traffic Light - 1
Woodlands Jam - 1
Woodlands Jam - 1
Tweezer Reprise - 5
A Life Beyond The Dream - 2
Character Zero - 2
Harry Hood - 2
Slave to the Traffic Light - 2
Waste - 2
You Enjoy Myself - 2
Backwards Down the Number Line - 1
Big Black Furry Creature from Mars - 1
Buffalo Bill - 1
Bug - 1
First Tube - 1
Fuego - 1
Ghost - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Heavy Things - 1
Hold Your Head Up - 1
I Am in Miami - 1
Izabella - 1
Possum - 1
Rocky Top - 1
Saw It Again - 1
Say It To Me S.A.N.T.O.S. - 1
Sleeping Monkey - 1
Sneakin' Sally Through the Alley - 1
Stash - 1
Strange Design - 1
The Night the Lights Went Out in Georgia - 1
Wilson - 1
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Cavern | 479 | 7/18/25 | 1.0% | ||
Suzy Greenberg | 452 | 7/11/25 | 1.3% | ||
The Squirming Coil | 374 | 7/23/25 | 3.1% | ||
Sparkle | 334 | 7/20/25 | 4.6% | ||
Sample in a Jar | 311 | 7/9/25 | 5.8% | ||
Poor Heart | 310 | 12/28/24 | 5.9% | ||
Fee | 287 | 7/20/25 | 7.4% | ||
I Didn't Know | 264 | 7/15/25 | 9.3% | ||
It's Ice | 250 | 7/15/25 | 10.6% | ||
Julius | 238 | 7/16/25 | 11.9% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Cavern | 479 | 7/18/25 | 1.0% | ||
Suzy Greenberg | 452 | 7/11/25 | 1.3% | ||
The Squirming Coil | 374 | 7/23/25 | 3.1% | ||
Sparkle | 334 | 7/20/25 | 4.6% | ||
Sample in a Jar | 311 | 7/9/25 | 5.8% | ||
Poor Heart | 310 | 12/28/24 | 5.9% | ||
Fee | 287 | 7/20/25 | 7.4% | ||
I Didn't Know | 264 | 7/15/25 | 9.3% | ||
It's Ice | 250 | 7/15/25 | 10.6% | ||
Julius | 238 | 7/16/25 | 11.9% | ||
Good Times Bad Times | 229 | 7/26/24 | 13.0% | ||
Lawn Boy | 221 | 7/25/25 | 14.0% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 14.1% | ||
Uncle Pen | 211 | 8/5/17 | 15.4% | ||
Guelah Papyrus | 208 | 7/16/25 | 15.8% | ||
Silent in the Morning | 187 | 7/18/25 | 19.2% | ||
The Sloth | 176 | 12/31/23 | 21.3% | ||
Sweet Adeline | 174 | 12/29/16 | 21.7% | ||
Contact | 173 | 7/26/24 | 21.9% | ||
The Horse | 172 | 7/18/25 | 22.1% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Cavern | 479 | 7/18/25 | 1.0% | ||
Suzy Greenberg | 452 | 7/11/25 | 1.3% | ||
The Squirming Coil | 374 | 7/23/25 | 3.1% | ||
Sparkle | 334 | 7/20/25 | 4.6% | ||
Sample in a Jar | 311 | 7/9/25 | 5.8% | ||
Poor Heart | 310 | 12/28/24 | 5.9% | ||
Fee | 287 | 7/20/25 | 7.4% | ||
I Didn't Know | 264 | 7/15/25 | 9.3% | ||
It's Ice | 250 | 7/15/25 | 10.6% | ||
Julius | 238 | 7/16/25 | 11.9% | ||
Good Times Bad Times | 229 | 7/26/24 | 13.0% | ||
Lawn Boy | 221 | 7/25/25 | 14.0% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 14.1% | ||
Uncle Pen | 211 | 8/5/17 | 15.4% | ||
Guelah Papyrus | 208 | 7/16/25 | 15.8% | ||
Silent in the Morning | 187 | 7/18/25 | 19.2% | ||
The Sloth | 176 | 12/31/23 | 21.3% | ||
Sweet Adeline | 174 | 12/29/16 | 21.7% | ||
Contact | 173 | 7/26/24 | 21.9% | ||
The Horse | 172 | 7/18/25 | 22.1% | ||
Punch You in the Eye | 168 | 7/23/25 | 22.9% | ||
Dinner and a Movie | 150 | 8/10/24 | 27.0% | ||
Taste | 150 | 7/20/25 | 27.0% | ||
Fire | 138 | 7/25/23 | 30.1% | ||
Scent of a Mule | 138 | 8/2/24 | 30.1% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 32.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 33.0% | ||
The Curtain | 123 | 7/26/22 | 34.5% | ||
McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 35.4% | ||
Take the 'A' Train | 118 | 4/13/94 | 36.1% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Cavern | 479 | 7/18/25 | 1.0% | ||
Suzy Greenberg | 452 | 7/11/25 | 1.3% | ||
The Squirming Coil | 374 | 7/23/25 | 3.1% | ||
Sparkle | 334 | 7/20/25 | 4.6% | ||
Sample in a Jar | 311 | 7/9/25 | 5.8% | ||
Poor Heart | 310 | 12/28/24 | 5.9% | ||
Fee | 287 | 7/20/25 | 7.4% | ||
I Didn't Know | 264 | 7/15/25 | 9.3% | ||
It's Ice | 250 | 7/15/25 | 10.6% | ||
Julius | 238 | 7/16/25 | 11.9% | ||
Good Times Bad Times | 229 | 7/26/24 | 13.0% | ||
Lawn Boy | 221 | 7/25/25 | 14.0% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 14.1% | ||
Uncle Pen | 211 | 8/5/17 | 15.4% | ||
Guelah Papyrus | 208 | 7/16/25 | 15.8% | ||
Silent in the Morning | 187 | 7/18/25 | 19.2% | ||
The Sloth | 176 | 12/31/23 | 21.3% | ||
Sweet Adeline | 174 | 12/29/16 | 21.7% | ||
Contact | 173 | 7/26/24 | 21.9% | ||
The Horse | 172 | 7/18/25 | 22.1% | ||
Punch You in the Eye | 168 | 7/23/25 | 22.9% | ||
Dinner and a Movie | 150 | 8/10/24 | 27.0% | ||
Taste | 150 | 7/20/25 | 27.0% | ||
Fire | 138 | 7/25/23 | 30.1% | ||
Scent of a Mule | 138 | 8/2/24 | 30.1% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 32.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 33.0% | ||
The Curtain | 123 | 7/26/22 | 34.5% | ||
McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 35.4% | ||
Take the 'A' Train | 118 | 4/13/94 | 36.1% | ||
Mound | 117 | 9/2/23 | 36.4% | ||
Glide | 116 | 8/31/21 | 36.7% | ||
Alumni Blues | 111 | 7/12/23 | 38.4% | ||
Amazing Grace | 109 | 10/3/98 | 39.1% | ||
Cities | 109 | 7/23/25 | 39.1% | ||
The Mango Song | 109 | 7/9/25 | 39.1% | ||
Makisupa Policeman | 107 | 7/11/23 | 39.8% | ||
Big Ball Jam | 102 | 12/9/94 | 41.6% | ||
Ocelot | 101 | 7/19/25 | 41.9% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 43.4% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Cavern | 479 | 7/18/25 | 1.0% | ||
Suzy Greenberg | 452 | 7/11/25 | 1.3% | ||
The Squirming Coil | 374 | 7/23/25 | 3.1% | ||
Sparkle | 334 | 7/20/25 | 4.6% | ||
Sample in a Jar | 311 | 7/9/25 | 5.8% | ||
Poor Heart | 310 | 12/28/24 | 5.9% | ||
Fee | 287 | 7/20/25 | 7.4% | ||
I Didn't Know | 264 | 7/15/25 | 9.3% | ||
It's Ice | 250 | 7/15/25 | 10.6% | ||
Julius | 238 | 7/16/25 | 11.9% | ||
Good Times Bad Times | 229 | 7/26/24 | 13.0% | ||
Lawn Boy | 221 | 7/25/25 | 14.0% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 14.1% | ||
Uncle Pen | 211 | 8/5/17 | 15.4% | ||
Guelah Papyrus | 208 | 7/16/25 | 15.8% | ||
Silent in the Morning | 187 | 7/18/25 | 19.2% | ||
The Sloth | 176 | 12/31/23 | 21.3% | ||
Sweet Adeline | 174 | 12/29/16 | 21.7% | ||
Contact | 173 | 7/26/24 | 21.9% | ||
The Horse | 172 | 7/18/25 | 22.1% | ||
Punch You in the Eye | 168 | 7/23/25 | 22.9% | ||
Dinner and a Movie | 150 | 8/10/24 | 27.0% | ||
Taste | 150 | 7/20/25 | 27.0% | ||
Fire | 138 | 7/25/23 | 30.1% | ||
Scent of a Mule | 138 | 8/2/24 | 30.1% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 32.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 33.0% | ||
The Curtain | 123 | 7/26/22 | 34.5% | ||
McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 35.4% | ||
Take the 'A' Train | 118 | 4/13/94 | 36.1% | ||
Mound | 117 | 9/2/23 | 36.4% | ||
Glide | 116 | 8/31/21 | 36.7% | ||
Alumni Blues | 111 | 7/12/23 | 38.4% | ||
Amazing Grace | 109 | 10/3/98 | 39.1% | ||
Cities | 109 | 7/23/25 | 39.1% | ||
The Mango Song | 109 | 7/9/25 | 39.1% | ||
Makisupa Policeman | 107 | 7/11/23 | 39.8% | ||
Big Ball Jam | 102 | 12/9/94 | 41.6% | ||
Ocelot | 101 | 7/19/25 | 41.9% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 43.4% | ||
Rock and Roll | 95 | 7/26/25 | 44.2% | ||
My Soul | 94 | 6/28/25 | 44.6% | ||
Frankenstein | 93 | 8/7/24 | 45.0% | ||
Love You | 93 | 7/16/16 | 45.0% | ||
Paul and Silas | 92 | 6/24/25 | 45.4% | ||
Tela | 92 | 12/31/23 | 45.4% | ||
Farmhouse | 91 | 7/18/25 | 45.8% | ||
Cars Trucks Buses | 89 | 7/20/25 | 46.6% | ||
Bold As Love | 85 | 6/21/25 | 48.3% | ||
Water in the Sky | 85 | 6/24/25 | 48.3% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Axilla (Part II) | 21 | 7/9/25 | 46.5% | ||
Cavern | 19 | 7/18/25 | 50.1% | ||
About to Run | 17 | 7/27/25 | 54.0% | ||
Taste | 17 | 7/20/25 | 54.0% | ||
Drift While You're Sleeping | 16 | 7/13/25 | 56.0% | ||
Sample in a Jar | 16 | 7/9/25 | 56.0% | ||
Hey Stranger | 15 | 7/25/25 | 58.1% | ||
Life Saving Gun | 15 | 7/26/25 | 58.1% | ||
Suzy Greenberg | 15 | 7/11/25 | 58.1% | ||
555 | 13 | 7/13/25 | 62.5% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Axilla (Part II) | 21 | 7/9/25 | 46.5% | ||
Cavern | 19 | 7/18/25 | 50.1% | ||
About to Run | 17 | 7/27/25 | 54.0% | ||
Taste | 17 | 7/20/25 | 54.0% | ||
Drift While You're Sleeping | 16 | 7/13/25 | 56.0% | ||
Sample in a Jar | 16 | 7/9/25 | 56.0% | ||
Hey Stranger | 15 | 7/25/25 | 58.1% | ||
Life Saving Gun | 15 | 7/26/25 | 58.1% | ||
Suzy Greenberg | 15 | 7/11/25 | 58.1% | ||
555 | 13 | 7/13/25 | 62.5% | ||
Cities | 13 | 7/23/25 | 62.5% | ||
Mull | 13 | 7/9/25 | 62.5% | ||
The Squirming Coil | 13 | 7/23/25 | 62.5% | ||
Ether Edge | 12 | 7/23/25 | 64.9% | ||
Leaves | 12 | 7/20/25 | 64.9% | ||
My Soul | 12 | 6/28/25 | 64.9% | ||
Undermind | 12 | 7/9/25 | 64.9% | ||
Julius | 11 | 7/16/25 | 67.3% | ||
Ocelot | 11 | 7/19/25 | 67.3% | ||
It's Ice | 10 | 7/15/25 | 69.8% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Axilla (Part II) | 21 | 7/9/25 | 46.5% | ||
Cavern | 19 | 7/18/25 | 50.1% | ||
About to Run | 17 | 7/27/25 | 54.0% | ||
Taste | 17 | 7/20/25 | 54.0% | ||
Drift While You're Sleeping | 16 | 7/13/25 | 56.0% | ||
Sample in a Jar | 16 | 7/9/25 | 56.0% | ||
Hey Stranger | 15 | 7/25/25 | 58.1% | ||
Life Saving Gun | 15 | 7/26/25 | 58.1% | ||
Suzy Greenberg | 15 | 7/11/25 | 58.1% | ||
555 | 13 | 7/13/25 | 62.5% | ||
Cities | 13 | 7/23/25 | 62.5% | ||
Mull | 13 | 7/9/25 | 62.5% | ||
The Squirming Coil | 13 | 7/23/25 | 62.5% | ||
Ether Edge | 12 | 7/23/25 | 64.9% | ||
Leaves | 12 | 7/20/25 | 64.9% | ||
My Soul | 12 | 6/28/25 | 64.9% | ||
Undermind | 12 | 7/9/25 | 64.9% | ||
Julius | 11 | 7/16/25 | 67.3% | ||
Ocelot | 11 | 7/19/25 | 67.3% | ||
It's Ice | 10 | 7/15/25 | 69.8% | ||
Punch You in the Eye | 10 | 7/23/25 | 69.8% | ||
A Song I Heard the Ocean Sing | 9 | 7/19/25 | 72.4% | ||
Farmhouse | 9 | 7/18/25 | 72.4% | ||
Joy | 9 | 7/12/25 | 72.4% | ||
Meat | 8 | 6/21/25 | 75.0% | ||
Pebbles and Marbles | 8 | 7/16/25 | 75.0% | ||
Mercy | 7 | 7/16/25 | 77.8% | ||
Rock and Roll | 7 | 7/26/25 | 77.8% | ||
Strawberry Letter 23 | 7 | 7/25/25 | 77.8% | ||
The Mango Song | 7 | 7/9/25 | 77.8% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Axilla (Part II) | 21 | 7/9/25 | 46.5% | ||
Cavern | 19 | 7/18/25 | 50.1% | ||
About to Run | 17 | 7/27/25 | 54.0% | ||
Taste | 17 | 7/20/25 | 54.0% | ||
Drift While You're Sleeping | 16 | 7/13/25 | 56.0% | ||
Sample in a Jar | 16 | 7/9/25 | 56.0% | ||
Hey Stranger | 15 | 7/25/25 | 58.1% | ||
Life Saving Gun | 15 | 7/26/25 | 58.1% | ||
Suzy Greenberg | 15 | 7/11/25 | 58.1% | ||
555 | 13 | 7/13/25 | 62.5% | ||
Cities | 13 | 7/23/25 | 62.5% | ||
Mull | 13 | 7/9/25 | 62.5% | ||
The Squirming Coil | 13 | 7/23/25 | 62.5% | ||
Ether Edge | 12 | 7/23/25 | 64.9% | ||
Leaves | 12 | 7/20/25 | 64.9% | ||
My Soul | 12 | 6/28/25 | 64.9% | ||
Undermind | 12 | 7/9/25 | 64.9% | ||
Julius | 11 | 7/16/25 | 67.3% | ||
Ocelot | 11 | 7/19/25 | 67.3% | ||
It's Ice | 10 | 7/15/25 | 69.8% | ||
Punch You in the Eye | 10 | 7/23/25 | 69.8% | ||
A Song I Heard the Ocean Sing | 9 | 7/19/25 | 72.4% | ||
Farmhouse | 9 | 7/18/25 | 72.4% | ||
Joy | 9 | 7/12/25 | 72.4% | ||
Meat | 8 | 6/21/25 | 75.0% | ||
Pebbles and Marbles | 8 | 7/16/25 | 75.0% | ||
Mercy | 7 | 7/16/25 | 77.8% | ||
Rock and Roll | 7 | 7/26/25 | 77.8% | ||
Strawberry Letter 23 | 7 | 7/25/25 | 77.8% | ||
The Mango Song | 7 | 7/9/25 | 77.8% | ||
When the Circus Comes | 7 | 7/11/25 | 77.8% | ||
Cars Trucks Buses | 6 | 7/20/25 | 80.7% | ||
Lawn Boy | 6 | 7/25/25 | 80.7% | ||
Stealing Time From the Faulty Plan | 6 | 6/24/25 | 80.7% | ||
Turtle in the Clouds | 6 | 7/13/25 | 80.7% | ||
Twenty Years Later | 6 | 7/16/25 | 80.7% | ||
Waves | 6 | 8/10/24 | 80.7% | ||
Destiny Unbound | 5 | 7/12/25 | 83.6% | ||
Lifeboy | 5 | 4/27/25 | 83.6% | ||
McGrupp and the Watchful Hosemasters | 5 | 7/19/25 | 83.6% |
Title | Times Played | Last Time Played | Odds of not being played in 16 shows | ||
---|---|---|---|---|---|
Axilla (Part II) | 21 | 7/9/25 | 46.5% | ||
Cavern | 19 | 7/18/25 | 50.1% | ||
About to Run | 17 | 7/27/25 | 54.0% | ||
Taste | 17 | 7/20/25 | 54.0% | ||
Drift While You're Sleeping | 16 | 7/13/25 | 56.0% | ||
Sample in a Jar | 16 | 7/9/25 | 56.0% | ||
Hey Stranger | 15 | 7/25/25 | 58.1% | ||
Life Saving Gun | 15 | 7/26/25 | 58.1% | ||
Suzy Greenberg | 15 | 7/11/25 | 58.1% | ||
555 | 13 | 7/13/25 | 62.5% | ||
Cities | 13 | 7/23/25 | 62.5% | ||
Mull | 13 | 7/9/25 | 62.5% | ||
The Squirming Coil | 13 | 7/23/25 | 62.5% | ||
Ether Edge | 12 | 7/23/25 | 64.9% | ||
Leaves | 12 | 7/20/25 | 64.9% | ||
My Soul | 12 | 6/28/25 | 64.9% | ||
Undermind | 12 | 7/9/25 | 64.9% | ||
Julius | 11 | 7/16/25 | 67.3% | ||
Ocelot | 11 | 7/19/25 | 67.3% | ||
It's Ice | 10 | 7/15/25 | 69.8% | ||
Punch You in the Eye | 10 | 7/23/25 | 69.8% | ||
A Song I Heard the Ocean Sing | 9 | 7/19/25 | 72.4% | ||
Farmhouse | 9 | 7/18/25 | 72.4% | ||
Joy | 9 | 7/12/25 | 72.4% | ||
Meat | 8 | 6/21/25 | 75.0% | ||
Pebbles and Marbles | 8 | 7/16/25 | 75.0% | ||
Mercy | 7 | 7/16/25 | 77.8% | ||
Rock and Roll | 7 | 7/26/25 | 77.8% | ||
Strawberry Letter 23 | 7 | 7/25/25 | 77.8% | ||
The Mango Song | 7 | 7/9/25 | 77.8% | ||
When the Circus Comes | 7 | 7/11/25 | 77.8% | ||
Cars Trucks Buses | 6 | 7/20/25 | 80.7% | ||
Lawn Boy | 6 | 7/25/25 | 80.7% | ||
Stealing Time From the Faulty Plan | 6 | 6/24/25 | 80.7% | ||
Turtle in the Clouds | 6 | 7/13/25 | 80.7% | ||
Twenty Years Later | 6 | 7/16/25 | 80.7% | ||
Waves | 6 | 8/10/24 | 80.7% | ||
Destiny Unbound | 5 | 7/12/25 | 83.6% | ||
Lifeboy | 5 | 4/27/25 | 83.6% | ||
McGrupp and the Watchful Hosemasters | 5 | 7/19/25 | 83.6% | ||
Moonage Daydream | 5 | 6/28/25 | 83.6% | ||
Sparkle | 5 | 7/20/25 | 83.6% | ||
Vultures | 5 | 7/9/25 | 83.6% | ||
Brian and Robert | 4 | 7/26/24 | 86.7% | ||
Camel Walk | 4 | 7/15/25 | 86.7% | ||
Don't Doubt Me | 4 | 9/2/23 | 86.7% | ||
Fee | 4 | 7/20/25 | 86.7% | ||
Grind | 4 | 12/31/24 | 86.7% | ||
Guelah Papyrus | 4 | 7/16/25 | 86.7% | ||
I Am the Walrus | 4 | 7/22/25 | 86.7% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 16 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Axilla (Part II) | 1 | 0 | 1 | ||
Cavern | 1 | 0 | 1 |
Overplayed
Title | Expected versions in 16 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Carini | 1 | 6 | 5 | ||
Bathtub Gin | 1 | 5 | 4 | ||
Harry Hood | 1 | 5 | 4 | ||
Possum | 1 | 5 | 4 | ||
Sand | 1 | 5 | 4 | ||
Stash | 1 | 5 | 4 | ||
The Moma Dance | 1 | 5 | 4 | ||
Tweezer | 1 | 5 | 4 | ||
Tweezer Reprise | 1 | 5 | 4 | ||
Bouncing Around the Room | 1 | 4 | 3 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Box of Rain | 1/1 | 100% |
I Am in Miami | 1/2 | 50% |
Quadrophonic Toppling | 1/2 | 50% |
The Night the Lights Went Out in Georgia | 1/1 | 100% |
Woodlands Jam | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Box of Rain | 1/1 | 100% |
The Night the Lights Went Out in Georgia | 1/1 | 100% |
Woodlands Jam | 1/1 | 100% |
I Am in Miami | 1/2 | 50% |
Quadrophonic Toppling | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
I Am in Miami | 1/2 | 50% |
Quadrophonic Toppling | 1/2 | 50% |
Box of Rain | 1/1 | 100% |
The Night the Lights Went Out in Georgia | 1/1 | 100% |
Woodlands Jam | 1/1 | 100% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
A Day in the Life | 1/2 | 50% |
Access Me | 1/1 | 100% |
Big Black Furry Creature from Mars | 2/3 | 67% |
Box of Rain | 1/1 | 100% |
I Am in Miami | 1/1 | 100% |
My Mind's Got a Mind of its Own | 1/2 | 50% |
Nellie Kane | 1/2 | 50% |
Nothing | 1/2 | 50% |
Quadrophonic Toppling | 1/1 | 100% |
Rise/Come Together | 1/2 | 50% |
Rocky Top | 1/2 | 50% |
The Night the Lights Went Out in Georgia | 1/1 | 100% |
Woodlands Jam | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Access Me | 1/1 | 100% |
The Night the Lights Went Out in Georgia | 1/1 | 100% |
Box of Rain | 1/1 | 100% |
Woodlands Jam | 1/1 | 100% |
I Am in Miami | 1/1 | 100% |
Quadrophonic Toppling | 1/1 | 100% |
Big Black Furry Creature from Mars | 2/3 | 67% |
A Day in the Life | 1/2 | 50% |
Rise/Come Together | 1/2 | 50% |
