All setlists from Phish.net
Show
46 Days - 21 (28%)
Character Zero - 20 (27%)
Blaze On - 19 (26%)
Ghost - 19 (26%)
The Moma Dance - 18 (24%)
Carini - 17 (23%)
Possum - 17 (23%)
Tube - 17 (23%)
Tweezer - 17 (23%)
Wolfman's Brother - 17 (23%)
Harry Hood - 16 (21%)
Tweezer Reprise - 16 (21%)
Twist - 16 (21%)
555 - 15 (20%)
Also Sprach Zarathustra - 15 (20%)
Backwards Down the Number Line - 15 (20%)
Bathtub Gin - 15 (20%)
Chalk Dust Torture - 15 (20%)
Down with Disease - 15 (20%)
Fuego - 15 (20%)
Light - 15 (20%)
Sand - 15 (20%)
Slave to the Traffic Light - 15 (20%)
Piper - 14 (19%)
Back on the Train - 13 (17%)
First Tube - 13 (17%)
No Men In No Man's Land - 13 (17%)
Reba - 13 (17%)
Run Like an Antelope - 13 (17%)
Free - 12 (16%)
Maze - 12 (16%)
Simple - 12 (16%)
Stash - 12 (16%)
A Song I Heard the Ocean Sing - 11 (15%)
Everything's Right - 11 (15%)
Halley's Comet - 11 (15%)
Martian Monster - 11 (15%)
Mike's Song - 11 (15%)
Split Open and Melt - 11 (15%)
Weekapaug Groove - 11 (15%)
What's the Use? - 11 (15%)
Golden Age - 10 (13%)
Halfway to the Moon - 10 (13%)
Roggae - 10 (13%)
Runaway Jim - 10 (13%)
Suzy Greenberg - 10 (13%)
The Wedge - 10 (13%)
Walls of the Cave - 10 (13%)
Cavern - 9 (12%)
Julius - 9 (12%)
More - 9 (12%)
Prince Caspian - 9 (12%)
Rift - 9 (12%)
The Squirming Coil - 9 (12%)
Theme From the Bottom - 9 (12%)
Waves - 9 (12%)
Wilson - 9 (12%)
Birds of a Feather - 8 (10%)
Divided Sky - 8 (10%)
Mercury - 8 (10%)
Ocelot - 8 (10%)
Cities - 7 (9%)
David Bowie - 7 (9%)
Funky Bitch - 7 (9%)
Heavy Things - 7 (9%)
Kill Devil Falls - 7 (9%)
Loving Cup - 7 (9%)
My Friend, My Friend - 7 (9%)
Sample in a Jar - 7 (9%)
Saw It Again - 7 (9%)
Shade - 7 (9%)
Twenty Years Later - 7 (9%)
Waiting All Night - 7 (9%)
Ya Mar - 7 (9%)
About to Run - 6 (8%)
Bouncing Around the Room - 6 (8%)
Bug - 6 (8%)
Farmhouse - 6 (8%)
Fluffhead - 6 (8%)
Limb By Limb - 6 (8%)
Rock and Roll - 6 (8%)
Say It To Me S.A.N.T.O.S. - 6 (8%)
Set Your Soul Free - 6 (8%)
Sigma Oasis - 6 (8%)
Stealing Time From the Faulty Plan - 6 (8%)
Undermind - 6 (8%)
Vultures - 6 (8%)
Wading in the Velvet Sea - 6 (8%)
Wingsuit - 6 (8%)
A Life Beyond The Dream - 5 (6%)
A Wave of Hope - 5 (6%)
Axilla (Part II) - 5 (6%)
Breath and Burning - 5 (6%)
Brian and Robert - 5 (6%)
Crosseyed and Painless - 5 (6%)
Dirt - 5 (6%)
Gotta Jibboo - 5 (6%)
Gumbo - 5 (6%)
I Didn't Know - 5 (6%)
Lawn Boy - 5 (6%)
Meatstick - 5 (6%)
Poor Heart - 5 (6%)
Steam - 5 (6%)
The Line - 5 (6%)
The Mango Song - 5 (6%)
Yarmouth Road - 5 (6%)
You Enjoy Myself - 5 (6%)
AC/DC Bag - 4 (5%)
Golgi Apparatus - 4 (5%)
Good Times Bad Times - 4 (5%)
I Always Wanted It This Way - 4 (5%)
I Am Hydrogen - 4 (5%)
Leaves - 4 (5%)
Most Events Aren't Planned - 4 (5%)
Mound - 4 (5%)
My Soul - 4 (5%)
My Sweet One - 4 (5%)
No Quarter - 4 (5%)
Oblivion - 4 (5%)
Petrichor - 4 (5%)
Plasma - 4 (5%)
Roses Are Free - 4 (5%)
Scents and Subtle Sounds - 4 (5%)
Seven Below - 4 (5%)
Silent in the Morning - 4 (5%)
Soul Planet - 4 (5%)
Taste - 4 (5%)
The Dogs - 4 (5%)
The Howling - 4 (5%)
The Landlady - 4 (5%)
The Lizards - 4 (5%)
The Sloth - 4 (5%)
Waste - 4 (5%)
Winterqueen - 4 (5%)
Your Pet Cat - 4 (5%)
Army of One - 3 (4%)
Ass Handed - 3 (4%)
Avenu Malkenu - 3 (4%)
Beneath a Sea of Stars Part 1 - 3 (4%)
Boogie On Reggae Woman - 3 (4%)
Camel Walk - 3 (4%)
Cars Trucks Buses - 3 (4%)
Contact - 3 (4%)
Death Don't Hurt Very Long - 3 (4%)
Destiny Unbound - 3 (4%)
Drift While You're Sleeping - 3 (4%)
Esther - 3 (4%)
Evolve - 3 (4%)
Fee - 3 (4%)
Foam - 3 (4%)
Frankenstein - 3 (4%)
Grind - 3 (4%)
Happy Birthday to You - 3 (4%)
Harpua - 3 (4%)
It's Ice - 3 (4%)
Joy - 3 (4%)
Llama - 3 (4%)
Lonely Trip - 3 (4%)
Moonage Daydream - 3 (4%)
Mountains in the Mist - 3 (4%)
Mull - 3 (4%)
NICU - 3 (4%)
Punch You in the Eye - 3 (4%)
Ruby Waves - 3 (4%)
Scent of a Mule - 3 (4%)
Soul Shakedown Party - 3 (4%)
The Horse - 3 (4%)
The Man Who Stepped Into Yesterday - 3 (4%)
Timber (Jerry the Mule) - 3 (4%)
Wombat - 3 (4%)
1999 - 2 (2%)
A Day in the Life - 2 (2%)
Alaska - 2 (2%)
All of These Dreams - 2 (2%)
Auld Lang Syne - 2 (2%)
Axilla - 2 (2%)
Buffalo Bill - 2 (2%)
Devotion To a Dream - 2 (2%)
Dinner and a Movie - 2 (2%)
Drowned - 2 (2%)
Energy - 2 (2%)
Frost - 2 (2%)
Fuck Your Face - 2 (2%)
Hold Your Head Up - 2 (2%)
How Many People Are You - 2 (2%)
I Am the Walrus - 2 (2%)
Meat - 2 (2%)
Mercy - 2 (2%)
Miss You - 2 (2%)
NO2 - 2 (2%)
Olivia's Pool - 2 (2%)
Party Time - 2 (2%)
Peaches en Regalia - 2 (2%)
Pebbles and Marbles - 2 (2%)
Rise/Come Together - 2 (2%)
Sanity - 2 (2%)
Shine a Light - 2 (2%)
Sleeping Monkey - 2 (2%)
Sparkle - 2 (2%)
Strange Design - 2 (2%)
Strawberry Letter 23 - 2 (2%)
Sugar Shack - 2 (2%)
The Final Hurrah - 2 (2%)
Things People Do - 2 (2%)
Thread - 2 (2%)
Water in the Sky - 2 (2%)
Weigh - 2 (2%)
When the Circus Comes - 2 (2%)
Access Me - 1 (1%)
After Midnight - 1 (1%)
Albuquerque - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Bike - 1 (1%)
Billy Breathes - 1 (1%)
Broken Heart Attack - 1 (1%)
Buried Alive - 1 (1%)
Can't Always Listen - 1 (1%)
Carolina - 1 (1%)
Catapult - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Clear Your Mind - 1 (1%)
Coconut - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Corinna - 1 (1%)
Corona - 1 (1%)
Dog Faced Boy - 1 (1%)
Dogs Stole Things - 1 (1%)
Don't Bogart That Joint - 1 (1%)
Don't Doubt Me - 1 (1%)
Drive-In Jam - 1 (1%)
Driver - 1 (1%)
Egg in a Hole - 1 (1%)
Egg in a Hole Jam - 1 (1%)
Ether Edge - 1 (1%)
Everything is Hollow - 1 (1%)
Fast Enough for You - 1 (1%)
Five Years - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Frankie Says - 1 (1%)
Get More Down - 1 (1%)
Glide - 1 (1%)
Guyute - 1 (1%)
Hey Stranger - 1 (1%)
Horn - 1 (1%)
I Am in Miami - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
If 6 Was 9 - 1 (1%)
If I Could - 1 (1%)
In The Good Old Summer Time - 1 (1%)
Izabella - 1 (1%)
Keyboard Army - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Kung - 1 (1%)
Lengthwise - 1 (1%)
Life Saving Gun - 1 (1%)
Lifeboy - 1 (1%)
Lonesome Cowboy Bill - 1 (1%)
Love Is What We Are - 1 (1%)
Makisupa Policeman - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Mexican Cousin - 1 (1%)
Mind Left Body Jam - 1 (1%)
Mock Song - 1 (1%)
Monsters - 1 (1%)
Mr. Completely - 1 (1%)
Nellie Kane - 1 (1%)
Once in a Lifetime - 1 (1%)
Pigtail - 1 (1%)
Rocky Top - 1 (1%)
Scabbard - 1 (1%)
Secret Smile - 1 (1%)
Shaggy Dog - 1 (1%)
Shake Your Coconuts - 1 (1%)
Sightless Escape - 1 (1%)
Something Living Here - 1 (1%)
Space Oddity - 1 (1%)
Spanish Moon - 1 (1%)
Sparks - 1 (1%)
Spock's Brain - 1 (1%)
Steep - 1 (1%)
Strawberry Fields Forever - 1 (1%)
Sweet Adeline - 1 (1%)
Swept Away - 1 (1%)
Talk - 1 (1%)
Tela - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Birdwatcher - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Old Home Place - 1 (1%)
The Unwinding - 1 (1%)
The Very Long Fuse - 1 (1%)
The Well - 1 (1%)
Tide Turns - 1 (1%)
Turtle in the Clouds - 1 (1%)
Two Versions of Me - 1 (1%)
United We Stand - 1 (1%)
Walk Away - 1 (1%)
What's Going Through Your Mind - 1 (1%)
You Sexy Thing - 1 (1%)
The Landlady - 4
The Moma Dance - 4
Carini - 3
Sample in a Jar - 3
Cars Trucks Buses - 2
Dinner and a Movie - 2
Everything's Right - 2
First Tube - 2
No Men In No Man's Land - 2
Punch You in the Eye - 2
Simple - 2
Stealing Time From the Faulty Plan - 2
Suzy Greenberg - 2
1999 - 1
46 Days - 1
555 - 1
A Song I Heard the Ocean Sing - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Back on the Train - 1
Bathtub Gin - 1
Blaze On - 1
Bouncing Around the Room - 1
Buried Alive - 1
Carolina - 1
Divided Sky - 1
Don't Bogart That Joint - 1
Everything is Hollow - 1
Fluffhead - 1
Free - 1
Ghost - 1
Gotta Jibboo - 1
Gumbo - 1
Harry Hood - 1
Llama - 1
My Friend, My Friend - 1
Olivia's Pool - 1
Possum - 1
Runaway Jim - 1
Sand - 1
Set Your Soul Free - 1
Shake Your Coconuts - 1
Sigma Oasis - 1
Slave to the Traffic Light - 1
Soul Shakedown Party - 1
Stash - 1
Strawberry Fields Forever - 1
Sweet Adeline - 1
The Dogs - 1
The Very Long Fuse - 1
Tube - 1
What's the Use? - 1
Wolfman's Brother - 1
You Sexy Thing - 1
Run Like an Antelope - 7
The Squirming Coil - 6
Walls of the Cave - 6
Character Zero - 5
David Bowie - 4
46 Days - 3
Blaze On - 3
Cavern - 3
Possum - 3
Split Open and Melt - 3
First Tube - 2
Good Times Bad Times - 2
More - 2
Sand - 2
You Enjoy Myself - 2
Axilla (Part II) - 1
Bathtub Gin - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Frankenstein - 1
Free - 1
Ghost - 1
Grind - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
Julius - 1
Life Saving Gun - 1
Most Events Aren't Planned - 1
My Friend, My Friend - 1
Rock and Roll - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Sigma Oasis - 1
Suzy Greenberg - 1
Twenty Years Later - 1
Down with Disease - 8
Carini - 5
Tweezer - 5
Chalk Dust Torture - 4
Crosseyed and Painless - 3
Set Your Soul Free - 3
A Song I Heard the Ocean Sing - 2
Energy - 2
No Men In No Man's Land - 2
Run Like an Antelope - 2
Sand - 2
Sigma Oasis - 2
Wolfman's Brother - 2
Also Sprach Zarathustra - 1
Ass Handed - 1
Axilla (Part II) - 1
Backwards Down the Number Line - 1
Blaze On - 1
Corona - 1
Dogs Stole Things - 1
Drowned - 1
Everything's Right - 1
First Tube - 1
Fuego - 1
Golden Age - 1
Halley's Comet - 1
I Never Needed You Like This Before - 1
Knuckle Bone Broth Avenue - 1
Martian Monster - 1
Mercury - 1
Mike's Song - 1
Oblivion - 1
Possum - 1
Punch You in the Eye - 1
Seven Below - 1
Taste - 1
The Howling - 1
The Moma Dance - 1
The Wedge - 1
What's Going Through Your Mind - 1
Wilson - 1
Slave to the Traffic Light - 8
Harry Hood - 6
Character Zero - 5
Suzy Greenberg - 4
First Tube - 3
More - 3
Possum - 3
Tweezer Reprise - 3
Backwards Down the Number Line - 2
Cavern - 2
Julius - 2
Loving Cup - 2
Prince Caspian - 2
Walls of the Cave - 2
Bathtub Gin - 1
Coconut - 1
Drift While You're Sleeping - 1
Farmhouse - 1
Fluffhead - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
I Am in Miami - 1
Martian Monster - 1
Most Events Aren't Planned - 1
Rock and Roll - 1
Rocky Top - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Split Open and Melt - 1
Tube - 1
Twist - 1
Undermind - 1
Walk Away - 1
Weekapaug Groove - 1
You Enjoy Myself - 1
You Sexy Thing - 1
Carini - 1
Free - 1
Meatstick - 1
No Men In No Man's Land - 1
Petrichor - 1
Backwards Down the Number Line - 1
Drift While You're Sleeping - 1
First Tube - 1
Split Open and Melt - 1
Walls of the Cave - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 12
Character Zero - 9
A Life Beyond The Dream - 4
Bug - 4
Loving Cup - 4
More - 4
Wilson - 4
Also Sprach Zarathustra - 3
Carini - 3
First Tube - 3
Harry Hood - 3
Julius - 3
Rock and Roll - 3
Run Like an Antelope - 3
Say It To Me S.A.N.T.O.S. - 3
Slave to the Traffic Light - 3
The Squirming Coil - 3
Backwards Down the Number Line - 2
Contact - 2
Farmhouse - 2
Fee - 2
Fluffhead - 2
Golgi Apparatus - 2
Grind - 2
Hold Your Head Up - 2
Meatstick - 2
My Sweet One - 2
Possum - 2
Sleeping Monkey - 2
The Mango Song - 2
The Wedge - 2
Waste - 2
46 Days - 1
A Day in the Life - 1
After Midnight - 1
Bike - 1
Blaze On - 1
Boogie On Reggae Woman - 1
Cavern - 1
Cities - 1
David Bowie - 1
Esther - 1
Frankenstein - 1
Good Times Bad Times - 1
Gumbo - 1
Harpua - 1
I Am the Walrus - 1
It's Ice - 1
Izabella - 1
Keyboard Army - 1
Love Is What We Are - 1
McGrupp and the Watchful Hosemasters - 1
NO2 - 1
Once in a Lifetime - 1
Peaches en Regalia - 1
Rise/Come Together - 1
Saw It Again - 1
Space Oddity - 1
Suzy Greenberg - 1
Tube - 1
United We Stand - 1
Vultures - 1
Walls of the Cave - 1
When the Circus Comes - 1
You Enjoy Myself - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 73 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.002% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Alumni Blues | 111 | 7/12/23 | 1.2% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 2.1% |
Title | Times Played | Last Time Played | Odds of not being played in 73 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.002% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Alumni Blues | 111 | 7/12/23 | 1.2% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 2.1% | ||
Love You | 93 | 7/16/16 | 2.5% | ||
Paul and Silas | 92 | 6/24/25 | 2.6% | ||
Bold As Love | 85 | 6/21/25 | 3.4% | ||
Sneakin' Sally Through the Alley | 84 | 7/23/25 | 3.6% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 3.9% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.0% | ||
Ginseng Sullivan | 81 | 7/16/25 | 4.0% | ||
La Grange | 81 | 7/8/12 | 4.0% | ||
Highway to Hell | 77 | 8/16/09 | 4.7% | ||
Jam | 74 | 7/27/14 | 5.3% |
Title | Times Played | Last Time Played | Odds of not being played in 73 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.002% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Alumni Blues | 111 | 7/12/23 | 1.2% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 2.1% | ||
Love You | 93 | 7/16/16 | 2.5% | ||
Paul and Silas | 92 | 6/24/25 | 2.6% | ||
Bold As Love | 85 | 6/21/25 | 3.4% | ||
Sneakin' Sally Through the Alley | 84 | 7/23/25 | 3.6% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 3.9% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.0% | ||
Ginseng Sullivan | 81 | 7/16/25 | 4.0% | ||
La Grange | 81 | 7/8/12 | 4.0% | ||
Highway to Hell | 77 | 8/16/09 | 4.7% | ||
Jam | 74 | 7/27/14 | 5.3% | ||
Magilla | 71 | 7/22/03 | 6.0% | ||
Terrapin | 66 | 12/4/19 | 7.4% | ||
Brother | 60 | 10/15/21 | 9.4% | ||
Train Song | 59 | 8/6/24 | 9.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.6% | ||
Beauty of My Dreams | 56 | 7/4/25 | 11.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 13.5% | ||
Whipping Post | 48 | 7/25/99 | 15.2% | ||
Cold as Ice | 47 | 5/18/92 | 15.8% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 15.8% |
Title | Times Played | Last Time Played | Odds of not being played in 73 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.002% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Alumni Blues | 111 | 7/12/23 | 1.2% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 2.1% | ||
Love You | 93 | 7/16/16 | 2.5% | ||
Paul and Silas | 92 | 6/24/25 | 2.6% | ||
Bold As Love | 85 | 6/21/25 | 3.4% | ||
Sneakin' Sally Through the Alley | 84 | 7/23/25 | 3.6% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 3.9% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.0% | ||
Ginseng Sullivan | 81 | 7/16/25 | 4.0% | ||
La Grange | 81 | 7/8/12 | 4.0% | ||
Highway to Hell | 77 | 8/16/09 | 4.7% | ||
Jam | 74 | 7/27/14 | 5.3% | ||
Magilla | 71 | 7/22/03 | 6.0% | ||
Terrapin | 66 | 12/4/19 | 7.4% | ||
Brother | 60 | 10/15/21 | 9.4% | ||
Train Song | 59 | 8/6/24 | 9.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.6% | ||
Beauty of My Dreams | 56 | 7/4/25 | 11.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 13.5% | ||
Whipping Post | 48 | 7/25/99 | 15.2% | ||
Cold as Ice | 47 | 5/18/92 | 15.8% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 15.8% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 16.4% | ||
Caravan | 43 | 12/29/96 | 18.5% | ||
The Curtain With | 43 | 7/16/25 | 18.5% | ||
Memories | 42 | 7/6/94 | 19.2% | ||
If I Only Had a Brain | 41 | 11/16/95 | 20.0% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 22.6% | ||
While My Guitar Gently Weeps | 38 | 7/19/25 | 22.6% | ||
Ha Ha Ha | 33 | 8/27/21 | 27.5% | ||
Show of Life | 33 | 8/31/23 | 27.5% | ||
Purple Rain | 32 | 7/4/12 | 28.6% |
Title | Times Played | Last Time Played | Odds of not being played in 73 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 208 | 7/16/25 | 0.002% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Alumni Blues | 111 | 7/12/23 | 1.2% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 2.1% | ||
Love You | 93 | 7/16/16 | 2.5% | ||
Paul and Silas | 92 | 6/24/25 | 2.6% | ||
Bold As Love | 85 | 6/21/25 | 3.4% | ||
Sneakin' Sally Through the Alley | 84 | 7/23/25 | 3.6% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 3.9% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.0% | ||
Ginseng Sullivan | 81 | 7/16/25 | 4.0% | ||
La Grange | 81 | 7/8/12 | 4.0% | ||
Highway to Hell | 77 | 8/16/09 | 4.7% | ||
Jam | 74 | 7/27/14 | 5.3% | ||
Magilla | 71 | 7/22/03 | 6.0% | ||
Terrapin | 66 | 12/4/19 | 7.4% | ||
Brother | 60 | 10/15/21 | 9.4% | ||
Train Song | 59 | 8/6/24 | 9.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.6% | ||
Beauty of My Dreams | 56 | 7/4/25 | 11.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 13.5% | ||
Whipping Post | 48 | 7/25/99 | 15.2% | ||
Cold as Ice | 47 | 5/18/92 | 15.8% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 15.8% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 16.4% | ||
Caravan | 43 | 12/29/96 | 18.5% | ||
The Curtain With | 43 | 7/16/25 | 18.5% | ||
Memories | 42 | 7/6/94 | 19.2% | ||
If I Only Had a Brain | 41 | 11/16/95 | 20.0% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 22.6% | ||
While My Guitar Gently Weeps | 38 | 7/19/25 | 22.6% | ||
Ha Ha Ha | 33 | 8/27/21 | 27.5% | ||
Show of Life | 33 | 8/31/23 | 27.5% | ||
Purple Rain | 32 | 7/4/12 | 28.6% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 29.7% | ||
Free Bird | 28 | 11/29/09 | 33.5% | ||
Acoustic Army | 27 | 12/8/95 | 34.8% | ||
Donna Lee | 25 | 7/25/93 | 37.7% | ||
Daniel Saw the Stone | 24 | 6/27/25 | 39.2% | ||
Dog Log | 24 | 9/1/24 | 39.2% | ||
The Asse Festival | 24 | 4/27/91 | 39.2% | ||
Crowd Control | 23 | 6/27/25 | 40.7% | ||
Johnny B. Goode | 23 | 7/8/98 | 40.7% | ||
Life on Mars? | 23 | 6/29/12 | 40.7% |
Title | Times Played | Last Time Played | Odds of not being played in 73 shows | ||
---|---|---|---|---|---|
Sneakin' Sally Through the Alley | 26 | 7/23/25 | 4.9% | ||
Show of Life | 18 | 8/31/23 | 12.6% | ||
Crowd Control | 17 | 6/27/25 | 14.2% | ||
The Curtain With | 17 | 7/16/25 | 14.2% | ||
Quinn the Eskimo (The Mighty Quinn) | 16 | 6/28/19 | 15.9% | ||
Guelah Papyrus | 14 | 7/16/25 | 20.1% | ||
Pillow Jets | 14 | 7/19/25 | 20.1% | ||
Train Song | 14 | 8/6/24 | 20.1% | ||
Bold As Love | 12 | 6/21/25 | 25.3% | ||
The Oh Kee Pa Ceremony | 11 | 8/2/24 | 28.4% |
Title | Times Played | Last Time Played | Odds of not being played in 73 shows | ||
---|---|---|---|---|---|
Sneakin' Sally Through the Alley | 26 | 7/23/25 | 4.9% | ||
Show of Life | 18 | 8/31/23 | 12.6% | ||
Crowd Control | 17 | 6/27/25 | 14.2% | ||
The Curtain With | 17 | 7/16/25 | 14.2% | ||
Quinn the Eskimo (The Mighty Quinn) | 16 | 6/28/19 | 15.9% | ||
Guelah Papyrus | 14 | 7/16/25 | 20.1% | ||
Pillow Jets | 14 | 7/19/25 | 20.1% | ||
Train Song | 14 | 8/6/24 | 20.1% | ||
Bold As Love | 12 | 6/21/25 | 25.3% | ||
The Oh Kee Pa Ceremony | 11 | 8/2/24 | 28.4% | ||
Alumni Blues | 10 | 7/12/23 | 31.9% | ||
Letter to Jimmy Page | 10 | 7/12/23 | 31.9% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 31.9% | ||
Crazy Sometimes | 9 | 10/11/23 | 35.8% | ||
Ginseng Sullivan | 9 | 7/16/25 | 35.8% | ||
Cool Amber and Mercury | 8 | 10/10/23 | 40.1% | ||
Fire | 8 | 7/25/23 | 40.1% | ||
Sing Monica | 8 | 7/20/16 | 40.1% | ||
Waking Up Dead | 8 | 7/25/18 | 40.1% | ||
While My Guitar Gently Weeps | 8 | 7/19/25 | 40.1% |
Title | Times Played | Last Time Played | Odds of not being played in 73 shows | ||
---|---|---|---|---|---|
Sneakin' Sally Through the Alley | 26 | 7/23/25 | 4.9% | ||
Show of Life | 18 | 8/31/23 | 12.6% | ||
Crowd Control | 17 | 6/27/25 | 14.2% | ||
The Curtain With | 17 | 7/16/25 | 14.2% | ||
Quinn the Eskimo (The Mighty Quinn) | 16 | 6/28/19 | 15.9% | ||
Guelah Papyrus | 14 | 7/16/25 | 20.1% | ||
Pillow Jets | 14 | 7/19/25 | 20.1% | ||
Train Song | 14 | 8/6/24 | 20.1% | ||
Bold As Love | 12 | 6/21/25 | 25.3% | ||
The Oh Kee Pa Ceremony | 11 | 8/2/24 | 28.4% | ||
Alumni Blues | 10 | 7/12/23 | 31.9% | ||
Letter to Jimmy Page | 10 | 7/12/23 | 31.9% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 31.9% | ||
Crazy Sometimes | 9 | 10/11/23 | 35.8% | ||
Ginseng Sullivan | 9 | 7/16/25 | 35.8% | ||
Cool Amber and Mercury | 8 | 10/10/23 | 40.1% | ||
Fire | 8 | 7/25/23 | 40.1% | ||
