All setlists from Phish.net
Show
Slave to the Traffic Light - 7 (36%)
Character Zero - 6 (31%)
Fuego - 6 (31%)
Light - 6 (31%)
Oblivion - 6 (31%)
Carini - 5 (26%)
Divided Sky - 5 (26%)
Kill Devil Falls - 5 (26%)
More - 5 (26%)
Sand - 5 (26%)
Stash - 5 (26%)
Tube - 5 (26%)
What's Going Through Your Mind - 5 (26%)
46 Days - 4 (21%)
Also Sprach Zarathustra - 4 (21%)
Bathtub Gin - 4 (21%)
Chalk Dust Torture - 4 (21%)
Down with Disease - 4 (21%)
Everything's Right - 4 (21%)
Evolve - 4 (21%)
First Tube - 4 (21%)
Ghost - 4 (21%)
Harry Hood - 4 (21%)
Hey Stranger - 4 (21%)
Maze - 4 (21%)
Most Events Aren't Planned - 4 (21%)
My Friend, My Friend - 4 (21%)
Possum - 4 (21%)
The Moma Dance - 4 (21%)
Tweezer Reprise - 4 (21%)
Wolfman's Brother - 4 (21%)
You Enjoy Myself - 4 (21%)
555 - 3 (15%)
A Life Beyond The Dream - 3 (15%)
AC/DC Bag - 3 (15%)
Back on the Train - 3 (15%)
Blaze On - 3 (15%)
Bouncing Around the Room - 3 (15%)
Crosseyed and Painless - 3 (15%)
David Bowie - 3 (15%)
Fluffhead - 3 (15%)
Free - 3 (15%)
Golden Age - 3 (15%)
Martian Monster - 3 (15%)
Monsters - 3 (15%)
Piper - 3 (15%)
Prince Caspian - 3 (15%)
Reba - 3 (15%)
Rift - 3 (15%)
Ruby Waves - 3 (15%)
Sigma Oasis - 3 (15%)
Taste - 3 (15%)
The Howling - 3 (15%)
The Lizards - 3 (15%)
The Squirming Coil - 3 (15%)
Timber (Jerry the Mule) - 3 (15%)
Tweezer - 3 (15%)
Twist - 3 (15%)
Axilla (Part II) - 2 (10%)
Backwards Down the Number Line - 2 (10%)
Beneath a Sea of Stars Part 1 - 2 (10%)
Birds of a Feather - 2 (10%)
Bug - 2 (10%)
Buried Alive - 2 (10%)
Ether Edge - 2 (10%)
Gotta Jibboo - 2 (10%)
Life Saving Gun - 2 (10%)
Limb By Limb - 2 (10%)
Llama - 2 (10%)
Lonely Trip - 2 (10%)
Meatstick - 2 (10%)
Mercury - 2 (10%)
Mike's Song - 2 (10%)
Mountains in the Mist - 2 (10%)
My Soul - 2 (10%)
No Men In No Man's Land - 2 (10%)
Peaches en Regalia - 2 (10%)
Pillow Jets - 2 (10%)
Plasma - 2 (10%)
Run Like an Antelope - 2 (10%)
Runaway Jim - 2 (10%)
Say It To Me S.A.N.T.O.S. - 2 (10%)
Simple - 2 (10%)
Sneakin' Sally Through the Alley - 2 (10%)
Split Open and Melt - 2 (10%)
Steam - 2 (10%)
Theme From the Bottom - 2 (10%)
Waste - 2 (10%)
Weekapaug Groove - 2 (10%)
What's the Use? - 2 (10%)
Wilson - 2 (10%)
A Day in the Life - 1 (5%)
A Wave of Hope - 1 (5%)
About to Run - 1 (5%)
Access Me - 1 (5%)
Axilla - 1 (5%)
Beauty of My Dreams - 1 (5%)
Boogie On Reggae Woman - 1 (5%)
Buffalo Bill - 1 (5%)
Cavern - 1 (5%)
Cities - 1 (5%)
Crowd Control - 1 (5%)
Daniel Saw the Stone - 1 (5%)
Devotion To a Dream - 1 (5%)
Dirt - 1 (5%)
Dog Log - 1 (5%)
Drift While You're Sleeping - 1 (5%)
Funky Bitch - 1 (5%)
Golgi Apparatus - 1 (5%)
Guelah Papyrus - 1 (5%)
Guyute - 1 (5%)
Heavy Things - 1 (5%)
Horn - 1 (5%)
I Am Hydrogen - 1 (5%)
Izabella - 1 (5%)
Joy - 1 (5%)
Leaves - 1 (5%)
Lifeboy - 1 (5%)
Loving Cup - 1 (5%)
Moonage Daydream - 1 (5%)
My Sweet One - 1 (5%)
NICU - 1 (5%)
Nellie Kane - 1 (5%)
No Quarter - 1 (5%)
Nothing - 1 (5%)
Party Time - 1 (5%)
Punch You in the Eye - 1 (5%)
Rock and Roll - 1 (5%)
Rocky Top - 1 (5%)
Roggae - 1 (5%)
Roses Are Free - 1 (5%)
Sabotage - 1 (5%)
Saw It Again - 1 (5%)
Scents and Subtle Sounds - 1 (5%)
Set Your Soul Free - 1 (5%)
Shade - 1 (5%)
The Landlady - 1 (5%)
The Well - 1 (5%)
Undermind - 1 (5%)
Wading in the Velvet Sea - 1 (5%)
Walls of the Cave - 1 (5%)
Woodlands Jam - 1 (5%)
Ya Mar - 1 (5%)
Your Pet Cat - 1 (5%)
46 Days - 2
Buried Alive - 2
Wolfman's Brother - 2
Bathtub Gin - 1
Bouncing Around the Room - 1
Crowd Control - 1
Dog Log - 1
Heavy Things - 1
Mike's Song - 1
Party Time - 1
Plasma - 1
Possum - 1
Punch You in the Eye - 1
Runaway Jim - 1
The Landlady - 1
The Moma Dance - 1
Most Events Aren't Planned - 3
Character Zero - 2
The Squirming Coil - 2
A Day in the Life - 1
David Bowie - 1
Fluffhead - 1
Golden Age - 1
Harry Hood - 1
Life Saving Gun - 1
Moonage Daydream - 1
More - 1
Sand - 1
Taste - 1
Walls of the Cave - 1
Weekapaug Groove - 1
Carini - 2
Oblivion - 2
Prince Caspian - 2
What's Going Through Your Mind - 2
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Chalk Dust Torture - 1
Everything's Right - 1
Loving Cup - 1
More - 1
My Friend, My Friend - 1
No Men In No Man's Land - 1
Simple - 1
Wilson - 1
Carini - 2
Everything's Right - 2
Ghost - 2
Slave to the Traffic Light - 2
Character Zero - 1
Drift While You're Sleeping - 1
First Tube - 1
Fluffhead - 1
Harry Hood - 1
Most Events Aren't Planned - 1
Possum - 1
Rock and Roll - 1
Say It To Me S.A.N.T.O.S. - 1
You Enjoy Myself - 1
Woodlands Jam - 1
Woodlands Jam - 1
Slave to the Traffic Light - 4
Tweezer Reprise - 4
First Tube - 3
Bug - 2
Character Zero - 2
Fuego - 2
Harry Hood - 2
Possum - 2
Waste - 2
A Life Beyond The Dream - 1
About to Run - 1
Backwards Down the Number Line - 1
Buffalo Bill - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Meatstick - 1
Monsters - 1
More - 1
Rocky Top - 1
Run Like an Antelope - 1
Sabotage - 1
Saw It Again - 1
Say It To Me S.A.N.T.O.S. - 1
Stash - 1
Taste - 1
You Enjoy Myself - 1
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 453 | 9/20/25 | 0.6% | ||
| Foam | 355 | 9/21/25 | 2.0% | ||
| Sparkle | 334 | 7/20/25 | 2.6% | ||
| Sample in a Jar | 312 | 9/13/25 | 3.4% | ||
| Hold Your Head Up | 310 | 7/29/23 | 3.5% | ||
| Poor Heart | 310 | 12/28/24 | 3.5% | ||
| Fee | 288 | 9/14/25 | 4.5% | ||
| I Didn't Know | 264 | 7/15/25 | 6.0% | ||
| It's Ice | 251 | 9/20/25 | 7.0% | ||
| Julius | 239 | 9/20/25 | 8.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 453 | 9/20/25 | 0.6% | ||
| Foam | 355 | 9/21/25 | 2.0% | ||
| Sparkle | 334 | 7/20/25 | 2.6% | ||
| Sample in a Jar | 312 | 9/13/25 | 3.4% | ||
| Hold Your Head Up | 310 | 7/29/23 | 3.5% | ||
| Poor Heart | 310 | 12/28/24 | 3.5% | ||
| Fee | 288 | 9/14/25 | 4.5% | ||
| I Didn't Know | 264 | 7/15/25 | 6.0% | ||
| It's Ice | 251 | 9/20/25 | 7.0% | ||
| Julius | 239 | 9/20/25 | 8.0% | ||
| Good Times Bad Times | 231 | 9/14/25 | 8.7% | ||
| Lawn Boy | 221 | 7/25/25 | 9.8% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 9.9% | ||
| Uncle Pen | 212 | 8/5/17 | 10.8% | ||
| Silent in the Morning | 187 | 7/18/25 | 14.2% | ||
| The Sloth | 176 | 12/31/23 | 16.0% | ||
| Sweet Adeline | 174 | 12/29/16 | 16.4% | ||
| Contact | 173 | 7/26/24 | 16.6% | ||
| The Horse | 172 | 7/18/25 | 16.8% | ||
| Halley's Comet | 157 | 9/14/25 | 19.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 453 | 9/20/25 | 0.6% | ||
| Foam | 355 | 9/21/25 | 2.0% | ||
| Sparkle | 334 | 7/20/25 | 2.6% | ||
| Sample in a Jar | 312 | 9/13/25 | 3.4% | ||
| Hold Your Head Up | 310 | 7/29/23 | 3.5% | ||
| Poor Heart | 310 | 12/28/24 | 3.5% | ||
| Fee | 288 | 9/14/25 | 4.5% | ||
| I Didn't Know | 264 | 7/15/25 | 6.0% | ||
| It's Ice | 251 | 9/20/25 | 7.0% | ||
| Julius | 239 | 9/20/25 | 8.0% | ||
| Good Times Bad Times | 231 | 9/14/25 | 8.7% | ||
| Lawn Boy | 221 | 7/25/25 | 9.8% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 9.9% | ||
| Uncle Pen | 212 | 8/5/17 | 10.8% | ||
| Silent in the Morning | 187 | 7/18/25 | 14.2% | ||
| The Sloth | 176 | 12/31/23 | 16.0% | ||
| Sweet Adeline | 174 | 12/29/16 | 16.4% | ||
| Contact | 173 | 7/26/24 | 16.6% | ||
| The Horse | 172 | 7/18/25 | 16.8% | ||
| Halley's Comet | 157 | 9/14/25 | 19.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 21.3% | ||
| Fire | 138 | 7/25/23 | 24.2% | ||
| Scent of a Mule | 138 | 8/2/24 | 24.2% | ||
| Esther | 136 | 9/20/25 | 24.7% | ||
| The Wedge | 133 | 9/19/25 | 25.5% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 25.8% | ||
| Fly Famous Mockingbird | 129 | 12/31/23 | 26.6% | ||
| Colonel Forbin's Ascent | 128 | 12/31/23 | 26.9% | ||
| Gumbo | 125 | 9/19/25 | 27.8% | ||
| The Curtain | 123 | 7/26/22 | 28.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 453 | 9/20/25 | 0.6% | ||
| Foam | 355 | 9/21/25 | 2.0% | ||
| Sparkle | 334 | 7/20/25 | 2.6% | ||
| Sample in a Jar | 312 | 9/13/25 | 3.4% | ||
| Hold Your Head Up | 310 | 7/29/23 | 3.5% | ||
| Poor Heart | 310 | 12/28/24 | 3.5% | ||
| Fee | 288 | 9/14/25 | 4.5% | ||
| I Didn't Know | 264 | 7/15/25 | 6.0% | ||
| It's Ice | 251 | 9/20/25 | 7.0% | ||
| Julius | 239 | 9/20/25 | 8.0% | ||
| Good Times Bad Times | 231 | 9/14/25 | 8.7% | ||
| Lawn Boy | 221 | 7/25/25 | 9.8% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 9.9% | ||
| Uncle Pen | 212 | 8/5/17 | 10.8% | ||
| Silent in the Morning | 187 | 7/18/25 | 14.2% | ||
| The Sloth | 176 | 12/31/23 | 16.0% | ||
| Sweet Adeline | 174 | 12/29/16 | 16.4% | ||
| Contact | 173 | 7/26/24 | 16.6% | ||
| The Horse | 172 | 7/18/25 | 16.8% | ||
| Halley's Comet | 157 | 9/14/25 | 19.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 21.3% | ||
| Fire | 138 | 7/25/23 | 24.2% | ||
| Scent of a Mule | 138 | 8/2/24 | 24.2% | ||
| Esther | 136 | 9/20/25 | 24.7% | ||
| The Wedge | 133 | 9/19/25 | 25.5% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 25.8% | ||
| Fly Famous Mockingbird | 129 | 12/31/23 | 26.6% | ||
| Colonel Forbin's Ascent | 128 | 12/31/23 | 26.9% | ||
| Gumbo | 125 | 9/19/25 | 27.8% | ||
| The Curtain | 123 | 7/26/22 | 28.4% | ||
| McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 29.3% | ||
| Take the 'A' Train | 118 | 4/13/94 | 29.9% | ||
| Mound | 117 | 9/2/23 | 30.2% | ||
| Glide | 116 | 8/31/21 | 30.5% | ||
| Alumni Blues | 111 | 7/12/23 | 32.2% | ||
| Amazing Grace | 109 | 10/3/98 | 32.9% | ||
| The Mango Song | 109 | 7/9/25 | 32.9% | ||
| Makisupa Policeman | 107 | 7/11/23 | 33.6% | ||
| Big Ball Jam | 102 | 12/9/94 | 35.4% | ||
| Ocelot | 102 | 9/14/25 | 35.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 453 | 9/20/25 | 0.6% | ||
| Foam | 355 | 9/21/25 | 2.0% | ||
| Sparkle | 334 | 7/20/25 | 2.6% | ||
| Sample in a Jar | 312 | 9/13/25 | 3.4% | ||
| Hold Your Head Up | 310 | 7/29/23 | 3.5% | ||
| Poor Heart | 310 | 12/28/24 | 3.5% | ||
| Fee | 288 | 9/14/25 | 4.5% | ||
| I Didn't Know | 264 | 7/15/25 | 6.0% | ||
| It's Ice | 251 | 9/20/25 | 7.0% | ||
| Julius | 239 | 9/20/25 | 8.0% | ||
| Good Times Bad Times | 231 | 9/14/25 | 8.7% | ||
| Lawn Boy | 221 | 7/25/25 | 9.8% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 9.9% | ||
| Uncle Pen | 212 | 8/5/17 | 10.8% | ||
| Silent in the Morning | 187 | 7/18/25 | 14.2% | ||
| The Sloth | 176 | 12/31/23 | 16.0% | ||
| Sweet Adeline | 174 | 12/29/16 | 16.4% | ||
| Contact | 173 | 7/26/24 | 16.6% | ||
| The Horse | 172 | 7/18/25 | 16.8% | ||
| Halley's Comet | 157 | 9/14/25 | 19.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 21.3% | ||
| Fire | 138 | 7/25/23 | 24.2% | ||
| Scent of a Mule | 138 | 8/2/24 | 24.2% | ||
| Esther | 136 | 9/20/25 | 24.7% | ||
| The Wedge | 133 | 9/19/25 | 25.5% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 25.8% | ||
| Fly Famous Mockingbird | 129 | 12/31/23 | 26.6% | ||
| Colonel Forbin's Ascent | 128 | 12/31/23 | 26.9% | ||
| Gumbo | 125 | 9/19/25 | 27.8% | ||
| The Curtain | 123 | 7/26/22 | 28.4% | ||
| McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 29.3% | ||
| Take the 'A' Train | 118 | 4/13/94 | 29.9% | ||
| Mound | 117 | 9/2/23 | 30.2% | ||
| Glide | 116 | 8/31/21 | 30.5% | ||
| Alumni Blues | 111 | 7/12/23 | 32.2% | ||
| Amazing Grace | 109 | 10/3/98 | 32.9% | ||
| The Mango Song | 109 | 7/9/25 | 32.9% | ||
| Makisupa Policeman | 107 | 7/11/23 | 33.6% | ||
| Big Ball Jam | 102 | 12/9/94 | 35.4% | ||
| Ocelot | 102 | 9/14/25 | 35.4% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 37.3% | ||
| Sleeping Monkey | 96 | 4/19/25 | 37.7% | ||
| Frankenstein | 93 | 8/7/24 | 38.9% | ||
| Love You | 93 | 7/16/16 | 38.9% | ||
| Paul and Silas | 92 | 6/24/25 | 39.3% | ||
| Tela | 92 | 12/31/23 | 39.3% | ||
| Walk Away | 92 | 7/13/25 | 39.3% | ||
| Farmhouse | 91 | 7/18/25 | 39.7% | ||
| Cars Trucks Buses | 89 | 7/20/25 | 40.5% | ||
| Bold As Love | 85 | 6/21/25 | 42.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Gumbo | 8 | 9/19/25 | 76.7% | ||
| Sample in a Jar | 7 | 9/13/25 | 79.3% | ||
| Farmhouse | 6 | 7/18/25 | 82.0% | ||
| Halley's Comet | 6 | 9/14/25 | 82.0% | ||
| Julius | 6 | 9/20/25 | 82.0% | ||
| The Wedge | 6 | 9/19/25 | 82.0% | ||
| Mercy | 5 | 7/16/25 | 84.7% | ||
| Mull | 5 | 7/9/25 | 84.7% | ||
| Ocelot | 5 | 9/14/25 | 84.7% | ||
| Pebbles and Marbles | 5 | 9/19/25 | 84.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Gumbo | 8 | 9/19/25 | 76.7% | ||
| Sample in a Jar | 7 | 9/13/25 | 79.3% | ||
| Farmhouse | 6 | 7/18/25 | 82.0% | ||
| Halley's Comet | 6 | 9/14/25 | 82.0% | ||
| Julius | 6 | 9/20/25 | 82.0% | ||
| The Wedge | 6 | 9/19/25 | 82.0% | ||
| Mercy | 5 | 7/16/25 | 84.7% | ||
| Mull | 5 | 7/9/25 | 84.7% | ||
| Ocelot | 5 | 9/14/25 | 84.7% | ||
| Pebbles and Marbles | 5 | 9/19/25 | 84.7% | ||
| Suzy Greenberg | 5 | 9/20/25 | 84.7% | ||
| A Song I Heard the Ocean Sing | 4 | 7/19/25 | 87.6% | ||
| Halfway to the Moon | 4 | 6/21/25 | 87.6% | ||
| I Always Wanted It This Way | 4 | 6/24/25 | 87.6% | ||
| It's Ice | 4 | 9/20/25 | 87.6% | ||
| The Old Home Place | 4 | 9/13/25 | 87.6% | ||
| Twenty Years Later | 4 | 9/21/25 | 87.6% | ||
| Cars Trucks Buses | 3 | 7/20/25 | 90.6% | ||
| Destiny Unbound | 3 | 7/12/25 | 90.6% | ||
| Driver | 3 | 12/28/24 | 90.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Gumbo | 8 | 9/19/25 | 76.7% | ||
| Sample in a Jar | 7 | 9/13/25 | 79.3% | ||
| Farmhouse | 6 | 7/18/25 | 82.0% | ||
| Halley's Comet | 6 | 9/14/25 | 82.0% | ||
| Julius | 6 | 9/20/25 | 82.0% | ||
| The Wedge | 6 | 9/19/25 | 82.0% | ||
| Mercy | 5 | 7/16/25 | 84.7% | ||
| Mull | 5 | 7/9/25 | 84.7% | ||
| Ocelot | 5 | 9/14/25 | 84.7% | ||
| Pebbles and Marbles | 5 | 9/19/25 | 84.7% | ||
| Suzy Greenberg | 5 | 9/20/25 | 84.7% | ||
| A Song I Heard the Ocean Sing | 4 | 7/19/25 | 87.6% | ||
| Halfway to the Moon | 4 | 6/21/25 | 87.6% | ||
| I Always Wanted It This Way | 4 | 6/24/25 | 87.6% | ||
| It's Ice | 4 | 9/20/25 | 87.6% | ||
| The Old Home Place | 4 | 9/13/25 | 87.6% | ||
| Twenty Years Later | 4 | 9/21/25 | 87.6% | ||
| Cars Trucks Buses | 3 | 7/20/25 | 90.6% | ||
| Destiny Unbound | 3 | 7/12/25 | 90.6% | ||
| Driver | 3 | 12/28/24 | 90.6% | ||
| Fee | 3 | 9/14/25 | 90.6% | ||
| Foam | 3 | 9/21/25 | 90.6% | ||
| Ginseng Sullivan | 3 | 9/14/25 | 90.6% | ||
| If I Could | 3 | 4/18/25 | 90.6% | ||
| Meat | 3 | 9/21/25 | 90.6% | ||
| Shine a Light | 3 | 9/13/25 | 90.6% | ||
| Strawberry Letter 23 | 3 | 7/25/25 | 90.6% | ||
| The Curtain With | 3 | 7/16/25 | 90.6% | ||
| The Mango Song | 3 | 7/9/25 | 90.6% | ||
| When the Circus Comes | 3 | 7/11/25 | 90.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Gumbo | 8 | 9/19/25 | 76.7% | ||
| Sample in a Jar | 7 | 9/13/25 | 79.3% | ||
| Farmhouse | 6 | 7/18/25 | 82.0% | ||
| Halley's Comet | 6 | 9/14/25 | 82.0% | ||
| Julius | 6 | 9/20/25 | 82.0% | ||
| The Wedge | 6 | 9/19/25 | 82.0% | ||
| Mercy | 5 | 7/16/25 | 84.7% | ||
| Mull | 5 | 7/9/25 | 84.7% | ||
| Ocelot | 5 | 9/14/25 | 84.7% | ||
| Pebbles and Marbles | 5 | 9/19/25 | 84.7% | ||
| Suzy Greenberg | 5 | 9/20/25 | 84.7% | ||
| A Song I Heard the Ocean Sing | 4 | 7/19/25 | 87.6% | ||
| Halfway to the Moon | 4 | 6/21/25 | 87.6% | ||
| I Always Wanted It This Way | 4 | 6/24/25 | 87.6% | ||
| It's Ice | 4 | 9/20/25 | 87.6% | ||
| The Old Home Place | 4 | 9/13/25 | 87.6% | ||
| Twenty Years Later | 4 | 9/21/25 | 87.6% | ||
| Cars Trucks Buses | 3 | 7/20/25 | 90.6% | ||
| Destiny Unbound | 3 | 7/12/25 | 90.6% | ||
| Driver | 3 | 12/28/24 | 90.6% | ||
| Fee | 3 | 9/14/25 | 90.6% | ||
| Foam | 3 | 9/21/25 | 90.6% | ||
| Ginseng Sullivan | 3 | 9/14/25 | 90.6% | ||
| If I Could | 3 | 4/18/25 | 90.6% | ||
| Meat | 3 | 9/21/25 | 90.6% | ||
| Shine a Light | 3 | 9/13/25 | 90.6% | ||
| Strawberry Letter 23 | 3 | 7/25/25 | 90.6% | ||
| The Curtain With | 3 | 7/16/25 | 90.6% | ||
| The Mango Song | 3 | 7/9/25 | 90.6% | ||
| When the Circus Comes | 3 | 7/11/25 | 90.6% | ||
| Alaska | 2 | 7/20/25 | 93.6% | ||
| Billy Breathes | 2 | 6/21/25 | 93.6% | ||
| Bold As Love | 2 | 6/21/25 | 93.6% | ||
| Esther | 2 | 9/20/25 | 93.6% | ||
| Fast Enough for You | 2 | 6/22/25 | 93.6% | ||
| Good Times Bad Times | 2 | 9/14/25 | 93.6% | ||
| Grind | 2 | 12/31/24 | 93.6% | ||
| Human Nature | 2 | 8/11/24 | 93.6% | ||
| I Am the Walrus | 2 | 7/22/25 | 93.6% | ||
| I Didn't Know | 2 | 7/15/25 | 93.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 19 shows | ||
|---|---|---|---|---|---|
| Gumbo | 8 | 9/19/25 | 76.7% | ||
| Sample in a Jar | 7 | 9/13/25 | 79.3% | ||
| Farmhouse | 6 | 7/18/25 | 82.0% | ||
| Halley's Comet | 6 | 9/14/25 | 82.0% | ||
| Julius | 6 | 9/20/25 | 82.0% | ||
| The Wedge | 6 | 9/19/25 | 82.0% | ||
| Mercy | 5 | 7/16/25 | 84.7% | ||
| Mull | 5 | 7/9/25 | 84.7% | ||
| Ocelot | 5 | 9/14/25 | 84.7% | ||
| Pebbles and Marbles | 5 | 9/19/25 | 84.7% | ||
| Suzy Greenberg | 5 | 9/20/25 | 84.7% | ||
| A Song I Heard the Ocean Sing | 4 | 7/19/25 | 87.6% | ||
| Halfway to the Moon | 4 | 6/21/25 | 87.6% | ||
| I Always Wanted It This Way | 4 | 6/24/25 | 87.6% | ||
| It's Ice | 4 | 9/20/25 | 87.6% | ||
| The Old Home Place | 4 | 9/13/25 | 87.6% | ||
| Twenty Years Later | 4 | 9/21/25 | 87.6% | ||
| Cars Trucks Buses | 3 | 7/20/25 | 90.6% | ||
| Destiny Unbound | 3 | 7/12/25 | 90.6% | ||
| Driver | 3 | 12/28/24 | 90.6% | ||
| Fee | 3 | 9/14/25 | 90.6% | ||
| Foam | 3 | 9/21/25 | 90.6% | ||
| Ginseng Sullivan | 3 | 9/14/25 | 90.6% | ||
| If I Could | 3 | 4/18/25 | 90.6% | ||
| Meat | 3 | 9/21/25 | 90.6% | ||
| Shine a Light | 3 | 9/13/25 | 90.6% | ||
| Strawberry Letter 23 | 3 | 7/25/25 | 90.6% | ||
| The Curtain With | 3 | 7/16/25 | 90.6% | ||
| The Mango Song | 3 | 7/9/25 | 90.6% | ||
| When the Circus Comes | 3 | 7/11/25 | 90.6% | ||
| Alaska | 2 | 7/20/25 | 93.6% | ||
| Billy Breathes | 2 | 6/21/25 | 93.6% | ||
| Bold As Love | 2 | 6/21/25 | 93.6% | ||
| Esther | 2 | 9/20/25 | 93.6% | ||
| Fast Enough for You | 2 | 6/22/25 | 93.6% | ||
| Good Times Bad Times | 2 | 9/14/25 | 93.6% | ||
| Grind | 2 | 12/31/24 | 93.6% | ||
| Human Nature | 2 | 8/11/24 | 93.6% | ||
| I Am the Walrus | 2 | 7/22/25 | 93.6% | ||
| I Didn't Know | 2 | 7/15/25 | 93.6% | ||
| I Never Needed You Like This Before | 2 | 8/11/24 | 93.6% | ||
| Lawn Boy | 2 | 7/25/25 | 93.6% | ||
| McGrupp and the Watchful Hosemasters | 2 | 7/19/25 | 93.6% | ||
| Seven Below | 2 | 7/19/25 | 93.6% | ||
| Sightless Escape | 2 | 7/11/25 | 93.6% | ||
| Silent in the Morning | 2 | 7/18/25 | 93.6% | ||
| Sleeping Monkey | 2 | 4/19/25 | 93.6% | ||
| Soul Planet | 2 | 7/12/25 | 93.6% | ||
| Stealing Time From the Faulty Plan | 2 | 6/24/25 | 93.6% | ||
| Strange Design | 2 | 6/20/25 | 93.6% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
| Title | Expected versions in 19 shows | Versions seen | Difference |
|---|
Overplayed
| Title | Expected versions in 19 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Slave to the Traffic Light | 0 | 7 | 7 | ||
| Character Zero | 0 | 6 | 6 | ||
| Fuego | 0 | 6 | 6 | ||
| Light | 0 | 6 | 6 | ||
| Oblivion | 0 | 6 | 6 | ||
| Divided Sky | 0 | 5 | 5 | ||
| Kill Devil Falls | 0 | 5 | 5 | ||
| More | 0 | 5 | 5 | ||
| Stash | 0 | 5 | 5 | ||
| Tube | 0 | 5 | 5 |
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Woodlands Jam | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Woodlands Jam | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Woodlands Jam | 1/1 | 100% |
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| 555 | 3/6 | 50% |
| Access Me | 1/1 | 100% |
| Axilla | 1/2 | 50% |
| Beauty of My Dreams | 1/2 | 50% |
| Buffalo Bill | 1/1 | 100% |
| Crowd Control | 1/1 | 100% |
| Daniel Saw the Stone | 1/1 | 100% |
| Divided Sky | 5/9 | 56% |
| Dog Log | 1/1 | 100% |
| Guyute | 1/2 | 50% |
| My Sweet One | 1/2 | 50% |
| Nellie Kane | 1/2 | 50% |
| No Quarter | 1/1 | 100% |
| Nothing | 1/1 | 100% |
| Party Time | 1/2 | 50% |
| Peaches en Regalia | 2/3 | 67% |
| Rocky Top | 1/2 | 50% |
| Roses Are Free | 1/2 | 50% |
| Sabotage | 1/1 | 100% |
| Sneakin' Sally Through the Alley | 2/3 | 67% |
| The Landlady | 1/1 | 100% |
| The Lizards | 3/5 | 60% |
| Woodlands Jam | 1/1 | 100% |
| Your Pet Cat | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Crowd Control | 1/1 | 100% |
| Buffalo Bill | 1/1 | 100% |
| Dog Log | 1/1 | 100% |
