All setlists from Phish.net
Show
Ghost - 14 (26%)
46 Days - 13 (24%)
Bathtub Gin - 13 (24%)
Character Zero - 13 (24%)
AC/DC Bag - 12 (22%)
Mike's Song - 12 (22%)
Stash - 12 (22%)
Steam - 12 (22%)
Tube - 12 (22%)
Weekapaug Groove - 12 (22%)
Carini - 11 (20%)
Cavern - 11 (20%)
Chalk Dust Torture - 11 (20%)
Down with Disease - 11 (20%)
Free - 11 (20%)
Harry Hood - 11 (20%)
Sample in a Jar - 11 (20%)
Backwards Down the Number Line - 10 (18%)
First Tube - 10 (18%)
Kill Devil Falls - 10 (18%)
Rift - 10 (18%)
The Moma Dance - 10 (18%)
The Wedge - 10 (18%)
Tweezer Reprise - 10 (18%)
Twist - 10 (18%)
Also Sprach Zarathustra - 9 (16%)
Back on the Train - 9 (16%)
Blaze On - 9 (16%)
Everything's Right - 9 (16%)
Fuego - 9 (16%)
Possum - 9 (16%)
Tweezer - 9 (16%)
Wolfman's Brother - 9 (16%)
A Song I Heard the Ocean Sing - 8 (15%)
Divided Sky - 8 (15%)
Maze - 8 (15%)
Prince Caspian - 8 (15%)
Rock and Roll - 8 (15%)
Sand - 8 (15%)
Scents and Subtle Sounds - 8 (15%)
Theme from the Bottom - 8 (15%)
Walls of the Cave - 8 (15%)
555 - 7 (13%)
Birds of a Feather - 7 (13%)
David Bowie - 7 (13%)
Golden Age - 7 (13%)
Gotta Jibboo - 7 (13%)
Halley's Comet - 7 (13%)
It's Ice - 7 (13%)
Light - 7 (13%)
Run Like an Antelope - 7 (13%)
You Enjoy Myself - 7 (13%)
Farmhouse - 6 (11%)
Funky Bitch - 6 (11%)
Lawn Boy - 6 (11%)
Meatstick - 6 (11%)
More - 6 (11%)
Mountains in the Mist - 6 (11%)
My Friend, My Friend - 6 (11%)
No Men In No Man's Land - 6 (11%)
Ocelot - 6 (11%)
Piper - 6 (11%)
Punch You in the Eye - 6 (11%)
Ruby Waves - 6 (11%)
Shade - 6 (11%)
Slave to the Traffic Light - 6 (11%)
The Line - 6 (11%)
Waste - 6 (11%)
About to Run - 5 (9%)
Ass Handed - 5 (9%)
Axilla - 5 (9%)
Bouncing Around the Room - 5 (9%)
Bug - 5 (9%)
Crosseyed and Painless - 5 (9%)
Drift While You're Sleeping - 5 (9%)
Fluffhead - 5 (9%)
Gumbo - 5 (9%)
Horn - 5 (9%)
Mercury - 5 (9%)
Reba - 5 (9%)
Say It To Me S.A.N.T.O.S. - 5 (9%)
Sparkle - 5 (9%)
The Final Hurrah - 5 (9%)
Undermind - 5 (9%)
Waiting All Night - 5 (9%)
Yarmouth Road - 5 (9%)
Boogie On Reggae Woman - 4 (7%)
Buried Alive - 4 (7%)
Camel Walk - 4 (7%)
Good Times Bad Times - 4 (7%)
I Am Hydrogen - 4 (7%)
I Didn't Know - 4 (7%)
Limb By Limb - 4 (7%)
Loving Cup - 4 (7%)
Martian Monster - 4 (7%)
NICU - 4 (7%)
Oblivion - 4 (7%)
Poor Heart - 4 (7%)
Runaway Jim - 4 (7%)
Sigma Oasis - 4 (7%)
Silent in the Morning - 4 (7%)
Simple - 4 (7%)
Split Open and Melt - 4 (7%)
Taste - 4 (7%)
Turtle in the Clouds - 4 (7%)
Twenty Years Later - 4 (7%)
Wading in the Velvet Sea - 4 (7%)
What's the Use? - 4 (7%)
Wingsuit - 4 (7%)
Your Pet Cat - 4 (7%)
A Life Beyond The Dream - 3 (5%)
A Wave of Hope - 3 (5%)
Cars Trucks Buses - 3 (5%)
Cities - 3 (5%)
Contact - 3 (5%)
Crazy Sometimes - 3 (5%)
Death Don't Hurt Very Long - 3 (5%)
Destiny Unbound - 3 (5%)
Driver - 3 (5%)
Evolve - 3 (5%)
Foam - 3 (5%)
Halfway to the Moon - 3 (5%)
Happy Birthday to You - 3 (5%)
Heavy Things - 3 (5%)
Makisupa Policeman - 3 (5%)
Miss You - 3 (5%)
My Soul - 3 (5%)
No Quarter - 3 (5%)
Party Time - 3 (5%)
Peaches en Regalia - 3 (5%)
Pebbles and Marbles - 3 (5%)
Pillow Jets - 3 (5%)
Roggae - 3 (5%)
Saw It Again - 3 (5%)
Set Your Soul Free - 3 (5%)
Soul Planet - 3 (5%)
Stealing Time From the Faulty Plan - 3 (5%)
The Old Home Place - 3 (5%)
The Squirming Coil - 3 (5%)
Things People Do - 3 (5%)
Timber (Jerry the Mule) - 3 (5%)
What's Going Through Your Mind - 3 (5%)
Wilson - 3 (5%)
Ya Mar - 3 (5%)
Alaska - 2 (3%)
Avenu Malkenu - 2 (3%)
Buffalo Bill - 2 (3%)
Corinna - 2 (3%)
Devotion to a Dream - 2 (3%)
Dirt - 2 (3%)
Evening Song - 2 (3%)
Everything is Hollow - 2 (3%)
Fee - 2 (3%)
Glide - 2 (3%)
Golgi Apparatus - 2 (3%)
Grind - 2 (3%)
Hey Stranger - 2 (3%)
How Many People Are You - 2 (3%)
I Always Wanted It This Way - 2 (3%)
I Never Needed You Like This Before - 2 (3%)
Izabella - 2 (3%)
Julius - 2 (3%)
Leaves - 2 (3%)
Most Events Aren't Planned - 2 (3%)
Mr. Completely - 2 (3%)
Plasma - 2 (3%)
Rise/Come Together - 2 (3%)
Rocky Top - 2 (3%)
Roses Are Free - 2 (3%)
Shine a Light - 2 (3%)
Sneakin' Sally Thru the Alley - 2 (3%)
Space Oddity - 2 (3%)
Sugar Shack - 2 (3%)
Suzy Greenberg - 2 (3%)
Tela - 2 (3%)
The Ballad of Curtis Loew - 2 (3%)
The Dogs - 2 (3%)
The Horse - 2 (3%)
The Man Who Stepped Into Yesterday - 2 (3%)
The Oh Kee Pa Ceremony - 2 (3%)
Thread - 2 (3%)
Tuesday - 2 (3%)
Vultures - 2 (3%)
Waves - 2 (3%)
Weigh - 2 (3%)
When the Circus Comes - 2 (3%)
While My Guitar Gently Weeps - 2 (3%)
Winterqueen - 2 (3%)
1999 - 1 (1%)
20-20 Vision - 1 (1%)
Army of One - 1 (1%)
Auld Lang Syne - 1 (1%)
Beauty of My Dreams - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Beneath a Sea of Stars Part 1 - 1 (1%)
Breath and Burning - 1 (1%)
Casual Enlightenment - 1 (1%)
Catapult - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Chocolate Rain - 1 (1%)
Clear Your Mind - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Crowd Control - 1 (1%)
Dinner and a Movie - 1 (1%)
Dog Faced Boy - 1 (1%)
Drive-In Jam - 1 (1%)
Drowned - 1 (1%)
End of Session - 1 (1%)
Esther - 1 (1%)
Ether Edge - 1 (1%)
Fire - 1 (1%)
Frankenstein - 1 (1%)
Frost - 1 (1%)
Ginseng Sullivan - 1 (1%)
Have Mercy - 1 (1%)
Hold Your Head Up - 1 (1%)
Home - 1 (1%)
I Am the Walrus - 1 (1%)
Icculus - 1 (1%)
If I Could - 1 (1%)
Instant Karma! - 1 (1%)
Joy - 1 (1%)
Let's Go - 1 (1%)
Life Saving Gun - 1 (1%)
Lifeboy - 1 (1%)
Llama - 1 (1%)
Lonely Trip - 1 (1%)
Look Out Cleveland - 1 (1%)
Love You - 1 (1%)
Marissa - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Meat - 1 (1%)
Mercy - 1 (1%)
Mind Left Body Jam - 1 (1%)
Mock Song - 1 (1%)
Monsters - 1 (1%)
Mound - 1 (1%)
My Sweet One - 1 (1%)
Nellie Kane - 1 (1%)
Olivia's Pool - 1 (1%)
On Your Way Down - 1 (1%)
Passing Through - 1 (1%)
Petrichor - 1 (1%)
Play by Play - 1 (1%)
Powderfinger - 1 (1%)
Rescue Squad - 1 (1%)
Scabbard - 1 (1%)
Scent of a Mule - 1 (1%)
Send in the Clowns - 1 (1%)
Seven Below - 1 (1%)
Show of Life - 1 (1%)
Sightless Escape - 1 (1%)
Sleep Again - 1 (1%)
Sleeping Monkey - 1 (1%)
Spock's Brain - 1 (1%)
Steep - 1 (1%)
Strange Design - 1 (1%)
Strawberry Fields Forever - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Stray Dog - 1 (1%)
Sunday Morning - 1 (1%)
Sweet Jane - 1 (1%)
Sweet Virginia - 1 (1%)
Swept Away - 1 (1%)
The Curtain With - 1 (1%)
The Howling - 1 (1%)
The Landlady - 1 (1%)
The Lizards - 1 (1%)
The Very Long Fuse - 1 (1%)
Tide Turns - 1 (1%)
Time Turns Elastic - 1 (1%)
Train Song - 1 (1%)
Uncle Pen - 1 (1%)
Walk Away - 1 (1%)
Water in the Sky - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
White Winter Hymnal - 1 (1%)
Wombat - 1 (1%)
Woodlands Jam - 1 (1%)
You Sexy Thing - 1 (1%)
The Moma Dance - 4
AC/DC Bag - 3
Buried Alive - 3
Cars Trucks Buses - 2
I Never Needed You Like This Before - 2
Mike's Song - 2
My Soul - 2
Party Time - 2
Sample in a Jar - 2
Wolfman's Brother - 2
A Song I Heard the Ocean Sing - 1
Bouncing Around the Room - 1
Chocolate Rain - 1
David Bowie - 1
Dinner and a Movie - 1
Divided Sky - 1
Evening Song - 1
Everything's Right - 1
Evolve - 1
Gumbo - 1
Happy Birthday to You - 1
Harry Hood - 1
Life Saving Gun - 1
Look Out Cleveland - 1
Martian Monster - 1
My Friend, My Friend - 1
Punch You in the Eye - 1
Sand - 1
Simple - 1
Soul Planet - 1
Strawberry Fields Forever - 1
Strawberry Letter 23 - 1
Sunday Morning - 1
The Landlady - 1
Tuesday - 1
Turtle in the Clouds - 1
Tweezer - 1
White Winter Hymnal - 1
Wilson - 1
Walls of the Cave - 6
Bathtub Gin - 5
Character Zero - 4
Drift While You're Sleeping - 3
More - 3
Run Like an Antelope - 3
Sand - 3
David Bowie - 2
First Tube - 2
Good Times Bad Times - 2
46 Days - 1
Blaze On - 1
Cavern - 1
Golden Age - 1
Grind - 1
Horn - 1
Izabella - 1
Meatstick - 1
Most Events Aren't Planned - 1
Prince Caspian - 1
Rise/Come Together - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Split Open and Melt - 1
Stash - 1
The Wedge - 1
Tube - 1
Weekapaug Groove - 1
You Enjoy Myself - 1
Carini - 4
Down with Disease - 4
Punch You in the Eye - 4
Chalk Dust Torture - 3
Everything's Right - 3
Free - 2
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Blaze On - 1
Crosseyed and Painless - 1
Evening Song - 1
Fuego - 1
Golden Age - 1
Gotta Jibboo - 1
Have Mercy - 1
Martian Monster - 1
Mercury - 1
Mike's Song - 1
More - 1
My Friend, My Friend - 1
No Men In No Man's Land - 1
Plasma - 1
Rock and Roll - 1
Run Like an Antelope - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Sightless Escape - 1
Sigma Oasis - 1
Split Open and Melt - 1
Stealing Time From the Faulty Plan - 1
Steam - 1
Timber (Jerry the Mule) - 1
Tube - 1
Turtle in the Clouds - 1
Tweezer - 1
What's Going Through Your Mind - 1
Wolfman's Brother - 1
Cavern - 6
Character Zero - 4
Slave to the Traffic Light - 4
Harry Hood - 3
46 Days - 2
Chalk Dust Torture - 2
Everything's Right - 2
First Tube - 2
Possum - 2
Rock and Roll - 2
Tweezer Reprise - 2
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Blaze On - 1
Carini - 1
Fluffhead - 1
Ghost - 1
Kill Devil Falls - 1
Martian Monster - 1
Passing Through - 1
Prince Caspian - 1
Ruby Waves - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Shine a Light - 1
Split Open and Melt - 1
Wading in the Velvet Sea - 1
Walls of the Cave - 1
Weekapaug Groove - 1
You Enjoy Myself - 1
Meatstick - 1
Send in the Clowns - 1
Set Your Soul Free - 1
Woodlands Jam - 1
Run Like an Antelope - 1
Walls of the Cave - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 8
Character Zero - 5
First Tube - 5
A Life Beyond The Dream - 3
Harry Hood - 3
Loving Cup - 3
Possum - 3
Rock and Roll - 3
The Squirming Coil - 3
Bug - 2
Fee - 2
Good Times Bad Times - 2
Hold Your Head Up - 2
Makisupa Policeman - 2
Rocky Top - 2
Slave to the Traffic Light - 2
Space Oddity - 2
Tube - 2
You Enjoy Myself - 2
46 Days - 1
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Beauty of My Dreams - 1
Boogie On Reggae Woman - 1
Carini - 1
Cavern - 1
Drift While You're Sleeping - 1
Farmhouse - 1
Fire - 1
Fluffhead - 1
Frankenstein - 1
Fuego - 1
Ghost - 1
Ginseng Sullivan - 1
Grind - 1
Gumbo - 1
I Am the Walrus - 1
Joy - 1
Julius - 1
Lawn Boy - 1
Love You - 1
More - 1
Nellie Kane - 1
Powderfinger - 1
Rescue Squad - 1
Run Like an Antelope - 1
Saw It Again - 1
Say It To Me S.A.N.T.O.S. - 1
Show of Life - 1
Silent in the Morning - 1
Sleeping Monkey - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Sweet Jane - 1
The Horse - 1
The Howling - 1
The Old Home Place - 1
Things People Do - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Wilson - 1
Yarmouth Road - 1
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guelah Papyrus | 210 | 7/24/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 175 | 7/24/26 | 0.7% | ||
| Guyute | 138 | 7/29/26 | 2.0% | ||
| Big Black Furry Creature from Mars | 134 | 10/12/26 | 2.3% | ||
| Fly Famous Mockingbird | 131 | 7/29/26 | 2.5% | ||
| Colonel Forbin's Ascent | 130 | 7/29/26 | 2.6% | ||
| The Curtain | 123 | 7/26/22 | 3.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.6% | ||
| Alumni Blues | 112 | 10/2/26 | 4.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guelah Papyrus | 210 | 7/24/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 175 | 7/24/26 | 0.7% | ||
| Guyute | 138 | 7/29/26 | 2.0% | ||
| Big Black Furry Creature from Mars | 134 | 10/12/26 | 2.3% | ||
| Fly Famous Mockingbird | 131 | 7/29/26 | 2.5% | ||
| Colonel Forbin's Ascent | 130 | 7/29/26 | 2.6% | ||
| The Curtain | 123 | 7/26/22 | 3.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.6% | ||
| Alumni Blues | 112 | 10/2/26 | 4.3% | ||
| The Mango Song | 110 | 7/17/26 | 4.6% | ||
| Amazing Grace | 109 | 10/3/98 | 4.7% | ||
| Big Ball Jam | 103 | 7/24/26 | 5.6% | ||
| Letter to Jimmy Page | 98 | 10/2/26 | 6.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.7% | ||
| Bold As Love | 86 | 7/29/26 | 9.1% | ||
| Carolina | 84 | 7/12/25 | 9.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 10.2% | ||
| La Grange | 82 | 7/24/26 | 10.2% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guelah Papyrus | 210 | 7/24/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 175 | 7/24/26 | 0.7% | ||
| Guyute | 138 | 7/29/26 | 2.0% | ||
| Big Black Furry Creature from Mars | 134 | 10/12/26 | 2.3% | ||
| Fly Famous Mockingbird | 131 | 7/29/26 | 2.5% | ||
| Colonel Forbin's Ascent | 130 | 7/29/26 | 2.6% | ||
| The Curtain | 123 | 7/26/22 | 3.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.6% | ||
| Alumni Blues | 112 | 10/2/26 | 4.3% | ||
| The Mango Song | 110 | 7/17/26 | 4.6% | ||
| Amazing Grace | 109 | 10/3/98 | 4.7% | ||
| Big Ball Jam | 103 | 7/24/26 | 5.6% | ||
| Letter to Jimmy Page | 98 | 10/2/26 | 6.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.7% | ||
| Bold As Love | 86 | 7/29/26 | 9.1% | ||
| Carolina | 84 | 7/12/25 | 9.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 10.2% | ||
| La Grange | 82 | 7/24/26 | 10.2% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.5% | ||
| Fast Enough for You | 80 | 7/19/26 | 10.8% | ||
| Highway to Hell | 78 | 7/25/26 | 11.4% | ||
| A Day in the Life | 76 | 7/29/26 | 12.1% | ||
| Jam | 73 | 7/27/14 | 13.2% | ||
| Magilla | 71 | 7/22/03 | 13.9% | ||
| Axilla (Part II) | 68 | 10/6/26 | 15.2% | ||
| Billy Breathes | 68 | 7/27/26 | 15.2% | ||
| Harpua | 67 | 7/29/26 | 15.6% | ||
| Terrapin | 66 | 12/4/19 | 16.1% | ||
| Brother | 60 | 10/15/21 | 19.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guelah Papyrus | 210 | 7/24/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 175 | 7/24/26 | 0.7% | ||
| Guyute | 138 | 7/29/26 | 2.0% | ||
| Big Black Furry Creature from Mars | 134 | 10/12/26 | 2.3% | ||
| Fly Famous Mockingbird | 131 | 7/29/26 | 2.5% | ||
| Colonel Forbin's Ascent | 130 | 7/29/26 | 2.6% | ||
| The Curtain | 123 | 7/26/22 | 3.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.6% | ||
| Alumni Blues | 112 | 10/2/26 | 4.3% | ||
| The Mango Song | 110 | 7/17/26 | 4.6% | ||
| Amazing Grace | 109 | 10/3/98 | 4.7% | ||
| Big Ball Jam | 103 | 7/24/26 | 5.6% | ||
| Letter to Jimmy Page | 98 | 10/2/26 | 6.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.7% | ||
| Bold As Love | 86 | 7/29/26 | 9.1% | ||
| Carolina | 84 | 7/12/25 | 9.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 10.2% | ||
| La Grange | 82 | 7/24/26 | 10.2% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.5% | ||
| Fast Enough for You | 80 | 7/19/26 | 10.8% | ||
| Highway to Hell | 78 | 7/25/26 | 11.4% | ||
| A Day in the Life | 76 | 7/29/26 | 12.1% | ||
| Jam | 73 | 7/27/14 | 13.2% | ||
| Magilla | 71 | 7/22/03 | 13.9% | ||
| Axilla (Part II) | 68 | 10/6/26 | 15.2% | ||
| Billy Breathes | 68 | 7/27/26 | 15.2% | ||
| Harpua | 67 | 7/29/26 | 15.6% | ||
| Terrapin | 66 | 12/4/19 | 16.1% | ||
| Brother | 60 | 10/15/21 | 19.0% | ||
| Hello My Baby | 57 | 12/3/19 | 20.7% | ||
| Brian and Robert | 55 | 4/23/26 | 21.9% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 24.5% | ||
| Cold as Ice | 48 | 7/22/26 | 26.6% | ||
| Whipping Post | 48 | 7/25/99 | 26.6% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 28.1% | ||
| Sanity | 45 | 2/24/24 | 28.9% | ||
| Caravan | 43 | 12/29/96 | 30.6% | ||
| Bike | 42 | 11/2/18 | 31.5% | ||
| Dogs Stole Things | 42 | 6/24/25 | 31.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guelah Papyrus | 210 | 7/24/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 175 | 7/24/26 | 0.7% | ||
| Guyute | 138 | 7/29/26 | 2.0% | ||
| Big Black Furry Creature from Mars | 134 | 10/12/26 | 2.3% | ||
| Fly Famous Mockingbird | 131 | 7/29/26 | 2.5% | ||
| Colonel Forbin's Ascent | 130 | 7/29/26 | 2.6% | ||
| The Curtain | 123 | 7/26/22 | 3.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.6% | ||
| Alumni Blues | 112 | 10/2/26 | 4.3% | ||
| The Mango Song | 110 | 7/17/26 | 4.6% | ||
| Amazing Grace | 109 | 10/3/98 | 4.7% | ||
| Big Ball Jam | 103 | 7/24/26 | 5.6% | ||
| Letter to Jimmy Page | 98 | 10/2/26 | 6.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.7% | ||
| Bold As Love | 86 | 7/29/26 | 9.1% | ||
| Carolina | 84 | 7/12/25 | 9.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 10.2% | ||
| La Grange | 82 | 7/24/26 | 10.2% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.5% | ||
| Fast Enough for You | 80 | 7/19/26 | 10.8% | ||
| Highway to Hell | 78 | 7/25/26 | 11.4% | ||
| A Day in the Life | 76 | 7/29/26 | 12.1% | ||
| Jam | 73 | 7/27/14 | 13.2% | ||
| Magilla | 71 | 7/22/03 | 13.9% | ||
| Axilla (Part II) | 68 | 10/6/26 | 15.2% | ||
| Billy Breathes | 68 | 7/27/26 | 15.2% | ||
| Harpua | 67 | 7/29/26 | 15.6% | ||
| Terrapin | 66 | 12/4/19 | 16.1% | ||
| Brother | 60 | 10/15/21 | 19.0% | ||
| Hello My Baby | 57 | 12/3/19 | 20.7% | ||
| Brian and Robert | 55 | 4/23/26 | 21.9% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 24.5% | ||
| Cold as Ice | 48 | 7/22/26 | 26.6% | ||
| Whipping Post | 48 | 7/25/99 | 26.6% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 28.1% | ||
| Sanity | 45 | 2/24/24 | 28.9% | ||
| Caravan | 43 | 12/29/96 | 30.6% | ||
| Bike | 42 | 11/2/18 | 31.5% | ||
| Dogs Stole Things | 42 | 6/24/25 | 31.5% | ||
| Memories | 42 | 7/6/94 | 31.5% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 32.3% | ||
| Kung | 39 | 7/24/26 | 34.2% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 35.2% | ||
| Ha Ha Ha | 34 | 7/27/26 | 39.3% | ||
| Lengthwise | 33 | 7/24/26 | 40.4% | ||
| Purple Rain | 33 | 7/25/26 | 40.4% | ||
| Frankie Says | 32 | 1/30/26 | 41.5% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 42.7% | ||
| Free Bird | 28 | 11/29/09 | 46.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guyute | 35 | 7/29/26 | 10.6% | ||
| A Day in the Life | 31 | 7/29/26 | 13.8% | ||
| Axilla (Part II) | 30 | 10/6/26 | 14.7% | ||
| The Mango Song | 27 | 7/17/26 | 17.9% | ||
| Guelah Papyrus | 26 | 7/24/26 | 19.1% | ||
| Quinn the Eskimo (The Mighty Quinn) | 26 | 6/28/19 | 19.1% | ||
| Brian and Robert | 25 | 4/23/26 | 20.3% | ||
| Big Black Furry Creature from Mars | 23 | 10/12/26 | 23.2% | ||
| The Sloth | 22 | 4/30/26 | 24.7% | ||
| Bold As Love | 19 | 7/29/26 | 29.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guyute | 35 | 7/29/26 | 10.6% | ||
| A Day in the Life | 31 | 7/29/26 | 13.8% | ||
| Axilla (Part II) | 30 | 10/6/26 | 14.7% | ||
| The Mango Song | 27 | 7/17/26 | 17.9% | ||
| Guelah Papyrus | 26 | 7/24/26 | 19.1% | ||
| Quinn the Eskimo (The Mighty Quinn) | 26 | 6/28/19 | 19.1% | ||
| Brian and Robert | 25 | 4/23/26 | 20.3% | ||
| Big Black Furry Creature from Mars | 23 | 10/12/26 | 23.2% | ||
| The Sloth | 22 | 4/30/26 | 24.7% | ||
| Bold As Love | 19 | 7/29/26 | 29.9% | ||
| Fuck Your Face | 19 | 12/28/24 | 29.9% | ||
| Mull | 19 | 7/21/26 | 29.9% | ||
| Sanity | 18 | 2/24/24 | 31.9% | ||
| Fast Enough for You | 16 | 7/19/26 | 36.3% | ||
| Billy Breathes | 15 | 7/27/26 | 38.7% | ||
| Alumni Blues | 14 | 10/2/26 | 41.2% | ||
| Letter to Jimmy Page | 14 | 10/2/26 | 41.2% | ||
| Colonel Forbin's Ascent | 12 | 7/29/26 | 46.8% | ||
| Fly Famous Mockingbird | 12 | 7/29/26 | 46.8% | ||
| Moonage Daydream | 12 | 4/23/26 | 46.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guyute | 35 | 7/29/26 | 10.6% | ||
| A Day in the Life | 31 | 7/29/26 | 13.8% | ||
| Axilla (Part II) | 30 | 10/6/26 | 14.7% | ||
| The Mango Song | 27 | 7/17/26 | 17.9% | ||
| Guelah Papyrus | 26 | 7/24/26 | 19.1% | ||
| Quinn the Eskimo (The Mighty Quinn) | 26 | 6/28/19 | 19.1% | ||
| Brian and Robert | 25 | 4/23/26 | 20.3% | ||
| Big Black Furry Creature from Mars | 23 | 10/12/26 | 23.2% | ||
| The Sloth | 22 | 4/30/26 | 24.7% | ||
| Bold As Love | 19 | 7/29/26 | 29.9% | ||
| Fuck Your Face | 19 | 12/28/24 | 29.9% | ||
| Mull | 19 | 7/21/26 | 29.9% | ||
| Sanity | 18 | 2/24/24 | 31.9% | ||
| Fast Enough for You | 16 | 7/19/26 | 36.3% | ||
| Billy Breathes | 15 | 7/27/26 | 38.7% | ||
| Alumni Blues | 14 | 10/2/26 | 41.2% | ||
| Letter to Jimmy Page | 14 | 10/2/26 | 41.2% | ||
| Colonel Forbin's Ascent | 12 | 7/29/26 | 46.8% | ||
| Fly Famous Mockingbird | 12 | 7/29/26 | 46.8% | ||
| Moonage Daydream | 12 | 4/23/26 | 46.8% | ||
| Energy | 11 | 9/19/25 | 49.9% | ||
| Ha Ha Ha | 11 | 7/27/26 | 49.9% | ||
| Jesus Just Left Chicago | 11 | 7/12/25 | 49.9% | ||
| The Well | 11 | 4/25/26 | 49.9% | ||
| Lengthwise | 10 | 7/24/26 | 53.2% | ||
| Let Me Lie | 10 | 10/15/16 | 53.2% | ||
| Soul Shakedown Party | 10 | 2/1/25 | 53.2% | ||
| The Star-Spangled Banner | 10 | 7/29/26 | 53.2% | ||
| Torn and Frayed | 10 | 10/6/23 | 53.2% | ||
| Cool It Down | 9 | 4/19/23 | 56.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 53 shows | ||
|---|---|---|---|---|---|
| Guyute | 35 | 7/29/26 | 10.6% | ||
| A Day in the Life | 31 | 7/29/26 | 13.8% | ||
| Axilla (Part II) | 30 | 10/6/26 | 14.7% | ||
