All setlists from Phish.net
Show
46 Days - 17 (27%)
Light - 17 (27%)
Tweezer - 17 (27%)
Tweezer Reprise - 17 (27%)
Backwards Down the Number Line - 15 (24%)
Harry Hood - 15 (24%)
The Moma Dance - 15 (24%)
Possum - 14 (22%)
Chalk Dust Torture - 13 (21%)
Character Zero - 13 (21%)
Down with Disease - 13 (21%)
Mike's Song - 13 (21%)
Run Like an Antelope - 13 (21%)
Tube - 13 (21%)
Weekapaug Groove - 13 (21%)
You Enjoy Myself - 13 (21%)
Ghost - 12 (19%)
Rift - 12 (19%)
Sand - 12 (19%)
Slave to the Traffic Light - 12 (19%)
Wolfman's Brother - 12 (19%)
Bathtub Gin - 11 (18%)
Carini - 11 (18%)
No Men In No Man's Land - 11 (18%)
AC/DC Bag - 10 (16%)
Blaze On - 10 (16%)
David Bowie - 10 (16%)
First Tube - 10 (16%)
Fluffhead - 10 (16%)
Free - 10 (16%)
Twist - 10 (16%)
Birds of a Feather - 9 (14%)
Divided Sky - 9 (14%)
Fuego - 9 (14%)
Halley's Comet - 9 (14%)
Julius - 9 (14%)
Maze - 9 (14%)
Stash - 9 (14%)
Steam - 9 (14%)
Ya Mar - 9 (14%)
Also Sprach Zarathustra - 8 (13%)
Axilla - 8 (13%)
Back on the Train - 8 (13%)
Golden Age - 8 (13%)
Scents and Subtle Sounds - 8 (13%)
Split Open and Melt - 8 (13%)
Waste - 8 (13%)
What's the Use? - 8 (13%)
Cavern - 7 (11%)
Cities - 7 (11%)
Everything's Right - 7 (11%)
I Am Hydrogen - 7 (11%)
It's Ice - 7 (11%)
Kill Devil Falls - 7 (11%)
Limb By Limb - 7 (11%)
Loving Cup - 7 (11%)
Martian Monster - 7 (11%)
Prince Caspian - 7 (11%)
Roggae - 7 (11%)
Sample in a Jar - 7 (11%)
Simple - 7 (11%)
Sparkle - 7 (11%)
Suzy Greenberg - 7 (11%)
The Wedge - 7 (11%)
Theme From the Bottom - 7 (11%)
Wilson - 7 (11%)
555 - 6 (9%)
Boogie On Reggae Woman - 6 (9%)
Bug - 6 (9%)
Crosseyed and Painless - 6 (9%)
Funky Bitch - 6 (9%)
Joy - 6 (9%)
More - 6 (9%)
NICU - 6 (9%)
Piper - 6 (9%)
Rock and Roll - 6 (9%)
Ruby Waves - 6 (9%)
Set Your Soul Free - 6 (9%)
Silent in the Morning - 6 (9%)
The Line - 6 (9%)
Timber (Jerry the Mule) - 6 (9%)
Walls of the Cave - 6 (9%)
Wingsuit - 6 (9%)
A Song I Heard the Ocean Sing - 5 (8%)
Bouncing Around the Room - 5 (8%)
Drift While You're Sleeping - 5 (8%)
Golgi Apparatus - 5 (8%)
Gotta Jibboo - 5 (8%)
Halfway to the Moon - 5 (8%)
Mercury - 5 (8%)
My Friend, My Friend - 5 (8%)
Ocelot - 5 (8%)
Party Time - 5 (8%)
Punch You in the Eye - 5 (8%)
Reba - 5 (8%)
Rocky Top - 5 (8%)
Runaway Jim - 5 (8%)
Show of Life - 5 (8%)
Taste - 5 (8%)
The Horse - 5 (8%)
The Lizards - 5 (8%)
Train Song - 5 (8%)
Wading in the Velvet Sea - 5 (8%)
A Life Beyond The Dream - 4 (6%)
About to Run - 4 (6%)
Army of One - 4 (6%)
Camel Walk - 4 (6%)
Crowd Control - 4 (6%)
Farmhouse - 4 (6%)
Gumbo - 4 (6%)
I Didn't Know - 4 (6%)
Lawn Boy - 4 (6%)
Llama - 4 (6%)
Meatstick - 4 (6%)
Mound - 4 (6%)
Poor Heart - 4 (6%)
Rise/Come Together - 4 (6%)
Saw It Again - 4 (6%)
Say It To Me S.A.N.T.O.S. - 4 (6%)
Scent of a Mule - 4 (6%)
Stealing Time From the Faulty Plan - 4 (6%)
Sugar Shack - 4 (6%)
The Sloth - 4 (6%)
Undermind - 4 (6%)
Alaska - 3 (4%)
Auld Lang Syne - 3 (4%)
Avenu Malkenu - 3 (4%)
Bold As Love - 3 (4%)
Brian and Robert - 3 (4%)
Buried Alive - 3 (4%)
Drowned - 3 (4%)
Guelah Papyrus - 3 (4%)
Horn - 3 (4%)
Izabella - 3 (4%)
Lonely Trip - 3 (4%)
Meat - 3 (4%)
Mountains in the Mist - 3 (4%)
Quinn the Eskimo (The Mighty Quinn) - 3 (4%)
Roses Are Free - 3 (4%)
Shine a Light - 3 (4%)
Skin It Back - 3 (4%)
Sneakin' Sally Through the Alley - 3 (4%)
Strawberry Letter 23 - 3 (4%)
The Final Hurrah - 3 (4%)
The Man Who Stepped Into Yesterday - 3 (4%)
The Squirming Coil - 3 (4%)
Twenty Years Later - 3 (4%)
Waiting All Night - 3 (4%)
Walk Away - 3 (4%)
Waves - 3 (4%)
When the Circus Comes - 3 (4%)
Winterqueen - 3 (4%)
Your Pet Cat - 3 (4%)
A Wave of Hope - 2 (3%)
Alumni Blues - 2 (3%)
Axilla (Part II) - 2 (3%)
Beneath a Sea of Stars Part 1 - 2 (3%)
Big Black Furry Creature from Mars - 2 (3%)
Colonel Forbin's Ascent - 2 (3%)
Corinna - 2 (3%)
Crazy Sometimes - 2 (3%)
Destiny Unbound - 2 (3%)
Devotion To a Dream - 2 (3%)
Dirt - 2 (3%)
Esther - 2 (3%)
Fire - 2 (3%)
Fly Famous Mockingbird - 2 (3%)
Fuck Your Face - 2 (3%)
Glide - 2 (3%)
Grind - 2 (3%)
Guyute - 2 (3%)
Heavy Things - 2 (3%)
Letter to Jimmy Page - 2 (3%)
McGrupp and the Watchful Hosemasters - 2 (3%)
Mock Song - 2 (3%)
Monsters - 2 (3%)
My Sweet One - 2 (3%)
Nellie Kane - 2 (3%)
No Quarter - 2 (3%)
Passing Through - 2 (3%)
Plasma - 2 (3%)
Shade - 2 (3%)
Sigma Oasis - 2 (3%)
Sing Monica - 2 (3%)
Sleeping Monkey - 2 (3%)
Soul Planet - 2 (3%)
Soul Shakedown Party - 2 (3%)
Steep - 2 (3%)
Stray Dog - 2 (3%)
Swept Away - 2 (3%)
Tela - 2 (3%)
The Curtain With - 2 (3%)
The Old Home Place - 2 (3%)
Turtle in the Clouds - 2 (3%)
We Are Come to Outlive Our Brains - 2 (3%)
What's Going Through Your Mind - 2 (3%)
Wombat - 2 (3%)
Yarmouth Road - 2 (3%)
A Day in the Life - 1 (1%)
Access Me - 1 (1%)
All of These Dreams - 1 (1%)
Architect - 1 (1%)
Ass Handed - 1 (1%)
Billy Breathes - 1 (1%)
Bittersweet Motel - 1 (1%)
Bliss - 1 (1%)
Buffalo Bill - 1 (1%)
Can't Always Listen - 1 (1%)
Cars Trucks Buses - 1 (1%)
Contact - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Cool It Down - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Dem Bones - 1 (1%)
Dinner and a Movie - 1 (1%)
Dog Faced Boy - 1 (1%)
Dogs Stole Things - 1 (1%)
Don't Doubt Me - 1 (1%)
Drive-In Jam - 1 (1%)
Energy - 1 (1%)
Ether Edge - 1 (1%)
Everything In Its Right Place - 1 (1%)
Evolve - 1 (1%)
Frankenstein - 1 (1%)
Frost - 1 (1%)
Ginseng Sullivan - 1 (1%)
Glide II - 1 (1%)
Good Times Bad Times - 1 (1%)
Guy Forget - 1 (1%)
Ha Ha Ha - 1 (1%)
Happiness Is a Warm Gun - 1 (1%)
Happy Birthday to You - 1 (1%)
Harpua - 1 (1%)
Head Held High - 1 (1%)
Hold Your Head Up - 1 (1%)
Home - 1 (1%)
How Many People Are You - 1 (1%)
I Always Wanted It This Way - 1 (1%)
I Am the Walrus - 1 (1%)
I Been Around - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
In The Good Old Summer Time - 1 (1%)
Infinite - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Leaves - 1 (1%)
Lifeboy - 1 (1%)
Maple Leaf Rag - 1 (1%)
Mexican Cousin - 1 (1%)
Mind Left Body Jam - 1 (1%)
Miss You - 1 (1%)
Most Events Aren't Planned - 1 (1%)
O Canada - 1 (1%)
O Holy Night - 1 (1%)
Oblivion - 1 (1%)
Oh! Sweet Nuthin' - 1 (1%)
On the Road Again - 1 (1%)
Peaches en Regalia - 1 (1%)
Petrichor - 1 (1%)
Pillow Jets - 1 (1%)
Play by Play - 1 (1%)
Purple Rain - 1 (1%)
Rescue Squad - 1 (1%)
Rock 'n' Roll Suicide - 1 (1%)
Sanity - 1 (1%)
Scabbard - 1 (1%)
See That My Grave Is Kept Clean - 1 (1%)
Send in the Clowns - 1 (1%)
Seven Below - 1 (1%)
Sightless Escape - 1 (1%)
Sleep Again - 1 (1%)
Something Living Here - 1 (1%)
Space Oddity - 1 (1%)
Starman - 1 (1%)
Sunshine of Your Feeling - 1 (1%)
Susskind Hotel - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Dogs - 1 (1%)
The Landlady - 1 (1%)
The Mango Song - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Star-Spangled Banner - 1 (1%)
The Well - 1 (1%)
The Wind Cries Mary - 1 (1%)
Time Turns Elastic - 1 (1%)
Uncle Pen - 1 (1%)
Vultures - 1 (1%)
Waking Up Dead - 1 (1%)
Water in the Sky - 1 (1%)
Way Down in the Hole - 1 (1%)
Woodlands Jam - 1 (1%)
You Sexy Thing - 1 (1%)
The Moma Dance - 7
AC/DC Bag - 4
Crowd Control - 3
Llama - 3
Mike's Song - 3
Alumni Blues - 2
Kill Devil Falls - 2
Strawberry Letter 23 - 2
Axilla - 1
Bouncing Around the Room - 1
Buried Alive - 1
Can't Always Listen - 1
Cars Trucks Buses - 1
Divided Sky - 1
Dogs Stole Things - 1
Down with Disease - 1
First Tube - 1
Free - 1
Ghost - 1
Glide - 1
Loving Cup - 1
Martian Monster - 1
O Canada - 1
Party Time - 1
Punch You in the Eye - 1
Rocky Top - 1
Sample in a Jar - 1
Sand - 1
See That My Grave Is Kept Clean - 1
Set Your Soul Free - 1
Simple - 1
Skin It Back - 1
Soul Shakedown Party - 1
Space Oddity - 1
Stealing Time From the Faulty Plan - 1
Steam - 1
Stray Dog - 1
The Curtain With - 1
The Landlady - 1
Way Down in the Hole - 1
Wilson - 1
You Sexy Thing - 1
Your Pet Cat - 1
Run Like an Antelope - 9
Character Zero - 4
David Bowie - 4
Walls of the Cave - 4
Drift While You're Sleeping - 3
Fluffhead - 3
Split Open and Melt - 3
Bathtub Gin - 2
More - 2
Sand - 2
The Squirming Coil - 2
Walk Away - 2
46 Days - 1
Blaze On - 1
Everything's Right - 1
First Tube - 1
Ghost - 1
Golden Age - 1
Golgi Apparatus - 1
Grind - 1
I Am the Walrus - 1
Izabella - 1
Julius - 1
Maze - 1
Plasma - 1
Rise/Come Together - 1
Saw It Again - 1
Stash - 1
Suzy Greenberg - 1
The Curtain With - 1
The Star-Spangled Banner - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Down with Disease - 6
Carini - 4
Chalk Dust Torture - 4
Punch You in the Eye - 3
Tweezer - 3
Bathtub Gin - 2
Everything's Right - 2
Golden Age - 2
Mike's Song - 2
Set Your Soul Free - 2
46 Days - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Axilla - 1
Backwards Down the Number Line - 1
Birds of a Feather - 1
Boogie On Reggae Woman - 1
Cool Amber and Mercury - 1
Crosseyed and Painless - 1
Dem Bones - 1
Drowned - 1
Energy - 1
First Tube - 1
Fuego - 1
Ghost - 1
Glide - 1
I Never Needed You Like This Before - 1
Julius - 1
Martian Monster - 1
Mercury - 1
More - 1
My Friend, My Friend - 1
No Men In No Man's Land - 1
Sightless Escape - 1
Simple - 1
Steam - 1
Theme From the Bottom - 1
Waves - 1
What's Going Through Your Mind - 1
Wolfman's Brother - 1
Harry Hood - 6
Slave to the Traffic Light - 6
Possum - 4
You Enjoy Myself - 4
Character Zero - 3
First Tube - 3
Split Open and Melt - 3
Tweezer Reprise - 3
Weekapaug Groove - 3
Cavern - 2
Chalk Dust Torture - 2
David Bowie - 2
Fluffhead - 2
Run Like an Antelope - 2
Suzy Greenberg - 2
Backwards Down the Number Line - 1
Carini - 1
Crosseyed and Painless - 1
Everything's Right - 1
In The Good Old Summer Time - 1
Joy - 1
Loving Cup - 1
Martian Monster - 1
More - 1
Prince Caspian - 1
Rocky Top - 1
Say It To Me S.A.N.T.O.S. - 1
Sneakin' Sally Through the Alley - 1
Character Zero - 1
Meatstick - 1
Mercury - 1
Send in the Clowns - 1
Woodlands Jam - 1
You Enjoy Myself - 2
Suzy Greenberg - 1
Walls of the Cave - 1
Woodlands Jam - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 14
Character Zero - 5
Loving Cup - 5
Possum - 4
Show of Life - 4
Slave to the Traffic Light - 4
A Life Beyond The Dream - 3
Backwards Down the Number Line - 3
First Tube - 3
The Lizards - 3
You Enjoy Myself - 3
Bold As Love - 2
Harry Hood - 2
Joy - 2
Julius - 2
More - 2
Rocky Top - 2
Say It To Me S.A.N.T.O.S. - 2
Shine a Light - 2
Sleeping Monkey - 2
Suzy Greenberg - 2
Wilson - 2
A Day in the Life - 1
Boogie On Reggae Woman - 1
Brian and Robert - 1
Cavern - 1
Drift While You're Sleeping - 1
Farmhouse - 1
Fire - 1
Fluffhead - 1
Frankenstein - 1
Fuego - 1
Funky Bitch - 1
Grind - 1
Lawn Boy - 1
Oh! Sweet Nuthin' - 1
On the Road Again - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rescue Squad - 1
Rock 'n' Roll Suicide - 1
Rock and Roll - 1
Roses Are Free - 1
Run Like an Antelope - 1
Saw It Again - 1
Silent in the Morning - 1
Sneakin' Sally Through the Alley - 1
The Horse - 1
The Wind Cries Mary - 1
Tube - 1
Wading in the Velvet Sea - 1
Waste - 1
Weekapaug Groove - 1
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.00003% | ||
| Fee | 288 | 9/14/25 | 0.0004% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 1.7% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.0% | ||
| Amazing Grace | 109 | 10/3/98 | 2.7% | ||
| Makisupa Policeman | 107 | 7/11/23 | 2.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 3.4% | ||
| My Soul | 95 | 9/16/25 | 4.3% | ||
| Love You | 93 | 7/16/16 | 4.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.00003% | ||
| Fee | 288 | 9/14/25 | 0.0004% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 1.7% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.0% | ||
| Amazing Grace | 109 | 10/3/98 | 2.7% | ||
| Makisupa Policeman | 107 | 7/11/23 | 2.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 3.4% | ||
| My Soul | 95 | 9/16/25 | 4.3% | ||
| Love You | 93 | 7/16/16 | 4.7% | ||
| Paul and Silas | 92 | 6/24/25 | 4.8% | ||
| Carolina | 84 | 7/12/25 | 6.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 7.0% | ||
| La Grange | 81 | 7/8/12 | 7.0% | ||
| Fast Enough for You | 79 | 6/22/25 | 7.5% | ||
| Highway to Hell | 77 | 8/16/09 | 8.0% | ||
| Jam | 74 | 7/27/14 | 8.8% | ||
| Magilla | 71 | 7/22/03 | 9.7% | ||
| If I Could | 68 | 4/18/25 | 10.8% | ||
| Strange Design | 68 | 6/20/25 | 10.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.00003% | ||
| Fee | 288 | 9/14/25 | 0.0004% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 1.7% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.0% | ||
| Amazing Grace | 109 | 10/3/98 | 2.7% | ||
| Makisupa Policeman | 107 | 7/11/23 | 2.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 3.4% | ||
| My Soul | 95 | 9/16/25 | 4.3% | ||
| Love You | 93 | 7/16/16 | 4.7% | ||
| Paul and Silas | 92 | 6/24/25 | 4.8% | ||
| Carolina | 84 | 7/12/25 | 6.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 7.0% | ||
| La Grange | 81 | 7/8/12 | 7.0% | ||
| Fast Enough for You | 79 | 6/22/25 | 7.5% | ||
| Highway to Hell | 77 | 8/16/09 | 8.0% | ||
| Jam | 74 | 7/27/14 | 8.8% | ||
| Magilla | 71 | 7/22/03 | 9.7% | ||
| If I Could | 68 | 4/18/25 | 10.8% | ||
| Strange Design | 68 | 6/20/25 | 10.8% | ||
| Terrapin | 66 | 12/4/19 | 11.5% | ||
| Brother | 60 | 10/15/21 | 14.1% | ||
| Hello My Baby | 57 | 12/3/19 | 15.5% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 16.1% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 18.9% | ||
| Whipping Post | 48 | 7/25/99 | 20.9% | ||
| Cold as Ice | 47 | 5/18/92 | 21.6% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 22.4% | ||
| Weigh | 46 | 8/10/24 | 22.4% | ||
| Caravan | 43 | 12/29/96 | 24.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.00003% | ||
| Fee | 288 | 9/14/25 | 0.0004% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 1.7% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.0% | ||
| Amazing Grace | 109 | 10/3/98 | 2.7% | ||
| Makisupa Policeman | 107 | 7/11/23 | 2.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 3.4% | ||
| My Soul | 95 | 9/16/25 | 4.3% | ||
| Love You | 93 | 7/16/16 | 4.7% | ||
| Paul and Silas | 92 | 6/24/25 | 4.8% | ||
| Carolina | 84 | 7/12/25 | 6.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 7.0% | ||
| La Grange | 81 | 7/8/12 | 7.0% | ||
| Fast Enough for You | 79 | 6/22/25 | 7.5% | ||
| Highway to Hell | 77 | 8/16/09 | 8.0% | ||
| Jam | 74 | 7/27/14 | 8.8% | ||
| Magilla | 71 | 7/22/03 | 9.7% | ||
| If I Could | 68 | 4/18/25 | 10.8% | ||
| Strange Design | 68 | 6/20/25 | 10.8% | ||
| Terrapin | 66 | 12/4/19 | 11.5% | ||
| Brother | 60 | 10/15/21 | 14.1% | ||
| Hello My Baby | 57 | 12/3/19 | 15.5% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 16.1% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 18.9% | ||
| Whipping Post | 48 | 7/25/99 | 20.9% | ||
| Cold as Ice | 47 | 5/18/92 | 21.6% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 22.4% | ||
| Weigh | 46 | 8/10/24 | 22.4% | ||
| Caravan | 43 | 12/29/96 | 24.7% | ||
| Bike | 42 | 11/2/18 | 25.5% | ||
| Memories | 42 | 7/6/94 | 25.5% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 26.4% | ||
| Driver | 39 | 12/28/24 | 28.1% | ||
| Kung | 38 | 11/30/19 | 29.1% | ||
| While My Guitar Gently Weeps | 38 | 7/19/25 | 29.1% | ||
| Catapult | 36 | 9/5/21 | 31.1% | ||
| Pebbles and Marbles | 33 | 9/19/25 | 34.3% | ||
| Lengthwise | 32 | 12/30/24 | 35.4% | ||
| Frankie Says | 31 | 7/30/23 | 36.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.00003% | ||
| Fee | 288 | 9/14/25 | 0.0004% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 1.7% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.0% | ||
| Amazing Grace | 109 | 10/3/98 | 2.7% | ||
| Makisupa Policeman | 107 | 7/11/23 | 2.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 3.4% | ||
| My Soul | 95 | 9/16/25 | 4.3% | ||
| Love You | 93 | 7/16/16 | 4.7% | ||
| Paul and Silas | 92 | 6/24/25 | 4.8% | ||
| Carolina | 84 | 7/12/25 | 6.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 7.0% | ||
| La Grange | 81 | 7/8/12 | 7.0% | ||
| Fast Enough for You | 79 | 6/22/25 | 7.5% | ||
| Highway to Hell | 77 | 8/16/09 | 8.0% | ||
| Jam | 74 | 7/27/14 | 8.8% | ||
| Magilla | 71 | 7/22/03 | 9.7% | ||
| If I Could | 68 | 4/18/25 | 10.8% | ||
| Strange Design | 68 | 6/20/25 | 10.8% | ||
| Terrapin | 66 | 12/4/19 | 11.5% | ||
| Brother | 60 | 10/15/21 | 14.1% | ||
| Hello My Baby | 57 | 12/3/19 | 15.5% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 16.1% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 18.9% | ||
| Whipping Post | 48 | 7/25/99 | 20.9% | ||
| Cold as Ice | 47 | 5/18/92 | 21.6% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 22.4% | ||
| Weigh | 46 | 8/10/24 | 22.4% | ||
| Caravan | 43 | 12/29/96 | 24.7% | ||
| Bike | 42 | 11/2/18 | 25.5% | ||
| Memories | 42 | 7/6/94 | 25.5% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 26.4% | ||
| Driver | 39 | 12/28/24 | 28.1% | ||
| Kung | 38 | 11/30/19 | 29.1% | ||
| While My Guitar Gently Weeps | 38 | 7/19/25 | 29.1% | ||
| Catapult | 36 | 9/5/21 | 31.1% | ||
| Pebbles and Marbles | 33 | 9/19/25 | 34.3% | ||
| Lengthwise | 32 | 12/30/24 | 35.4% | ||
| Frankie Says | 31 | 7/30/23 | 36.6% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 36.6% | ||
| Free Bird | 28 | 11/29/09 | 40.3% | ||
| Acoustic Army | 27 | 12/8/95 | 41.7% | ||
| Donna Lee | 25 | 7/25/93 | 44.5% | ||
| Dog Log | 24 | 9/1/24 | 46.0% | ||
| The Asse Festival | 24 | 4/27/91 | 46.0% | ||
| Johnny B. Goode | 23 | 7/8/98 | 47.5% | ||
| Life on Mars? | 23 | 6/29/12 | 47.5% | ||
| On Your Way Down | 23 | 7/18/25 | 47.5% | ||
| Eliza | 22 | 5/14/92 | 49.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| My Soul | 37 | 9/16/25 | 5.5% | ||
| Foam | 33 | 9/21/25 | 7.5% | ||
| Makisupa Policeman | 26 | 7/11/23 | 13.1% | ||
| Pebbles and Marbles | 24 | 9/19/25 | 15.4% | ||
| Fee | 23 | 9/14/25 | 16.7% | ||
| The Howling | 22 | 9/16/25 | 18.0% | ||
| If I Could | 21 | 4/18/25 | 19.5% | ||
| Strange Design | 19 | 6/20/25 | 22.8% | ||
| Breath and Burning | 17 | 7/24/22 | 26.7% | ||
| Driver | 17 | 12/28/24 | 26.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| My Soul | 37 | 9/16/25 | 5.5% | ||
| Foam | 33 | 9/21/25 | 7.5% | ||
| Makisupa Policeman | 26 | 7/11/23 | 13.1% | ||
| Pebbles and Marbles | 24 | 9/19/25 | 15.4% | ||
| Fee | 23 | 9/14/25 | 16.7% | ||
| The Howling | 22 | 9/16/25 | 18.0% | ||
| If I Could | 21 | 4/18/25 | 19.5% | ||
| Strange Design | 19 | 6/20/25 | 22.8% | ||
| Breath and Burning | 17 | 7/24/22 | 26.7% | ||
| Driver | 17 | 12/28/24 | 26.7% | ||
| Life Saving Gun | 17 | 9/21/25 | 26.7% | ||
| Hey Stranger | 16 | 9/17/25 | 28.9% | ||
| Mull | 16 | 7/9/25 | 28.9% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 31.3% | ||
| Fast Enough for You | 15 | 6/22/25 | 31.3% | ||
| Mr. Completely | 14 | 7/31/24 | 33.8% | ||
| Weigh | 12 | 8/10/24 | 39.5% | ||
| While My Guitar Gently Weeps | 12 | 7/19/25 | 39.5% | ||
| Moonage Daydream | 11 | 9/20/25 | 42.7% | ||
| Let Me Lie | 10 | 10/15/16 | 46.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| My Soul | 37 | 9/16/25 | 5.5% | ||
| Foam | 33 | 9/21/25 | 7.5% | ||
| Makisupa Policeman | 26 | 7/11/23 | 13.1% | ||
| Pebbles and Marbles | 24 | 9/19/25 | 15.4% | ||
| Fee | 23 | 9/14/25 | 16.7% | ||
| The Howling | 22 | 9/16/25 | 18.0% | ||
| If I Could | 21 | 4/18/25 | 19.5% | ||
| Strange Design | 19 | 6/20/25 | 22.8% | ||
| Breath and Burning | 17 | 7/24/22 | 26.7% | ||
| Driver | 17 | 12/28/24 | 26.7% | ||
| Life Saving Gun | 17 | 9/21/25 | 26.7% | ||
| Hey Stranger | 16 | 9/17/25 | 28.9% | ||
| Mull | 16 | 7/9/25 | 28.9% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 31.3% | ||
| Fast Enough for You | 15 | 6/22/25 | 31.3% | ||
| Mr. Completely | 14 | 7/31/24 | 33.8% | ||
| Weigh | 12 | 8/10/24 | 39.5% | ||
| While My Guitar Gently Weeps | 12 | 7/19/25 | 39.5% | ||
| Moonage Daydream | 11 | 9/20/25 | 42.7% | ||
| Let Me Lie | 10 | 10/15/16 | 46.2% | ||
| Torn and Frayed | 10 | 10/6/23 | 46.2% | ||
| Lengthwise | 9 | 12/30/24 | 49.9% | ||
| Things People Do | 9 | 7/9/19 | 49.9% | ||
| Kung | 8 | 11/30/19 | 53.9% | ||
| Thread | 8 | 7/13/25 | 53.9% | ||
| Beauty of My Dreams | 7 | 7/4/25 | 58.3% | ||
| Brother | 7 | 10/15/21 | 58.3% | ||
| Frankie Says | 7 | 7/30/23 | 58.3% | ||
| Have Mercy | 7 | 2/22/20 | 58.3% | ||
| Mercy | 7 | 7/16/25 | 58.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 61 shows | ||
|---|---|---|---|---|---|
| My Soul | 37 | 9/16/25 | 5.5% | ||
| Foam | 33 | 9/21/25 | 7.5% | ||
| Makisupa Policeman | 26 | 7/11/23 | 13.1% | ||
| Pebbles and Marbles | 24 | 9/19/25 | 15.4% | ||
| Fee | 23 | 9/14/25 | 16.7% | ||
| The Howling | 22 | 9/16/25 | 18.0% | ||
| If I Could | 21 | 4/18/25 | 19.5% | ||
| Strange Design | 19 | 6/20/25 | 22.8% | ||
| Breath and Burning | 17 | 7/24/22 | 26.7% | ||
