All setlists from Phish.net
Show
Harry Hood - 12 (32%)
Suzy Greenberg - 11 (29%)
AC/DC Bag - 10 (27%)
Light - 10 (27%)
Possum - 10 (27%)
Sand - 10 (27%)
Tweezer - 10 (27%)
Chalk Dust Torture - 9 (24%)
Tweezer Reprise - 9 (24%)
46 Days - 8 (21%)
Backwards Down the Number Line - 8 (21%)
Bathtub Gin - 8 (21%)
First Tube - 8 (21%)
Slave to the Traffic Light - 8 (21%)
Stealing Time From the Faulty Plan - 8 (21%)
Tube - 8 (21%)
David Bowie - 7 (18%)
Divided Sky - 7 (18%)
Free - 7 (18%)
Fuego - 7 (18%)
Golgi Apparatus - 7 (18%)
Julius - 7 (18%)
Simple - 7 (18%)
Stash - 7 (18%)
The Moma Dance - 7 (18%)
Twist - 7 (18%)
Undermind - 7 (18%)
Also Sprach Zarathustra - 6 (16%)
Birds of a Feather - 6 (16%)
Blaze On - 6 (16%)
Carini - 6 (16%)
Down with Disease - 6 (16%)
Ghost - 6 (16%)
It's Ice - 6 (16%)
Prince Caspian - 6 (16%)
Run Like an Antelope - 6 (16%)
Runaway Jim - 6 (16%)
Split Open and Melt - 6 (16%)
Wolfman's Brother - 6 (16%)
Ya Mar - 6 (16%)
555 - 5 (13%)
Back on the Train - 5 (13%)
Cavern - 5 (13%)
Character Zero - 5 (13%)
Funky Bitch - 5 (13%)
Good Times Bad Times - 5 (13%)
Limb By Limb - 5 (13%)
Llama - 5 (13%)
Loving Cup - 5 (13%)
Mike's Song - 5 (13%)
Piper - 5 (13%)
Rock and Roll - 5 (13%)
Seven Below - 5 (13%)
The Line - 5 (13%)
The Lizards - 5 (13%)
The Wedge - 5 (13%)
Theme From the Bottom - 5 (13%)
Walls of the Cave - 5 (13%)
Waste - 5 (13%)
Weekapaug Groove - 5 (13%)
Wilson - 5 (13%)
You Enjoy Myself - 5 (13%)
Axilla - 4 (10%)
Bouncing Around the Room - 4 (10%)
Brian and Robert - 4 (10%)
Bug - 4 (10%)
Fluffhead - 4 (10%)
Gotta Jibboo - 4 (10%)
Horn - 4 (10%)
I Am Hydrogen - 4 (10%)
Joy - 4 (10%)
Lawn Boy - 4 (10%)
Maze - 4 (10%)
Meatstick - 4 (10%)
Mountains in the Mist - 4 (10%)
My Friend, My Friend - 4 (10%)
No Men In No Man's Land - 4 (10%)
Rift - 4 (10%)
Sample in a Jar - 4 (10%)
Sneakin' Sally Through the Alley - 4 (10%)
Sparkle - 4 (10%)
Timber (Jerry the Mule) - 4 (10%)
Twenty Years Later - 4 (10%)
Wading in the Velvet Sea - 4 (10%)
What's the Use? - 4 (10%)
Wingsuit - 4 (10%)
A Day in the Life - 3 (8%)
A Song I Heard the Ocean Sing - 3 (8%)
A Wave of Hope - 3 (8%)
Alaska - 3 (8%)
Army of One - 3 (8%)
Bold As Love - 3 (8%)
Devotion to a Dream - 3 (8%)
Esther - 3 (8%)
Foam - 3 (8%)
Halfway to the Moon - 3 (8%)
Halley's Comet - 3 (8%)
Heavy Things - 3 (8%)
Kill Devil Falls - 3 (8%)
Martian Monster - 3 (8%)
Meat - 3 (8%)
Mercury - 3 (8%)
NICU - 3 (8%)
Punch You in the Eye - 3 (8%)
Roggae - 3 (8%)
Ruby Waves - 3 (8%)
Shine a Light - 3 (8%)
Steam - 3 (8%)
Taste - 3 (8%)
The Oh Kee Pa Ceremony - 3 (8%)
The Old Home Place - 3 (8%)
Train Song - 3 (8%)
Water in the Sky - 3 (8%)
Waves - 3 (8%)
All of These Dreams - 2 (5%)
Alumni Blues - 2 (5%)
Ass Handed - 2 (5%)
Beauty of a Broken Heart - 2 (5%)
Beneath a Sea of Stars Part 1 - 2 (5%)
Boogie On Reggae Woman - 2 (5%)
Cities - 2 (5%)
Contact - 2 (5%)
Crosseyed and Painless - 2 (5%)
Crowd Control - 2 (5%)
Dirt - 2 (5%)
Ether Edge - 2 (5%)
Farmhouse - 2 (5%)
Frankenstein - 2 (5%)
Ginseng Sullivan - 2 (5%)
Golden Age - 2 (5%)
Guelah Papyrus - 2 (5%)
Gumbo - 2 (5%)
Ha Ha Ha - 2 (5%)
Harpua - 2 (5%)
Home - 2 (5%)
If I Could - 2 (5%)
Izabella - 2 (5%)
Let Me Lie - 2 (5%)
Letter to Jimmy Page - 2 (5%)
Life Saving Gun - 2 (5%)
Lonely Trip - 2 (5%)
Mexican Cousin - 2 (5%)
More - 2 (5%)
Mound - 2 (5%)
My Soul - 2 (5%)
My Sweet One - 2 (5%)
Nellie Kane - 2 (5%)
Ocelot - 2 (5%)
Party Time - 2 (5%)
Poor Heart - 2 (5%)
Reba - 2 (5%)
Rise/Come Together - 2 (5%)
Rocky Top - 2 (5%)
Saw It Again - 2 (5%)
Say It To Me S.A.N.T.O.S. - 2 (5%)
Sigma Oasis - 2 (5%)
Silent in the Morning - 2 (5%)
Strange Design - 2 (5%)
Strawberry Letter 23 - 2 (5%)
Tela - 2 (5%)
The Squirming Coil - 2 (5%)
Waking Up Dead - 2 (5%)
What's Going Through Your Mind - 2 (5%)
Yarmouth Road - 2 (5%)
Your Pet Cat - 2 (5%)
A Life Beyond The Dream - 1 (2%)
About to Run - 1 (2%)
Auld Lang Syne - 1 (2%)
Big Black Furry Creature from Mars - 1 (2%)
Billy Breathes - 1 (2%)
Breath and Burning - 1 (2%)
Brother - 1 (2%)
Buried Alive - 1 (2%)
Camel Walk - 1 (2%)
Cars Trucks Buses - 1 (2%)
Cinnamon Girl - 1 (2%)
Cold Water - 1 (2%)
Colonel Forbin's Ascent - 1 (2%)
Death Don't Hurt Very Long - 1 (2%)
Dog Log - 1 (2%)
Driver - 1 (2%)
Drowned - 1 (2%)
Energy - 1 (2%)
Evening Song - 1 (2%)
Everything's Right - 1 (2%)
Evolve - 1 (2%)
Fast Enough for You - 1 (2%)
Fly Famous Mockingbird - 1 (2%)
Frankie Says - 1 (2%)
Fuck Your Face - 1 (2%)
Grind - 1 (2%)
Guyute - 1 (2%)
Happy Birthday to You - 1 (2%)
I Always Wanted It This Way - 1 (2%)
I Am the Walrus - 1 (2%)
I Didn't Know - 1 (2%)
Idea - 1 (2%)
In The Good Old Summer Time - 1 (2%)
Lengthwise - 1 (2%)
Lifeboy - 1 (2%)
Miss You - 1 (2%)
Mock Song - 1 (2%)
Moonage Daydream - 1 (2%)
Most Events Aren't Planned - 1 (2%)
No Quarter - 1 (2%)
Nothing - 1 (2%)
Oblivion - 1 (2%)
Oh! Sweet Nuthin' - 1 (2%)
Passing Through - 1 (2%)
Paul and Silas - 1 (2%)
Pebbles and Marbles - 1 (2%)
Plasma - 1 (2%)
Play by Play - 1 (2%)
Quinn the Eskimo (The Mighty Quinn) - 1 (2%)
Roses Are Free - 1 (2%)
Sanity - 1 (2%)
Scent of a Mule - 1 (2%)
Scents and Subtle Sounds - 1 (2%)
Set Your Soul Free - 1 (2%)
Shafty - 1 (2%)
She Thinks I Still Care - 1 (2%)
Sing Monica - 1 (2%)
Skin It Back - 1 (2%)
Sleeping Monkey - 1 (2%)
Space Oddity - 1 (2%)
Stray Dog - 1 (2%)
Sugar Shack - 1 (2%)
Sweet Virginia - 1 (2%)
Takin' Care of Business - 1 (2%)
The Ballad of Curtis Loew - 1 (2%)
The Birds - 1 (2%)
The Curtain With - 1 (2%)
The Horse - 1 (2%)
The Sloth - 1 (2%)
The Wind Cries Mary - 1 (2%)
Things People Do - 1 (2%)
Thunder Road - 1 (2%)
Time Turns Elastic - 1 (2%)
Vultures - 1 (2%)
Walk Away - 1 (2%)
When the Circus Comes - 1 (2%)
While My Guitar Gently Weeps - 1 (2%)
Winterqueen - 1 (2%)
AC/DC Bag - 3
Llama - 3
Bathtub Gin - 2
Blaze On - 2
Fluffhead - 2
Sand - 2
The Moma Dance - 2
Back on the Train - 1
Boogie On Reggae Woman - 1
Chalk Dust Torture - 1
Crowd Control - 1
Evening Song - 1
First Tube - 1
Golgi Apparatus - 1
Harpua - 1
Julius - 1
My Soul - 1
Sample in a Jar - 1
Sanity - 1
Sparkle - 1
Stealing Time From the Faulty Plan - 1
Strawberry Letter 23 - 1
The Curtain With - 1
Timber (Jerry the Mule) - 1
Tube - 1
Wilson - 1
Wolfman's Brother - 1
Your Pet Cat - 1
David Bowie - 4
Run Like an Antelope - 3
Walls of the Cave - 3
Bold As Love - 2
Julius - 2
46 Days - 1
First Tube - 1
Fluffhead - 1
Frankenstein - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
I Am the Walrus - 1
Loving Cup - 1
Moonage Daydream - 1
Most Events Aren't Planned - 1
My Soul - 1
Possum - 1
Rise/Come Together - 1
Saw It Again - 1
Space Oddity - 1
Split Open and Melt - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
The Lizards - 1
Time Turns Elastic - 1
Walk Away - 1
Weekapaug Groove - 1
Wolfman's Brother - 1
Down with Disease - 3
Tweezer - 3
Carini - 2
Chalk Dust Torture - 2
Crosseyed and Painless - 2
First Tube - 2
Punch You in the Eye - 2
Rock and Roll - 2
All of These Dreams - 1
Backwards Down the Number Line - 1
Big Black Furry Creature from Mars - 1
Blaze On - 1
Drowned - 1
Energy - 1
Everything's Right - 1
Fuego - 1
Ghost - 1
Mercury - 1
Mike's Song - 1
More - 1
Paul and Silas - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Sigma Oasis - 1
Twist - 1
Waves - 1
Wilson - 1
Harry Hood - 5
Slave to the Traffic Light - 4
You Enjoy Myself - 4
Possum - 3
Run Like an Antelope - 3
Suzy Greenberg - 3
Character Zero - 2
Split Open and Melt - 2
A Day in the Life - 1
Blaze On - 1
Cavern - 1
Chalk Dust Torture - 1
First Tube - 1
In The Good Old Summer Time - 1
Julius - 1
Light - 1
Rock and Roll - 1
Shine a Light - 1
Tweezer Reprise - 1
Mercury - 1
Suzy Greenberg - 1
Tweezer Reprise - 8
The Lizards - 4
Character Zero - 3
Good Times Bad Times - 3
Loving Cup - 3
A Day in the Life - 2
Alumni Blues - 2
Backwards Down the Number Line - 2
Bug - 2
First Tube - 2
Heavy Things - 2
Izabella - 2
Possum - 2
Suzy Greenberg - 2
A Life Beyond The Dream - 1
Bouncing Around the Room - 1
Cinnamon Girl - 1
Contact - 1
David Bowie - 1
Frankenstein - 1
Ginseng Sullivan - 1
Golgi Apparatus - 1
Grind - 1
Happy Birthday to You - 1
Harry Hood - 1
Joy - 1
Julius - 1
Letter to Jimmy Page - 1
Martian Monster - 1
More - 1
Prince Caspian - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rocky Top - 1
Shine a Light - 1
Sleeping Monkey - 1
Sneakin' Sally Through the Alley - 1
Strange Design - 1
The Old Home Place - 1
The Squirming Coil - 1
The Wind Cries Mary - 1
Tube - 1
Twenty Years Later - 1
When the Circus Comes - 1
Wilson - 1
Wingsuit - 1
You Enjoy Myself - 1
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.1% | ||
| Fee | 288 | 9/14/25 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 1.2% | ||
| Uncle Pen | 212 | 8/5/17 | 1.3% | ||
| Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
| Dinner and a Movie | 150 | 8/10/24 | 4.8% | ||
| Fire | 138 | 7/25/23 | 6.2% | ||
| The Curtain | 123 | 7/26/22 | 8.5% | ||
| McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 9.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 9.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.1% | ||
| Fee | 288 | 9/14/25 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 1.2% | ||
| Uncle Pen | 212 | 8/5/17 | 1.3% | ||
| Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
| Dinner and a Movie | 150 | 8/10/24 | 4.8% | ||
| Fire | 138 | 7/25/23 | 6.2% | ||
| The Curtain | 123 | 7/26/22 | 8.5% | ||
| McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 9.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 9.4% | ||
| Glide | 116 | 8/31/21 | 9.8% | ||
| Amazing Grace | 109 | 10/3/98 | 11.3% | ||
| The Mango Song | 109 | 7/9/25 | 11.3% | ||
| Makisupa Policeman | 107 | 7/11/23 | 11.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 13.1% | ||
| Love You | 93 | 7/16/16 | 15.7% | ||
| Peaches en Regalia | 89 | 9/16/25 | 17.1% | ||
| Carolina | 84 | 7/12/25 | 18.9% | ||
| The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 18.9% | ||
| Avenu Malkenu | 83 | 4/21/22 | 19.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.1% | ||
| Fee | 288 | 9/14/25 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 1.2% | ||
| Uncle Pen | 212 | 8/5/17 | 1.3% | ||
| Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
| Dinner and a Movie | 150 | 8/10/24 | 4.8% | ||
| Fire | 138 | 7/25/23 | 6.2% | ||
| The Curtain | 123 | 7/26/22 | 8.5% | ||
| McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 9.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 9.4% | ||
| Glide | 116 | 8/31/21 | 9.8% | ||
| Amazing Grace | 109 | 10/3/98 | 11.3% | ||
| The Mango Song | 109 | 7/9/25 | 11.3% | ||
| Makisupa Policeman | 107 | 7/11/23 | 11.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 13.1% | ||
| Love You | 93 | 7/16/16 | 15.7% | ||
| Peaches en Regalia | 89 | 9/16/25 | 17.1% | ||
| Carolina | 84 | 7/12/25 | 18.9% | ||
| The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 18.9% | ||
| Avenu Malkenu | 83 | 4/21/22 | 19.3% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 19.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 20.1% | ||
| La Grange | 81 | 7/8/12 | 20.1% | ||
| Highway to Hell | 77 | 8/16/09 | 21.8% | ||
| Jam | 74 | 7/27/14 | 23.1% | ||
| Magilla | 71 | 7/22/03 | 24.6% | ||
| Terrapin | 66 | 12/4/19 | 27.2% | ||
| Axilla (Part II) | 62 | 9/17/25 | 29.5% | ||
| Hello My Baby | 57 | 12/3/19 | 32.6% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 33.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.1% | ||
| Fee | 288 | 9/14/25 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 1.2% | ||
| Uncle Pen | 212 | 8/5/17 | 1.3% | ||
| Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
| Dinner and a Movie | 150 | 8/10/24 | 4.8% | ||
| Fire | 138 | 7/25/23 | 6.2% | ||
| The Curtain | 123 | 7/26/22 | 8.5% | ||
| McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 9.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 9.4% | ||
| Glide | 116 | 8/31/21 | 9.8% | ||
| Amazing Grace | 109 | 10/3/98 | 11.3% | ||
| The Mango Song | 109 | 7/9/25 | 11.3% | ||
| Makisupa Policeman | 107 | 7/11/23 | 11.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 13.1% | ||
| Love You | 93 | 7/16/16 | 15.7% | ||
| Peaches en Regalia | 89 | 9/16/25 | 17.1% | ||
| Carolina | 84 | 7/12/25 | 18.9% | ||
| The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 18.9% | ||
| Avenu Malkenu | 83 | 4/21/22 | 19.3% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 19.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 20.1% | ||
| La Grange | 81 | 7/8/12 | 20.1% | ||
| Highway to Hell | 77 | 8/16/09 | 21.8% | ||
| Jam | 74 | 7/27/14 | 23.1% | ||
| Magilla | 71 | 7/22/03 | 24.6% | ||
| Terrapin | 66 | 12/4/19 | 27.2% | ||
| Axilla (Part II) | 62 | 9/17/25 | 29.5% | ||
| Hello My Baby | 57 | 12/3/19 | 32.6% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 33.2% | ||
| Destiny Unbound | 56 | 7/12/25 | 33.2% | ||
| Dog Faced Boy | 54 | 10/30/21 | 34.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 36.7% | ||
| Whipping Post | 48 | 7/25/99 | 39.0% | ||
| Cold as Ice | 47 | 5/18/92 | 39.7% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 40.5% | ||
| Weigh | 46 | 8/10/24 | 40.5% | ||
| Caravan | 43 | 12/29/96 | 43.0% | ||
| Bike | 42 | 11/2/18 | 43.9% | ||
| Dogs Stole Things | 42 | 6/24/25 | 43.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.1% | ||
| Fee | 288 | 9/14/25 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 1.2% | ||
| Uncle Pen | 212 | 8/5/17 | 1.3% | ||
| Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
| Dinner and a Movie | 150 | 8/10/24 | 4.8% | ||
| Fire | 138 | 7/25/23 | 6.2% | ||
| The Curtain | 123 | 7/26/22 | 8.5% | ||
| McGrupp and the Watchful Hosemasters | 120 | 7/19/25 | 9.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 9.4% | ||
| Glide | 116 | 8/31/21 | 9.8% | ||
| Amazing Grace | 109 | 10/3/98 | 11.3% | ||
| The Mango Song | 109 | 7/9/25 | 11.3% | ||
| Makisupa Policeman | 107 | 7/11/23 | 11.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 13.1% | ||
| Love You | 93 | 7/16/16 | 15.7% | ||
| Peaches en Regalia | 89 | 9/16/25 | 17.1% | ||
| Carolina | 84 | 7/12/25 | 18.9% | ||
| The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 18.9% | ||
| Avenu Malkenu | 83 | 4/21/22 | 19.3% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 19.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 20.1% | ||
| La Grange | 81 | 7/8/12 | 20.1% | ||
| Highway to Hell | 77 | 8/16/09 | 21.8% | ||
| Jam | 74 | 7/27/14 | 23.1% | ||
| Magilla | 71 | 7/22/03 | 24.6% | ||
| Terrapin | 66 | 12/4/19 | 27.2% | ||
| Axilla (Part II) | 62 | 9/17/25 | 29.5% | ||
| Hello My Baby | 57 | 12/3/19 | 32.6% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 33.2% | ||
| Destiny Unbound | 56 | 7/12/25 | 33.2% | ||
| Dog Faced Boy | 54 | 10/30/21 | 34.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 36.7% | ||
| Whipping Post | 48 | 7/25/99 | 39.0% | ||
| Cold as Ice | 47 | 5/18/92 | 39.7% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 40.5% | ||
| Weigh | 46 | 8/10/24 | 40.5% | ||
| Caravan | 43 | 12/29/96 | 43.0% | ||
| Bike | 42 | 11/2/18 | 43.9% | ||
| Dogs Stole Things | 42 | 6/24/25 | 43.9% | ||
| Memories | 42 | 7/6/94 | 43.9% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 44.8% | ||
| Kung | 38 | 11/30/19 | 47.5% | ||
| Catapult | 36 | 9/5/21 | 49.4% | ||
| Waiting All Night | 34 | 7/9/25 | 51.4% | ||
| Show of Life | 33 | 8/31/23 | 52.4% | ||
| Steep | 33 | 8/28/21 | 52.4% | ||
| Swept Away | 33 | 8/28/21 | 52.4% | ||
| Drift While You're Sleeping | 32 | 9/16/25 | 53.5% | ||
| Purple Rain | 32 | 7/4/12 | 53.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Waiting All Night | 34 | 7/9/25 | 21.1% | ||
| Show of Life | 33 | 8/31/23 | 22.1% | ||
| Drift While You're Sleeping | 32 | 9/16/25 | 23.1% | ||
| Shade | 32 | 7/15/25 | 23.1% | ||
| Makisupa Policeman | 27 | 7/11/23 | 29.2% | ||
| Destiny Unbound | 26 | 7/12/25 | 30.6% | ||
| Soul Planet | 26 | 7/12/25 | 30.6% | ||
| The Mango Song | 26 | 7/9/25 | 30.6% | ||
| Axilla (Part II) | 24 | 9/17/25 | 33.5% | ||
| Fee | 23 | 9/14/25 | 35.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Waiting All Night | 34 | 7/9/25 | 21.1% | ||
| Show of Life | 33 | 8/31/23 | 22.1% | ||
| Drift While You're Sleeping | 32 | 9/16/25 | 23.1% | ||
| Shade | 32 | 7/15/25 | 23.1% | ||
| Makisupa Policeman | 27 | 7/11/23 | 29.2% | ||
| Destiny Unbound | 26 | 7/12/25 | 30.6% | ||
| Soul Planet | 26 | 7/12/25 | 30.6% | ||
| The Mango Song | 26 | 7/9/25 | 30.6% | ||
| Axilla (Part II) | 24 | 9/17/25 | 33.5% | ||
| Fee | 23 | 9/14/25 | 35.1% | ||
| The Howling | 22 | 9/16/25 | 36.8% | ||
| Wombat | 22 | 8/10/22 | 36.8% | ||
| Hold Your Head Up | 19 | 7/29/23 | 42.2% | ||
| McGrupp and the Watchful Hosemasters | 19 | 7/19/25 | 42.2% | ||
| Turtle in the Clouds | 19 | 7/13/25 | 42.2% | ||
| Leaves | 18 | 9/16/25 | 44.2% | ||
| The Dogs | 18 | 7/16/25 | 44.2% | ||
| The Final Hurrah | 18 | 7/11/25 | 44.2% | ||
| Hey Stranger | 16 | 9/17/25 | 48.4% | ||
| Mull | 16 | 7/9/25 | 48.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Waiting All Night | 34 | 7/9/25 | 21.1% | ||
| Show of Life | 33 | 8/31/23 | 22.1% | ||
| Drift While You're Sleeping | 32 | 9/16/25 | 23.1% | ||
| Shade | 32 | 7/15/25 | 23.1% | ||
| Makisupa Policeman | 27 | 7/11/23 | 29.2% | ||
| Destiny Unbound | 26 | 7/12/25 | 30.6% | ||
| Soul Planet | 26 | 7/12/25 | 30.6% | ||
| The Mango Song | 26 | 7/9/25 | 30.6% | ||
| Axilla (Part II) | 24 | 9/17/25 | 33.5% | ||
| Fee | 23 | 9/14/25 | 35.1% | ||
| The Howling | 22 | 9/16/25 | 36.8% | ||
| Wombat | 22 | 8/10/22 | 36.8% | ||
| Hold Your Head Up | 19 | 7/29/23 | 42.2% | ||
| McGrupp and the Watchful Hosemasters | 19 | 7/19/25 | 42.2% | ||
| Turtle in the Clouds | 19 | 7/13/25 | 42.2% | ||
| Leaves | 18 | 9/16/25 | 44.2% | ||
| The Dogs | 18 | 7/16/25 | 44.2% | ||
| The Final Hurrah | 18 | 7/11/25 | 44.2% | ||
| Hey Stranger | 16 | 9/17/25 | 48.4% | ||
| Mull | 16 | 7/9/25 | 48.4% | ||
| Fire | 15 | 7/25/23 | 50.7% | ||
| Peaches en Regalia | 15 | 9/16/25 | 50.7% | ||
| Pillow Jets | 15 | 9/13/25 | 50.7% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 53.1% | ||
| Mr. Completely | 14 | 7/31/24 | 53.1% | ||
| Petrichor | 14 | 7/9/25 | 53.1% | ||
| Buffalo Bill | 13 | 7/5/25 | 55.6% | ||
| Monsters | 12 | 9/16/25 | 58.1% | ||
| Weigh | 12 | 8/10/24 | 58.1% | ||
| Dinner and a Movie | 11 | 8/10/24 | 60.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Waiting All Night | 34 | 7/9/25 | 21.1% | ||
| Show of Life | 33 | 8/31/23 | 22.1% | ||
| Drift While You're Sleeping | 32 | 9/16/25 | 23.1% | ||
| Shade | 32 | 7/15/25 | 23.1% | ||
| Makisupa Policeman | 27 | 7/11/23 | 29.2% | ||
| Destiny Unbound | 26 | 7/12/25 | 30.6% | ||
| Soul Planet | 26 | 7/12/25 | 30.6% | ||
| The Mango Song | 26 | 7/9/25 | 30.6% | ||
| Axilla (Part II) | 24 | 9/17/25 | 33.5% | ||
| Fee | 23 | 9/14/25 | 35.1% | ||
| The Howling | 22 | 9/16/25 | 36.8% | ||
| Wombat | 22 | 8/10/22 | 36.8% | ||
| Hold Your Head Up | 19 | 7/29/23 | 42.2% | ||
| McGrupp and the Watchful Hosemasters | 19 | 7/19/25 | 42.2% | ||
| Turtle in the Clouds | 19 | 7/13/25 | 42.2% | ||
| Leaves | 18 | 9/16/25 | 44.2% | ||
| The Dogs | 18 | 7/16/25 | 44.2% | ||
| The Final Hurrah | 18 | 7/11/25 | 44.2% | ||
| Hey Stranger | 16 | 9/17/25 | 48.4% | ||
| Mull | 16 | 7/9/25 | 48.4% | ||
| Fire | 15 | 7/25/23 | 50.7% | ||
| Peaches en Regalia | 15 | 9/16/25 | 50.7% | ||
| Pillow Jets | 15 | 9/13/25 | 50.7% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 53.1% | ||
| Mr. Completely | 14 | 7/31/24 | 53.1% | ||
| Petrichor | 14 | 7/9/25 | 53.1% | ||
| Buffalo Bill | 13 | 7/5/25 | 55.6% | ||
| Monsters | 12 | 9/16/25 | 58.1% | ||
| Weigh | 12 | 8/10/24 | 58.1% | ||
| Dinner and a Movie | 11 | 8/10/24 | 60.9% | ||
| Jesus Just Left Chicago | 11 | 7/12/25 | 60.9% | ||
| Soul Shakedown Party | 11 | 2/1/25 | 60.9% | ||
| Corinna | 10 | 10/14/23 | 63.7% | ||
| Dog Faced Boy | 10 | 10/30/21 | 63.7% | ||
| Glide | 10 | 8/31/21 | 63.7% | ||
| How Many People Are You | 10 | 8/29/21 | 63.7% | ||
| The Well | 10 | 7/25/25 | 63.7% | ||
| Torn and Frayed | 10 | 10/6/23 | 63.7% | ||
| We Are Come to Outlive Our Brains | 10 | 8/31/23 | 63.7% | ||
| Cool It Down | 9 | 4/19/23 | 66.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 37 shows | ||
|---|---|---|---|---|---|
| Waiting All Night | 34 | 7/9/25 | 21.1% | ||
| Show of Life | 33 | 8/31/23 | 22.1% | ||
| Drift While You're Sleeping | 32 | 9/16/25 | 23.1% | ||
| Shade | 32 | 7/15/25 | 23.1% | ||
| Makisupa Policeman | 27 | 7/11/23 | 29.2% | ||
| Destiny Unbound | 26 | 7/12/25 | 30.6% | ||
| Soul Planet | 26 | 7/12/25 | 30.6% | ||
| The Mango Song | 26 | 7/9/25 | 30.6% | ||
| Axilla (Part II) | 24 | 9/17/25 | 33.5% | ||
| Fee | 23 | 9/14/25 | 35.1% | ||
| The Howling | 22 | 9/16/25 | 36.8% | ||
| Wombat | 22 | 8/10/22 | 36.8% | ||
