All setlists from Phish.net
Show
Harry Hood - 17 (23%)
46 Days - 16 (22%)
Carini - 16 (22%)
Chalk Dust Torture - 16 (22%)
Mike's Song - 16 (22%)
No Men In No Man's Land - 16 (22%)
Run Like an Antelope - 16 (22%)
Sand - 16 (22%)
The Moma Dance - 16 (22%)
Weekapaug Groove - 16 (22%)
Blaze On - 15 (20%)
Down with Disease - 15 (20%)
Ghost - 15 (20%)
Tweezer - 15 (20%)
Wolfman's Brother - 15 (20%)
Character Zero - 14 (19%)
Tweezer Reprise - 14 (19%)
Twist - 14 (19%)
Also Sprach Zarathustra - 13 (18%)
Backwards Down the Number Line - 13 (18%)
Everything's Right - 13 (18%)
Fluffhead - 13 (18%)
Free - 13 (18%)
Light - 13 (18%)
Prince Caspian - 13 (18%)
Split Open and Melt - 13 (18%)
Waste - 13 (18%)
Bathtub Gin - 11 (15%)
Birds of a Feather - 11 (15%)
David Bowie - 11 (15%)
First Tube - 11 (15%)
Fuego - 11 (15%)
Golden Age - 11 (15%)
Halley's Comet - 11 (15%)
It's Ice - 11 (15%)
Maze - 11 (15%)
My Friend, My Friend - 11 (15%)
Rift - 11 (15%)
Slave to the Traffic Light - 11 (15%)
Tube - 11 (15%)
You Enjoy Myself - 11 (15%)
A Life Beyond The Dream - 10 (13%)
Crosseyed and Painless - 10 (13%)
Drift While You're Sleeping - 10 (13%)
Say It To Me S.A.N.T.O.S. - 10 (13%)
Set Your Soul Free - 10 (13%)
Simple - 10 (13%)
Steam - 10 (13%)
Suzy Greenberg - 10 (13%)
Theme from the Bottom - 10 (13%)
What's the Use? - 10 (13%)
Wilson - 10 (13%)
AC/DC Bag - 9 (12%)
Cavern - 9 (12%)
I Am Hydrogen - 9 (12%)
Mercury - 9 (12%)
More - 9 (12%)
Piper - 9 (12%)
Possum - 9 (12%)
Reba - 9 (12%)
Roggae - 9 (12%)
Stash - 9 (12%)
Ya Mar - 9 (12%)
A Wave of Hope - 8 (11%)
Divided Sky - 8 (11%)
Gotta Jibboo - 8 (11%)
Gumbo - 8 (11%)
Kill Devil Falls - 8 (11%)
Rock and Roll - 8 (11%)
Ruby Waves - 8 (11%)
The Lizards - 8 (11%)
Twenty Years Later - 8 (11%)
Farmhouse - 7 (9%)
Funky Bitch - 7 (9%)
Golgi Apparatus - 7 (9%)
Julius - 7 (9%)
Poor Heart - 7 (9%)
Sample in a Jar - 7 (9%)
Shade - 7 (9%)
Sigma Oasis - 7 (9%)
Undermind - 7 (9%)
About to Run - 6 (8%)
Auld Lang Syne - 6 (8%)
Axilla - 6 (8%)
Axilla (Part II) - 6 (8%)
Back on the Train - 6 (8%)
Beneath a Sea of Stars Part 1 - 6 (8%)
Llama - 6 (8%)
Mountains in the Mist - 6 (8%)
NICU - 6 (8%)
Plasma - 6 (8%)
Punch You in the Eye - 6 (8%)
Scents and Subtle Sounds - 6 (8%)
The Wedge - 6 (8%)
A Song I Heard the Ocean Sing - 5 (6%)
Ass Handed - 5 (6%)
Bug - 5 (6%)
Buried Alive - 5 (6%)
Evolve - 5 (6%)
Limb By Limb - 5 (6%)
Lonely Trip - 5 (6%)
Martian Monster - 5 (6%)
Party Time - 5 (6%)
Pebbles and Marbles - 5 (6%)
Rise/Come Together - 5 (6%)
Runaway Jim - 5 (6%)
Silent in the Morning - 5 (6%)
Soul Planet - 5 (6%)
Sparkle - 5 (6%)
Tela - 5 (6%)
The Horse - 5 (6%)
Timber (Jerry the Mule) - 5 (6%)
Train Song - 5 (6%)
Wading in the Velvet Sea - 5 (6%)
Walls of the Cave - 5 (6%)
Bouncing Around the Room - 4 (5%)
Cities - 4 (5%)
Dirt - 4 (5%)
Esther - 4 (5%)
Foam - 4 (5%)
Horn - 4 (5%)
Lawn Boy - 4 (5%)
Life Saving Gun - 4 (5%)
Loving Cup - 4 (5%)
Meat - 4 (5%)
Oblivion - 4 (5%)
Scent of a Mule - 4 (5%)
Taste - 4 (5%)
The Curtain With - 4 (5%)
The Howling - 4 (5%)
555 - 3 (4%)
Army of One - 3 (4%)
Bold As Love - 3 (4%)
Boogie On Reggae Woman - 3 (4%)
Death Don't Hurt Very Long - 3 (4%)
Fuck Your Face - 3 (4%)
Grind - 3 (4%)
I Always Wanted It This Way - 3 (4%)
I Didn't Know - 3 (4%)
Joy - 3 (4%)
Makisupa Policeman - 3 (4%)
Miss You - 3 (4%)
Most Events Aren't Planned - 3 (4%)
My Sweet One - 3 (4%)
Quinn the Eskimo (The Mighty Quinn) - 3 (4%)
Seven Below - 3 (4%)
Show of Life - 3 (4%)
Sleeping Monkey - 3 (4%)
The Line - 3 (4%)
The Mango Song - 3 (4%)
The Squirming Coil - 3 (4%)
The Well - 3 (4%)
Vultures - 3 (4%)
Waves - 3 (4%)
What's Going Through Your Mind - 3 (4%)
Winterqueen - 3 (4%)
Wombat - 3 (4%)
Your Pet Cat - 3 (4%)
Alumni Blues - 2 (2%)
Avenu Malkenu - 2 (2%)
Big Black Furry Creature from Mars - 2 (2%)
Camel Walk - 2 (2%)
Contact - 2 (2%)
Cool It Down - 2 (2%)
Crowd Control - 2 (2%)
Dem Bones - 2 (2%)
Dog Faced Boy - 2 (2%)
Driver - 2 (2%)
Drowned - 2 (2%)
Ether Edge - 2 (2%)
Fee - 2 (2%)
Fire - 2 (2%)
Good Times Bad Times - 2 (2%)
Guelah Papyrus - 2 (2%)
I Am the Walrus - 2 (2%)
If I Could - 2 (2%)
Infinite - 2 (2%)
Izabella - 2 (2%)
Leaves - 2 (2%)
Letter to Jimmy Page - 2 (2%)
Lifeboy - 2 (2%)
Meatstick - 2 (2%)
Monsters - 2 (2%)
Moonage Daydream - 2 (2%)
My Soul - 2 (2%)
Ocelot - 2 (2%)
Passing Through - 2 (2%)
Rocky Top - 2 (2%)
Sanity - 2 (2%)
Sleep - 2 (2%)
Sneakin' Sally Thru the Alley - 2 (2%)
Space Oddity - 2 (2%)
Stealing Time From the Faulty Plan - 2 (2%)
Strawberry Letter 23 - 2 (2%)
The Birds - 2 (2%)
The Dogs - 2 (2%)
The Final Hurrah - 2 (2%)
The Man Who Stepped Into Yesterday - 2 (2%)
The Oh Kee Pa Ceremony - 2 (2%)
The Old Home Place - 2 (2%)
Things People Do - 2 (2%)
Turtle in the Clouds - 2 (2%)
Waiting All Night - 2 (2%)
Water in the Sky - 2 (2%)
We Are Come to Outlive Our Brains - 2 (2%)
Weigh - 2 (2%)
Yarmouth Road - 2 (2%)
You Sexy Thing - 2 (2%)
(I Can't Get No) Satisfaction - 1 (1%)
20-20 Vision - 1 (1%)
A Day in the Life - 1 (1%)
Alaska - 1 (1%)
All of These Dreams - 1 (1%)
Back in the Bubble - 1 (1%)
Billy Breathes - 1 (1%)
Bohemian Rhapsody - 1 (1%)
Breath and Burning - 1 (1%)
Brian and Robert - 1 (1%)
Broken Into Pieces - 1 (1%)
Brother - 1 (1%)
Cars Trucks Buses - 1 (1%)
Cathy's Clown - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Chocolate Rain - 1 (1%)
Cinnamon Girl - 1 (1%)
Clear Your Mind - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Corinna - 1 (1%)
Crazy Sometimes - 1 (1%)
Cream - 1 (1%)
Dear Prudence - 1 (1%)
Destiny Unbound - 1 (1%)
Devotion to a Dream - 1 (1%)
Dinner and a Movie - 1 (1%)
Don't Doubt Me - 1 (1%)
End of Session - 1 (1%)
Energy - 1 (1%)
Evening Song - 1 (1%)
Everything In Its Right Place - 1 (1%)
Fast Enough for You - 1 (1%)
Fat Man in the Bathtub - 1 (1%)
Frankenstein - 1 (1%)
Friend - 1 (1%)
Friends - 1 (1%)
Frost - 1 (1%)
Ginseng Sullivan - 1 (1%)
Guyute - 1 (1%)
Halfway Home - 1 (1%)
Halfway to the Moon - 1 (1%)
Have Mercy - 1 (1%)
Hello My Baby - 1 (1%)
Hey Stranger - 1 (1%)
Hold Your Head Up - 1 (1%)
Home - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Jungle Boogie - 1 (1%)
Lengthwise - 1 (1%)
Mercy - 1 (1%)
Mind Left Body Jam - 1 (1%)
Mound - 1 (1%)
Mr. Completely - 1 (1%)
Mull - 1 (1%)
Nellie Kane - 1 (1%)
Peaches en Regalia - 1 (1%)
Petrichor - 1 (1%)
Pillow Jets - 1 (1%)
Play by Play - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Rescue Squad - 1 (1%)
Roses Are Free - 1 (1%)
Round Room - 1 (1%)
Saw It Again - 1 (1%)
Sea and Sand - 1 (1%)
See That My Grave Is Kept Clean - 1 (1%)
Send in the Clowns - 1 (1%)
Sexual Healing - 1 (1%)
Sincere - 1 (1%)
Skin It Back - 1 (1%)
Sleep Again - 1 (1%)
So Damn Lucky - 1 (1%)
Something Living Here - 1 (1%)
Soul Shakedown Party - 1 (1%)
Spock's Brain - 1 (1%)
Strange Design - 1 (1%)
Stray Dog - 1 (1%)
Sugar Shack - 1 (1%)
Sunshine of Your Feeling - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Maker - 1 (1%)
The Sloth - 1 (1%)
Theme from New York, New York - 1 (1%)
Thread - 1 (1%)
Tide Turns - 1 (1%)
Tuesday - 1 (1%)
Uncle Pen - 1 (1%)
Waking Up Dead - 1 (1%)
When the Circus Comes - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Wingsuit - 1 (1%)
Mike's Song - 5
Carini - 4
Buried Alive - 3
Sample in a Jar - 3
46 Days - 2
Crowd Control - 2
First Tube - 2
Fluffhead - 2
Free - 2
Ghost - 2
Set Your Soul Free - 2
The Curtain With - 2
The Moma Dance - 2
Wilson - 2
Wolfman's Brother - 2
A Song I Heard the Ocean Sing - 1
AC/DC Bag - 1
Alumni Blues - 1
Axilla - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Boogie On Reggae Woman - 1
Cars Trucks Buses - 1
Cathy's Clown - 1
Chalk Dust Torture - 1
Chocolate Rain - 1
Down with Disease - 1
Evening Song - 1
Everything's Right - 1
Fat Man in the Bathtub - 1
Hello My Baby - 1
Llama - 1
Martian Monster - 1
Party Time - 1
Possum - 1
Punch You in the Eye - 1
Say It To Me S.A.N.T.O.S. - 1
See That My Grave Is Kept Clean - 1
Simple - 1
Soul Shakedown Party - 1
Space Oddity - 1
Steam - 1
Strawberry Letter 23 - 1
Suzy Greenberg - 1
The Dogs - 1
The Lizards - 1
Tweezer - 1
Undermind - 1
You Sexy Thing - 1
Your Pet Cat - 1
Run Like an Antelope - 8
David Bowie - 5
Split Open and Melt - 5
Drift While You're Sleeping - 4
Sand - 4
Walls of the Cave - 4
Cavern - 3
Character Zero - 3
Fluffhead - 3
46 Days - 2
Carini - 2
Ghost - 2
I Am the Walrus - 2
Life Saving Gun - 2
More - 2
Say It To Me S.A.N.T.O.S. - 2
Suzy Greenberg - 2
The Squirming Coil - 2
Weekapaug Groove - 2
Bathtub Gin - 1
Blaze On - 1
Chalk Dust Torture - 1
Everything's Right - 1
First Tube - 1
Grind - 1
Julius - 1
Maze - 1
Moonage Daydream - 1
Most Events Aren't Planned - 1
Plasma - 1
Possum - 1
Rise/Come Together - 1
Down with Disease - 5
No Men In No Man's Land - 5
Chalk Dust Torture - 4
Everything's Right - 4
Mike's Song - 4
Set Your Soul Free - 4
Tweezer - 4
Crosseyed and Painless - 3
Fuego - 3
Ghost - 3
Sigma Oasis - 3
Bathtub Gin - 2
Blaze On - 2
Sand - 2
AC/DC Bag - 1
Axilla (Part II) - 1
Back on the Train - 1
Cool Amber and Mercury - 1
Dem Bones - 1
Drowned - 1
Energy - 1
Free - 1
Have Mercy - 1
Hey Stranger - 1
Julius - 1
Mercury - 1
More - 1
Mr. Completely - 1
Oblivion - 1
Possum - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
The Curtain With - 1
The Well - 1
Theme from the Bottom - 1
Harry Hood - 9
Character Zero - 6
You Enjoy Myself - 5
Run Like an Antelope - 4
Backwards Down the Number Line - 3
Chalk Dust Torture - 3
David Bowie - 3
Rock and Roll - 3
Slave to the Traffic Light - 3
Blaze On - 2
Everything's Right - 2
First Tube - 2
Golgi Apparatus - 2
More - 2
Say It To Me S.A.N.T.O.S. - 2
Split Open and Melt - 2
Suzy Greenberg - 2
Weekapaug Groove - 2
A Song I Heard the Ocean Sing - 1
Carini - 1
Cavern - 1
Cream - 1
Crosseyed and Painless - 1
Dem Bones - 1
Drift While You're Sleeping - 1
Fluffhead - 1
Good Times Bad Times - 1
I Always Wanted It This Way - 1
Julius - 1
Possum - 1
Rocky Top - 1
While My Guitar Gently Weeps - 1
Character Zero - 1
Free - 1
Ghost - 1
Harry Hood - 1
Mercury - 1
Send in the Clowns - 1
Soul Planet - 1
First Tube - 2
Say It To Me S.A.N.T.O.S. - 2
Split Open and Melt - 1
Suzy Greenberg - 1
You Enjoy Myself - 1
Tweezer Reprise - 12
A Life Beyond The Dream - 7
Slave to the Traffic Light - 6
Character Zero - 4
Loving Cup - 4
Waste - 4
Wilson - 4
Bug - 3
First Tube - 3
Harry Hood - 3
Julius - 3
Possum - 3
Rock and Roll - 3
Run Like an Antelope - 3
Show of Life - 3
Sleeping Monkey - 3
The Lizards - 3
Wading in the Velvet Sea - 3
46 Days - 2
Bold As Love - 2
Carini - 2
Drift While You're Sleeping - 2
Esther - 2
Fee - 2
Grind - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Sanity - 2
The Wedge - 2
You Enjoy Myself - 2
Cavern - 1
Chalk Dust Torture - 1
Cinnamon Girl - 1
Contact - 1
David Bowie - 1
Dear Prudence - 1
Fire - 1
Fluffhead - 1
Frankenstein - 1
Fuck Your Face - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Gumbo - 1
Halley's Comet - 1
Hold Your Head Up - 1
I Didn't Know - 1
Icculus - 1
It's Ice - 1
Izabella - 1
Joy - 1
Lawn Boy - 1
Lonely Trip - 1
Maze - 1
More - 1
Mountains in the Mist - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rescue Squad - 1
Rocky Top - 1
Roses Are Free - 1
Say It To Me S.A.N.T.O.S. - 1
Sexual Healing - 1
Shade - 1
Sincere - 1
So Damn Lucky - 1
Space Oddity - 1
Spock's Brain - 1
Suzy Greenberg - 1
The Maker - 1
Tube - 1
Weekapaug Groove - 1
What's the Use? - 1
| Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Fly Famous Mockingbird | 129 | 12/31/23 | 0.6% | ||
| Colonel Forbin's Ascent | 128 | 12/31/23 | 0.7% | ||
| The Curtain | 123 | 7/26/22 | 0.8% | ||
| McGrupp and the Watchful Hosemasters | 121 | 1/29/26 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
| Glide | 116 | 8/31/21 | 1.1% | ||
| Amazing Grace | 109 | 10/3/98 | 1.4% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Fly Famous Mockingbird | 129 | 12/31/23 | 0.6% | ||
| Colonel Forbin's Ascent | 128 | 12/31/23 | 0.7% | ||
| The Curtain | 123 | 7/26/22 | 0.8% | ||
| McGrupp and the Watchful Hosemasters | 121 | 1/29/26 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
| Glide | 116 | 8/31/21 | 1.1% | ||
| Amazing Grace | 109 | 10/3/98 | 1.4% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
| Heavy Things | 101 | 7/18/25 | 2.0% | ||
| Love You | 93 | 7/16/16 | 2.7% | ||
| Paul and Silas | 92 | 6/24/25 | 2.8% | ||
| Walk Away | 92 | 7/13/25 | 2.8% | ||
| Carolina | 84 | 7/12/25 | 3.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 4.3% | ||
| La Grange | 81 | 7/8/12 | 4.3% | ||
| Highway to Hell | 77 | 8/16/09 | 5.1% | ||
| Jam | 74 | 7/27/14 | 5.7% | ||
| Magilla | 71 | 7/22/03 | 6.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Fly Famous Mockingbird | 129 | 12/31/23 | 0.6% | ||
| Colonel Forbin's Ascent | 128 | 12/31/23 | 0.7% | ||
| The Curtain | 123 | 7/26/22 | 0.8% | ||
| McGrupp and the Watchful Hosemasters | 121 | 1/29/26 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
| Glide | 116 | 8/31/21 | 1.1% | ||
| Amazing Grace | 109 | 10/3/98 | 1.4% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
| Heavy Things | 101 | 7/18/25 | 2.0% | ||
| Love You | 93 | 7/16/16 | 2.7% | ||
| Paul and Silas | 92 | 6/24/25 | 2.8% | ||
| Walk Away | 92 | 7/13/25 | 2.8% | ||
| Carolina | 84 | 7/12/25 | 3.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 4.3% | ||
| La Grange | 81 | 7/8/12 | 4.3% | ||
| Highway to Hell | 77 | 8/16/09 | 5.1% | ||
| Jam | 74 | 7/27/14 | 5.7% | ||
| Magilla | 71 | 7/22/03 | 6.4% | ||
| Harpua | 66 | 12/31/23 | 7.8% | ||
| Terrapin | 66 | 12/4/19 | 7.8% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 11.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 14.1% | ||
| Whipping Post | 48 | 7/25/99 | 15.8% | ||
| Cold as Ice | 47 | 5/18/92 | 16.4% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 17.1% | ||
| Caravan | 43 | 12/29/96 | 19.2% | ||
| Bike | 42 | 11/2/18 | 20.0% | ||
| Dogs Stole Things | 42 | 6/24/25 | 20.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Fly Famous Mockingbird | 129 | 12/31/23 | 0.6% | ||
| Colonel Forbin's Ascent | 128 | 12/31/23 | 0.7% | ||
| The Curtain | 123 | 7/26/22 | 0.8% | ||
| McGrupp and the Watchful Hosemasters | 121 | 1/29/26 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
| Glide | 116 | 8/31/21 | 1.1% | ||
| Amazing Grace | 109 | 10/3/98 | 1.4% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
| Heavy Things | 101 | 7/18/25 | 2.0% | ||
| Love You | 93 | 7/16/16 | 2.7% | ||
| Paul and Silas | 92 | 6/24/25 | 2.8% | ||
| Walk Away | 92 | 7/13/25 | 2.8% | ||
| Carolina | 84 | 7/12/25 | 3.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 4.3% | ||
| La Grange | 81 | 7/8/12 | 4.3% | ||
| Highway to Hell | 77 | 8/16/09 | 5.1% | ||
| Jam | 74 | 7/27/14 | 5.7% | ||
| Magilla | 71 | 7/22/03 | 6.4% | ||
| Harpua | 66 | 12/31/23 | 7.8% | ||
| Terrapin | 66 | 12/4/19 | 7.8% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 11.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 14.1% | ||
| Whipping Post | 48 | 7/25/99 | 15.8% | ||
| Cold as Ice | 47 | 5/18/92 | 16.4% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 17.1% | ||
| Caravan | 43 | 12/29/96 | 19.2% | ||
| Bike | 42 | 11/2/18 | 20.0% | ||
| Dogs Stole Things | 42 | 6/24/25 | 20.0% | ||
| Memories | 42 | 7/6/94 | 20.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 20.8% | ||
| Kung | 38 | 11/30/19 | 23.3% | ||
| Catapult | 36 | 9/5/21 | 25.2% | ||
| Ha Ha Ha | 33 | 8/27/21 | 28.3% | ||
| Steep | 33 | 8/28/21 | 28.3% | ||
| Swept Away | 33 | 8/28/21 | 28.3% | ||
| Frankie Says | 32 | 1/30/26 | 29.4% | ||
| Purple Rain | 32 | 7/4/12 | 29.4% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 30.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Fly Famous Mockingbird | 129 | 12/31/23 | 0.6% | ||
| Colonel Forbin's Ascent | 128 | 12/31/23 | 0.7% | ||
| The Curtain | 123 | 7/26/22 | 0.8% | ||
| McGrupp and the Watchful Hosemasters | 121 | 1/29/26 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
| Glide | 116 | 8/31/21 | 1.1% | ||
| Amazing Grace | 109 | 10/3/98 | 1.4% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
| Heavy Things | 101 | 7/18/25 | 2.0% | ||
| Love You | 93 | 7/16/16 | 2.7% | ||
| Paul and Silas | 92 | 6/24/25 | 2.8% | ||
| Walk Away | 92 | 7/13/25 | 2.8% | ||
| Carolina | 84 | 7/12/25 | 3.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 4.3% | ||
| La Grange | 81 | 7/8/12 | 4.3% | ||
| Highway to Hell | 77 | 8/16/09 | 5.1% | ||
| Jam | 74 | 7/27/14 | 5.7% | ||
| Magilla | 71 | 7/22/03 | 6.4% | ||
| Harpua | 66 | 12/31/23 | 7.8% | ||
| Terrapin | 66 | 12/4/19 | 7.8% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 11.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 14.1% | ||
| Whipping Post | 48 | 7/25/99 | 15.8% | ||
| Cold as Ice | 47 | 5/18/92 | 16.4% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 17.1% | ||
| Caravan | 43 | 12/29/96 | 19.2% | ||
| Bike | 42 | 11/2/18 | 20.0% | ||
| Dogs Stole Things | 42 | 6/24/25 | 20.0% | ||
| Memories | 42 | 7/6/94 | 20.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 20.8% | ||
| Kung | 38 | 11/30/19 | 23.3% | ||
| Catapult | 36 | 9/5/21 | 25.2% | ||
| Ha Ha Ha | 33 | 8/27/21 | 28.3% | ||
| Steep | 33 | 8/28/21 | 28.3% | ||
| Swept Away | 33 | 8/28/21 | 28.3% | ||
| Frankie Says | 32 | 1/30/26 | 29.4% | ||
| Purple Rain | 32 | 7/4/12 | 29.4% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 30.6% | ||
| Shine a Light | 30 | 9/13/25 | 31.8% | ||
| Free Bird | 28 | 11/29/09 | 34.3% | ||
| Acoustic Army | 27 | 12/8/95 | 35.6% | ||
| Donna Lee | 25 | 7/25/93 | 38.5% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 40.0% | ||
| Dog Log | 24 | 9/1/24 | 40.0% | ||
| The Asse Festival | 24 | 4/27/91 | 40.0% | ||
| Buffalo Bill | 23 | 7/5/25 | 41.6% | ||
| Johnny B. Goode | 23 | 7/8/98 | 41.6% | ||
| Life on Mars? | 23 | 6/29/12 | 41.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
|---|---|---|---|---|---|
| Heavy Things | 101 | 7/18/25 | 0.1% | ||
| Beauty of My Dreams | 35 | 7/4/25 | 8.5% | ||
| Walk Away | 35 | 7/13/25 | 8.5% | ||
| Frankie Says | 32 | 1/30/26 | 10.5% | ||
| Shine a Light | 30 | 9/13/25 | 12.1% | ||
| McGrupp and the Watchful Hosemasters | 27 | 1/29/26 | 15.0% | ||
| Jam | 25 | 7/27/14 | 17.3% | ||
| Dogs Stole Things | 22 | 6/24/25 | 21.4% | ||
| No Quarter | 20 | 7/4/25 | 24.7% | ||
| Bittersweet Motel | 19 | 8/28/21 | 26.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
|---|---|---|---|---|---|
| Heavy Things | 101 | 7/18/25 | 0.1% | ||
| Beauty of My Dreams | 35 | 7/4/25 | 8.5% | ||
| Walk Away | 35 | 7/13/25 | 8.5% | ||
| Frankie Says | 32 | 1/30/26 | 10.5% | ||
| Shine a Light | 30 | 9/13/25 | 12.1% | ||
| McGrupp and the Watchful Hosemasters | 27 | 1/29/26 | 15.0% | ||
| Jam | 25 | 7/27/14 | 17.3% | ||
| Dogs Stole Things | 22 | 6/24/25 | 21.4% | ||
| No Quarter | 20 | 7/4/25 | 24.7% | ||
| Bittersweet Motel | 19 | 8/28/21 | 26.5% | ||
| Buffalo Bill | 18 | 7/5/25 | 28.4% | ||
| Albuquerque | 17 | 10/13/23 | 30.5% | ||
| Ha Ha Ha | 17 | 8/27/21 | 30.5% | ||
| My Mind's Got a Mind of its Own | 17 | 7/11/25 | 30.5% | ||
| Time Turns Elastic | 17 | 10/24/10 | 30.5% | ||
| The Inlaw Josie Wales | 16 | 10/6/00 | 32.7% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 35.1% | ||
| Glide | 15 | 8/31/21 | 35.1% | ||
| Kung | 15 | 11/30/19 | 35.1% | ||
| Mexican Cousin | 15 | 7/6/19 | 35.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
|---|---|---|---|---|---|
| Heavy Things | 101 | 7/18/25 | 0.1% | ||
| Beauty of My Dreams | 35 | 7/4/25 | 8.5% | ||
| Walk Away | 35 | 7/13/25 | 8.5% | ||
| Frankie Says | 32 | 1/30/26 | 10.5% | ||
| Shine a Light | 30 | 9/13/25 | 12.1% | ||
| McGrupp and the Watchful Hosemasters | 27 | 1/29/26 | 15.0% | ||
| Jam | 25 | 7/27/14 | 17.3% | ||
| Dogs Stole Things | 22 | 6/24/25 | 21.4% | ||
| No Quarter | 20 | 7/4/25 | 24.7% | ||
| Bittersweet Motel | 19 | 8/28/21 | 26.5% | ||
| Buffalo Bill | 18 | 7/5/25 | 28.4% | ||
| Albuquerque | 17 | 10/13/23 | 30.5% | ||
| Ha Ha Ha | 17 | 8/27/21 | 30.5% | ||
| My Mind's Got a Mind of its Own | 17 | 7/11/25 | 30.5% | ||
| Time Turns Elastic | 17 | 10/24/10 | 30.5% | ||
| The Inlaw Josie Wales | 16 | 10/6/00 | 32.7% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 35.1% | ||
| Glide | 15 | 8/31/21 | 35.1% | ||
| Kung | 15 | 11/30/19 | 35.1% | ||
| Mexican Cousin | 15 | 7/6/19 | 35.1% | ||
| Catapult | 13 | 9/5/21 | 40.4% | ||
| Friday | 13 | 10/25/16 | 40.4% | ||
| The Curtain | 13 | 7/26/22 | 40.4% | ||
| Anything But Me | 12 | 8/15/11 | 43.3% | ||
| Colonel Forbin's Ascent | 12 | 12/31/23 | 43.3% | ||
| Fly Famous Mockingbird | 12 | 12/31/23 | 43.3% | ||
| The Star-Spangled Banner | 12 | 12/28/16 | 43.3% | ||
| Steep | 11 | 8/28/21 | 46.5% | ||
