All setlists from Phish.net
Show
Ghost - 35 (26%)
Harry Hood - 29 (22%)
Sand - 29 (22%)
Bathtub Gin - 28 (21%)
Everything's Right - 28 (21%)
Weekapaug Groove - 28 (21%)
Possum - 27 (20%)
Tweezer Reprise - 27 (20%)
Wolfman's Brother - 27 (20%)
46 Days - 26 (20%)
Chalk Dust Torture - 26 (20%)
Mike's Song - 26 (20%)
No Men In No Man's Land - 26 (20%)
Tube - 26 (20%)
Tweezer - 26 (20%)
Twist - 26 (20%)
Blaze On - 25 (19%)
Carini - 25 (19%)
First Tube - 25 (19%)
Also Sprach Zarathustra - 24 (18%)
Character Zero - 23 (17%)
Free - 23 (17%)
A Life Beyond The Dream - 22 (16%)
More - 22 (16%)
Slave to the Traffic Light - 22 (16%)
The Moma Dance - 22 (16%)
Golden Age - 21 (16%)
Set Your Soul Free - 21 (16%)
Fuego - 20 (15%)
Light - 20 (15%)
Maze - 20 (15%)
Back on the Train - 19 (14%)
Cavern - 19 (14%)
Fluffhead - 19 (14%)
Piper - 19 (14%)
Rift - 19 (14%)
Run Like an Antelope - 19 (14%)
Say It To Me S.A.N.T.O.S. - 19 (14%)
Simple - 19 (14%)
You Enjoy Myself - 19 (14%)
Down with Disease - 18 (13%)
Divided Sky - 17 (13%)
Kill Devil Falls - 17 (13%)
Plasma - 17 (13%)
Reba - 17 (13%)
Ruby Waves - 17 (13%)
A Wave of Hope - 16 (12%)
Crosseyed and Painless - 16 (12%)
NICU - 16 (12%)
The Wedge - 16 (12%)
Wilson - 16 (12%)
Backwards Down the Number Line - 15 (11%)
Funky Bitch - 15 (11%)
My Friend, My Friend - 15 (11%)
Prince Caspian - 15 (11%)
Shade - 15 (11%)
Stash - 15 (11%)
Undermind - 15 (11%)
AC/DC Bag - 14 (10%)
Birds of a Feather - 14 (10%)
David Bowie - 14 (10%)
Drift While You're Sleeping - 14 (10%)
Roggae - 14 (10%)
Sigma Oasis - 14 (10%)
Steam - 14 (10%)
What's the Use? - 14 (10%)
Bouncing Around the Room - 13 (10%)
Llama - 13 (10%)
Mercury - 13 (10%)
Split Open and Melt - 13 (10%)
Suzy Greenberg - 13 (10%)
Theme from the Bottom - 13 (10%)
Waste - 13 (10%)
Buried Alive - 12 (9%)
Gotta Jibboo - 12 (9%)
Gumbo - 12 (9%)
I Am Hydrogen - 12 (9%)
Martian Monster - 12 (9%)
Turtle in the Clouds - 12 (9%)
Golgi Apparatus - 11 (8%)
Halley's Comet - 11 (8%)
Most Events Aren't Planned - 11 (8%)
Punch You in the Eye - 11 (8%)
The Final Hurrah - 11 (8%)
The Squirming Coil - 11 (8%)
Bug - 10 (7%)
Farmhouse - 10 (7%)
Mountains in the Mist - 10 (7%)
Runaway Jim - 10 (7%)
Silent in the Morning - 10 (7%)
Soul Planet - 10 (7%)
Taste - 10 (7%)
The Lizards - 10 (7%)
Twenty Years Later - 10 (7%)
Ya Mar - 10 (7%)
555 - 9 (6%)
About to Run - 9 (6%)
Axilla (Part II) - 9 (6%)
Evolve - 9 (6%)
I Always Wanted It This Way - 9 (6%)
It's Ice - 9 (6%)
Lonely Trip - 9 (6%)
Meat - 9 (6%)
Meatstick - 9 (6%)
Scents and Subtle Sounds - 9 (6%)
The Horse - 9 (6%)
Walls of the Cave - 9 (6%)
Beneath a Sea of Stars Part 1 - 8 (6%)
Ocelot - 8 (6%)
Rise/Come Together - 8 (6%)
Sample in a Jar - 8 (6%)
Sneakin' Sally Thru the Alley - 8 (6%)
Timber (Jerry the Mule) - 8 (6%)
Destiny Unbound - 7 (5%)
Foam - 7 (5%)
Julius - 7 (5%)
My Soul - 7 (5%)
Oblivion - 7 (5%)
Poor Heart - 7 (5%)
Rock and Roll - 7 (5%)
Saw It Again - 7 (5%)
Sparkle - 7 (5%)
Tela - 7 (5%)
The Howling - 7 (5%)
The Sloth - 7 (5%)
Walk Away - 7 (5%)
Big Black Furry Creature from Mars - 6 (4%)
Cities - 6 (4%)
Death Don't Hurt Very Long - 6 (4%)
Fuck Your Face - 6 (4%)
Guyute - 6 (4%)
Halfway to the Moon - 6 (4%)
Horn - 6 (4%)
Loving Cup - 6 (4%)
Party Time - 6 (4%)
Stealing Time From the Faulty Plan - 6 (4%)
Wading in the Velvet Sea - 6 (4%)
We Are Come to Outlive Our Brains - 6 (4%)
What's Going Through Your Mind - 6 (4%)
Wingsuit - 6 (4%)
A Song I Heard the Ocean Sing - 5 (3%)
Axilla - 5 (3%)
Dirt - 5 (3%)
Ether Edge - 5 (3%)
Hey Stranger - 5 (3%)
I Didn't Know - 5 (3%)
Izabella - 5 (3%)
Joy - 5 (3%)
Lawn Boy - 5 (3%)
Leaves - 5 (3%)
Life Saving Gun - 5 (3%)
Limb By Limb - 5 (3%)
My Sweet One - 5 (3%)
Pebbles and Marbles - 5 (3%)
Sanity - 5 (3%)
Sleeping Monkey - 5 (3%)
The Landlady - 5 (3%)
The Well - 5 (3%)
Waves - 5 (3%)
Winterqueen - 5 (3%)
Wombat - 5 (3%)
Army of One - 4 (3%)
Boogie On Reggae Woman - 4 (3%)
Buffalo Bill - 4 (3%)
Camel Walk - 4 (3%)
Contact - 4 (3%)
Crazy Sometimes - 4 (3%)
Dogs Stole Things - 4 (3%)
Energy - 4 (3%)
Esther - 4 (3%)
Evening Song - 4 (3%)
Fee - 4 (3%)
Good Times Bad Times - 4 (3%)
I Am the Walrus - 4 (3%)
I Never Needed You Like This Before - 4 (3%)
If I Could - 4 (3%)
Miss You - 4 (3%)
Mr. Completely - 4 (3%)
Mull - 4 (3%)
Pillow Jets - 4 (3%)
Rocky Top - 4 (3%)
Roses Are Free - 4 (3%)
Seven Below - 4 (3%)
Sightless Escape - 4 (3%)
Strawberry Letter 23 - 4 (3%)
The Curtain With - 4 (3%)
The Man Who Stepped Into Yesterday - 4 (3%)
The Mango Song - 4 (3%)
The Old Home Place - 4 (3%)
Train Song - 4 (3%)
Vultures - 4 (3%)
Waiting All Night - 4 (3%)
Your Pet Cat - 4 (3%)
Ass Handed - 3 (2%)
Auld Lang Syne - 3 (2%)
Avenu Malkenu - 3 (2%)
Bold As Love - 3 (2%)
Breath and Burning - 3 (2%)
Brian and Robert - 3 (2%)
Cars Trucks Buses - 3 (2%)
Cool Amber and Mercury - 3 (2%)
Driver - 3 (2%)
Fire - 3 (2%)
Frankenstein - 3 (2%)
Grind - 3 (2%)
Kung - 3 (2%)
Lengthwise - 3 (2%)
Lifeboy - 3 (2%)
Makisupa Policeman - 3 (2%)
Moonage Daydream - 3 (2%)
No Quarter - 3 (2%)
Olivia's Pool - 3 (2%)
Scent of a Mule - 3 (2%)
Soul Shakedown Party - 3 (2%)
Sugar Shack - 3 (2%)
The Dogs - 3 (2%)
Things People Do - 3 (2%)
When the Circus Comes - 3 (2%)
Yarmouth Road - 3 (2%)
A Day in the Life - 2 (1%)
Alaska - 2 (1%)
Alumni Blues - 2 (1%)
Beauty of My Dreams - 2 (1%)
Beauty of a Broken Heart - 2 (1%)
Billy Breathes - 2 (1%)
Cinnamon Girl - 2 (1%)
Corinna - 2 (1%)
Crowd Control - 2 (1%)
Dog Faced Boy - 2 (1%)
Don't Doubt Me - 2 (1%)
Drowned - 2 (1%)
Fast Enough for You - 2 (1%)
Frost - 2 (1%)
Ginseng Sullivan - 2 (1%)
Guelah Papyrus - 2 (1%)
Harpua - 2 (1%)
Have Mercy - 2 (1%)
Heavy Things - 2 (1%)
Hold Your Head Up - 2 (1%)
Home - 2 (1%)
I Am in Miami - 2 (1%)
Letter to Jimmy Page - 2 (1%)
McGrupp and the Watchful Hosemasters - 2 (1%)
Mercy - 2 (1%)
Monsters - 2 (1%)
Mound - 2 (1%)
My Mind's Got a Mind of its Own - 2 (1%)
Nellie Kane - 2 (1%)
Petrichor - 2 (1%)
Quadrophonic Toppling - 2 (1%)
Quinn the Eskimo (The Mighty Quinn) - 2 (1%)
Shine a Light - 2 (1%)
Show of Life - 2 (1%)
Sleep - 2 (1%)
Something Living Here - 2 (1%)
Spanish Moon - 2 (1%)
Spock's Brain - 2 (1%)
Steep - 2 (1%)
Strange Design - 2 (1%)
Stray Dog - 2 (1%)
Swept Away - 2 (1%)
The Birds - 2 (1%)
The Curtain - 2 (1%)
The Oh Kee Pa Ceremony - 2 (1%)
Thread - 2 (1%)
Torn and Frayed - 2 (1%)
Water in the Sky - 2 (1%)
Weigh - 2 (1%)
While My Guitar Gently Weeps - 2 (1%)
You Sexy Thing - 2 (1%)
...And Flew Away - 1 (0%)
1999 - 1 (0%)
20-20 Vision - 1 (0%)
Access Me - 1 (0%)
All of These Dreams - 1 (0%)
Back in the Bubble - 1 (0%)
Bliss - 1 (0%)
Bohemian Rhapsody - 1 (0%)
Broken Into Pieces - 1 (0%)
Bye Bye Foot - 1 (0%)
Can't Always Listen - 1 (0%)
Carolina - 1 (0%)
Casual Enlightenment - 1 (0%)
Catapult - 1 (0%)
Cathy's Clown - 1 (0%)
Chalk Dust Torture Reprise - 1 (0%)
Chocolate Rain - 1 (0%)
Clear Your Mind - 1 (0%)
Colonel Forbin's Ascent - 1 (0%)
Cool It Down - 1 (0%)
Cracklin' Rosie - 1 (0%)
Dem Bones - 1 (0%)
Devotion to a Dream - 1 (0%)
Dinner and a Movie - 1 (0%)
Egg in a Hole - 1 (0%)
Egg in a Hole Jam - 1 (0%)
Emotional Rescue - 1 (0%)
Everything In Its Right Place - 1 (0%)
Five Years - 1 (0%)
Fly Famous Mockingbird - 1 (0%)
Frankie Says - 1 (0%)
Friend - 1 (0%)
Get More Down - 1 (0%)
Glide - 1 (0%)
Glide II - 1 (0%)
Guy Forget - 1 (0%)
Ha Ha Ha - 1 (0%)
Halfway Home - 1 (0%)
Heavy Rotation - 1 (0%)
I Been Around - 1 (0%)
Icculus - 1 (0%)
If 6 Was 9 - 1 (0%)
Infinite - 1 (0%)
Jesus Just Left Chicago - 1 (0%)
Jungle Boogie - 1 (0%)
Keeping It Real - 1 (0%)
Knuckle Bone Broth Avenue - 1 (0%)
Manteca - 1 (0%)
Maybe - 1 (0%)
Mellow Mood - 1 (0%)
Mock Song - 1 (0%)
NO2 - 1 (0%)
O Holy Night - 1 (0%)
On the Road Again - 1 (0%)
Passing Through - 1 (0%)
Peaches en Regalia - 1 (0%)
Rescue Squad - 1 (0%)
Round Room - 1 (0%)
Sea and Sand - 1 (0%)
See That My Grave Is Kept Clean - 1 (0%)
Send in the Clowns - 1 (0%)
Shafty - 1 (0%)
Shaggy Dog - 1 (0%)
Shake Your Coconuts - 1 (0%)
Shipwreck - 1 (0%)
Space Oddity - 1 (0%)
Starman - 1 (0%)
Sunshine of Your Feeling - 1 (0%)
Sweet Jane - 1 (0%)
Thanksgiving - 1 (0%)
The 9th Cube - 1 (0%)
The Ballad of Curtis Loew - 1 (0%)
The Inner Reaches of Outer - 1 (0%)
The Line - 1 (0%)
The Night the Lights Went Out in Georgia - 1 (0%)
The Unwinding - 1 (0%)
Theme from New York, New York - 1 (0%)
Two Versions of Me - 1 (0%)
Uncle Pen - 1 (0%)
Victim - 1 (0%)
Way Down in the Hole - 1 (0%)
Who Loves the Sun? - 1 (0%)
Wider - 1 (0%)
Willin' - 1 (0%)
Woodlands Jam - 1 (0%)
Buried Alive - 9
Carini - 4
Fluffhead - 4
Sand - 4
Cars Trucks Buses - 3
Evening Song - 3
Free - 3
Llama - 3
Mike's Song - 3
Runaway Jim - 3
The Curtain With - 3
The Landlady - 3
The Moma Dance - 3
Turtle in the Clouds - 3
46 Days - 2
AC/DC Bag - 2
Also Sprach Zarathustra - 2
Bathtub Gin - 2
Blaze On - 2
Bouncing Around the Room - 2
Chalk Dust Torture - 2
Crowd Control - 2
Everything's Right - 2
First Tube - 2
Ghost - 2
Kill Devil Falls - 2
Party Time - 2
Possum - 2
Punch You in the Eye - 2
Sample in a Jar - 2
Set Your Soul Free - 2
Sigma Oasis - 2
Simple - 2
Wolfman's Brother - 2
Alumni Blues - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Boogie On Reggae Woman - 1
Buffalo Bill - 1
Can't Always Listen - 1
Cathy's Clown - 1
Character Zero - 1
Chocolate Rain - 1
Dogs Stole Things - 1
Down with Disease - 1
Energy - 1
Evolve - 1
Farmhouse - 1
Golgi Apparatus - 1
Julius - 1
Loving Cup - 1
Martian Monster - 1
No Men In No Man's Land - 1
Olivia's Pool - 1
See That My Grave Is Kept Clean - 1
Soul Planet - 1
Soul Shakedown Party - 1
Spock's Brain - 1
Strawberry Letter 23 - 1
Stray Dog - 1
Suzy Greenberg - 1
The Curtain - 1
The Dogs - 1
The Wedge - 1
Torn and Frayed - 1
Tweezer - 1
Twist - 1
Undermind - 1
Way Down in the Hole - 1
We Are Come to Outlive Our Brains - 1
Willin' - 1
Wilson - 1
You Enjoy Myself - 1
Run Like an Antelope - 9
Walls of the Cave - 8
Bathtub Gin - 7
David Bowie - 7
Character Zero - 6
Sand - 6
Cavern - 5
Drift While You're Sleeping - 5
Fluffhead - 5
Ghost - 5
The Squirming Coil - 5
Blaze On - 4
Golgi Apparatus - 4
More - 4
Split Open and Melt - 4
I Am the Walrus - 3
Moonage Daydream - 3
Most Events Aren't Planned - 3
Say It To Me S.A.N.T.O.S. - 3
First Tube - 2
Harry Hood - 2
Possum - 2
Walk Away - 2
Weekapaug Groove - 2
Wolfman's Brother - 2
46 Days - 1
A Day in the Life - 1
Carini - 1
Chalk Dust Torture - 1
Fire - 1
Free - 1
Golden Age - 1
Good Times Bad Times - 1
I Always Wanted It This Way - 1
Izabella - 1
Julius - 1
Life Saving Gun - 1
My Friend, My Friend - 1
My Soul - 1
Plasma - 1
Prince Caspian - 1
Rise/Come Together - 1
Rock and Roll - 1
Saw It Again - 1
Twenty Years Later - 1
Twist - 1
You Enjoy Myself - 1
Mike's Song - 8
No Men In No Man's Land - 8
Everything's Right - 7
Set Your Soul Free - 7
Carini - 5
Ghost - 4
A Wave of Hope - 3
Bathtub Gin - 3
Chalk Dust Torture - 3
Crosseyed and Painless - 3
Down with Disease - 3
More - 3
Mr. Completely - 3
Sigma Oasis - 3
Simple - 3
Tweezer - 3
What's Going Through Your Mind - 3
46 Days - 2
AC/DC Bag - 2
Blaze On - 2
Cool Amber and Mercury - 2
Energy - 2
First Tube - 2
I Never Needed You Like This Before - 2
Llama - 2
Mercury - 2
Party Time - 2
Soul Planet - 2
Wilson - 2
A Song I Heard the Ocean Sing - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Axilla (Part II) - 1
Back on the Train - 1
Birds of a Feather - 1
Cavern - 1
David Bowie - 1
Dem Bones - 1
Dogs Stole Things - 1
Evolve - 1
Frankenstein - 1
Free - 1
Gotta Jibboo - 1
Halley's Comet - 1
Have Mercy - 1
Hey Stranger - 1
Knuckle Bone Broth Avenue - 1
Life Saving Gun - 1
My Friend, My Friend - 1
Oblivion - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rift - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Seven Below - 1
Sightless Escape - 1
The Howling - 1
The Landlady - 1
The Wedge - 1
The Well - 1
Harry Hood - 11
Character Zero - 9
Slave to the Traffic Light - 9
First Tube - 7
Say It To Me S.A.N.T.O.S. - 6
Suzy Greenberg - 6
Split Open and Melt - 5
Possum - 4
You Enjoy Myself - 4
Backwards Down the Number Line - 3
Chalk Dust Torture - 3
Drift While You're Sleeping - 3
Everything's Right - 3
More - 3
Rock and Roll - 3
Run Like an Antelope - 3
Walk Away - 3
Weekapaug Groove - 3
Blaze On - 2
Carini - 2
Cavern - 2
David Bowie - 2
Fluffhead - 2
Ghost - 2
Golgi Apparatus - 2
Good Times Bad Times - 2
Julius - 2
Light - 2
Loving Cup - 2
The Squirming Coil - 2
Bathtub Gin - 1
Bug - 1
Crosseyed and Painless - 1
Divided Sky - 1
Farmhouse - 1
I Always Wanted It This Way - 1
I Am in Miami - 1
I Am the Walrus - 1
I Never Needed You Like This Before - 1
Most Events Aren't Planned - 1
Passing Through - 1
Rocky Top - 1
Sand - 1
Tweezer Reprise - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
Carini - 1
Free - 1
Ghost - 1
McGrupp and the Watchful Hosemasters - 1
Send in the Clowns - 1
Woodlands Jam - 1
Drift While You're Sleeping - 1
First Tube - 1
Possum - 1
Split Open and Melt - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Tweezer Reprise - 24
A Life Beyond The Dream - 14
Slave to the Traffic Light - 10
First Tube - 9
Harry Hood - 9
Possum - 9
More - 8
Say It To Me S.A.N.T.O.S. - 8
Character Zero - 6
Saw It Again - 5
Silent in the Morning - 5
Sleeping Monkey - 5
The Horse - 5
Wilson - 5
Bug - 4
Fee - 4
Waste - 4
You Enjoy Myself - 4
46 Days - 3
Backwards Down the Number Line - 3
Big Black Furry Creature from Mars - 3
Bouncing Around the Room - 3
Cavern - 3
Fluffhead - 3
Grind - 3
Izabella - 3
Julius - 3
Kung - 3
Rock and Roll - 3
Rocky Top - 3
Run Like an Antelope - 3
Sanity - 3
The Lizards - 3
The Squirming Coil - 3
Tube - 3
Wading in the Velvet Sea - 3
Weekapaug Groove - 3
Bold As Love - 2
Buffalo Bill - 2
Contact - 2
David Bowie - 2
Drift While You're Sleeping - 2
Frankenstein - 2
Fuck Your Face - 2
Fuego - 2
Funky Bitch - 2
Loving Cup - 2
Martian Monster - 2
Meatstick - 2
Shine a Light - 2
Show of Life - 2
Suzy Greenberg - 2
A Day in the Life - 1
About to Run - 1
Brian and Robert - 1
Carini - 1
Carolina - 1
Chalk Dust Torture - 1
Cinnamon Girl - 1
Driver - 1
Esther - 1
Farmhouse - 1
Fire - 1
Foam - 1
Free - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Gumbo - 1
Guyute - 1
Hold Your Head Up - 1
I Am in Miami - 1
I Didn't Know - 1
If I Could - 1
It's Ice - 1
Joy - 1
Lawn Boy - 1
Limb By Limb - 1
Lonely Trip - 1
Maze - 1
Mercy - 1
Mountains in the Mist - 1
My Sweet One - 1
On the Road Again - 1
Plasma - 1
Prince Caspian - 1
Punch You in the Eye - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rescue Squad - 1
Rise/Come Together - 1
Roses Are Free - 1
Sand - 1
Shafty - 1
Simple - 1
Sleep - 1
Space Oddity - 1
Stash - 1
Sweet Jane - 1
Taste - 1
The Howling - 1
The Night the Lights Went Out in Georgia - 1
The Sloth - 1
Turtle in the Clouds - 1
Twist - 1
Vultures - 1
What's the Use? - 1
When the Circus Comes - 1
Wombat - 1
| Title | Times Played | Last Time Played | Odds of not being played in 130 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Amazing Grace | 109 | 10/3/98 | 0.004% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Love You | 93 | 7/16/16 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| La Grange | 81 | 7/8/12 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Jam | 74 | 7/27/14 | 0.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 130 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Amazing Grace | 109 | 10/3/98 | 0.004% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Love You | 93 | 7/16/16 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| La Grange | 81 | 7/8/12 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Jam | 74 | 7/27/14 | 0.5% | ||
| Magilla | 71 | 7/22/03 | 0.7% | ||
| Terrapin | 66 | 12/4/19 | 1.0% | ||
| Brother | 60 | 10/15/21 | 1.5% | ||
| Hello My Baby | 57 | 12/3/19 | 1.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.5% | ||
| Cold as Ice | 47 | 5/18/92 | 3.7% | ||
| Caravan | 43 | 12/29/96 | 4.9% | ||
| Bike | 42 | 11/2/18 | 5.3% | ||
| Memories | 42 | 7/6/94 | 5.3% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 130 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Amazing Grace | 109 | 10/3/98 | 0.004% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Love You | 93 | 7/16/16 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| La Grange | 81 | 7/8/12 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Jam | 74 | 7/27/14 | 0.5% | ||
| Magilla | 71 | 7/22/03 | 0.7% | ||
| Terrapin | 66 | 12/4/19 | 1.0% | ||
| Brother | 60 | 10/15/21 | 1.5% | ||
| Hello My Baby | 57 | 12/3/19 | 1.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.5% | ||
| Cold as Ice | 47 | 5/18/92 | 3.7% | ||
| Caravan | 43 | 12/29/96 | 4.9% | ||
| Bike | 42 | 11/2/18 | 5.3% | ||
| Memories | 42 | 7/6/94 | 5.3% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.7% | ||
| Purple Rain | 32 | 7/4/12 | 10.7% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 11.5% | ||
| Free Bird | 28 | 11/29/09 | 14.2% | ||
| Acoustic Army | 27 | 12/8/95 | 15.2% | ||
| Donna Lee | 25 | 7/25/93 | 17.5% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 18.8% | ||
| Dog Log | 24 | 9/1/24 | 18.8% | ||
| The Asse Festival | 24 | 4/27/91 | 18.8% | ||
| Johnny B. Goode | 23 | 7/8/98 | 20.1% | ||
| Life on Mars? | 23 | 6/29/12 | 20.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 130 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Amazing Grace | 109 | 10/3/98 | 0.004% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Love You | 93 | 7/16/16 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| La Grange | 81 | 7/8/12 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Jam | 74 | 7/27/14 | 0.5% | ||
| Magilla | 71 | 7/22/03 | 0.7% | ||
| Terrapin | 66 | 12/4/19 | 1.0% | ||
| Brother | 60 | 10/15/21 | 1.5% | ||
| Hello My Baby | 57 | 12/3/19 | 1.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.5% | ||
| Cold as Ice | 47 | 5/18/92 | 3.7% | ||
| Caravan | 43 | 12/29/96 | 4.9% | ||
| Bike | 42 | 11/2/18 | 5.3% | ||
| Memories | 42 | 7/6/94 | 5.3% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.7% | ||
| Purple Rain | 32 | 7/4/12 | 10.7% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 11.5% | ||
| Free Bird | 28 | 11/29/09 | 14.2% | ||
| Acoustic Army | 27 | 12/8/95 | 15.2% | ||
| Donna Lee | 25 | 7/25/93 | 17.5% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 18.8% | ||
| Dog Log | 24 | 9/1/24 | 18.8% | ||
| The Asse Festival | 24 | 4/27/91 | 18.8% | ||
| Johnny B. Goode | 23 | 7/8/98 | 20.1% | ||
| Life on Mars? | 23 | 6/29/12 | 20.1% | ||
| On Your Way Down | 23 | 7/18/25 | 20.1% | ||
| Eliza | 22 | 5/14/92 | 21.6% | ||
| Happy Birthday to You | 22 | 7/23/23 | 21.6% | ||
| The Vibration of Life | 22 | 11/19/96 | 21.6% | ||
| Flat Fee | 21 | 7/27/91 | 23.2% | ||
| The Star-Spangled Banner | 21 | 12/28/16 | 23.2% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 24.9% | ||
| Bittersweet Motel | 19 | 8/28/21 | 26.7% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 26.7% | ||
| Satin Doll | 18 | 5/8/93 | 28.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 130 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
| Amazing Grace | 109 | 10/3/98 | 0.004% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Love You | 93 | 7/16/16 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
| La Grange | 81 | 7/8/12 | 0.3% | ||
| Highway to Hell | 77 | 8/16/09 | 0.4% | ||
| Jam | 74 | 7/27/14 | 0.5% | ||
| Magilla | 71 | 7/22/03 | 0.7% | ||
| Terrapin | 66 | 12/4/19 | 1.0% | ||
| Brother | 60 | 10/15/21 | 1.5% | ||
| Hello My Baby | 57 | 12/3/19 | 1.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.5% | ||
| Cold as Ice | 47 | 5/18/92 | 3.7% | ||
| Caravan | 43 | 12/29/96 | 4.9% | ||
| Bike | 42 | 11/2/18 | 5.3% | ||
| Memories | 42 | 7/6/94 | 5.3% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.7% | ||
| Purple Rain | 32 | 7/4/12 | 10.7% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 11.5% | ||
| Free Bird | 28 | 11/29/09 | 14.2% | ||
| Acoustic Army | 27 | 12/8/95 | 15.2% | ||
| Donna Lee | 25 | 7/25/93 | 17.5% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 18.8% | ||
| Dog Log | 24 | 9/1/24 | 18.8% | ||
| The Asse Festival | 24 | 4/27/91 | 18.8% | ||
| Johnny B. Goode | 23 | 7/8/98 | 20.1% | ||
| Life on Mars? | 23 | 6/29/12 | 20.1% | ||
| On Your Way Down | 23 | 7/18/25 | 20.1% | ||
| Eliza | 22 | 5/14/92 | 21.6% | ||
| Happy Birthday to You | 22 | 7/23/23 | 21.6% | ||
| The Vibration of Life | 22 | 11/19/96 | 21.6% | ||
| Flat Fee | 21 | 7/27/91 | 23.2% | ||
| The Star-Spangled Banner | 21 | 12/28/16 | 23.2% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 24.9% | ||
| Bittersweet Motel | 19 | 8/28/21 | 26.7% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 26.7% | ||
| Satin Doll | 18 | 5/8/93 | 28.6% | ||
| Albuquerque | 17 | 10/13/23 | 30.7% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 30.7% | ||
| Ride Captain Ride | 17 | 10/26/13 | 30.7% | ||
| Time Turns Elastic | 17 | 10/24/10 | 30.7% | ||
| Demand | 16 | 7/20/16 | 32.9% | ||
| My Long Journey Home | 16 | 11/29/95 | 32.9% | ||
