All setlists from Phish.net
Show
Possum - 22 (27%)
The Moma Dance - 22 (27%)
Chalk Dust Torture - 21 (26%)
Character Zero - 21 (26%)
Down with Disease - 20 (25%)
Piper - 20 (25%)
46 Days - 19 (23%)
Tweezer - 19 (23%)
Ghost - 18 (22%)
Light - 18 (22%)
Sand - 18 (22%)
Tweezer Reprise - 18 (22%)
Wilson - 18 (22%)
You Enjoy Myself - 18 (22%)
Backwards Down the Number Line - 17 (21%)
Bathtub Gin - 17 (21%)
Mike's Song - 17 (21%)
Suzy Greenberg - 17 (21%)
Weekapaug Groove - 17 (21%)
Wolfman's Brother - 17 (21%)
Also Sprach Zarathustra - 16 (20%)
David Bowie - 16 (20%)
Divided Sky - 16 (20%)
First Tube - 16 (20%)
Free - 16 (20%)
Harry Hood - 16 (20%)
Fluffhead - 15 (18%)
Golgi Apparatus - 15 (18%)
Simple - 15 (18%)
Slave to the Traffic Light - 15 (18%)
Theme from the Bottom - 15 (18%)
AC/DC Bag - 14 (17%)
Birds of a Feather - 14 (17%)
Carini - 14 (17%)
Run Like an Antelope - 14 (17%)
Tube - 14 (17%)
Back on the Train - 13 (16%)
Blaze On - 13 (16%)
Prince Caspian - 13 (16%)
Reba - 13 (16%)
I Am Hydrogen - 12 (15%)
Ocelot - 12 (15%)
Twist - 12 (15%)
Boogie On Reggae Woman - 11 (13%)
Kill Devil Falls - 11 (13%)
Maze - 11 (13%)
My Friend, My Friend - 11 (13%)
No Men In No Man's Land - 11 (13%)
The Wedge - 11 (13%)
Cavern - 10 (12%)
Halley's Comet - 10 (12%)
More - 10 (12%)
NICU - 10 (12%)
Stash - 10 (12%)
Stealing Time From the Faulty Plan - 10 (12%)
Cities - 9 (11%)
Crosseyed and Painless - 9 (11%)
Golden Age - 9 (11%)
Gotta Jibboo - 9 (11%)
Julius - 9 (11%)
Lawn Boy - 9 (11%)
Loving Cup - 9 (11%)
Timber (Jerry the Mule) - 9 (11%)
Everything's Right - 8 (10%)
Fuego - 8 (10%)
Joy - 8 (10%)
Rock and Roll - 8 (10%)
Scents and Subtle Sounds - 8 (10%)
Silent in the Morning - 8 (10%)
Steam - 8 (10%)
The Horse - 8 (10%)
Wading in the Velvet Sea - 8 (10%)
Walls of the Cave - 8 (10%)
What's the Use? - 8 (10%)
A Life Beyond The Dream - 7 (8%)
Bouncing Around the Room - 7 (8%)
Gumbo - 7 (8%)
I Didn't Know - 7 (8%)
My Soul - 7 (8%)
Party Time - 7 (8%)
Punch You in the Eye - 7 (8%)
Rift - 7 (8%)
Roggae - 7 (8%)
Runaway Jim - 7 (8%)
Sample in a Jar - 7 (8%)
Set Your Soul Free - 7 (8%)
Sigma Oasis - 7 (8%)
The Curtain With - 7 (8%)
The Squirming Coil - 7 (8%)
A Song I Heard the Ocean Sing - 6 (7%)
A Wave of Hope - 6 (7%)
Auld Lang Syne - 6 (7%)
Bug - 6 (7%)
Camel Walk - 6 (7%)
Frankenstein - 6 (7%)
Funky Bitch - 6 (7%)
Guyute - 6 (7%)
Heavy Things - 6 (7%)
Meatstick - 6 (7%)
Show of Life - 6 (7%)
Sleeping Monkey - 6 (7%)
Sneakin' Sally Thru the Alley - 6 (7%)
Waves - 6 (7%)
About to Run - 5 (6%)
Alaska - 5 (6%)
Axilla - 5 (6%)
Farmhouse - 5 (6%)
Foam - 5 (6%)
Limb By Limb - 5 (6%)
Llama - 5 (6%)
Lonely Trip - 5 (6%)
My Sweet One - 5 (6%)
Quinn the Eskimo (The Mighty Quinn) - 5 (6%)
Ruby Waves - 5 (6%)
Sparkle - 5 (6%)
Split Open and Melt - 5 (6%)
Taste - 5 (6%)
The Sloth - 5 (6%)
Water in the Sky - 5 (6%)
Ya Mar - 5 (6%)
A Day in the Life - 4 (5%)
Big Black Furry Creature from Mars - 4 (5%)
Cars Trucks Buses - 4 (5%)
Evolve - 4 (5%)
Fast Enough for You - 4 (5%)
Guelah Papyrus - 4 (5%)
It's Ice - 4 (5%)
Makisupa Policeman - 4 (5%)
Pebbles and Marbles - 4 (5%)
Rocky Top - 4 (5%)
Roses Are Free - 4 (5%)
Saw It Again - 4 (5%)
Say It To Me S.A.N.T.O.S. - 4 (5%)
Seven Below - 4 (5%)
Strawberry Letter 23 - 4 (5%)
Sugar Shack - 4 (5%)
The Howling - 4 (5%)
The Lizards - 4 (5%)
The Old Home Place - 4 (5%)
Twenty Years Later - 4 (5%)
Waste - 4 (5%)
555 - 3 (3%)
Axilla (Part II) - 3 (3%)
Beneath a Sea of Stars Part 1 - 3 (3%)
Breath and Burning - 3 (3%)
Brian and Robert - 3 (3%)
Buffalo Bill - 3 (3%)
Buried Alive - 3 (3%)
Dirt - 3 (3%)
Fire - 3 (3%)
Good Times Bad Times - 3 (3%)
Grind - 3 (3%)
Halfway to the Moon - 3 (3%)
Horn - 3 (3%)
I Always Wanted It This Way - 3 (3%)
Martian Monster - 3 (3%)
Meat - 3 (3%)
Mercury - 3 (3%)
Most Events Aren't Planned - 3 (3%)
Mound - 3 (3%)
Mountains in the Mist - 3 (3%)
Mull - 3 (3%)
No Quarter - 3 (3%)
Nothing - 3 (3%)
Peaches en Regalia - 3 (3%)
Pillow Jets - 3 (3%)
Plasma - 3 (3%)
Poor Heart - 3 (3%)
Scent of a Mule - 3 (3%)
Shine a Light - 3 (3%)
Soul Planet - 3 (3%)
Soul Shakedown Party - 3 (3%)
Tela - 3 (3%)
The Final Hurrah - 3 (3%)
Train Song - 3 (3%)
Undermind - 3 (3%)
Vultures - 3 (3%)
Wingsuit - 3 (3%)
Your Pet Cat - 3 (3%)
Access Me - 2 (2%)
Alumni Blues - 2 (2%)
Army of One - 2 (2%)
Ass Handed - 2 (2%)
Beauty of My Dreams - 2 (2%)
Bold As Love - 2 (2%)
Brother - 2 (2%)
Catapult - 2 (2%)
Colonel Forbin's Ascent - 2 (2%)
Contact - 2 (2%)
Crowd Control - 2 (2%)
Destiny Unbound - 2 (2%)
Dogs Stole Things - 2 (2%)
Drift While You're Sleeping - 2 (2%)
Driver - 2 (2%)
Drowned - 2 (2%)
Fee - 2 (2%)
Fly Famous Mockingbird - 2 (2%)
Friday - 2 (2%)
Ginseng Sullivan - 2 (2%)
Gone - 2 (2%)
Hold Your Head Up - 2 (2%)
If I Could - 2 (2%)
Izabella - 2 (2%)
Jesus Just Left Chicago - 2 (2%)
Letter to Jimmy Page - 2 (2%)
Lonesome Cowboy Bill - 2 (2%)
Manteca - 2 (2%)
Miss You - 2 (2%)
Nellie Kane - 2 (2%)
Oblivion - 2 (2%)
On Your Way Down - 2 (2%)
Rise/Come Together - 2 (2%)
Shade - 2 (2%)
Steep - 2 (2%)
Strange Design - 2 (2%)
Swept Away - 2 (2%)
The Mango Song - 2 (2%)
The Oh Kee Pa Ceremony - 2 (2%)
The Well - 2 (2%)
Time Turns Elastic - 2 (2%)
Waiting All Night - 2 (2%)
Walk Away - 2 (2%)
What's Going Through Your Mind - 2 (2%)
Wombat - 2 (2%)
Yarmouth Road - 2 (2%)
After Midnight - 1 (1%)
Albuquerque - 1 (1%)
All of These Dreams - 1 (1%)
Anything But Me - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Big Balls - 1 (1%)
Billie Jean Jam - 1 (1%)
Billy Breathes - 1 (1%)
Blue Moon - 1 (1%)
Box of Rain - 1 (1%)
Burn That Bridge - 1 (1%)
Can't Always Listen - 1 (1%)
Carolina - 1 (1%)
Corinna - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Demand - 1 (1%)
Dinner and a Movie - 1 (1%)
Dixie Cannonball - 1 (1%)
Don't Bogart That Joint - 1 (1%)
Energy - 1 (1%)
Esther - 1 (1%)
Evening Song - 1 (1%)
Fat Man in the Bathtub - 1 (1%)
Frankie Says - 1 (1%)
Free Man in Paris - 1 (1%)
Fuck Your Face - 1 (1%)
Ha Ha Ha - 1 (1%)
Happy Birthday to You - 1 (1%)
Harpua - 1 (1%)
Heavy Rotation - 1 (1%)
Hey Stranger - 1 (1%)
Highway to Hell - 1 (1%)
I Been Around - 1 (1%)
I Kissed a Girl - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
In the Aeroplane Over the Sea - 1 (1%)
Infinite - 1 (1%)
Jam - 1 (1%)
Jumpin' Jack Flash - 1 (1%)
Kung - 1 (1%)
Leaves - 1 (1%)
Lengthwise - 1 (1%)
Life on Mars? - 1 (1%)
Lifeboy - 1 (1%)
Love You - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Mellow Mood - 1 (1%)
Mexican Cousin - 1 (1%)
Middle of the Road - 1 (1%)
Monkey Man - 1 (1%)
Monsters - 1 (1%)
Moonage Daydream - 1 (1%)
Mr. Completely - 1 (1%)
NO2 - 1 (1%)
Oh! Sweet Nuthin' - 1 (1%)
Olivia's Pool - 1 (1%)
Passing Through - 1 (1%)
Petrichor - 1 (1%)
Psycho Killer - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Round Room - 1 (1%)
Sanity - 1 (1%)
Secret Smile - 1 (1%)
Shafty - 1 (1%)
Skin It Back - 1 (1%)
Sleep Again - 1 (1%)
Space Oddity - 1 (1%)
Sparks - 1 (1%)
Spock's Brain - 1 (1%)
Storage Jam - 1 (1%)
Strawberry Fields Forever - 1 (1%)
Summer of '89 - 1 (1%)
Susskind Hotel - 1 (1%)
Sweet Virginia - 1 (1%)
Talk - 1 (1%)
The Connection - 1 (1%)
The Curtain - 1 (1%)
The Dogs - 1 (1%)
The Landlady - 1 (1%)
The Line - 1 (1%)
The Rover - 1 (1%)
The Star-Spangled Banner - 1 (1%)
Things People Do - 1 (1%)
Thunderhead - 1 (1%)
Tide Turns - 1 (1%)
Time Loves a Hero - 1 (1%)
Torn and Frayed - 1 (1%)
Turtle in the Clouds - 1 (1%)
Uncle Pen - 1 (1%)
Walfredo - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
Weigh - 1 (1%)
When the Circus Comes - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Winterqueen - 1 (1%)
Woodlands Jam - 1 (1%)
You Ain't Goin' Nowhere - 1 (1%)
You Sexy Thing - 1 (1%)
Mike's Song - 5
AC/DC Bag - 4
Llama - 4
Possum - 4
Punch You in the Eye - 4
Chalk Dust Torture - 3
The Moma Dance - 3
Buried Alive - 2
Carini - 2
Cars Trucks Buses - 2
Crowd Control - 2
Golgi Apparatus - 2
Kill Devil Falls - 2
Sample in a Jar - 2
Soul Shakedown Party - 2
Wilson - 2
Wolfman's Brother - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Alumni Blues - 1
Bathtub Gin - 1
Bouncing Around the Room - 1
Box of Rain - 1
Brother - 1
Carolina - 1
Cities - 1
Daniel Saw the Stone - 1
David Bowie - 1
Don't Bogart That Joint - 1
Down with Disease - 1
Evening Song - 1
Free - 1
Julius - 1
My Friend, My Friend - 1
My Soul - 1
Party Time - 1
Rocky Top - 1
Sand - 1
Set Your Soul Free - 1
Space Oddity - 1
Stealing Time From the Faulty Plan - 1
Steam - 1
Strawberry Fields Forever - 1
Strawberry Letter 23 - 1
The Landlady - 1
The Sloth - 1
Tube - 1
Walfredo - 1
You Sexy Thing - 1
Character Zero - 6
David Bowie - 5
Fluffhead - 5
Run Like an Antelope - 5
Walls of the Cave - 5
Sand - 4
46 Days - 3
More - 3
The Squirming Coil - 3
Ghost - 2
Julius - 2
Most Events Aren't Planned - 2
Possum - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Rock and Roll - 2
Suzy Greenberg - 2
You Enjoy Myself - 2
A Day in the Life - 1
Blaze On - 1
Bold As Love - 1
Carini - 1
Cavern - 1
Chalk Dust Torture - 1
Drift While You're Sleeping - 1
Everything's Right - 1
First Tube - 1
Frankenstein - 1
Golden Age - 1
Golgi Apparatus - 1
Harry Hood - 1
Maze - 1
Monkey Man - 1
Moonage Daydream - 1
Pebbles and Marbles - 1
Saw It Again - 1
Split Open and Melt - 1
Stealing Time From the Faulty Plan - 1
Taste - 1
The Curtain With - 1
The Lizards - 1
The Rover - 1
Walk Away - 1
Down with Disease - 8
Tweezer - 4
Wilson - 4
Blaze On - 3
Mike's Song - 3
Sand - 3
AC/DC Bag - 2
Also Sprach Zarathustra - 2
Birds of a Feather - 2
Carini - 2
Chalk Dust Torture - 2
Crosseyed and Painless - 2
No Men In No Man's Land - 2
Party Time - 2
Piper - 2
Possum - 2
Prince Caspian - 2
Rock and Roll - 2
Twist - 2
46 Days - 1
A Wave of Hope - 1
Axilla (Part II) - 1
Backwards Down the Number Line - 1
Big Balls - 1
Cavern - 1
Drowned - 1
Evolve - 1
First Tube - 1
Halley's Comet - 1
Hey Stranger - 1
I Never Needed You Like This Before - 1
Jam - 1
Julius - 1
Kill Devil Falls - 1
Mercury - 1
More - 1
Mr. Completely - 1
My Friend, My Friend - 1
My Soul - 1
Runaway Jim - 1
Set Your Soul Free - 1
Simple - 1
The Wedge - 1
Theme from the Bottom - 1
Tweezer Reprise - 1
Waves - 1
What's Going Through Your Mind - 1
Character Zero - 8
Suzy Greenberg - 7
Run Like an Antelope - 6
You Enjoy Myself - 6
Harry Hood - 5
Carini - 4
Chalk Dust Torture - 4
Weekapaug Groove - 4
David Bowie - 3
Slave to the Traffic Light - 3
Everything's Right - 2
First Tube - 2
Fluffhead - 2
More - 2
Possum - 2
Say It To Me S.A.N.T.O.S. - 2
Tweezer Reprise - 2
Cavern - 1
Down with Disease - 1
Ghost - 1
I Always Wanted It This Way - 1
Joy - 1
Loving Cup - 1
Pebbles and Marbles - 1
Rocky Top - 1
Scents and Subtle Sounds - 1
Shine a Light - 1
The Squirming Coil - 1
The Star-Spangled Banner - 1
Tweezer - 1
Twist - 1
Walls of the Cave - 1
Cavern - 1
Golden Age - 1
Meatstick - 1
No Men In No Man's Land - 1
Party Time - 1
Petrichor - 1
Soul Planet - 1
Woodlands Jam - 1
First Tube - 3
A Day in the Life - 1
Backwards Down the Number Line - 1
Grind - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Storage Jam - 1
Sleeping Monkey - 1
Tweezer Reprise - 16
First Tube - 9
Loving Cup - 8
A Life Beyond The Dream - 6
Show of Life - 6
Frankenstein - 5
Sleeping Monkey - 5
Character Zero - 4
Possum - 4
Slave to the Traffic Light - 4
Fire - 3
Good Times Bad Times - 3
Harry Hood - 3
Run Like an Antelope - 3
Wading in the Velvet Sea - 3
You Enjoy Myself - 3
Alumni Blues - 2
Backwards Down the Number Line - 2
Buffalo Bill - 2
Bug - 2
Grind - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Say It To Me S.A.N.T.O.S. - 2
Tube - 2
A Day in the Life - 1
Blue Moon - 1
Bold As Love - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Cavern - 1
Chalk Dust Torture - 1
Cities - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Fee - 1
Fluffhead - 1
Free - 1
Friday - 1
Fuck Your Face - 1
Fuego - 1
Ghost - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Heavy Things - 1
Highway to Hell - 1
I Been Around - 1
I Didn't Know - 1
Joy - 1
Lawn Boy - 1
Letter to Jimmy Page - 1
Makisupa Policeman - 1
More - 1
My Sweet One - 1
Oh! Sweet Nuthin' - 1
Peaches en Regalia - 1
Rock and Roll - 1
Rocky Top - 1
Sanity - 1
Saw It Again - 1
Secret Smile - 1
Shade - 1
Shine a Light - 1
Silent in the Morning - 1
Stash - 1
Suzy Greenberg - 1
The Horse - 1
The Lizards - 1
The Squirming Coil - 1
Waste - 1
While My Guitar Gently Weeps - 1
Wilson - 1
| Title | Times Played | Last Time Played | Odds of not being played in 80 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.005% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 0.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Paul and Silas | 92 | 6/24/25 | 1.9% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 80 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.005% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 0.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Paul and Silas | 92 | 6/24/25 | 1.9% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.1% | ||
| Magilla | 71 | 7/22/03 | 4.8% | ||
| Terrapin | 66 | 12/4/19 | 5.9% | ||
| Hello My Baby | 57 | 12/3/19 | 8.8% | ||
| Dog Faced Boy | 55 | 1/28/26 | 9.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.4% | ||
| Whipping Post | 48 | 7/25/99 | 13.0% | ||
| Cold as Ice | 47 | 5/18/92 | 13.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 13.5% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 14.1% | ||
| Caravan | 43 | 12/29/96 | 16.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 80 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.005% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 0.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Paul and Silas | 92 | 6/24/25 | 1.9% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.1% | ||
| Magilla | 71 | 7/22/03 | 4.8% | ||
| Terrapin | 66 | 12/4/19 | 5.9% | ||
| Hello My Baby | 57 | 12/3/19 | 8.8% | ||
| Dog Faced Boy | 55 | 1/28/26 | 9.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.4% | ||
| Whipping Post | 48 | 7/25/99 | 13.0% | ||
| Cold as Ice | 47 | 5/18/92 | 13.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 13.5% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 14.1% | ||
| Caravan | 43 | 12/29/96 | 16.1% | ||
| Bike | 42 | 11/2/18 | 16.8% | ||
| Memories | 42 | 7/6/94 | 16.8% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 17.5% | ||
| Purple Rain | 32 | 7/4/12 | 25.8% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 26.9% | ||
| Free Bird | 28 | 11/29/09 | 30.6% | ||
| Acoustic Army | 27 | 12/8/95 | 31.9% | ||
| Donna Lee | 25 | 7/25/93 | 34.7% | ||
| Dog Log | 24 | 9/1/24 | 36.2% | ||
| The Asse Festival | 24 | 4/27/91 | 36.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 80 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.005% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 0.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Paul and Silas | 92 | 6/24/25 | 1.9% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.1% | ||
| Magilla | 71 | 7/22/03 | 4.8% | ||
| Terrapin | 66 | 12/4/19 | 5.9% | ||
| Hello My Baby | 57 | 12/3/19 | 8.8% | ||
| Dog Faced Boy | 55 | 1/28/26 | 9.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.4% | ||
| Whipping Post | 48 | 7/25/99 | 13.0% | ||
| Cold as Ice | 47 | 5/18/92 | 13.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 13.5% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 14.1% | ||
| Caravan | 43 | 12/29/96 | 16.1% | ||
| Bike | 42 | 11/2/18 | 16.8% | ||
| Memories | 42 | 7/6/94 | 16.8% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 17.5% | ||
| Purple Rain | 32 | 7/4/12 | 25.8% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 26.9% | ||
| Free Bird | 28 | 11/29/09 | 30.6% | ||
| Acoustic Army | 27 | 12/8/95 | 31.9% | ||
| Donna Lee | 25 | 7/25/93 | 34.7% | ||
| Dog Log | 24 | 9/1/24 | 36.2% | ||
| The Asse Festival | 24 | 4/27/91 | 36.2% | ||
| Devotion to a Dream | 23 | 9/17/25 | 37.8% | ||
| Johnny B. Goode | 23 | 7/8/98 | 37.8% | ||
| Eliza | 22 | 5/14/92 | 39.5% | ||
| The Vibration of Life | 22 | 11/19/96 | 39.5% | ||
| Flat Fee | 21 | 7/27/91 | 41.2% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 43.0% | ||
| Life Saving Gun | 20 | 4/24/26 | 43.0% | ||
| Bittersweet Motel | 19 | 8/28/21 | 44.8% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 44.8% | ||
| Sleep | 19 | 12/28/25 | 44.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 80 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.005% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 0.9% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Paul and Silas | 92 | 6/24/25 | 1.9% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.1% | ||
| Magilla | 71 | 7/22/03 | 4.8% | ||
| Terrapin | 66 | 12/4/19 | 5.9% | ||
| Hello My Baby | 57 | 12/3/19 | 8.8% | ||
| Dog Faced Boy | 55 | 1/28/26 | 9.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.4% | ||
| Whipping Post | 48 | 7/25/99 | 13.0% | ||
| Cold as Ice | 47 | 5/18/92 | 13.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 13.5% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 14.1% | ||
| Caravan | 43 | 12/29/96 | 16.1% | ||
| Bike | 42 | 11/2/18 | 16.8% | ||
| Memories | 42 | 7/6/94 | 16.8% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 17.5% | ||
| Purple Rain | 32 | 7/4/12 | 25.8% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 26.9% | ||
| Free Bird | 28 | 11/29/09 | 30.6% | ||
| Acoustic Army | 27 | 12/8/95 | 31.9% | ||
| Donna Lee | 25 | 7/25/93 | 34.7% | ||
| Dog Log | 24 | 9/1/24 | 36.2% | ||
| The Asse Festival | 24 | 4/27/91 | 36.2% | ||
| Devotion to a Dream | 23 | 9/17/25 | 37.8% | ||
| Johnny B. Goode | 23 | 7/8/98 | 37.8% | ||
| Eliza | 22 | 5/14/92 | 39.5% | ||
| The Vibration of Life | 22 | 11/19/96 | 39.5% | ||
| Flat Fee | 21 | 7/27/91 | 41.2% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 43.0% | ||
| Life Saving Gun | 20 | 4/24/26 | 43.0% | ||
| Bittersweet Motel | 19 | 8/28/21 | 44.8% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 44.8% | ||
| Sleep | 19 | 12/28/25 | 44.8% | ||
| Satin Doll | 18 | 5/8/93 | 46.8% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 48.8% | ||
| Have Mercy | 17 | 2/22/20 | 48.8% | ||
| Ride Captain Ride | 17 | 10/26/13 | 48.8% | ||
| Shaggy Dog | 17 | 10/30/21 | 48.8% | ||
| My Long Journey Home | 16 | 11/29/95 | 50.9% | ||
| The Inlaw Josie Wales | 16 | 10/6/00 | 50.9% | ||
| Who Do? We Do! | 15 | 3/10/90 | 53.1% | ||
| Ether Edge | 14 | 5/2/26 | 55.4% | ||
| Keyboard Army | 14 | 9/6/15 | 55.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 80 shows | ||
|---|---|---|---|---|---|
| Devotion to a Dream | 23 | 9/17/25 | 11.5% | ||
| Life Saving Gun | 20 | 4/24/26 | 15.4% | ||
| Ether Edge | 14 | 5/2/26 | 27.1% | ||
| The Ballad of Curtis Loew | 14 | 12/30/19 | 27.1% | ||
| Dog Faced Boy | 12 | 1/28/26 | 32.7% | ||
| Cool It Down | 10 | 4/19/23 | 39.4% | ||
| Glide | 10 | 8/31/21 | 39.4% | ||
| How Many People Are You | 10 | 8/29/21 | 39.4% | ||
| I Am the Walrus | 10 | 4/18/26 | 39.4% | ||
| Let Me Lie | 10 | 10/15/16 | 39.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 80 shows | ||
|---|---|---|---|---|---|
| Devotion to a Dream | 23 | 9/17/25 | 11.5% | ||
| Life Saving Gun | 20 | 4/24/26 | 15.4% | ||
| Ether Edge | 14 | 5/2/26 | 27.1% | ||
| The Ballad of Curtis Loew | 14 | 12/30/19 | 27.1% | ||
| Dog Faced Boy | 12 | 1/28/26 | 32.7% | ||
| Cool It Down | 10 | 4/19/23 | 39.4% | ||
| Glide | 10 | 8/31/21 | 39.4% | ||
| How Many People Are You | 10 | 8/29/21 | 39.4% | ||
| I Am the Walrus | 10 | 4/18/26 | 39.4% | ||
| Let Me Lie | 10 | 10/15/16 | 39.4% | ||
| The Man Who Stepped Into Yesterday | 10 | 4/24/26 | 39.4% | ||
| Crazy Sometimes | 9 | 10/11/23 | 43.3% | ||
| Avenu Malkenu | 8 | 4/21/22 | 47.5% | ||
| Cool Amber and Mercury | 8 | 10/10/23 | 47.5% | ||
| Sing Monica | 8 | 7/20/16 | 47.5% | ||
| Thread | 8 | 7/13/25 | 47.5% | ||
| Two Versions of Me | 8 | 10/28/21 | 47.5% | ||
| Waking Up Dead | 8 | 7/25/18 | 47.5% | ||
| Have Mercy | 7 | 2/22/20 | 52.2% | ||
| Home | 7 | 7/2/19 | 52.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 80 shows | ||
|---|---|---|---|---|---|
| Devotion to a Dream | 23 | 9/17/25 | 11.5% | ||
| Life Saving Gun | 20 | 4/24/26 | 15.4% | ||
