All setlists from Phish.net
Show
Ghost - 14 (29%)
Harry Hood - 13 (27%)
Tweezer Reprise - 13 (27%)
Chalk Dust Torture - 12 (25%)
Down with Disease - 12 (25%)
Slave to the Traffic Light - 12 (25%)
Wolfman's Brother - 12 (25%)
Also Sprach Zarathustra - 11 (22%)
Blaze On - 11 (22%)
Tweezer - 11 (22%)
Cavern - 10 (20%)
Fuego - 10 (20%)
No Men In No Man's Land - 10 (20%)
Piper - 10 (20%)
Sand - 10 (20%)
The Moma Dance - 10 (20%)
You Enjoy Myself - 10 (20%)
Birds of a Feather - 9 (18%)
Carini - 9 (18%)
Everything's Right - 9 (18%)
First Tube - 9 (18%)
Light - 9 (18%)
Mike's Song - 9 (18%)
Rift - 9 (18%)
Weekapaug Groove - 9 (18%)
Backwards Down the Number Line - 8 (16%)
Bathtub Gin - 8 (16%)
Bouncing Around the Room - 8 (16%)
Character Zero - 8 (16%)
Kill Devil Falls - 8 (16%)
Martian Monster - 8 (16%)
More - 8 (16%)
Possum - 8 (16%)
Simple - 8 (16%)
46 Days - 7 (14%)
555 - 7 (14%)
Divided Sky - 7 (14%)
Free - 7 (14%)
Maze - 7 (14%)
My Friend, My Friend - 7 (14%)
Run Like an Antelope - 7 (14%)
Tube - 7 (14%)
Twist - 7 (14%)
A Life Beyond The Dream - 6 (12%)
AC/DC Bag - 6 (12%)
Evolve - 6 (12%)
Fluffhead - 6 (12%)
Golden Age - 6 (12%)
Mercury - 6 (12%)
Say It To Me S.A.N.T.O.S. - 6 (12%)
Stash - 6 (12%)
Taste - 6 (12%)
Theme from the Bottom - 6 (12%)
What's the Use? - 6 (12%)
Back on the Train - 5 (10%)
Buried Alive - 5 (10%)
David Bowie - 5 (10%)
Gotta Jibboo - 5 (10%)
Loving Cup - 5 (10%)
Meatstick - 5 (10%)
Oblivion - 5 (10%)
Roggae - 5 (10%)
Scents and Subtle Sounds - 5 (10%)
Sigma Oasis - 5 (10%)
Steam - 5 (10%)
Twenty Years Later - 5 (10%)
Walls of the Cave - 5 (10%)
Wilson - 5 (10%)
A Song I Heard the Ocean Sing - 4 (8%)
Drift While You're Sleeping - 4 (8%)
Funky Bitch - 4 (8%)
I Am Hydrogen - 4 (8%)
Joy - 4 (8%)
Limb By Limb - 4 (8%)
Llama - 4 (8%)
Most Events Aren't Planned - 4 (8%)
NICU - 4 (8%)
Party Time - 4 (8%)
Prince Caspian - 4 (8%)
Roses Are Free - 4 (8%)
Sample in a Jar - 4 (8%)
Sneakin' Sally Thru the Alley - 4 (8%)
Soul Planet - 4 (8%)
Suzy Greenberg - 4 (8%)
The Lizards - 4 (8%)
The Squirming Coil - 4 (8%)
The Wedge - 4 (8%)
Timber (Jerry the Mule) - 4 (8%)
Waiting All Night - 4 (8%)
Waste - 4 (8%)
What's Going Through Your Mind - 4 (8%)
Wingsuit - 4 (8%)
A Wave of Hope - 3 (6%)
Axilla - 3 (6%)
Beauty of My Dreams - 3 (6%)
Bold As Love - 3 (6%)
Boogie On Reggae Woman - 3 (6%)
Bug - 3 (6%)
Cities - 3 (6%)
Crazy Sometimes - 3 (6%)
Crosseyed and Painless - 3 (6%)
Golgi Apparatus - 3 (6%)
Guyute - 3 (6%)
Hey Stranger - 3 (6%)
Julius - 3 (6%)
Lawn Boy - 3 (6%)
Life Saving Gun - 3 (6%)
Nellie Kane - 3 (6%)
Ocelot - 3 (6%)
Plasma - 3 (6%)
Punch You in the Eye - 3 (6%)
Reba - 3 (6%)
Rise/Come Together - 3 (6%)
Rock and Roll - 3 (6%)
Ruby Waves - 3 (6%)
Runaway Jim - 3 (6%)
Scent of a Mule - 3 (6%)
Shade - 3 (6%)
Silent in the Morning - 3 (6%)
Sparkle - 3 (6%)
Split Open and Melt - 3 (6%)
Stealing Time From the Faulty Plan - 3 (6%)
The Final Hurrah - 3 (6%)
The Horse - 3 (6%)
Undermind - 3 (6%)
Water in the Sky - 3 (6%)
When the Circus Comes - 3 (6%)
Ya Mar - 3 (6%)
A Day in the Life - 2 (4%)
About to Run - 2 (4%)
Army of One - 2 (4%)
Ass Handed - 2 (4%)
Auld Lang Syne - 2 (4%)
Beneath a Sea of Stars Part 1 - 2 (4%)
Brian and Robert - 2 (4%)
Buffalo Bill - 2 (4%)
Camel Walk - 2 (4%)
Death Don't Hurt Very Long - 2 (4%)
Destiny Unbound - 2 (4%)
Dirt - 2 (4%)
Dogs Stole Things - 2 (4%)
Esther - 2 (4%)
Ether Edge - 2 (4%)
Farmhouse - 2 (4%)
Fee - 2 (4%)
Grind - 2 (4%)
Gumbo - 2 (4%)
Halley's Comet - 2 (4%)
Heavy Things - 2 (4%)
Home - 2 (4%)
Horn - 2 (4%)
How Many People Are You - 2 (4%)
I Been Around - 2 (4%)
I Didn't Know - 2 (4%)
Izabella - 2 (4%)
Leaves - 2 (4%)
Lonely Trip - 2 (4%)
Meat - 2 (4%)
Monsters - 2 (4%)
Mound - 2 (4%)
Mountains in the Mist - 2 (4%)
Mr. Completely - 2 (4%)
No Quarter - 2 (4%)
Pillow Jets - 2 (4%)
Poor Heart - 2 (4%)
Rocky Top - 2 (4%)
Set Your Soul Free - 2 (4%)
Sleeping Monkey - 2 (4%)
Soul Shakedown Party - 2 (4%)
Stray Dog - 2 (4%)
The Birds - 2 (4%)
The Curtain With - 2 (4%)
The Dogs - 2 (4%)
The Howling - 2 (4%)
The Line - 2 (4%)
The Sloth - 2 (4%)
Train Song - 2 (4%)
Turtle in the Clouds - 2 (4%)
We Are Come to Outlive Our Brains - 2 (4%)
Weigh - 2 (4%)
Winterqueen - 2 (4%)
Access Me - 1 (2%)
Alaska - 1 (2%)
Alumni Blues - 1 (2%)
Avenu Malkenu - 1 (2%)
Axilla (Part II) - 1 (2%)
Big Black Furry Creature from Mars - 1 (2%)
Bike - 1 (2%)
Bye Bye Foot - 1 (2%)
Can't Always Listen - 1 (2%)
Cars Trucks Buses - 1 (2%)
Chocolate Rain - 1 (2%)
Cinnamon Girl - 1 (2%)
Clear Your Mind - 1 (2%)
Colonel Forbin's Ascent - 1 (2%)
Contact - 1 (2%)
Cool Amber and Mercury - 1 (2%)
Cream - 1 (2%)
Crimes of the Mind - 1 (2%)
Crowd Control - 1 (2%)
Daniel Saw the Stone - 1 (2%)
Dem Bones - 1 (2%)
Dinner and a Movie - 1 (2%)
Don't Doubt Me - 1 (2%)
Drive-In Jam - 1 (2%)
Drowned - 1 (2%)
Egg in a Hole - 1 (2%)
Everything In Its Right Place - 1 (2%)
Everything is Hollow - 1 (2%)
Fire - 1 (2%)
Fly Famous Mockingbird - 1 (2%)
Frankenstein - 1 (2%)
Frost - 1 (2%)
Fuck Your Face - 1 (2%)
Get More Down - 1 (2%)
Ginseng Sullivan - 1 (2%)
Good Times Bad Times - 1 (2%)
Guelah Papyrus - 1 (2%)
Ha Ha Ha - 1 (2%)
Halfway to the Moon - 1 (2%)
Happy Birthday to You - 1 (2%)
Harpua - 1 (2%)
Have Mercy - 1 (2%)
Hold Your Head Up - 1 (2%)
I Always Wanted It This Way - 1 (2%)
I Am in Miami - 1 (2%)
I Am the Walrus - 1 (2%)
Icculus - 1 (2%)
If I Could - 1 (2%)
In The Good Old Summer Time - 1 (2%)
It's Ice - 1 (2%)
Knuckle Bone Broth Avenue - 1 (2%)
L.A. Woman - 1 (2%)
Lengthwise - 1 (2%)
Letter to Jimmy Page - 1 (2%)
Life on Mars? - 1 (2%)
Lifeboy - 1 (2%)
Maple Leaf Rag - 1 (2%)
McGrupp and the Watchful Hosemasters - 1 (2%)
Mind Left Body Jam - 1 (2%)
Mock Song - 1 (2%)
O Canada - 1 (2%)
O Holy Night - 1 (2%)
On the Road Again - 1 (2%)
Passing Through - 1 (2%)
Peaches en Regalia - 1 (2%)
Petrichor - 1 (2%)
Play by Play - 1 (2%)
Quadrophonic Toppling - 1 (2%)
Quinn the Eskimo (The Mighty Quinn) - 1 (2%)
Rock 'n' Roll Suicide - 1 (2%)
Sanity - 1 (2%)
Saw It Again - 1 (2%)
Scabbard - 1 (2%)
See That My Grave Is Kept Clean - 1 (2%)
Seven Below - 1 (2%)
Shine a Light - 1 (2%)
Sightless Escape - 1 (2%)
Sincere - 1 (2%)
Sleep - 1 (2%)
Something Living Here - 1 (2%)
Space Oddity - 1 (2%)
Spock's Brain - 1 (2%)
Starman - 1 (2%)
Steep - 1 (2%)
Strawberry Letter 23 - 1 (2%)
Sugar Shack - 1 (2%)
Sunshine of Your Feeling - 1 (2%)
Swept Away - 1 (2%)
Tela - 1 (2%)
Thanksgiving - 1 (2%)
The 9th Cube - 1 (2%)
The Inner Reaches of Outer - 1 (2%)
The Landlady - 1 (2%)
The Man Who Stepped Into Yesterday - 1 (2%)
The Oh Kee Pa Ceremony - 1 (2%)
The Unwinding - 1 (2%)
The Wind Cries Mary - 1 (2%)
Things People Do - 1 (2%)
Tide Turns - 1 (2%)
Uncle Pen - 1 (2%)
Vultures - 1 (2%)
Wading in the Velvet Sea - 1 (2%)
Waking Up Dead - 1 (2%)
Walk Away - 1 (2%)
Way Down in the Hole - 1 (2%)
While My Guitar Gently Weeps - 1 (2%)
You Sexy Thing - 1 (2%)
Your Pet Cat - 1 (2%)
Buried Alive - 4
Chalk Dust Torture - 2
Julius - 2
Martian Monster - 2
Mike's Song - 2
The Moma Dance - 2
46 Days - 1
A Wave of Hope - 1
AC/DC Bag - 1
Bathtub Gin - 1
Birds of a Feather - 1
Can't Always Listen - 1
Carini - 1
Cavern - 1
Chocolate Rain - 1
Divided Sky - 1
Dogs Stole Things - 1
Everything's Right - 1
Farmhouse - 1
Fluffhead - 1
Free - 1
Ghost - 1
Kill Devil Falls - 1
Llama - 1
O Canada - 1
Party Time - 1
Plasma - 1
Possum - 1
Punch You in the Eye - 1
Runaway Jim - 1
Sample in a Jar - 1
See That My Grave Is Kept Clean - 1
Simple - 1
Soul Shakedown Party - 1
Stray Dog - 1
The Birds - 1
The Curtain With - 1
The Landlady - 1
Way Down in the Hole - 1
Wolfman's Brother - 1
Run Like an Antelope - 4
Walls of the Cave - 4
Bathtub Gin - 3
David Bowie - 3
Fluffhead - 3
The Squirming Coil - 3
Character Zero - 2
First Tube - 2
Ghost - 2
Most Events Aren't Planned - 2
Sand - 2
A Day in the Life - 1
A Wave of Hope - 1
About to Run - 1
Blaze On - 1
Drift While You're Sleeping - 1
Golden Age - 1
Harry Hood - 1
I Am the Walrus - 1
Izabella - 1
Life Saving Gun - 1
More - 1
Plasma - 1
Rise/Come Together - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Walk Away - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Blaze On - 3
Chalk Dust Torture - 3
Mike's Song - 3
Also Sprach Zarathustra - 2
Ghost - 2
No Men In No Man's Land - 2
Oblivion - 2
Simple - 2
AC/DC Bag - 1
Bathtub Gin - 1
Carini - 1
Cars Trucks Buses - 1
Crimes of the Mind - 1
Dem Bones - 1
Drowned - 1
Everything's Right - 1
Golden Age - 1
Gotta Jibboo - 1
Have Mercy - 1
Hey Stranger - 1
Knuckle Bone Broth Avenue - 1
Loving Cup - 1
Martian Monster - 1
Mercury - 1
More - 1
Mr. Completely - 1
Rock and Roll - 1
Sample in a Jar - 1
Sand - 1
Sightless Escape - 1
Sigma Oasis - 1
Soul Planet - 1
Turtle in the Clouds - 1
What's Going Through Your Mind - 1
Wilson - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 6
First Tube - 5
Harry Hood - 4
Everything's Right - 3
Possum - 3
Cavern - 2
Character Zero - 2
Ghost - 2
Loving Cup - 2
Carini - 1
Chalk Dust Torture - 1
Cream - 1
Crosseyed and Painless - 1
Fluffhead - 1
Golgi Apparatus - 1
I Am in Miami - 1
In The Good Old Summer Time - 1
Martian Monster - 1
Passing Through - 1
Prince Caspian - 1
Rock and Roll - 1
Rocky Top - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
The Squirming Coil - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
Carini - 1
Character Zero - 1
Harry Hood - 1
Meatstick - 1
Set Your Soul Free - 1
Say It To Me S.A.N.T.O.S. - 2
Drift While You're Sleeping - 1
Run Like an Antelope - 1
Walls of the Cave - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 12
Slave to the Traffic Light - 4
Character Zero - 3
Harry Hood - 3
You Enjoy Myself - 3
A Life Beyond The Dream - 2
Bold As Love - 2
Cavern - 2
Drift While You're Sleeping - 2
First Tube - 2
Fuego - 2
Grind - 2
Hold Your Head Up - 2
Loving Cup - 2
Possum - 2
Sleeping Monkey - 2
A Day in the Life - 1
About to Run - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bike - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Brian and Robert - 1
Buffalo Bill - 1
Cinnamon Girl - 1
Contact - 1
Farmhouse - 1
Fee - 1
Frankenstein - 1
Good Times Bad Times - 1
Icculus - 1
Joy - 1
Lawn Boy - 1
Lonely Trip - 1
More - 1
On the Road Again - 1
Rise/Come Together - 1
Rock 'n' Roll Suicide - 1
Rocky Top - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Silent in the Morning - 1
Sincere - 1
Space Oddity - 1
Sparkle - 1
Spock's Brain - 1
Stash - 1
Suzy Greenberg - 1
Taste - 1
The Horse - 1
The Lizards - 1
The Wind Cries Mary - 1
Weekapaug Groove - 1
Wilson - 1
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.001% | ||
| My Sweet One | 253 | 1/29/25 | 0.1% | ||
| Sweet Adeline | 174 | 12/29/16 | 1.0% | ||
| The Curtain | 123 | 7/26/22 | 4.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 4.7% | ||
| Glide | 116 | 8/31/21 | 4.9% | ||
| Amazing Grace | 109 | 10/3/98 | 6.0% | ||
| The Mango Song | 109 | 7/9/25 | 6.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 6.3% | ||
| Big Ball Jam | 102 | 12/9/94 | 7.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.001% | ||
| My Sweet One | 253 | 1/29/25 | 0.1% | ||
| Sweet Adeline | 174 | 12/29/16 | 1.0% | ||
| The Curtain | 123 | 7/26/22 | 4.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 4.7% | ||
| Glide | 116 | 8/31/21 | 4.9% | ||
| Amazing Grace | 109 | 10/3/98 | 6.0% | ||
| The Mango Song | 109 | 7/9/25 | 6.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 6.3% | ||
| Big Ball Jam | 102 | 12/9/94 | 7.2% | ||
| My Soul | 95 | 9/16/25 | 8.6% | ||
| Love You | 93 | 7/16/16 | 9.1% | ||
| Paul and Silas | 92 | 6/24/25 | 9.4% | ||
| Carolina | 84 | 7/12/25 | 11.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 12.2% | ||
| All Things Reconsidered | 81 | 2/23/97 | 12.5% | ||
| La Grange | 81 | 7/8/12 | 12.5% | ||
| Fast Enough for You | 79 | 6/22/25 | 13.2% | ||
| Highway to Hell | 77 | 8/16/09 | 13.9% | ||
| Jam | 74 | 7/27/14 | 15.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.001% | ||
| My Sweet One | 253 | 1/29/25 | 0.1% | ||
| Sweet Adeline | 174 | 12/29/16 | 1.0% | ||
| The Curtain | 123 | 7/26/22 | 4.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 4.7% | ||
| Glide | 116 | 8/31/21 | 4.9% | ||
| Amazing Grace | 109 | 10/3/98 | 6.0% | ||
| The Mango Song | 109 | 7/9/25 | 6.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 6.3% | ||
| Big Ball Jam | 102 | 12/9/94 | 7.2% | ||
| My Soul | 95 | 9/16/25 | 8.6% | ||
| Love You | 93 | 7/16/16 | 9.1% | ||
| Paul and Silas | 92 | 6/24/25 | 9.4% | ||
| Carolina | 84 | 7/12/25 | 11.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 12.2% | ||
| All Things Reconsidered | 81 | 2/23/97 | 12.5% | ||
| La Grange | 81 | 7/8/12 | 12.5% | ||
| Fast Enough for You | 79 | 6/22/25 | 13.2% | ||
| Highway to Hell | 77 | 8/16/09 | 13.9% | ||
| Jam | 74 | 7/27/14 | 15.0% | ||
| Magilla | 71 | 7/22/03 | 16.2% | ||
| Strange Design | 68 | 6/20/25 | 17.6% | ||
| Billy Breathes | 66 | 6/21/25 | 18.5% | ||
| Terrapin | 66 | 12/4/19 | 18.5% | ||
| Brother | 60 | 10/15/21 | 21.6% | ||
| Hello My Baby | 57 | 12/3/19 | 23.4% | ||
| Waves | 56 | 1/28/26 | 24.0% | ||
| Dog Faced Boy | 55 | 1/28/26 | 24.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 27.3% | ||
| The Old Home Place | 51 | 9/13/25 | 27.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.001% | ||
| My Sweet One | 253 | 1/29/25 | 0.1% | ||
| Sweet Adeline | 174 | 12/29/16 | 1.0% | ||
| The Curtain | 123 | 7/26/22 | 4.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 4.7% | ||
| Glide | 116 | 8/31/21 | 4.9% | ||
| Amazing Grace | 109 | 10/3/98 | 6.0% | ||
| The Mango Song | 109 | 7/9/25 | 6.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 6.3% | ||
| Big Ball Jam | 102 | 12/9/94 | 7.2% | ||
| My Soul | 95 | 9/16/25 | 8.6% | ||
| Love You | 93 | 7/16/16 | 9.1% | ||
| Paul and Silas | 92 | 6/24/25 | 9.4% | ||
| Carolina | 84 | 7/12/25 | 11.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 12.2% | ||
| All Things Reconsidered | 81 | 2/23/97 | 12.5% | ||
| La Grange | 81 | 7/8/12 | 12.5% | ||
| Fast Enough for You | 79 | 6/22/25 | 13.2% | ||
| Highway to Hell | 77 | 8/16/09 | 13.9% | ||
| Jam | 74 | 7/27/14 | 15.0% | ||
| Magilla | 71 | 7/22/03 | 16.2% | ||
| Strange Design | 68 | 6/20/25 | 17.6% | ||
| Billy Breathes | 66 | 6/21/25 | 18.5% | ||
| Terrapin | 66 | 12/4/19 | 18.5% | ||
| Brother | 60 | 10/15/21 | 21.6% | ||
| Hello My Baby | 57 | 12/3/19 | 23.4% | ||
| Waves | 56 | 1/28/26 | 24.0% | ||
| Dog Faced Boy | 55 | 1/28/26 | 24.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 27.3% | ||
| The Old Home Place | 51 | 9/13/25 | 27.3% | ||
| Whipping Post | 48 | 7/25/99 | 29.5% | ||
| Cold as Ice | 47 | 5/18/92 | 30.2% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 30.2% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 31.0% | ||
| Caravan | 43 | 12/29/96 | 33.5% | ||
| Memories | 42 | 7/6/94 | 34.4% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 35.3% | ||
| Driver | 39 | 12/28/24 | 37.2% | ||
| Kung | 38 | 11/30/19 | 38.1% | ||
| Catapult | 36 | 9/5/21 | 40.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Foam | 355 | 9/21/25 | 0.001% | ||
| My Sweet One | 253 | 1/29/25 | 0.1% | ||
| Sweet Adeline | 174 | 12/29/16 | 1.0% | ||
| The Curtain | 123 | 7/26/22 | 4.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 4.7% | ||
| Glide | 116 | 8/31/21 | 4.9% | ||
| Amazing Grace | 109 | 10/3/98 | 6.0% | ||
| The Mango Song | 109 | 7/9/25 | 6.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 6.3% | ||
| Big Ball Jam | 102 | 12/9/94 | 7.2% | ||
| My Soul | 95 | 9/16/25 | 8.6% | ||
| Love You | 93 | 7/16/16 | 9.1% | ||
| Paul and Silas | 92 | 6/24/25 | 9.4% | ||
| Carolina | 84 | 7/12/25 | 11.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 12.2% | ||
| All Things Reconsidered | 81 | 2/23/97 | 12.5% | ||
| La Grange | 81 | 7/8/12 | 12.5% | ||
| Fast Enough for You | 79 | 6/22/25 | 13.2% | ||
| Highway to Hell | 77 | 8/16/09 | 13.9% | ||
| Jam | 74 | 7/27/14 | 15.0% | ||
| Magilla | 71 | 7/22/03 | 16.2% | ||
| Strange Design | 68 | 6/20/25 | 17.6% | ||
| Billy Breathes | 66 | 6/21/25 | 18.5% | ||
| Terrapin | 66 | 12/4/19 | 18.5% | ||
| Brother | 60 | 10/15/21 | 21.6% | ||
| Hello My Baby | 57 | 12/3/19 | 23.4% | ||
| Waves | 56 | 1/28/26 | 24.0% | ||
| Dog Faced Boy | 55 | 1/28/26 | 24.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 27.3% | ||
| The Old Home Place | 51 | 9/13/25 | 27.3% | ||
| Whipping Post | 48 | 7/25/99 | 29.5% | ||
| Cold as Ice | 47 | 5/18/92 | 30.2% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 30.2% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 31.0% | ||
| Caravan | 43 | 12/29/96 | 33.5% | ||
| Memories | 42 | 7/6/94 | 34.4% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 35.3% | ||
| Driver | 39 | 12/28/24 | 37.2% | ||
| Kung | 38 | 11/30/19 | 38.1% | ||
| Catapult | 36 | 9/5/21 | 40.1% | ||
| Pebbles and Marbles | 33 | 9/19/25 | 43.3% | ||
| Show of Life | 33 | 8/31/23 | 43.3% | ||
| Frankie Says | 32 | 1/30/26 | 44.4% | ||
| Purple Rain | 32 | 7/4/12 | 44.4% | ||
| Yarmouth Road | 32 | 7/24/22 | 44.4% | ||
| Corinna | 31 | 10/14/23 | 45.6% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 45.6% | ||
| Free Bird | 28 | 11/29/09 | 49.2% | ||
| Acoustic Army | 27 | 12/8/95 | 50.5% | ||
| Donna Lee | 25 | 7/25/93 | 53.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Waves | 38 | 1/28/26 | 8.6% | ||
| My Soul | 33 | 9/16/25 | 11.9% | ||
| Yarmouth Road | 32 | 7/24/22 | 12.7% | ||
| Show of Life | 25 | 8/31/23 | 20.1% | ||
| Devotion to a Dream | 23 | 9/17/25 | 22.9% | ||
| Foam | 23 | 9/21/25 | 22.9% | ||
| My Sweet One | 23 | 1/29/25 | 22.9% | ||
| Wombat | 22 | 8/10/22 | 24.5% | ||
| Pebbles and Marbles | 21 | 9/19/25 | 26.1% | ||
| The Mango Song | 20 | 7/9/25 | 27.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Waves | 38 | 1/28/26 | 8.6% | ||
| My Soul | 33 | 9/16/25 | 11.9% | ||
| Yarmouth Road | 32 | 7/24/22 | 12.7% | ||
| Show of Life | 25 | 8/31/23 | 20.1% | ||
| Devotion to a Dream | 23 | 9/17/25 | 22.9% | ||
| Foam | 23 | 9/21/25 | 22.9% | ||
| My Sweet One | 23 | 1/29/25 | 22.9% | ||
| Wombat | 22 | 8/10/22 | 24.5% | ||
| Pebbles and Marbles | 21 | 9/19/25 | 26.1% | ||
| The Mango Song | 20 | 7/9/25 | 27.9% | ||
| Makisupa Policeman | 19 | 7/11/23 | 29.7% | ||
| Miss You | 19 | 7/31/24 | 29.7% | ||
| Breath and Burning | 18 | 1/28/26 | 31.7% | ||
| Mull | 17 | 1/31/26 | 33.8% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 41.0% | ||
| Strange Design | 13 | 6/20/25 | 43.7% | ||
| The Old Home Place | 13 | 9/13/25 | 43.7% | ||
| Billy Breathes | 11 | 6/21/25 | 49.7% | ||
| Driver | 11 | 12/28/24 | 49.7% | ||
| Energy | 11 | 9/19/25 | 49.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Waves | 38 | 1/28/26 | 8.6% | ||
| My Soul | 33 | 9/16/25 | 11.9% | ||
| Yarmouth Road | 32 | 7/24/22 | 12.7% | ||
| Show of Life | 25 | 8/31/23 | 20.1% | ||
| Devotion to a Dream | 23 | 9/17/25 | 22.9% | ||
| Foam | 23 | 9/21/25 | 22.9% | ||
| My Sweet One | 23 | 1/29/25 | 22.9% | ||
| Wombat | 22 | 8/10/22 | 24.5% | ||
| Pebbles and Marbles | 21 | 9/19/25 | 26.1% | ||
| The Mango Song | 20 | 7/9/25 | 27.9% | ||
| Makisupa Policeman | 19 | 7/11/23 | 29.7% | ||
| Miss You | 19 | 7/31/24 | 29.7% | ||
| Breath and Burning | 18 | 1/28/26 | 31.7% | ||
| Mull | 17 | 1/31/26 | 33.8% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 41.0% | ||
| Strange Design | 13 | 6/20/25 | 43.7% | ||
| The Old Home Place | 13 | 9/13/25 | 43.7% | ||
| Billy Breathes | 11 | 6/21/25 | 49.7% | ||
| Driver | 11 | 12/28/24 | 49.7% | ||
| Energy | 11 | 9/19/25 | 49.7% | ||
| Fast Enough for You | 11 | 6/22/25 | 49.7% | ||
| Moonage Daydream | 11 | 9/20/25 | 49.7% | ||
| The Ballad of Curtis Loew | 10 | 12/30/19 | 53.0% | ||
| The Well | 10 | 7/25/25 | 53.0% | ||
| Beauty of a Broken Heart | 9 | 10/8/23 | 56.5% | ||
| Corinna | 8 | 10/14/23 | 60.2% | ||
| Jesus Just Left Chicago | 8 | 7/12/25 | 60.2% | ||
| Sing Monica | 8 | 7/20/16 | 60.2% | ||
| Thread | 8 | 7/13/25 | 60.2% | ||
| Cool It Down | 7 | 4/19/23 | 64.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
|---|---|---|---|---|---|
| Waves | 38 | 1/28/26 | 8.6% | ||
| My Soul | 33 | 9/16/25 | 11.9% | ||
| Yarmouth Road | 32 | 7/24/22 | 12.7% | ||
| Show of Life | 25 | 8/31/23 | 20.1% | ||
| Devotion to a Dream | 23 | 9/17/25 | 22.9% | ||
| Foam | 23 | 9/21/25 | 22.9% | ||
| My Sweet One | 23 | 1/29/25 | 22.9% | ||
| Wombat | 22 | 8/10/22 | 24.5% | ||
| Pebbles and Marbles | 21 | 9/19/25 | 26.1% | ||
| The Mango Song | 20 | 7/9/25 | 27.9% | ||
| Makisupa Policeman | 19 | 7/11/23 | 29.7% | ||
| Miss You | 19 | 7/31/24 | 29.7% | ||
| Breath and Burning | 18 | 1/28/26 | 31.7% | ||
| Mull | 17 | 1/31/26 | 33.8% | ||
| I Never Needed You Like This Before | 14 | 8/11/24 | 41.0% | ||
