All setlists from Phish.net
Show
Character Zero - 24 (31%)
Harry Hood - 23 (29%)
Chalk Dust Torture - 22 (28%)
Sand - 21 (27%)
Mike's Song - 20 (25%)
Run Like an Antelope - 20 (25%)
Weekapaug Groove - 20 (25%)
Wolfman's Brother - 20 (25%)
46 Days - 19 (24%)
Back on the Train - 19 (24%)
Ghost - 19 (24%)
Tweezer Reprise - 19 (24%)
Also Sprach Zarathustra - 18 (23%)
Bathtub Gin - 18 (23%)
Down with Disease - 18 (23%)
Free - 18 (23%)
The Moma Dance - 18 (23%)
Tweezer - 18 (23%)
Light - 17 (22%)
Possum - 17 (22%)
Reba - 17 (22%)
Carini - 16 (20%)
Cavern - 16 (20%)
Rift - 16 (20%)
Twist - 16 (20%)
AC/DC Bag - 15 (19%)
Backwards Down the Number Line - 15 (19%)
Fuego - 15 (19%)
Stash - 15 (19%)
David Bowie - 14 (18%)
Kill Devil Falls - 14 (18%)
Runaway Jim - 14 (18%)
Slave to the Traffic Light - 14 (18%)
The Wedge - 14 (18%)
Birds of a Feather - 13 (16%)
First Tube - 13 (16%)
Simple - 13 (16%)
Blaze On - 12 (15%)
Divided Sky - 12 (15%)
Funky Bitch - 12 (15%)
Piper - 12 (15%)
Prince Caspian - 12 (15%)
Tube - 12 (15%)
555 - 11 (14%)
Julius - 11 (14%)
Ocelot - 11 (14%)
Suzy Greenberg - 11 (14%)
Wilson - 11 (14%)
You Enjoy Myself - 11 (14%)
A Song I Heard the Ocean Sing - 10 (12%)
Halfway to the Moon - 10 (12%)
Punch You in the Eye - 10 (12%)
Sample in a Jar - 10 (12%)
Stealing Time From the Faulty Plan - 10 (12%)
The Squirming Coil - 10 (12%)
Theme From the Bottom - 10 (12%)
Bouncing Around the Room - 9 (11%)
Cities - 9 (11%)
Fluffhead - 9 (11%)
Golgi Apparatus - 9 (11%)
Halley's Comet - 9 (11%)
I Am Hydrogen - 9 (11%)
Martian Monster - 9 (11%)
NICU - 9 (11%)
Rock and Roll - 9 (11%)
Scents and Subtle Sounds - 9 (11%)
Axilla - 8 (10%)
Boogie On Reggae Woman - 8 (10%)
Golden Age - 8 (10%)
Gumbo - 8 (10%)
Heavy Things - 8 (10%)
Maze - 8 (10%)
Roggae - 8 (10%)
Silent in the Morning - 8 (10%)
Waste - 8 (10%)
What's the Use? - 8 (10%)
Bug - 7 (9%)
Everything's Right - 7 (9%)
Joy - 7 (9%)
Lawn Boy - 7 (9%)
Loving Cup - 7 (9%)
Meatstick - 7 (9%)
No Men In No Man's Land - 7 (9%)
Timber (Jerry the Mule) - 7 (9%)
Undermind - 7 (9%)
Vultures - 7 (9%)
Waiting All Night - 7 (9%)
Walls of the Cave - 7 (9%)
Waves - 7 (9%)
Ya Mar - 7 (9%)
Drowned - 6 (7%)
Good Times Bad Times - 6 (7%)
Gotta Jibboo - 6 (7%)
Limb By Limb - 6 (7%)
More - 6 (7%)
Mound - 6 (7%)
Mountains in the Mist - 6 (7%)
My Soul - 6 (7%)
Party Time - 6 (7%)
Pebbles and Marbles - 6 (7%)
Poor Heart - 6 (7%)
Say It To Me S.A.N.T.O.S. - 6 (7%)
Split Open and Melt - 6 (7%)
Taste - 6 (7%)
The Horse - 6 (7%)
The Mango Song - 6 (7%)
Wading in the Velvet Sea - 6 (7%)
A Day in the Life - 5 (6%)
A Life Beyond The Dream - 5 (6%)
Crosseyed and Painless - 5 (6%)
Foam - 5 (6%)
Mercury - 5 (6%)
My Friend, My Friend - 5 (6%)
Plasma - 5 (6%)
Quinn the Eskimo (The Mighty Quinn) - 5 (6%)
Saw It Again - 5 (6%)
Sigma Oasis - 5 (6%)
Sparkle - 5 (6%)
Steam - 5 (6%)
The Line - 5 (6%)
A Wave of Hope - 4 (5%)
Alaska - 4 (5%)
Army of One - 4 (5%)
Billy Breathes - 4 (5%)
Devotion To a Dream - 4 (5%)
Drift While You're Sleeping - 4 (5%)
Farmhouse - 4 (5%)
Llama - 4 (5%)
Makisupa Policeman - 4 (5%)
Meat - 4 (5%)
Nellie Kane - 4 (5%)
No Quarter - 4 (5%)
Set Your Soul Free - 4 (5%)
Sneakin' Sally Through the Alley - 4 (5%)
The Final Hurrah - 4 (5%)
The Lizards - 4 (5%)
Wingsuit - 4 (5%)
Yarmouth Road - 4 (5%)
About to Run - 3 (3%)
Brother - 3 (3%)
Camel Walk - 3 (3%)
Cars Trucks Buses - 3 (3%)
Dirt - 3 (3%)
Evolve - 3 (3%)
Fast Enough for You - 3 (3%)
Fee - 3 (3%)
Guyute - 3 (3%)
Horn - 3 (3%)
How Many People Are You - 3 (3%)
I Didn't Know - 3 (3%)
It's Ice - 3 (3%)
Izabella - 3 (3%)
Monsters - 3 (3%)
Most Events Aren't Planned - 3 (3%)
Oblivion - 3 (3%)
Peaches en Regalia - 3 (3%)
Rise/Come Together - 3 (3%)
Roses Are Free - 3 (3%)
Ruby Waves - 3 (3%)
Show of Life - 3 (3%)
Sleeping Monkey - 3 (3%)
The Dogs - 3 (3%)
The Sloth - 3 (3%)
Things People Do - 3 (3%)
Train Song - 3 (3%)
Water in the Sky - 3 (3%)
When the Circus Comes - 3 (3%)
Winterqueen - 3 (3%)
All of These Dreams - 2 (2%)
Beneath a Sea of Stars Part 1 - 2 (2%)
Brian and Robert - 2 (2%)
Buried Alive - 2 (2%)
Catapult - 2 (2%)
Daniel Saw the Stone - 2 (2%)
Destiny Unbound - 2 (2%)
Discern - 2 (2%)
Dogs Stole Things - 2 (2%)
Esther - 2 (2%)
Frankenstein - 2 (2%)
Friday - 2 (2%)
Ginseng Sullivan - 2 (2%)
Grind - 2 (2%)
Guelah Papyrus - 2 (2%)
Hey Stranger - 2 (2%)
I Never Needed You Like This Before - 2 (2%)
Jam - 2 (2%)
Leaves - 2 (2%)
Lonely Trip - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Mexican Cousin - 2 (2%)
Scent of a Mule - 2 (2%)
Secret Smile - 2 (2%)
Seven Below - 2 (2%)
Shade - 2 (2%)
Soul Planet - 2 (2%)
Soul Shakedown Party - 2 (2%)
Sugar Shack - 2 (2%)
The Howling - 2 (2%)
The Landlady - 2 (2%)
Turtle in the Clouds - 2 (2%)
Twenty Years Later - 2 (2%)
Two Versions of Me - 2 (2%)
Weigh - 2 (2%)
Your Pet Cat - 2 (2%)
Access Me - 1 (1%)
Albuquerque - 1 (1%)
Alumni Blues - 1 (1%)
Ass Handed - 1 (1%)
Auld Lang Syne - 1 (1%)
Avenu Malkenu - 1 (1%)
Axilla (Part II) - 1 (1%)
Big Balls - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Bittersweet Motel - 1 (1%)
Bliss - 1 (1%)
Bobby Jean - 1 (1%)
Bold As Love - 1 (1%)
Buffalo Bill - 1 (1%)
Can't Always Listen - 1 (1%)
Chariots of Fire - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Contact - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Crazy Sometimes - 1 (1%)
Crimes of the Mind - 1 (1%)
Crowd Control - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Dem Bones - 1 (1%)
Dog Faced Boy - 1 (1%)
Dog Log - 1 (1%)
Don't Doubt Me - 1 (1%)
Drive-In Jam - 1 (1%)
Driver - 1 (1%)
Drums - 1 (1%)
Dust in the Wind - 1 (1%)
Easy To Slip - 1 (1%)
Energy - 1 (1%)
Ether Edge - 1 (1%)
Evening Song - 1 (1%)
Everything is Hollow - 1 (1%)
Fire - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Free Bird - 1 (1%)
Frost - 1 (1%)
Fuck Your Face - 1 (1%)
Glory Days - 1 (1%)
Happy Birthday to You - 1 (1%)
Heartbreaker - 1 (1%)
Hello My Baby - 1 (1%)
Highway to Hell - 1 (1%)
Hold Your Head Up - 1 (1%)
I Am in Miami - 1 (1%)
I Am the Walrus - 1 (1%)
Icculus - 1 (1%)
If I Could - 1 (1%)
Legalize It - 1 (1%)
Lengthwise - 1 (1%)
Let Me Lie - 1 (1%)
Let's Go - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Life on Mars? - 1 (1%)
Manteca - 1 (1%)
Mellow Mood - 1 (1%)
Mind Left Body Jam - 1 (1%)
Miss You - 1 (1%)
Mock Song - 1 (1%)
Monkey Man - 1 (1%)
Moonage Daydream - 1 (1%)
Mr. Completely - 1 (1%)
Mustang Sally - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
My Sweet One - 1 (1%)
Oh! Sweet Nuthin' - 1 (1%)
On the Road Again - 1 (1%)
Petrichor - 1 (1%)
Pigtail - 1 (1%)
Pillow Jets - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Rocky Top - 1 (1%)
Say Something - 1 (1%)
Scabbard - 1 (1%)
Shine a Light - 1 (1%)
Sightless Escape - 1 (1%)
Sleep Again - 1 (1%)
Space Oddity - 1 (1%)
Spanish Moon - 1 (1%)
Spread It 'Round - 1 (1%)
Steep - 1 (1%)
Storage Jam - 1 (1%)
Strange Design - 1 (1%)
Stray Dog - 1 (1%)
Summer of '89 - 1 (1%)
Susskind Hotel - 1 (1%)
Swept Away - 1 (1%)
Talk - 1 (1%)
Tela - 1 (1%)
Terrapin - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Curtain - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Old Home Place - 1 (1%)
The Star-Spangled Banner - 1 (1%)
The Tears of a Clown - 1 (1%)
The Well - 1 (1%)
Thread - 1 (1%)
Tide Turns - 1 (1%)
Time Loves a Hero - 1 (1%)
Torn and Frayed - 1 (1%)
Tower Jam - 1 (1%)
Walk Away - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
What's Going Through Your Mind - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Woodlands Jam - 1 (1%)
You Sexy Thing - 1 (1%)
AC/DC Bag - 4
Runaway Jim - 4
The Moma Dance - 4
Mike's Song - 3
Possum - 3
Punch You in the Eye - 3
A Song I Heard the Ocean Sing - 2
Bouncing Around the Room - 2
Brother - 2
Buried Alive - 2
Carini - 2
Cars Trucks Buses - 2
Chalk Dust Torture - 2
Divided Sky - 2
Free - 2
Kill Devil Falls - 2
Party Time - 2
Sigma Oasis - 2
Wolfman's Brother - 2
46 Days - 1
Alumni Blues - 1
Axilla - 1
Can't Always Listen - 1
Character Zero - 1
Crowd Control - 1
Daniel Saw the Stone - 1
Everything is Hollow - 1
Fee - 1
First Tube - 1
Fluffhead - 1
Ghost - 1
Grind - 1
Llama - 1
Maze - 1
My Soul - 1
Pigtail - 1
Prince Caspian - 1
Sample in a Jar - 1
Simple - 1
Soul Shakedown Party - 1
Stealing Time From the Faulty Plan - 1
Stray Dog - 1
The Landlady - 1
The Sloth - 1
Tube - 1
Tweezer Reprise - 1
Twist - 1
Walls of the Cave - 1
You Sexy Thing - 1
Character Zero - 10
David Bowie - 7
Run Like an Antelope - 5
Suzy Greenberg - 5
Weekapaug Groove - 5
Bathtub Gin - 4
The Squirming Coil - 4
More - 3
Sand - 3
You Enjoy Myself - 3
Cavern - 2
Drift While You're Sleeping - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Walls of the Cave - 2
Wingsuit - 2
A Song I Heard the Ocean Sing - 1
Birds of a Feather - 1
Blaze On - 1
Carini - 1
Easy To Slip - 1
Fire - 1
Free - 1
Ghost - 1
Glory Days - 1
Golden Age - 1
Mexican Cousin - 1
Monkey Man - 1
Moonage Daydream - 1
Runaway Jim - 1
Space Oddity - 1
Stash - 1
Taste - 1
While My Guitar Gently Weeps - 1
Down with Disease - 6
Carini - 5
Chalk Dust Torture - 5
Mike's Song - 4
Rock and Roll - 4
Sand - 3
Tweezer - 3
AC/DC Bag - 2
Crosseyed and Painless - 2
Drowned - 2
Everything's Right - 2
Kill Devil Falls - 2
Punch You in the Eye - 2
Run Like an Antelope - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Back on the Train - 1
Big Balls - 1
Birds of a Feather - 1
Evening Song - 1
First Tube - 1
Ghost - 1
Halley's Comet - 1
I Never Needed You Like This Before - 1
Jam - 1
Llama - 1
Martian Monster - 1
Mellow Mood - 1
My Friend, My Friend - 1
My Soul - 1
No Men In No Man's Land - 1
Oblivion - 1
Rise/Come Together - 1
Runaway Jim - 1
Set Your Soul Free - 1
Sightless Escape - 1
Stealing Time From the Faulty Plan - 1
Taste - 1
The Landlady - 1
The Moma Dance - 1
What's Going Through Your Mind - 1
Wilson - 1
Wolfman's Brother - 1
Harry Hood - 8
Slave to the Traffic Light - 8
Character Zero - 6
Run Like an Antelope - 6
First Tube - 4
You Enjoy Myself - 4
Loving Cup - 3
Suzy Greenberg - 3
Backwards Down the Number Line - 2
David Bowie - 2
Fluffhead - 2
Martian Monster - 2
Weekapaug Groove - 2
46 Days - 1
Bathtub Gin - 1
Carini - 1
Cavern - 1
Down with Disease - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Grind - 1
More - 1
Piper - 1
Prince Caspian - 1
Rock and Roll - 1
Sample in a Jar - 1
Shine a Light - 1
Show of Life - 1
Stealing Time From the Faulty Plan - 1
The Squirming Coil - 1
The Star-Spangled Banner - 1
Tweezer Reprise - 1
Walls of the Cave - 1
You Sexy Thing - 1
46 Days - 1
Dem Bones - 1
Golden Age - 1
Meatstick - 1
Rock and Roll - 1
Twist - 1
Woodlands Jam - 1
A Day in the Life - 1
Bug - 1
Friday - 1
Julius - 1
Run Like an Antelope - 1
Walls of the Cave - 1
Woodlands Jam - 1
Drive-In Jam - 1
Storage Jam - 1
Tower Jam - 1
Drive-In Jam - 1
Sleeping Monkey - 1
Tower Jam - 1
Tweezer Reprise - 18
First Tube - 7
Character Zero - 6
Good Times Bad Times - 6
A Life Beyond The Dream - 5
Say It To Me S.A.N.T.O.S. - 5
Loving Cup - 4
Waste - 4
A Day in the Life - 3
Harry Hood - 3
Quinn the Eskimo (The Mighty Quinn) - 3
Run Like an Antelope - 3
The Squirming Coil - 3
Backwards Down the Number Line - 2
Boogie On Reggae Woman - 2
Bouncing Around the Room - 2
Farmhouse - 2
Fluffhead - 2
Frankenstein - 2
Golgi Apparatus - 2
Izabella - 2
Julius - 2
Meatstick - 2
More - 2
Possum - 2
Sleeping Monkey - 2
The Mango Song - 2
Wilson - 2
You Enjoy Myself - 2
Also Sprach Zarathustra - 1
Bold As Love - 1
Brian and Robert - 1
Bug - 1
Carini - 1
Cavern - 1
Contact - 1
Dog Log - 1
Don't Doubt Me - 1
Evolve - 1
Fee - 1
Free Bird - 1
Fuego - 1
Gotta Jibboo - 1
Gumbo - 1
I Am in Miami - 1
I Am the Walrus - 1
Makisupa Policeman - 1
Monsters - 1
Oh! Sweet Nuthin' - 1
On the Road Again - 1
Rise/Come Together - 1
Rock and Roll - 1
Rocky Top - 1
Saw It Again - 1
Show of Life - 1
Silent in the Morning - 1
Slave to the Traffic Light - 1
Split Open and Melt - 1
Suzy Greenberg - 1
The Horse - 1
The Lizards - 1
Theme From the Bottom - 1
Yarmouth Road - 1
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Glide | 116 | 8/31/21 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Love You | 93 | 7/16/16 | 2.0% | ||
| Paul and Silas | 92 | 6/24/25 | 2.1% | ||
| Carolina | 84 | 7/12/25 | 3.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Glide | 116 | 8/31/21 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Love You | 93 | 7/16/16 | 2.0% | ||
| Paul and Silas | 92 | 6/24/25 | 2.1% | ||
| Carolina | 84 | 7/12/25 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 3.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.4% | ||
| La Grange | 81 | 7/8/12 | 3.4% | ||
| Magilla | 71 | 7/22/03 | 5.2% | ||
| Harpua | 66 | 12/31/23 | 6.5% | ||
| Lifeboy | 62 | 4/27/25 | 7.6% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 9.8% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 12.1% | ||
| Whipping Post | 48 | 7/25/99 | 13.8% | ||
| Cold as Ice | 47 | 5/18/92 | 14.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Glide | 116 | 8/31/21 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Love You | 93 | 7/16/16 | 2.0% | ||
| Paul and Silas | 92 | 6/24/25 | 2.1% | ||
| Carolina | 84 | 7/12/25 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 3.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.4% | ||
| La Grange | 81 | 7/8/12 | 3.4% | ||
| Magilla | 71 | 7/22/03 | 5.2% | ||
| Harpua | 66 | 12/31/23 | 6.5% | ||
| Lifeboy | 62 | 4/27/25 | 7.6% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 9.8% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 12.1% | ||
| Whipping Post | 48 | 7/25/99 | 13.8% | ||
| Cold as Ice | 47 | 5/18/92 | 14.4% | ||
| Sanity | 45 | 2/24/24 | 15.6% | ||
| Caravan | 43 | 12/29/96 | 17.0% | ||
| The Curtain With | 43 | 7/16/25 | 17.0% | ||
| Bike | 42 | 11/2/18 | 17.7% | ||
| Memories | 42 | 7/6/94 | 17.7% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 18.4% | ||
| Kung | 38 | 11/30/19 | 20.9% | ||
| Ha Ha Ha | 33 | 8/27/21 | 25.7% | ||
| Purple Rain | 32 | 7/4/12 | 26.8% | ||
| Frankie Says | 31 | 7/30/23 | 27.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Glide | 116 | 8/31/21 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Love You | 93 | 7/16/16 | 2.0% | ||
| Paul and Silas | 92 | 6/24/25 | 2.1% | ||
| Carolina | 84 | 7/12/25 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 3.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.4% | ||
| La Grange | 81 | 7/8/12 | 3.4% | ||
| Magilla | 71 | 7/22/03 | 5.2% | ||
| Harpua | 66 | 12/31/23 | 6.5% | ||
| Lifeboy | 62 | 4/27/25 | 7.6% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 9.8% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 12.1% | ||
| Whipping Post | 48 | 7/25/99 | 13.8% | ||
| Cold as Ice | 47 | 5/18/92 | 14.4% | ||
| Sanity | 45 | 2/24/24 | 15.6% | ||
| Caravan | 43 | 12/29/96 | 17.0% | ||
| The Curtain With | 43 | 7/16/25 | 17.0% | ||
| Bike | 42 | 11/2/18 | 17.7% | ||
| Memories | 42 | 7/6/94 | 17.7% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 18.4% | ||
| Kung | 38 | 11/30/19 | 20.9% | ||
| Ha Ha Ha | 33 | 8/27/21 | 25.7% | ||
| Purple Rain | 32 | 7/4/12 | 26.8% | ||
| Frankie Says | 31 | 7/30/23 | 27.9% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 27.9% | ||
| Acoustic Army | 27 | 12/8/95 | 33.0% | ||
| Donna Lee | 25 | 7/25/93 | 35.8% | ||
| The Asse Festival | 24 | 4/27/91 | 37.3% | ||
| I Always Wanted It This Way | 23 | 6/24/25 | 38.9% | ||
| Johnny B. Goode | 23 | 7/8/98 | 38.9% | ||
| On Your Way Down | 23 | 7/18/25 | 38.9% | ||
| Eliza | 22 | 5/14/92 | 40.5% | ||
| The Vibration of Life | 22 | 11/19/96 | 40.5% | ||
| Wombat | 22 | 8/10/22 | 40.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Glide | 116 | 8/31/21 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Love You | 93 | 7/16/16 | 2.0% | ||
| Paul and Silas | 92 | 6/24/25 | 2.1% | ||
| Carolina | 84 | 7/12/25 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 3.3% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.4% | ||
| La Grange | 81 | 7/8/12 | 3.4% | ||
| Magilla | 71 | 7/22/03 | 5.2% | ||
| Harpua | 66 | 12/31/23 | 6.5% | ||
| Lifeboy | 62 | 4/27/25 | 7.6% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 9.8% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 12.1% | ||
| Whipping Post | 48 | 7/25/99 | 13.8% | ||
| Cold as Ice | 47 | 5/18/92 | 14.4% | ||
| Sanity | 45 | 2/24/24 | 15.6% | ||
| Caravan | 43 | 12/29/96 | 17.0% | ||
| The Curtain With | 43 | 7/16/25 | 17.0% | ||
| Bike | 42 | 11/2/18 | 17.7% | ||
| Memories | 42 | 7/6/94 | 17.7% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 18.4% | ||
| Kung | 38 | 11/30/19 | 20.9% | ||
| Ha Ha Ha | 33 | 8/27/21 | 25.7% | ||
| Purple Rain | 32 | 7/4/12 | 26.8% | ||
| Frankie Says | 31 | 7/30/23 | 27.9% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 27.9% | ||
| Acoustic Army | 27 | 12/8/95 | 33.0% | ||
| Donna Lee | 25 | 7/25/93 | 35.8% | ||
| The Asse Festival | 24 | 4/27/91 | 37.3% | ||
| I Always Wanted It This Way | 23 | 6/24/25 | 38.9% | ||
| Johnny B. Goode | 23 | 7/8/98 | 38.9% | ||
| On Your Way Down | 23 | 7/18/25 | 38.9% | ||
| Eliza | 22 | 5/14/92 | 40.5% | ||
| The Vibration of Life | 22 | 11/19/96 | 40.5% | ||
| Wombat | 22 | 8/10/22 | 40.5% | ||
| Flat Fee | 21 | 7/27/91 | 42.3% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 44.0% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 45.9% | ||
| Satin Doll | 18 | 5/8/93 | 47.8% | ||
| Sleep | 18 | 11/29/19 | 47.8% | ||
| Breath and Burning | 17 | 7/24/22 | 49.8% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 49.8% | ||
| Have Mercy | 17 | 2/22/20 | 49.8% | ||
| Life Saving Gun | 17 | 9/21/25 | 49.8% | ||
| Ride Captain Ride | 17 | 10/26/13 | 49.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| The Curtain With | 27 | 7/16/25 | 8.3% | ||
| I Always Wanted It This Way | 23 | 6/24/25 | 12.0% | ||
| Wombat | 22 | 8/10/22 | 13.2% | ||
| Sanity | 18 | 2/24/24 | 19.2% | ||
| Breath and Burning | 17 | 7/24/22 | 21.0% | ||
| Life Saving Gun | 17 | 9/21/25 | 21.0% | ||
| Time Turns Elastic | 17 | 10/24/10 | 21.0% | ||
| Mull | 16 | 7/9/25 | 23.1% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 25.3% | ||
| Lifeboy | 15 | 4/27/25 | 25.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| The Curtain With | 27 | 7/16/25 | 8.3% | ||
| I Always Wanted It This Way | 23 | 6/24/25 | 12.0% | ||
| Wombat | 22 | 8/10/22 | 13.2% | ||
| Sanity | 18 | 2/24/24 | 19.2% | ||
| Breath and Burning | 17 | 7/24/22 | 21.0% | ||
| Life Saving Gun | 17 | 9/21/25 | 21.0% | ||
| Time Turns Elastic | 17 | 10/24/10 | 21.0% | ||
| Mull | 16 | 7/9/25 | 23.1% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 25.3% | ||
| Lifeboy | 15 | 4/27/25 | 25.3% | ||
| Strawberry Letter 23 | 13 | 7/25/25 | 30.5% | ||
| Anything But Me | 12 | 8/15/11 | 33.4% | ||
| Frankie Says | 12 | 7/30/23 | 33.4% | ||
| Jesus Just Left Chicago | 12 | 7/12/25 | 33.4% | ||
| Dinner and a Movie | 11 | 8/10/24 | 36.6% | ||
| Ha Ha Ha | 11 | 8/27/21 | 36.6% | ||
| Kung | 11 | 11/30/19 | 36.6% | ||
| Glide | 10 | 8/31/21 | 40.1% | ||
| Harpua | 9 | 12/31/23 | 44.0% | ||
| I Been Around | 9 | 7/14/22 | 44.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| The Curtain With | 27 | 7/16/25 | 8.3% | ||
| I Always Wanted It This Way | 23 | 6/24/25 | 12.0% | ||
| Wombat | 22 | 8/10/22 | 13.2% | ||
| Sanity | 18 | 2/24/24 | 19.2% | ||
| Breath and Burning | 17 | 7/24/22 | 21.0% | ||
| Life Saving Gun | 17 | 9/21/25 | 21.0% | ||
| Time Turns Elastic | 17 | 10/24/10 | 21.0% | ||
| Mull | 16 | 7/9/25 | 23.1% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 25.3% | ||
| Lifeboy | 15 | 4/27/25 | 25.3% | ||
| Strawberry Letter 23 | 13 | 7/25/25 | 30.5% | ||
| Anything But Me | 12 | 8/15/11 | 33.4% | ||
| Frankie Says | 12 | 7/30/23 | 33.4% | ||
| Jesus Just Left Chicago | 12 | 7/12/25 | 33.4% | ||
| Dinner and a Movie | 11 | 8/10/24 | 36.6% | ||
| Ha Ha Ha | 11 | 8/27/21 | 36.6% | ||
| Kung | 11 | 11/30/19 | 36.6% | ||
| Glide | 10 | 8/31/21 | 40.1% | ||
| Harpua | 9 | 12/31/23 | 44.0% | ||
| I Been Around | 9 | 7/14/22 | 44.0% | ||
| Nothing | 9 | 10/26/24 | 44.0% | ||
| Beauty of My Dreams | 8 | 7/4/25 | 48.2% | ||
