All setlists from Phish.net
Show
Down with Disease - 23 (33%)
Weekapaug Groove - 22 (31%)
Mike's Song - 21 (30%)
Backwards Down the Number Line - 19 (27%)
Free - 18 (26%)
Tweezer Reprise - 18 (26%)
Carini - 17 (24%)
Light - 17 (24%)
Tube - 17 (24%)
Bathtub Gin - 16 (23%)
Harry Hood - 16 (23%)
Sand - 16 (23%)
The Moma Dance - 16 (23%)
Character Zero - 15 (21%)
Ghost - 15 (21%)
Run Like an Antelope - 15 (21%)
Simple - 15 (21%)
Tweezer - 15 (21%)
You Enjoy Myself - 15 (21%)
Back on the Train - 14 (20%)
Cavern - 14 (20%)
Chalk Dust Torture - 14 (20%)
David Bowie - 14 (20%)
First Tube - 14 (20%)
Possum - 14 (20%)
Rift - 14 (20%)
Stash - 14 (20%)
Suzy Greenberg - 14 (20%)
Wolfman's Brother - 14 (20%)
46 Days - 13 (18%)
Piper - 13 (18%)
Wading in the Velvet Sea - 13 (18%)
Wilson - 13 (18%)
Also Sprach Zarathustra - 12 (17%)
Bouncing Around the Room - 12 (17%)
Kill Devil Falls - 12 (17%)
Loving Cup - 12 (17%)
No Men In No Man's Land - 12 (17%)
Slave to the Traffic Light - 12 (17%)
AC/DC Bag - 11 (15%)
Birds of a Feather - 11 (15%)
Fluffhead - 11 (15%)
Maze - 11 (15%)
Ocelot - 11 (15%)
Prince Caspian - 11 (15%)
Blaze On - 10 (14%)
Funky Bitch - 10 (14%)
Limb By Limb - 10 (14%)
Rock and Roll - 10 (14%)
Sample in a Jar - 10 (14%)
Divided Sky - 9 (13%)
Farmhouse - 9 (13%)
Golgi Apparatus - 9 (13%)
Halfway to the Moon - 9 (13%)
Halley's Comet - 9 (13%)
Meatstick - 9 (13%)
Cities - 8 (11%)
I Am Hydrogen - 8 (11%)
Lawn Boy - 8 (11%)
Party Time - 8 (11%)
Punch You in the Eye - 8 (11%)
Reba - 8 (11%)
Split Open and Melt - 8 (11%)
Stealing Time From the Faulty Plan - 8 (11%)
Steam - 8 (11%)
The Wedge - 8 (11%)
Boogie On Reggae Woman - 7 (10%)
Bug - 7 (10%)
Gumbo - 7 (10%)
Julius - 7 (10%)
My Friend, My Friend - 7 (10%)
NICU - 7 (10%)
Theme from the Bottom - 7 (10%)
Waste - 7 (10%)
What's the Use? - 7 (10%)
555 - 6 (8%)
A Song I Heard the Ocean Sing - 6 (8%)
Axilla - 6 (8%)
Everything's Right - 6 (8%)
Fuego - 6 (8%)
I Didn't Know - 6 (8%)
More - 6 (8%)
Mound - 6 (8%)
Roses Are Free - 6 (8%)
Set Your Soul Free - 6 (8%)
Seven Below - 6 (8%)
Twenty Years Later - 6 (8%)
Twist - 6 (8%)
Undermind - 6 (8%)
Walls of the Cave - 6 (8%)
Wingsuit - 6 (8%)
Yarmouth Road - 6 (8%)
A Life Beyond The Dream - 5 (7%)
Alaska - 5 (7%)
Camel Walk - 5 (7%)
Crosseyed and Painless - 5 (7%)
Dirt - 5 (7%)
Golden Age - 5 (7%)
Good Times Bad Times - 5 (7%)
Heavy Things - 5 (7%)
Horn - 5 (7%)
Joy - 5 (7%)
Roggae - 5 (7%)
Scents and Subtle Sounds - 5 (7%)
Shine a Light - 5 (7%)
Silent in the Morning - 5 (7%)
The Lizards - 5 (7%)
The Sloth - 5 (7%)
Ya Mar - 5 (7%)
Ass Handed - 4 (5%)
Auld Lang Syne - 4 (5%)
Destiny Unbound - 4 (5%)
Drowned - 4 (5%)
Gotta Jibboo - 4 (5%)
Llama - 4 (5%)
Martian Monster - 4 (5%)
Mercury - 4 (5%)
My Soul - 4 (5%)
Nellie Kane - 4 (5%)
Plasma - 4 (5%)
Rocky Top - 4 (5%)
Ruby Waves - 4 (5%)
Saw It Again - 4 (5%)
Say It To Me S.A.N.T.O.S. - 4 (5%)
Scent of a Mule - 4 (5%)
Show of Life - 4 (5%)
The Final Hurrah - 4 (5%)
The Horse - 4 (5%)
The Line - 4 (5%)
Waves - 4 (5%)
A Wave of Hope - 3 (4%)
Beneath a Sea of Stars Part 1 - 3 (4%)
Buried Alive - 3 (4%)
Contact - 3 (4%)
Crowd Control - 3 (4%)
Driver - 3 (4%)
Foam - 3 (4%)
Hold Your Head Up - 3 (4%)
It's Ice - 3 (4%)
Lonely Trip - 3 (4%)
Makisupa Policeman - 3 (4%)
Mountains in the Mist - 3 (4%)
No Quarter - 3 (4%)
Poor Heart - 3 (4%)
Quinn the Eskimo (The Mighty Quinn) - 3 (4%)
Rise/Come Together - 3 (4%)
Runaway Jim - 3 (4%)
Sigma Oasis - 3 (4%)
Sugar Shack - 3 (4%)
Taste - 3 (4%)
Tela - 3 (4%)
The Squirming Coil - 3 (4%)
Timber (Jerry the Mule) - 3 (4%)
Vultures - 3 (4%)
Waiting All Night - 3 (4%)
Walk Away - 3 (4%)
Water in the Sky - 3 (4%)
About to Run - 2 (2%)
Alumni Blues - 2 (2%)
Architect - 2 (2%)
Army of One - 2 (2%)
Big Black Furry Creature from Mars - 2 (2%)
Brother - 2 (2%)
Cars Trucks Buses - 2 (2%)
Colonel Forbin's Ascent - 2 (2%)
Corinna - 2 (2%)
Death Don't Hurt Very Long - 2 (2%)
Dinner and a Movie - 2 (2%)
Dogs Stole Things - 2 (2%)
Drift While You're Sleeping - 2 (2%)
Energy - 2 (2%)
Evolve - 2 (2%)
Fee - 2 (2%)
Fire - 2 (2%)
Fly Famous Mockingbird - 2 (2%)
Grind - 2 (2%)
Guyute - 2 (2%)
Happy Birthday to You - 2 (2%)
How Many People Are You - 2 (2%)
I Always Wanted It This Way - 2 (2%)
Izabella - 2 (2%)
Kung - 2 (2%)
Lengthwise - 2 (2%)
Letter to Jimmy Page - 2 (2%)
Love You - 2 (2%)
My Mind's Got a Mind of its Own - 2 (2%)
Oblivion - 2 (2%)
Peaches en Regalia - 2 (2%)
Petrichor - 2 (2%)
Pigtail - 2 (2%)
Psycho Killer - 2 (2%)
Ride Captain Ride - 2 (2%)
Sanity - 2 (2%)
Shade - 2 (2%)
Sleeping Monkey - 2 (2%)
Sneakin' Sally Thru the Alley - 2 (2%)
Soul Shakedown Party - 2 (2%)
Sparkle - 2 (2%)
Stray Dog - 2 (2%)
The Ballad of Curtis Loew - 2 (2%)
The Man Who Stepped Into Yesterday - 2 (2%)
The Mango Song - 2 (2%)
The Oh Kee Pa Ceremony - 2 (2%)
Time Turns Elastic - 2 (2%)
Uncle Pen - 2 (2%)
When the Circus Comes - 2 (2%)
While My Guitar Gently Weeps - 2 (2%)
20-20 Vision - 1 (1%)
A Day in the Life - 1 (1%)
Albuquerque - 1 (1%)
Avenu Malkenu - 1 (1%)
Back in the U.S.S.R. - 1 (1%)
Billy Breathes - 1 (1%)
Bliss - 1 (1%)
Blister in the Sun - 1 (1%)
Bohemian Rhapsody - 1 (1%)
Bold As Love - 1 (1%)
Box of Rain - 1 (1%)
Breath and Burning - 1 (1%)
Brian and Robert - 1 (1%)
Buffalo Bill - 1 (1%)
Bye Bye Foot - 1 (1%)
Catapult - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Cinnamon Girl - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Cool It Down - 1 (1%)
Cracklin' Rosie - 1 (1%)
Crazy Sometimes - 1 (1%)
Dem Bones - 1 (1%)
Devotion to a Dream - 1 (1%)
Dog Faced Boy - 1 (1%)
Drive-In Jam - 1 (1%)
Egg in a Hole Jam - 1 (1%)
Esther - 1 (1%)
Ether Edge - 1 (1%)
Evening Song - 1 (1%)
Everything In Its Right Place - 1 (1%)
Frankenstein - 1 (1%)
Frankie Says - 1 (1%)
Frost - 1 (1%)
Fuck Your Face - 1 (1%)
Glide II - 1 (1%)
Guelah Papyrus - 1 (1%)
Ha Ha Ha - 1 (1%)
Harpua - 1 (1%)
Heavy Rotation - 1 (1%)
I Am the Walrus - 1 (1%)
I Been Around - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
If I Could - 1 (1%)
Instant Karma! - 1 (1%)
Jungle Boogie - 1 (1%)
La Grange - 1 (1%)
Let Me Lie - 1 (1%)
Life Saving Gun - 1 (1%)
Lifeboy - 1 (1%)
Light Up Or Leave Me Alone - 1 (1%)
Manteca - 1 (1%)
Maybe - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Meat - 1 (1%)
Mexican Cousin - 1 (1%)
Middle of the Road - 1 (1%)
Mind Left Body Jam - 1 (1%)
Mock Song - 1 (1%)
Monsters - 1 (1%)
Moonage Daydream - 1 (1%)
Most Events Aren't Planned - 1 (1%)
My Problem Right There - 1 (1%)
My Sweet One - 1 (1%)
Nothing - 1 (1%)
Olivia's Pool - 1 (1%)
On the Road Again - 1 (1%)
Passing Through - 1 (1%)
Paul and Silas - 1 (1%)
Pebbles and Marbles - 1 (1%)
Pillow Jets - 1 (1%)
Play by Play - 1 (1%)
Rhymes - 1 (1%)
Sabotage - 1 (1%)
Scabbard - 1 (1%)
See That My Grave Is Kept Clean - 1 (1%)
She Caught the Katy and Left Me a Mule to Ride - 1 (1%)
Sing Monica - 1 (1%)
Sleep - 1 (1%)
Sleep Again - 1 (1%)
Soul Planet - 1 (1%)
Starman - 1 (1%)
Steep - 1 (1%)
Sunshine of Your Feeling - 1 (1%)
Swept Away - 1 (1%)
The Birds - 1 (1%)
The Birdwatcher - 1 (1%)
The Curtain With - 1 (1%)
The Dogs - 1 (1%)
The Howling - 1 (1%)
The Landlady - 1 (1%)
The Old Home Place - 1 (1%)
The Star-Spangled Banner - 1 (1%)
Theme from New York, New York - 1 (1%)
Things People Do - 1 (1%)
Thread - 1 (1%)
Tide Turns - 1 (1%)
Torn and Frayed - 1 (1%)
Train Song - 1 (1%)
Turtle in the Clouds - 1 (1%)
Weigh - 1 (1%)
What Things Seem - 1 (1%)
What's Going Through Your Mind - 1 (1%)
Wider - 1 (1%)
Winterqueen - 1 (1%)
Wombat - 1 (1%)
Woodlands Jam - 1 (1%)
Your Pet Cat - 1 (1%)
AC/DC Bag - 5
Buried Alive - 3
Crowd Control - 3
Kill Devil Falls - 3
Llama - 3
Punch You in the Eye - 3
The Moma Dance - 3
Cars Trucks Buses - 2
Down with Disease - 2
Fluffhead - 2
Free - 2
Mike's Song - 2
Party Time - 2
Stealing Time From the Faulty Plan - 2
Tweezer - 2
46 Days - 1
Alumni Blues - 1
Back in the U.S.S.R. - 1
Bouncing Around the Room - 1
Box of Rain - 1
Carini - 1
Divided Sky - 1
Dogs Stole Things - 1
Energy - 1
Evening Song - 1
Everything's Right - 1
First Tube - 1
Funky Bitch - 1
Grind - 1
Martian Monster - 1
Meatstick - 1
Pigtail - 1
Possum - 1
Rock and Roll - 1
Runaway Jim - 1
Sample in a Jar - 1
See That My Grave Is Kept Clean - 1
Simple - 1
Soul Shakedown Party - 1
The Landlady - 1
The Sloth - 1
The Star-Spangled Banner - 1
The Wedge - 1
Theme from the Bottom - 1
Wolfman's Brother - 1
Run Like an Antelope - 8
Bathtub Gin - 6
Character Zero - 6
David Bowie - 4
Sand - 4
Walls of the Cave - 4
Julius - 3
More - 3
Split Open and Melt - 3
First Tube - 2
You Enjoy Myself - 2
46 Days - 1
Carini - 1
Fire - 1
Golden Age - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
I Am the Walrus - 1
Izabella - 1
La Grange - 1
Light Up Or Leave Me Alone - 1
Moonage Daydream - 1
No Men In No Man's Land - 1
Plasma - 1
Possum - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
The Birdwatcher - 1
The Squirming Coil - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
Wingsuit - 1
Wolfman's Brother - 1
Down with Disease - 12
Carini - 4
Mike's Song - 4
Blaze On - 3
Chalk Dust Torture - 3
Axilla - 2
Crosseyed and Painless - 2
No Men In No Man's Land - 2
Party Time - 2
Rock and Roll - 2
Sand - 2
Tweezer - 2
46 Days - 1
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Cool Amber and Mercury - 1
Dem Bones - 1
Drowned - 1
Energy - 1
Everything's Right - 1
Ghost - 1
Golden Age - 1
I Never Needed You Like This Before - 1
Lengthwise - 1
Martian Monster - 1
My Friend, My Friend - 1
Oblivion - 1
Prince Caspian - 1
Punch You in the Eye - 1
Say It To Me S.A.N.T.O.S. - 1
Seven Below - 1
Simple - 1
Soul Planet - 1
The Wedge - 1
Waves - 1
What's Going Through Your Mind - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 6
You Enjoy Myself - 6
Character Zero - 5
Run Like an Antelope - 5
David Bowie - 4
Harry Hood - 4
Weekapaug Groove - 4
Fluffhead - 3
Loving Cup - 3
Backwards Down the Number Line - 2
Carini - 2
Cavern - 2
First Tube - 2
Suzy Greenberg - 2
46 Days - 1
Bug - 1
Chalk Dust Torture - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Golgi Apparatus - 1
Martian Monster - 1
More - 1
Possum - 1
Prince Caspian - 1
Rocky Top - 1
Shine a Light - 1
Split Open and Melt - 1
Twist - 1
Walk Away - 1
Walls of the Cave - 1
Ghost - 1
McGrupp and the Watchful Hosemasters - 1
Meatstick - 1
Mercury - 1
No Men In No Man's Land - 1
Woodlands Jam - 1
Backwards Down the Number Line - 1
First Tube - 1
Possum - 1
Suzy Greenberg - 1
Walls of the Cave - 1
Woodlands Jam - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 17
First Tube - 8
Loving Cup - 8
Suzy Greenberg - 6
Cavern - 4
Good Times Bad Times - 4
Shine a Light - 4
Wilson - 4
A Life Beyond The Dream - 3
Golgi Apparatus - 3
Rocky Top - 3
Saw It Again - 3
Show of Life - 3
Slave to the Traffic Light - 3
Tube - 3
You Enjoy Myself - 3
Backwards Down the Number Line - 2
Boogie On Reggae Woman - 2
Bug - 2
Character Zero - 2
Contact - 2
Farmhouse - 2
Harry Hood - 2
Hold Your Head Up - 2
Joy - 2
More - 2
Possum - 2
Sleeping Monkey - 2
The Lizards - 2
The Squirming Coil - 2
While My Guitar Gently Weeps - 2
A Day in the Life - 1
Bouncing Around the Room - 1
Chalk Dust Torture - 1
Cinnamon Girl - 1
David Bowie - 1
Driver - 1
Fluffhead - 1
Foam - 1
Frankenstein - 1
Fuego - 1
Funky Bitch - 1
Ghost - 1
Grind - 1
Julius - 1
Kung - 1
Lawn Boy - 1
Love You - 1
Makisupa Policeman - 1
Meatstick - 1
On the Road Again - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rise/Come Together - 1
Rock and Roll - 1
Sabotage - 1
Sleep - 1
The Oh Kee Pa Ceremony - 1
Wading in the Velvet Sea - 1
Waste - 1
| Title | Times Played | Last Time Played | Odds of not being played in 69 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 1.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.2% | ||
| Glide | 116 | 8/31/21 | 1.3% | ||
| Amazing Grace | 109 | 10/3/98 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.3% | ||
| Carolina | 84 | 7/12/25 | 4.5% | ||
| Ginseng Sullivan | 82 | 9/14/25 | 4.8% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 5.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 69 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 1.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.2% | ||
| Glide | 116 | 8/31/21 | 1.3% | ||
| Amazing Grace | 109 | 10/3/98 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.3% | ||
| Carolina | 84 | 7/12/25 | 4.5% | ||
| Ginseng Sullivan | 82 | 9/14/25 | 4.8% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 5.0% | ||
| Fast Enough for You | 79 | 6/22/25 | 5.4% | ||
| Highway to Hell | 77 | 8/16/09 | 5.8% | ||
| Jam | 74 | 7/27/14 | 6.5% | ||
| Magilla | 71 | 7/22/03 | 7.3% | ||
| Strange Design | 68 | 6/20/25 | 8.2% | ||
| Terrapin | 66 | 12/4/19 | 8.8% | ||
| Axilla (Part II) | 64 | 4/25/26 | 9.5% | ||
| Hello My Baby | 57 | 12/3/19 | 12.3% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 12.8% | ||
| Whipping Post | 48 | 7/25/99 | 17.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 69 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 1.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.2% | ||
| Glide | 116 | 8/31/21 | 1.3% | ||
| Amazing Grace | 109 | 10/3/98 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.3% | ||
| Carolina | 84 | 7/12/25 | 4.5% | ||
| Ginseng Sullivan | 82 | 9/14/25 | 4.8% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 5.0% | ||
| Fast Enough for You | 79 | 6/22/25 | 5.4% | ||
| Highway to Hell | 77 | 8/16/09 | 5.8% | ||
| Jam | 74 | 7/27/14 | 6.5% | ||
| Magilla | 71 | 7/22/03 | 7.3% | ||
| Strange Design | 68 | 6/20/25 | 8.2% | ||
| Terrapin | 66 | 12/4/19 | 8.8% | ||
| Axilla (Part II) | 64 | 4/25/26 | 9.5% | ||
| Hello My Baby | 57 | 12/3/19 | 12.3% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 12.8% | ||
| Whipping Post | 48 | 7/25/99 | 17.3% | ||
| Cold as Ice | 47 | 5/18/92 | 17.9% | ||
| Caravan | 43 | 12/29/96 | 20.8% | ||
| Bike | 42 | 11/2/18 | 21.5% | ||
| Memories | 42 | 7/6/94 | 21.5% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 22.4% | ||
| Purple Rain | 32 | 7/4/12 | 31.1% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 32.3% | ||
| Free Bird | 28 | 11/29/09 | 36.1% | ||
| Acoustic Army | 27 | 12/8/95 | 37.4% | ||
| Donna Lee | 25 | 7/25/93 | 40.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 69 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 1.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.2% | ||
| Glide | 116 | 8/31/21 | 1.3% | ||
| Amazing Grace | 109 | 10/3/98 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.3% | ||
| Carolina | 84 | 7/12/25 | 4.5% | ||
| Ginseng Sullivan | 82 | 9/14/25 | 4.8% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 5.0% | ||
| Fast Enough for You | 79 | 6/22/25 | 5.4% | ||
| Highway to Hell | 77 | 8/16/09 | 5.8% | ||
| Jam | 74 | 7/27/14 | 6.5% | ||
| Magilla | 71 | 7/22/03 | 7.3% | ||
| Strange Design | 68 | 6/20/25 | 8.2% | ||
| Terrapin | 66 | 12/4/19 | 8.8% | ||
| Axilla (Part II) | 64 | 4/25/26 | 9.5% | ||
| Hello My Baby | 57 | 12/3/19 | 12.3% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 12.8% | ||
| Whipping Post | 48 | 7/25/99 | 17.3% | ||
| Cold as Ice | 47 | 5/18/92 | 17.9% | ||
| Caravan | 43 | 12/29/96 | 20.8% | ||
| Bike | 42 | 11/2/18 | 21.5% | ||
| Memories | 42 | 7/6/94 | 21.5% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 22.4% | ||
| Purple Rain | 32 | 7/4/12 | 31.1% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 32.3% | ||
| Free Bird | 28 | 11/29/09 | 36.1% | ||
| Acoustic Army | 27 | 12/8/95 | 37.4% | ||
| Donna Lee | 25 | 7/25/93 | 40.3% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 41.8% | ||
| Dog Log | 24 | 9/1/24 | 41.8% | ||
| The Asse Festival | 24 | 4/27/91 | 41.8% | ||
| Johnny B. Goode | 23 | 7/8/98 | 43.3% | ||
| Life on Mars? | 23 | 6/29/12 | 43.3% | ||
| On Your Way Down | 23 | 7/18/25 | 43.3% | ||
| Eliza | 22 | 5/14/92 | 44.9% | ||
| The Vibration of Life | 22 | 11/19/96 | 44.9% | ||
| Flat Fee | 21 | 7/27/91 | 46.6% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 48.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 69 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 1.0% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.2% | ||
| Glide | 116 | 8/31/21 | 1.3% | ||
| Amazing Grace | 109 | 10/3/98 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.3% | ||
| Carolina | 84 | 7/12/25 | 4.5% | ||
| Ginseng Sullivan | 82 | 9/14/25 | 4.8% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.8% | ||
| All Things Reconsidered | 81 | 2/23/97 | 5.0% | ||
| Fast Enough for You | 79 | 6/22/25 | 5.4% | ||
| Highway to Hell | 77 | 8/16/09 | 5.8% | ||
| Jam | 74 | 7/27/14 | 6.5% | ||
| Magilla | 71 | 7/22/03 | 7.3% | ||
| Strange Design | 68 | 6/20/25 | 8.2% | ||
| Terrapin | 66 | 12/4/19 | 8.8% | ||
| Axilla (Part II) | 64 | 4/25/26 | 9.5% | ||
| Hello My Baby | 57 | 12/3/19 | 12.3% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 12.8% | ||
| Whipping Post | 48 | 7/25/99 | 17.3% | ||
| Cold as Ice | 47 | 5/18/92 | 17.9% | ||
| Caravan | 43 | 12/29/96 | 20.8% | ||
| Bike | 42 | 11/2/18 | 21.5% | ||
| Memories | 42 | 7/6/94 | 21.5% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 22.4% | ||
| Purple Rain | 32 | 7/4/12 | 31.1% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 32.3% | ||
| Free Bird | 28 | 11/29/09 | 36.1% | ||
| Acoustic Army | 27 | 12/8/95 | 37.4% | ||
| Donna Lee | 25 | 7/25/93 | 40.3% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 41.8% | ||
| Dog Log | 24 | 9/1/24 | 41.8% | ||
| The Asse Festival | 24 | 4/27/91 | 41.8% | ||
| Johnny B. Goode | 23 | 7/8/98 | 43.3% | ||
| Life on Mars? | 23 | 6/29/12 | 43.3% | ||
| On Your Way Down | 23 | 7/18/25 | 43.3% | ||
| Eliza | 22 | 5/14/92 | 44.9% | ||
| The Vibration of Life | 22 | 11/19/96 | 44.9% | ||
| Flat Fee | 21 | 7/27/91 | 46.6% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 48.3% | ||
| Bittersweet Motel | 19 | 8/28/21 | 50.1% | ||
| Leaves | 19 | 4/30/26 | 50.1% | ||
| Miss You | 19 | 7/31/24 | 50.1% | ||
| Hey Stranger | 18 | 4/17/26 | 52.0% | ||
| Mull | 18 | 4/17/26 | 52.0% | ||
| Satin Doll | 18 | 5/8/93 | 52.0% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 53.9% | ||
| Have Mercy | 17 | 2/22/20 | 53.9% | ||
| Shaggy Dog | 17 | 10/30/21 | 53.9% | ||
| Demand | 16 | 7/20/16 | 55.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 69 shows | ||
|---|---|---|---|---|---|
| Axilla (Part II) | 26 | 4/25/26 | 10.5% | ||
| Leaves | 19 | 4/30/26 | 19.3% | ||
| Miss You | 19 | 7/31/24 | 19.3% | ||
| Strange Design | 19 | 6/20/25 | 19.3% | ||
| Hey Stranger | 18 | 4/17/26 | 21.1% | ||
| Mull | 18 | 4/17/26 | 21.1% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 27.4% | ||
| Fast Enough for You | 15 | 6/22/25 | 27.4% | ||
| Ginseng Sullivan | 14 | 9/14/25 | 29.9% | ||
| Mr. Completely | 14 | 7/31/24 | 29.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 69 shows | ||
|---|---|---|---|---|---|
| Axilla (Part II) | 26 | 4/25/26 | 10.5% | ||
| Leaves | 19 | 4/30/26 | 19.3% | ||
| Miss You | 19 | 7/31/24 | 19.3% | ||
| Strange Design | 19 | 6/20/25 | 19.3% | ||
| Hey Stranger | 18 | 4/17/26 | 21.1% | ||
| Mull | 18 | 4/17/26 | 21.1% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 27.4% | ||
| Fast Enough for You | 15 | 6/22/25 | 27.4% | ||
| Ginseng Sullivan | 14 | 9/14/25 | 29.9% | ||
| Mr. Completely | 14 | 7/31/24 | 29.9% | ||
| Strawberry Letter 23 | 13 | 7/25/25 | 32.6% | ||
| Jesus Just Left Chicago | 11 | 7/12/25 | 38.8% | ||
| The Well | 11 | 4/25/26 | 38.8% | ||
| We Are Come to Outlive Our Brains | 10 | 8/31/23 | 42.3% | ||
| All of These Dreams | 8 | 4/17/23 | 50.3% | ||
| Glide | 8 | 8/31/21 | 50.3% | ||
| Space Oddity | 8 | 4/16/26 | 50.3% | ||
| Waking Up Dead | 8 | 7/25/18 | 50.3% | ||
| Beauty of My Dreams | 7 | 7/4/25 | 54.8% | ||
| Daniel Saw the Stone | 7 | 6/27/25 | 54.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 69 shows | ||
|---|---|---|---|---|---|
| Axilla (Part II) | 26 | 4/25/26 | 10.5% | ||
| Leaves | 19 | 4/30/26 | 19.3% | ||
| Miss You | 19 | 7/31/24 | 19.3% | ||
| Strange Design | 19 | 6/20/25 | 19.3% | ||
| Hey Stranger | 18 | 4/17/26 | 21.1% | ||
| Mull | 18 | 4/17/26 | 21.1% | ||
| Beauty of a Broken Heart | 15 | 10/8/23 | 27.4% | ||
| Fast Enough for You | 15 | 6/22/25 | 27.4% | ||
| Ginseng Sullivan | 14 | 9/14/25 | 29.9% | ||
| Mr. Completely | 14 | 7/31/24 | 29.9% | ||
| Strawberry Letter 23 | 13 | 7/25/25 | 32.6% | ||
| Jesus Just Left Chicago | 11 | 7/12/25 | 38.8% | ||
| The Well | 11 | 4/25/26 | 38.8% | ||
| We Are Come to Outlive Our Brains | 10 | 8/31/23 | 42.3% | ||
| All of These Dreams | 8 | 4/17/23 | 50.3% | ||
| Glide | 8 | 8/31/21 | 50.3% | ||
