All setlists from Phish.net
Show
Harry Hood - 19 (29%)
46 Days - 17 (26%)
Also Sprach Zarathustra - 17 (26%)
Ghost - 17 (26%)
Chalk Dust Torture - 16 (25%)
Character Zero - 16 (25%)
Free - 16 (25%)
Light - 16 (25%)
Possum - 16 (25%)
Down with Disease - 15 (23%)
Rift - 15 (23%)
Sand - 15 (23%)
Backwards Down the Number Line - 14 (21%)
Bathtub Gin - 14 (21%)
Run Like an Antelope - 14 (21%)
The Moma Dance - 14 (21%)
Tweezer - 14 (21%)
Twist - 14 (21%)
Back on the Train - 13 (20%)
Maze - 13 (20%)
Tweezer Reprise - 13 (20%)
Wolfman's Brother - 13 (20%)
Cavern - 12 (18%)
Golden Age - 12 (18%)
Julius - 12 (18%)
Mike's Song - 12 (18%)
Ocelot - 12 (18%)
Weekapaug Groove - 12 (18%)
AC/DC Bag - 11 (17%)
Carini - 11 (17%)
Funky Bitch - 11 (17%)
Kill Devil Falls - 11 (17%)
Piper - 11 (17%)
Runaway Jim - 11 (17%)
Suzy Greenberg - 11 (17%)
Tube - 11 (17%)
You Enjoy Myself - 11 (17%)
Blaze On - 10 (15%)
Gotta Jibboo - 10 (15%)
Sample in a Jar - 10 (15%)
Slave to the Traffic Light - 10 (15%)
Stash - 10 (15%)
Birds of a Feather - 9 (14%)
David Bowie - 9 (14%)
Fuego - 9 (14%)
Halley's Comet - 9 (14%)
Prince Caspian - 9 (14%)
Reba - 9 (14%)
The Wedge - 9 (14%)
Theme From the Bottom - 9 (14%)
Undermind - 9 (14%)
Bouncing Around the Room - 8 (12%)
Divided Sky - 8 (12%)
Everything's Right - 8 (12%)
First Tube - 8 (12%)
Fluffhead - 8 (12%)
Loving Cup - 8 (12%)
Meatstick - 8 (12%)
My Friend, My Friend - 8 (12%)
Simple - 8 (12%)
Split Open and Melt - 8 (12%)
Waves - 8 (12%)
Wilson - 8 (12%)
Axilla - 7 (10%)
Boogie On Reggae Woman - 7 (10%)
Gumbo - 7 (10%)
Heavy Things - 7 (10%)
Limb By Limb - 7 (10%)
NICU - 7 (10%)
No Men In No Man's Land - 7 (10%)
Silent in the Morning - 7 (10%)
Stealing Time From the Faulty Plan - 7 (10%)
A Song I Heard the Ocean Sing - 6 (9%)
Bug - 6 (9%)
Golgi Apparatus - 6 (9%)
I Didn't Know - 6 (9%)
Martian Monster - 6 (9%)
Mercury - 6 (9%)
Party Time - 6 (9%)
Steam - 6 (9%)
The Horse - 6 (9%)
The Squirming Coil - 6 (9%)
What's the Use? - 6 (9%)
A Wave of Hope - 5 (7%)
Camel Walk - 5 (7%)
Cities - 5 (7%)
Crosseyed and Painless - 5 (7%)
Evolve - 5 (7%)
Good Times Bad Times - 5 (7%)
Lonely Trip - 5 (7%)
Peaches en Regalia - 5 (7%)
Poor Heart - 5 (7%)
Punch You in the Eye - 5 (7%)
Roggae - 5 (7%)
Roses Are Free - 5 (7%)
Saw It Again - 5 (7%)
Say It To Me S.A.N.T.O.S. - 5 (7%)
Scent of a Mule - 5 (7%)
Scents and Subtle Sounds - 5 (7%)
Shade - 5 (7%)
Timber (Jerry the Mule) - 5 (7%)
Torn and Frayed - 5 (7%)
Waste - 5 (7%)
Ya Mar - 5 (7%)
555 - 4 (6%)
A Life Beyond The Dream - 4 (6%)
About to Run - 4 (6%)
Destiny Unbound - 4 (6%)
Dirt - 4 (6%)
Foam - 4 (6%)
Horn - 4 (6%)
I Am Hydrogen - 4 (6%)
It's Ice - 4 (6%)
Lawn Boy - 4 (6%)
More - 4 (6%)
Mound - 4 (6%)
My Soul - 4 (6%)
Oblivion - 4 (6%)
Pebbles and Marbles - 4 (6%)
Quinn the Eskimo (The Mighty Quinn) - 4 (6%)
Rock and Roll - 4 (6%)
Ruby Waves - 4 (6%)
Set Your Soul Free - 4 (6%)
Sparkle - 4 (6%)
Taste - 4 (6%)
The Mango Song - 4 (6%)
The Sloth - 4 (6%)
Twenty Years Later - 4 (6%)
Wading in the Velvet Sea - 4 (6%)
A Day in the Life - 3 (4%)
Access Me - 3 (4%)
Brian and Robert - 3 (4%)
Contact - 3 (4%)
Corinna - 3 (4%)
Dinner and a Movie - 3 (4%)
Drift While You're Sleeping - 3 (4%)
Energy - 3 (4%)
Esther - 3 (4%)
Ether Edge - 3 (4%)
Fuck Your Face - 3 (4%)
Grind - 3 (4%)
Ha Ha Ha - 3 (4%)
Halfway to the Moon - 3 (4%)
Hold Your Head Up - 3 (4%)
Izabella - 3 (4%)
Meat - 3 (4%)
Mountains in the Mist - 3 (4%)
Mull - 3 (4%)
No Quarter - 3 (4%)
Plasma - 3 (4%)
Shine a Light - 3 (4%)
Strange Design - 3 (4%)
The Lizards - 3 (4%)
Vultures - 3 (4%)
Walls of the Cave - 3 (4%)
Water in the Sky - 3 (4%)
Weigh - 3 (4%)
When the Circus Comes - 3 (4%)
Alaska - 2 (3%)
Alumni Blues - 2 (3%)
Babylon Baby - 2 (3%)
Beauty of a Broken Heart - 2 (3%)
Big Black Furry Creature from Mars - 2 (3%)
Buffalo Bill - 2 (3%)
Buried Alive - 2 (3%)
Colonel Forbin's Ascent - 2 (3%)
Crowd Control - 2 (3%)
Farmhouse - 2 (3%)
Fire - 2 (3%)
Fly Famous Mockingbird - 2 (3%)
Frankenstein - 2 (3%)
Frankie Says - 2 (3%)
Guelah Papyrus - 2 (3%)
Guyute - 2 (3%)
Icculus - 2 (3%)
If I Could - 2 (3%)
Joy - 2 (3%)
Leaves - 2 (3%)
Let It Loose - 2 (3%)
Letter to Jimmy Page - 2 (3%)
Life Saving Gun - 2 (3%)
Life on Mars? - 2 (3%)
Light Up Or Leave Me Alone - 2 (3%)
Llama - 2 (3%)
Makisupa Policeman - 2 (3%)
McGrupp and the Watchful Hosemasters - 2 (3%)
Mexican Cousin - 2 (3%)
Miss You - 2 (3%)
Most Events Aren't Planned - 2 (3%)
Mr. Completely - 2 (3%)
Nellie Kane - 2 (3%)
Paul and Silas - 2 (3%)
Rocky Top - 2 (3%)
Sanity - 2 (3%)
Show of Life - 2 (3%)
Sightless Escape - 2 (3%)
Sigma Oasis - 2 (3%)
Sleeping Monkey - 2 (3%)
Sneakin' Sally Through the Alley - 2 (3%)
Soul Planet - 2 (3%)
Soul Shakedown Party - 2 (3%)
Steep - 2 (3%)
Swept Away - 2 (3%)
Tela - 2 (3%)
The Curtain - 2 (3%)
The Curtain With - 2 (3%)
The Final Hurrah - 2 (3%)
The Howling - 2 (3%)
The Landlady - 2 (3%)
The Oh Kee Pa Ceremony - 2 (3%)
Train Song - 2 (3%)
Turtle in the Clouds - 2 (3%)
Waiting All Night - 2 (3%)
Walk Away - 2 (3%)
What's Going Through Your Mind - 2 (3%)
Wingsuit - 2 (3%)
Wombat - 2 (3%)
Yarmouth Road - 2 (3%)
1999 - 1 (1%)
Albuquerque - 1 (1%)
Anything But Me - 1 (1%)
Army of One - 1 (1%)
Ass Handed - 1 (1%)
Avenu Malkenu - 1 (1%)
Beauty of My Dreams - 1 (1%)
Beneath a Sea of Stars Part 1 - 1 (1%)
Big Balls - 1 (1%)
Bike - 1 (1%)
Blister in the Sun - 1 (1%)
Bobby Jean - 1 (1%)
Bold As Love - 1 (1%)
Broken Heart Attack - 1 (1%)
Can't Always Listen - 1 (1%)
Catapult - 1 (1%)
Cinnamon Girl - 1 (1%)
Clear Your Mind - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Cool It Down - 1 (1%)
Cracklin' Rosie - 1 (1%)
Crazy Sometimes - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Devotion To a Dream - 1 (1%)
Dog Log - 1 (1%)
Driver - 1 (1%)
Drowned - 1 (1%)
Everything is Hollow - 1 (1%)
Fee - 1 (1%)
Friday - 1 (1%)
Frost - 1 (1%)
Ginseng Sullivan - 1 (1%)
Glide - 1 (1%)
Glory Days - 1 (1%)
Happy Birthday to You - 1 (1%)
Harpua - 1 (1%)
Hey Stranger - 1 (1%)
Highway to Hell - 1 (1%)
Home - 1 (1%)
I Always Wanted It This Way - 1 (1%)
I Am the Walrus - 1 (1%)
Jam - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Keeping It Real - 1 (1%)
Kung - 1 (1%)
La Grange - 1 (1%)
Lengthwise - 1 (1%)
Lonesome Cowboy Bill - 1 (1%)
Mellow Mood - 1 (1%)
Monkey Man - 1 (1%)
Monsters - 1 (1%)
Moonage Daydream - 1 (1%)
Mustang Sally - 1 (1%)
My Sweet One - 1 (1%)
Nothing - 1 (1%)
Olivia's Pool - 1 (1%)
Petrichor - 1 (1%)
Pillow Jets - 1 (1%)
Psycho Killer - 1 (1%)
Ride Captain Ride - 1 (1%)
Sabotage - 1 (1%)
Seven Below - 1 (1%)
Shaggy Dog - 1 (1%)
Space Oddity - 1 (1%)
Spanish Moon - 1 (1%)
Spock's Brain - 1 (1%)
Storage Jam - 1 (1%)
Strawberry Fields Forever - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Stray Dog - 1 (1%)
Sugar Shack - 1 (1%)
Susskind Hotel - 1 (1%)
Sweet Jane - 1 (1%)
Sweet Virginia - 1 (1%)
Talk - 1 (1%)
The Birdwatcher - 1 (1%)
The Line - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Old Home Place - 1 (1%)
The Star-Spangled Banner - 1 (1%)
The Very Long Fuse - 1 (1%)
The Well - 1 (1%)
Time Loves a Hero - 1 (1%)
Time Turns Elastic - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Windy City - 1 (1%)
Winterqueen - 1 (1%)
Woodlands Jam - 1 (1%)
Your Pet Cat - 1 (1%)
The Moma Dance - 4
AC/DC Bag - 3
Sample in a Jar - 3
Buried Alive - 2
Dinner and a Movie - 2
Free - 2
Punch You in the Eye - 2
Runaway Jim - 2
Sand - 2
Soul Shakedown Party - 2
The Landlady - 2
1999 - 1
555 - 1
Access Me - 1
Also Sprach Zarathustra - 1
Back on the Train - 1
Blaze On - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Can't Always Listen - 1
Carini - 1
Chalk Dust Torture - 1
Crowd Control - 1
Everything is Hollow - 1
Evolve - 1
First Tube - 1
Fluffhead - 1
Fuego - 1
Funky Bitch - 1
Grind - 1
Gumbo - 1
Julius - 1
Kill Devil Falls - 1
Mike's Song - 1
My Soul - 1
No Men In No Man's Land - 1
Party Time - 1
Plasma - 1
Possum - 1
Prince Caspian - 1
Soul Planet - 1
Sparkle - 1
Strawberry Fields Forever - 1
Stray Dog - 1
Suzy Greenberg - 1
The Birdwatcher - 1
The Very Long Fuse - 1
Tube - 1
Wolfman's Brother - 1
David Bowie - 6
Character Zero - 4
Run Like an Antelope - 4
The Squirming Coil - 4
Bathtub Gin - 3
Drift While You're Sleeping - 3
Good Times Bad Times - 3
Blaze On - 2
Cavern - 2
Julius - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Split Open and Melt - 2
Walls of the Cave - 2
You Enjoy Myself - 2
Alumni Blues - 1
Everything's Right - 1
Fluffhead - 1
Ghost - 1
Glory Days - 1
Golden Age - 1
La Grange - 1
Let It Loose - 1
Light Up Or Leave Me Alone - 1
Meatstick - 1
Monkey Man - 1
Moonage Daydream - 1
More - 1
Most Events Aren't Planned - 1
Possum - 1
Rocky Top - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
Time Turns Elastic - 1
While My Guitar Gently Weeps - 1
Wolfman's Brother - 1
Down with Disease - 9
Backwards Down the Number Line - 3
Carini - 3
Chalk Dust Torture - 3
Energy - 3
Mike's Song - 3
Also Sprach Zarathustra - 2
Back on the Train - 2
Everything's Right - 2
Golden Age - 2
Gotta Jibboo - 2
No Men In No Man's Land - 2
Rock and Roll - 2
Sand - 2
46 Days - 1
A Wave of Hope - 1
Ass Handed - 1
Axilla - 1
Big Balls - 1
Birds of a Feather - 1
Boogie On Reggae Woman - 1
Crosseyed and Painless - 1
Drowned - 1
Free - 1
Halley's Comet - 1
Jam - 1
Life Saving Gun - 1
Mercury - 1
Mr. Completely - 1
My Friend, My Friend - 1
Party Time - 1
Run Like an Antelope - 1
Runaway Jim - 1
Set Your Soul Free - 1
Sightless Escape - 1
What's Going Through Your Mind - 1
Slave to the Traffic Light - 7
Run Like an Antelope - 5
You Enjoy Myself - 5
Character Zero - 4
Harry Hood - 4
David Bowie - 3
First Tube - 3
Chalk Dust Torture - 2
Fire - 2
Fluffhead - 2
Julius - 2
Loving Cup - 2
Split Open and Melt - 2
The Squirming Coil - 2
Tweezer Reprise - 2
Bug - 1
Buried Alive - 1
Carini - 1
Cavern - 1
Everything's Right - 1
Free - 1
Golgi Apparatus - 1
Light - 1
Possum - 1
Prince Caspian - 1
Rock and Roll - 1
Say It To Me S.A.N.T.O.S. - 1
The Star-Spangled Banner - 1
Undermind - 1
Weekapaug Groove - 1
Golden Age - 1
Meatstick - 1
Woodlands Jam - 1
A Day in the Life - 1
Good Times Bad Times - 1
Woodlands Jam - 1
Storage Jam - 1
Sleeping Monkey - 1
Tweezer Reprise - 11
Character Zero - 7
Loving Cup - 6
A Life Beyond The Dream - 4
First Tube - 4
Harry Hood - 4
Run Like an Antelope - 4
Suzy Greenberg - 4
Meatstick - 3
More - 3
Possum - 3
Say It To Me S.A.N.T.O.S. - 3
Silent in the Morning - 3
Slave to the Traffic Light - 3
The Horse - 3
Alumni Blues - 2
Bug - 2
Grind - 2
Izabella - 2
Julius - 2
Shine a Light - 2
Show of Life - 2
The Lizards - 2
You Enjoy Myself - 2
46 Days - 1
A Day in the Life - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Blaze On - 1
Bouncing Around the Room - 1
Brian and Robert - 1
Camel Walk - 1
Cavern - 1
Contact - 1
Fluffhead - 1
Frankenstein - 1
Fuck Your Face - 1
Fuego - 1
Good Times Bad Times - 1
Guyute - 1
Heavy Things - 1
I Am the Walrus - 1
Icculus - 1
Letter to Jimmy Page - 1
Lonely Trip - 1
Makisupa Policeman - 1
Martian Monster - 1
Mexican Cousin - 1
Prince Caspian - 1
Rocky Top - 1
Sabotage - 1
Sanity - 1
Saw It Again - 1
Sleeping Monkey - 1
Space Oddity - 1
The Howling - 1
The Oh Kee Pa Ceremony - 1
Tube - 1
Waste - 1
Title | Times Played | Last Time Played | Odds of not being played in 64 shows | ||
---|---|---|---|---|---|
Uncle Pen | 212 | 8/5/17 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Amazing Grace | 109 | 10/3/98 | 2.3% | ||
Big Ball Jam | 102 | 12/9/94 | 2.9% | ||
Love You | 93 | 7/16/16 | 4.0% | ||
Cars Trucks Buses | 89 | 7/20/25 | 4.6% | ||
Carolina | 84 | 7/12/25 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 6.1% | ||
Fast Enough for You | 79 | 6/22/25 | 6.5% |
Title | Times Played | Last Time Played | Odds of not being played in 64 shows | ||
---|---|---|---|---|---|
Uncle Pen | 212 | 8/5/17 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Amazing Grace | 109 | 10/3/98 | 2.3% | ||
Big Ball Jam | 102 | 12/9/94 | 2.9% | ||
Love You | 93 | 7/16/16 | 4.0% | ||
Cars Trucks Buses | 89 | 7/20/25 | 4.6% | ||
Carolina | 84 | 7/12/25 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 6.1% | ||
Fast Enough for You | 79 | 6/22/25 | 6.5% | ||
Magilla | 71 | 7/22/03 | 8.7% | ||
Billy Breathes | 66 | 6/21/25 | 10.3% | ||
Terrapin | 66 | 12/4/19 | 10.3% | ||
Axilla (Part II) | 62 | 9/17/25 | 11.9% | ||
Lifeboy | 62 | 4/27/25 | 11.9% | ||
Brother | 60 | 10/15/21 | 12.7% | ||
Hello My Baby | 57 | 12/3/19 | 14.2% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.7% | ||
Whipping Post | 48 | 7/25/99 | 19.3% | ||
Cold as Ice | 47 | 5/18/92 | 20.0% |
Title | Times Played | Last Time Played | Odds of not being played in 64 shows | ||
---|---|---|---|---|---|
Uncle Pen | 212 | 8/5/17 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Amazing Grace | 109 | 10/3/98 | 2.3% | ||
Big Ball Jam | 102 | 12/9/94 | 2.9% | ||
Love You | 93 | 7/16/16 | 4.0% | ||
Cars Trucks Buses | 89 | 7/20/25 | 4.6% | ||
Carolina | 84 | 7/12/25 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 6.1% | ||
Fast Enough for You | 79 | 6/22/25 | 6.5% | ||
Magilla | 71 | 7/22/03 | 8.7% | ||
Billy Breathes | 66 | 6/21/25 | 10.3% | ||
Terrapin | 66 | 12/4/19 | 10.3% | ||
Axilla (Part II) | 62 | 9/17/25 | 11.9% | ||
Lifeboy | 62 | 4/27/25 | 11.9% | ||
Brother | 60 | 10/15/21 | 12.7% | ||
Hello My Baby | 57 | 12/3/19 | 14.2% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.7% | ||
Whipping Post | 48 | 7/25/99 | 19.3% | ||
Cold as Ice | 47 | 5/18/92 | 20.0% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 20.0% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 20.7% | ||
Caravan | 43 | 12/29/96 | 23.0% | ||
Dogs Stole Things | 42 | 6/24/25 | 23.8% | ||
Memories | 42 | 7/6/94 | 23.8% | ||
If I Only Had a Brain | 41 | 11/16/95 | 24.6% | ||
Purple Rain | 32 | 7/4/12 | 33.6% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 34.8% | ||
Free Bird | 28 | 11/29/09 | 38.6% | ||
Acoustic Army | 27 | 12/8/95 | 39.9% |
Title | Times Played | Last Time Played | Odds of not being played in 64 shows | ||
---|---|---|---|---|---|
Uncle Pen | 212 | 8/5/17 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Amazing Grace | 109 | 10/3/98 | 2.3% | ||
Big Ball Jam | 102 | 12/9/94 | 2.9% | ||
Love You | 93 | 7/16/16 | 4.0% | ||
Cars Trucks Buses | 89 | 7/20/25 | 4.6% | ||
Carolina | 84 | 7/12/25 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 6.1% | ||
Fast Enough for You | 79 | 6/22/25 | 6.5% | ||
Magilla | 71 | 7/22/03 | 8.7% | ||
Billy Breathes | 66 | 6/21/25 | 10.3% | ||
Terrapin | 66 | 12/4/19 | 10.3% | ||
Axilla (Part II) | 62 | 9/17/25 | 11.9% | ||
Lifeboy | 62 | 4/27/25 | 11.9% | ||
Brother | 60 | 10/15/21 | 12.7% | ||
Hello My Baby | 57 | 12/3/19 | 14.2% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.7% | ||
Whipping Post | 48 | 7/25/99 | 19.3% | ||
Cold as Ice | 47 | 5/18/92 | 20.0% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 20.0% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 20.7% | ||
Caravan | 43 | 12/29/96 | 23.0% | ||
Dogs Stole Things | 42 | 6/24/25 | 23.8% | ||
Memories | 42 | 7/6/94 | 23.8% | ||
If I Only Had a Brain | 41 | 11/16/95 | 24.6% | ||
Purple Rain | 32 | 7/4/12 | 33.6% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 34.8% | ||
Free Bird | 28 | 11/29/09 | 38.6% | ||
Acoustic Army | 27 | 12/8/95 | 39.9% | ||
Auld Lang Syne | 27 | 12/31/24 | 39.9% | ||
Donna Lee | 25 | 7/25/93 | 42.7% | ||
The Asse Festival | 24 | 4/27/91 | 44.2% | ||
Johnny B. Goode | 23 | 7/8/98 | 45.8% | ||
On Your Way Down | 23 | 7/18/25 | 45.8% | ||
Eliza | 22 | 5/14/92 | 47.3% | ||
The Vibration of Life | 22 | 11/19/96 | 47.3% | ||
Flat Fee | 21 | 7/27/91 | 49.0% | ||
Dave's Energy Guide | 20 | 6/28/95 | 50.7% | ||
Bittersweet Motel | 19 | 8/28/21 | 52.5% |
Title | Times Played | Last Time Played | Odds of not being played in 64 shows | ||
---|---|---|---|---|---|
Uncle Pen | 212 | 8/5/17 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Amazing Grace | 109 | 10/3/98 | 2.3% | ||
Big Ball Jam | 102 | 12/9/94 | 2.9% | ||
Love You | 93 | 7/16/16 | 4.0% | ||
Cars Trucks Buses | 89 | 7/20/25 | 4.6% | ||
Carolina | 84 | 7/12/25 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 6.1% | ||
Fast Enough for You | 79 | 6/22/25 | 6.5% | ||
Magilla | 71 | 7/22/03 | 8.7% | ||
Billy Breathes | 66 | 6/21/25 | 10.3% | ||
Terrapin | 66 | 12/4/19 | 10.3% | ||
Axilla (Part II) | 62 | 9/17/25 | 11.9% | ||
Lifeboy | 62 | 4/27/25 | 11.9% | ||
Brother | 60 | 10/15/21 | 12.7% | ||
Hello My Baby | 57 | 12/3/19 | 14.2% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.7% | ||
Whipping Post | 48 | 7/25/99 | 19.3% | ||
Cold as Ice | 47 | 5/18/92 | 20.0% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 20.0% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 20.7% | ||
Caravan | 43 | 12/29/96 | 23.0% | ||
Dogs Stole Things | 42 | 6/24/25 | 23.8% | ||
Memories | 42 | 7/6/94 | 23.8% | ||
If I Only Had a Brain | 41 | 11/16/95 | 24.6% | ||
Purple Rain | 32 | 7/4/12 | 33.6% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 34.8% | ||
Free Bird | 28 | 11/29/09 | 38.6% | ||
Acoustic Army | 27 | 12/8/95 | 39.9% | ||
Auld Lang Syne | 27 | 12/31/24 | 39.9% | ||
Donna Lee | 25 | 7/25/93 | 42.7% | ||
The Asse Festival | 24 | 4/27/91 | 44.2% | ||
Johnny B. Goode | 23 | 7/8/98 | 45.8% | ||
On Your Way Down | 23 | 7/18/25 | 45.8% | ||
Eliza | 22 | 5/14/92 | 47.3% | ||
The Vibration of Life | 22 | 11/19/96 | 47.3% | ||
Flat Fee | 21 | 7/27/91 | 49.0% | ||
Dave's Energy Guide | 20 | 6/28/95 | 50.7% | ||
Bittersweet Motel | 19 | 8/28/21 | 52.5% | ||
Rise/Come Together | 19 | 7/29/22 | 52.5% | ||
Satin Doll | 18 | 5/8/93 | 54.3% | ||
Sleep | 18 | 11/29/19 | 54.3% | ||
The Dogs | 18 | 7/16/25 | 54.3% | ||
Breath and Burning | 17 | 7/24/22 | 56.2% | ||
Foreplay/Long Time | 17 | 7/12/99 | 56.2% | ||
Have Mercy | 17 | 2/22/20 | 56.2% | ||
Demand | 16 | 7/20/16 | 58.1% | ||
My Long Journey Home | 16 | 11/29/95 | 58.1% | ||
The Inlaw Josie Wales | 16 | 10/6/00 | 58.1% |
Title | Times Played | Last Time Played | Odds of not being played in 64 shows | ||
---|---|---|---|---|---|
Axilla (Part II) | 24 | 9/17/25 | 14.6% | ||
Cars Trucks Buses | 20 | 7/20/25 | 20.2% | ||
Rise/Come Together | 19 | 7/29/22 | 21.9% | ||
The Dogs | 18 | 7/16/25 | 23.8% | ||
Breath and Burning | 17 | 7/24/22 | 25.8% | ||
Fast Enough for You | 16 | 6/22/25 | 27.9% | ||
Auld Lang Syne | 14 | 12/31/24 | 32.8% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 32.8% | ||
Lifeboy | 14 | 4/27/25 | 32.8% | ||
The Ballad of Curtis Loew | 14 | 12/30/19 | 32.8% |
Title | Times Played | Last Time Played | Odds of not being played in 64 shows | ||
---|---|---|---|---|---|
Axilla (Part II) | 24 | 9/17/25 | 14.6% | ||
Cars Trucks Buses | 20 | 7/20/25 | 20.2% | ||
Rise/Come Together | 19 | 7/29/22 | 21.9% | ||
The Dogs | 18 | 7/16/25 | 23.8% | ||
Breath and Burning | 17 | 7/24/22 | 25.8% | ||
Fast Enough for You | 16 | 6/22/25 | 27.9% | ||
Auld Lang Syne | 14 | 12/31/24 | 32.8% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 32.8% | ||
Lifeboy | 14 | 4/27/25 | 32.8% | ||
The Ballad of Curtis Loew | 14 | 12/30/19 | 32.8% | ||
Billy Breathes | 13 | 6/21/25 | 35.6% | ||
All of These Dreams | 10 | 4/17/23 | 45.2% | ||
Dog Faced Boy | 10 | 10/30/21 | 45.2% | ||
How Many People Are You | 10 | 8/29/21 | 45.2% | ||
Let Me Lie | 10 | 10/15/16 | 45.2% | ||
Dogs Stole Things | 9 | 6/24/25 | 49.0% | ||
I Been Around | 9 | 7/14/22 | 49.0% | ||
Things People Do | 9 | 7/9/19 | 49.0% | ||
Sing Monica | 8 | 7/20/16 | 53.0% | ||
Thread | 8 | 7/13/25 | 53.0% |
Title | Times Played | Last Time Played | Odds of not being played in 64 shows | ||
---|---|---|---|---|---|
Axilla (Part II) | 24 | 9/17/25 | 14.6% | ||
Cars Trucks Buses | 20 | 7/20/25 | 20.2% | ||
Rise/Come Together | 19 | 7/29/22 | 21.9% | ||
The Dogs | 18 | 7/16/25 | 23.8% | ||
Breath and Burning | 17 | 7/24/22 | 25.8% | ||
Fast Enough for You | 16 | 6/22/25 | 27.9% | ||
Auld Lang Syne | 14 | 12/31/24 | 32.8% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 32.8% | ||
Lifeboy | 14 | 4/27/25 | 32.8% | ||
The Ballad of Curtis Loew | 14 | 12/30/19 | 32.8% | ||
Billy Breathes | 13 | 6/21/25 | 35.6% | ||
All of These Dreams | 10 | 4/17/23 | 45.2% | ||
Dog Faced Boy | 10 | 10/30/21 | 45.2% | ||
How Many People Are You | 10 | 8/29/21 | 45.2% | ||
Let Me Lie | 10 | 10/15/16 | 45.2% | ||
Dogs Stole Things | 9 | 6/24/25 | 49.0% | ||
I Been Around | 9 | 7/14/22 | 49.0% | ||
Things People Do | 9 | 7/9/19 | 49.0% | ||
Sing Monica | 8 | 7/20/16 | 53.0% | ||
Thread | 8 | 7/13/25 | 53.0% | ||
Uncle Pen | 8 | 8/5/17 | 53.0% | ||
Waking Up Dead | 8 | 7/25/18 | 53.0% | ||
Brother | 7 | 10/15/21 | 57.4% | ||
Have Mercy | 7 | 2/22/20 | 57.4% | ||
Mercy | 7 | 7/16/25 | 57.4% | ||
Tide Turns | 7 | 7/28/18 | 57.4% | ||
After Midnight | 6 | 12/8/19 | 62.2% | ||
My Mind's Got a Mind of its Own | 6 | 7/11/25 | 62.2% | ||
On Your Way Down | 6 | 7/18/25 | 62.2% | ||
