All setlists from Phish.net
Show
Sand - 23 (25%)
Carini - 22 (23%)
46 Days - 21 (22%)
Character Zero - 21 (22%)
Ghost - 21 (22%)
Tube - 21 (22%)
Tweezer - 21 (22%)
Tweezer Reprise - 21 (22%)
Bathtub Gin - 20 (21%)
Everything's Right - 20 (21%)
Possum - 20 (21%)
Chalk Dust Torture - 19 (20%)
Free - 19 (20%)
Harry Hood - 19 (20%)
Wolfman's Brother - 19 (20%)
Stash - 18 (19%)
Fuego - 17 (18%)
Ruby Waves - 17 (18%)
Sigma Oasis - 17 (18%)
Slave to the Traffic Light - 17 (18%)
The Moma Dance - 17 (18%)
Weekapaug Groove - 17 (18%)
Also Sprach Zarathustra - 16 (17%)
Down with Disease - 16 (17%)
First Tube - 16 (17%)
Mike's Song - 16 (17%)
No Men In No Man's Land - 16 (17%)
Reba - 16 (17%)
Say It To Me S.A.N.T.O.S. - 16 (17%)
Set Your Soul Free - 16 (17%)
Simple - 16 (17%)
A Wave of Hope - 15 (16%)
Back on the Train - 15 (16%)
Blaze On - 15 (16%)
David Bowie - 15 (16%)
Split Open and Melt - 15 (16%)
Twist - 15 (16%)
A Life Beyond The Dream - 14 (15%)
Backwards Down the Number Line - 14 (15%)
Kill Devil Falls - 14 (15%)
Light - 14 (15%)
Maze - 14 (15%)
More - 14 (15%)
My Friend, My Friend - 14 (15%)
Piper - 14 (15%)
Run Like an Antelope - 14 (15%)
What's the Use? - 14 (15%)
Bouncing Around the Room - 13 (14%)
Cavern - 13 (14%)
Waste - 13 (14%)
Wilson - 13 (14%)
You Enjoy Myself - 13 (14%)
Fluffhead - 12 (13%)
Funky Bitch - 12 (13%)
Golden Age - 12 (13%)
Golgi Apparatus - 12 (13%)
Plasma - 12 (13%)
Prince Caspian - 12 (13%)
Rift - 12 (13%)
Steam - 12 (13%)
Theme From the Bottom - 12 (13%)
AC/DC Bag - 11 (11%)
Bug - 11 (11%)
Mountains in the Mist - 11 (11%)
NICU - 11 (11%)
Taste - 11 (11%)
The Wedge - 11 (11%)
Birds of a Feather - 10 (10%)
Drift While You're Sleeping - 10 (10%)
Llama - 10 (10%)
Lonely Trip - 10 (10%)
Mercury - 10 (10%)
Oblivion - 10 (10%)
Runaway Jim - 10 (10%)
The Howling - 10 (10%)
Axilla (Part II) - 9 (9%)
Martian Monster - 9 (9%)
My Soul - 9 (9%)
Shade - 9 (9%)
555 - 8 (8%)
Buried Alive - 8 (8%)
Divided Sky - 8 (8%)
Evolve - 8 (8%)
Gotta Jibboo - 8 (8%)
Halley's Comet - 8 (8%)
I Am Hydrogen - 8 (8%)
Scents and Subtle Sounds - 8 (8%)
Timber (Jerry the Mule) - 8 (8%)
Cities - 7 (7%)
Crosseyed and Painless - 7 (7%)
Farmhouse - 7 (7%)
Foam - 7 (7%)
Gumbo - 7 (7%)
Loving Cup - 7 (7%)
The Lizards - 7 (7%)
The Squirming Coil - 7 (7%)
About to Run - 6 (6%)
Life Saving Gun - 6 (6%)
Meatstick - 6 (6%)
Monsters - 6 (6%)
Most Events Aren't Planned - 6 (6%)
Punch You in the Eye - 6 (6%)
Roggae - 6 (6%)
Sample in a Jar - 6 (6%)
Turtle in the Clouds - 6 (6%)
Twenty Years Later - 6 (6%)
Wading in the Velvet Sea - 6 (6%)
What's Going Through Your Mind - 6 (6%)
A Song I Heard the Ocean Sing - 5 (5%)
Beneath a Sea of Stars Part 1 - 5 (5%)
Brian and Robert - 5 (5%)
Esther - 5 (5%)
Hey Stranger - 5 (5%)
If I Could - 5 (5%)
It's Ice - 5 (5%)
Izabella - 5 (5%)
Meat - 5 (5%)
Moonage Daydream - 5 (5%)
Ocelot - 5 (5%)
Rise/Come Together - 5 (5%)
Roses Are Free - 5 (5%)
Sneakin' Sally Through the Alley - 5 (5%)
Sparkle - 5 (5%)
Suzy Greenberg - 5 (5%)
The Old Home Place - 5 (5%)
The Well - 5 (5%)
Walls of the Cave - 5 (5%)
Ya Mar - 5 (5%)
Axilla - 4 (4%)
Boogie On Reggae Woman - 4 (4%)
Dirt - 4 (4%)
Ether Edge - 4 (4%)
Guyute - 4 (4%)
Halfway to the Moon - 4 (4%)
Horn - 4 (4%)
I Never Needed You Like This Before - 4 (4%)
Leaves - 4 (4%)
Limb By Limb - 4 (4%)
Pebbles and Marbles - 4 (4%)
Pillow Jets - 4 (4%)
Rock and Roll - 4 (4%)
Silent in the Morning - 4 (4%)
Sleeping Monkey - 4 (4%)
Soul Planet - 4 (4%)
The Final Hurrah - 4 (4%)
Undermind - 4 (4%)
Walk Away - 4 (4%)
Alumni Blues - 3 (3%)
Auld Lang Syne - 3 (3%)
Big Black Furry Creature from Mars - 3 (3%)
Billy Breathes - 3 (3%)
Death Don't Hurt Very Long - 3 (3%)
Dogs Stole Things - 3 (3%)
Good Times Bad Times - 3 (3%)
I Always Wanted It This Way - 3 (3%)
I Am the Walrus - 3 (3%)
Joy - 3 (3%)
Lawn Boy - 3 (3%)
Letter to Jimmy Page - 3 (3%)
Lifeboy - 3 (3%)
Mound - 3 (3%)
My Sweet One - 3 (3%)
Party Time - 3 (3%)
Rocky Top - 3 (3%)
Saw It Again - 3 (3%)
Seven Below - 3 (3%)
Show of Life - 3 (3%)
Strawberry Letter 23 - 3 (3%)
Tela - 3 (3%)
The Horse - 3 (3%)
Vultures - 3 (3%)
We Are Come to Outlive Our Brains - 3 (3%)
Winterqueen - 3 (3%)
Your Pet Cat - 3 (3%)
Access Me - 2 (2%)
Army of One - 2 (2%)
Bliss - 2 (2%)
Bold As Love - 2 (2%)
Camel Walk - 2 (2%)
Cool It Down - 2 (2%)
Crowd Control - 2 (2%)
Devotion to a Dream - 2 (2%)
Don't Doubt Me - 2 (2%)
Driver - 2 (2%)
Energy - 2 (2%)
Grind - 2 (2%)
Guelah Papyrus - 2 (2%)
Harpua - 2 (2%)
Heavy Things - 2 (2%)
I Am in Miami - 2 (2%)
I Didn't Know - 2 (2%)
Julius - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Mercy - 2 (2%)
Mr. Completely - 2 (2%)
No Quarter - 2 (2%)
Olivia's Pool - 2 (2%)
Passing Through - 2 (2%)
Peaches en Regalia - 2 (2%)
Poor Heart - 2 (2%)
Sanity - 2 (2%)
Shine a Light - 2 (2%)
The Dogs - 2 (2%)
The Man Who Stepped Into Yesterday - 2 (2%)
The Mango Song - 2 (2%)
The Sloth - 2 (2%)
Thread - 2 (2%)
Wingsuit - 2 (2%)
Wombat - 2 (2%)
Yarmouth Road - 2 (2%)
1999 - 1 (1%)
A Day in the Life - 1 (1%)
Alaska - 1 (1%)
All of These Dreams - 1 (1%)
Ass Handed - 1 (1%)
Avenu Malkenu - 1 (1%)
Back in the Bubble - 1 (1%)
Beauty of My Dreams - 1 (1%)
Bohemian Rhapsody - 1 (1%)
Box of Rain - 1 (1%)
Broken Into Pieces - 1 (1%)
Buffalo Bill - 1 (1%)
Bye Bye Foot - 1 (1%)
Catapult - 1 (1%)
Clear Your Mind - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Contact - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Corinna - 1 (1%)
Cracklin' Rosie - 1 (1%)
Crazy Sometimes - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Destiny Unbound - 1 (1%)
Dog Faced Boy - 1 (1%)
Drowned - 1 (1%)
Egg in a Hole - 1 (1%)
Evening Song - 1 (1%)
Everything is Hollow - 1 (1%)
Fire - 1 (1%)
Five Years - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Frankenstein - 1 (1%)
Frankie Says - 1 (1%)
Friend - 1 (1%)
Fuck Your Face - 1 (1%)
Get More Down - 1 (1%)
Ginseng Sullivan - 1 (1%)
Glide II - 1 (1%)
Guy Forget - 1 (1%)
Halfway Home - 1 (1%)
Have Mercy - 1 (1%)
Heavy Rotation - 1 (1%)
Hold Your Head Up - 1 (1%)
I Been Around - 1 (1%)
Icculus - 1 (1%)
If 6 Was 9 - 1 (1%)
Jungle Boogie - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Kung - 1 (1%)
Lengthwise - 1 (1%)
Maybe - 1 (1%)
Mexican Cousin - 1 (1%)
Miss You - 1 (1%)
Mull - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
NO2 - 1 (1%)
Nellie Kane - 1 (1%)
Nothing - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Round Room - 1 (1%)
Scent of a Mule - 1 (1%)
Shafty - 1 (1%)
Shaggy Dog - 1 (1%)
Sightless Escape - 1 (1%)
Sleep - 1 (1%)
Something Living Here - 1 (1%)
Space Oddity - 1 (1%)
Spanish Moon - 1 (1%)
Stealing Time From the Faulty Plan - 1 (1%)
Steep - 1 (1%)
Strange Design - 1 (1%)
Strawberry Fields Forever - 1 (1%)
Stray Dog - 1 (1%)
Sugar Shack - 1 (1%)
Swept Away - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Landlady - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Unwinding - 1 (1%)
Theme from New York, New York - 1 (1%)
Train Song - 1 (1%)
Two Versions of Me - 1 (1%)
Water in the Sky - 1 (1%)
Waves - 1 (1%)
Weigh - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Woodlands Jam - 1 (1%)
Buried Alive - 7
Free - 5
The Moma Dance - 5
46 Days - 4
Wolfman's Brother - 4
Carini - 3
First Tube - 3
Fluffhead - 3
Ghost - 3
Possum - 3
Alumni Blues - 2
Everything's Right - 2
I Never Needed You Like This Before - 2
Mike's Song - 2
Sample in a Jar - 2
Sand - 2
Sigma Oasis - 2
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Box of Rain - 1
Chalk Dust Torture - 1
Character Zero - 1
Crowd Control - 1
Down with Disease - 1
Evening Song - 1
Everything is Hollow - 1
Golgi Apparatus - 1
Have Mercy - 1
Heavy Things - 1
Loving Cup - 1
Martian Monster - 1
No Men In No Man's Land - 1
Olivia's Pool - 1
Party Time - 1
Punch You in the Eye - 1
Runaway Jim - 1
Set Your Soul Free - 1
Simple - 1
Space Oddity - 1
Steam - 1
Strawberry Fields Forever - 1
Stray Dog - 1
The Dogs - 1
Turtle in the Clouds - 1
Tweezer - 1
Twist - 1
Undermind - 1
We Are Come to Outlive Our Brains - 1
David Bowie - 6
Run Like an Antelope - 6
Drift While You're Sleeping - 5
More - 5
Walls of the Cave - 5
Bathtub Gin - 4
Character Zero - 4
Ghost - 4
Moonage Daydream - 4
The Squirming Coil - 4
Carini - 3
I Am the Walrus - 3
Split Open and Melt - 3
Weekapaug Groove - 3
Blaze On - 2
Cavern - 2
Fluffhead - 2
Golgi Apparatus - 2
Most Events Aren't Planned - 2
Sand - 2
46 Days - 1
A Day in the Life - 1
About to Run - 1
Fire - 1
Free - 1
Golden Age - 1
I Always Wanted It This Way - 1
Life Saving Gun - 1
My Soul - 1
No Men In No Man's Land - 1
Possum - 1
Rise/Come Together - 1
Rock and Roll - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Suzy Greenberg - 1
Taste - 1
The Lizards - 1
Tweezer Reprise - 1
Twenty Years Later - 1
Walk Away - 1
Set Your Soul Free - 6
Chalk Dust Torture - 5
Mike's Song - 5
Sigma Oasis - 5
Everything's Right - 4
Carini - 3
More - 3
No Men In No Man's Land - 3
Sand - 3
A Wave of Hope - 2
AC/DC Bag - 2
Axilla (Part II) - 2
Bathtub Gin - 2
Down with Disease - 2
Free - 2
Oblivion - 2
46 Days - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Back on the Train - 1
Big Black Furry Creature from Mars - 1
Blaze On - 1
Cavern - 1
Cool Amber and Mercury - 1
Crosseyed and Painless - 1
David Bowie - 1
Dogs Stole Things - 1
Drowned - 1
Energy - 1
First Tube - 1
Ghost - 1
Halley's Comet - 1
Hey Stranger - 1
Kill Devil Falls - 1
Knuckle Bone Broth Avenue - 1
Llama - 1
Mr. Completely - 1
My Friend, My Friend - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Runaway Jim - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Seven Below - 1
Sightless Escape - 1
Simple - 1
The Howling - 1
The Landlady - 1
The Wedge - 1
The Well - 1
What's Going Through Your Mind - 1
Wilson - 1
Harry Hood - 9
Character Zero - 6
Slave to the Traffic Light - 6
Fluffhead - 4
Say It To Me S.A.N.T.O.S. - 4
Split Open and Melt - 4
You Enjoy Myself - 4
David Bowie - 3
Everything's Right - 3
First Tube - 3
Possum - 3
Blaze On - 2
Carini - 2
Chalk Dust Torture - 2
Golgi Apparatus - 2
Loving Cup - 2
Rock and Roll - 2
Shine a Light - 2
Suzy Greenberg - 2
Tweezer Reprise - 2
Walk Away - 2
Backwards Down the Number Line - 1
Cavern - 1
Crosseyed and Painless - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Farmhouse - 1
Ghost - 1
Good Times Bad Times - 1
I Always Wanted It This Way - 1
I Am in Miami - 1
Julius - 1
Light - 1
Most Events Aren't Planned - 1
Piper - 1
Run Like an Antelope - 1
Sand - 1
Sigma Oasis - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Carini - 1
Character Zero - 1
Ghost - 1
McGrupp and the Watchful Hosemasters - 1
Woodlands Jam - 1
Drift While You're Sleeping - 1
First Tube - 1
Possum - 1
Say It To Me S.A.N.T.O.S. - 1
Woodlands Jam - 1
Tweezer Reprise - 19
A Life Beyond The Dream - 10
Character Zero - 8
Harry Hood - 8
Say It To Me S.A.N.T.O.S. - 8
Slave to the Traffic Light - 8
First Tube - 7
Wilson - 7
Bug - 6
Possum - 6
Run Like an Antelope - 6
Waste - 6
Cavern - 4
More - 4
Sleeping Monkey - 4
Golgi Apparatus - 3
Izabella - 3
Loving Cup - 3
Rocky Top - 3
Show of Life - 3
46 Days - 2
Alumni Blues - 2
Backwards Down the Number Line - 2
Bold As Love - 2
Bouncing Around the Room - 2
Carini - 2
Esther - 2
Farmhouse - 2
Good Times Bad Times - 2
Grind - 2
Meatstick - 2
Roses Are Free - 2
Sanity - 2
Sneakin' Sally Through the Alley - 2
The Squirming Coil - 2
Wading in the Velvet Sea - 2
Weekapaug Groove - 2
Bathtub Gin - 1
Big Black Furry Creature from Mars - 1
Brian and Robert - 1
Buffalo Bill - 1
Chalk Dust Torture - 1
Contact - 1
David Bowie - 1
Don't Doubt Me - 1
Drift While You're Sleeping - 1
Driver - 1
Evolve - 1
Fluffhead - 1
Frankenstein - 1
Free - 1
Fuck Your Face - 1
Fuego - 1
Funky Bitch - 1
Ghost - 1
Gotta Jibboo - 1
Guyute - 1
Heavy Things - 1
I Am in Miami - 1
Icculus - 1
Julius - 1
Kung - 1
Letter to Jimmy Page - 1
Lonely Trip - 1
Maze - 1
Mercy - 1
Monsters - 1
Mountains in the Mist - 1
NICU - 1
Plasma - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Rock and Roll - 1
Saw It Again - 1
Silent in the Morning - 1
Sleep - 1
Split Open and Melt - 1
Stash - 1
Strange Design - 1
Suzy Greenberg - 1
The Horse - 1
The Mango Song - 1
The Wedge - 1
Theme From the Bottom - 1
Tweezer - 1
Vultures - 1
Wombat - 1
You Enjoy Myself - 1
| Title | Times Played | Last Time Played | Odds of not being played in 92 shows | ||
|---|---|---|---|---|---|
| Fee | 288 | 9/14/25 | 0.000002% | ||
| Uncle Pen | 212 | 8/5/17 | 0.0002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.005% | ||
| The Curtain | 123 | 7/26/22 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
| Glide | 116 | 8/31/21 | 0.3% | ||
| Amazing Grace | 109 | 10/3/98 | 0.4% | ||
| Makisupa Policeman | 107 | 7/11/23 | 0.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 92 shows | ||
|---|---|---|---|---|---|
| Fee | 288 | 9/14/25 | 0.000002% | ||
| Uncle Pen | 212 | 8/5/17 | 0.0002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.005% | ||
| The Curtain | 123 | 7/26/22 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
| Glide | 116 | 8/31/21 | 0.3% | ||
| Amazing Grace | 109 | 10/3/98 | 0.4% | ||
| Makisupa Policeman | 107 | 7/11/23 | 0.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.6% | ||
| Love You | 93 | 7/16/16 | 0.9% | ||
| Paul and Silas | 92 | 6/24/25 | 1.0% | ||
| Cars Trucks Buses | 89 | 7/20/25 | 1.2% | ||
| Carolina | 84 | 7/12/25 | 1.5% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 1.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 1.7% | ||
| La Grange | 81 | 7/8/12 | 1.7% | ||
| Fast Enough for You | 79 | 6/22/25 | 1.9% | ||
| Highway to Hell | 77 | 8/16/09 | 2.1% | ||
| When the Circus Comes | 76 | 7/11/25 | 2.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 92 shows | ||
|---|---|---|---|---|---|
| Fee | 288 | 9/14/25 | 0.000002% | ||
| Uncle Pen | 212 | 8/5/17 | 0.0002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.005% | ||
| The Curtain | 123 | 7/26/22 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
| Glide | 116 | 8/31/21 | 0.3% | ||
| Amazing Grace | 109 | 10/3/98 | 0.4% | ||
| Makisupa Policeman | 107 | 7/11/23 | 0.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.6% | ||
| Love You | 93 | 7/16/16 | 0.9% | ||
| Paul and Silas | 92 | 6/24/25 | 1.0% | ||
| Cars Trucks Buses | 89 | 7/20/25 | 1.2% | ||
| Carolina | 84 | 7/12/25 | 1.5% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 1.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 1.7% | ||
| La Grange | 81 | 7/8/12 | 1.7% | ||
| Fast Enough for You | 79 | 6/22/25 | 1.9% | ||
| Highway to Hell | 77 | 8/16/09 | 2.1% | ||
| When the Circus Comes | 76 | 7/11/25 | 2.2% | ||
| Jam | 74 | 7/27/14 | 2.5% | ||
| Magilla | 71 | 7/22/03 | 2.9% | ||
| Terrapin | 66 | 12/4/19 | 3.7% | ||
| Brother | 60 | 10/15/21 | 5.1% | ||
| Hello My Baby | 57 | 12/3/19 | 5.9% | ||
| Whipping Post | 48 | 7/25/99 | 9.3% | ||
| Cold as Ice | 47 | 5/18/92 | 9.7% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 9.7% | ||
| Caravan | 43 | 12/29/96 | 11.9% | ||
| The Curtain With | 43 | 7/16/25 | 11.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 92 shows | ||
|---|---|---|---|---|---|
| Fee | 288 | 9/14/25 | 0.000002% | ||
| Uncle Pen | 212 | 8/5/17 | 0.0002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.005% | ||
| The Curtain | 123 | 7/26/22 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
| Glide | 116 | 8/31/21 | 0.3% | ||
| Amazing Grace | 109 | 10/3/98 | 0.4% | ||
| Makisupa Policeman | 107 | 7/11/23 | 0.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.6% | ||
| Love You | 93 | 7/16/16 | 0.9% | ||
| Paul and Silas | 92 | 6/24/25 | 1.0% | ||
| Cars Trucks Buses | 89 | 7/20/25 | 1.2% | ||
| Carolina | 84 | 7/12/25 | 1.5% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 1.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 1.7% | ||
| La Grange | 81 | 7/8/12 | 1.7% | ||
| Fast Enough for You | 79 | 6/22/25 | 1.9% | ||
| Highway to Hell | 77 | 8/16/09 | 2.1% | ||
| When the Circus Comes | 76 | 7/11/25 | 2.2% | ||
| Jam | 74 | 7/27/14 | 2.5% | ||
| Magilla | 71 | 7/22/03 | 2.9% | ||
| Terrapin | 66 | 12/4/19 | 3.7% | ||
| Brother | 60 | 10/15/21 | 5.1% | ||
| Hello My Baby | 57 | 12/3/19 | 5.9% | ||
| Whipping Post | 48 | 7/25/99 | 9.3% | ||
| Cold as Ice | 47 | 5/18/92 | 9.7% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 9.7% | ||
| Caravan | 43 | 12/29/96 | 11.9% | ||
| The Curtain With | 43 | 7/16/25 | 11.9% | ||
| Bike | 42 | 11/2/18 | 12.5% | ||
| Memories | 42 | 7/6/94 | 12.5% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 13.2% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 15.3% | ||
| The Line | 36 | 7/19/25 | 16.9% | ||
| Waiting All Night | 34 | 7/9/25 | 18.7% | ||
| Ha Ha Ha | 33 | 8/27/21 | 19.6% | ||
| Purple Rain | 32 | 7/4/12 | 20.6% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 21.7% | ||
| Free Bird | 28 | 11/29/09 | 25.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 92 shows | ||
|---|---|---|---|---|---|
| Fee | 288 | 9/14/25 | 0.000002% | ||
| Uncle Pen | 212 | 8/5/17 | 0.0002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.005% | ||
| The Curtain | 123 | 7/26/22 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
| Glide | 116 | 8/31/21 | 0.3% | ||
| Amazing Grace | 109 | 10/3/98 | 0.4% | ||
| Makisupa Policeman | 107 | 7/11/23 | 0.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.6% | ||
| Love You | 93 | 7/16/16 | 0.9% | ||
| Paul and Silas | 92 | 6/24/25 | 1.0% | ||
| Cars Trucks Buses | 89 | 7/20/25 | 1.2% | ||
| Carolina | 84 | 7/12/25 | 1.5% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 1.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 1.7% | ||
| La Grange | 81 | 7/8/12 | 1.7% | ||
| Fast Enough for You | 79 | 6/22/25 | 1.9% | ||
| Highway to Hell | 77 | 8/16/09 | 2.1% | ||
| When the Circus Comes | 76 | 7/11/25 | 2.2% | ||
| Jam | 74 | 7/27/14 | 2.5% | ||
| Magilla | 71 | 7/22/03 | 2.9% | ||
| Terrapin | 66 | 12/4/19 | 3.7% | ||
| Brother | 60 | 10/15/21 | 5.1% | ||
| Hello My Baby | 57 | 12/3/19 | 5.9% | ||
| Whipping Post | 48 | 7/25/99 | 9.3% | ||
| Cold as Ice | 47 | 5/18/92 | 9.7% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 9.7% | ||
| Caravan | 43 | 12/29/96 | 11.9% | ||
| The Curtain With | 43 | 7/16/25 | 11.9% | ||
| Bike | 42 | 11/2/18 | 12.5% | ||
| Memories | 42 | 7/6/94 | 12.5% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 13.2% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 15.3% | ||
| The Line | 36 | 7/19/25 | 16.9% | ||
| Waiting All Night | 34 | 7/9/25 | 18.7% | ||
| Ha Ha Ha | 33 | 8/27/21 | 19.6% | ||
| Purple Rain | 32 | 7/4/12 | 20.6% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 21.7% | ||
| Free Bird | 28 | 11/29/09 | 25.1% | ||
| Acoustic Army | 27 | 12/8/95 | 26.4% | ||
| Donna Lee | 25 | 7/25/93 | 29.2% | ||
| Dog Log | 24 | 9/1/24 | 30.7% | ||
| The Asse Festival | 24 | 4/27/91 | 30.7% | ||
| Johnny B. Goode | 23 | 7/8/98 | 32.2% | ||
| Life on Mars? | 23 | 6/29/12 | 32.2% | ||
| On Your Way Down | 23 | 7/18/25 | 32.2% | ||
| Eliza | 22 | 5/14/92 | 33.9% | ||
| Happy Birthday to You | 22 | 7/23/23 | 33.9% | ||
| The Vibration of Life | 22 | 11/19/96 | 33.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 92 shows | ||
|---|---|---|---|---|---|
| When the Circus Comes | 11 | 7/11/25 | 15.0% | ||
| Fee | 10 | 9/14/25 | 17.8% | ||
| Cars Trucks Buses | 9 | 7/20/25 | 21.2% | ||
| The Curtain With | 8 | 7/16/25 | 25.2% | ||
| Makisupa Policeman | 7 | 7/11/23 | 30.0% | ||
| Petrichor | 7 | 7/9/25 | 30.0% | ||
| Waiting All Night | 5 | 7/9/25 | 42.4% | ||
| Breath and Burning | 4 | 7/24/22 | 50.3% | ||
| Fast Enough for You | 4 | 6/22/25 | 50.3% | ||
| Frost | 4 | 12/8/19 | 50.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 92 shows | ||
|---|---|---|---|---|---|
| When the Circus Comes | 11 | 7/11/25 | 15.0% | ||
| Fee | 10 | 9/14/25 | 17.8% | ||
| Cars Trucks Buses | 9 | 7/20/25 | 21.2% | ||
| The Curtain With | 8 | 7/16/25 | 25.2% | ||
| Makisupa Policeman | 7 | 7/11/23 | 30.0% | ||
| Petrichor | 7 | 7/9/25 | 30.0% | ||
| Waiting All Night | 5 | 7/9/25 | 42.4% | ||
| Breath and Burning | 4 | 7/24/22 | 50.3% | ||
| Fast Enough for You | 4 | 6/22/25 | 50.3% | ||
| Frost | 4 | 12/8/19 | 50.3% | ||
| Beauty of a Broken Heart | 3 | 10/8/23 | 59.8% | ||
| Casual Enlightenment | 3 | 7/18/23 | 59.8% | ||
| Chalk Dust Torture Reprise | 3 | 2/24/24 | 59.8% | ||
| Home | 3 | 7/2/19 | 59.8% | ||
| How Many People Are You | 3 | 8/29/21 | 59.8% | ||
| Play by Play | 3 | 6/25/19 | 59.8% | ||
| Soul Shakedown Party | 3 | 2/1/25 | 59.8% | ||
| The Curtain | 3 | 7/26/22 | 59.8% | ||
| The Line | 3 | 7/19/25 | 59.8% | ||
| Torn and Frayed | 3 | 10/6/23 | 59.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 92 shows | ||
|---|---|---|---|---|---|
| When the Circus Comes | 11 | 7/11/25 | 15.0% | ||
| Fee | 10 | 9/14/25 | 17.8% | ||
| Cars Trucks Buses | 9 | 7/20/25 | 21.2% | ||
| The Curtain With | 8 | 7/16/25 | 25.2% | ||
