All setlists from Phish.net
Show
Chalk Dust Torture - 20 (25%)
Ghost - 19 (24%)
Harry Hood - 19 (24%)
46 Days - 18 (23%)
Carini - 18 (23%)
Character Zero - 18 (23%)
Down with Disease - 18 (23%)
Everything's Right - 18 (23%)
Sand - 18 (23%)
Slave to the Traffic Light - 18 (23%)
Tweezer - 17 (21%)
Wolfman's Brother - 17 (21%)
Also Sprach Zarathustra - 16 (20%)
Fuego - 16 (20%)
Kill Devil Falls - 16 (20%)
Stash - 16 (20%)
Tweezer Reprise - 16 (20%)
Bathtub Gin - 15 (19%)
Blaze On - 15 (19%)
Light - 15 (19%)
Possum - 15 (19%)
Ruby Waves - 15 (19%)
A Wave of Hope - 14 (17%)
Evolve - 14 (17%)
First Tube - 14 (17%)
Free - 14 (17%)
No Men In No Man's Land - 14 (17%)
Say It To Me S.A.N.T.O.S. - 14 (17%)
The Moma Dance - 14 (17%)
Tube - 14 (17%)
You Enjoy Myself - 14 (17%)
Back on the Train - 13 (16%)
Life Saving Gun - 13 (16%)
More - 13 (16%)
Oblivion - 13 (16%)
Piper - 13 (16%)
Sigma Oasis - 13 (16%)
Split Open and Melt - 13 (16%)
Theme From the Bottom - 13 (16%)
Twist - 13 (16%)
Weekapaug Groove - 13 (16%)
A Life Beyond The Dream - 12 (15%)
Backwards Down the Number Line - 12 (15%)
Golden Age - 12 (15%)
Mike's Song - 12 (15%)
Runaway Jim - 12 (15%)
What's the Use? - 12 (15%)
Fluffhead - 11 (14%)
My Friend, My Friend - 11 (14%)
Rift - 11 (14%)
Run Like an Antelope - 11 (14%)
What's Going Through Your Mind - 11 (14%)
Bouncing Around the Room - 10 (12%)
Crosseyed and Painless - 10 (12%)
David Bowie - 10 (12%)
Hey Stranger - 10 (12%)
Monsters - 10 (12%)
Pillow Jets - 10 (12%)
Reba - 10 (12%)
AC/DC Bag - 9 (11%)
Axilla (Part II) - 9 (11%)
Divided Sky - 9 (11%)
Maze - 9 (11%)
Beneath a Sea of Stars Part 1 - 8 (10%)
Cavern - 8 (10%)
Drift While You're Sleeping - 8 (10%)
Ether Edge - 8 (10%)
Golgi Apparatus - 8 (10%)
Most Events Aren't Planned - 8 (10%)
Mountains in the Mist - 8 (10%)
Plasma - 8 (10%)
Roggae - 8 (10%)
Simple - 8 (10%)
Steam - 8 (10%)
Taste - 8 (10%)
The Howling - 8 (10%)
Waste - 8 (10%)
Bug - 7 (8%)
Funky Bitch - 7 (8%)
Lonely Trip - 7 (8%)
Martian Monster - 7 (8%)
Prince Caspian - 7 (8%)
Punch You in the Eye - 7 (8%)
Scents and Subtle Sounds - 7 (8%)
Set Your Soul Free - 7 (8%)
The Squirming Coil - 7 (8%)
Timber (Jerry the Mule) - 7 (8%)
Undermind - 7 (8%)
Walls of the Cave - 7 (8%)
Wilson - 7 (8%)
Halley's Comet - 6 (7%)
Llama - 6 (7%)
Loving Cup - 6 (7%)
Mercury - 6 (7%)
Ocelot - 6 (7%)
Sample in a Jar - 6 (7%)
A Song I Heard the Ocean Sing - 5 (6%)
About to Run - 5 (6%)
Birds of a Feather - 5 (6%)
Boogie On Reggae Woman - 5 (6%)
Buried Alive - 5 (6%)
Cities - 5 (6%)
Gumbo - 5 (6%)
I Am Hydrogen - 5 (6%)
Izabella - 5 (6%)
My Soul - 5 (6%)
Pebbles and Marbles - 5 (6%)
The Lizards - 5 (6%)
Wading in the Velvet Sea - 5 (6%)
Ya Mar - 5 (6%)
Farmhouse - 4 (5%)
Fee - 4 (5%)
Gotta Jibboo - 4 (5%)
Heavy Things - 4 (5%)
Julius - 4 (5%)
Leaves - 4 (5%)
Limb By Limb - 4 (5%)
Mercy - 4 (5%)
NICU - 4 (5%)
Rock and Roll - 4 (5%)
The Well - 4 (5%)
555 - 3 (3%)
A Day in the Life - 3 (3%)
Dirt - 3 (3%)
Foam - 3 (3%)
Halfway to the Moon - 3 (3%)
If I Could - 3 (3%)
It's Ice - 3 (3%)
Lifeboy - 3 (3%)
McGrupp and the Watchful Hosemasters - 3 (3%)
Meatstick - 3 (3%)
Moonage Daydream - 3 (3%)
Mull - 3 (3%)
No Quarter - 3 (3%)
Party Time - 3 (3%)
Seven Below - 3 (3%)
Shine a Light - 3 (3%)
Sneakin' Sally Through the Alley - 3 (3%)
Suzy Greenberg - 3 (3%)
The Mango Song - 3 (3%)
The Wedge - 3 (3%)
Vultures - 3 (3%)
Alaska - 2 (2%)
Auld Lang Syne - 2 (2%)
Bold As Love - 2 (2%)
Destiny Unbound - 2 (2%)
Devotion to a Dream - 2 (2%)
Don't Doubt Me - 2 (2%)
Esther - 2 (2%)
Good Times Bad Times - 2 (2%)
Guelah Papyrus - 2 (2%)
Guyute - 2 (2%)
Horn - 2 (2%)
I Always Wanted It This Way - 2 (2%)
I Am the Walrus - 2 (2%)
Icculus - 2 (2%)
Joy - 2 (2%)
Meat - 2 (2%)
Peaches en Regalia - 2 (2%)
Rise/Come Together - 2 (2%)
Rocky Top - 2 (2%)
Roses Are Free - 2 (2%)
Saw It Again - 2 (2%)
Scent of a Mule - 2 (2%)
Shade - 2 (2%)
Sleeping Monkey - 2 (2%)
Sparkle - 2 (2%)
Strawberry Letter 23 - 2 (2%)
The Old Home Place - 2 (2%)
Turtle in the Clouds - 2 (2%)
When the Circus Comes - 2 (2%)
Access Me - 1 (1%)
Albuquerque - 1 (1%)
Alumni Blues - 1 (1%)
Army of One - 1 (1%)
Axilla - 1 (1%)
Beauty of My Dreams - 1 (1%)
Billy Breathes - 1 (1%)
Box of Rain - 1 (1%)
Buffalo Bill - 1 (1%)
Cars Trucks Buses - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Crazy Sometimes - 1 (1%)
Crowd Control - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Dog Log - 1 (1%)
Driver - 1 (1%)
Drowned - 1 (1%)
Egg in a Hole - 1 (1%)
Energy - 1 (1%)
Everything is Hollow - 1 (1%)
Fast Enough for You - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Ginseng Sullivan - 1 (1%)
Grind - 1 (1%)
Guy Forget - 1 (1%)
Harpua - 1 (1%)
Heavy Rotation - 1 (1%)
Human Nature - 1 (1%)
I Didn't Know - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Lawn Boy - 1 (1%)
Lengthwise - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Mound - 1 (1%)
My Sweet One - 1 (1%)
Nellie Kane - 1 (1%)
Nothing - 1 (1%)
On Your Way Down - 1 (1%)
Petrichor - 1 (1%)
Sabotage - 1 (1%)
Sanity - 1 (1%)
Show of Life - 1 (1%)
Silent in the Morning - 1 (1%)
Soul Planet - 1 (1%)
Spanish Moon - 1 (1%)
Stealing Time From the Faulty Plan - 1 (1%)
Strange Design - 1 (1%)
Sugar Shack - 1 (1%)
Talk - 1 (1%)
Tela - 1 (1%)
The Connection - 1 (1%)
The Dogs - 1 (1%)
The Final Hurrah - 1 (1%)
The Horse - 1 (1%)
The Landlady - 1 (1%)
The Line - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Sloth - 1 (1%)
Thread - 1 (1%)
Thunderhead - 1 (1%)
Train Song - 1 (1%)
Twenty Years Later - 1 (1%)
Waiting All Night - 1 (1%)
Waves - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
Weigh - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Wingsuit - 1 (1%)
Winterqueen - 1 (1%)
Woodlands Jam - 1 (1%)
Yarmouth Road - 1 (1%)
Your Pet Cat - 1 (1%)
46 Days - 5
Buried Alive - 5
Free - 5
First Tube - 4
Punch You in the Eye - 4
Back on the Train - 3
Carini - 3
Mike's Song - 3
Set Your Soul Free - 3
Wolfman's Brother - 3
Everything's Right - 2
Fluffhead - 2
Martian Monster - 2
Party Time - 2
Possum - 2
Runaway Jim - 2
Sand - 2
Simple - 2
The Moma Dance - 2
AC/DC Bag - 1
Alumni Blues - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Box of Rain - 1
Cars Trucks Buses - 1
Cities - 1
Crowd Control - 1
Dog Log - 1
Everything is Hollow - 1
Harry Hood - 1
Heavy Things - 1
I Never Needed You Like This Before - 1
Life Saving Gun - 1
No Men In No Man's Land - 1
Plasma - 1
Sample in a Jar - 1
Sigma Oasis - 1
The Landlady - 1
Theme From the Bottom - 1
Character Zero - 6
Walls of the Cave - 6
Life Saving Gun - 5
Most Events Aren't Planned - 5
David Bowie - 4
Drift While You're Sleeping - 4
The Squirming Coil - 4
Fluffhead - 3
Ghost - 3
More - 3
46 Days - 2
A Day in the Life - 2
Blaze On - 2
Carini - 2
Cavern - 2
Izabella - 2
Moonage Daydream - 2
Run Like an Antelope - 2
Sand - 2
Split Open and Melt - 2
Axilla (Part II) - 1
Bug - 1
Chalk Dust Torture - 1
Golden Age - 1
Harry Hood - 1
I Am the Walrus - 1
No Men In No Man's Land - 1
Possum - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Sigma Oasis - 1
Taste - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
Wolfman's Brother - 1
Chalk Dust Torture - 6
Carini - 4
Sand - 4
A Wave of Hope - 3
Blaze On - 3
Down with Disease - 3
Everything's Right - 3
Oblivion - 3
Set Your Soul Free - 3
Sigma Oasis - 3
AC/DC Bag - 2
Ghost - 2
No Men In No Man's Land - 2
Prince Caspian - 2
Sample in a Jar - 2
The Howling - 2
What's Going Through Your Mind - 2
A Song I Heard the Ocean Sing - 1
Also Sprach Zarathustra - 1
Bathtub Gin - 1
Drowned - 1
Energy - 1
Gotta Jibboo - 1
Hey Stranger - 1
Kill Devil Falls - 1
Loving Cup - 1
Mike's Song - 1
More - 1
My Friend, My Friend - 1
Plasma - 1
Possum - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Say It To Me S.A.N.T.O.S. - 1
Simple - 1
Suzy Greenberg - 1
The Oh Kee Pa Ceremony - 1
The Squirming Coil - 1
The Well - 1
Tube - 1
Wilson - 1
You Enjoy Myself - 1
Harry Hood - 8
Everything's Right - 6
Slave to the Traffic Light - 6
Fluffhead - 4
Ghost - 4
You Enjoy Myself - 4
Carini - 3
Chalk Dust Torture - 3
Loving Cup - 3
Split Open and Melt - 3
Character Zero - 2
Down with Disease - 2
First Tube - 2
Piper - 2
Possum - 2
Rock and Roll - 2
Say It To Me S.A.N.T.O.S. - 2
Backwards Down the Number Line - 1
Blaze On - 1
Cavern - 1
Crosseyed and Painless - 1
David Bowie - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Fuego - 1
Good Times Bad Times - 1
I Am the Walrus - 1
Julius - 1
Kill Devil Falls - 1
Most Events Aren't Planned - 1
Shine a Light - 1
Tube - 1
Tweezer Reprise - 1
Character Zero - 1
McGrupp and the Watchful Hosemasters - 1
Woodlands Jam - 1
Possum - 1
Say It To Me S.A.N.T.O.S. - 1
Woodlands Jam - 1
Tweezer Reprise - 15
Slave to the Traffic Light - 10
Say It To Me S.A.N.T.O.S. - 9
First Tube - 8
Harry Hood - 8
Bug - 6
Character Zero - 6
Possum - 6
Run Like an Antelope - 6
A Life Beyond The Dream - 5
More - 5
Fee - 4
Golgi Apparatus - 3
The Mango Song - 3
Waste - 3
Wilson - 3
You Enjoy Myself - 3
About to Run - 2
Bold As Love - 2
Carini - 2
Cavern - 2
Fuego - 2
Icculus - 2
Izabella - 2
Rock and Roll - 2
Rocky Top - 2
Sleeping Monkey - 2
Wading in the Velvet Sea - 2
Weekapaug Groove - 2
When the Circus Comes - 2
46 Days - 1
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Buffalo Bill - 1
David Bowie - 1
Divided Sky - 1
Don't Doubt Me - 1
Down with Disease - 1
Egg in a Hole - 1
Evolve - 1
Farmhouse - 1
Fluffhead - 1
Ghost - 1
Good Times Bad Times - 1
Gotta Jibboo - 1
Grind - 1
Julius - 1
Lonely Trip - 1
Loving Cup - 1
Meatstick - 1
Mercy - 1
Monsters - 1
My Friend, My Friend - 1
Pebbles and Marbles - 1
Prince Caspian - 1
Sabotage - 1
Saw It Again - 1
Shine a Light - 1
Show of Life - 1
Silent in the Morning - 1
Sneakin' Sally Through the Alley - 1
Split Open and Melt - 1
Stash - 1
Taste - 1
The Horse - 1
The Squirming Coil - 1
Theme From the Bottom - 1
Tweezer - 1
Twist - 1
While My Guitar Gently Weeps - 1
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
| Poor Heart | 310 | 12/28/24 | 0.00001% | ||
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Contact | 173 | 7/26/24 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Fire | 138 | 7/25/23 | 0.3% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 0.5% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
| Poor Heart | 310 | 12/28/24 | 0.00001% | ||
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Contact | 173 | 7/26/24 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Fire | 138 | 7/25/23 | 0.3% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 0.5% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 1.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.3% | ||
| Frankenstein | 93 | 8/7/24 | 1.9% | ||
| Love You | 93 | 7/16/16 | 1.9% | ||
| Paul and Silas | 92 | 6/24/25 | 2.0% | ||
| Walk Away | 92 | 7/13/25 | 2.0% | ||
| Water in the Sky | 85 | 6/24/25 | 2.7% | ||
| Carolina | 84 | 7/12/25 | 2.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
| Poor Heart | 310 | 12/28/24 | 0.00001% | ||
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Contact | 173 | 7/26/24 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Fire | 138 | 7/25/23 | 0.3% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 0.5% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 1.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.3% | ||
| Frankenstein | 93 | 8/7/24 | 1.9% | ||
| Love You | 93 | 7/16/16 | 1.9% | ||
| Paul and Silas | 92 | 6/24/25 | 2.0% | ||
| Walk Away | 92 | 7/13/25 | 2.0% | ||
| Water in the Sky | 85 | 6/24/25 | 2.7% | ||
| Carolina | 84 | 7/12/25 | 2.9% | ||
| Avenu Malkenu | 83 | 4/21/22 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 3.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.3% | ||
| La Grange | 81 | 7/8/12 | 3.3% | ||
| Highway to Hell | 77 | 8/16/09 | 3.9% | ||
| Jam | 74 | 7/27/14 | 4.4% | ||
| Magilla | 71 | 7/22/03 | 5.0% | ||
| Terrapin | 66 | 12/4/19 | 6.2% | ||
| Camel Walk | 65 | 7/15/25 | 6.5% | ||
| Brother | 60 | 10/15/21 | 8.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
| Poor Heart | 310 | 12/28/24 | 0.00001% | ||
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Contact | 173 | 7/26/24 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Fire | 138 | 7/25/23 | 0.3% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 0.5% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 1.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.3% | ||
| Frankenstein | 93 | 8/7/24 | 1.9% | ||
| Love You | 93 | 7/16/16 | 1.9% | ||
| Paul and Silas | 92 | 6/24/25 | 2.0% | ||
| Walk Away | 92 | 7/13/25 | 2.0% | ||
| Water in the Sky | 85 | 6/24/25 | 2.7% | ||
| Carolina | 84 | 7/12/25 | 2.9% | ||
| Avenu Malkenu | 83 | 4/21/22 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 3.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.3% | ||
| La Grange | 81 | 7/8/12 | 3.3% | ||
| Highway to Hell | 77 | 8/16/09 | 3.9% | ||
| Jam | 74 | 7/27/14 | 4.4% | ||
| Magilla | 71 | 7/22/03 | 5.0% | ||
| Terrapin | 66 | 12/4/19 | 6.2% | ||
| Camel Walk | 65 | 7/15/25 | 6.5% | ||
| Brother | 60 | 10/15/21 | 8.0% | ||
| Hello My Baby | 57 | 12/3/19 | 9.1% | ||
| Dog Faced Boy | 54 | 10/30/21 | 10.4% | ||
| Brian and Robert | 53 | 7/26/24 | 10.8% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.8% | ||
| Whipping Post | 48 | 7/25/99 | 13.4% | ||
| Cold as Ice | 47 | 5/18/92 | 14.0% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 14.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 14.6% | ||
| Caravan | 43 | 12/29/96 | 16.6% | ||
| The Curtain With | 43 | 7/16/25 | 16.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
| Poor Heart | 310 | 12/28/24 | 0.00001% | ||
| Uncle Pen | 212 | 8/5/17 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| Contact | 173 | 7/26/24 | 0.1% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Fire | 138 | 7/25/23 | 0.3% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.3% | ||
| The Curtain | 123 | 7/26/22 | 0.5% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Glide | 116 | 8/31/21 | 0.7% | ||
| Amazing Grace | 109 | 10/3/98 | 1.0% | ||
| Makisupa Policeman | 107 | 7/11/23 | 1.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.3% | ||
| Frankenstein | 93 | 8/7/24 | 1.9% | ||
| Love You | 93 | 7/16/16 | 1.9% | ||
| Paul and Silas | 92 | 6/24/25 | 2.0% | ||
| Walk Away | 92 | 7/13/25 | 2.0% | ||
| Water in the Sky | 85 | 6/24/25 | 2.7% | ||
| Carolina | 84 | 7/12/25 | 2.9% | ||
| Avenu Malkenu | 83 | 4/21/22 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 3.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 3.3% | ||
| La Grange | 81 | 7/8/12 | 3.3% | ||
| Highway to Hell | 77 | 8/16/09 | 3.9% | ||
| Jam | 74 | 7/27/14 | 4.4% | ||
| Magilla | 71 | 7/22/03 | 5.0% | ||
| Terrapin | 66 | 12/4/19 | 6.2% | ||
| Camel Walk | 65 | 7/15/25 | 6.5% | ||
| Brother | 60 | 10/15/21 | 8.0% | ||
| Hello My Baby | 57 | 12/3/19 | 9.1% | ||
| Dog Faced Boy | 54 | 10/30/21 | 10.4% | ||
| Brian and Robert | 53 | 7/26/24 | 10.8% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.8% | ||
| Whipping Post | 48 | 7/25/99 | 13.4% | ||
| Cold as Ice | 47 | 5/18/92 | 14.0% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 14.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 14.6% | ||
| Caravan | 43 | 12/29/96 | 16.6% | ||
| The Curtain With | 43 | 7/16/25 | 16.6% | ||
| Bike | 42 | 11/2/18 | 17.3% | ||
| Dogs Stole Things | 42 | 6/24/25 | 17.3% | ||
| Memories | 42 | 7/6/94 | 17.3% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 18.0% | ||
| Kung | 38 | 11/30/19 | 20.5% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 20.5% | ||
| Catapult | 36 | 9/5/21 | 22.3% | ||
| Ha Ha Ha | 33 | 8/27/21 | 25.3% | ||
| Steep | 33 | 8/28/21 | 25.3% | ||
| Swept Away | 33 | 8/28/21 | 25.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Mr. Completely | 9 | 7/31/24 | 27.3% | ||
| Camel Walk | 6 | 7/15/25 | 42.2% | ||
| Miss You | 6 | 7/31/24 | 42.2% | ||
| Brian and Robert | 5 | 7/26/24 | 48.8% | ||
| Walk Away | 5 | 7/13/25 | 48.8% | ||
| Big Black Furry Creature from Mars | 4 | 8/9/24 | 56.3% | ||
| Clear Your Mind | 4 | 7/22/23 | 56.3% | ||
| Death Don't Hurt Very Long | 4 | 8/7/24 | 56.3% | ||
| Dogs Stole Things | 4 | 6/24/25 | 56.3% | ||
| Fuck Your Face | 4 | 12/28/24 | 56.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Mr. Completely | 9 | 7/31/24 | 27.3% | ||
| Camel Walk | 6 | 7/15/25 | 42.2% | ||
| Miss You | 6 | 7/31/24 | 42.2% | ||
| Brian and Robert | 5 | 7/26/24 | 48.8% | ||
| Walk Away | 5 | 7/13/25 | 48.8% | ||
| Big Black Furry Creature from Mars | 4 | 8/9/24 | 56.3% | ||
| Clear Your Mind | 4 | 7/22/23 | 56.3% | ||
| Death Don't Hurt Very Long | 4 | 8/7/24 | 56.3% | ||
| Dogs Stole Things | 4 | 6/24/25 | 56.3% | ||
| Fuck Your Face | 4 | 12/28/24 | 56.3% | ||
| Poor Heart | 4 | 12/28/24 | 56.3% | ||
| The Curtain With | 4 | 7/16/25 | 56.3% | ||
| Wombat | 4 | 8/10/22 | 56.3% | ||
| All of These Dreams | 3 | 4/17/23 | 65.0% | ||
| Ass Handed | 3 | 7/22/23 | 65.0% | ||
| Casual Enlightenment | 3 | 7/18/23 | 65.0% | ||
| Contact | 3 | 7/26/24 | 65.0% | ||
| Cool Amber and Mercury | 3 | 10/10/23 | 65.0% | ||
| Evening Song | 3 | 7/28/23 | 65.0% | ||
| Hold Your Head Up | 3 | 7/29/23 | 65.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Mr. Completely | 9 | 7/31/24 | 27.3% | ||
| Camel Walk | 6 | 7/15/25 | 42.2% | ||
| Miss You | 6 | 7/31/24 | 42.2% | ||
| Brian and Robert | 5 | 7/26/24 | 48.8% | ||
| Walk Away | 5 | 7/13/25 | 48.8% | ||
| Big Black Furry Creature from Mars | 4 | 8/9/24 | 56.3% | ||
| Clear Your Mind | 4 | 7/22/23 | 56.3% | ||
| Death Don't Hurt Very Long | 4 | 8/7/24 | 56.3% | ||
| Dogs Stole Things | 4 | 6/24/25 | 56.3% | ||
| Fuck Your Face | 4 | 12/28/24 | 56.3% | ||
| Poor Heart | 4 | 12/28/24 | 56.3% | ||
| The Curtain With | 4 | 7/16/25 | 56.3% | ||
| Wombat | 4 | 8/10/22 | 56.3% | ||
| All of These Dreams | 3 | 4/17/23 | 65.0% | ||
| Ass Handed | 3 | 7/22/23 | 65.0% | ||
| Casual Enlightenment | 3 | 7/18/23 | 65.0% | ||
| Contact | 3 | 7/26/24 | 65.0% | ||
| Cool Amber and Mercury | 3 | 10/10/23 | 65.0% | ||
| Evening Song | 3 | 7/28/23 | 65.0% | ||
| Hold Your Head Up | 3 | 7/29/23 | 65.0% | ||
| Makisupa Policeman | 3 | 7/11/23 | 65.0% | ||
| Olivia's Pool | 3 | 4/18/23 | 65.0% | ||
| Sightless Escape | 3 | 7/11/25 | 65.0% | ||
| Water in the Sky | 3 | 6/24/25 | 65.0% | ||
| 1999 | 2 | 8/13/22 | 75.1% | ||
| Avenu Malkenu | 2 | 4/21/22 | 75.1% | ||
| Beauty of a Broken Heart | 2 | 10/8/23 | 75.1% | ||
| Broken Into Pieces | 2 | 10/10/23 | 75.1% | ||
| Dinner and a Movie | 2 | 8/10/24 | 75.1% | ||
| Fire | 2 | 7/25/23 | 75.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 78 shows | ||
|---|---|---|---|---|---|
| Mr. Completely | 9 | 7/31/24 | 27.3% | ||
| Camel Walk | 6 | 7/15/25 | 42.2% | ||
| Miss You | 6 | 7/31/24 | 42.2% | ||
| Brian and Robert | 5 | 7/26/24 | 48.8% | ||
| Walk Away | 5 | 7/13/25 | 48.8% | ||
| Big Black Furry Creature from Mars | 4 | 8/9/24 | 56.3% | ||
| Clear Your Mind | 4 | 7/22/23 | 56.3% | ||
| Death Don't Hurt Very Long | 4 | 8/7/24 | 56.3% | ||
| Dogs Stole Things | 4 | 6/24/25 | 56.3% | ||
| Fuck Your Face | 4 | 12/28/24 | 56.3% | ||
| Poor Heart | 4 | 12/28/24 | 56.3% | ||
| The Curtain With | 4 | 7/16/25 | 56.3% | ||
| Wombat | 4 | 8/10/22 | 56.3% | ||
| All of These Dreams | 3 | 4/17/23 | 65.0% | ||
| Ass Handed | 3 | 7/22/23 | 65.0% | ||
| Casual Enlightenment | 3 | 7/18/23 | 65.0% | ||
| Contact | 3 | 7/26/24 | 65.0% | ||
| Cool Amber and Mercury | 3 | 10/10/23 | 65.0% | ||
| Evening Song | 3 | 7/28/23 | 65.0% | ||
| Hold Your Head Up | 3 | 7/29/23 | 65.0% | ||
| Makisupa Policeman | 3 | 7/11/23 | 65.0% | ||
| Olivia's Pool | 3 | 4/18/23 | 65.0% | ||
| Sightless Escape | 3 | 7/11/25 | 65.0% | ||
| Water in the Sky | 3 | 6/24/25 | 65.0% | ||
