All setlists from Phish.net
Show
Chalk Dust Torture - 19 (25%)
Carini - 18 (24%)
Character Zero - 18 (24%)
Down with Disease - 18 (24%)
Ghost - 18 (24%)
Harry Hood - 18 (24%)
Sand - 18 (24%)
Slave to the Traffic Light - 18 (24%)
46 Days - 17 (22%)
Everything's Right - 17 (22%)
Wolfman's Brother - 17 (22%)
Fuego - 16 (21%)
Kill Devil Falls - 16 (21%)
Stash - 16 (21%)
Tweezer - 16 (21%)
Also Sprach Zarathustra - 15 (20%)
Bathtub Gin - 15 (20%)
Blaze On - 15 (20%)
Light - 15 (20%)
Tweezer Reprise - 15 (20%)
Evolve - 14 (18%)
Free - 14 (18%)
Possum - 14 (18%)
Ruby Waves - 14 (18%)
Say It To Me S.A.N.T.O.S. - 14 (18%)
The Moma Dance - 14 (18%)
Tube - 14 (18%)
You Enjoy Myself - 14 (18%)
A Wave of Hope - 13 (17%)
Back on the Train - 13 (17%)
First Tube - 13 (17%)
More - 13 (17%)
No Men In No Man's Land - 13 (17%)
Oblivion - 13 (17%)
Piper - 13 (17%)
Sigma Oasis - 13 (17%)
Theme From the Bottom - 13 (17%)
Twist - 13 (17%)
Backwards Down the Number Line - 12 (16%)
Golden Age - 12 (16%)
Life Saving Gun - 12 (16%)
Runaway Jim - 12 (16%)
Split Open and Melt - 12 (16%)
Weekapaug Groove - 12 (16%)
What's the Use? - 12 (16%)
A Life Beyond The Dream - 11 (14%)
Mike's Song - 11 (14%)
Run Like an Antelope - 11 (14%)
Crosseyed and Painless - 10 (13%)
David Bowie - 10 (13%)
Fluffhead - 10 (13%)
Hey Stranger - 10 (13%)
Monsters - 10 (13%)
My Friend, My Friend - 10 (13%)
Pillow Jets - 10 (13%)
Reba - 10 (13%)
Rift - 10 (13%)
What's Going Through Your Mind - 10 (13%)
Axilla (Part II) - 9 (12%)
Bouncing Around the Room - 9 (12%)
Divided Sky - 9 (12%)
Maze - 9 (12%)
AC/DC Bag - 8 (10%)
Cavern - 8 (10%)
Drift While You're Sleeping - 8 (10%)
Mountains in the Mist - 8 (10%)
Plasma - 8 (10%)
Steam - 8 (10%)
Taste - 8 (10%)
The Howling - 8 (10%)
Beneath a Sea of Stars Part 1 - 7 (9%)
Ether Edge - 7 (9%)
Golgi Apparatus - 7 (9%)
Martian Monster - 7 (9%)
Most Events Aren't Planned - 7 (9%)
Punch You in the Eye - 7 (9%)
Roggae - 7 (9%)
Set Your Soul Free - 7 (9%)
Simple - 7 (9%)
The Squirming Coil - 7 (9%)
Timber (Jerry the Mule) - 7 (9%)
Waste - 7 (9%)
Wilson - 7 (9%)
Bug - 6 (8%)
Funky Bitch - 6 (8%)
Halley's Comet - 6 (8%)
Llama - 6 (8%)
Lonely Trip - 6 (8%)
Loving Cup - 6 (8%)
Mercury - 6 (8%)
Ocelot - 6 (8%)
Prince Caspian - 6 (8%)
Sample in a Jar - 6 (8%)
Scents and Subtle Sounds - 6 (8%)
Undermind - 6 (8%)
Walls of the Cave - 6 (8%)
A Song I Heard the Ocean Sing - 5 (6%)
About to Run - 5 (6%)
Buried Alive - 5 (6%)
Cities - 5 (6%)
My Soul - 5 (6%)
The Lizards - 5 (6%)
Wading in the Velvet Sea - 5 (6%)
Birds of a Feather - 4 (5%)
Boogie On Reggae Woman - 4 (5%)
Farmhouse - 4 (5%)
Fee - 4 (5%)
Gumbo - 4 (5%)
Heavy Things - 4 (5%)
I Am Hydrogen - 4 (5%)
Izabella - 4 (5%)
Leaves - 4 (5%)
Limb By Limb - 4 (5%)
Mercy - 4 (5%)
NICU - 4 (5%)
Pebbles and Marbles - 4 (5%)
The Well - 4 (5%)
Ya Mar - 4 (5%)
555 - 3 (4%)
A Day in the Life - 3 (4%)
Dirt - 3 (4%)
Gotta Jibboo - 3 (4%)
Halfway to the Moon - 3 (4%)
If I Could - 3 (4%)
Julius - 3 (4%)
Lifeboy - 3 (4%)
McGrupp and the Watchful Hosemasters - 3 (4%)
Meatstick - 3 (4%)
Mull - 3 (4%)
No Quarter - 3 (4%)
Party Time - 3 (4%)
Rock and Roll - 3 (4%)
Seven Below - 3 (4%)
Shine a Light - 3 (4%)
Sneakin' Sally Through the Alley - 3 (4%)
The Mango Song - 3 (4%)
Vultures - 3 (4%)
Alaska - 2 (2%)
Auld Lang Syne - 2 (2%)
Bold As Love - 2 (2%)
Destiny Unbound - 2 (2%)
Devotion To a Dream - 2 (2%)
Don't Doubt Me - 2 (2%)
Foam - 2 (2%)
Good Times Bad Times - 2 (2%)
Guelah Papyrus - 2 (2%)
Guyute - 2 (2%)
Horn - 2 (2%)
I Always Wanted It This Way - 2 (2%)
I Am the Walrus - 2 (2%)
Icculus - 2 (2%)
It's Ice - 2 (2%)
Joy - 2 (2%)
Moonage Daydream - 2 (2%)
Peaches en Regalia - 2 (2%)
Rise/Come Together - 2 (2%)
Rocky Top - 2 (2%)
Roses Are Free - 2 (2%)
Saw It Again - 2 (2%)
Scent of a Mule - 2 (2%)
Shade - 2 (2%)
Sleeping Monkey - 2 (2%)
Sparkle - 2 (2%)
Strawberry Letter 23 - 2 (2%)
Suzy Greenberg - 2 (2%)
The Old Home Place - 2 (2%)
The Wedge - 2 (2%)
Turtle in the Clouds - 2 (2%)
When the Circus Comes - 2 (2%)
Access Me - 1 (1%)
Albuquerque - 1 (1%)
Alumni Blues - 1 (1%)
Axilla - 1 (1%)
Beauty of My Dreams - 1 (1%)
Billy Breathes - 1 (1%)
Box of Rain - 1 (1%)
Buffalo Bill - 1 (1%)
Cars Trucks Buses - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Crazy Sometimes - 1 (1%)
Crowd Control - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Dog Log - 1 (1%)
Driver - 1 (1%)
Drowned - 1 (1%)
Egg in a Hole - 1 (1%)
Esther - 1 (1%)
Everything is Hollow - 1 (1%)
Fast Enough for You - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Ginseng Sullivan - 1 (1%)
Grind - 1 (1%)
Guy Forget - 1 (1%)
Harpua - 1 (1%)
Heavy Rotation - 1 (1%)
Human Nature - 1 (1%)
I Didn't Know - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Lawn Boy - 1 (1%)
Lengthwise - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Meat - 1 (1%)
Mound - 1 (1%)
My Sweet One - 1 (1%)
Nellie Kane - 1 (1%)
Nothing - 1 (1%)
On Your Way Down - 1 (1%)
Petrichor - 1 (1%)
Sabotage - 1 (1%)
Sanity - 1 (1%)
Show of Life - 1 (1%)
Silent in the Morning - 1 (1%)
Soul Planet - 1 (1%)
Spanish Moon - 1 (1%)
Stealing Time From the Faulty Plan - 1 (1%)
Strange Design - 1 (1%)
Sugar Shack - 1 (1%)
Talk - 1 (1%)
Tela - 1 (1%)
The Connection - 1 (1%)
The Dogs - 1 (1%)
The Final Hurrah - 1 (1%)
The Horse - 1 (1%)
The Landlady - 1 (1%)
The Line - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Sloth - 1 (1%)
Thread - 1 (1%)
Thunderhead - 1 (1%)
Train Song - 1 (1%)
Waiting All Night - 1 (1%)
Waves - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
Weigh - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Wingsuit - 1 (1%)
Winterqueen - 1 (1%)
Woodlands Jam - 1 (1%)
Yarmouth Road - 1 (1%)
Your Pet Cat - 1 (1%)
46 Days - 5
Buried Alive - 5
Free - 5
Punch You in the Eye - 4
Back on the Train - 3
Carini - 3
First Tube - 3
Mike's Song - 3
Set Your Soul Free - 3
Wolfman's Brother - 3
Everything's Right - 2
Martian Monster - 2
Party Time - 2
Possum - 2
Runaway Jim - 2
Sand - 2
Simple - 2
The Moma Dance - 2
AC/DC Bag - 1
Alumni Blues - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bouncing Around the Room - 1
Box of Rain - 1
Cars Trucks Buses - 1
Cities - 1
Crowd Control - 1
Dog Log - 1
Everything is Hollow - 1
Fluffhead - 1
Harry Hood - 1
Heavy Things - 1
I Never Needed You Like This Before - 1
Life Saving Gun - 1
No Men In No Man's Land - 1
Plasma - 1
Sample in a Jar - 1
Sigma Oasis - 1
The Landlady - 1
Theme From the Bottom - 1
Character Zero - 6
Life Saving Gun - 5
Walls of the Cave - 5
David Bowie - 4
Drift While You're Sleeping - 4
Most Events Aren't Planned - 4
The Squirming Coil - 4
Fluffhead - 3
Ghost - 3
More - 3
46 Days - 2
A Day in the Life - 2
Blaze On - 2
Carini - 2
Cavern - 2
Izabella - 2
Run Like an Antelope - 2
Sand - 2
Split Open and Melt - 2
Axilla (Part II) - 1
Bug - 1
Chalk Dust Torture - 1
Golden Age - 1
Harry Hood - 1
I Am the Walrus - 1
Moonage Daydream - 1
No Men In No Man's Land - 1
Possum - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Sigma Oasis - 1
Taste - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
Wolfman's Brother - 1
Chalk Dust Torture - 6
Carini - 4
Sand - 4
A Wave of Hope - 3
Blaze On - 3
Down with Disease - 3
Oblivion - 3
Set Your Soul Free - 3
Sigma Oasis - 3
AC/DC Bag - 2
Everything's Right - 2
Ghost - 2
No Men In No Man's Land - 2
Prince Caspian - 2
Sample in a Jar - 2
The Howling - 2
What's Going Through Your Mind - 2
A Song I Heard the Ocean Sing - 1
Also Sprach Zarathustra - 1
Bathtub Gin - 1
Drowned - 1
Gotta Jibboo - 1
Hey Stranger - 1
Kill Devil Falls - 1
Loving Cup - 1
More - 1
My Friend, My Friend - 1
Plasma - 1
Possum - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Say It To Me S.A.N.T.O.S. - 1
Simple - 1
Suzy Greenberg - 1
The Oh Kee Pa Ceremony - 1
The Squirming Coil - 1
The Well - 1
Tube - 1
Wilson - 1
You Enjoy Myself - 1
Harry Hood - 8
Everything's Right - 6
Slave to the Traffic Light - 6
Fluffhead - 4
Ghost - 4
You Enjoy Myself - 4
Carini - 3
Loving Cup - 3
Split Open and Melt - 3
Chalk Dust Torture - 2
Character Zero - 2
Down with Disease - 2
First Tube - 2
Piper - 2
Possum - 2
Say It To Me S.A.N.T.O.S. - 2
Backwards Down the Number Line - 1
Blaze On - 1
Cavern - 1
Crosseyed and Painless - 1
David Bowie - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Fuego - 1
Good Times Bad Times - 1
I Am the Walrus - 1
Kill Devil Falls - 1
Most Events Aren't Planned - 1
Rock and Roll - 1
Shine a Light - 1
Tube - 1
Tweezer Reprise - 1
Character Zero - 1
McGrupp and the Watchful Hosemasters - 1
Woodlands Jam - 1
Possum - 1
Say It To Me S.A.N.T.O.S. - 1
Woodlands Jam - 1
Tweezer Reprise - 14
Slave to the Traffic Light - 10
Say It To Me S.A.N.T.O.S. - 9
First Tube - 8
Harry Hood - 7
Character Zero - 6
Run Like an Antelope - 6
Bug - 5
More - 5
Possum - 5
A Life Beyond The Dream - 4
Fee - 4
Golgi Apparatus - 3
The Mango Song - 3
Waste - 3
Wilson - 3
You Enjoy Myself - 3
About to Run - 2
Bold As Love - 2
Carini - 2
Cavern - 2
Fuego - 2
Icculus - 2
Rock and Roll - 2
Rocky Top - 2
Sleeping Monkey - 2
Wading in the Velvet Sea - 2
Weekapaug Groove - 2
When the Circus Comes - 2
46 Days - 1
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Buffalo Bill - 1
David Bowie - 1
Divided Sky - 1
Don't Doubt Me - 1
Down with Disease - 1
Egg in a Hole - 1
Evolve - 1
Farmhouse - 1
Fluffhead - 1
Ghost - 1
Good Times Bad Times - 1
Gotta Jibboo - 1
Grind - 1
Izabella - 1
Julius - 1
Lonely Trip - 1
Loving Cup - 1
Meatstick - 1
Mercy - 1
Monsters - 1
My Friend, My Friend - 1
Pebbles and Marbles - 1
Sabotage - 1
Saw It Again - 1
Shine a Light - 1
Show of Life - 1
Silent in the Morning - 1
Sneakin' Sally Through the Alley - 1
Split Open and Melt - 1
Stash - 1
Taste - 1
The Horse - 1
The Squirming Coil - 1
Theme From the Bottom - 1
Tweezer - 1
Twist - 1
While My Guitar Gently Weeps - 1
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
Poor Heart | 310 | 12/28/24 | 0.00001% | ||
Uncle Pen | 212 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.8% |
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
Poor Heart | 310 | 12/28/24 | 0.00001% | ||
Uncle Pen | 212 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.8% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Makisupa Policeman | 107 | 7/11/23 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Frankenstein | 93 | 8/7/24 | 2.3% | ||
Love You | 93 | 7/16/16 | 2.3% | ||
Paul and Silas | 92 | 6/24/25 | 2.3% | ||
Walk Away | 92 | 7/13/25 | 2.3% | ||
Water in the Sky | 85 | 6/24/25 | 3.1% | ||
Carolina | 84 | 7/12/25 | 3.3% |
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
Poor Heart | 310 | 12/28/24 | 0.00001% | ||
Uncle Pen | 212 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.8% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Makisupa Policeman | 107 | 7/11/23 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Frankenstein | 93 | 8/7/24 | 2.3% | ||
Love You | 93 | 7/16/16 | 2.3% | ||
Paul and Silas | 92 | 6/24/25 | 2.3% | ||
Walk Away | 92 | 7/13/25 | 2.3% | ||
Water in the Sky | 85 | 6/24/25 | 3.1% | ||
Carolina | 84 | 7/12/25 | 3.3% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.4% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 3.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.7% | ||
La Grange | 81 | 7/8/12 | 3.7% | ||
Highway to Hell | 77 | 8/16/09 | 4.4% | ||
Jam | 74 | 7/27/14 | 5.0% | ||
Magilla | 71 | 7/22/03 | 5.6% | ||
Terrapin | 66 | 12/4/19 | 6.9% | ||
Camel Walk | 65 | 7/15/25 | 7.2% | ||
Brother | 60 | 10/15/21 | 8.8% |
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
Poor Heart | 310 | 12/28/24 | 0.00001% | ||
Uncle Pen | 212 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.8% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Makisupa Policeman | 107 | 7/11/23 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Frankenstein | 93 | 8/7/24 | 2.3% | ||
Love You | 93 | 7/16/16 | 2.3% | ||
Paul and Silas | 92 | 6/24/25 | 2.3% | ||
Walk Away | 92 | 7/13/25 | 2.3% | ||
Water in the Sky | 85 | 6/24/25 | 3.1% | ||
Carolina | 84 | 7/12/25 | 3.3% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.4% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 3.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.7% | ||
La Grange | 81 | 7/8/12 | 3.7% | ||
Highway to Hell | 77 | 8/16/09 | 4.4% | ||
Jam | 74 | 7/27/14 | 5.0% | ||
Magilla | 71 | 7/22/03 | 5.6% | ||
Terrapin | 66 | 12/4/19 | 6.9% | ||
Camel Walk | 65 | 7/15/25 | 7.2% | ||
Brother | 60 | 10/15/21 | 8.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.0% | ||
Dog Faced Boy | 54 | 10/30/21 | 11.3% | ||
Brian and Robert | 53 | 7/26/24 | 11.8% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.8% | ||
Whipping Post | 48 | 7/25/99 | 14.5% | ||
Cold as Ice | 47 | 5/18/92 | 15.1% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 15.1% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 15.7% | ||
Twenty Years Later | 46 | 7/16/25 | 15.7% | ||
Caravan | 43 | 12/29/96 | 17.7% |
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.00001% | ||
Poor Heart | 310 | 12/28/24 | 0.00001% | ||
Uncle Pen | 212 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.8% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Makisupa Policeman | 107 | 7/11/23 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Frankenstein | 93 | 8/7/24 | 2.3% | ||
Love You | 93 | 7/16/16 | 2.3% | ||
Paul and Silas | 92 | 6/24/25 | 2.3% | ||
Walk Away | 92 | 7/13/25 | 2.3% | ||
Water in the Sky | 85 | 6/24/25 | 3.1% | ||
Carolina | 84 | 7/12/25 | 3.3% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.4% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 3.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.7% | ||
La Grange | 81 | 7/8/12 | 3.7% | ||
Highway to Hell | 77 | 8/16/09 | 4.4% | ||
Jam | 74 | 7/27/14 | 5.0% | ||
Magilla | 71 | 7/22/03 | 5.6% | ||
Terrapin | 66 | 12/4/19 | 6.9% | ||
Camel Walk | 65 | 7/15/25 | 7.2% | ||
Brother | 60 | 10/15/21 | 8.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.0% | ||
Dog Faced Boy | 54 | 10/30/21 | 11.3% | ||
Brian and Robert | 53 | 7/26/24 | 11.8% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.8% | ||
Whipping Post | 48 | 7/25/99 | 14.5% | ||
Cold as Ice | 47 | 5/18/92 | 15.1% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 15.1% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 15.7% | ||
Twenty Years Later | 46 | 7/16/25 | 15.7% | ||
Caravan | 43 | 12/29/96 | 17.7% | ||
The Curtain With | 43 | 7/16/25 | 17.7% | ||
Bike | 42 | 11/2/18 | 18.5% | ||
Dogs Stole Things | 42 | 6/24/25 | 18.5% | ||
Memories | 42 | 7/6/94 | 18.5% | ||
If I Only Had a Brain | 41 | 11/16/95 | 19.2% | ||
Kung | 38 | 11/30/19 | 21.7% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 21.7% | ||
Catapult | 36 | 9/5/21 | 23.6% | ||
Ha Ha Ha | 33 | 8/27/21 | 26.6% | ||
Steep | 33 | 8/28/21 | 26.6% |
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Mr. Completely | 9 | 7/31/24 | 28.6% | ||
Twenty Years Later | 9 | 7/16/25 | 28.6% | ||
Camel Walk | 6 | 7/15/25 | 43.5% | ||
Miss You | 6 | 7/31/24 | 43.5% | ||
Army of One | 5 | 7/26/23 | 50.0% | ||
Brian and Robert | 5 | 7/26/24 | 50.0% | ||
Walk Away | 5 | 7/13/25 | 50.0% | ||
Big Black Furry Creature from Mars | 4 | 8/9/24 | 57.5% | ||
Clear Your Mind | 4 | 7/22/23 | 57.5% | ||
Death Don't Hurt Very Long | 4 | 8/7/24 | 57.5% |
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Mr. Completely | 9 | 7/31/24 | 28.6% | ||
Twenty Years Later | 9 | 7/16/25 | 28.6% | ||
Camel Walk | 6 | 7/15/25 | 43.5% | ||
Miss You | 6 | 7/31/24 | 43.5% | ||
Army of One | 5 | 7/26/23 | 50.0% | ||
Brian and Robert | 5 | 7/26/24 | 50.0% | ||
Walk Away | 5 | 7/13/25 | 50.0% | ||
Big Black Furry Creature from Mars | 4 | 8/9/24 | 57.5% | ||
Clear Your Mind | 4 | 7/22/23 | 57.5% | ||
Death Don't Hurt Very Long | 4 | 8/7/24 | 57.5% | ||
Dogs Stole Things | 4 | 6/24/25 | 57.5% | ||
Fuck Your Face | 4 | 12/28/24 | 57.5% | ||
Poor Heart | 4 | 12/28/24 | 57.5% | ||
The Curtain With | 4 | 7/16/25 | 57.5% | ||
Wombat | 4 | 8/10/22 | 57.5% | ||
All of These Dreams | 3 | 4/17/23 | 66.1% | ||
Ass Handed | 3 | 7/22/23 | 66.1% | ||
Casual Enlightenment | 3 | 7/18/23 | 66.1% | ||
Contact | 3 | 7/26/24 | 66.1% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 66.1% |
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Mr. Completely | 9 | 7/31/24 | 28.6% | ||
Twenty Years Later | 9 | 7/16/25 | 28.6% | ||
Camel Walk | 6 | 7/15/25 | 43.5% | ||
Miss You | 6 | 7/31/24 | 43.5% | ||
Army of One | 5 | 7/26/23 | 50.0% | ||
Brian and Robert | 5 | 7/26/24 | 50.0% | ||
Walk Away | 5 | 7/13/25 | 50.0% | ||
Big Black Furry Creature from Mars | 4 | 8/9/24 | 57.5% | ||
Clear Your Mind | 4 | 7/22/23 | 57.5% | ||
Death Don't Hurt Very Long | 4 | 8/7/24 | 57.5% | ||
Dogs Stole Things | 4 | 6/24/25 | 57.5% | ||
Fuck Your Face | 4 | 12/28/24 | 57.5% | ||
Poor Heart | 4 | 12/28/24 | 57.5% | ||
The Curtain With | 4 | 7/16/25 | 57.5% | ||
Wombat | 4 | 8/10/22 | 57.5% | ||
All of These Dreams | 3 | 4/17/23 | 66.1% | ||
Ass Handed | 3 | 7/22/23 | 66.1% | ||
Casual Enlightenment | 3 | 7/18/23 | 66.1% | ||
Contact | 3 | 7/26/24 | 66.1% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 66.1% | ||
Energy | 3 | 8/2/23 | 66.1% | ||
Evening Song | 3 | 7/28/23 | 66.1% | ||
Hold Your Head Up | 3 | 7/29/23 | 66.1% | ||
Makisupa Policeman | 3 | 7/11/23 | 66.1% | ||
Olivia's Pool | 3 | 4/18/23 | 66.1% | ||
Sightless Escape | 3 | 7/11/25 | 66.1% | ||
Water in the Sky | 3 | 6/24/25 | 66.1% | ||
1999 | 2 | 8/13/22 | 75.9% | ||
Avenu Malkenu | 2 | 4/21/22 | 75.9% | ||
Beauty of a Broken Heart | 2 | 10/8/23 | 75.9% |
Title | Times Played | Last Time Played | Odds of not being played in 75 shows | ||
---|---|---|---|---|---|
Mr. Completely | 9 | 7/31/24 | 28.6% | ||
Twenty Years Later | 9 | 7/16/25 | 28.6% | ||
Camel Walk | 6 | 7/15/25 | 43.5% | ||
Miss You | 6 | 7/31/24 | 43.5% | ||
Army of One | 5 | 7/26/23 | 50.0% | ||
Brian and Robert | 5 | 7/26/24 | 50.0% | ||
Walk Away | 5 | 7/13/25 | 50.0% | ||
Big Black Furry Creature from Mars | 4 | 8/9/24 | 57.5% | ||
Clear Your Mind | 4 | 7/22/23 | 57.5% | ||
Death Don't Hurt Very Long | 4 | 8/7/24 | 57.5% | ||
Dogs Stole Things | 4 | 6/24/25 | 57.5% | ||
Fuck Your Face | 4 | 12/28/24 | 57.5% | ||
Poor Heart | 4 | 12/28/24 | 57.5% | ||
The Curtain With | 4 | 7/16/25 | 57.5% | ||
Wombat | 4 | 8/10/22 | 57.5% | ||
All of These Dreams | 3 | 4/17/23 | 66.1% | ||
Ass Handed | 3 | 7/22/23 | 66.1% | ||
Casual Enlightenment | 3 | 7/18/23 | 66.1% | ||
Contact | 3 | 7/26/24 | 66.1% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 66.1% | ||
Energy | 3 | 8/2/23 | 66.1% | ||
Evening Song | 3 | 7/28/23 | 66.1% | ||
Hold Your Head Up | 3 | 7/29/23 | 66.1% | ||
Makisupa Policeman | 3 | 7/11/23 | 66.1% | ||
Olivia's Pool | 3 | 4/18/23 | 66.1% | ||
Sightless Escape | 3 | 7/11/25 | 66.1% | ||
Water in the Sky | 3 | 6/24/25 | 66.1% | ||
1999 | 2 | 8/13/22 | 75.9% | ||
Avenu Malkenu | 2 | 4/21/22 | 75.9% | ||
Beauty of a Broken Heart | 2 | 10/8/23 | 75.9% | ||
Broken Into Pieces | 2 | 10/10/23 | 75.9% | ||
Dinner and a Movie | 2 | 8/10/24 | 75.9% | ||
Fire | 2 | 7/25/23 | 75.9% | ||
Frankenstein | 2 | 8/7/24 | 75.9% | ||
Frankie Says | 2 | 7/30/23 | 75.9% | ||
