All setlists from Phish.net
Show
Down with Disease - 20 (28%)
Tweezer - 19 (26%)
Harry Hood - 18 (25%)
Possum - 18 (25%)
Prince Caspian - 18 (25%)
Tweezer Reprise - 18 (25%)
Bathtub Gin - 17 (23%)
Cavern - 17 (23%)
Wolfman's Brother - 17 (23%)
Backwards Down the Number Line - 16 (22%)
Chalk Dust Torture - 16 (22%)
Light - 16 (22%)
Maze - 16 (22%)
Piper - 16 (22%)
Run Like an Antelope - 16 (22%)
The Moma Dance - 16 (22%)
Weekapaug Groove - 16 (22%)
Also Sprach Zarathustra - 15 (21%)
Character Zero - 15 (21%)
Ghost - 15 (21%)
Golgi Apparatus - 15 (21%)
Mike's Song - 15 (21%)
Rift - 15 (21%)
Rock and Roll - 15 (21%)
Birds of a Feather - 14 (19%)
David Bowie - 14 (19%)
Free - 14 (19%)
Back on the Train - 13 (18%)
Julius - 13 (18%)
Stash - 13 (18%)
The Wedge - 13 (18%)
You Enjoy Myself - 13 (18%)
Bouncing Around the Room - 12 (16%)
Carini - 12 (16%)
Cities - 12 (16%)
First Tube - 12 (16%)
Golden Age - 12 (16%)
Lawn Boy - 12 (16%)
AC/DC Bag - 11 (15%)
Boogie On Reggae Woman - 11 (15%)
Fluffhead - 11 (15%)
Gumbo - 11 (15%)
Halley's Comet - 11 (15%)
Sand - 11 (15%)
Tube - 11 (15%)
Wading in the Velvet Sea - 11 (15%)
Wilson - 11 (15%)
Bug - 10 (14%)
Farmhouse - 10 (14%)
Guyute - 10 (14%)
Punch You in the Eye - 10 (14%)
Sample in a Jar - 10 (14%)
Slave to the Traffic Light - 10 (14%)
Suzy Greenberg - 10 (14%)
The Squirming Coil - 10 (14%)
46 Days - 9 (12%)
Axilla - 9 (12%)
Blaze On - 9 (12%)
Divided Sky - 9 (12%)
NICU - 9 (12%)
Roggae - 9 (12%)
Stealing Time From the Faulty Plan - 9 (12%)
Taste - 9 (12%)
Theme from the Bottom - 9 (12%)
Gotta Jibboo - 8 (11%)
Kill Devil Falls - 8 (11%)
Limb By Limb - 8 (11%)
No Men In No Man's Land - 8 (11%)
Seven Below - 8 (11%)
Silent in the Morning - 8 (11%)
Split Open and Melt - 8 (11%)
Steam - 8 (11%)
Walls of the Cave - 8 (11%)
Waste - 8 (11%)
Fuego - 7 (9%)
Funky Bitch - 7 (9%)
I Am Hydrogen - 7 (9%)
Llama - 7 (9%)
Ocelot - 7 (9%)
Party Time - 7 (9%)
Reba - 7 (9%)
Runaway Jim - 7 (9%)
The Horse - 7 (9%)
Water in the Sky - 7 (9%)
Alaska - 6 (8%)
Foam - 6 (8%)
Loving Cup - 6 (8%)
Makisupa Policeman - 6 (8%)
Martian Monster - 6 (8%)
My Friend, My Friend - 6 (8%)
Scent of a Mule - 6 (8%)
Simple - 6 (8%)
Sneakin' Sally Thru the Alley - 6 (8%)
Sparkle - 6 (8%)
Undermind - 6 (8%)
Ya Mar - 6 (8%)
Brother - 5 (7%)
Camel Walk - 5 (7%)
Good Times Bad Times - 5 (7%)
Halfway to the Moon - 5 (7%)
Heavy Things - 5 (7%)
Horn - 5 (7%)
Meatstick - 5 (7%)
Mound - 5 (7%)
My Soul - 5 (7%)
Nellie Kane - 5 (7%)
Plasma - 5 (7%)
Poor Heart - 5 (7%)
Shine a Light - 5 (7%)
Sugar Shack - 5 (7%)
Twist - 5 (7%)
Waves - 5 (7%)
555 - 4 (5%)
A Song I Heard the Ocean Sing - 4 (5%)
Contact - 4 (5%)
Crowd Control - 4 (5%)
Dirt - 4 (5%)
Driver - 4 (5%)
Drowned - 4 (5%)
Everything's Right - 4 (5%)
Fee - 4 (5%)
Frankenstein - 4 (5%)
Grind - 4 (5%)
I Didn't Know - 4 (5%)
Joy - 4 (5%)
Meat - 4 (5%)
More - 4 (5%)
Quinn the Eskimo (The Mighty Quinn) - 4 (5%)
Show of Life - 4 (5%)
The Final Hurrah - 4 (5%)
The Lizards - 4 (5%)
The Oh Kee Pa Ceremony - 4 (5%)
Timber (Jerry the Mule) - 4 (5%)
Vultures - 4 (5%)
A Day in the Life - 3 (4%)
Auld Lang Syne - 3 (4%)
Beauty of My Dreams - 3 (4%)
Brian and Robert - 3 (4%)
Buried Alive - 3 (4%)
Ginseng Sullivan - 3 (4%)
Hold Your Head Up - 3 (4%)
I Always Wanted It This Way - 3 (4%)
Kung - 3 (4%)
My Mind's Got a Mind of its Own - 3 (4%)
Pebbles and Marbles - 3 (4%)
Ruby Waves - 3 (4%)
Sleep - 3 (4%)
Sleeping Monkey - 3 (4%)
Steep - 3 (4%)
Strange Design - 3 (4%)
Swept Away - 3 (4%)
The Curtain With - 3 (4%)
The Mango Song - 3 (4%)
Things People Do - 3 (4%)
Turtle in the Clouds - 3 (4%)
Walk Away - 3 (4%)
When the Circus Comes - 3 (4%)
While My Guitar Gently Weeps - 3 (4%)
Yarmouth Road - 3 (4%)
A Life Beyond The Dream - 2 (2%)
A Wave of Hope - 2 (2%)
Albuquerque - 2 (2%)
All of These Dreams - 2 (2%)
Anything But Me - 2 (2%)
Army of One - 2 (2%)
Ass Handed - 2 (2%)
Beauty of a Broken Heart - 2 (2%)
Big Black Furry Creature from Mars - 2 (2%)
Breath and Burning - 2 (2%)
Cars Trucks Buses - 2 (2%)
Catapult - 2 (2%)
Death Don't Hurt Very Long - 2 (2%)
Destiny Unbound - 2 (2%)
Drift While You're Sleeping - 2 (2%)
Evolve - 2 (2%)
Fire - 2 (2%)
Free Bird - 2 (2%)
Guelah Papyrus - 2 (2%)
Happy Birthday to You - 2 (2%)
Have Mercy - 2 (2%)
I Been Around - 2 (2%)
Icculus - 2 (2%)
It's Ice - 2 (2%)
Jam - 2 (2%)
Let Me Lie - 2 (2%)
Lifeboy - 2 (2%)
Lonely Trip - 2 (2%)
Love You - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Mercury - 2 (2%)
My Sweet One - 2 (2%)
No Quarter - 2 (2%)
Peaches en Regalia - 2 (2%)
Ride Captain Ride - 2 (2%)
Rocky Top - 2 (2%)
Roses Are Free - 2 (2%)
Sanity - 2 (2%)
Say It To Me S.A.N.T.O.S. - 2 (2%)
Set Your Soul Free - 2 (2%)
Sigma Oasis - 2 (2%)
Soul Planet - 2 (2%)
The Dogs - 2 (2%)
The Old Home Place - 2 (2%)
Time Turns Elastic - 2 (2%)
Twenty Years Later - 2 (2%)
Waiting All Night - 2 (2%)
We Are Come to Outlive Our Brains - 2 (2%)
Weigh - 2 (2%)
Wingsuit - 2 (2%)
Wombat - 2 (2%)
You Sexy Thing - 2 (2%)
About to Run - 1 (1%)
Architect - 1 (1%)
Avenu Malkenu - 1 (1%)
Been Caught Stealing - 1 (1%)
Beneath a Sea of Stars Part 1 - 1 (1%)
Billy Breathes - 1 (1%)
Blister in the Sun - 1 (1%)
Blue Skies - 1 (1%)
Bold As Love - 1 (1%)
Bye Bye Foot - 1 (1%)
Carolina - 1 (1%)
Chocolate Rain - 1 (1%)
Clone - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Crazy Sometimes - 1 (1%)
Crimes of the Mind - 1 (1%)
Crossroads - 1 (1%)
Dinner and a Movie - 1 (1%)
Dogs Stole Things - 1 (1%)
Drifting - 1 (1%)
Drive-In Jam - 1 (1%)
Energy - 1 (1%)
Esther - 1 (1%)
Fat Man in the Bathtub - 1 (1%)
Final Flight - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Frankie Says - 1 (1%)
Friday - 1 (1%)
Ha Ha Ha - 1 (1%)
Harpua - 1 (1%)
Hello My Baby - 1 (1%)
Highway to Hell - 1 (1%)
How Many People Are You - 1 (1%)
I Kissed a Girl - 1 (1%)
I'm Blue, I'm Lonesome - 1 (1%)
If I Could - 1 (1%)
If You Need a Fool - 1 (1%)
Infinite - 1 (1%)
Leaves - 1 (1%)
Lengthwise - 1 (1%)
Life Saving Gun - 1 (1%)
Low Rider - 1 (1%)
Maybe - 1 (1%)
Mercy - 1 (1%)
Mexican Cousin - 1 (1%)
Middle of the Road - 1 (1%)
Mind Left Body Jam - 1 (1%)
Miss You - 1 (1%)
Mock Song - 1 (1%)
Most Events Aren't Planned - 1 (1%)
Mull - 1 (1%)
My Problem Right There - 1 (1%)
Nothing - 1 (1%)
Oblivion - 1 (1%)
On My Knees - 1 (1%)
On Your Way Down - 1 (1%)
Petrichor - 1 (1%)
Pigtail - 1 (1%)
Pillow Jets - 1 (1%)
Psycho Killer - 1 (1%)
Sabotage - 1 (1%)
Saw It Again - 1 (1%)
Scabbard - 1 (1%)
Shade - 1 (1%)
Shafty - 1 (1%)
She Caught the Katy and Left Me a Mule to Ride - 1 (1%)
Sing Monica - 1 (1%)
Sleep Again - 1 (1%)
Smoke on the Water Jam - 1 (1%)
Something - 1 (1%)
Soul Shakedown Party - 1 (1%)
Space Oddity - 1 (1%)
Sparks - 1 (1%)
Strawberry Fields Forever - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Stray Dog - 1 (1%)
Summer of '89 - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Birdwatcher - 1 (1%)
The Howling - 1 (1%)
The Inlaw Josie Wales - 1 (1%)
The Little Drummer Boy - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Sloth - 1 (1%)
The Star-Spangled Banner - 1 (1%)
Time Loves a Hero - 1 (1%)
Tomorrow's Song - 1 (1%)
Torn and Frayed - 1 (1%)
Train Song - 1 (1%)
Two Versions of Me - 1 (1%)
Uncle Pen - 1 (1%)
What's the Use? - 1 (1%)
Wider - 1 (1%)
Punch You in the Eye - 6
AC/DC Bag - 4
Crowd Control - 4
Buried Alive - 3
Free - 3
First Tube - 2
Fluffhead - 2
Martian Monster - 2
Party Time - 2
Stealing Time From the Faulty Plan - 2
Turtle in the Clouds - 2
Tweezer - 2
46 Days - 1
Back on the Train - 1
Brother - 1
Carolina - 1
Cars Trucks Buses - 1
Chalk Dust Torture - 1
Chocolate Rain - 1
Cities - 1
Divided Sky - 1
Down with Disease - 1
Energy - 1
Fee - 1
Funky Bitch - 1
Grind - 1
Gumbo - 1
Ha Ha Ha - 1
Harry Hood - 1
Heavy Things - 1
Kill Devil Falls - 1
Llama - 1
Meatstick - 1
Mike's Song - 1
Piper - 1
Possum - 1
Rock and Roll - 1
Seven Below - 1
Simple - 1
Soul Shakedown Party - 1
Strawberry Fields Forever - 1
The Moma Dance - 1
The Oh Kee Pa Ceremony - 1
The Star-Spangled Banner - 1
The Wedge - 1
Tube - 1
We Are Come to Outlive Our Brains - 1
You Enjoy Myself - 1
You Sexy Thing - 1
Run Like an Antelope - 7
Character Zero - 6
Walls of the Cave - 6
David Bowie - 5
Bathtub Gin - 4
Split Open and Melt - 4
Chalk Dust Torture - 2
Golgi Apparatus - 2
Good Times Bad Times - 2
Julius - 2
Maze - 2
Sand - 2
Taste - 2
46 Days - 1
Backwards Down the Number Line - 1
Cavern - 1
Down with Disease - 1
Drift While You're Sleeping - 1
Fire - 1
Fluffhead - 1
Harry Hood - 1
Light - 1
More - 1
Most Events Aren't Planned - 1
No Men In No Man's Land - 1
Possum - 1
Prince Caspian - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock and Roll - 1
Runaway Jim - 1
Stealing Time From the Faulty Plan - 1
The Birdwatcher - 1
The Squirming Coil - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
Wingsuit - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Down with Disease - 9
Carini - 4
Backwards Down the Number Line - 3
No Men In No Man's Land - 3
Party Time - 3
Rock and Roll - 3
Seven Below - 3
Tweezer - 3
Chalk Dust Torture - 2
Drowned - 2
Gotta Jibboo - 2
Halley's Comet - 2
Mike's Song - 2
Sand - 2
Waves - 2
46 Days - 1
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Bathtub Gin - 1
Birds of a Feather - 1
Blaze On - 1
Brother - 1
Character Zero - 1
Funky Bitch - 1
Golden Age - 1
Have Mercy - 1
Julius - 1
Meatstick - 1
My Friend, My Friend - 1
Oblivion - 1
Plasma - 1
Possum - 1
Runaway Jim - 1
Set Your Soul Free - 1
Soul Planet - 1
Stash - 1
The Moma Dance - 1
The Wedge - 1
Theme from the Bottom - 1
Wilson - 1
Wolfman's Brother - 1
You Enjoy Myself - 7
Character Zero - 6
Run Like an Antelope - 5
Weekapaug Groove - 5
Cavern - 3
David Bowie - 3
Harry Hood - 3
Slave to the Traffic Light - 3
Bug - 2
First Tube - 2
Fluffhead - 2
Golgi Apparatus - 2
Julius - 2
Llama - 2
Loving Cup - 2
Possum - 2
Suzy Greenberg - 2
Tweezer Reprise - 2
46 Days - 1
A Day in the Life - 1
Chalk Dust Torture - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Ghost - 1
I Been Around - 1
Prince Caspian - 1
Rock and Roll - 1
Rocky Top - 1
Shine a Light - 1
Stealing Time From the Faulty Plan - 1
The Squirming Coil - 1
Twist - 1
Walk Away - 1
Waste - 1
Cavern - 1
Meatstick - 1
My Soul - 1
No Men In No Man's Land - 1
Sample in a Jar - 1
Walls of the Cave - 2
Backwards Down the Number Line - 1
First Tube - 1
Fluffhead - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 13
Bouncing Around the Room - 5
First Tube - 5
Cavern - 4
Rock and Roll - 4
Shine a Light - 4
Show of Life - 4
Slave to the Traffic Light - 4
The Squirming Coil - 4
Boogie On Reggae Woman - 3
Bug - 3
Contact - 3
Good Times Bad Times - 3
Grind - 3
Harry Hood - 3
Julius - 3
Loving Cup - 3
Possum - 3
Run Like an Antelope - 3
Suzy Greenberg - 3
A Day in the Life - 2
Chalk Dust Torture - 2
Free Bird - 2
Kung - 2
Saw It Again - 2
Sleeping Monkey - 2
Tube - 2
While My Guitar Gently Weeps - 2
A Life Beyond The Dream - 1
About to Run - 1
Big Black Furry Creature from Mars - 1
Bold As Love - 1
Carini - 1
Cities - 1
Driver - 1
Farmhouse - 1
Fee - 1
Fire - 1
Foam - 1
Frankenstein - 1
Golgi Apparatus - 1
Guyute - 1
Highway to Hell - 1
I Been Around - 1
Meatstick - 1
More - 1
My Sweet One - 1
NICU - 1
Peaches en Regalia - 1
Plasma - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rocky Top - 1
Runaway Jim - 1
Sabotage - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Sleep - 1
Something - 1
Space Oddity - 1
The Oh Kee Pa Ceremony - 1
Wading in the Velvet Sea - 1
Waste - 1
Wolfman's Brother - 1
Wombat - 1
You Enjoy Myself - 1
| Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.1% | ||
| Glide | 116 | 8/31/21 | 1.2% | ||
| Alumni Blues | 111 | 7/12/23 | 1.4% | ||
| Amazing Grace | 109 | 10/3/98 | 1.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.0% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.5% | ||
| Tela | 93 | 5/1/26 | 2.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.1% | ||
| Glide | 116 | 8/31/21 | 1.2% | ||
| Alumni Blues | 111 | 7/12/23 | 1.4% | ||
| Amazing Grace | 109 | 10/3/98 | 1.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.0% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.5% | ||
| Tela | 93 | 5/1/26 | 2.9% | ||
| Paul and Silas | 92 | 6/24/25 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 4.6% | ||
| La Grange | 81 | 7/8/12 | 4.6% | ||
| Fast Enough for You | 79 | 6/22/25 | 5.0% | ||
| Crosseyed and Painless | 71 | 5/1/26 | 6.8% | ||
| Magilla | 71 | 7/22/03 | 6.8% | ||
| Terrapin | 66 | 12/4/19 | 8.2% | ||
| Axilla (Part II) | 64 | 4/25/26 | 8.9% | ||
| Dog Faced Boy | 55 | 1/28/26 | 12.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.1% | ||
| Glide | 116 | 8/31/21 | 1.2% | ||
| Alumni Blues | 111 | 7/12/23 | 1.4% | ||
| Amazing Grace | 109 | 10/3/98 | 1.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.0% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.5% | ||
| Tela | 93 | 5/1/26 | 2.9% | ||
| Paul and Silas | 92 | 6/24/25 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 4.6% | ||
| La Grange | 81 | 7/8/12 | 4.6% | ||
| Fast Enough for You | 79 | 6/22/25 | 5.0% | ||
| Crosseyed and Painless | 71 | 5/1/26 | 6.8% | ||
| Magilla | 71 | 7/22/03 | 6.8% | ||
| Terrapin | 66 | 12/4/19 | 8.2% | ||
| Axilla (Part II) | 64 | 4/25/26 | 8.9% | ||
| Dog Faced Boy | 55 | 1/28/26 | 12.5% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 14.6% | ||
| Scents and Subtle Sounds | 49 | 4/16/26 | 15.8% | ||
| Whipping Post | 48 | 7/25/99 | 16.4% | ||
| Cold as Ice | 47 | 5/18/92 | 17.0% | ||
| Mountains in the Mist | 47 | 5/1/26 | 17.0% | ||
| Caravan | 43 | 12/29/96 | 19.8% | ||
| Bike | 42 | 11/2/18 | 20.6% | ||
| Memories | 42 | 7/6/94 | 20.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 21.4% | ||
| The Line | 36 | 7/19/25 | 25.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.1% | ||
| Glide | 116 | 8/31/21 | 1.2% | ||
| Alumni Blues | 111 | 7/12/23 | 1.4% | ||
| Amazing Grace | 109 | 10/3/98 | 1.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.0% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.5% | ||
| Tela | 93 | 5/1/26 | 2.9% | ||
| Paul and Silas | 92 | 6/24/25 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 4.6% | ||
| La Grange | 81 | 7/8/12 | 4.6% | ||
| Fast Enough for You | 79 | 6/22/25 | 5.0% | ||
| Crosseyed and Painless | 71 | 5/1/26 | 6.8% | ||
| Magilla | 71 | 7/22/03 | 6.8% | ||
| Terrapin | 66 | 12/4/19 | 8.2% | ||
| Axilla (Part II) | 64 | 4/25/26 | 8.9% | ||
| Dog Faced Boy | 55 | 1/28/26 | 12.5% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 14.6% | ||
| Scents and Subtle Sounds | 49 | 4/16/26 | 15.8% | ||
| Whipping Post | 48 | 7/25/99 | 16.4% | ||
| Cold as Ice | 47 | 5/18/92 | 17.0% | ||
| Mountains in the Mist | 47 | 5/1/26 | 17.0% | ||
| Caravan | 43 | 12/29/96 | 19.8% | ||
| Bike | 42 | 11/2/18 | 20.6% | ||
| Memories | 42 | 7/6/94 | 20.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 21.4% | ||
| The Line | 36 | 7/19/25 | 25.9% | ||
| Purple Rain | 32 | 7/4/12 | 30.1% | ||
| Acoustic Army | 27 | 12/8/95 | 36.3% | ||
| Donna Lee | 25 | 7/25/93 | 39.2% | ||
| Winterqueen | 25 | 12/30/24 | 39.2% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 40.7% | ||
| Dog Log | 24 | 9/1/24 | 40.7% | ||
| The Asse Festival | 24 | 4/27/91 | 40.7% | ||
| Buffalo Bill | 23 | 7/5/25 | 42.3% | ||
| Devotion to a Dream | 23 | 9/17/25 | 42.3% | ||
| Johnny B. Goode | 23 | 7/8/98 | 42.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.002% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
| The Curtain | 123 | 7/26/22 | 0.9% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.1% | ||
| Glide | 116 | 8/31/21 | 1.2% | ||
| Alumni Blues | 111 | 7/12/23 | 1.4% | ||
| Amazing Grace | 109 | 10/3/98 | 1.5% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.0% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.5% | ||
| Tela | 93 | 5/1/26 | 2.9% | ||
| Paul and Silas | 92 | 6/24/25 | 3.0% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 4.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 4.6% | ||
| La Grange | 81 | 7/8/12 | 4.6% | ||
| Fast Enough for You | 79 | 6/22/25 | 5.0% | ||
| Crosseyed and Painless | 71 | 5/1/26 | 6.8% | ||
| Magilla | 71 | 7/22/03 | 6.8% | ||
| Terrapin | 66 | 12/4/19 | 8.2% | ||
| Axilla (Part II) | 64 | 4/25/26 | 8.9% | ||
| Dog Faced Boy | 55 | 1/28/26 | 12.5% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 14.6% | ||
| Scents and Subtle Sounds | 49 | 4/16/26 | 15.8% | ||
| Whipping Post | 48 | 7/25/99 | 16.4% | ||
| Cold as Ice | 47 | 5/18/92 | 17.0% | ||
| Mountains in the Mist | 47 | 5/1/26 | 17.0% | ||
| Caravan | 43 | 12/29/96 | 19.8% | ||
| Bike | 42 | 11/2/18 | 20.6% | ||
| Memories | 42 | 7/6/94 | 20.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 21.4% | ||
| The Line | 36 | 7/19/25 | 25.9% | ||
| Purple Rain | 32 | 7/4/12 | 30.1% | ||
| Acoustic Army | 27 | 12/8/95 | 36.3% | ||
| Donna Lee | 25 | 7/25/93 | 39.2% | ||
| Winterqueen | 25 | 12/30/24 | 39.2% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 40.7% | ||
| Dog Log | 24 | 9/1/24 | 40.7% | ||
| The Asse Festival | 24 | 4/27/91 | 40.7% | ||
| Buffalo Bill | 23 | 7/5/25 | 42.3% | ||
| Devotion to a Dream | 23 | 9/17/25 | 42.3% | ||
| Johnny B. Goode | 23 | 7/8/98 | 42.3% | ||
| Life on Mars? | 23 | 6/29/12 | 42.3% | ||
| Eliza | 22 | 5/14/92 | 43.9% | ||
| The Vibration of Life | 22 | 11/19/96 | 43.9% | ||
| Flat Fee | 21 | 7/27/91 | 45.6% | ||
| Izabella | 21 | 9/20/25 | 45.6% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 47.3% | ||
| Fuck Your Face | 20 | 12/28/24 | 47.3% | ||
| Your Pet Cat | 20 | 8/16/24 | 47.3% | ||
| Bittersweet Motel | 19 | 8/28/21 | 49.1% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 49.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
|---|---|---|---|---|---|
| Crosseyed and Painless | 71 | 5/1/26 | 1.3% | ||
| Scents and Subtle Sounds | 49 | 4/16/26 | 5.1% | ||
| Mountains in the Mist | 47 | 5/1/26 | 5.8% | ||
| The Line | 36 | 7/19/25 | 11.4% | ||
| Fast Enough for You | 33 | 6/22/25 | 13.7% | ||
| Axilla (Part II) | 26 | 4/25/26 | 21.0% | ||
| Jesus Just Left Chicago | 26 | 7/12/25 | 21.0% | ||
| Tela | 26 | 5/1/26 | 21.0% | ||
| Winterqueen | 25 | 12/30/24 | 22.3% | ||
| The Curtain | 24 | 7/26/22 | 23.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
|---|---|---|---|---|---|
| Crosseyed and Painless | 71 | 5/1/26 | 1.3% | ||
| Scents and Subtle Sounds | 49 | 4/16/26 | 5.1% | ||
| Mountains in the Mist | 47 | 5/1/26 | 5.8% | ||
| The Line | 36 | 7/19/25 | 11.4% | ||
| Fast Enough for You | 33 | 6/22/25 | 13.7% | ||
| Axilla (Part II) | 26 | 4/25/26 | 21.0% | ||
| Jesus Just Left Chicago | 26 | 7/12/25 | 21.0% | ||
| Tela | 26 | 5/1/26 | 21.0% | ||
| Winterqueen | 25 | 12/30/24 | 22.3% | ||
| The Curtain | 24 | 7/26/22 | 23.7% | ||
| Devotion to a Dream | 23 | 9/17/25 | 25.2% | ||
| Dog Faced Boy | 23 | 1/28/26 | 25.2% | ||
| Izabella | 21 | 9/20/25 | 28.4% | ||
| Buffalo Bill | 20 | 7/5/25 | 30.2% | ||
| Johnny B. Goode | 20 | 7/8/98 | 30.2% | ||
| Your Pet Cat | 20 | 8/16/24 | 30.2% | ||
| Bittersweet Motel | 19 | 8/28/21 | 32.1% | ||
| Fuck Your Face | 19 | 12/28/24 | 32.1% | ||
| Rise/Come Together | 19 | 7/29/22 | 32.1% | ||
| Sweet Adeline | 19 | 12/29/16 | 32.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
|---|---|---|---|---|---|
| Crosseyed and Painless | 71 | 5/1/26 | 1.3% | ||
| Scents and Subtle Sounds | 49 | 4/16/26 | 5.1% | ||
| Mountains in the Mist | 47 | 5/1/26 | 5.8% | ||
| The Line | 36 | 7/19/25 | 11.4% | ||
| Fast Enough for You | 33 | 6/22/25 | 13.7% | ||
| Axilla (Part II) | 26 | 4/25/26 | 21.0% | ||
| Jesus Just Left Chicago | 26 | 7/12/25 | 21.0% | ||
| Tela | 26 | 5/1/26 | 21.0% | ||
| Winterqueen | 25 | 12/30/24 | 22.3% | ||
| The Curtain | 24 | 7/26/22 | 23.7% | ||
| Devotion to a Dream | 23 | 9/17/25 | 25.2% | ||
| Dog Faced Boy | 23 | 1/28/26 | 25.2% | ||
| Izabella | 21 | 9/20/25 | 28.4% | ||
| Buffalo Bill | 20 | 7/5/25 | 30.2% | ||
| Johnny B. Goode | 20 | 7/8/98 | 30.2% | ||
| Your Pet Cat | 20 | 8/16/24 | 30.2% | ||
| Bittersweet Motel | 19 | 8/28/21 | 32.1% | ||
| Fuck Your Face | 19 | 12/28/24 | 32.1% | ||
| Rise/Come Together | 19 | 7/29/22 | 32.1% | ||
| Sweet Adeline | 19 | 12/29/16 | 32.1% | ||
| Glide | 18 | 8/31/21 | 34.1% | ||
| Hey Stranger | 18 | 4/17/26 | 34.1% | ||
| What's Going Through Your Mind | 17 | 4/24/26 | 36.2% | ||
| Life on Mars? | 15 | 6/29/12 | 40.8% | ||
| Mr. Completely | 15 | 7/31/24 | 40.8% | ||
| Talk | 15 | 10/13/23 | 40.8% | ||
