All setlists from Phish.net
Show
Tube - 17 (26%)
46 Days - 16 (24%)
Blaze On - 16 (24%)
Character Zero - 16 (24%)
Harry Hood - 16 (24%)
Sand - 16 (24%)
Carini - 15 (23%)
Ghost - 15 (23%)
Down with Disease - 14 (21%)
No Men In No Man's Land - 14 (21%)
Slave to the Traffic Light - 14 (21%)
Tweezer Reprise - 14 (21%)
Twist - 14 (21%)
Chalk Dust Torture - 13 (20%)
Everything's Right - 13 (20%)
Free - 13 (20%)
Fuego - 13 (20%)
Light - 13 (20%)
Mercury - 13 (20%)
Run Like an Antelope - 13 (20%)
The Moma Dance - 13 (20%)
The Wedge - 13 (20%)
Tweezer - 13 (20%)
Wolfman's Brother - 13 (20%)
555 - 12 (18%)
Also Sprach Zarathustra - 12 (18%)
Mike's Song - 12 (18%)
Weekapaug Groove - 12 (18%)
What's the Use? - 12 (18%)
Bathtub Gin - 11 (16%)
Cavern - 11 (16%)
Piper - 11 (16%)
Possum - 11 (16%)
More - 10 (15%)
Set Your Soul Free - 10 (15%)
Steam - 10 (15%)
Suzy Greenberg - 10 (15%)
A Song I Heard the Ocean Sing - 9 (13%)
Back on the Train - 9 (13%)
Backwards Down the Number Line - 9 (13%)
First Tube - 9 (13%)
Martian Monster - 9 (13%)
Maze - 9 (13%)
Runaway Jim - 9 (13%)
Simple - 9 (13%)
Theme From the Bottom - 9 (13%)
Birds of a Feather - 8 (12%)
Bug - 8 (12%)
Golden Age - 8 (12%)
Halley's Comet - 8 (12%)
Julius - 8 (12%)
My Friend, My Friend - 8 (12%)
NICU - 8 (12%)
Reba - 8 (12%)
Rift - 8 (12%)
Roggae - 8 (12%)
Say It To Me S.A.N.T.O.S. - 8 (12%)
Shade - 8 (12%)
Silent in the Morning - 8 (12%)
Split Open and Melt - 8 (12%)
Twenty Years Later - 8 (12%)
Undermind - 8 (12%)
David Bowie - 7 (10%)
Drift While You're Sleeping - 7 (10%)
Fluffhead - 7 (10%)
Ocelot - 7 (10%)
Soul Planet - 7 (10%)
The Horse - 7 (10%)
The Squirming Coil - 7 (10%)
A Life Beyond The Dream - 6 (9%)
Bouncing Around the Room - 6 (9%)
Crosseyed and Painless - 6 (9%)
Funky Bitch - 6 (9%)
Rise/Come Together - 6 (9%)
Saw It Again - 6 (9%)
Scents and Subtle Sounds - 6 (9%)
The Lizards - 6 (9%)
Walls of the Cave - 6 (9%)
Waste - 6 (9%)
Wilson - 6 (9%)
Wingsuit - 6 (9%)
Wombat - 6 (9%)
About to Run - 5 (7%)
Brian and Robert - 5 (7%)
Camel Walk - 5 (7%)
Death Don't Hurt Very Long - 5 (7%)
Divided Sky - 5 (7%)
Farmhouse - 5 (7%)
I Am Hydrogen - 5 (7%)
Kill Devil Falls - 5 (7%)
Lonely Trip - 5 (7%)
Meatstick - 5 (7%)
Poor Heart - 5 (7%)
Rock and Roll - 5 (7%)
Sparkle - 5 (7%)
Stash - 5 (7%)
Timber (Jerry the Mule) - 5 (7%)
Wading in the Velvet Sea - 5 (7%)
Waiting All Night - 5 (7%)
Yarmouth Road - 5 (7%)
AC/DC Bag - 4 (6%)
Ass Handed - 4 (6%)
Good Times Bad Times - 4 (6%)
Gotta Jibboo - 4 (6%)
Grind - 4 (6%)
Gumbo - 4 (6%)
Guyute - 4 (6%)
Halfway to the Moon - 4 (6%)
Heavy Things - 4 (6%)
Horn - 4 (6%)
Leaves - 4 (6%)
Loving Cup - 4 (6%)
Miss You - 4 (6%)
Most Events Aren't Planned - 4 (6%)
Party Time - 4 (6%)
Pebbles and Marbles - 4 (6%)
Plasma - 4 (6%)
Prince Caspian - 4 (6%)
Ruby Waves - 4 (6%)
Sample in a Jar - 4 (6%)
Scent of a Mule - 4 (6%)
Seven Below - 4 (6%)
Sleeping Monkey - 4 (6%)
Stealing Time From the Faulty Plan - 4 (6%)
Tela - 4 (6%)
Turtle in the Clouds - 4 (6%)
Vultures - 4 (6%)
Waves - 4 (6%)
Weigh - 4 (6%)
Winterqueen - 4 (6%)
Ya Mar - 4 (6%)
You Enjoy Myself - 4 (6%)
Axilla - 3 (4%)
Beneath a Sea of Stars Part 1 - 3 (4%)
Boogie On Reggae Woman - 3 (4%)
Breath and Burning - 3 (4%)
Cities - 3 (4%)
Contact - 3 (4%)
Crazy Sometimes - 3 (4%)
Dirt - 3 (4%)
Golgi Apparatus - 3 (4%)
I Always Wanted It This Way - 3 (4%)
Lawn Boy - 3 (4%)
Lifeboy - 3 (4%)
Limb By Limb - 3 (4%)
Llama - 3 (4%)
Mr. Completely - 3 (4%)
My Sweet One - 3 (4%)
Punch You in the Eye - 3 (4%)
Roses Are Free - 3 (4%)
Sigma Oasis - 3 (4%)
Sneakin' Sally Through the Alley - 3 (4%)
Taste - 3 (4%)
The Final Hurrah - 3 (4%)
The Mango Song - 3 (4%)
The Sloth - 3 (4%)
We Are Come to Outlive Our Brains - 3 (4%)
Your Pet Cat - 3 (4%)
1999 - 2 (3%)
Alaska - 2 (3%)
Avenu Malkenu - 2 (3%)
Axilla (Part II) - 2 (3%)
Big Black Furry Creature from Mars - 2 (3%)
Bike - 2 (3%)
Billy Breathes - 2 (3%)
Buffalo Bill - 2 (3%)
Buried Alive - 2 (3%)
Catapult - 2 (3%)
Clear Your Mind - 2 (3%)
Colonel Forbin's Ascent - 2 (3%)
Cool Amber and Mercury - 2 (3%)
Driver - 2 (3%)
Esther - 2 (3%)
Fee - 2 (3%)
Fly Famous Mockingbird - 2 (3%)
Frankenstein - 2 (3%)
Fuck Your Face - 2 (3%)
Glide - 2 (3%)
Harpua - 2 (3%)
Hold Your Head Up - 2 (3%)
Home - 2 (3%)
How Many People Are You - 2 (3%)
I Am the Walrus - 2 (3%)
I Didn't Know - 2 (3%)
If I Could - 2 (3%)
It's Ice - 2 (3%)
Joy - 2 (3%)
Keeping It Real - 2 (3%)
Makisupa Policeman - 2 (3%)
McGrupp and the Watchful Hosemasters - 2 (3%)
Meat - 2 (3%)
Mountains in the Mist - 2 (3%)
NO2 - 2 (3%)
Olivia's Pool - 2 (3%)
Passing Through - 2 (3%)
Sanity - 2 (3%)
Steep - 2 (3%)
Strawberry Letter 23 - 2 (3%)
Swept Away - 2 (3%)
The Curtain With - 2 (3%)
The Dogs - 2 (3%)
The Howling - 2 (3%)
The Landlady - 2 (3%)
The Line - 2 (3%)
The Man Who Stepped Into Yesterday - 2 (3%)
Thread - 2 (3%)
Train Song - 2 (3%)
Water in the Sky - 2 (3%)
A Day in the Life - 1 (1%)
A Wave of Hope - 1 (1%)
Access Me - 1 (1%)
After Midnight - 1 (1%)
All of These Dreams - 1 (1%)
Alumni Blues - 1 (1%)
Army of One - 1 (1%)
Beauty of My Dreams - 1 (1%)
Bittersweet Motel - 1 (1%)
Bliss - 1 (1%)
Bold As Love - 1 (1%)
Bye Bye Foot - 1 (1%)
Can't Always Listen - 1 (1%)
Cathy's Clown - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Destiny Unbound - 1 (1%)
Devotion To a Dream - 1 (1%)
Dog Faced Boy - 1 (1%)
Dogs Stole Things - 1 (1%)
Don't Doubt Me - 1 (1%)
Drowned - 1 (1%)
Egg in a Hole - 1 (1%)
Everything is Hollow - 1 (1%)
Evolve - 1 (1%)
Fast Enough for You - 1 (1%)
Five Years - 1 (1%)
Foam - 1 (1%)
Frankie Says - 1 (1%)
Friend - 1 (1%)
Frost - 1 (1%)
Get More Down - 1 (1%)
Ginseng Sullivan - 1 (1%)
Guelah Papyrus - 1 (1%)
Ha Ha Ha - 1 (1%)
Halfway Home - 1 (1%)
Happy Birthday to You - 1 (1%)
Have Mercy - 1 (1%)
I Am in Miami - 1 (1%)
I Been Around - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
If 6 Was 9 - 1 (1%)
Infinite - 1 (1%)
Keyboard Army - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Mellow Mood - 1 (1%)
Mexican Cousin - 1 (1%)
Monsters - 1 (1%)
Moonage Daydream - 1 (1%)
Mound - 1 (1%)
Mull - 1 (1%)
My Soul - 1 (1%)
Nellie Kane - 1 (1%)
No Quarter - 1 (1%)
Oblivion - 1 (1%)
Once in a Lifetime - 1 (1%)
Petrichor - 1 (1%)
Pigtail - 1 (1%)
Quinn the Eskimo (The Mighty Quinn) - 1 (1%)
Shaggy Dog - 1 (1%)
Shine a Light - 1 (1%)
Sightless Escape - 1 (1%)
Sleep - 1 (1%)
Something Living Here - 1 (1%)
Soul Shakedown Party - 1 (1%)
Space Oddity - 1 (1%)
Spanish Moon - 1 (1%)
Spock's Brain - 1 (1%)
Strange Design - 1 (1%)
Stray Dog - 1 (1%)
Sugar Shack - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Birds - 1 (1%)
The Birdwatcher - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Old Home Place - 1 (1%)
The Unwinding - 1 (1%)
The Very Long Fuse - 1 (1%)
Tide Turns - 1 (1%)
Torn and Frayed - 1 (1%)
Two Versions of Me - 1 (1%)
United We Stand - 1 (1%)
Waking Up Dead - 1 (1%)
Walk Away - 1 (1%)
The Moma Dance - 6
Carini - 3
Free - 3
46 Days - 2
AC/DC Bag - 2
Fluffhead - 2
Julius - 2
Mike's Song - 2
No Men In No Man's Land - 2
Sand - 2
Set Your Soul Free - 2
The Curtain With - 2
The Landlady - 2
1999 - 1
555 - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Blaze On - 1
Buffalo Bill - 1
Buried Alive - 1
Can't Always Listen - 1
Cathy's Clown - 1
Cavern - 1
Chalk Dust Torture - 1
Cool Amber and Mercury - 1
Everything is Hollow - 1
Fuego - 1
Ghost - 1
Glide - 1
Gumbo - 1
Have Mercy - 1
My Friend, My Friend - 1
Olivia's Pool - 1
Party Time - 1
Roggae - 1
Runaway Jim - 1
Sample in a Jar - 1
Simple - 1
Slave to the Traffic Light - 1
Soul Planet - 1
Stray Dog - 1
The Dogs - 1
The Very Long Fuse - 1
Torn and Frayed - 1
Tube - 1
Undermind - 1
Bathtub Gin - 6
Character Zero - 5
David Bowie - 5
Drift While You're Sleeping - 4
Run Like an Antelope - 4
Walls of the Cave - 4
More - 3
The Squirming Coil - 3
46 Days - 2
Blaze On - 2
Cavern - 2
Good Times Bad Times - 2
Sand - 2
Say It To Me S.A.N.T.O.S. - 2
Suzy Greenberg - 2
Carini - 1
First Tube - 1
Fluffhead - 1
Frankenstein - 1
Ghost - 1
Golgi Apparatus - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
Moonage Daydream - 1
Possum - 1
Rise/Come Together - 1
Rock and Roll - 1
Runaway Jim - 1
Split Open and Melt - 1
Twenty Years Later - 1
Weekapaug Groove - 1
Wolfman's Brother - 1
No Men In No Man's Land - 6
Down with Disease - 5
Carini - 3
Crosseyed and Painless - 3
Everything's Right - 3
Set Your Soul Free - 3
Ass Handed - 2
Blaze On - 2
Chalk Dust Torture - 2
Mercury - 2
Mr. Completely - 2
Run Like an Antelope - 2
Sand - 2
Soul Planet - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
Backwards Down the Number Line - 1
Cool Amber and Mercury - 1
Dogs Stole Things - 1
Drowned - 1
Fuego - 1
Ghost - 1
Golden Age - 1
Gotta Jibboo - 1
Halley's Comet - 1
Knuckle Bone Broth Avenue - 1
Loving Cup - 1
Mike's Song - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Runaway Jim - 1
Seven Below - 1
Sightless Escape - 1
Sigma Oasis - 1
The Lizards - 1
The Moma Dance - 1
Tweezer - 1
Wilson - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 11
Harry Hood - 9
Possum - 4
Cavern - 3
Character Zero - 3
First Tube - 3
Suzy Greenberg - 3
You Enjoy Myself - 3
Loving Cup - 2
Rock and Roll - 2
Run Like an Antelope - 2
Split Open and Melt - 2
Tweezer Reprise - 2
Backwards Down the Number Line - 1
Blaze On - 1
David Bowie - 1
Farmhouse - 1
Fluffhead - 1
Golgi Apparatus - 1
I Always Wanted It This Way - 1
I Am in Miami - 1
Light - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
The Squirming Coil - 1
Undermind - 1
Walk Away - 1
Walls of the Cave - 1
Carini - 1
Drift While You're Sleeping - 1
Tweezer Reprise - 10
Character Zero - 8
A Life Beyond The Dream - 5
Bug - 5
Julius - 5
More - 5
First Tube - 4
Grind - 4
Hold Your Head Up - 4
Say It To Me S.A.N.T.O.S. - 4
Sleeping Monkey - 4
Wilson - 4
Run Like an Antelope - 3
Silent in the Morning - 3
Suzy Greenberg - 3
The Horse - 3
The Lizards - 3
The Squirming Coil - 3
Waste - 3
Bike - 2
Cavern - 2
Contact - 2
Fee - 2
Good Times Bad Times - 2
Harry Hood - 2
Rock and Roll - 2
Tube - 2
A Day in the Life - 1
About to Run - 1
After Midnight - 1
Backwards Down the Number Line - 1
Bittersweet Motel - 1
Blaze On - 1
Bold As Love - 1
Brian and Robert - 1
Drift While You're Sleeping - 1
Frankenstein - 1
Golgi Apparatus - 1
Harpua - 1
Heavy Things - 1
I Am the Walrus - 1
Keyboard Army - 1
Lonely Trip - 1
Loving Cup - 1
Martian Monster - 1
Maze - 1
Meatstick - 1
NO2 - 1
Once in a Lifetime - 1
Possum - 1
Punch You in the Eye - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rise/Come Together - 1
Sanity - 1
Shine a Light - 1
Space Oddity - 1
Sparkle - 1
United We Stand - 1
Vultures - 1
Wading in the Velvet Sea - 1
Walls of the Cave - 1
Weekapaug Groove - 1
What's the Use? - 1
You Enjoy Myself - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.003% | ||
Uncle Pen | 211 | 8/5/17 | 0.004% | ||
Rocky Top | 205 | 12/28/19 | 0.005% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.4% | ||
Fire | 138 | 7/25/23 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 1.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.4% | ||
Amazing Grace | 109 | 10/3/98 | 1.9% | ||
Big Ball Jam | 102 | 12/9/94 | 2.5% |
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.003% | ||
Uncle Pen | 211 | 8/5/17 | 0.004% | ||
Rocky Top | 205 | 12/28/19 | 0.005% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.4% | ||
Fire | 138 | 7/25/23 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 1.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.4% | ||
Amazing Grace | 109 | 10/3/98 | 1.9% | ||
Big Ball Jam | 102 | 12/9/94 | 2.5% | ||
Love You | 93 | 7/16/16 | 3.5% | ||
Paul and Silas | 91 | 7/22/16 | 3.7% | ||
Peaches en Regalia | 88 | 8/16/24 | 4.2% | ||
Cars Trucks Buses | 87 | 7/30/24 | 4.3% | ||
Carolina | 83 | 12/6/19 | 5.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 5.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 5.4% | ||
La Grange | 81 | 7/8/12 | 5.4% | ||
Highway to Hell | 77 | 8/16/09 | 6.3% | ||
When the Circus Comes | 75 | 7/20/24 | 6.8% |
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.003% | ||
Uncle Pen | 211 | 8/5/17 | 0.004% | ||
Rocky Top | 205 | 12/28/19 | 0.005% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.4% | ||
Fire | 138 | 7/25/23 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 1.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.4% | ||
Amazing Grace | 109 | 10/3/98 | 1.9% | ||
Big Ball Jam | 102 | 12/9/94 | 2.5% | ||
Love You | 93 | 7/16/16 | 3.5% | ||
Paul and Silas | 91 | 7/22/16 | 3.7% | ||
Peaches en Regalia | 88 | 8/16/24 | 4.2% | ||
Cars Trucks Buses | 87 | 7/30/24 | 4.3% | ||
Carolina | 83 | 12/6/19 | 5.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 5.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 5.4% | ||
La Grange | 81 | 7/8/12 | 5.4% | ||
Highway to Hell | 77 | 8/16/09 | 6.3% | ||
When the Circus Comes | 75 | 7/20/24 | 6.8% | ||
Jam | 74 | 7/27/14 | 7.0% | ||
Magilla | 71 | 7/22/03 | 7.8% | ||
Terrapin | 66 | 12/4/19 | 9.4% | ||
Brother | 60 | 10/15/21 | 11.7% | ||
Hello My Baby | 57 | 12/3/19 | 13.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 16.2% | ||
Whipping Post | 48 | 7/25/99 | 18.1% | ||
Cold as Ice | 47 | 5/18/92 | 18.7% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 18.7% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 20.1% |
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.003% | ||
Uncle Pen | 211 | 8/5/17 | 0.004% | ||
Rocky Top | 205 | 12/28/19 | 0.005% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.4% | ||
Fire | 138 | 7/25/23 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 1.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.4% | ||
Amazing Grace | 109 | 10/3/98 | 1.9% | ||
Big Ball Jam | 102 | 12/9/94 | 2.5% | ||
Love You | 93 | 7/16/16 | 3.5% | ||
Paul and Silas | 91 | 7/22/16 | 3.7% | ||
Peaches en Regalia | 88 | 8/16/24 | 4.2% | ||
Cars Trucks Buses | 87 | 7/30/24 | 4.3% | ||
Carolina | 83 | 12/6/19 | 5.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 5.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 5.4% | ||
La Grange | 81 | 7/8/12 | 5.4% | ||
Highway to Hell | 77 | 8/16/09 | 6.3% | ||
When the Circus Comes | 75 | 7/20/24 | 6.8% | ||
Jam | 74 | 7/27/14 | 7.0% | ||
Magilla | 71 | 7/22/03 | 7.8% | ||
Terrapin | 66 | 12/4/19 | 9.4% | ||
Brother | 60 | 10/15/21 | 11.7% | ||
Hello My Baby | 57 | 12/3/19 | 13.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 16.2% | ||
Whipping Post | 48 | 7/25/99 | 18.1% | ||
Cold as Ice | 47 | 5/18/92 | 18.7% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 18.7% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 20.1% | ||
Caravan | 43 | 12/29/96 | 21.6% | ||
Memories | 42 | 7/6/94 | 22.4% | ||
If I Only Had a Brain | 41 | 11/16/95 | 23.2% | ||
Kung | 38 | 11/30/19 | 25.9% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 26.8% | ||
Show of Life | 33 | 8/31/23 | 31.0% | ||
Purple Rain | 32 | 7/4/12 | 32.1% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 33.3% | ||
Lengthwise | 31 | 7/9/19 | 33.3% | ||
Free Bird | 28 | 11/29/09 | 37.0% |
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.003% | ||
Uncle Pen | 211 | 8/5/17 | 0.004% | ||
Rocky Top | 205 | 12/28/19 | 0.005% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.4% | ||
Fire | 138 | 7/25/23 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 1.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.4% | ||
Amazing Grace | 109 | 10/3/98 | 1.9% | ||
Big Ball Jam | 102 | 12/9/94 | 2.5% | ||
Love You | 93 | 7/16/16 | 3.5% | ||
Paul and Silas | 91 | 7/22/16 | 3.7% | ||
Peaches en Regalia | 88 | 8/16/24 | 4.2% | ||
Cars Trucks Buses | 87 | 7/30/24 | 4.3% | ||
Carolina | 83 | 12/6/19 | 5.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 5.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 5.4% | ||
La Grange | 81 | 7/8/12 | 5.4% | ||
Highway to Hell | 77 | 8/16/09 | 6.3% | ||
When the Circus Comes | 75 | 7/20/24 | 6.8% | ||
Jam | 74 | 7/27/14 | 7.0% | ||
Magilla | 71 | 7/22/03 | 7.8% | ||
Terrapin | 66 | 12/4/19 | 9.4% | ||
Brother | 60 | 10/15/21 | 11.7% | ||
Hello My Baby | 57 | 12/3/19 | 13.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 16.2% | ||
Whipping Post | 48 | 7/25/99 | 18.1% | ||
Cold as Ice | 47 | 5/18/92 | 18.7% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 18.7% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 20.1% | ||
Caravan | 43 | 12/29/96 | 21.6% | ||
Memories | 42 | 7/6/94 | 22.4% | ||
If I Only Had a Brain | 41 | 11/16/95 | 23.2% | ||
Kung | 38 | 11/30/19 | 25.9% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 26.8% | ||
Show of Life | 33 | 8/31/23 | 31.0% | ||
Purple Rain | 32 | 7/4/12 | 32.1% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 33.3% | ||
Lengthwise | 31 | 7/9/19 | 33.3% | ||
Free Bird | 28 | 11/29/09 | 37.0% | ||
Acoustic Army | 27 | 12/8/95 | 38.4% | ||
Auld Lang Syne | 26 | 12/31/23 | 39.8% | ||
Donna Lee | 25 | 7/25/93 | 41.2% | ||
Dog Log | 24 | 9/1/24 | 42.7% | ||
The Asse Festival | 24 | 4/27/91 | 42.7% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 44.3% | ||
Johnny B. Goode | 23 | 7/8/98 | 44.3% | ||
Life on Mars? | 23 | 6/29/12 | 44.3% | ||
Crowd Control | 22 | 8/2/22 | 45.9% | ||
Eliza | 22 | 5/14/92 | 45.9% |
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
When the Circus Comes | 17 | 7/20/24 | 12.0% | ||
Rocky Top | 12 | 12/28/19 | 22.6% | ||
Crowd Control | 11 | 8/2/22 | 25.6% | ||
Cars Trucks Buses | 9 | 7/30/24 | 32.9% | ||
Ether Edge | 9 | 8/29/24 | 32.9% | ||
Hey Stranger | 9 | 8/30/24 | 32.9% | ||
Izabella | 9 | 8/18/24 | 32.9% | ||
Life Saving Gun | 9 | 9/1/24 | 32.9% | ||
Pillow Jets | 9 | 8/29/24 | 32.9% | ||
Show of Life | 9 | 8/31/23 | 32.9% |
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
When the Circus Comes | 17 | 7/20/24 | 12.0% | ||
Rocky Top | 12 | 12/28/19 | 22.6% | ||
Crowd Control | 11 | 8/2/22 | 25.6% | ||
Cars Trucks Buses | 9 | 7/30/24 | 32.9% | ||
Ether Edge | 9 | 8/29/24 | 32.9% | ||
Hey Stranger | 9 | 8/30/24 | 32.9% | ||
Izabella | 9 | 8/18/24 | 32.9% | ||
Life Saving Gun | 9 | 9/1/24 | 32.9% | ||
Pillow Jets | 9 | 8/29/24 | 32.9% | ||
Show of Life | 9 | 8/31/23 | 32.9% | ||
Things People Do | 9 | 7/9/19 | 32.9% | ||
Auld Lang Syne | 8 | 12/31/23 | 37.2% | ||
The Oh Kee Pa Ceremony | 7 | 8/2/24 | 42.2% | ||
Energy | 6 | 8/2/23 | 47.7% | ||
Fire | 6 | 7/25/23 | 47.7% | ||
Peaches en Regalia | 6 | 8/16/24 | 47.7% | ||
Sing Monica | 6 | 7/20/16 | 47.7% | ||
The Well | 6 | 7/26/24 | 47.7% | ||
Beauty of a Broken Heart | 5 | 10/8/23 | 54.0% | ||
Evening Song | 5 | 7/28/23 | 54.0% |
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
When the Circus Comes | 17 | 7/20/24 | 12.0% | ||
Rocky Top | 12 | 12/28/19 | 22.6% | ||
Crowd Control | 11 | 8/2/22 | 25.6% | ||
Cars Trucks Buses | 9 | 7/30/24 | 32.9% | ||
Ether Edge | 9 | 8/29/24 | 32.9% | ||
Hey Stranger | 9 | 8/30/24 | 32.9% | ||
Izabella | 9 | 8/18/24 | 32.9% | ||
Life Saving Gun | 9 | 9/1/24 | 32.9% | ||
Pillow Jets | 9 | 8/29/24 | 32.9% | ||
Show of Life | 9 | 8/31/23 | 32.9% | ||
Things People Do | 9 | 7/9/19 | 32.9% | ||
Auld Lang Syne | 8 | 12/31/23 | 37.2% | ||
The Oh Kee Pa Ceremony | 7 | 8/2/24 | 42.2% | ||
Energy | 6 | 8/2/23 | 47.7% | ||
Fire | 6 | 7/25/23 | 47.7% | ||
Peaches en Regalia | 6 | 8/16/24 | 47.7% | ||
Sing Monica | 6 | 7/20/16 | 47.7% | ||
The Well | 6 | 7/26/24 | 47.7% | ||
Beauty of a Broken Heart | 5 | 10/8/23 | 54.0% | ||
Evening Song | 5 | 7/28/23 | 54.0% | ||
Mercy | 5 | 7/23/24 | 54.0% | ||
Daniel Saw the Stone | 4 | 8/1/17 | 61.1% | ||
Kung | 4 | 11/30/19 | 61.1% | ||
Lengthwise | 4 | 7/9/19 | 61.1% | ||
Nothing | 4 | 10/26/24 | 61.1% | ||
The Ballad of Curtis Loew | 4 | 12/30/19 | 61.1% | ||
Uncle Pen | 4 | 8/5/17 | 61.1% | ||
What's Going Through Your Mind | 4 | 10/27/24 | 61.1% | ||
You Sexy Thing | 4 | 8/11/21 | 61.1% | ||
Casual Enlightenment | 3 | 7/18/23 | 69.2% |
Title | Times Played | Last Time Played | Odds of not being played in 65 shows | ||
---|---|---|---|---|---|
When the Circus Comes | 17 | 7/20/24 | 12.0% | ||
Rocky Top | 12 | 12/28/19 | 22.6% | ||
Crowd Control | 11 | 8/2/22 | 25.6% | ||
Cars Trucks Buses | 9 | 7/30/24 | 32.9% | ||
Ether Edge | 9 | 8/29/24 | 32.9% | ||
Hey Stranger | 9 | 8/30/24 | 32.9% | ||
Izabella | 9 | 8/18/24 | 32.9% | ||
Life Saving Gun | 9 | 9/1/24 | 32.9% | ||
Pillow Jets | 9 | 8/29/24 | 32.9% | ||
Show of Life | 9 | 8/31/23 | 32.9% | ||
Things People Do | 9 | 7/9/19 | 32.9% | ||
