All setlists from Phish.net
Show
Harry Hood - 33 (27%)
Possum - 33 (27%)
Backwards Down the Number Line - 30 (25%)
Wolfman's Brother - 30 (25%)
Chalk Dust Torture - 29 (24%)
Down with Disease - 29 (24%)
Ghost - 29 (24%)
Sand - 27 (22%)
Weekapaug Groove - 27 (22%)
46 Days - 25 (21%)
Back on the Train - 25 (21%)
Carini - 25 (21%)
Mike's Song - 25 (21%)
Tweezer Reprise - 25 (21%)
Also Sprach Zarathustra - 24 (20%)
Free - 24 (20%)
Piper - 24 (20%)
Slave to the Traffic Light - 24 (20%)
Stash - 24 (20%)
The Moma Dance - 24 (20%)
Bathtub Gin - 23 (19%)
Character Zero - 23 (19%)
Run Like an Antelope - 23 (19%)
Tweezer - 23 (19%)
Maze - 22 (18%)
Cavern - 21 (17%)
First Tube - 21 (17%)
Light - 21 (17%)
Bouncing Around the Room - 19 (15%)
Bug - 19 (15%)
Golden Age - 19 (15%)
Golgi Apparatus - 19 (15%)
Kill Devil Falls - 19 (15%)
Theme from the Bottom - 19 (15%)
Blaze On - 18 (15%)
Everything's Right - 18 (15%)
Halley's Comet - 18 (15%)
Rift - 18 (15%)
Tube - 18 (15%)
Twist - 18 (15%)
Fuego - 17 (14%)
No Men In No Man's Land - 17 (14%)
Wilson - 17 (14%)
AC/DC Bag - 16 (13%)
Divided Sky - 16 (13%)
Reba - 16 (13%)
The Wedge - 16 (13%)
Birds of a Feather - 15 (12%)
NICU - 15 (12%)
Prince Caspian - 15 (12%)
Simple - 15 (12%)
Suzy Greenberg - 15 (12%)
David Bowie - 14 (11%)
Fluffhead - 14 (11%)
Funky Bitch - 14 (11%)
Say It To Me S.A.N.T.O.S. - 14 (11%)
Split Open and Melt - 14 (11%)
What's the Use? - 14 (11%)
You Enjoy Myself - 14 (11%)
Runaway Jim - 13 (10%)
The Squirming Coil - 13 (10%)
Walls of the Cave - 13 (10%)
Farmhouse - 12 (10%)
I Am Hydrogen - 12 (10%)
Julius - 12 (10%)
More - 12 (10%)
Sample in a Jar - 12 (10%)
Scents and Subtle Sounds - 12 (10%)
Steam - 12 (10%)
Wading in the Velvet Sea - 12 (10%)
Waste - 12 (10%)
Axilla - 11 (9%)
Cities - 11 (9%)
Limb By Limb - 11 (9%)
Punch You in the Eye - 11 (9%)
Rock and Roll - 11 (9%)
Roggae - 11 (9%)
Ruby Waves - 11 (9%)
Set Your Soul Free - 11 (9%)
Sigma Oasis - 11 (9%)
555 - 10 (8%)
Crosseyed and Painless - 10 (8%)
Gotta Jibboo - 10 (8%)
Gumbo - 10 (8%)
Lawn Boy - 10 (8%)
My Friend, My Friend - 10 (8%)
Plasma - 10 (8%)
Stealing Time From the Faulty Plan - 10 (8%)
A Life Beyond The Dream - 9 (7%)
About to Run - 9 (7%)
Boogie On Reggae Woman - 9 (7%)
Buried Alive - 9 (7%)
Heavy Things - 9 (7%)
Loving Cup - 9 (7%)
Martian Monster - 9 (7%)
Mercury - 9 (7%)
Ocelot - 9 (7%)
Party Time - 9 (7%)
The Final Hurrah - 9 (7%)
Ya Mar - 9 (7%)
Drift While You're Sleeping - 8 (6%)
Evolve - 8 (6%)
Guyute - 8 (6%)
Joy - 8 (6%)
Life Saving Gun - 8 (6%)
Llama - 8 (6%)
Meatstick - 8 (6%)
Shine a Light - 8 (6%)
Undermind - 8 (6%)
Water in the Sky - 8 (6%)
When the Circus Comes - 8 (6%)
A Wave of Hope - 7 (5%)
Auld Lang Syne - 7 (5%)
It's Ice - 7 (5%)
Meat - 7 (5%)
My Soul - 7 (5%)
Pebbles and Marbles - 7 (5%)
Seven Below - 7 (5%)
Taste - 7 (5%)
A Song I Heard the Ocean Sing - 6 (5%)
Billy Breathes - 6 (5%)
Contact - 6 (5%)
Halfway to the Moon - 6 (5%)
Horn - 6 (5%)
I Didn't Know - 6 (5%)
Lonely Trip - 6 (5%)
Makisupa Policeman - 6 (5%)
Monsters - 6 (5%)
Mountains in the Mist - 6 (5%)
Oblivion - 6 (5%)
Scent of a Mule - 6 (5%)
The Curtain With - 6 (5%)
The Lizards - 6 (5%)
Waves - 6 (5%)
What's Going Through Your Mind - 6 (5%)
Alaska - 5 (4%)
Army of One - 5 (4%)
Axilla (Part II) - 5 (4%)
Death Don't Hurt Very Long - 5 (4%)
Good Times Bad Times - 5 (4%)
Hold Your Head Up - 5 (4%)
I Always Wanted It This Way - 5 (4%)
I Never Needed You Like This Before - 5 (4%)
Nellie Kane - 5 (4%)
Pillow Jets - 5 (4%)
Rocky Top - 5 (4%)
Roses Are Free - 5 (4%)
Saw It Again - 5 (4%)
Shade - 5 (4%)
Sleeping Monkey - 5 (4%)
Sneakin' Sally Thru the Alley - 5 (4%)
Timber (Jerry the Mule) - 5 (4%)
Wingsuit - 5 (4%)
Beneath a Sea of Stars Part 1 - 4 (3%)
Destiny Unbound - 4 (3%)
Dirt - 4 (3%)
If I Could - 4 (3%)
Jesus Just Left Chicago - 4 (3%)
Leaves - 4 (3%)
Lifeboy - 4 (3%)
Most Events Aren't Planned - 4 (3%)
Mound - 4 (3%)
Rise/Come Together - 4 (3%)
Show of Life - 4 (3%)
Silent in the Morning - 4 (3%)
Soul Planet - 4 (3%)
Sugar Shack - 4 (3%)
The Dogs - 4 (3%)
The Horse - 4 (3%)
The Sloth - 4 (3%)
Turtle in the Clouds - 4 (3%)
Twenty Years Later - 4 (3%)
Vultures - 4 (3%)
Walk Away - 4 (3%)
All of These Dreams - 3 (2%)
Ass Handed - 3 (2%)
Beauty of My Dreams - 3 (2%)
Beauty of a Broken Heart - 3 (2%)
Bold As Love - 3 (2%)
Corinna - 3 (2%)
Dogs Stole Things - 3 (2%)
Driver - 3 (2%)
Drowned - 3 (2%)
Fast Enough for You - 3 (2%)
Foam - 3 (2%)
Frankenstein - 3 (2%)
Hey Stranger - 3 (2%)
How Many People Are You - 3 (2%)
Kung - 3 (2%)
Mexican Cousin - 3 (2%)
My Sweet One - 3 (2%)
No Quarter - 3 (2%)
Nothing - 3 (2%)
Poor Heart - 3 (2%)
Sparkle - 3 (2%)
Steep - 3 (2%)
Stray Dog - 3 (2%)
Swept Away - 3 (2%)
Tela - 3 (2%)
The Man Who Stepped Into Yesterday - 3 (2%)
The Mango Song - 3 (2%)
The Old Home Place - 3 (2%)
Weigh - 3 (2%)
Winterqueen - 3 (2%)
Wombat - 3 (2%)
Your Pet Cat - 3 (2%)
A Day in the Life - 2 (1%)
Access Me - 2 (1%)
Big Black Furry Creature from Mars - 2 (1%)
Bike - 2 (1%)
Breath and Burning - 2 (1%)
Brian and Robert - 2 (1%)
Camel Walk - 2 (1%)
Cars Trucks Buses - 2 (1%)
Colonel Forbin's Ascent - 2 (1%)
Cool Amber and Mercury - 2 (1%)
Crazy Sometimes - 2 (1%)
Crimes of the Mind - 2 (1%)
Dinner and a Movie - 2 (1%)
Dog Faced Boy - 2 (1%)
Energy - 2 (1%)
Esther - 2 (1%)
Everything is Hollow - 2 (1%)
Fee - 2 (1%)
Fly Famous Mockingbird - 2 (1%)
Frankie Says - 2 (1%)
Ginseng Sullivan - 2 (1%)
Human Nature - 2 (1%)
I Been Around - 2 (1%)
Icculus - 2 (1%)
Lengthwise - 2 (1%)
Let Me Lie - 2 (1%)
Love You - 2 (1%)
McGrupp and the Watchful Hosemasters - 2 (1%)
Miss You - 2 (1%)
Mock Song - 2 (1%)
Moonage Daydream - 2 (1%)
Mull - 2 (1%)
My Mind's Got a Mind of its Own - 2 (1%)
NO2 - 2 (1%)
Passing Through - 2 (1%)
Peaches en Regalia - 2 (1%)
Petrichor - 2 (1%)
Pigtail - 2 (1%)
Play by Play - 2 (1%)
Quinn the Eskimo (The Mighty Quinn) - 2 (1%)
Rock 'n' Roll Suicide - 2 (1%)
Sleep - 2 (1%)
Soul Shakedown Party - 2 (1%)
Space Oddity - 2 (1%)
Strange Design - 2 (1%)
The Connection - 2 (1%)
The Curtain - 2 (1%)
The Howling - 2 (1%)
The Line - 2 (1%)
The Well - 2 (1%)
Thread - 2 (1%)
Torn and Frayed - 2 (1%)
Waiting All Night - 2 (1%)
We Are Come to Outlive Our Brains - 2 (1%)
Yarmouth Road - 2 (1%)
Albuquerque - 1 (0%)
Alumni Blues - 1 (0%)
And So To Bed - 1 (0%)
Anything But Me - 1 (0%)
Avenu Malkenu - 1 (0%)
Bill Bailey, Won't You Please Come Home? - 1 (0%)
Bliss - 1 (0%)
Blue Moon - 1 (0%)
Bohemian Rhapsody - 1 (0%)
Box of Rain - 1 (0%)
Brother - 1 (0%)
Buffalo Bill - 1 (0%)
Bye Bye Foot - 1 (0%)
Casual Enlightenment - 1 (0%)
Catapult - 1 (0%)
Cream - 1 (0%)
Crowd Control - 1 (0%)
Daniel Saw the Stone - 1 (0%)
Dark Puddle - 1 (0%)
Demand - 1 (0%)
Dixie Cannonball - 1 (0%)
Don't Doubt Me - 1 (0%)
Dr. Gabel - 1 (0%)
Drive-In Jam - 1 (0%)
Drums - 1 (0%)
Egg in a Hole - 1 (0%)
End of Session - 1 (0%)
Ether Edge - 1 (0%)
Fikus - 1 (0%)
Fire - 1 (0%)
Five Years - 1 (0%)
Free Bird - 1 (0%)
Friday - 1 (0%)
Friend - 1 (0%)
Fuck Your Face - 1 (0%)
Glide - 1 (0%)
Glide II - 1 (0%)
Gone - 1 (0%)
Grind - 1 (0%)
Guelah Papyrus - 1 (0%)
Guy Forget - 1 (0%)
Ha Ha Ha - 1 (0%)
Halfway Home - 1 (0%)
Hang On to Yourself - 1 (0%)
Happiness Is a Warm Gun - 1 (0%)
Happy Birthday to You - 1 (0%)
Harpua - 1 (0%)
Have Mercy - 1 (0%)
Home - 1 (0%)
I Am the Walrus - 1 (0%)
I Never Left Home - 1 (0%)
Instant Karma! - 1 (0%)
It Ain't Easy - 1 (0%)
Izabella - 1 (0%)
Jungle Boogie - 1 (0%)
Lady Stardust - 1 (0%)
Letter to Jimmy Page - 1 (0%)
Lit O Bit - 1 (0%)
Maple Leaf Rag - 1 (0%)
Maybe - 1 (0%)
Mercy - 1 (0%)
Middle of the Road - 1 (0%)
Mind Left Body Jam - 1 (0%)
Mr. Completely - 1 (0%)
O Canada - 1 (0%)
Psycho Killer - 1 (0%)
Quadrophonic Toppling - 1 (0%)
Rhymes - 1 (0%)
Ride Captain Ride - 1 (0%)
Round Room - 1 (0%)
Sanity - 1 (0%)
Scabbard - 1 (0%)
She Caught the Katy and Left Me a Mule to Ride - 1 (0%)
Sincere - 1 (0%)
Skin It Back - 1 (0%)
Sleep Again - 1 (0%)
Something Living Here - 1 (0%)
Soul Love - 1 (0%)
Spock's Brain - 1 (0%)
Star - 1 (0%)
Starman - 1 (0%)
Strawberry Fields Forever - 1 (0%)
Strawberry Letter 23 - 1 (0%)
Suffragette City - 1 (0%)
Summer of '89 - 1 (0%)
Terrapin - 1 (0%)
The Ballad of Curtis Loew - 1 (0%)
The Birds - 1 (0%)
The Birdwatcher - 1 (0%)
The Inlaw Josie Wales - 1 (0%)
The Landlady - 1 (0%)
The Oh Kee Pa Ceremony - 1 (0%)
The Tears of a Clown - 1 (0%)
Theme from New York, New York - 1 (0%)
Things People Do - 1 (0%)
Tide Turns - 1 (0%)
Train Song - 1 (0%)
Tuesday's Gone - 1 (0%)
Two Versions of Me - 1 (0%)
Uncle Pen - 1 (0%)
While My Guitar Gently Weeps - 1 (0%)
Wider - 1 (0%)
Woodlands Jam - 1 (0%)
You Sexy Thing - 1 (0%)
Ziggy Stardust - 1 (0%)
Free - 9
Buried Alive - 8
AC/DC Bag - 4
Carini - 4
Possum - 4
Punch You in the Eye - 4
The Moma Dance - 4
46 Days - 3
First Tube - 3
Martian Monster - 3
Mike's Song - 3
Party Time - 3
Cars Trucks Buses - 2
Cavern - 2
Chalk Dust Torture - 2
Divided Sky - 2
Everything's Right - 2
Llama - 2
Runaway Jim - 2
Sample in a Jar - 2
Stealing Time From the Faulty Plan - 2
Tweezer - 2
Alumni Blues - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Bouncing Around the Room - 1
Box of Rain - 1
Bug - 1
Down with Disease - 1
Energy - 1
Fee - 1
Funky Bitch - 1
Ghost - 1
Golgi Apparatus - 1
Ha Ha Ha - 1
Harry Hood - 1
Heavy Things - 1
I Never Needed You Like This Before - 1
Kill Devil Falls - 1
Lit O Bit - 1
Loving Cup - 1
Mr. Completely - 1
NICU - 1
O Canada - 1
Pigtail - 1
Reba - 1
Rift - 1
Sand - 1
Simple - 1
Skin It Back - 1
Soul Planet - 1
Soul Shakedown Party - 1
Strawberry Fields Forever - 1
Taste - 1
The Birds - 1
The Curtain - 1
The Dogs - 1
The Final Hurrah - 1
The Landlady - 1
The Man Who Stepped Into Yesterday - 1
The Sloth - 1
Theme from the Bottom - 1
Timber (Jerry the Mule) - 1
Turtle in the Clouds - 1
Tweezer Reprise - 1
Undermind - 1
We Are Come to Outlive Our Brains - 1
Wolfman's Brother - 1
You Sexy Thing - 1
Run Like an Antelope - 12
Walls of the Cave - 11
Character Zero - 7
Bathtub Gin - 5
The Squirming Coil - 5
David Bowie - 4
Fluffhead - 4
Sand - 4
Suzy Greenberg - 4
Drift While You're Sleeping - 3
Golgi Apparatus - 3
Life Saving Gun - 3
More - 3
Possum - 3
Weekapaug Groove - 3
You Enjoy Myself - 3
46 Days - 2
Cavern - 2
Down with Disease - 2
Maze - 2
Split Open and Melt - 2
Wolfman's Brother - 2
About to Run - 1
Birds of a Feather - 1
Drowned - 1
Fire - 1
First Tube - 1
Funky Bitch - 1
Ghost - 1
Golden Age - 1
I Never Needed You Like This Before - 1
Julius - 1
Mexican Cousin - 1
Moonage Daydream - 1
Most Events Aren't Planned - 1
My Soul - 1
No Men In No Man's Land - 1
Prince Caspian - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock and Roll - 1
Rocky Top - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Sigma Oasis - 1
Slave to the Traffic Light - 1
Space Oddity - 1
Stealing Time From the Faulty Plan - 1
The Birdwatcher - 1
Tweezer Reprise - 1
Walk Away - 1
Wilson - 1
Wingsuit - 1
Down with Disease - 8
Mike's Song - 6
Blaze On - 5
Carini - 5
Chalk Dust Torture - 5
Sand - 4
Bathtub Gin - 3
Crosseyed and Painless - 3
Ghost - 3
Halley's Comet - 3
Party Time - 3
Rock and Roll - 3
A Wave of Hope - 2
I Never Needed You Like This Before - 2
Kill Devil Falls - 2
No Men In No Man's Land - 2
Oblivion - 2
Set Your Soul Free - 2
Seven Below - 2
Sigma Oasis - 2
Soul Planet - 2
Wilson - 2
Wolfman's Brother - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Axilla (Part II) - 1
Back on the Train - 1
Birds of a Feather - 1
Bouncing Around the Room - 1
Buried Alive - 1
Cool Amber and Mercury - 1
Crimes of the Mind - 1
Drift While You're Sleeping - 1
Drowned - 1
Everything's Right - 1
Evolve - 1
Five Years - 1
Fuck Your Face - 1
Golden Age - 1
Hey Stranger - 1
Llama - 1
Martian Monster - 1
Mercury - 1
My Friend, My Friend - 1
Pebbles and Marbles - 1
Piper - 1
Plasma - 1
Prince Caspian - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
The Curtain With - 1
The Moma Dance - 1
The Squirming Coil - 1
The Wedge - 1
The Well - 1
Theme from the Bottom - 1
Turtle in the Clouds - 1
Tweezer - 1
Twist - 1
Waves - 1
What's Going Through Your Mind - 1
You Enjoy Myself - 1
Harry Hood - 9
Character Zero - 7
Slave to the Traffic Light - 6
Chalk Dust Torture - 5
Everything's Right - 5
Golgi Apparatus - 5
Possum - 5
Run Like an Antelope - 5
Backwards Down the Number Line - 4
First Tube - 4
Split Open and Melt - 4
Weekapaug Groove - 4
Bug - 3
Cavern - 3
David Bowie - 3
Fluffhead - 3
Suzy Greenberg - 3
Tweezer Reprise - 3
A Day in the Life - 2
Carini - 2
Ghost - 2
Shine a Light - 2
Sigma Oasis - 2
The Squirming Coil - 2
You Enjoy Myself - 2
Blaze On - 1
Buried Alive - 1
Cream - 1
Crosseyed and Painless - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Julius - 1
Loving Cup - 1
Martian Monster - 1
More - 1
Most Events Aren't Planned - 1
Passing Through - 1
Prince Caspian - 1
Rock 'n' Roll Suicide - 1
Sample in a Jar - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Show of Life - 1
Stealing Time From the Faulty Plan - 1
The Moma Dance - 1
Walk Away - 1
Waste - 1
46 Days - 1
Cavern - 1
Character Zero - 1
Ghost - 1
Harry Hood - 1
McGrupp and the Watchful Hosemasters - 1
Meatstick - 1
Mercury - 1
Party Time - 1
Set Your Soul Free - 1
Woodlands Jam - 1
First Tube - 2
Say It To Me S.A.N.T.O.S. - 2
Possum - 1
Run Like an Antelope - 1
Slave to the Traffic Light - 1
Suzy Greenberg - 1
Walls of the Cave - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 21
Slave to the Traffic Light - 11
First Tube - 10
Bug - 8
Harry Hood - 8
Character Zero - 7
Possum - 7
Wilson - 7
Loving Cup - 6
A Life Beyond The Dream - 5
Bouncing Around the Room - 5
Good Times Bad Times - 5
Say It To Me S.A.N.T.O.S. - 5
Contact - 4
Hold Your Head Up - 4
Julius - 4
More - 4
Shine a Light - 4
Sleeping Monkey - 4
Suzy Greenberg - 4
Backwards Down the Number Line - 3
Bold As Love - 3
Boogie On Reggae Woman - 3
Carini - 3
Cavern - 3
Rocky Top - 3
Saw It Again - 3
The Lizards - 3
The Squirming Coil - 3
Tube - 3
Wading in the Velvet Sea - 3
Waste - 3
Big Black Furry Creature from Mars - 2
David Bowie - 2
Drift While You're Sleeping - 2
Frankenstein - 2
Golgi Apparatus - 2
Gotta Jibboo - 2
Kung - 2
Rise/Come Together - 2
Rock and Roll - 2
Show of Life - 2
You Enjoy Myself - 2
About to Run - 1
Bike - 1
Blue Moon - 1
Cities - 1
Driver - 1
Farmhouse - 1
Fee - 1
Fluffhead - 1
Foam - 1
Free Bird - 1
Fuego - 1
Funky Bitch - 1
Ghost - 1
Grind - 1
I Am the Walrus - 1
Icculus - 1
Lawn Boy - 1
Lonely Trip - 1
Love You - 1
Makisupa Policeman - 1
Maze - 1
Meatstick - 1
My Friend, My Friend - 1
My Sweet One - 1
NICU - 1
Peaches en Regalia - 1
Plasma - 1
Punch You in the Eye - 1
Reba - 1
Rock 'n' Roll Suicide - 1
Roses Are Free - 1
Runaway Jim - 1
Sand - 1
Sanity - 1
Sincere - 1
Sleep - 1
Space Oddity - 1
Split Open and Melt - 1
Spock's Brain - 1
Strange Design - 1
The Oh Kee Pa Ceremony - 1
Tuesday's Gone - 1
Tweezer - 1
When the Circus Comes - 1
While My Guitar Gently Weeps - 1
Wolfman's Brother - 1
Wombat - 1
| Title | Times Played | Last Time Played | Odds of not being played in 119 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.005% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.3% | ||
| Carolina | 84 | 7/12/25 | 0.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.5% | ||
| La Grange | 81 | 7/8/12 | 0.5% | ||
| Highway to Hell | 77 | 8/16/09 | 0.7% | ||
| Jam | 74 | 7/27/14 | 0.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 119 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.005% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.3% | ||
| Carolina | 84 | 7/12/25 | 0.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.5% | ||
| La Grange | 81 | 7/8/12 | 0.5% | ||
| Highway to Hell | 77 | 8/16/09 | 0.7% | ||
| Jam | 74 | 7/27/14 | 0.8% | ||
| Magilla | 71 | 7/22/03 | 1.0% | ||
| Hello My Baby | 57 | 12/3/19 | 2.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 3.8% | ||
| Whipping Post | 48 | 7/25/99 | 4.6% | ||
| Cold as Ice | 47 | 5/18/92 | 4.9% | ||
| Caravan | 43 | 12/29/96 | 6.4% | ||
| Memories | 42 | 7/6/94 | 6.8% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 7.3% | ||
| Purple Rain | 32 | 7/4/12 | 13.0% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 13.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 119 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.005% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.3% | ||
| Carolina | 84 | 7/12/25 | 0.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.5% | ||
| La Grange | 81 | 7/8/12 | 0.5% | ||
| Highway to Hell | 77 | 8/16/09 | 0.7% | ||
| Jam | 74 | 7/27/14 | 0.8% | ||
| Magilla | 71 | 7/22/03 | 1.0% | ||
| Hello My Baby | 57 | 12/3/19 | 2.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 3.8% | ||
| Whipping Post | 48 | 7/25/99 | 4.6% | ||
| Cold as Ice | 47 | 5/18/92 | 4.9% | ||
| Caravan | 43 | 12/29/96 | 6.4% | ||
| Memories | 42 | 7/6/94 | 6.8% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 7.3% | ||
| Purple Rain | 32 | 7/4/12 | 13.0% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 13.9% | ||
| Acoustic Army | 27 | 12/8/95 | 17.9% | ||
| Donna Lee | 25 | 7/25/93 | 20.4% | ||
| Dog Log | 24 | 9/1/24 | 21.7% | ||
| The Asse Festival | 24 | 4/27/91 | 21.7% | ||
| Devotion to a Dream | 23 | 9/17/25 | 23.2% | ||
| Johnny B. Goode | 23 | 7/8/98 | 23.2% | ||
| Life on Mars? | 23 | 6/29/12 | 23.2% | ||
| On Your Way Down | 23 | 7/18/25 | 23.2% | ||
| Eliza | 22 | 5/14/92 | 24.7% | ||
| The Vibration of Life | 22 | 11/19/96 | 24.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 119 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.005% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.3% | ||
| Carolina | 84 | 7/12/25 | 0.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.5% | ||
| La Grange | 81 | 7/8/12 | 0.5% | ||
| Highway to Hell | 77 | 8/16/09 | 0.7% | ||
| Jam | 74 | 7/27/14 | 0.8% | ||
| Magilla | 71 | 7/22/03 | 1.0% | ||
| Hello My Baby | 57 | 12/3/19 | 2.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 3.8% | ||
| Whipping Post | 48 | 7/25/99 | 4.6% | ||
| Cold as Ice | 47 | 5/18/92 | 4.9% | ||
| Caravan | 43 | 12/29/96 | 6.4% | ||
| Memories | 42 | 7/6/94 | 6.8% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 7.3% | ||
| Purple Rain | 32 | 7/4/12 | 13.0% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 13.9% | ||
| Acoustic Army | 27 | 12/8/95 | 17.9% | ||
| Donna Lee | 25 | 7/25/93 | 20.4% | ||
| Dog Log | 24 | 9/1/24 | 21.7% | ||
| The Asse Festival | 24 | 4/27/91 | 21.7% | ||
| Devotion to a Dream | 23 | 9/17/25 | 23.2% | ||
| Johnny B. Goode | 23 | 7/8/98 | 23.2% | ||
| Life on Mars? | 23 | 6/29/12 | 23.2% | ||
| On Your Way Down | 23 | 7/18/25 | 23.2% | ||
| Eliza | 22 | 5/14/92 | 24.7% | ||
| The Vibration of Life | 22 | 11/19/96 | 24.7% | ||
| Flat Fee | 21 | 7/27/91 | 26.3% | ||
| The Star-Spangled Banner | 21 | 12/28/16 | 26.3% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 28.1% | ||
| Bittersweet Motel | 19 | 8/28/21 | 29.9% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 29.9% | ||
| Satin Doll | 18 | 5/8/93 | 31.9% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 34.0% | ||
| Shaggy Dog | 17 | 10/30/21 | 34.0% | ||
| Time Turns Elastic | 17 | 10/24/10 | 34.0% | ||
| My Long Journey Home | 16 | 11/29/95 | 36.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 119 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 174 | 12/29/16 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.005% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.3% | ||
| Carolina | 84 | 7/12/25 | 0.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.5% | ||
| La Grange | 81 | 7/8/12 | 0.5% | ||
| Highway to Hell | 77 | 8/16/09 | 0.7% | ||
| Jam | 74 | 7/27/14 | 0.8% | ||
| Magilla | 71 | 7/22/03 | 1.0% | ||
| Hello My Baby | 57 | 12/3/19 | 2.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 3.8% | ||
| Whipping Post | 48 | 7/25/99 | 4.6% | ||
| Cold as Ice | 47 | 5/18/92 | 4.9% | ||
| Caravan | 43 | 12/29/96 | 6.4% | ||
| Memories | 42 | 7/6/94 | 6.8% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 7.3% | ||
| Purple Rain | 32 | 7/4/12 | 13.0% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 13.9% | ||
| Acoustic Army | 27 | 12/8/95 | 17.9% | ||
| Donna Lee | 25 | 7/25/93 | 20.4% | ||
| Dog Log | 24 | 9/1/24 | 21.7% | ||
| The Asse Festival | 24 | 4/27/91 | 21.7% | ||
| Devotion to a Dream | 23 | 9/17/25 | 23.2% | ||
| Johnny B. Goode | 23 | 7/8/98 | 23.2% | ||
| Life on Mars? | 23 | 6/29/12 | 23.2% | ||
| On Your Way Down | 23 | 7/18/25 | 23.2% | ||
| Eliza | 22 | 5/14/92 | 24.7% | ||
| The Vibration of Life | 22 | 11/19/96 | 24.7% | ||
| Flat Fee | 21 | 7/27/91 | 26.3% | ||
| The Star-Spangled Banner | 21 | 12/28/16 | 26.3% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 28.1% | ||
| Bittersweet Motel | 19 | 8/28/21 | 29.9% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 29.9% | ||
| Satin Doll | 18 | 5/8/93 | 31.9% | ||
