All setlists from Phish.net
Show
Chalk Dust Torture - 33 (25%)
Run Like an Antelope - 33 (25%)
Slave to the Traffic Light - 33 (25%)
Tweezer Reprise - 33 (25%)
Down with Disease - 31 (23%)
Backwards Down the Number Line - 30 (22%)
Harry Hood - 30 (22%)
Tweezer - 30 (22%)
46 Days - 29 (22%)
Also Sprach Zarathustra - 29 (22%)
Character Zero - 29 (22%)
Ghost - 29 (22%)
Sand - 29 (22%)
Back on the Train - 28 (21%)
Bathtub Gin - 27 (20%)
Free - 27 (20%)
Stash - 27 (20%)
The Moma Dance - 27 (20%)
Carini - 26 (19%)
Light - 26 (19%)
Piper - 26 (19%)
Wolfman's Brother - 26 (19%)
David Bowie - 24 (18%)
Possum - 24 (18%)
AC/DC Bag - 23 (17%)
First Tube - 23 (17%)
Fuego - 23 (17%)
Mike's Song - 23 (17%)
Twist - 23 (17%)
Weekapaug Groove - 23 (17%)
Kill Devil Falls - 22 (16%)
Split Open and Melt - 22 (16%)
Suzy Greenberg - 22 (16%)
Wilson - 21 (16%)
You Enjoy Myself - 21 (16%)
Fluffhead - 20 (15%)
Maze - 20 (15%)
Theme From the Bottom - 20 (15%)
Bouncing Around the Room - 19 (14%)
Everything's Right - 19 (14%)
Golden Age - 19 (14%)
Prince Caspian - 19 (14%)
Blaze On - 18 (13%)
My Friend, My Friend - 18 (13%)
No Men In No Man's Land - 18 (13%)
Tube - 18 (13%)
Golgi Apparatus - 17 (12%)
Gotta Jibboo - 17 (12%)
Julius - 17 (12%)
Steam - 17 (12%)
Birds of a Feather - 16 (12%)
Boogie On Reggae Woman - 16 (12%)
Roggae - 16 (12%)
Sample in a Jar - 16 (12%)
Bug - 15 (11%)
Cavern - 15 (11%)
Cities - 15 (11%)
Divided Sky - 15 (11%)
Halley's Comet - 15 (11%)
Lawn Boy - 15 (11%)
Punch You in the Eye - 15 (11%)
Reba - 15 (11%)
Rift - 15 (11%)
The Wedge - 15 (11%)
Walls of the Cave - 15 (11%)
A Wave of Hope - 14 (10%)
Limb By Limb - 14 (10%)
Rock and Roll - 14 (10%)
Simple - 14 (10%)
Axilla - 13 (9%)
Farmhouse - 13 (9%)
Martian Monster - 13 (9%)
Runaway Jim - 13 (9%)
Say It To Me S.A.N.T.O.S. - 13 (9%)
Taste - 13 (9%)
Wading in the Velvet Sea - 13 (9%)
Funky Bitch - 12 (9%)
Llama - 12 (9%)
More - 12 (9%)
NICU - 12 (9%)
Ocelot - 12 (9%)
What's the Use? - 12 (9%)
Ya Mar - 12 (9%)
A Life Beyond The Dream - 11 (8%)
Evolve - 11 (8%)
Heavy Things - 11 (8%)
Sigma Oasis - 11 (8%)
The Squirming Coil - 11 (8%)
Undermind - 11 (8%)
About to Run - 10 (7%)
Crosseyed and Painless - 10 (7%)
Gumbo - 10 (7%)
Horn - 10 (7%)
Joy - 10 (7%)
Lonely Trip - 10 (7%)
Loving Cup - 10 (7%)
Ruby Waves - 10 (7%)
Show of Life - 10 (7%)
Silent in the Morning - 10 (7%)
Timber (Jerry the Mule) - 10 (7%)
Buried Alive - 9 (6%)
Drift While You're Sleeping - 9 (6%)
It's Ice - 9 (6%)
Meatstick - 9 (6%)
Scent of a Mule - 9 (6%)
Scents and Subtle Sounds - 9 (6%)
Sneakin' Sally Through the Alley - 9 (6%)
Stealing Time From the Faulty Plan - 9 (6%)
The Horse - 9 (6%)
Guyute - 8 (6%)
Life Saving Gun - 8 (6%)
Mercury - 8 (6%)
Mountains in the Mist - 8 (6%)
Nellie Kane - 8 (6%)
Plasma - 8 (6%)
Roses Are Free - 8 (6%)
Set Your Soul Free - 8 (6%)
Sparkle - 8 (6%)
The Mango Song - 8 (6%)
Twenty Years Later - 8 (6%)
Waste - 8 (6%)
Wingsuit - 8 (6%)
Auld Lang Syne - 7 (5%)
Axilla (Part II) - 7 (5%)
Crowd Control - 7 (5%)
Dirt - 7 (5%)
Drowned - 7 (5%)
Halfway to the Moon - 7 (5%)
Hold Your Head Up - 7 (5%)
I Always Wanted It This Way - 7 (5%)
I Am Hydrogen - 7 (5%)
I Didn't Know - 7 (5%)
My Soul - 7 (5%)
Oblivion - 7 (5%)
Poor Heart - 7 (5%)
The Howling - 7 (5%)
Waiting All Night - 7 (5%)
Waves - 7 (5%)
Wombat - 7 (5%)
Yarmouth Road - 7 (5%)
555 - 6 (4%)
A Song I Heard the Ocean Sing - 6 (4%)
Alaska - 6 (4%)
Foam - 6 (4%)
Good Times Bad Times - 6 (4%)
Meat - 6 (4%)
Party Time - 6 (4%)
Sleeping Monkey - 6 (4%)
Water in the Sky - 6 (4%)
What's Going Through Your Mind - 6 (4%)
A Day in the Life - 5 (3%)
Army of One - 5 (3%)
Contact - 5 (3%)
Devotion To a Dream - 5 (3%)
Ether Edge - 5 (3%)
Grind - 5 (3%)
If I Could - 5 (3%)
Most Events Aren't Planned - 5 (3%)
Mound - 5 (3%)
Mull - 5 (3%)
My Sweet One - 5 (3%)
Pebbles and Marbles - 5 (3%)
Shade - 5 (3%)
Soul Planet - 5 (3%)
Sugar Shack - 5 (3%)
The Line - 5 (3%)
The Lizards - 5 (3%)
The Man Who Stepped Into Yesterday - 5 (3%)
Your Pet Cat - 5 (3%)
Avenu Malkenu - 4 (3%)
Big Black Furry Creature from Mars - 4 (3%)
Crazy Sometimes - 4 (3%)
Driver - 4 (3%)
Hey Stranger - 4 (3%)
Izabella - 4 (3%)
Makisupa Policeman - 4 (3%)
McGrupp and the Watchful Hosemasters - 4 (3%)
Peaches en Regalia - 4 (3%)
Quinn the Eskimo (The Mighty Quinn) - 4 (3%)
Shine a Light - 4 (3%)
Sing Monica - 4 (3%)
The Curtain With - 4 (3%)
The Old Home Place - 4 (3%)
The Well - 4 (3%)
Turtle in the Clouds - 4 (3%)
We Are Come to Outlive Our Brains - 4 (3%)
When the Circus Comes - 4 (3%)
While My Guitar Gently Weeps - 4 (3%)
Winterqueen - 4 (3%)
Bittersweet Motel - 3 (2%)
Camel Walk - 3 (2%)
Corinna - 3 (2%)
Destiny Unbound - 3 (2%)
Esther - 3 (2%)
Fee - 3 (2%)
Leaves - 3 (2%)
Mercy - 3 (2%)
Monsters - 3 (2%)
Pillow Jets - 3 (2%)
Rocky Top - 3 (2%)
Seven Below - 3 (2%)
Strange Design - 3 (2%)
Strawberry Letter 23 - 3 (2%)
The Ballad of Curtis Loew - 3 (2%)
The Dogs - 3 (2%)
The Final Hurrah - 3 (2%)
The Oh Kee Pa Ceremony - 3 (2%)
Time Turns Elastic - 3 (2%)
Torn and Frayed - 3 (2%)
Vultures - 3 (2%)
Albuquerque - 2 (1%)
Alumni Blues - 2 (1%)
Beauty of My Dreams - 2 (1%)
Beauty of a Broken Heart - 2 (1%)
Beneath a Sea of Stars Part 1 - 2 (1%)
Breath and Burning - 2 (1%)
Brian and Robert - 2 (1%)
Brother - 2 (1%)
Cars Trucks Buses - 2 (1%)
Catapult - 2 (1%)
Cool Amber and Mercury - 2 (1%)
Cool It Down - 2 (1%)
Cracklin' Rosie - 2 (1%)
Death Don't Hurt Very Long - 2 (1%)
Dog Faced Boy - 2 (1%)
Don't Doubt Me - 2 (1%)
Energy - 2 (1%)
Everything is Hollow - 2 (1%)
Frankenstein - 2 (1%)
Frankie Says - 2 (1%)
Fuck Your Face - 2 (1%)
Ginseng Sullivan - 2 (1%)
Glide - 2 (1%)
Guelah Papyrus - 2 (1%)
Guy Forget - 2 (1%)
Harpua - 2 (1%)
Home - 2 (1%)
I Am the Walrus - 2 (1%)
I Been Around - 2 (1%)
Kung - 2 (1%)
Letter to Jimmy Page - 2 (1%)
Light Up Or Leave Me Alone - 2 (1%)
Miss You - 2 (1%)
Passing Through - 2 (1%)
Petrichor - 2 (1%)
Rise/Come Together - 2 (1%)
Sanity - 2 (1%)
Saw It Again - 2 (1%)
Sleep Again - 2 (1%)
Tela - 2 (1%)
The Curtain - 2 (1%)
The Inlaw Josie Wales - 2 (1%)
The Sloth - 2 (1%)
The Star-Spangled Banner - 2 (1%)
Train Song - 2 (1%)
Tuesday - 2 (1%)
Uncle Pen - 2 (1%)
1999 - 1 (0%)
Access Me - 1 (0%)
After Midnight - 1 (0%)
All of These Dreams - 1 (0%)
Architect - 1 (0%)
Back in the Bubble - 1 (0%)
Big Alligator - 1 (0%)
Bike - 1 (0%)
Billy Breathes - 1 (0%)
Blister in the Sun - 1 (0%)
Bohemian Rhapsody - 1 (0%)
Broken Into Pieces - 1 (0%)
Casual Enlightenment - 1 (0%)
Cathy's Clown - 1 (0%)
Che Hun Ta Mo - 1 (0%)
Cinnamon Girl - 1 (0%)
Colonel Forbin's Ascent - 1 (0%)
Daniel Saw the Stone - 1 (0%)
Dear Prudence - 1 (0%)
Dem Bones - 1 (0%)
Dogs Stole Things - 1 (0%)
Egg in a Hole Jam - 1 (0%)
End of Session - 1 (0%)
Evening Song - 1 (0%)
Fast Enough for You - 1 (0%)
Fat Man in the Bathtub - 1 (0%)
Fire - 1 (0%)
Fly Famous Mockingbird - 1 (0%)
Fly Like an Eagle - 1 (0%)
Fooled Around and Fell in Love - 1 (0%)
Friends - 1 (0%)
Garden Party - 1 (0%)
Head Held High - 1 (0%)
How Many People Are You - 1 (0%)
I Never Needed You Like This Before - 1 (0%)
Icculus - 1 (0%)
Infinite - 1 (0%)
Iron Man - 1 (0%)
Jam - 1 (0%)
Jennifer Dances - 1 (0%)
Jesus Just Left Chicago - 1 (0%)
Jungle Boogie - 1 (0%)
Knuckle Bone Broth Avenue - 1 (0%)
Lengthwise - 1 (0%)
Let Me Lie - 1 (0%)
Let's Go - 1 (0%)
Lifeboy - 1 (0%)
Love You - 1 (0%)
Mind Left Body Jam - 1 (0%)
Moonage Daydream - 1 (0%)
Mr. Completely - 1 (0%)
NO2 - 1 (0%)
No Quarter - 1 (0%)
Nothing - 1 (0%)
Paul and Silas - 1 (0%)
Play by Play - 1 (0%)
Powderfinger - 1 (0%)
Psycho Killer - 1 (0%)
Purple Rain - 1 (0%)
Quadrophonic Toppling - 1 (0%)
Rescue Squad - 1 (0%)
Ride Captain Ride - 1 (0%)
Round Room - 1 (0%)
Sabotage - 1 (0%)
Send in the Clowns - 1 (0%)
Shafty - 1 (0%)
Sightless Escape - 1 (0%)
Skin It Back - 1 (0%)
Sleep - 1 (0%)
Something Living Here - 1 (0%)
Soul Shakedown Party - 1 (0%)
Space Oddity - 1 (0%)
Steep - 1 (0%)
Stray Dog - 1 (0%)
Susskind Hotel - 1 (0%)
Swept Away - 1 (0%)
The Birds - 1 (0%)
The Connection - 1 (0%)
The Very Long Fuse - 1 (0%)
Theme from New York, New York - 1 (0%)
Things People Do - 1 (0%)
Thread - 1 (0%)
Thunderhead - 1 (0%)
Tide Turns - 1 (0%)
Waking Up Dead - 1 (0%)
Walk Away - 1 (0%)
Weigh - 1 (0%)
White Winter Hymnal - 1 (0%)
Woodlands Jam - 1 (0%)
You Sexy Thing - 1 (0%)
AC/DC Bag - 9
Crowd Control - 7
Buried Alive - 5
Fluffhead - 4
Free - 4
Mike's Song - 4
Punch You in the Eye - 4
The Moma Dance - 4
Wilson - 4
Carini - 3
Everything's Right - 3
First Tube - 3
Kill Devil Falls - 3
Martian Monster - 3
Runaway Jim - 3
Sample in a Jar - 3
Sand - 3
Stealing Time From the Faulty Plan - 3
46 Days - 2
Backwards Down the Number Line - 2
Down with Disease - 2
Ghost - 2
Grind - 2
Party Time - 2
Possum - 2
Sigma Oasis - 2
Simple - 2
Turtle in the Clouds - 2
Wolfman's Brother - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Back on the Train - 1
Blaze On - 1
Bouncing Around the Room - 1
Brother - 1
Cars Trucks Buses - 1
Cathy's Clown - 1
Cavern - 1
Chalk Dust Torture - 1
Cities - 1
Daniel Saw the Stone - 1
Evening Song - 1
Farmhouse - 1
Fee - 1
Garden Party - 1
Golgi Apparatus - 1
Heavy Things - 1
Julius - 1
Llama - 1
Loving Cup - 1
No Men In No Man's Land - 1
Soul Planet - 1
Soul Shakedown Party - 1
Space Oddity - 1
Stash - 1
Suzy Greenberg - 1
The Dogs - 1
The Star-Spangled Banner - 1
The Wedge - 1
Tuesday - 1
Tweezer - 1
Tweezer Reprise - 1
Water in the Sky - 1
White Winter Hymnal - 1
You Sexy Thing - 1
Run Like an Antelope - 14
Walls of the Cave - 13
Character Zero - 9
David Bowie - 7
Split Open and Melt - 6
Ghost - 5
Fluffhead - 4
Golgi Apparatus - 4
Suzy Greenberg - 4
The Squirming Coil - 4
Bathtub Gin - 3
Blaze On - 3
Drift While You're Sleeping - 3
Julius - 3
Possum - 3
Weekapaug Groove - 3
Cavern - 2
First Tube - 2
I Am the Walrus - 2
Life Saving Gun - 2
More - 2
Most Events Aren't Planned - 2
Say It To Me S.A.N.T.O.S. - 2
Wolfman's Brother - 2
46 Days - 1
A Day in the Life - 1
After Midnight - 1
Chalk Dust Torture - 1
Everything's Right - 1
Golden Age - 1
Good Times Bad Times - 1
Gotta Jibboo - 1
Grind - 1
Izabella - 1
Light Up Or Leave Me Alone - 1
Maze - 1
Moonage Daydream - 1
My Soul - 1
No Men In No Man's Land - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rise/Come Together - 1
Runaway Jim - 1
Sand - 1
Stash - 1
Stealing Time From the Faulty Plan - 1
The Lizards - 1
The Star-Spangled Banner - 1
Tube - 1
Tweezer Reprise - 1
While My Guitar Gently Weeps - 1
You Enjoy Myself - 1
Down with Disease - 11
Chalk Dust Torture - 8
Carini - 6
No Men In No Man's Land - 6
Sand - 6
Bathtub Gin - 4
Fuego - 4
Punch You in the Eye - 4
Set Your Soul Free - 4
Birds of a Feather - 3
Blaze On - 3
Crosseyed and Painless - 3
Everything's Right - 3
Mike's Song - 3
Sigma Oasis - 3
Tweezer - 3
Wilson - 3
AC/DC Bag - 2
First Tube - 2
Halley's Comet - 2
More - 2
Rock and Roll - 2
Sample in a Jar - 2
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Axilla - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Boogie On Reggae Woman - 1
Cavern - 1
Cool Amber and Mercury - 1
David Bowie - 1
Drowned - 1
Energy - 1
Free - 1
Ghost - 1
Golden Age - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Hey Stranger - 1
Julius - 1
Kill Devil Falls - 1
Life Saving Gun - 1
Meatstick - 1
My Friend, My Friend - 1
Oblivion - 1
Party Time - 1
Plasma - 1
Say It To Me S.A.N.T.O.S. - 1
Soul Planet - 1
Stealing Time From the Faulty Plan - 1
Steam - 1
The Curtain With - 1
The Howling - 1
The Oh Kee Pa Ceremony - 1
The Wedge - 1
The Well - 1
Theme From the Bottom - 1
Turtle in the Clouds - 1
Tweezer Reprise - 1
Water in the Sky - 1
What's Going Through Your Mind - 1
Harry Hood - 13
Slave to the Traffic Light - 12
You Enjoy Myself - 12
Character Zero - 7
Run Like an Antelope - 6
David Bowie - 5
Weekapaug Groove - 5
Backwards Down the Number Line - 4
Chalk Dust Torture - 4
Everything's Right - 4
Possum - 4
Say It To Me S.A.N.T.O.S. - 4
Suzy Greenberg - 4
First Tube - 3
Fluffhead - 3
Bug - 2
Carini - 2
Cavern - 2
Split Open and Melt - 2
The Squirming Coil - 2
Tweezer Reprise - 2
Walls of the Cave - 2
46 Days - 1
A Day in the Life - 1
Bathtub Gin - 1
Blaze On - 1
Dem Bones - 1
Divided Sky - 1
Down with Disease - 1
Drift While You're Sleeping - 1
Drowned - 1
Fire - 1
Fuego - 1
Ghost - 1
Good Times Bad Times - 1
I Always Wanted It This Way - 1
I Been Around - 1
I Never Needed You Like This Before - 1
Light - 1
Loving Cup - 1
Meatstick - 1
Most Events Aren't Planned - 1
Passing Through - 1
Piper - 1
Shine a Light - 1
Show of Life - 1
While My Guitar Gently Weeps - 1
Cavern - 1
Chalk Dust Torture - 1
Character Zero - 1
Free - 1
Ghost - 1
McGrupp and the Watchful Hosemasters - 1
Party Time - 1
Send in the Clowns - 1
Set Your Soul Free - 1
Woodlands Jam - 1
First Tube - 2
Lawn Boy - 1
Possum - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Split Open and Melt - 1
Weekapaug Groove - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Tweezer Reprise - 28
Slave to the Traffic Light - 12
Character Zero - 11
First Tube - 9
Harry Hood - 8
Run Like an Antelope - 8
Show of Life - 8
Loving Cup - 7
A Life Beyond The Dream - 6
Rock and Roll - 6
Suzy Greenberg - 6
Wilson - 6
Possum - 5
Sleeping Monkey - 5
Boogie On Reggae Woman - 4
Bug - 4
Golgi Apparatus - 4
Good Times Bad Times - 4
Julius - 4
Say It To Me S.A.N.T.O.S. - 4
The Squirming Coil - 4
46 Days - 3
Backwards Down the Number Line - 3
Bouncing Around the Room - 3
Farmhouse - 3
More - 3
Rocky Top - 3
You Enjoy Myself - 3
A Day in the Life - 2
Alumni Blues - 2
Cavern - 2
Contact - 2
David Bowie - 2
Drift While You're Sleeping - 2
Driver - 2
Frankenstein - 2
Grind - 2
Guyute - 2
Hold Your Head Up - 2
Joy - 2
Lonely Trip - 2
Sanity - 2
Split Open and Melt - 2
The Mango Song - 2
Tube - 2
Weekapaug Groove - 2
About to Run - 1
Axilla - 1
Big Black Furry Creature from Mars - 1
Bike - 1
Carini - 1
Chalk Dust Torture - 1
Dear Prudence - 1
Don't Doubt Me - 1
Down with Disease - 1
Esther - 1
Evolve - 1
Fee - 1
Fluffhead - 1
Fuck Your Face - 1
Fuego - 1
Gotta Jibboo - 1
Gumbo - 1
Heavy Things - 1
I Didn't Know - 1
Icculus - 1
Iron Man - 1
It's Ice - 1
Izabella - 1
Kung - 1
Lawn Boy - 1
Letter to Jimmy Page - 1
Limb By Limb - 1
Martian Monster - 1
Mercy - 1
Mountains in the Mist - 1
My Friend, My Friend - 1
Plasma - 1
Powderfinger - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rescue Squad - 1
Rise/Come Together - 1
Roses Are Free - 1
Sabotage - 1
Saw It Again - 1
Shade - 1
Silent in the Morning - 1
Sing Monica - 1
Sneakin' Sally Through the Alley - 1
The Ballad of Curtis Loew - 1
The Horse - 1
The Howling - 1
The Inlaw Josie Wales - 1
Theme From the Bottom - 1
Tweezer - 1
Twenty Years Later - 1
Waste - 1
Wombat - 1
Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
---|---|---|---|---|---|
The Landlady | 215 | 4/27/25 | 0.000001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.0002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
Amazing Grace | 109 | 10/3/98 | 0.004% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Bold As Love | 85 | 6/21/25 | 0.2% | ||
Carolina | 84 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
La Grange | 81 | 7/8/12 | 0.3% |
Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
---|---|---|---|---|---|
The Landlady | 215 | 4/27/25 | 0.000001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.0002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
Amazing Grace | 109 | 10/3/98 | 0.004% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Bold As Love | 85 | 6/21/25 | 0.2% | ||
Carolina | 84 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
La Grange | 81 | 7/8/12 | 0.3% | ||
Highway to Hell | 77 | 8/16/09 | 0.4% | ||
Magilla | 71 | 7/22/03 | 0.6% | ||
Terrapin | 66 | 12/4/19 | 0.9% | ||
Hello My Baby | 57 | 12/3/19 | 1.7% | ||
Whipping Post | 48 | 7/25/99 | 3.3% | ||
Cold as Ice | 47 | 5/18/92 | 3.5% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.8% | ||
Caravan | 43 | 12/29/96 | 4.7% | ||
Memories | 42 | 7/6/94 | 5.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 5.4% |
Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
---|---|---|---|---|---|
The Landlady | 215 | 4/27/25 | 0.000001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.0002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
Amazing Grace | 109 | 10/3/98 | 0.004% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Bold As Love | 85 | 6/21/25 | 0.2% | ||
Carolina | 84 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
La Grange | 81 | 7/8/12 | 0.3% | ||
Highway to Hell | 77 | 8/16/09 | 0.4% | ||
Magilla | 71 | 7/22/03 | 0.6% | ||
Terrapin | 66 | 12/4/19 | 0.9% | ||
Hello My Baby | 57 | 12/3/19 | 1.7% | ||
Whipping Post | 48 | 7/25/99 | 3.3% | ||
Cold as Ice | 47 | 5/18/92 | 3.5% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.8% | ||
Caravan | 43 | 12/29/96 | 4.7% | ||
Memories | 42 | 7/6/94 | 5.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 5.4% | ||
Ha Ha Ha | 33 | 8/27/21 | 9.6% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 11.1% | ||
Free Bird | 28 | 11/29/09 | 13.7% | ||
Acoustic Army | 27 | 12/8/95 | 14.7% | ||
Donna Lee | 25 | 7/25/93 | 17.0% | ||
Dog Log | 24 | 9/1/24 | 18.2% | ||
The Asse Festival | 24 | 4/27/91 | 18.2% | ||
Buffalo Bill | 23 | 7/5/25 | 19.6% | ||
Johnny B. Goode | 23 | 7/8/98 | 19.6% | ||
Life on Mars? | 23 | 6/29/12 | 19.6% |
Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
---|---|---|---|---|---|
The Landlady | 215 | 4/27/25 | 0.000001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.0002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
Amazing Grace | 109 | 10/3/98 | 0.004% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Bold As Love | 85 | 6/21/25 | 0.2% | ||
Carolina | 84 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
La Grange | 81 | 7/8/12 | 0.3% | ||
Highway to Hell | 77 | 8/16/09 | 0.4% | ||
Magilla | 71 | 7/22/03 | 0.6% | ||
Terrapin | 66 | 12/4/19 | 0.9% | ||
Hello My Baby | 57 | 12/3/19 | 1.7% | ||
Whipping Post | 48 | 7/25/99 | 3.3% | ||
Cold as Ice | 47 | 5/18/92 | 3.5% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.8% | ||
Caravan | 43 | 12/29/96 | 4.7% | ||
Memories | 42 | 7/6/94 | 5.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 5.4% | ||
Ha Ha Ha | 33 | 8/27/21 | 9.6% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 11.1% | ||
Free Bird | 28 | 11/29/09 | 13.7% | ||
Acoustic Army | 27 | 12/8/95 | 14.7% | ||
Donna Lee | 25 | 7/25/93 | 17.0% | ||
Dog Log | 24 | 9/1/24 | 18.2% | ||
The Asse Festival | 24 | 4/27/91 | 18.2% | ||
Buffalo Bill | 23 | 7/5/25 | 19.6% | ||
Johnny B. Goode | 23 | 7/8/98 | 19.6% | ||
Life on Mars? | 23 | 6/29/12 | 19.6% | ||
On Your Way Down | 23 | 7/18/25 | 19.6% | ||
Eliza | 22 | 5/14/92 | 21.0% | ||
Happy Birthday to You | 22 | 7/23/23 | 21.0% | ||
The Vibration of Life | 22 | 11/19/96 | 21.0% | ||
Flat Fee | 21 | 7/27/91 | 22.6% | ||
Dave's Energy Guide | 20 | 6/28/95 | 24.3% | ||
Ass Handed | 18 | 7/22/23 | 28.0% | ||
Satin Doll | 18 | 5/8/93 | 28.0% | ||
Foreplay/Long Time | 17 | 7/12/99 | 30.0% | ||
Have Mercy | 17 | 2/22/20 | 30.0% |
Title | Times Played | Last Time Played | Odds of not being played in 131 shows | ||
---|---|---|---|---|---|
The Landlady | 215 | 4/27/25 | 0.000001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.0002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.002% | ||
Amazing Grace | 109 | 10/3/98 | 0.004% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Bold As Love | 85 | 6/21/25 | 0.2% | ||
Carolina | 84 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.3% | ||
La Grange | 81 | 7/8/12 | 0.3% | ||
Highway to Hell | 77 | 8/16/09 | 0.4% | ||
Magilla | 71 | 7/22/03 | 0.6% | ||
Terrapin | 66 | 12/4/19 | 0.9% | ||
Hello My Baby | 57 | 12/3/19 | 1.7% | ||
Whipping Post | 48 | 7/25/99 | 3.3% | ||
Cold as Ice | 47 | 5/18/92 | 3.5% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.8% | ||
Caravan | 43 | 12/29/96 | 4.7% | ||
Memories | 42 | 7/6/94 | 5.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 5.4% | ||
Ha Ha Ha | 33 | 8/27/21 | 9.6% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 11.1% | ||
Free Bird | 28 | 11/29/09 | 13.7% | ||
Acoustic Army | 27 | 12/8/95 | 14.7% | ||
Donna Lee | 25 | 7/25/93 | 17.0% | ||
Dog Log | 24 | 9/1/24 | 18.2% | ||
The Asse Festival | 24 | 4/27/91 | 18.2% | ||
Buffalo Bill | 23 | 7/5/25 | 19.6% | ||
Johnny B. Goode | 23 | 7/8/98 | 19.6% | ||
Life on Mars? | 23 | 6/29/12 | 19.6% | ||
On Your Way Down | 23 | 7/18/25 | 19.6% | ||
Eliza | 22 | 5/14/92 | 21.0% | ||
Happy Birthday to You | 22 | 7/23/23 | 21.0% | ||
The Vibration of Life | 22 | 11/19/96 | 21.0% | ||
Flat Fee | 21 | 7/27/91 | 22.6% | ||
Dave's Energy Guide | 20 | 6/28/95 | 24.3% | ||
Ass Handed | 18 | 7/22/23 | 28.0% | ||
Satin Doll | 18 | 5/8/93 | 28.0% | ||
Foreplay/Long Time | 17 | 7/12/99 | 30.0% | ||
Have Mercy | 17 | 2/22/20 | 30.0% | ||
Shaggy Dog | 17 | 10/30/21 | 30.0% | ||
Demand | 16 | 7/20/16 | 32.3% | ||
My Long Journey Home | 16 | 11/29/95 | 32.3% | ||
Manteca | 15 | 2/22/20 | 34.6% | ||
Mexican Cousin | 15 | 7/6/19 | 34.6% | ||
Talk | 15 | 10/13/23 | 34.6% | ||
Who Do? We Do! | 15 | 3/10/90 | 34.6% | ||
Keyboard Army | 14 | 9/6/15 | 37.2% | ||
Sparks | 14 | 12/30/16 | 37.2% | ||
Taste That Surrounds | 14 | 12/29/95 | 37.2% |
