All setlists from Phish.net
Show
Ghost - 26 (23%)
Carini - 25 (22%)
Harry Hood - 24 (21%)
Possum - 24 (21%)
The Moma Dance - 24 (21%)
Character Zero - 23 (20%)
Sand - 23 (20%)
Blaze On - 21 (18%)
Free - 21 (18%)
Fuego - 21 (18%)
Wolfman's Brother - 21 (18%)
46 Days - 20 (17%)
Back on the Train - 20 (17%)
Chalk Dust Torture - 20 (17%)
Light - 20 (17%)
Run Like an Antelope - 19 (16%)
Slave to the Traffic Light - 19 (16%)
Stash - 19 (16%)
Tweezer Reprise - 19 (16%)
Also Sprach Zarathustra - 18 (15%)
David Bowie - 18 (15%)
First Tube - 18 (15%)
Kill Devil Falls - 18 (15%)
Sigma Oasis - 18 (15%)
Theme from the Bottom - 18 (15%)
Tube - 18 (15%)
Tweezer - 18 (15%)
Twist - 18 (15%)
Bathtub Gin - 17 (15%)
Down with Disease - 17 (15%)
Everything's Right - 17 (15%)
Split Open and Melt - 17 (15%)
You Enjoy Myself - 17 (15%)
Fluffhead - 16 (14%)
Simple - 16 (14%)
Weekapaug Groove - 16 (14%)
A Wave of Hope - 15 (13%)
Mike's Song - 15 (13%)
More - 15 (13%)
Piper - 15 (13%)
Backwards Down the Number Line - 14 (12%)
Runaway Jim - 14 (12%)
Birds of a Feather - 13 (11%)
Bug - 13 (11%)
Cavern - 13 (11%)
Divided Sky - 13 (11%)
Halley's Comet - 13 (11%)
Maze - 13 (11%)
No Men In No Man's Land - 13 (11%)
Reba - 13 (11%)
Ruby Waves - 13 (11%)
Say It To Me S.A.N.T.O.S. - 13 (11%)
Set Your Soul Free - 13 (11%)
What's the Use? - 13 (11%)
Wilson - 13 (11%)
A Life Beyond The Dream - 12 (10%)
Bouncing Around the Room - 12 (10%)
Evolve - 12 (10%)
Prince Caspian - 12 (10%)
Roggae - 12 (10%)
Taste - 12 (10%)
The Lizards - 12 (10%)
AC/DC Bag - 11 (9%)
Axilla (Part II) - 11 (9%)
Crosseyed and Painless - 11 (9%)
Gumbo - 11 (9%)
Mercury - 11 (9%)
My Friend, My Friend - 11 (9%)
Oblivion - 11 (9%)
Plasma - 11 (9%)
Rift - 11 (9%)
Scents and Subtle Sounds - 11 (9%)
The Wedge - 11 (9%)
Buried Alive - 10 (8%)
Farmhouse - 10 (8%)
Golgi Apparatus - 10 (8%)
Gotta Jibboo - 10 (8%)
Lonely Trip - 10 (8%)
Ocelot - 10 (8%)
Suzy Greenberg - 10 (8%)
The Squirming Coil - 10 (8%)
555 - 9 (7%)
A Song I Heard the Ocean Sing - 9 (7%)
About to Run - 9 (7%)
Beneath a Sea of Stars Part 1 - 9 (7%)
Boogie On Reggae Woman - 9 (7%)
Cities - 9 (7%)
Drift While You're Sleeping - 9 (7%)
Llama - 9 (7%)
Meatstick - 9 (7%)
Shade - 9 (7%)
Steam - 9 (7%)
Timber (Jerry the Mule) - 9 (7%)
Waste - 9 (7%)
What's Going Through Your Mind - 9 (7%)
Foam - 8 (7%)
Golden Age - 8 (7%)
I Am Hydrogen - 8 (7%)
Joy - 8 (7%)
Mountains in the Mist - 8 (7%)
My Soul - 8 (7%)
Punch You in the Eye - 8 (7%)
Sample in a Jar - 8 (7%)
Seven Below - 8 (7%)
Undermind - 8 (7%)
Wading in the Velvet Sea - 8 (7%)
Ya Mar - 8 (7%)
Ether Edge - 7 (6%)
Guyute - 7 (6%)
Julius - 7 (6%)
Life Saving Gun - 7 (6%)
Loving Cup - 7 (6%)
Party Time - 7 (6%)
Pebbles and Marbles - 7 (6%)
Silent in the Morning - 7 (6%)
Sneakin' Sally Thru the Alley - 7 (6%)
The Final Hurrah - 7 (6%)
The Howling - 7 (6%)
Walls of the Cave - 7 (6%)
Wingsuit - 7 (6%)
Brian and Robert - 6 (5%)
Funky Bitch - 6 (5%)
Halfway to the Moon - 6 (5%)
It's Ice - 6 (5%)
Lifeboy - 6 (5%)
Martian Monster - 6 (5%)
McGrupp and the Watchful Hosemasters - 6 (5%)
Most Events Aren't Planned - 6 (5%)
Saw It Again - 6 (5%)
The Curtain With - 6 (5%)
Axilla - 5 (4%)
Camel Walk - 5 (4%)
Fee - 5 (4%)
I Am the Walrus - 5 (4%)
I Didn't Know - 5 (4%)
If I Could - 5 (4%)
Izabella - 5 (4%)
Limb By Limb - 5 (4%)
Miss You - 5 (4%)
Monsters - 5 (4%)
Mound - 5 (4%)
Mull - 5 (4%)
NICU - 5 (4%)
Pillow Jets - 5 (4%)
Sanity - 5 (4%)
Soul Planet - 5 (4%)
Sparkle - 5 (4%)
The Dogs - 5 (4%)
The Horse - 5 (4%)
Turtle in the Clouds - 5 (4%)
Twenty Years Later - 5 (4%)
Vultures - 5 (4%)
Walk Away - 5 (4%)
Winterqueen - 5 (4%)
Army of One - 4 (3%)
Big Black Furry Creature from Mars - 4 (3%)
Contact - 4 (3%)
Dogs Stole Things - 4 (3%)
Don't Doubt Me - 4 (3%)
Fire - 4 (3%)
Good Times Bad Times - 4 (3%)
Guelah Papyrus - 4 (3%)
Heavy Things - 4 (3%)
Hold Your Head Up - 4 (3%)
Horn - 4 (3%)
Lawn Boy - 4 (3%)
Meat - 4 (3%)
Moonage Daydream - 4 (3%)
My Sweet One - 4 (3%)
No Quarter - 4 (3%)
Rise/Come Together - 4 (3%)
Rocky Top - 4 (3%)
Stealing Time From the Faulty Plan - 4 (3%)
Strawberry Letter 23 - 4 (3%)
The Line - 4 (3%)
The Well - 4 (3%)
Yarmouth Road - 4 (3%)
Alumni Blues - 3 (2%)
Beauty of My Dreams - 3 (2%)
Billy Breathes - 3 (2%)
Bold As Love - 3 (2%)
Death Don't Hurt Very Long - 3 (2%)
Dirt - 3 (2%)
Energy - 3 (2%)
Esther - 3 (2%)
Frankenstein - 3 (2%)
Fuck Your Face - 3 (2%)
Glide - 3 (2%)
Hey Stranger - 3 (2%)
I Always Wanted It This Way - 3 (2%)
I Never Needed You Like This Before - 3 (2%)
Leaves - 3 (2%)
Letter to Jimmy Page - 3 (2%)
Nellie Kane - 3 (2%)
Passing Through - 3 (2%)
Poor Heart - 3 (2%)
Quinn the Eskimo (The Mighty Quinn) - 3 (2%)
Rock and Roll - 3 (2%)
Space Oddity - 3 (2%)
Sugar Shack - 3 (2%)
Tela - 3 (2%)
The Old Home Place - 3 (2%)
The Sloth - 3 (2%)
Waiting All Night - 3 (2%)
Weigh - 3 (2%)
When the Circus Comes - 3 (2%)
Wombat - 3 (2%)
A Day in the Life - 2 (1%)
All of These Dreams - 2 (1%)
Ass Handed - 2 (1%)
Breath and Burning - 2 (1%)
Brother - 2 (1%)
Buffalo Bill - 2 (1%)
Catapult - 2 (1%)
Colonel Forbin's Ascent - 2 (1%)
Cool It Down - 2 (1%)
Crazy Sometimes - 2 (1%)
Crowd Control - 2 (1%)
Daniel Saw the Stone - 2 (1%)
Destiny Unbound - 2 (1%)
Dinner and a Movie - 2 (1%)
Evening Song - 2 (1%)
Fast Enough for You - 2 (1%)
Fly Famous Mockingbird - 2 (1%)
Frankie Says - 2 (1%)
I Been Around - 2 (1%)
Kung - 2 (1%)
Lengthwise - 2 (1%)
Makisupa Policeman - 2 (1%)
Mercy - 2 (1%)
Mr. Completely - 2 (1%)
Olivia's Pool - 2 (1%)
Petrichor - 2 (1%)
Roses Are Free - 2 (1%)
Scent of a Mule - 2 (1%)
Show of Life - 2 (1%)
Sing Monica - 2 (1%)
Sleeping Monkey - 2 (1%)
Stray Dog - 2 (1%)
The Landlady - 2 (1%)
The Man Who Stepped Into Yesterday - 2 (1%)
The Mango Song - 2 (1%)
The Oh Kee Pa Ceremony - 2 (1%)
Thread - 2 (1%)
Uncle Pen - 2 (1%)
Water in the Sky - 2 (1%)
Waves - 2 (1%)
We Are Come to Outlive Our Brains - 2 (1%)
Your Pet Cat - 2 (1%)
1999 - 1 (0%)
Alaska - 1 (0%)
Amidst the Peals of Laughter - 1 (0%)
And So To Bed - 1 (0%)
Auld Lang Syne - 1 (0%)
Avenu Malkenu - 1 (0%)
Back in the Bubble - 1 (0%)
Back in the U.S.S.R. - 1 (0%)
Beauty of a Broken Heart - 1 (0%)
Big Ball Jam - 1 (0%)
Bike - 1 (0%)
Bliss - 1 (0%)
Brief Time - 1 (0%)
Broken Into Pieces - 1 (0%)
Cars Trucks Buses - 1 (0%)
Clear Your Mind - 1 (0%)
Cold as Ice - 1 (0%)
Cool Amber and Mercury - 1 (0%)
Corinna - 1 (0%)
Cracklin' Rosie - 1 (0%)
Cream - 1 (0%)
Cry Baby Cry - 1 (0%)
Dark Puddle - 1 (0%)
Dem Bones - 1 (0%)
Demand - 1 (0%)
Devotion to a Dream - 1 (0%)
Dog Faced Boy - 1 (0%)
Driver - 1 (0%)
Egg in a Hole - 1 (0%)
Everything In Its Right Place - 1 (0%)
Everything is Hollow - 1 (0%)
Five Years - 1 (0%)
Frost - 1 (0%)
Get More Down - 1 (0%)
Ginseng Sullivan - 1 (0%)
Grind - 1 (0%)
Ha Ha Ha - 1 (0%)
Happy Birthday to You - 1 (0%)
Harpua - 1 (0%)
Have Mercy - 1 (0%)
Heavy Rotation - 1 (0%)
Highway to Hell - 1 (0%)
I Am in Miami - 1 (0%)
Icculus - 1 (0%)
If 6 Was 9 - 1 (0%)
Keeping It Real - 1 (0%)
Knuckle Bone Broth Avenue - 1 (0%)
La Grange - 1 (0%)
Love You - 1 (0%)
Manteca - 1 (0%)
Melt the Guns - 1 (0%)
Mexican Cousin - 1 (0%)
NO2 - 1 (0%)
On the Road Again - 1 (0%)
Peaches en Regalia - 1 (0%)
Pigtail - 1 (0%)
Play by Play - 1 (0%)
Purple Rain - 1 (0%)
Quadrophonic Toppling - 1 (0%)
See That My Grave Is Kept Clean - 1 (0%)
Shafty - 1 (0%)
Shaggy Dog - 1 (0%)
Shine a Light - 1 (0%)
Sightless Escape - 1 (0%)
Sincere - 1 (0%)
Sleep - 1 (0%)
Snow - 1 (0%)
Something Living Here - 1 (0%)
Soul Shakedown Party - 1 (0%)
Sparks - 1 (0%)
Spock's Brain - 1 (0%)
Starman - 1 (0%)
Strange Design - 1 (0%)
Sunshine of Your Feeling - 1 (0%)
Sweet Adeline - 1 (0%)
Take Me Out to the Ballgame - 1 (0%)
Terrapin - 1 (0%)
Thanksgiving - 1 (0%)
The 9th Cube - 1 (0%)
The Inner Reaches of Outer - 1 (0%)
The Unwinding - 1 (0%)
The Very Long Fuse - 1 (0%)
The Vibration of Life - 1 (0%)
Things People Do - 1 (0%)
Thunderhead - 1 (0%)
Train Song - 1 (0%)
Two Versions of Me - 1 (0%)
Waking Up Dead - 1 (0%)
Walfredo - 1 (0%)
We Are the Champions Jam - 1 (0%)
While My Guitar Gently Weeps - 1 (0%)
Wider - 1 (0%)
Woodlands Jam - 1 (0%)
You Never Know - 1 (0%)
Buried Alive - 9
Free - 6
46 Days - 5
The Moma Dance - 5
Carini - 4
Ghost - 3
Mike's Song - 3
Possum - 3
Sand - 3
Chalk Dust Torture - 2
Crowd Control - 2
Evening Song - 2
Everything's Right - 2
Glide - 2
Olivia's Pool - 2
Punch You in the Eye - 2
The Dogs - 2
The Landlady - 2
Wolfman's Brother - 2
A Wave of Hope - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Back in the U.S.S.R. - 1
Back on the Train - 1
Bathtub Gin - 1
Birds of a Feather - 1
Bouncing Around the Room - 1
Bug - 1
Cars Trucks Buses - 1
Cavern - 1
David Bowie - 1
Demand - 1
Dinner and a Movie - 1
Dogs Stole Things - 1
Energy - 1
Evolve - 1
Farmhouse - 1
First Tube - 1
Fluffhead - 1
Golgi Apparatus - 1
Happy Birthday to You - 1
Heavy Things - 1
I Never Needed You Like This Before - 1
Llama - 1
Martian Monster - 1
No Men In No Man's Land - 1
Party Time - 1
Plasma - 1
Roggae - 1
Runaway Jim - 1
Sample in a Jar - 1
See That My Grave Is Kept Clean - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Simple - 1
Soul Shakedown Party - 1
Space Oddity - 1
Stealing Time From the Faulty Plan - 1
Steam - 1
Strawberry Letter 23 - 1
The Curtain With - 1
The Final Hurrah - 1
The Line - 1
The Man Who Stepped Into Yesterday - 1
The Wedge - 1
Timber (Jerry the Mule) - 1
Turtle in the Clouds - 1
Undermind - 1
Walfredo - 1
What's Going Through Your Mind - 1
David Bowie - 10
Split Open and Melt - 7
46 Days - 5
Character Zero - 5
Fluffhead - 5
Bathtub Gin - 4
Ghost - 4
Run Like an Antelope - 4
Walls of the Cave - 4
Wolfman's Brother - 4
Golgi Apparatus - 3
I Am the Walrus - 3
Moonage Daydream - 3
Most Events Aren't Planned - 3
Possum - 3
Suzy Greenberg - 3
The Squirming Coil - 3
Blaze On - 2
Carini - 2
First Tube - 2
More - 2
My Soul - 2
Runaway Jim - 2
Sand - 2
A Day in the Life - 1
A Wave of Hope - 1
About to Run - 1
Bug - 1
Cavern - 1
Chalk Dust Torture - 1
Drift While You're Sleeping - 1
Golden Age - 1
Harry Hood - 1
Horn - 1
I Always Wanted It This Way - 1
I Never Needed You Like This Before - 1
Izabella - 1
Julius - 1
Kill Devil Falls - 1
La Grange - 1
Life Saving Gun - 1
Pebbles and Marbles - 1
Plasma - 1
Say It To Me S.A.N.T.O.S. - 1
Space Oddity - 1
The Lizards - 1
Theme from the Bottom - 1
Twenty Years Later - 1
Walk Away - 1
Weekapaug Groove - 1
Sand - 7
Carini - 5
Set Your Soul Free - 5
Mike's Song - 4
A Wave of Hope - 3
AC/DC Bag - 3
Blaze On - 3
More - 3
Oblivion - 3
Sample in a Jar - 3
Soul Planet - 3
What's Going Through Your Mind - 3
Also Sprach Zarathustra - 2
Chalk Dust Torture - 2
Down with Disease - 2
Everything's Right - 2
First Tube - 2
Ghost - 2
Halley's Comet - 2
Mr. Completely - 2
My Friend, My Friend - 2
No Men In No Man's Land - 2
Sigma Oasis - 2
Simple - 2
The Curtain With - 2
Wilson - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
Ass Handed - 1
Bathtub Gin - 1
Cavern - 1
Dem Bones - 1
Dogs Stole Things - 1
Don't Doubt Me - 1
Energy - 1
Evolve - 1
Frankenstein - 1
Golden Age - 1
Harry Hood - 1
Highway to Hell - 1
Kill Devil Falls - 1
Knuckle Bone Broth Avenue - 1
Life Saving Gun - 1
My Soul - 1
Party Time - 1
Pebbles and Marbles - 1
Possum - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Seven Below - 1
Sightless Escape - 1
Split Open and Melt - 1
Suzy Greenberg - 1
The Lizards - 1
The Moma Dance - 1
The Wedge - 1
Tube - 1
Turtle in the Clouds - 1
Wingsuit - 1
Harry Hood - 9
Character Zero - 8
Possum - 6
Say It To Me S.A.N.T.O.S. - 6
Slave to the Traffic Light - 6
Ghost - 5
You Enjoy Myself - 5
Backwards Down the Number Line - 4
Chalk Dust Torture - 4
Everything's Right - 4
Fluffhead - 4
Carini - 3
Cavern - 3
First Tube - 3
Loving Cup - 3
Split Open and Melt - 3
Drift While You're Sleeping - 2
Golgi Apparatus - 2
Piper - 2
Run Like an Antelope - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Cream - 1
David Bowie - 1
Down with Disease - 1
Farmhouse - 1
Free - 1
Good Times Bad Times - 1
I Am in Miami - 1
Julius - 1
Light - 1
Llama - 1
Most Events Aren't Planned - 1
Passing Through - 1
Rock and Roll - 1
Rocky Top - 1
Sand - 1
Shine a Light - 1
Suzy Greenberg - 1
The Moma Dance - 1
The Squirming Coil - 1
Walk Away - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
You Never Know - 1
Carini - 1
Ghost - 1
Harry Hood - 1
Set Your Soul Free - 1
Woodlands Jam - 1
Run Like an Antelope - 2
Drift While You're Sleeping - 1
Say It To Me S.A.N.T.O.S. - 1
Woodlands Jam - 1
Tweezer Reprise - 19
Slave to the Traffic Light - 11
Character Zero - 9
First Tube - 9
Wilson - 8
Harry Hood - 7
Run Like an Antelope - 7
Wading in the Velvet Sea - 7
Possum - 6
More - 5
A Life Beyond The Dream - 4
Bug - 4
Fee - 4
Fluffhead - 4
Loving Cup - 4
Saw It Again - 4
The Squirming Coil - 4
Waste - 4
Carini - 3
Contact - 3
Drift While You're Sleeping - 3
Fire - 3
Good Times Bad Times - 3
I Didn't Know - 3
Rocky Top - 3
Alumni Blues - 2
Backwards Down the Number Line - 2
Bold As Love - 2
Buffalo Bill - 2
Farmhouse - 2
Frankenstein - 2
Fuego - 2
Hold Your Head Up - 2
I Am the Walrus - 2
Izabella - 2
Lawn Boy - 2
Meatstick - 2
Rise/Come Together - 2
Rock and Roll - 2
Sand - 2
Sanity - 2
Say It To Me S.A.N.T.O.S. - 2
Show of Life - 2
Silent in the Morning - 2
Sleeping Monkey - 2
The Horse - 2
The Lizards - 2
The Mango Song - 2
Tube - 2
When the Circus Comes - 2
You Enjoy Myself - 2
A Day in the Life - 1
About to Run - 1
Big Black Furry Creature from Mars - 1
Bike - 1
Bouncing Around the Room - 1
Brief Time - 1
Cavern - 1
David Bowie - 1
Divided Sky - 1
Don't Doubt Me - 1
Evolve - 1
Foam - 1
Fuck Your Face - 1
Glide - 1
Golgi Apparatus - 1
Grind - 1
Icculus - 1
If I Could - 1
Joy - 1
Julius - 1
Kung - 1
Letter to Jimmy Page - 1
Miss You - 1
Monsters - 1
My Friend, My Friend - 1
On the Road Again - 1
Pebbles and Marbles - 1
Purple Rain - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Shade - 1
Sincere - 1
Sneakin' Sally Thru the Alley - 1
Space Oddity - 1
Split Open and Melt - 1
Spock's Brain - 1
Stash - 1
Suzy Greenberg - 1
Sweet Adeline - 1
Take Me Out to the Ballgame - 1
Taste - 1
The Sloth - 1
Theme from the Bottom - 1
Vultures - 1
Weekapaug Groove - 1
What's the Use? - 1
Winterqueen - 1
Wolfman's Brother - 1
| Title | Times Played | Last Time Played | Odds of not being played in 113 shows | ||
|---|---|---|---|---|---|
| The Curtain | 123 | 7/26/22 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.1% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.4% | ||
| Carolina | 84 | 7/12/25 | 0.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.8% | ||
| Jam | 73 | 7/27/14 | 1.2% | ||
| Magilla | 71 | 7/22/03 | 1.4% | ||
| Hello My Baby | 57 | 12/3/19 | 3.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 113 shows | ||
|---|---|---|---|---|---|
| The Curtain | 123 | 7/26/22 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.1% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.4% | ||
| Carolina | 84 | 7/12/25 | 0.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.8% | ||
| Jam | 73 | 7/27/14 | 1.2% | ||
| Magilla | 71 | 7/22/03 | 1.4% | ||
| Hello My Baby | 57 | 12/3/19 | 3.3% | ||
| Drowned | 49 | 7/27/26 | 5.3% | ||
| Whipping Post | 48 | 7/25/99 | 5.7% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 6.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 6.4% | ||
| Caravan | 43 | 12/29/96 | 7.7% | ||
| Memories | 42 | 7/6/94 | 8.2% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 8.7% | ||
| Steep | 33 | 8/28/21 | 14.0% | ||
| Swept Away | 33 | 8/28/21 | 14.0% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 15.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 113 shows | ||
|---|---|---|---|---|---|
| The Curtain | 123 | 7/26/22 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.1% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.4% | ||
| Carolina | 84 | 7/12/25 | 0.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.8% | ||
| Jam | 73 | 7/27/14 | 1.2% | ||
| Magilla | 71 | 7/22/03 | 1.4% | ||
| Hello My Baby | 57 | 12/3/19 | 3.3% | ||
| Drowned | 49 | 7/27/26 | 5.3% | ||
| Whipping Post | 48 | 7/25/99 | 5.7% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 6.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 6.4% | ||
| Caravan | 43 | 12/29/96 | 7.7% | ||
| Memories | 42 | 7/6/94 | 8.2% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 8.7% | ||
| Steep | 33 | 8/28/21 | 14.0% | ||
| Swept Away | 33 | 8/28/21 | 14.0% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 15.8% | ||
| Free Bird | 28 | 11/29/09 | 18.9% | ||
| Acoustic Army | 27 | 12/8/95 | 20.1% | ||
| Donna Lee | 25 | 7/25/93 | 22.7% | ||
| Dog Log | 24 | 9/1/24 | 24.1% | ||
| Johnny B. Goode | 24 | 7/27/26 | 24.1% | ||
| The Asse Festival | 24 | 4/27/91 | 24.1% | ||
| Life on Mars? | 23 | 6/29/12 | 25.5% | ||
| On Your Way Down | 23 | 7/18/25 | 25.5% | ||
| Eliza | 22 | 5/14/92 | 27.1% | ||
| The Star-Spangled Banner | 22 | 7/29/26 | 27.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 113 shows | ||
|---|---|---|---|---|---|
| The Curtain | 123 | 7/26/22 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.1% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.4% | ||
| Carolina | 84 | 7/12/25 | 0.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.8% | ||
| Jam | 73 | 7/27/14 | 1.2% | ||
| Magilla | 71 | 7/22/03 | 1.4% | ||
| Hello My Baby | 57 | 12/3/19 | 3.3% | ||
| Drowned | 49 | 7/27/26 | 5.3% | ||
| Whipping Post | 48 | 7/25/99 | 5.7% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 6.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 6.4% | ||
| Caravan | 43 | 12/29/96 | 7.7% | ||
| Memories | 42 | 7/6/94 | 8.2% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 8.7% | ||
| Steep | 33 | 8/28/21 | 14.0% | ||
| Swept Away | 33 | 8/28/21 | 14.0% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 15.8% | ||
| Free Bird | 28 | 11/29/09 | 18.9% | ||
| Acoustic Army | 27 | 12/8/95 | 20.1% | ||
| Donna Lee | 25 | 7/25/93 | 22.7% | ||
| Dog Log | 24 | 9/1/24 | 24.1% | ||
| Johnny B. Goode | 24 | 7/27/26 | 24.1% | ||
| The Asse Festival | 24 | 4/27/91 | 24.1% | ||
| Life on Mars? | 23 | 6/29/12 | 25.5% | ||
| On Your Way Down | 23 | 7/18/25 | 25.5% | ||
| Eliza | 22 | 5/14/92 | 27.1% | ||
| The Star-Spangled Banner | 22 | 7/29/26 | 27.1% | ||
| Flat Fee | 21 | 7/27/91 | 28.8% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 30.5% | ||
| Bittersweet Motel | 19 | 8/28/21 | 32.4% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 32.4% | ||
| Satin Doll | 18 | 5/8/93 | 34.4% | ||
| Albuquerque | 17 | 10/13/23 | 36.5% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 36.5% | ||
| Ride Captain Ride | 17 | 10/26/13 | 36.5% | ||
| Time Turns Elastic | 17 | 10/24/10 | 36.5% | ||
| My Long Journey Home | 16 | 11/29/95 | 38.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 113 shows | ||
|---|---|---|---|---|---|
| The Curtain | 123 | 7/26/22 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.1% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Paul and Silas | 92 | 6/24/25 | 0.4% | ||
| Carolina | 84 | 7/12/25 | 0.6% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 0.7% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.8% | ||
| Jam | 73 | 7/27/14 | 1.2% | ||
| Magilla | 71 | 7/22/03 | 1.4% | ||
| Hello My Baby | 57 | 12/3/19 | 3.3% | ||
| Drowned | 49 | 7/27/26 | 5.3% | ||
| Whipping Post | 48 | 7/25/99 | 5.7% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 6.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 6.4% | ||
| Caravan | 43 | 12/29/96 | 7.7% | ||
| Memories | 42 | 7/6/94 | 8.2% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 8.7% | ||
| Steep | 33 | 8/28/21 | 14.0% | ||
| Swept Away | 33 | 8/28/21 | 14.0% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 15.8% | ||
| Free Bird | 28 | 11/29/09 | 18.9% | ||
| Acoustic Army | 27 | 12/8/95 | 20.1% | ||
| Donna Lee | 25 | 7/25/93 | 22.7% | ||
| Dog Log | 24 | 9/1/24 | 24.1% | ||
| Johnny B. Goode | 24 | 7/27/26 | 24.1% | ||
| The Asse Festival | 24 | 4/27/91 | 24.1% | ||
| Life on Mars? | 23 | 6/29/12 | 25.5% | ||
| On Your Way Down | 23 | 7/18/25 | 25.5% | ||
| Eliza | 22 | 5/14/92 | 27.1% | ||
| The Star-Spangled Banner | 22 | 7/29/26 | 27.1% | ||
| Flat Fee | 21 | 7/27/91 | 28.8% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 30.5% | ||
| Bittersweet Motel | 19 | 8/28/21 | 32.4% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 32.4% | ||
| Satin Doll | 18 | 5/8/93 | 34.4% | ||
| Albuquerque | 17 | 10/13/23 | 36.5% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 36.5% | ||
| Ride Captain Ride | 17 | 10/26/13 | 36.5% | ||
| Time Turns Elastic | 17 | 10/24/10 | 36.5% | ||
| My Long Journey Home | 16 | 11/29/95 | 38.8% | ||
| Talk | 16 | 7/29/26 | 38.8% | ||
| The Inlaw Josie Wales | 16 | 10/6/00 | 38.8% | ||
| Who Do? We Do! | 15 | 3/10/90 | 41.1% | ||
| Keyboard Army | 14 | 9/6/15 | 43.7% | ||
| Skin It Back | 14 | 10/21/18 | 43.7% | ||
| Suspicious Minds | 14 | 7/29/26 | 43.7% | ||
| Taste That Surrounds | 14 | 12/29/95 | 43.7% | ||
| Dear Mrs. Reagan | 13 | 1/18/89 | 46.3% | ||
| Friday | 13 | 10/25/16 | 46.3% | ||
| Swing Low, Sweet Chariot | 13 | 11/16/94 | 46.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 113 shows | ||
|---|---|---|---|---|---|
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| The Curtain | 104 | 7/26/22 | 0.1% | ||
