All setlists from Phish.net
Show
You Enjoy Myself - 23 (33%)
Chalk Dust Torture - 21 (30%)
Run Like an Antelope - 19 (27%)
David Bowie - 18 (26%)
Ghost - 18 (26%)
Harry Hood - 18 (26%)
Punch You in the Eye - 18 (26%)
Mike's Song - 17 (25%)
Prince Caspian - 17 (25%)
Tweezer - 17 (25%)
Weekapaug Groove - 17 (25%)
Bouncing Around the Room - 16 (23%)
Cavern - 16 (23%)
Maze - 16 (23%)
Runaway Jim - 16 (23%)
Theme from the Bottom - 16 (23%)
Tweezer Reprise - 16 (23%)
AC/DC Bag - 15 (22%)
Character Zero - 15 (22%)
Possum - 15 (22%)
Reba - 15 (22%)
Sample in a Jar - 15 (22%)
Stash - 15 (22%)
Guyute - 14 (20%)
Limb By Limb - 14 (20%)
NICU - 14 (20%)
Poor Heart - 14 (20%)
Split Open and Melt - 14 (20%)
Taste - 14 (20%)
Ya Mar - 14 (20%)
Bathtub Gin - 13 (19%)
Down with Disease - 13 (19%)
The Lizards - 13 (19%)
Wolfman's Brother - 13 (19%)
Also Sprach Zarathustra - 12 (17%)
Free - 12 (17%)
Golgi Apparatus - 12 (17%)
Piper - 12 (17%)
Slave to the Traffic Light - 12 (17%)
The Squirming Coil - 12 (17%)
Water in the Sky - 12 (17%)
Wilson - 12 (17%)
Dirt - 11 (16%)
Ginseng Sullivan - 11 (16%)
Gumbo - 11 (16%)
Jam - 11 (16%)
Julius - 11 (16%)
Loving Cup - 11 (16%)
My Soul - 11 (16%)
Simple - 11 (16%)
Sparkle - 11 (16%)
Funky Bitch - 10 (14%)
Lawn Boy - 10 (14%)
Beauty of My Dreams - 9 (13%)
Cars Trucks Buses - 9 (13%)
Dogs Stole Things - 9 (13%)
Halley's Comet - 9 (13%)
Llama - 9 (13%)
Makisupa Policeman - 9 (13%)
Silent in the Morning - 9 (13%)
Strange Design - 9 (13%)
Suzy Greenberg - 9 (13%)
The Horse - 9 (13%)
Vultures - 9 (13%)
When the Circus Comes - 9 (13%)
Billy Breathes - 8 (11%)
Frankenstein - 8 (11%)
I Am Hydrogen - 8 (11%)
Rift - 8 (11%)
Rocky Top - 8 (11%)
Scent of a Mule - 8 (11%)
Train Song - 8 (11%)
Divided Sky - 7 (10%)
Fluffhead - 7 (10%)
Hello My Baby - 7 (10%)
Horn - 7 (10%)
Timber (Jerry the Mule) - 7 (10%)
Twist - 7 (10%)
Wading in the Velvet Sea - 7 (10%)
A Day in the Life - 6 (8%)
Cities - 6 (8%)
Contact - 6 (8%)
Hold Your Head Up - 6 (8%)
It's Ice - 6 (8%)
The Moma Dance - 6 (8%)
The Sloth - 6 (8%)
Tube - 6 (8%)
Birds of a Feather - 5 (7%)
Bug - 5 (7%)
Fee - 5 (7%)
Fire - 5 (7%)
Foam - 5 (7%)
Good Times Bad Times - 5 (7%)
McGrupp and the Watchful Hosemasters - 5 (7%)
Rock and Roll - 5 (7%)
Roggae - 5 (7%)
Sweet Adeline - 5 (7%)
The Mango Song - 5 (7%)
Axilla - 4 (5%)
Axilla (Part II) - 4 (5%)
Back on the Train - 4 (5%)
Brother - 4 (5%)
Farmhouse - 4 (5%)
Gotta Jibboo - 4 (5%)
Harpua - 4 (5%)
Heavy Things - 4 (5%)
Izabella - 4 (5%)
Johnny B. Goode - 4 (5%)
Roses Are Free - 4 (5%)
Saw It Again - 4 (5%)
Sleeping Monkey - 4 (5%)
Steep - 4 (5%)
Swept Away - 4 (5%)
The Curtain - 4 (5%)
The Old Home Place - 4 (5%)
The Wedge - 4 (5%)
Uncle Pen - 4 (5%)
Waste - 4 (5%)
While My Guitar Gently Weeps - 4 (5%)
Avenu Malkenu - 3 (4%)
Brian and Robert - 3 (4%)
Buffalo Bill - 3 (4%)
Carini - 3 (4%)
Catapult - 3 (4%)
Crossroads - 3 (4%)
Digital Delay Loop Jam - 3 (4%)
Drowned - 3 (4%)
First Tube - 3 (4%)
Glide - 3 (4%)
Guelah Papyrus - 3 (4%)
I Didn't Know - 3 (4%)
Lifeboy - 3 (4%)
My Mind's Got a Mind of its Own - 3 (4%)
Nellie Kane - 3 (4%)
Sanity - 3 (4%)
Seven Below - 3 (4%)
Tela - 3 (4%)
The Man Who Stepped Into Yesterday - 3 (4%)
46 Days - 2 (2%)
Acoustic Army - 2 (2%)
Albuquerque - 2 (2%)
Amazing Grace - 2 (2%)
Auld Lang Syne - 2 (2%)
Bittersweet Motel - 2 (2%)
Black-Eyed Katy - 2 (2%)
Bold As Love - 2 (2%)
Buried Alive - 2 (2%)
Bye Bye Foot - 2 (2%)
Carolina - 2 (2%)
Colonel Forbin's Ascent - 2 (2%)
Cracklin' Rosie - 2 (2%)
Crosseyed and Painless - 2 (2%)
Dog Log - 2 (2%)
Driver - 2 (2%)
Esther - 2 (2%)
Fast Enough for You - 2 (2%)
Fly Famous Mockingbird - 2 (2%)
Frankie Says - 2 (2%)
Ha Ha Ha - 2 (2%)
I Been Around - 2 (2%)
Light - 2 (2%)
Meat - 2 (2%)
Meatstick - 2 (2%)
Mound - 2 (2%)
Mountains in the Mist - 2 (2%)
My Friend, My Friend - 2 (2%)
NO2 - 2 (2%)
Ocelot - 2 (2%)
Rotation Jam - 2 (2%)
Scents and Subtle Sounds - 2 (2%)
Sneakin' Sally Thru the Alley - 2 (2%)
Taste That Surrounds - 2 (2%)
The Inlaw Josie Wales - 2 (2%)
Two Versions of Me - 2 (2%)
Weigh - 2 (2%)
Wipe Out - 2 (2%)
After Midnight - 1 (1%)
Ain't Love Funny - 1 (1%)
All Things Reconsidered - 1 (1%)
All the Pain Through the Years - 1 (1%)
Ambient Jam - 1 (1%)
Amoreena - 1 (1%)
Anything But Me - 1 (1%)
Army of One - 1 (1%)
Art Jam - 1 (1%)
Baby Elephant Walk - 1 (1%)
Backwards Down the Number Line - 1 (1%)
Been Caught Stealing - 1 (1%)
Big Alligator - 1 (1%)
Blister in the Sun Jam - 1 (1%)
Boogie On Reggae Woman - 1 (1%)
Camel Walk - 1 (1%)
Caravan - 1 (1%)
Champagne Supernova - 1 (1%)
Chariots of Fire - 1 (1%)
Che Hun Ta Mo - 1 (1%)
Cinnamon Girl - 1 (1%)
Corinna - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Dave's Energy Guide - 1 (1%)
Dinner and a Movie - 1 (1%)
Discern - 1 (1%)
Dog Faced Boy - 1 (1%)
Drums - 1 (1%)
Emotional Rescue - 1 (1%)
Faht - 1 (1%)
Flatbed Truck Jam - 1 (1%)
Foreplay/Long Time - 1 (1%)
Free Bird - 1 (1%)
Golden Age - 1 (1%)
Grind - 1 (1%)
Highway to Hell - 1 (1%)
Hoochie Coochie Man - 1 (1%)
I Kissed a Girl - 1 (1%)
I'm Blue, I'm Lonesome - 1 (1%)
If I Could - 1 (1%)
Joy - 1 (1%)
Keyboard Army - 1 (1%)
Kill Devil Falls - 1 (1%)
Kung - 1 (1%)
La Grange - 1 (1%)
Layla - 1 (1%)
Let Me Lie - 1 (1%)
Life on Mars? - 1 (1%)
Light Up Or Leave Me Alone - 1 (1%)
Love Me - 1 (1%)
Love You - 1 (1%)
Magilla - 1 (1%)
Mellow Mood - 1 (1%)
Messin' with The Kid - 1 (1%)
Mirror in the Bathroom - 1 (1%)
Misty Mountain Hop - 1 (1%)
Moby Dick - 1 (1%)
My Sweet One - 1 (1%)
Nothing - 1 (1%)
Olivia's Pool - 1 (1%)
On Your Way Down - 1 (1%)
Over the Rainbow - 1 (1%)
Paul and Silas - 1 (1%)
Peaches en Regalia - 1 (1%)
Pebbles and Marbles - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Rock A William - 1 (1%)
Rocky Mountain Way Jam - 1 (1%)
Sabotage - 1 (1%)
Sand - 1 (1%)
Sea and Sand - 1 (1%)
Secret Smile - 1 (1%)
Sexual Healing - 1 (1%)
Shafty - 1 (1%)
Shine - 1 (1%)
Shine a Light - 1 (1%)
Sixteen Candles - 1 (1%)
Sleep - 1 (1%)
Something - 1 (1%)
Spread It 'Round - 1 (1%)
Stealing Time From the Faulty Plan - 1 (1%)
Talk - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Star-Spangled Banner - 1 (1%)
The Vibration of Life - 1 (1%)
Them Changes - 1 (1%)
Tomorrow's Song - 1 (1%)
Tower Jam - 1 (1%)
Tuesday's Gone - 1 (1%)
Twenty Years Later - 1 (1%)
Waves - 1 (1%)
What's the Use? - 1 (1%)
Whipping Post - 1 (1%)
Yerushalayim Shel Zahav - 1 (1%)
Runaway Jim - 5
AC/DC Bag - 4
Mike's Song - 3
NICU - 3
Punch You in the Eye - 3
Funky Bitch - 2
Ghost - 2
Julius - 2
Llama - 2
Makisupa Policeman - 2
The Wedge - 2
Theme from the Bottom - 2
Tweezer - 2
Ya Mar - 2
Amoreena - 1
Axilla (Part II) - 1
Bathtub Gin - 1
Beauty of My Dreams - 1
Buried Alive - 1
Cars Trucks Buses - 1
Chalk Dust Torture - 1
Daniel Saw the Stone - 1
Divided Sky - 1
Down with Disease - 1
Emotional Rescue - 1
Farmhouse - 1
Foreplay/Long Time - 1
Ginseng Sullivan - 1
Gumbo - 1
Guyute - 1
Ha Ha Ha - 1
Heavy Things - 1
Horn - 1
Limb By Limb - 1
Maze - 1
My Friend, My Friend - 1
Paul and Silas - 1
Poor Heart - 1
Prince Caspian - 1
Stealing Time From the Faulty Plan - 1
The Curtain - 1
The Oh Kee Pa Ceremony - 1
The Old Home Place - 1
Tube - 1
Water in the Sky - 1
Wilson - 1
Character Zero - 7
Chalk Dust Torture - 6
Run Like an Antelope - 5
Possum - 4
Cavern - 3
Split Open and Melt - 3
Carolina - 2
David Bowie - 2
Good Times Bad Times - 2
Izabella - 2
Loving Cup - 2
Prince Caspian - 2
Taste - 2
Weekapaug Groove - 2
You Enjoy Myself - 2
AC/DC Bag - 1
After Midnight - 1
Birds of a Feather - 1
Crossroads - 1
Divided Sky - 1
First Tube - 1
Frankenstein - 1
Funky Bitch - 1
Harry Hood - 1
Hello My Baby - 1
I'm Blue, I'm Lonesome - 1
La Grange - 1
Layla - 1
Light - 1
My Soul - 1
Rocky Top - 1
Slave to the Traffic Light - 1
Stash - 1
Suzy Greenberg - 1
Sweet Adeline - 1
The Squirming Coil - 1
While My Guitar Gently Weeps - 1
Down with Disease - 5
Runaway Jim - 5
Timber (Jerry the Mule) - 5
Wilson - 4
Wolfman's Brother - 4
Also Sprach Zarathustra - 3
Punch You in the Eye - 3
Ghost - 2
Halley's Comet - 2
NICU - 2
Roses Are Free - 2
Sample in a Jar - 2
AC/DC Bag - 1
Backwards Down the Number Line - 1
Birds of a Feather - 1
Brother - 1
Buried Alive - 1
Chalk Dust Torture - 1
Character Zero - 1
Cities - 1
David Bowie - 1
Drowned - 1
Free - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Jam - 1
Julius - 1
Makisupa Policeman - 1
Meatstick - 1
Mellow Mood - 1
My Friend, My Friend - 1
Olivia's Pool - 1
Poor Heart - 1
Rift - 1
Saw It Again - 1
Scents and Subtle Sounds - 1
Seven Below - 1
Split Open and Melt - 1
The Curtain - 1
The Wedge - 1
Twist - 1
Run Like an Antelope - 7
Tweezer Reprise - 6
David Bowie - 5
Character Zero - 4
Cavern - 3
Slave to the Traffic Light - 3
Weekapaug Groove - 3
You Enjoy Myself - 3
A Day in the Life - 2
Chalk Dust Torture - 2
Frankenstein - 2
Harry Hood - 2
Johnny B. Goode - 2
Julius - 2
Loving Cup - 2
Suzy Greenberg - 2
The Squirming Coil - 2
Bug - 1
Digital Delay Loop Jam - 1
Fire - 1
Ghost - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Guyute - 1
Harpua - 1
Hello My Baby - 1
I Been Around - 1
Llama - 1
Meatstick - 1
Possum - 1
Rocky Top - 1
Sweet Adeline - 1
The Star-Spangled Banner - 1
46 Days - 1
Auld Lang Syne - 1
Buffalo Bill - 1
Chalk Dust Torture - 1
Halley's Comet - 1
Makisupa Policeman - 1
NICU - 1
Rock and Roll - 1
Sabotage - 1
Wilson - 1
Bug - 1
Frankenstein - 1
Funky Bitch - 1
Jam - 1
Loving Cup - 1
Prince Caspian - 1
Run Like an Antelope - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Ambient Jam - 1
Flatbed Truck Jam - 1
Tower Jam - 1
Ambient Jam - 1
Flatbed Truck Jam - 1
Tower Jam - 1
Tweezer Reprise - 8
Cavern - 6
Contact - 4
Fire - 4
Guyute - 4
Rocky Top - 4
Theme from the Bottom - 4
Bouncing Around the Room - 3
Harry Hood - 3
Julius - 3
Loving Cup - 3
My Soul - 3
When the Circus Comes - 3
Bold As Love - 2
Golgi Apparatus - 2
Halley's Comet - 2
Hold Your Head Up - 2
Johnny B. Goode - 2
Sweet Adeline - 2
The Squirming Coil - 2
While My Guitar Gently Weeps - 2
A Day in the Life - 1
Amazing Grace - 1
Baby Elephant Walk - 1
Boogie On Reggae Woman - 1
Buffalo Bill - 1
Carini - 1
Chalk Dust Torture - 1
Cinnamon Girl - 1
Cracklin' Rosie - 1
Dog Log - 1
Frankenstein - 1
Free Bird - 1
Funky Bitch - 1
Good Times Bad Times - 1
Grind - 1
Harpua - 1
Hello My Baby - 1
Highway to Hell - 1
Hoochie Coochie Man - 1
I Been Around - 1
Jam - 1
Messin' with The Kid - 1
Misty Mountain Hop - 1
Moby Dick - 1
Nellie Kane - 1
Possum - 1
Rock and Roll - 1
Roggae - 1
Run Like an Antelope - 1
Sample in a Jar - 1
Shine a Light - 1
Sleeping Monkey - 1
Something - 1
Suzy Greenberg - 1
The Mango Song - 1
Them Changes - 1
Tuesday's Gone - 1
Wading in the Velvet Sea - 1
Wipe Out - 1
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.003% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.3% | ||
| Alumni Blues | 111 | 7/12/23 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.4% | ||
| Fuego | 99 | 4/23/26 | 2.7% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.9% | ||
| Blaze On | 96 | 4/25/26 | 3.0% | ||
| Walk Away | 93 | 4/18/26 | 3.4% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 4.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.003% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.3% | ||
| Alumni Blues | 111 | 7/12/23 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.4% | ||
| Fuego | 99 | 4/23/26 | 2.7% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.9% | ||
| Blaze On | 96 | 4/25/26 | 3.0% | ||
| Walk Away | 93 | 4/18/26 | 3.4% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 4.2% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 5.1% | ||
| Walls of the Cave | 81 | 4/24/26 | 5.2% | ||
| Everything's Right | 72 | 4/16/26 | 7.3% | ||
| 555 | 71 | 4/30/26 | 7.6% | ||
| Steam | 68 | 4/16/26 | 8.5% | ||
| Terrapin | 66 | 12/4/19 | 9.1% | ||
| Undermind | 62 | 5/2/26 | 10.6% | ||
| Destiny Unbound | 56 | 7/12/25 | 13.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 13.2% | ||
| More | 54 | 4/23/26 | 14.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.003% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.3% | ||
| Alumni Blues | 111 | 7/12/23 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.4% | ||
| Fuego | 99 | 4/23/26 | 2.7% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.9% | ||
| Blaze On | 96 | 4/25/26 | 3.0% | ||
| Walk Away | 93 | 4/18/26 | 3.4% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 4.2% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 5.1% | ||
| Walls of the Cave | 81 | 4/24/26 | 5.2% | ||
| Everything's Right | 72 | 4/16/26 | 7.3% | ||
| 555 | 71 | 4/30/26 | 7.6% | ||
| Steam | 68 | 4/16/26 | 8.5% | ||
| Terrapin | 66 | 12/4/19 | 9.1% | ||
| Undermind | 62 | 5/2/26 | 10.6% | ||
| Destiny Unbound | 56 | 7/12/25 | 13.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 13.2% | ||
| More | 54 | 4/23/26 | 14.2% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 14.2% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 15.3% | ||
| Martian Monster | 51 | 4/17/26 | 15.9% | ||
| Set Your Soul Free | 48 | 4/24/26 | 17.7% | ||
| Cold as Ice | 47 | 5/18/92 | 18.4% | ||
| Sigma Oasis | 47 | 4/18/26 | 18.4% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 18.4% | ||
| Mercury | 45 | 4/25/26 | 19.8% | ||
| The Curtain With | 45 | 4/23/26 | 19.8% | ||
| Alaska | 44 | 7/20/25 | 20.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.003% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.3% | ||
| Alumni Blues | 111 | 7/12/23 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.4% | ||
| Fuego | 99 | 4/23/26 | 2.7% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.9% | ||
| Blaze On | 96 | 4/25/26 | 3.0% | ||
| Walk Away | 93 | 4/18/26 | 3.4% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 4.2% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 5.1% | ||
| Walls of the Cave | 81 | 4/24/26 | 5.2% | ||
| Everything's Right | 72 | 4/16/26 | 7.3% | ||
| 555 | 71 | 4/30/26 | 7.6% | ||
| Steam | 68 | 4/16/26 | 8.5% | ||
| Terrapin | 66 | 12/4/19 | 9.1% | ||
| Undermind | 62 | 5/2/26 | 10.6% | ||
| Destiny Unbound | 56 | 7/12/25 | 13.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 13.2% | ||
| More | 54 | 4/23/26 | 14.2% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 14.2% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 15.3% | ||
| Martian Monster | 51 | 4/17/26 | 15.9% | ||
| Set Your Soul Free | 48 | 4/24/26 | 17.7% | ||
| Cold as Ice | 47 | 5/18/92 | 18.4% | ||
| Sigma Oasis | 47 | 4/18/26 | 18.4% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 18.4% | ||
| Mercury | 45 | 4/25/26 | 19.8% | ||
| The Curtain With | 45 | 4/23/26 | 19.8% | ||
| Alaska | 44 | 7/20/25 | 20.5% | ||
| Wingsuit | 43 | 5/1/26 | 21.2% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 22.0% | ||
| Bike | 42 | 11/2/18 | 22.0% | ||
| Memories | 42 | 7/6/94 | 22.0% | ||
| Ruby Waves | 42 | 5/2/26 | 22.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 22.9% | ||
| A Wave of Hope | 40 | 4/30/26 | 23.7% | ||
| Party Time | 38 | 8/18/24 | 25.5% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 25.5% | ||
| Plasma | 37 | 5/1/26 | 26.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.003% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 1.3% | ||
| Alumni Blues | 111 | 7/12/23 | 1.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 2.4% | ||
| Fuego | 99 | 4/23/26 | 2.7% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 2.9% | ||
| Blaze On | 96 | 4/25/26 | 3.0% | ||
| Walk Away | 93 | 4/18/26 | 3.4% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 4.2% | ||
| Jesus Just Left Chicago | 82 | 7/12/25 | 5.1% | ||
| Walls of the Cave | 81 | 4/24/26 | 5.2% | ||
| Everything's Right | 72 | 4/16/26 | 7.3% | ||
| 555 | 71 | 4/30/26 | 7.6% | ||
| Steam | 68 | 4/16/26 | 8.5% | ||
| Terrapin | 66 | 12/4/19 | 9.1% | ||
| Undermind | 62 | 5/2/26 | 10.6% | ||
| Destiny Unbound | 56 | 7/12/25 | 13.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 13.2% | ||
| More | 54 | 4/23/26 | 14.2% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 14.2% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 15.3% | ||
| Martian Monster | 51 | 4/17/26 | 15.9% | ||
| Set Your Soul Free | 48 | 4/24/26 | 17.7% | ||
| Cold as Ice | 47 | 5/18/92 | 18.4% | ||
| Sigma Oasis | 47 | 4/18/26 | 18.4% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 18.4% | ||
| Mercury | 45 | 4/25/26 | 19.8% | ||
| The Curtain With | 45 | 4/23/26 | 19.8% | ||
| Alaska | 44 | 7/20/25 | 20.5% | ||
| Wingsuit | 43 | 5/1/26 | 21.2% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 22.0% | ||
| Bike | 42 | 11/2/18 | 22.0% | ||
| Memories | 42 | 7/6/94 | 22.0% | ||
| Ruby Waves | 42 | 5/2/26 | 22.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 22.9% | ||
| A Wave of Hope | 40 | 4/30/26 | 23.7% | ||
| Party Time | 38 | 8/18/24 | 25.5% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 25.5% | ||
| Plasma | 37 | 5/1/26 | 26.4% | ||
| The Line | 36 | 7/19/25 | 27.4% | ||
| Drift While You're Sleeping | 35 | 4/30/26 | 28.4% | ||
| Waiting All Night | 34 | 7/9/25 | 29.5% | ||
| Shade | 33 | 5/1/26 | 30.6% | ||
| Show of Life | 33 | 8/31/23 | 30.6% | ||
| Sugar Shack | 33 | 8/29/24 | 30.6% | ||
| Lengthwise | 32 | 12/30/24 | 31.7% | ||
| Purple Rain | 32 | 7/4/12 | 31.7% | ||
| Yarmouth Road | 32 | 7/24/22 | 31.7% | ||
| Evolve | 30 | 4/16/26 | 34.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| Fuego | 99 | 4/23/26 | 0.7% | ||
| Blaze On | 96 | 4/25/26 | 0.8% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 1.3% | ||
| Walls of the Cave | 81 | 4/24/26 | 1.7% | ||
| Everything's Right | 72 | 4/16/26 | 2.8% | ||
| 555 | 71 | 4/30/26 | 2.9% | ||
| Steam | 68 | 4/16/26 | 3.4% | ||
| Undermind | 62 | 5/2/26 | 4.6% | ||
| Halfway to the Moon | 56 | 4/30/26 | 6.3% | ||
| More | 54 | 4/23/26 | 6.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| Fuego | 99 | 4/23/26 | 0.7% | ||
| Blaze On | 96 | 4/25/26 | 0.8% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 1.3% | ||
| Walls of the Cave | 81 | 4/24/26 | 1.7% | ||
| Everything's Right | 72 | 4/16/26 | 2.8% | ||
| 555 | 71 | 4/30/26 | 2.9% | ||
| Steam | 68 | 4/16/26 | 3.4% | ||
| Undermind | 62 | 5/2/26 | 4.6% | ||
| Halfway to the Moon | 56 | 4/30/26 | 6.3% | ||
| More | 54 | 4/23/26 | 6.9% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 6.9% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 7.7% | ||
| Martian Monster | 51 | 4/17/26 | 8.1% | ||
| Big Black Furry Creature from Mars | 49 | 8/9/24 | 8.9% | ||
| Set Your Soul Free | 48 | 4/24/26 | 9.4% | ||
| Sigma Oasis | 47 | 4/18/26 | 9.8% | ||
| Mercury | 45 | 4/25/26 | 10.9% | ||
| Alaska | 44 | 7/20/25 | 11.4% | ||
| Wingsuit | 43 | 5/1/26 | 12.0% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 12.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| Fuego | 99 | 4/23/26 | 0.7% | ||
| Blaze On | 96 | 4/25/26 | 0.8% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 1.3% | ||
| Walls of the Cave | 81 | 4/24/26 | 1.7% | ||
| Everything's Right | 72 | 4/16/26 | 2.8% | ||
| 555 | 71 | 4/30/26 | 2.9% | ||
| Steam | 68 | 4/16/26 | 3.4% | ||
| Undermind | 62 | 5/2/26 | 4.6% | ||
| Halfway to the Moon | 56 | 4/30/26 | 6.3% | ||
| More | 54 | 4/23/26 | 6.9% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 6.9% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 7.7% | ||
| Martian Monster | 51 | 4/17/26 | 8.1% | ||
| Big Black Furry Creature from Mars | 49 | 8/9/24 | 8.9% | ||
| Set Your Soul Free | 48 | 4/24/26 | 9.4% | ||
| Sigma Oasis | 47 | 4/18/26 | 9.8% | ||
| Mercury | 45 | 4/25/26 | 10.9% | ||
| Alaska | 44 | 7/20/25 | 11.4% | ||
| Wingsuit | 43 | 5/1/26 | 12.0% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 12.6% | ||
| Ruby Waves | 42 | 5/2/26 | 12.6% | ||
| A Wave of Hope | 40 | 4/30/26 | 14.0% | ||
| Party Time | 38 | 8/18/24 | 15.4% | ||
| Plasma | 37 | 5/1/26 | 16.2% | ||
| Walk Away | 37 | 4/18/26 | 16.2% | ||
| The Line | 36 | 7/19/25 | 17.1% | ||
| Drift While You're Sleeping | 35 | 4/30/26 | 17.9% | ||
| Waiting All Night | 34 | 7/9/25 | 18.8% | ||
| Shade | 33 | 5/1/26 | 19.8% | ||
| Show of Life | 33 | 8/31/23 | 19.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 68 shows | ||
|---|---|---|---|---|---|
| Fuego | 99 | 4/23/26 | 0.7% | ||
| Blaze On | 96 | 4/25/26 | 0.8% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 1.3% | ||
| Walls of the Cave | 81 | 4/24/26 | 1.7% | ||
| Everything's Right | 72 | 4/16/26 | 2.8% | ||
| 555 | 71 | 4/30/26 | 2.9% | ||
| Steam | 68 | 4/16/26 | 3.4% | ||
| Undermind | 62 | 5/2/26 | 4.6% | ||
| Halfway to the Moon | 56 | 4/30/26 | 6.3% | ||
