All setlists from Phish.net
Show
Chalk Dust Torture - 30 (34%)
Harry Hood - 30 (34%)
Possum - 27 (30%)
Backwards Down the Number Line - 26 (29%)
46 Days - 25 (28%)
The Moma Dance - 24 (27%)
Bathtub Gin - 23 (26%)
Ghost - 23 (26%)
Back on the Train - 22 (25%)
Carini - 22 (25%)
Free - 22 (25%)
Sand - 22 (25%)
Tweezer - 22 (25%)
Tweezer Reprise - 22 (25%)
Wolfman's Brother - 22 (25%)
Character Zero - 21 (23%)
Down with Disease - 21 (23%)
Light - 21 (23%)
Weekapaug Groove - 21 (23%)
Mike's Song - 20 (22%)
Run Like an Antelope - 20 (22%)
Tube - 20 (22%)
Cavern - 19 (21%)
Kill Devil Falls - 19 (21%)
Rift - 19 (21%)
Stash - 19 (21%)
Also Sprach Zarathustra - 18 (20%)
David Bowie - 18 (20%)
Ocelot - 18 (20%)
Sample in a Jar - 17 (19%)
Slave to the Traffic Light - 17 (19%)
The Wedge - 17 (19%)
Theme from the Bottom - 17 (19%)
Twist - 17 (19%)
Boogie On Reggae Woman - 16 (18%)
Julius - 16 (18%)
Maze - 16 (18%)
Funky Bitch - 15 (17%)
Prince Caspian - 15 (17%)
Simple - 15 (17%)
Suzy Greenberg - 15 (17%)
You Enjoy Myself - 15 (17%)
Bouncing Around the Room - 14 (15%)
First Tube - 14 (15%)
Halley's Comet - 14 (15%)
Reba - 14 (15%)
Birds of a Feather - 13 (14%)
My Friend, My Friend - 13 (14%)
Piper - 13 (14%)
Runaway Jim - 13 (14%)
Silent in the Morning - 13 (14%)
Stealing Time From the Faulty Plan - 13 (14%)
AC/DC Bag - 12 (13%)
Cities - 12 (13%)
Divided Sky - 12 (13%)
Fluffhead - 12 (13%)
Golden Age - 12 (13%)
Wading in the Velvet Sea - 12 (13%)
Wilson - 12 (13%)
A Song I Heard the Ocean Sing - 11 (12%)
Fuego - 11 (12%)
Golgi Apparatus - 11 (12%)
Lawn Boy - 11 (12%)
Meatstick - 11 (12%)
Roses Are Free - 11 (12%)
The Horse - 11 (12%)
Blaze On - 10 (11%)
Halfway to the Moon - 10 (11%)
Heavy Things - 10 (11%)
Loving Cup - 10 (11%)
Rock and Roll - 10 (11%)
Split Open and Melt - 10 (11%)
Axilla - 9 (10%)
Bug - 9 (10%)
NICU - 9 (10%)
Nellie Kane - 9 (10%)
Show of Life - 9 (10%)
Yarmouth Road - 9 (10%)
555 - 8 (9%)
Crosseyed and Painless - 8 (9%)
Good Times Bad Times - 8 (9%)
Joy - 8 (9%)
Limb By Limb - 8 (9%)
Sleeping Monkey - 8 (9%)
The Squirming Coil - 8 (9%)
Walls of the Cave - 8 (9%)
Waves - 8 (9%)
Ya Mar - 8 (9%)
Gotta Jibboo - 7 (7%)
Party Time - 7 (7%)
Punch You in the Eye - 7 (7%)
Quinn the Eskimo (The Mighty Quinn) - 7 (7%)
Roggae - 7 (7%)
Sneakin' Sally Thru the Alley - 7 (7%)
Twenty Years Later - 7 (7%)
Undermind - 7 (7%)
Waiting All Night - 7 (7%)
Camel Walk - 6 (6%)
Foam - 6 (6%)
I Am Hydrogen - 6 (6%)
Martian Monster - 6 (6%)
Mound - 6 (6%)
No Quarter - 6 (6%)
Poor Heart - 6 (6%)
The Line - 6 (6%)
What's the Use? - 6 (6%)
Wingsuit - 6 (6%)
Alaska - 5 (5%)
Destiny Unbound - 5 (5%)
Devotion to a Dream - 5 (5%)
Drowned - 5 (5%)
Farmhouse - 5 (5%)
Gumbo - 5 (5%)
Horn - 5 (5%)
I Didn't Know - 5 (5%)
It's Ice - 5 (5%)
Llama - 5 (5%)
Scents and Subtle Sounds - 5 (5%)
Shine a Light - 5 (5%)
Sparkle - 5 (5%)
Sugar Shack - 5 (5%)
The Sloth - 5 (5%)
Timber (Jerry the Mule) - 5 (5%)
Water in the Sky - 5 (5%)
A Day in the Life - 4 (4%)
Army of One - 4 (4%)
Auld Lang Syne - 4 (4%)
Beauty of a Broken Heart - 4 (4%)
Cars Trucks Buses - 4 (4%)
Contact - 4 (4%)
Crowd Control - 4 (4%)
Grind - 4 (4%)
Makisupa Policeman - 4 (4%)
My Sweet One - 4 (4%)
No Men In No Man's Land - 4 (4%)
Peaches en Regalia - 4 (4%)
Rocky Top - 4 (4%)
Scent of a Mule - 4 (4%)
Sigma Oasis - 4 (4%)
Steam - 4 (4%)
The Star-Spangled Banner - 4 (4%)
Vultures - 4 (4%)
Walk Away - 4 (4%)
When the Circus Comes - 4 (4%)
Winterqueen - 4 (4%)
Wombat - 4 (4%)
A Wave of Hope - 3 (3%)
About to Run - 3 (3%)
Avenu Malkenu - 3 (3%)
Big Black Furry Creature from Mars - 3 (3%)
Bold As Love - 3 (3%)
Buried Alive - 3 (3%)
Colonel Forbin's Ascent - 3 (3%)
Corinna - 3 (3%)
Dirt - 3 (3%)
Drift While You're Sleeping - 3 (3%)
Esther - 3 (3%)
Fee - 3 (3%)
Fly Famous Mockingbird - 3 (3%)
Guelah Papyrus - 3 (3%)
Hold Your Head Up - 3 (3%)
Kung - 3 (3%)
Mountains in the Mist - 3 (3%)
My Soul - 3 (3%)
Plasma - 3 (3%)
Ride Captain Ride - 3 (3%)
Ruby Waves - 3 (3%)
Sing Monica - 3 (3%)
Soul Shakedown Party - 3 (3%)
Taste - 3 (3%)
Tela - 3 (3%)
The Curtain With - 3 (3%)
The Dogs - 3 (3%)
The Final Hurrah - 3 (3%)
The Lizards - 3 (3%)
The Man Who Stepped Into Yesterday - 3 (3%)
The Mango Song - 3 (3%)
The Oh Kee Pa Ceremony - 3 (3%)
Torn and Frayed - 3 (3%)
Waste - 3 (3%)
A Life Beyond The Dream - 2 (2%)
Alumni Blues - 2 (2%)
Beneath a Sea of Stars Part 1 - 2 (2%)
Billy Breathes - 2 (2%)
Breath and Burning - 2 (2%)
Brian and Robert - 2 (2%)
Driver - 2 (2%)
Energy - 2 (2%)
Everything's Right - 2 (2%)
Evolve - 2 (2%)
Fuck Your Face - 2 (2%)
Glide - 2 (2%)
Guyute - 2 (2%)
Ha Ha Ha - 2 (2%)
Happy Birthday to You - 2 (2%)
If I Could - 2 (2%)
Jesus Just Left Chicago - 2 (2%)
Leaves - 2 (2%)
Letter to Jimmy Page - 2 (2%)
Lonely Trip - 2 (2%)
Manteca - 2 (2%)
More - 2 (2%)
My Mind's Got a Mind of its Own - 2 (2%)
Oblivion - 2 (2%)
Pigtail - 2 (2%)
Strange Design - 2 (2%)
Susskind Hotel - 2 (2%)
The Ballad of Curtis Loew - 2 (2%)
The Birds - 2 (2%)
Things People Do - 2 (2%)
Time Loves a Hero - 2 (2%)
Train Song - 2 (2%)
Turtle in the Clouds - 2 (2%)
Uncle Pen - 2 (2%)
A Apolitical Blues - 1 (1%)
Albuquerque - 1 (1%)
All That You Dream - 1 (1%)
Amidst the Peals of Laughter - 1 (1%)
Architect - 1 (1%)
Ass Handed - 1 (1%)
Axilla (Part II) - 1 (1%)
Big Balls - 1 (1%)
Bittersweet Motel - 1 (1%)
Blister in the Sun - 1 (1%)
Brother - 1 (1%)
Buffalo Bill - 1 (1%)
Can't Always Listen - 1 (1%)
Chocolate Rain - 1 (1%)
Cinnamon Girl - 1 (1%)
Cracklin' Rosie - 1 (1%)
Day or Night - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Dixie Chicken - 1 (1%)
Dogs Stole Things - 1 (1%)
Don't Bogart That Joint - 1 (1%)
Drive-In Jam - 1 (1%)
Emotional Rescue - 1 (1%)
Fat Man in the Bathtub - 1 (1%)
Feats Don't Fail Me Now - 1 (1%)
Fire - 1 (1%)
Fly Like an Eagle - 1 (1%)
Frankenstein - 1 (1%)
Frankie Says - 1 (1%)
Garden Party - 1 (1%)
Ginseng Sullivan - 1 (1%)
Happiness Is a Warm Gun - 1 (1%)
Harpua - 1 (1%)
Have Mercy - 1 (1%)
Head Held High - 1 (1%)
Heartbreaker - 1 (1%)
Home - 1 (1%)
How Many People Are You - 1 (1%)
I Always Wanted It This Way - 1 (1%)
I Am the Walrus - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
In The Good Old Summer Time - 1 (1%)
Iron Man - 1 (1%)
Izabella - 1 (1%)
Jam - 1 (1%)
La Grange - 1 (1%)
Lengthwise - 1 (1%)
Let Me Lie - 1 (1%)
Let's Go - 1 (1%)
Life on Mars? - 1 (1%)
Lifeboy - 1 (1%)
Light Up Or Leave Me Alone - 1 (1%)
Lonesome Cowboy Bill - 1 (1%)
Love You - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Meat - 1 (1%)
Mercenary Territory - 1 (1%)
Mercury - 1 (1%)
Mind Left Body Jam - 1 (1%)
Mock Song - 1 (1%)
Monkey Man - 1 (1%)
Monsters - 1 (1%)
Nothing - 1 (1%)
Oh Atlanta - 1 (1%)
Old Folks Boogie - 1 (1%)
Paul and Silas - 1 (1%)
Pebbles and Marbles - 1 (1%)
Petrichor - 1 (1%)
Pillow Jets - 1 (1%)
Psycho Killer - 1 (1%)
Purple Rain - 1 (1%)
Ramble On - 1 (1%)
Rise/Come Together - 1 (1%)
Rocket in My Pocket - 1 (1%)
Sabotage - 1 (1%)
Sailin' Shoes - 1 (1%)
Saw It Again - 1 (1%)
Scabbard - 1 (1%)
Secret Smile - 1 (1%)
Set Your Soul Free - 1 (1%)
Seven Below - 1 (1%)
She Caught the Katy and Left Me a Mule to Ride - 1 (1%)
Skin It Back - 1 (1%)
Snow - 1 (1%)
Soul Planet - 1 (1%)
Space Oddity - 1 (1%)
Spanish Moon - 1 (1%)
Spooky - 1 (1%)
Stairway to Heaven - 1 (1%)
Steep - 1 (1%)
Storage Jam - 1 (1%)
Summer of '89 - 1 (1%)
Sweet Adeline - 1 (1%)
Swept Away - 1 (1%)
Thank You - 1 (1%)
The Birdwatcher - 1 (1%)
The Curtain - 1 (1%)
The Howling - 1 (1%)
The Landlady - 1 (1%)
The Wind Cries Mary - 1 (1%)
Tripe Face Boogie - 1 (1%)
Tweezer Reprise Jam - 1 (1%)
Waking Up Dead - 1 (1%)
Weigh - 1 (1%)
What's Going Through Your Mind - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Whole Lotta Love - 1 (1%)
Wider - 1 (1%)
Willin' - 1 (1%)
Woodlands Jam - 1 (1%)
You Never Know - 1 (1%)
You Sexy Thing - 1 (1%)
Your Pet Cat - 1 (1%)
AC/DC Bag - 6
Crowd Control - 4
Free - 4
Kill Devil Falls - 4
Llama - 4
Buried Alive - 3
Cars Trucks Buses - 3
Stealing Time From the Faulty Plan - 3
Cavern - 2
Chalk Dust Torture - 2
Mike's Song - 2
Party Time - 2
Possum - 2
Punch You in the Eye - 2
Runaway Jim - 2
Sample in a Jar - 2
The Curtain With - 2
The Moma Dance - 2
The Sloth - 2
The Star-Spangled Banner - 2
Alumni Blues - 1
Bouncing Around the Room - 1
Brother - 1
Carini - 1
Chocolate Rain - 1
Divided Sky - 1
Down with Disease - 1
Energy - 1
Farmhouse - 1
Fee - 1
First Tube - 1
Frankenstein - 1
Funky Bitch - 1
Garden Party - 1
Grind - 1
Heavy Things - 1
Meatstick - 1
Pigtail - 1
Rock and Roll - 1
Run Like an Antelope - 1
Sand - 1
Simple - 1
Skin It Back - 1
Soul Shakedown Party - 1
Suzy Greenberg - 1
Sweet Adeline - 1
The Landlady - 1
The Wedge - 1
Theme from the Bottom - 1
Tube - 1
Turtle in the Clouds - 1
Tweezer - 1
Wilson - 1
Bathtub Gin - 7
David Bowie - 7
Character Zero - 6
Run Like an Antelope - 6
Walls of the Cave - 6
Split Open and Melt - 5
The Squirming Coil - 5
Possum - 4
Sand - 4
Cavern - 3
Suzy Greenberg - 3
46 Days - 2
Fluffhead - 2
Ghost - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Weekapaug Groove - 2
Wolfman's Brother - 2
You Enjoy Myself - 2
Blaze On - 1
Bold As Love - 1
Drift While You're Sleeping - 1
Golden Age - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Gotta Jibboo - 1
I Am the Walrus - 1
La Grange - 1
Light Up Or Leave Me Alone - 1
Monkey Man - 1
Rocky Top - 1
Stealing Time From the Faulty Plan - 1
The Birdwatcher - 1
The Star-Spangled Banner - 1
Tweezer Reprise - 1
Undermind - 1
Wingsuit - 1
Chalk Dust Torture - 10
Down with Disease - 10
Carini - 7
Crosseyed and Painless - 3
Drowned - 3
Golden Age - 3
Sand - 3
Axilla - 2
Bathtub Gin - 2
Birds of a Feather - 2
Mike's Song - 2
Runaway Jim - 2
Tweezer - 2
Wolfman's Brother - 2
46 Days - 1
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Big Balls - 1
Blaze On - 1
Boogie On Reggae Woman - 1
Energy - 1
Fat Man in the Bathtub - 1
Free - 1
Fuego - 1
Ghost - 1
Glide - 1
Halley's Comet - 1
Have Mercy - 1
I Never Needed You Like This Before - 1
Jam - 1
Martian Monster - 1
My Friend, My Friend - 1
My Soul - 1
No Men In No Man's Land - 1
Party Time - 1
Punch You in the Eye - 1
Rock and Roll - 1
Sigma Oasis - 1
Soul Planet - 1
Soul Shakedown Party - 1
The Wedge - 1
Tube - 1
Twist - 1
Waves - 1
What's Going Through Your Mind - 1
Wilson - 1
Wingsuit - 1
Run Like an Antelope - 8
Slave to the Traffic Light - 8
Character Zero - 7
Harry Hood - 7
First Tube - 5
Weekapaug Groove - 5
You Enjoy Myself - 5
David Bowie - 4
Bug - 2
Cavern - 2
Possum - 2
Split Open and Melt - 2
Suzy Greenberg - 2
The Squirming Coil - 2
46 Days - 1
A Day in the Life - 1
Backwards Down the Number Line - 1
Bold As Love - 1
Buried Alive - 1
Carini - 1
Crosseyed and Painless - 1
Down with Disease - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Feats Don't Fail Me Now - 1
Fire - 1
Fluffhead - 1
Fuck Your Face - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
In The Good Old Summer Time - 1
Martian Monster - 1
More - 1
Prince Caspian - 1
Rock and Roll - 1
Show of Life - 1
Stealing Time From the Faulty Plan - 1
The Star-Spangled Banner - 1
Twist - 1
You Never Know - 1
Cavern - 1
Character Zero - 1
Down with Disease - 1
Ghost - 1
Golden Age - 1
Meatstick - 1
No Men In No Man's Land - 1
Party Time - 1
Woodlands Jam - 1
You Enjoy Myself - 2
A Day in the Life - 1
Backwards Down the Number Line - 1
First Tube - 1
Lawn Boy - 1
Run Like an Antelope - 1
Walls of the Cave - 1
Woodlands Jam - 1
Drive-In Jam - 1
Storage Jam - 1
Drive-In Jam - 1
Sleeping Monkey - 1
Tweezer Reprise - 21
Loving Cup - 10
Character Zero - 7
First Tube - 7
Sleeping Monkey - 6
Good Times Bad Times - 5
Julius - 5
Show of Life - 5
Slave to the Traffic Light - 4
Suzy Greenberg - 4
Tube - 4
Backwards Down the Number Line - 3
Boogie On Reggae Woman - 3
Grind - 3
Harry Hood - 3
Possum - 3
Shine a Light - 3
You Enjoy Myself - 3
A Life Beyond The Dream - 2
Bouncing Around the Room - 2
Contact - 2
Fluffhead - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Rocky Top - 2
Run Like an Antelope - 2
46 Days - 1
A Day in the Life - 1
Bold As Love - 1
Carini - 1
Cavern - 1
Cinnamon Girl - 1
Drift While You're Sleeping - 1
Driver - 1
Esther - 1
Farmhouse - 1
Fee - 1
Foam - 1
Fuego - 1
Gotta Jibboo - 1
Gumbo - 1
Iron Man - 1
Joy - 1
Lonely Trip - 1
Meatstick - 1
More - 1
Rock and Roll - 1
Sabotage - 1
Saw It Again - 1
Silent in the Morning - 1
Sing Monica - 1
Sneakin' Sally Thru the Alley - 1
Space Oddity - 1
The Horse - 1
The Lizards - 1
The Oh Kee Pa Ceremony - 1
The Squirming Coil - 1
The Wind Cries Mary - 1
| Title | Times Played | Last Time Played | Odds of not being played in 88 shows | ||
|---|---|---|---|---|---|
| Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
| Amazing Grace | 109 | 10/3/98 | 0.6% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.8% | ||
| Carolina | 84 | 7/12/25 | 1.9% | ||
| All Things Reconsidered | 81 | 2/23/97 | 2.2% | ||
| Fast Enough for You | 79 | 6/22/25 | 2.4% | ||
| Highway to Hell | 77 | 8/16/09 | 2.6% | ||
| Magilla | 71 | 7/22/03 | 3.5% | ||
| Terrapin | 66 | 12/4/19 | 4.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 88 shows | ||
|---|---|---|---|---|---|
| Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
| Amazing Grace | 109 | 10/3/98 | 0.6% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.8% | ||
| Carolina | 84 | 7/12/25 | 1.9% | ||
| All Things Reconsidered | 81 | 2/23/97 | 2.2% | ||
| Fast Enough for You | 79 | 6/22/25 | 2.4% | ||
| Highway to Hell | 77 | 8/16/09 | 2.6% | ||
| Magilla | 71 | 7/22/03 | 3.5% | ||
| Terrapin | 66 | 12/4/19 | 4.4% | ||
| Hello My Baby | 57 | 12/3/19 | 6.8% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 7.2% | ||
| Dog Faced Boy | 55 | 1/28/26 | 7.5% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 7.9% | ||
| The Old Home Place | 51 | 9/13/25 | 9.1% | ||
| Whipping Post | 48 | 7/25/99 | 10.5% | ||
| Cold as Ice | 47 | 5/18/92 | 11.0% | ||
| Sanity | 45 | 2/24/24 | 12.1% | ||
| Caravan | 43 | 12/29/96 | 13.3% | ||
| Bike | 42 | 11/2/18 | 14.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 88 shows | ||
|---|---|---|---|---|---|
| Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
| Amazing Grace | 109 | 10/3/98 | 0.6% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.8% | ||
| Carolina | 84 | 7/12/25 | 1.9% | ||
| All Things Reconsidered | 81 | 2/23/97 | 2.2% | ||
| Fast Enough for You | 79 | 6/22/25 | 2.4% | ||
| Highway to Hell | 77 | 8/16/09 | 2.6% | ||
| Magilla | 71 | 7/22/03 | 3.5% | ||
| Terrapin | 66 | 12/4/19 | 4.4% | ||
| Hello My Baby | 57 | 12/3/19 | 6.8% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 7.2% | ||
| Dog Faced Boy | 55 | 1/28/26 | 7.5% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 7.9% | ||
| The Old Home Place | 51 | 9/13/25 | 9.1% | ||
| Whipping Post | 48 | 7/25/99 | 10.5% | ||
| Cold as Ice | 47 | 5/18/92 | 11.0% | ||
| Sanity | 45 | 2/24/24 | 12.1% | ||
| Caravan | 43 | 12/29/96 | 13.3% | ||
| Bike | 42 | 11/2/18 | 14.0% | ||
| Memories | 42 | 7/6/94 | 14.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 14.7% | ||
| Catapult | 36 | 9/5/21 | 18.6% | ||
| Shade | 33 | 5/1/26 | 21.4% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 23.5% | ||
| Free Bird | 28 | 11/29/09 | 27.1% | ||
| Acoustic Army | 27 | 12/8/95 | 28.4% | ||
| Donna Lee | 25 | 7/25/93 | 31.2% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 32.7% | ||
| Dog Log | 24 | 9/1/24 | 32.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 88 shows | ||
|---|---|---|---|---|---|
| Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
| Amazing Grace | 109 | 10/3/98 | 0.6% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.8% | ||
| Carolina | 84 | 7/12/25 | 1.9% | ||
| All Things Reconsidered | 81 | 2/23/97 | 2.2% | ||
| Fast Enough for You | 79 | 6/22/25 | 2.4% | ||
| Highway to Hell | 77 | 8/16/09 | 2.6% | ||
| Magilla | 71 | 7/22/03 | 3.5% | ||
| Terrapin | 66 | 12/4/19 | 4.4% | ||
| Hello My Baby | 57 | 12/3/19 | 6.8% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 7.2% | ||
| Dog Faced Boy | 55 | 1/28/26 | 7.5% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 7.9% | ||
| The Old Home Place | 51 | 9/13/25 | 9.1% | ||
| Whipping Post | 48 | 7/25/99 | 10.5% | ||
| Cold as Ice | 47 | 5/18/92 | 11.0% | ||
| Sanity | 45 | 2/24/24 | 12.1% | ||
| Caravan | 43 | 12/29/96 | 13.3% | ||
| Bike | 42 | 11/2/18 | 14.0% | ||
| Memories | 42 | 7/6/94 | 14.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 14.7% | ||
| Catapult | 36 | 9/5/21 | 18.6% | ||
| Shade | 33 | 5/1/26 | 21.4% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 23.5% | ||
| Free Bird | 28 | 11/29/09 | 27.1% | ||
| Acoustic Army | 27 | 12/8/95 | 28.4% | ||
| Donna Lee | 25 | 7/25/93 | 31.2% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 32.7% | ||
| Dog Log | 24 | 9/1/24 | 32.7% | ||
| The Asse Festival | 24 | 4/27/91 | 32.7% | ||
| Johnny B. Goode | 23 | 7/8/98 | 34.2% | ||
| Most Events Aren't Planned | 23 | 4/17/26 | 34.2% | ||
| On Your Way Down | 23 | 7/18/25 | 34.2% | ||
| Eliza | 22 | 5/14/92 | 35.9% | ||
| The Vibration of Life | 22 | 11/19/96 | 35.9% | ||
| Flat Fee | 21 | 7/27/91 | 37.6% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 39.4% | ||
| Life Saving Gun | 20 | 4/24/26 | 39.4% | ||
| Miss You | 19 | 7/31/24 | 41.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 88 shows | ||
|---|---|---|---|---|---|
| Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
| Amazing Grace | 109 | 10/3/98 | 0.6% | ||
| Big Ball Jam | 102 | 12/9/94 | 0.8% | ||
| Carolina | 84 | 7/12/25 | 1.9% | ||
| All Things Reconsidered | 81 | 2/23/97 | 2.2% | ||
| Fast Enough for You | 79 | 6/22/25 | 2.4% | ||
| Highway to Hell | 77 | 8/16/09 | 2.6% | ||
| Magilla | 71 | 7/22/03 | 3.5% | ||
| Terrapin | 66 | 12/4/19 | 4.4% | ||
| Hello My Baby | 57 | 12/3/19 | 6.8% | ||
| Beauty of My Dreams | 56 | 7/4/25 | 7.2% | ||
| Dog Faced Boy | 55 | 1/28/26 | 7.5% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 7.9% | ||
| The Old Home Place | 51 | 9/13/25 | 9.1% | ||
| Whipping Post | 48 | 7/25/99 | 10.5% | ||
| Cold as Ice | 47 | 5/18/92 | 11.0% | ||
| Sanity | 45 | 2/24/24 | 12.1% | ||
| Caravan | 43 | 12/29/96 | 13.3% | ||
| Bike | 42 | 11/2/18 | 14.0% | ||
| Memories | 42 | 7/6/94 | 14.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 14.7% | ||
| Catapult | 36 | 9/5/21 | 18.6% | ||
| Shade | 33 | 5/1/26 | 21.4% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 23.5% | ||
| Free Bird | 28 | 11/29/09 | 27.1% | ||
| Acoustic Army | 27 | 12/8/95 | 28.4% | ||
| Donna Lee | 25 | 7/25/93 | 31.2% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 32.7% | ||
| Dog Log | 24 | 9/1/24 | 32.7% | ||
| The Asse Festival | 24 | 4/27/91 | 32.7% | ||
| Johnny B. Goode | 23 | 7/8/98 | 34.2% | ||
| Most Events Aren't Planned | 23 | 4/17/26 | 34.2% | ||
| On Your Way Down | 23 | 7/18/25 | 34.2% | ||
| Eliza | 22 | 5/14/92 | 35.9% | ||
| The Vibration of Life | 22 | 11/19/96 | 35.9% | ||
| Flat Fee | 21 | 7/27/91 | 37.6% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 39.4% | ||
| Life Saving Gun | 20 | 4/24/26 | 39.4% | ||
| Miss You | 19 | 7/31/24 | 41.3% | ||
| Sleep | 19 | 12/28/25 | 41.3% | ||
| Hey Stranger | 18 | 4/17/26 | 43.3% | ||
| Mull | 18 | 4/17/26 | 43.3% | ||
| Satin Doll | 18 | 5/8/93 | 43.3% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 45.3% | ||
| Shaggy Dog | 17 | 10/30/21 | 45.3% | ||
| Time Turns Elastic | 17 | 10/24/10 | 45.3% | ||
| Demand | 16 | 7/20/16 | 47.5% | ||
| My Long Journey Home | 16 | 11/29/95 | 47.5% | ||
| The Inlaw Josie Wales | 16 | 10/6/00 | 47.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 88 shows | ||
|---|---|---|---|---|---|
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 0.2% | ||
| Shade | 33 | 5/1/26 | 2.4% | ||
| Most Events Aren't Planned | 23 | 4/17/26 | 7.6% | ||
| Life Saving Gun | 20 | 4/24/26 | 10.7% | ||
| Miss You | 19 | 7/31/24 | 12.0% | ||
| Hey Stranger | 18 | 4/17/26 | 13.4% | ||
| Mull | 18 | 4/17/26 | 13.4% | ||
| Sanity | 16 | 2/24/24 | 16.8% | ||
| Ether Edge | 14 | 5/2/26 | 21.1% | ||
| Mr. Completely | 14 | 7/31/24 | 21.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 88 shows | ||
|---|---|---|---|---|---|
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 0.2% | ||
| Shade | 33 | 5/1/26 | 2.4% | ||
| Most Events Aren't Planned | 23 | 4/17/26 | 7.6% | ||
| Life Saving Gun | 20 | 4/24/26 | 10.7% | ||
| Miss You | 19 | 7/31/24 | 12.0% | ||
| Hey Stranger | 18 | 4/17/26 | 13.4% | ||
| Mull | 18 | 4/17/26 | 13.4% | ||
| Sanity | 16 | 2/24/24 | 16.8% | ||
| Ether Edge | 14 | 5/2/26 | 21.1% | ||
| Mr. Completely | 14 | 7/31/24 | 21.1% | ||
| Fast Enough for You | 13 | 6/22/25 | 23.6% | ||
| Strawberry Letter 23 | 13 | 7/25/25 | 23.6% | ||
| The Old Home Place | 13 | 9/13/25 | 23.6% | ||
| Moonage Daydream | 12 | 4/23/26 | 26.3% | ||
| The Well | 11 | 4/25/26 | 29.5% | ||
| We Are Come to Outlive Our Brains | 10 | 8/31/23 | 33.0% | ||
| Crazy Sometimes | 9 | 10/11/23 | 36.8% | ||
| Dog Faced Boy | 9 | 1/28/26 | 36.8% | ||
| Cool Amber and Mercury | 8 | 10/10/23 | 41.2% | ||
| Cool It Down | 8 | 4/19/23 | 41.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 88 shows | ||
|---|---|---|---|---|---|
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 0.2% | ||
| Shade | 33 | 5/1/26 | 2.4% | ||
| Most Events Aren't Planned | 23 | 4/17/26 | 7.6% | ||
