All setlists from Phish.net
Show
Run Like an Antelope - 36 (28%)
Chalk Dust Torture - 35 (27%)
David Bowie - 34 (26%)
Piper - 34 (26%)
Character Zero - 33 (26%)
Down with Disease - 33 (26%)
Harry Hood - 30 (23%)
You Enjoy Myself - 30 (23%)
Ghost - 28 (22%)
The Moma Dance - 28 (22%)
Tweezer Reprise - 28 (22%)
Wilson - 28 (22%)
Free - 27 (21%)
Possum - 27 (21%)
Tweezer - 27 (21%)
Mike's Song - 26 (20%)
Weekapaug Groove - 26 (20%)
Slave to the Traffic Light - 25 (19%)
AC/DC Bag - 23 (18%)
Also Sprach Zarathustra - 23 (18%)
Sample in a Jar - 23 (18%)
Wolfman's Brother - 23 (18%)
Cavern - 22 (17%)
Runaway Jim - 22 (17%)
Bathtub Gin - 21 (16%)
Birds of a Feather - 21 (16%)
Funky Bitch - 21 (16%)
46 Days - 20 (15%)
Backwards Down the Number Line - 20 (15%)
Twist - 20 (15%)
Back on the Train - 19 (15%)
Carini - 19 (15%)
Halley's Comet - 19 (15%)
NICU - 19 (15%)
Light - 18 (14%)
Limb By Limb - 18 (14%)
Sand - 18 (14%)
Split Open and Melt - 18 (14%)
Bouncing Around the Room - 17 (13%)
Prince Caspian - 17 (13%)
Stash - 17 (13%)
The Squirming Coil - 17 (13%)
Tube - 17 (13%)
Wading in the Velvet Sea - 17 (13%)
First Tube - 16 (12%)
Golgi Apparatus - 16 (12%)
Julius - 16 (12%)
Kill Devil Falls - 16 (12%)
Loving Cup - 16 (12%)
Maze - 16 (12%)
Reba - 16 (12%)
Suzy Greenberg - 16 (12%)
Bug - 15 (11%)
Fluffhead - 15 (11%)
Roggae - 15 (11%)
Simple - 15 (11%)
Theme from the Bottom - 15 (11%)
Ya Mar - 15 (11%)
Gotta Jibboo - 14 (11%)
Heavy Things - 14 (11%)
Taste - 14 (11%)
Axilla - 13 (10%)
Cities - 13 (10%)
Good Times Bad Times - 13 (10%)
I Am Hydrogen - 13 (10%)
My Friend, My Friend - 13 (10%)
No Men In No Man's Land - 13 (10%)
Rift - 13 (10%)
The Wedge - 13 (10%)
Divided Sky - 12 (9%)
Guyute - 12 (9%)
Lawn Boy - 12 (9%)
Meatstick - 12 (9%)
Ocelot - 12 (9%)
Punch You in the Eye - 12 (9%)
What's the Use? - 12 (9%)
Blaze On - 11 (8%)
Boogie On Reggae Woman - 11 (8%)
Drowned - 11 (8%)
Gumbo - 11 (8%)
Makisupa Policeman - 11 (8%)
Rock and Roll - 11 (8%)
Mountains in the Mist - 10 (7%)
Sparkle - 10 (7%)
Twenty Years Later - 10 (7%)
Water in the Sky - 10 (7%)
A Song I Heard the Ocean Sing - 9 (7%)
Farmhouse - 9 (7%)
Fuego - 9 (7%)
Llama - 9 (7%)
My Soul - 9 (7%)
Scent of a Mule - 9 (7%)
Stealing Time From the Faulty Plan - 9 (7%)
The Lizards - 9 (7%)
A Life Beyond The Dream - 8 (6%)
Camel Walk - 8 (6%)
Cars Trucks Buses - 8 (6%)
Dirt - 8 (6%)
Everything's Right - 8 (6%)
Ginseng Sullivan - 8 (6%)
Hold Your Head Up - 8 (6%)
It's Ice - 8 (6%)
Jam - 8 (6%)
More - 8 (6%)
Party Time - 8 (6%)
Poor Heart - 8 (6%)
Seven Below - 8 (6%)
Shade - 8 (6%)
Sneakin' Sally Thru the Alley - 8 (6%)
Undermind - 8 (6%)
Vultures - 8 (6%)
Walls of the Cave - 8 (6%)
When the Circus Comes - 8 (6%)
Brian and Robert - 7 (5%)
Crosseyed and Painless - 7 (5%)
Halfway to the Moon - 7 (5%)
Horn - 7 (5%)
Joy - 7 (5%)
Mercury - 7 (5%)
Saw It Again - 7 (5%)
Scents and Subtle Sounds - 7 (5%)
Silent in the Morning - 7 (5%)
Steam - 7 (5%)
Sugar Shack - 7 (5%)
The Horse - 7 (5%)
The Mango Song - 7 (5%)
Timber (Jerry the Mule) - 7 (5%)
Train Song - 7 (5%)
Waves - 7 (5%)
555 - 6 (4%)
Beauty of My Dreams - 6 (4%)
Big Black Furry Creature from Mars - 6 (4%)
Fast Enough for You - 6 (4%)
Foam - 6 (4%)
Golden Age - 6 (4%)
I Didn't Know - 6 (4%)
Meat - 6 (4%)
Set Your Soul Free - 6 (4%)
Strange Design - 6 (4%)
Waste - 6 (4%)
While My Guitar Gently Weeps - 6 (4%)
Buried Alive - 5 (3%)
Crowd Control - 5 (3%)
Driver - 5 (3%)
Fee - 5 (3%)
Frankenstein - 5 (3%)
Frankie Says - 5 (3%)
McGrupp and the Watchful Hosemasters - 5 (3%)
Rocky Top - 5 (3%)
Roses Are Free - 5 (3%)
Ruby Waves - 5 (3%)
Sleeping Monkey - 5 (3%)
Tela - 5 (3%)
The Curtain With - 5 (3%)
Time Turns Elastic - 5 (3%)
Wingsuit - 5 (3%)
Yarmouth Road - 5 (3%)
A Wave of Hope - 4 (3%)
About to Run - 4 (3%)
Alaska - 4 (3%)
Billy Breathes - 4 (3%)
Brother - 4 (3%)
Contact - 4 (3%)
Drift While You're Sleeping - 4 (3%)
Fire - 4 (3%)
Grind - 4 (3%)
Have Mercy - 4 (3%)
If I Could - 4 (3%)
Lonely Trip - 4 (3%)
Martian Monster - 4 (3%)
Mound - 4 (3%)
My Sweet One - 4 (3%)
Plasma - 4 (3%)
Sanity - 4 (3%)
Steep - 4 (3%)
Swept Away - 4 (3%)
The Old Home Place - 4 (3%)
The Sloth - 4 (3%)
Army of One - 3 (2%)
Bittersweet Motel - 3 (2%)
Catapult - 3 (2%)
Corinna - 3 (2%)
Death Don't Hurt Very Long - 3 (2%)
Destiny Unbound - 3 (2%)
Esther - 3 (2%)
Friday - 3 (2%)
Glide - 3 (2%)
Home - 3 (2%)
Let Me Lie - 3 (2%)
Lifeboy - 3 (2%)
My Mind's Got a Mind of its Own - 3 (2%)
Nellie Kane - 3 (2%)
Oblivion - 3 (2%)
Pebbles and Marbles - 3 (2%)
Quinn the Eskimo (The Mighty Quinn) - 3 (2%)
Rise/Come Together - 3 (2%)
Say It To Me S.A.N.T.O.S. - 3 (2%)
Show of Life - 3 (2%)
Sigma Oasis - 3 (2%)
Terrapin - 3 (2%)
The Ballad of Curtis Loew - 3 (2%)
The Final Hurrah - 3 (2%)
The Star-Spangled Banner - 3 (2%)
Two Versions of Me - 3 (2%)
A Day in the Life - 2 (1%)
Alumni Blues - 2 (1%)
Anything But Me - 2 (1%)
Architect - 2 (1%)
Back at the Chicken Shack - 2 (1%)
Beauty of a Broken Heart - 2 (1%)
Beneath a Sea of Stars Part 1 - 2 (1%)
Buffalo Bill - 2 (1%)
Colonel Forbin's Ascent - 2 (1%)
Cool Amber and Mercury - 2 (1%)
Cool It Down - 2 (1%)
Devotion to a Dream - 2 (1%)
Dog Faced Boy - 2 (1%)
Ether Edge - 2 (1%)
Fly Famous Mockingbird - 2 (1%)
How Many People Are You - 2 (1%)
I Am the Walrus - 2 (1%)
I Been Around - 2 (1%)
Icculus - 2 (1%)
Kung - 2 (1%)
La Grange - 2 (1%)
Leaves - 2 (1%)
Letter to Jimmy Page - 2 (1%)
Life Saving Gun - 2 (1%)
Mellow Mood - 2 (1%)
Mexican Cousin - 2 (1%)
Monsters - 2 (1%)
NO2 - 2 (1%)
Pigtail - 2 (1%)
Pillow Jets - 2 (1%)
Psycho Killer - 2 (1%)
Sabotage - 2 (1%)
Shine a Light - 2 (1%)
Sleep - 2 (1%)
Sleep Again - 2 (1%)
Soul Planet - 2 (1%)
The Curtain - 2 (1%)
The Dogs - 2 (1%)
The Line - 2 (1%)
The Oh Kee Pa Ceremony - 2 (1%)
Uncle Pen - 2 (1%)
Waiting All Night - 2 (1%)
What's Going Through Your Mind - 2 (1%)
Windora Bug - 2 (1%)
Winterqueen - 2 (1%)
Wombat - 2 (1%)
Your Pet Cat - 2 (1%)
99 Problems - 1 (0%)
Access Me - 1 (0%)
Albuquerque - 1 (0%)
All of These Dreams - 1 (0%)
Ambient Jam - 1 (0%)
Ass Handed - 1 (0%)
Auld Lang Syne - 1 (0%)
Avenu Malkenu - 1 (0%)
Axilla (Part II) - 1 (0%)
Baby Elephant Walk - 1 (0%)
Back in the Bubble - 1 (0%)
Been Caught Stealing - 1 (0%)
Big Pimpin' - 1 (0%)
Bike - 1 (0%)
Bill Bailey, Won't You Please Come Home? - 1 (0%)
Bliss - 1 (0%)
Blister in the Sun - 1 (0%)
Bold As Love - 1 (0%)
Breath and Burning - 1 (0%)
Burning Down the House - 1 (0%)
Bye Bye Foot - 1 (0%)
Can't Always Listen - 1 (0%)
Carolina - 1 (0%)
Cathy's Clown - 1 (0%)
Chalk Dust Torture Reprise - 1 (0%)
Chariots of Fire - 1 (0%)
Cool Jerk - 1 (0%)
Cracklin' Rosie - 1 (0%)
Crimes of the Mind - 1 (0%)
Daniel Saw the Stone - 1 (0%)
Dinner and a Movie - 1 (0%)
Discern - 1 (0%)
Dog Log - 1 (0%)
Drums - 1 (0%)
Energy - 1 (0%)
Evening Song - 1 (0%)
Evolve - 1 (0%)
Foreplay/Long Time - 1 (0%)
Free Bird - 1 (0%)
Friend - 1 (0%)
Fuck Your Face - 1 (0%)
Ghosts of the Forest - 1 (0%)
Glide II - 1 (0%)
Guelah Papyrus - 1 (0%)
Ha Ha Ha - 1 (0%)
Halfway Home - 1 (0%)
Happy Birthday to You - 1 (0%)
Harpua - 1 (0%)
Heavy Rotation - 1 (0%)
Hello My Baby - 1 (0%)
Highway to Hell - 1 (0%)
I Always Wanted It This Way - 1 (0%)
I Kissed a Girl - 1 (0%)
I Never Needed You Like This Before - 1 (0%)
I'm Blue, I'm Lonesome - 1 (0%)
If You Need a Fool - 1 (0%)
Izabella - 1 (0%)
Jennifer Dances - 1 (0%)
Jesus Just Left Chicago - 1 (0%)
Light Up Or Leave Me Alone - 1 (0%)
Long Cool Woman in a Black Dress - 1 (0%)
Love Me - 1 (0%)
Love You - 1 (0%)
Manteca - 1 (0%)
Merry Pranksters Jam - 1 (0%)
Middle of the Road - 1 (0%)
Misty Mountain Hop - 1 (0%)
Moby Dick - 1 (0%)
Moonage Daydream - 1 (0%)
Most Events Aren't Planned - 1 (0%)
Mr. Completely - 1 (0%)
My Problem Right There - 1 (0%)
No Quarter - 1 (0%)
Nothing - 1 (0%)
Oh! Sweet Nuthin' - 1 (0%)
Olivia's Pool - 1 (0%)
On My Knees - 1 (0%)
On Your Way Down - 1 (0%)
Passing Through - 1 (0%)
Paul and Silas - 1 (0%)
Peaches en Regalia - 1 (0%)
Ramble On - 1 (0%)
Ride Captain Ride - 1 (0%)
Roadrunner - 1 (0%)
Secret Smile - 1 (0%)
Sexual Healing - 1 (0%)
She Caught the Katy and Left Me a Mule to Ride - 1 (0%)
Sing Monica - 1 (0%)
Skin It Back - 1 (0%)
Smoke on the Water Jam - 1 (0%)
Something - 1 (0%)
Soul Shakedown Party - 1 (0%)
Space Oddity - 1 (0%)
Sparks - 1 (0%)
Spread It 'Round - 1 (0%)
Strawberry Letter 23 - 1 (0%)
Sweet Virginia - 1 (0%)
The Birdwatcher - 1 (0%)
The Dickie Scotland Song - 1 (0%)
The Howling - 1 (0%)
The Inlaw Josie Wales - 1 (0%)
The Landlady - 1 (0%)
The Man Who Stepped Into Yesterday - 1 (0%)
The Tears of a Clown - 1 (0%)
The Well - 1 (0%)
Things People Do - 1 (0%)
Thunderhead - 1 (0%)
Time Loves a Hero - 1 (0%)
Tomorrow's Song - 1 (0%)
Torn and Frayed - 1 (0%)
Tower Jam - 1 (0%)
Trench Town Rock - 1 (0%)
Tuesday's Gone - 1 (0%)
Turtle in the Clouds - 1 (0%)
Victim - 1 (0%)
Walk Away - 1 (0%)
We're Not Gonna Take It - 1 (0%)
What Things Seem - 1 (0%)
AC/DC Bag - 11
Kill Devil Falls - 5
Punch You in the Eye - 4
The Moma Dance - 4
Wilson - 4
Chalk Dust Torture - 3
Crowd Control - 3
Farmhouse - 3
Llama - 3
Party Time - 3
Ya Mar - 3
Buried Alive - 2
Carini - 2
David Bowie - 2
Down with Disease - 2
First Tube - 2
Free - 2
Grind - 2
Mike's Song - 2
Runaway Jim - 2
Sample in a Jar - 2
Sand - 2
Stealing Time From the Faulty Plan - 2
The Star-Spangled Banner - 2
Undermind - 2
46 Days - 1
555 - 1
A Song I Heard the Ocean Sing - 1
Alumni Blues - 1
Backwards Down the Number Line - 1
Blaze On - 1
Bouncing Around the Room - 1
Brother - 1
Can't Always Listen - 1
Carolina - 1
Cars Trucks Buses - 1
Cathy's Clown - 1
Cavern - 1
Daniel Saw the Stone - 1
Divided Sky - 1
Evening Song - 1
Fluffhead - 1
Foreplay/Long Time - 1
Fuego - 1
Funky Bitch - 1
Ghost - 1
Ginseng Sullivan - 1
Ha Ha Ha - 1
Have Mercy - 1
Heavy Things - 1
Julius - 1
La Grange - 1
Limb By Limb - 1
Meatstick - 1
Mellow Mood - 1
My Friend, My Friend - 1
My Soul - 1
NICU - 1
Pigtail - 1
Piper - 1
Possum - 1
Reba - 1
Rift - 1
Roadrunner - 1
Simple - 1
Suzy Greenberg - 1
The Curtain With - 1
The Landlady - 1
The Wedge - 1
Theme from the Bottom - 1
Trench Town Rock - 1
Tube - 1
Tweezer - 1
Tweezer Reprise - 1
Walls of the Cave - 1
What's Going Through Your Mind - 1
Wolfman's Brother - 1
Run Like an Antelope - 19
David Bowie - 9
Character Zero - 7
The Squirming Coil - 6
Possum - 5
Bathtub Gin - 4
Good Times Bad Times - 4
Julius - 4
Split Open and Melt - 4
Walls of the Cave - 4
Cavern - 3
Chalk Dust Torture - 3
Ghost - 3
Golgi Apparatus - 3
Stash - 3
You Enjoy Myself - 3
Drift While You're Sleeping - 2
More - 2
Slave to the Traffic Light - 2
Weekapaug Groove - 2
46 Days - 1
A Wave of Hope - 1
Backwards Down the Number Line - 1
Birds of a Feather - 1
Bittersweet Motel - 1
Blaze On - 1
Bold As Love - 1
Drowned - 1
Fire - 1
Frankenstein - 1
Free - 1
Funky Bitch - 1
If I Could - 1
La Grange - 1
Life Saving Gun - 1
Light - 1
Light Up Or Leave Me Alone - 1
Mexican Cousin - 1
Moonage Daydream - 1
My Soul - 1
Reba - 1
Rise/Come Together - 1
Runaway Jim - 1
Sample in a Jar - 1
Saw It Again - 1
Say It To Me S.A.N.T.O.S. - 1
Space Oddity - 1
Suzy Greenberg - 1
Taste - 1
The Birdwatcher - 1
Tweezer - 1
Tweezer Reprise - 1
Twist - 1
Wilson - 1
Down with Disease - 14
Mike's Song - 8
Chalk Dust Torture - 7
Tweezer - 6
Carini - 5
No Men In No Man's Land - 5
Birds of a Feather - 4
Halley's Comet - 4
Runaway Jim - 4
Drowned - 3
Ghost - 3
Gotta Jibboo - 3
Rock and Roll - 3
Seven Below - 3
Twist - 3
46 Days - 2
A Song I Heard the Ocean Sing - 2
Also Sprach Zarathustra - 2
Backwards Down the Number Line - 2
Cool Amber and Mercury - 2
Crosseyed and Painless - 2
Sand - 2
Set Your Soul Free - 2
The Wedge - 2
Waves - 2
Wilson - 2
AC/DC Bag - 1
Axilla - 1
Bathtub Gin - 1
Cavern - 1
Energy - 1
Everything's Right - 1
Frankenstein - 1
Fuego - 1
Funky Bitch - 1
I Never Needed You Like This Before - 1
Jam - 1
Life Saving Gun - 1
Limb By Limb - 1
Loving Cup - 1
Mellow Mood - 1
More - 1
Mr. Completely - 1
My Friend, My Friend - 1
NICU - 1
Oblivion - 1
Piper - 1
Run Like an Antelope - 1
Sample in a Jar - 1
Saw It Again - 1
Split Open and Melt - 1
The Well - 1
Tweezer Reprise - 1
Water in the Sky - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 15
You Enjoy Myself - 13
Character Zero - 12
David Bowie - 8
Harry Hood - 8
Run Like an Antelope - 6
Loving Cup - 5
Weekapaug Groove - 5
Cavern - 4
First Tube - 4
Possum - 4
Tweezer Reprise - 4
Backwards Down the Number Line - 2
Fluffhead - 2
Ghost - 2
Llama - 2
Split Open and Melt - 2
Suzy Greenberg - 2
Taste - 2
Blaze On - 1
Bug - 1
Chalk Dust Torture - 1
Down with Disease - 1
Drift While You're Sleeping - 1
Frankenstein - 1
Free - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Guyute - 1
I Always Wanted It This Way - 1
I Been Around - 1
Julius - 1
Light - 1
Meatstick - 1
Rocky Top - 1
Sample in a Jar - 1
Sand - 1
Scents and Subtle Sounds - 1
Show of Life - 1
The Squirming Coil - 1
Twist - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
46 Days - 1
Fast Enough for You - 1
My Soul - 1
NICU - 1
No Men In No Man's Land - 1
Rock and Roll - 1
Sabotage - 1
Twist - 1
Backwards Down the Number Line - 1
Bug - 1
Fluffhead - 1
Friday - 1
Loving Cup - 1
Run Like an Antelope - 1
Slave to the Traffic Light - 1
While My Guitar Gently Weeps - 1
Ambient Jam - 1
Tower Jam - 1
Ambient Jam - 1
Tower Jam - 1
Tweezer Reprise - 22
Character Zero - 8
Good Times Bad Times - 8
Loving Cup - 7
Cavern - 6
First Tube - 6
Harry Hood - 6
Rock and Roll - 6
The Squirming Coil - 6
A Life Beyond The Dream - 4
Julius - 4
More - 4
Rocky Top - 4
Run Like an Antelope - 4
While My Guitar Gently Weeps - 4
You Enjoy Myself - 4
Bug - 3
Fire - 3
Fluffhead - 3
Golgi Apparatus - 3
Possum - 3
Sleeping Monkey - 3
Suzy Greenberg - 3
Wading in the Velvet Sea - 3
Wilson - 3
A Day in the Life - 2
Alumni Blues - 2
Bouncing Around the Room - 2
Carini - 2
Chalk Dust Torture - 2
Grind - 2
Guyute - 2
Hold Your Head Up - 2
I Am the Walrus - 2
Lonely Trip - 2
Martian Monster - 2
Say It To Me S.A.N.T.O.S. - 2
Shine a Light - 2
Slave to the Traffic Light - 2
Waste - 2
Baby Elephant Walk - 1
Backwards Down the Number Line - 1
Brian and Robert - 1
Burning Down the House - 1
Chalk Dust Torture Reprise - 1
Contact - 1
Crimes of the Mind - 1
Divided Sky - 1
Dog Log - 1
Drift While You're Sleeping - 1
Farmhouse - 1
Fee - 1
Frankenstein - 1
Free Bird - 1
Friday - 1
Funky Bitch - 1
Halley's Comet - 1
Heavy Things - 1
Hello My Baby - 1
Highway to Hell - 1
I Been Around - 1
I Didn't Know - 1
If I Could - 1
Jam - 1
Joy - 1
Letter to Jimmy Page - 1
Maze - 1
McGrupp and the Watchful Hosemasters - 1
Misty Mountain Hop - 1
Moby Dick - 1
Monsters - 1
My Soul - 1
Oh! Sweet Nuthin' - 1
Punch You in the Eye - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Runaway Jim - 1
Sabotage - 1
Sanity - 1
Saw It Again - 1
Show of Life - 1
Sing Monica - 1
Sneakin' Sally Thru the Alley - 1
Something - 1
Terrapin - 1
The Curtain With - 1
The Lizards - 1
The Mango Song - 1
The Sloth - 1
The Star-Spangled Banner - 1
Tube - 1
Tuesday's Gone - 1
Twenty Years Later - 1
Weekapaug Groove - 1
What's the Use? - 1
| Title | Times Played | Last Time Played | Odds of not being played in 126 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 175 | 7/24/26 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 103 | 7/24/26 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
| Magilla | 71 | 7/22/03 | 0.8% | ||
| Cold as Ice | 48 | 7/22/26 | 4.0% | ||
| Whipping Post | 48 | 7/25/99 | 4.0% | ||
| Weigh | 47 | 7/24/26 | 4.3% | ||
| Caravan | 43 | 12/29/96 | 5.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 126 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 175 | 7/24/26 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 103 | 7/24/26 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
| Magilla | 71 | 7/22/03 | 0.8% | ||
| Cold as Ice | 48 | 7/22/26 | 4.0% | ||
| Whipping Post | 48 | 7/25/99 | 4.0% | ||
| Weigh | 47 | 7/24/26 | 4.3% | ||
| Caravan | 43 | 12/29/96 | 5.7% | ||
| Dogs Stole Things | 42 | 6/24/25 | 6.1% | ||
| Memories | 42 | 7/6/94 | 6.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 6.5% | ||
| Lengthwise | 33 | 7/24/26 | 11.1% | ||
| Purple Rain | 33 | 7/25/26 | 11.1% | ||
| Acoustic Army | 27 | 12/8/95 | 16.6% | ||
| Donna Lee | 25 | 7/25/93 | 19.0% | ||
| Johnny B. Goode | 24 | 7/27/26 | 20.3% | ||
| The Asse Festival | 24 | 4/27/91 | 20.3% | ||
| Life on Mars? | 23 | 6/29/12 | 21.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 126 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 175 | 7/24/26 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 103 | 7/24/26 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
| Magilla | 71 | 7/22/03 | 0.8% | ||
| Cold as Ice | 48 | 7/22/26 | 4.0% | ||
| Whipping Post | 48 | 7/25/99 | 4.0% | ||
| Weigh | 47 | 7/24/26 | 4.3% | ||
| Caravan | 43 | 12/29/96 | 5.7% | ||
| Dogs Stole Things | 42 | 6/24/25 | 6.1% | ||
| Memories | 42 | 7/6/94 | 6.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 6.5% | ||
| Lengthwise | 33 | 7/24/26 | 11.1% | ||
| Purple Rain | 33 | 7/25/26 | 11.1% | ||
| Acoustic Army | 27 | 12/8/95 | 16.6% | ||
| Donna Lee | 25 | 7/25/93 | 19.0% | ||
| Johnny B. Goode | 24 | 7/27/26 | 20.3% | ||
| The Asse Festival | 24 | 4/27/91 | 20.3% | ||
| Life on Mars? | 23 | 6/29/12 | 21.7% | ||
| The Vibration of Life | 23 | 7/22/26 | 21.7% | ||
| Eliza | 22 | 5/14/92 | 23.2% | ||
| Flat Fee | 21 | 7/27/91 | 24.8% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 26.5% | ||
| Hey Stranger | 20 | 10/7/26 | 26.5% | ||
| Miss You | 19 | 7/31/24 | 28.4% | ||
| Mull | 19 | 7/21/26 | 28.4% | ||
| Satin Doll | 18 | 5/8/93 | 30.3% | ||
| Shaggy Dog | 17 | 10/30/21 | 32.4% | ||
| Demand | 16 | 7/20/16 | 34.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 126 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 175 | 7/24/26 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 103 | 7/24/26 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
| Magilla | 71 | 7/22/03 | 0.8% | ||
| Cold as Ice | 48 | 7/22/26 | 4.0% | ||
| Whipping Post | 48 | 7/25/99 | 4.0% | ||
| Weigh | 47 | 7/24/26 | 4.3% | ||
| Caravan | 43 | 12/29/96 | 5.7% | ||
| Dogs Stole Things | 42 | 6/24/25 | 6.1% | ||
| Memories | 42 | 7/6/94 | 6.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 6.5% | ||
| Lengthwise | 33 | 7/24/26 | 11.1% | ||
| Purple Rain | 33 | 7/25/26 | 11.1% | ||
| Acoustic Army | 27 | 12/8/95 | 16.6% | ||
| Donna Lee | 25 | 7/25/93 | 19.0% | ||
| Johnny B. Goode | 24 | 7/27/26 | 20.3% | ||
| The Asse Festival | 24 | 4/27/91 | 20.3% | ||
| Life on Mars? | 23 | 6/29/12 | 21.7% | ||
| The Vibration of Life | 23 | 7/22/26 | 21.7% | ||
| Eliza | 22 | 5/14/92 | 23.2% | ||
| Flat Fee | 21 | 7/27/91 | 24.8% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 26.5% | ||
| Hey Stranger | 20 | 10/7/26 | 26.5% | ||
| Miss You | 19 | 7/31/24 | 28.4% | ||
| Mull | 19 | 7/21/26 | 28.4% | ||
| Satin Doll | 18 | 5/8/93 | 30.3% | ||
| Shaggy Dog | 17 | 10/30/21 | 32.4% | ||
| Demand | 16 | 7/20/16 | 34.6% | ||
| My Long Journey Home | 16 | 11/29/95 | 34.6% | ||
| Talk | 16 | 7/29/26 | 34.6% | ||
| Who Do? We Do! | 15 | 3/10/90 | 37.0% | ||
| Keyboard Army | 14 | 9/6/15 | 39.6% | ||
| Petrichor | 14 | 7/9/25 | 39.6% | ||
| Suspicious Minds | 14 | 7/29/26 | 39.6% | ||
| Taste That Surrounds | 14 | 12/29/95 | 39.6% | ||
| Dear Mrs. Reagan | 13 | 1/18/89 | 42.3% | ||
| Swing Low, Sweet Chariot | 13 | 11/16/94 | 42.3% | ||
| Faht | 12 | 12/2/95 | 45.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 126 shows | ||
|---|---|---|---|---|---|
| Sweet Adeline | 175 | 7/24/26 | 0.0001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
| Amazing Grace | 109 | 10/3/98 | 0.1% | ||
| Big Ball Jam | 103 | 7/24/26 | 0.1% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
| Magilla | 71 | 7/22/03 | 0.8% | ||
| Cold as Ice | 48 | 7/22/26 | 4.0% | ||
| Whipping Post | 48 | 7/25/99 | 4.0% | ||
| Weigh | 47 | 7/24/26 | 4.3% | ||
| Caravan | 43 | 12/29/96 | 5.7% | ||
| Dogs Stole Things | 42 | 6/24/25 | 6.1% | ||
| Memories | 42 | 7/6/94 | 6.1% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 6.5% | ||
| Lengthwise | 33 | 7/24/26 | 11.1% | ||
| Purple Rain | 33 | 7/25/26 | 11.1% | ||
| Acoustic Army | 27 | 12/8/95 | 16.6% | ||
| Donna Lee | 25 | 7/25/93 | 19.0% | ||
| Johnny B. Goode | 24 | 7/27/26 | 20.3% | ||
| The Asse Festival | 24 | 4/27/91 | 20.3% | ||
| Life on Mars? | 23 | 6/29/12 | 21.7% | ||
| The Vibration of Life | 23 | 7/22/26 | 21.7% | ||
| Eliza | 22 | 5/14/92 | 23.2% | ||
| Flat Fee | 21 | 7/27/91 | 24.8% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 26.5% | ||
| Hey Stranger | 20 | 10/7/26 | 26.5% | ||
| Miss You | 19 | 7/31/24 | 28.4% | ||
| Mull | 19 | 7/21/26 | 28.4% | ||
| Satin Doll | 18 | 5/8/93 | 30.3% | ||
| Shaggy Dog | 17 | 10/30/21 | 32.4% | ||
| Demand | 16 | 7/20/16 | 34.6% | ||
| My Long Journey Home | 16 | 11/29/95 | 34.6% | ||
| Talk | 16 | 7/29/26 | 34.6% | ||
| Who Do? We Do! | 15 | 3/10/90 | 37.0% | ||
| Keyboard Army | 14 | 9/6/15 | 39.6% | ||
| Petrichor | 14 | 7/9/25 | 39.6% | ||
| Suspicious Minds | 14 | 7/29/26 | 39.6% | ||
| Taste That Surrounds | 14 | 12/29/95 | 39.6% | ||
| Dear Mrs. Reagan | 13 | 1/18/89 | 42.3% | ||
