All setlists from Phish.net
Show
Chalk Dust Torture - 31 (25%)
Bathtub Gin - 30 (24%)
Character Zero - 29 (23%)
Harry Hood - 29 (23%)
Down with Disease - 28 (22%)
Ghost - 27 (21%)
Possum - 27 (21%)
46 Days - 26 (20%)
Free - 26 (20%)
Run Like an Antelope - 26 (20%)
Sand - 26 (20%)
Carini - 25 (20%)
Tweezer - 25 (20%)
Tweezer Reprise - 25 (20%)
Weekapaug Groove - 25 (20%)
Backwards Down the Number Line - 24 (19%)
Slave to the Traffic Light - 24 (19%)
Tube - 24 (19%)
Back on the Train - 23 (18%)
First Tube - 23 (18%)
Mike's Song - 23 (18%)
Wolfman's Brother - 23 (18%)
Light - 22 (17%)
Piper - 22 (17%)
Maze - 21 (16%)
No Men In No Man's Land - 21 (16%)
The Moma Dance - 21 (16%)
Twist - 21 (16%)
Also Sprach Zarathustra - 20 (16%)
Fuego - 20 (16%)
Simple - 20 (16%)
Rift - 19 (15%)
Blaze On - 18 (14%)
Everything's Right - 18 (14%)
Golden Age - 18 (14%)
NICU - 18 (14%)
Prince Caspian - 18 (14%)
Reba - 18 (14%)
Steam - 18 (14%)
Wilson - 18 (14%)
You Enjoy Myself - 18 (14%)
David Bowie - 17 (13%)
Fluffhead - 17 (13%)
More - 17 (13%)
Set Your Soul Free - 17 (13%)
The Wedge - 17 (13%)
Cavern - 16 (12%)
Divided Sky - 16 (12%)
Farmhouse - 16 (12%)
Kill Devil Falls - 16 (12%)
Stash - 16 (12%)
Suzy Greenberg - 16 (12%)
Birds of a Feather - 15 (12%)
Bug - 15 (12%)
Gotta Jibboo - 15 (12%)
Julius - 15 (12%)
Split Open and Melt - 15 (12%)
Theme From the Bottom - 15 (12%)
Gumbo - 14 (11%)
Halley's Comet - 14 (11%)
Limb By Limb - 14 (11%)
AC/DC Bag - 13 (10%)
Axilla - 13 (10%)
Funky Bitch - 13 (10%)
My Friend, My Friend - 13 (10%)
Plasma - 13 (10%)
Ruby Waves - 13 (10%)
Say It To Me S.A.N.T.O.S. - 13 (10%)
Wading in the Velvet Sea - 13 (10%)
Walls of the Cave - 13 (10%)
What's the Use? - 13 (10%)
555 - 12 (9%)
Cities - 12 (9%)
Golgi Apparatus - 12 (9%)
I Am Hydrogen - 12 (9%)
Loving Cup - 12 (9%)
Roggae - 12 (9%)
Sigma Oasis - 12 (9%)
A Life Beyond The Dream - 11 (8%)
Bouncing Around the Room - 11 (8%)
Buried Alive - 11 (8%)
Martian Monster - 11 (8%)
Mercury - 11 (8%)
Silent in the Morning - 11 (8%)
Undermind - 11 (8%)
Waste - 11 (8%)
Drift While You're Sleeping - 10 (8%)
Lawn Boy - 10 (8%)
Ocelot - 10 (8%)
Punch You in the Eye - 10 (8%)
Rock and Roll - 10 (8%)
Runaway Jim - 10 (8%)
Sample in a Jar - 10 (8%)
Sparkle - 10 (8%)
Guyute - 9 (7%)
Llama - 9 (7%)
Lonely Trip - 9 (7%)
Meat - 9 (7%)
Mountains in the Mist - 9 (7%)
My Sweet One - 9 (7%)
Saw It Again - 9 (7%)
Scents and Subtle Sounds - 9 (7%)
Soul Planet - 9 (7%)
The Horse - 9 (7%)
The Lizards - 9 (7%)
The Squirming Coil - 9 (7%)
A Wave of Hope - 8 (6%)
About to Run - 8 (6%)
Beneath a Sea of Stars Part 1 - 8 (6%)
I Always Wanted It This Way - 8 (6%)
My Soul - 8 (6%)
Party Time - 8 (6%)
Rise/Come Together - 8 (6%)
Shade - 8 (6%)
Stealing Time From the Faulty Plan - 8 (6%)
The Mango Song - 8 (6%)
Turtle in the Clouds - 8 (6%)
Waves - 8 (6%)
Wingsuit - 8 (6%)
Boogie On Reggae Woman - 7 (5%)
Crosseyed and Painless - 7 (5%)
Crowd Control - 7 (5%)
Death Don't Hurt Very Long - 7 (5%)
Fee - 7 (5%)
Foam - 7 (5%)
Heavy Things - 7 (5%)
I Didn't Know - 7 (5%)
It's Ice - 7 (5%)
Meatstick - 7 (5%)
Mound - 7 (5%)
Scent of a Mule - 7 (5%)
Sleeping Monkey - 7 (5%)
Taste - 7 (5%)
The Final Hurrah - 7 (5%)
Timber (Jerry the Mule) - 7 (5%)
A Song I Heard the Ocean Sing - 6 (4%)
Army of One - 6 (4%)
Ass Handed - 6 (4%)
Axilla (Part II) - 6 (4%)
Brian and Robert - 6 (4%)
Halfway to the Moon - 6 (4%)
Joy - 6 (4%)
Roses Are Free - 6 (4%)
Show of Life - 6 (4%)
Sugar Shack - 6 (4%)
The Dogs - 6 (4%)
Waiting All Night - 6 (4%)
Walk Away - 6 (4%)
Water in the Sky - 6 (4%)
Ya Mar - 6 (4%)
Your Pet Cat - 6 (4%)
Camel Walk - 5 (4%)
Destiny Unbound - 5 (4%)
Dirt - 5 (4%)
Guelah Papyrus - 5 (4%)
Most Events Aren't Planned - 5 (4%)
Poor Heart - 5 (4%)
Seven Below - 5 (4%)
Shine a Light - 5 (4%)
Strange Design - 5 (4%)
Tela - 5 (4%)
Twenty Years Later - 5 (4%)
Vultures - 5 (4%)
Wombat - 5 (4%)
Yarmouth Road - 5 (4%)
Big Black Furry Creature from Mars - 4 (3%)
Breath and Burning - 4 (3%)
Contact - 4 (3%)
Driver - 4 (3%)
Energy - 4 (3%)
Evening Song - 4 (3%)
Fuck Your Face - 4 (3%)
Horn - 4 (3%)
I Never Needed You Like This Before - 4 (3%)
If I Could - 4 (3%)
Izabella - 4 (3%)
Leaves - 4 (3%)
Makisupa Policeman - 4 (3%)
Nellie Kane - 4 (3%)
Pebbles and Marbles - 4 (3%)
Petrichor - 4 (3%)
Rocky Top - 4 (3%)
Strawberry Letter 23 - 4 (3%)
The Howling - 4 (3%)
The Old Home Place - 4 (3%)
The Sloth - 4 (3%)
We Are Come to Outlive Our Brains - 4 (3%)
When the Circus Comes - 4 (3%)
You Sexy Thing - 4 (3%)
Alaska - 3 (2%)
All of These Dreams - 3 (2%)
Auld Lang Syne - 3 (2%)
Avenu Malkenu - 3 (2%)
Beauty of My Dreams - 3 (2%)
Billy Breathes - 3 (2%)
Drowned - 3 (2%)
Esther - 3 (2%)
Evolve - 3 (2%)
Fast Enough for You - 3 (2%)
Fire - 3 (2%)
Have Mercy - 3 (2%)
Hey Stranger - 3 (2%)
How Many People Are You - 3 (2%)
Jam - 3 (2%)
Kung - 3 (2%)
Miss You - 3 (2%)
No Quarter - 3 (2%)
Nothing - 3 (2%)
Oblivion - 3 (2%)
Passing Through - 3 (2%)
Pillow Jets - 3 (2%)
Quinn the Eskimo (The Mighty Quinn) - 3 (2%)
Sneakin' Sally Through the Alley - 3 (2%)
Space Oddity - 3 (2%)
The Curtain - 3 (2%)
The Line - 3 (2%)
The Man Who Stepped Into Yesterday - 3 (2%)
The Oh Kee Pa Ceremony - 3 (2%)
Things People Do - 3 (2%)
Train Song - 3 (2%)
Weigh - 3 (2%)
While My Guitar Gently Weeps - 3 (2%)
Winterqueen - 3 (2%)
Alumni Blues - 2 (1%)
Beauty of a Broken Heart - 2 (1%)
Bittersweet Motel - 2 (1%)
Brother - 2 (1%)
Buffalo Bill - 2 (1%)
Cars Trucks Buses - 2 (1%)
Catapult - 2 (1%)
Chalk Dust Torture Reprise - 2 (1%)
Cool Amber and Mercury - 2 (1%)
Corinna - 2 (1%)
Crazy Sometimes - 2 (1%)
Dinner and a Movie - 2 (1%)
Dog Faced Boy - 2 (1%)
Dogs Stole Things - 2 (1%)
Don't Doubt Me - 2 (1%)
Frankie Says - 2 (1%)
Good Times Bad Times - 2 (1%)
Grind - 2 (1%)
Hold Your Head Up - 2 (1%)
I Am the Walrus - 2 (1%)
I Been Around - 2 (1%)
Icculus - 2 (1%)
Lengthwise - 2 (1%)
Let Me Lie - 2 (1%)
Letter to Jimmy Page - 2 (1%)
Life Saving Gun - 2 (1%)
Lifeboy - 2 (1%)
Mexican Cousin - 2 (1%)
Mock Song - 2 (1%)
Moonage Daydream - 2 (1%)
Mr. Completely - 2 (1%)
NO2 - 2 (1%)
Olivia's Pool - 2 (1%)
Play by Play - 2 (1%)
Sanity - 2 (1%)
Skin It Back - 2 (1%)
Sleep - 2 (1%)
Something Living Here - 2 (1%)
Soul Shakedown Party - 2 (1%)
Steep - 2 (1%)
Stray Dog - 2 (1%)
Swept Away - 2 (1%)
The Curtain With - 2 (1%)
The Landlady - 2 (1%)
Thread - 2 (1%)
Torn and Frayed - 2 (1%)
What's Going Through Your Mind - 2 (1%)
1999 - 1 (0%)
20-20 Vision - 1 (0%)
A Day in the Life - 1 (0%)
Access Me - 1 (0%)
After Midnight - 1 (0%)
Ambient Jam - 1 (0%)
Architect - 1 (0%)
Baby Elephant Walk - 1 (0%)
Bliss - 1 (0%)
Bohemian Rhapsody - 1 (0%)
Bye Bye Foot - 1 (0%)
Carolina - 1 (0%)
Cathy's Clown - 1 (0%)
Chocolate Rain - 1 (0%)
Clear Your Mind - 1 (0%)
Colonel Forbin's Ascent - 1 (0%)
Cool It Down - 1 (0%)
Cracklin' Rosie - 1 (0%)
Devotion To a Dream - 1 (0%)
Drive-In Jam - 1 (0%)
Egg in a Hole - 1 (0%)
Egg in a Hole Jam - 1 (0%)
Everything is Hollow - 1 (0%)
Fikus - 1 (0%)
Five Years - 1 (0%)
Fly Famous Mockingbird - 1 (0%)
Friend - 1 (0%)
Frost - 1 (0%)
Get More Down - 1 (0%)
Ginseng Sullivan - 1 (0%)
Glide II - 1 (0%)
Guy Forget - 1 (0%)
Halfway Home - 1 (0%)
Happiness Is a Warm Gun - 1 (0%)
Happy Birthday to You - 1 (0%)
Harpua - 1 (0%)
Heavy Rotation - 1 (0%)
Home - 1 (0%)
Human Nature - 1 (0%)
I Am in Miami - 1 (0%)
I'm Blue, I'm Lonesome - 1 (0%)
If 6 Was 9 - 1 (0%)
If You Need a Fool - 1 (0%)
Infinite - 1 (0%)
Jesus Just Left Chicago - 1 (0%)
Jungle Boogie - 1 (0%)
Knuckle Bone Broth Avenue - 1 (0%)
La Grange - 1 (0%)
Let's Go - 1 (0%)
Manteca - 1 (0%)
Maybe - 1 (0%)
Mercy - 1 (0%)
Middle of the Road - 1 (0%)
Mind Left Body Jam - 1 (0%)
Misty Mountain Hop - 1 (0%)
Mull - 1 (0%)
On My Knees - 1 (0%)
Peaches en Regalia - 1 (0%)
Pigtail - 1 (0%)
Psycho Killer - 1 (0%)
Rescue Squad - 1 (0%)
Round Room - 1 (0%)
Sabotage - 1 (0%)
Scabbard - 1 (0%)
Sea and Sand - 1 (0%)
Send in the Clowns - 1 (0%)
Sexual Healing - 1 (0%)
Shafty - 1 (0%)
Shaggy Dog - 1 (0%)
Shake Your Coconuts - 1 (0%)
Shipwreck - 1 (0%)
Sing Monica - 1 (0%)
Smoke on the Water Jam - 1 (0%)
Summer of '89 - 1 (0%)
Sweet Jane - 1 (0%)
Thanksgiving - 1 (0%)
The 9th Cube - 1 (0%)
The Ballad of Curtis Loew - 1 (0%)
The Birds - 1 (0%)
The Inner Reaches of Outer - 1 (0%)
The Star-Spangled Banner - 1 (0%)
The Unwinding - 1 (0%)
Theme from New York, New York - 1 (0%)
Tuesday's Gone - 1 (0%)
Two Versions of Me - 1 (0%)
Uncle Pen - 1 (0%)
Victim - 1 (0%)
Wider - 1 (0%)
Willin' - 1 (0%)
Woodlands Jam - 1 (0%)
Buried Alive - 7
Crowd Control - 7
Mike's Song - 5
Punch You in the Eye - 5
AC/DC Bag - 4
First Tube - 4
Stealing Time From the Faulty Plan - 4
46 Days - 3
Carini - 3
Evening Song - 3
Fluffhead - 3
Free - 3
The Moma Dance - 3
Turtle in the Clouds - 3
Back on the Train - 2
Bouncing Around the Room - 2
Cars Trucks Buses - 2
Chalk Dust Torture - 2
Farmhouse - 2
Ghost - 2
Llama - 2
Martian Monster - 2
Party Time - 2
Possum - 2
Simple - 2
You Sexy Thing - 2
Also Sprach Zarathustra - 1
Alumni Blues - 1
Carolina - 1
Cathy's Clown - 1
Chocolate Rain - 1
Divided Sky - 1
Down with Disease - 1
Energy - 1
Everything's Right - 1
Fee - 1
Ginseng Sullivan - 1
Golgi Apparatus - 1
Heavy Things - 1
I Never Needed You Like This Before - 1
Kill Devil Falls - 1
Loving Cup - 1
NICU - 1
Olivia's Pool - 1
Pigtail - 1
Rock and Roll - 1
Sample in a Jar - 1
Sand - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Skin It Back - 1
Space Oddity - 1
Steam - 1
Strawberry Letter 23 - 1
Suzy Greenberg - 1
The Curtain - 1
The Curtain With - 1
The Dogs - 1
The Landlady - 1
The Star-Spangled Banner - 1
The Wedge - 1
Torn and Frayed - 1
Tube - 1
Tweezer - 1
Undermind - 1
We Are Come to Outlive Our Brains - 1
Willin' - 1
Wilson - 1
Wolfman's Brother - 1
Walls of the Cave - 11
Run Like an Antelope - 10
David Bowie - 9
Character Zero - 7
Sand - 6
Bathtub Gin - 5
More - 5
Possum - 5
The Squirming Coil - 5
Golgi Apparatus - 4
Drift While You're Sleeping - 3
Say It To Me S.A.N.T.O.S. - 3
Split Open and Melt - 3
Weekapaug Groove - 3
46 Days - 2
Blaze On - 2
Cavern - 2
First Tube - 2
Ghost - 2
Moonage Daydream - 2
Walk Away - 2
You Enjoy Myself - 2
About to Run - 1
Carini - 1
Chalk Dust Torture - 1
Everything's Right - 1
Fire - 1
Fluffhead - 1
Funky Bitch - 1
Golden Age - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
Julius - 1
La Grange - 1
Maze - 1
Most Events Aren't Planned - 1
My Soul - 1
Prince Caspian - 1
Rise/Come Together - 1
Rock and Roll - 1
Rocky Top - 1
Runaway Jim - 1
Saw It Again - 1
Sigma Oasis - 1
Space Oddity - 1
Stash - 1
Suzy Greenberg - 1
Twenty Years Later - 1
Twist - 1
Wingsuit - 1
Wolfman's Brother - 1
Down with Disease - 9
No Men In No Man's Land - 7
Carini - 6
Chalk Dust Torture - 6
Set Your Soul Free - 4
Sigma Oasis - 4
Everything's Right - 3
Mike's Song - 3
More - 3
Sand - 3
The Wedge - 3
Tweezer - 3
Axilla - 2
Bathtub Gin - 2
Blaze On - 2
Cool Amber and Mercury - 2
Crosseyed and Painless - 2
Energy - 2
Ghost - 2
I Never Needed You Like This Before - 2
Mr. Completely - 2
Party Time - 2
Prince Caspian - 2
Seven Below - 2
Wolfman's Brother - 2
46 Days - 1
A Wave of Hope - 1
AC/DC Bag - 1
After Midnight - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Axilla (Part II) - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Buried Alive - 1
David Bowie - 1
Dogs Stole Things - 1
First Tube - 1
Free - 1
Fuego - 1
Funky Bitch - 1
Golden Age - 1
Halley's Comet - 1
Have Mercy - 1
Jam - 1
Julius - 1
Knuckle Bone Broth Avenue - 1
Limb By Limb - 1
Martian Monster - 1
Mercury - 1
My Friend, My Friend - 1
Piper - 1
Plasma - 1
Punch You in the Eye - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Simple - 1
Soul Planet - 1
Soul Shakedown Party - 1
Suzy Greenberg - 1
Taste - 1
Theme From the Bottom - 1
Turtle in the Clouds - 1
Waves - 1
What's Going Through Your Mind - 1
Wilson - 1
Character Zero - 11
Harry Hood - 11
Slave to the Traffic Light - 11
Run Like an Antelope - 6
Possum - 5
Suzy Greenberg - 5
You Enjoy Myself - 5
First Tube - 4
Split Open and Melt - 4
Weekapaug Groove - 4
Backwards Down the Number Line - 3
Chalk Dust Torture - 3
David Bowie - 3
Say It To Me S.A.N.T.O.S. - 3
Carini - 2
Cavern - 2
Drift While You're Sleeping - 2
Everything's Right - 2
Fluffhead - 2
Golgi Apparatus - 2
Tweezer Reprise - 2
Walk Away - 2
A Day in the Life - 1
Blaze On - 1
Bug - 1
Buried Alive - 1
Farmhouse - 1
Fire - 1
Good Times Bad Times - 1
I Always Wanted It This Way - 1
I Am in Miami - 1
Julius - 1
Light - 1
Llama - 1
Loving Cup - 1
Martian Monster - 1
More - 1
Most Events Aren't Planned - 1
Passing Through - 1
Prince Caspian - 1
Rise/Come Together - 1
Rock and Roll - 1
Sand - 1
Show of Life - 1
Sigma Oasis - 1
Stealing Time From the Faulty Plan - 1
Tweezer - 1
Walls of the Cave - 1
You Sexy Thing - 1
Carini - 1
Free - 1
Ghost - 1
Meatstick - 1
Mercury - 1
My Soul - 1
NICU - 1
Sabotage - 1
Send in the Clowns - 1
Woodlands Jam - 1
Drift While You're Sleeping - 1
First Tube - 1
Fluffhead - 1
Loving Cup - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Ambient Jam - 1
Drive-In Jam - 1
Ambient Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 21
A Life Beyond The Dream - 9
Loving Cup - 9
Slave to the Traffic Light - 9
First Tube - 8
Harry Hood - 8
Character Zero - 7
Julius - 6
More - 6
Sleeping Monkey - 6
You Enjoy Myself - 6
Bouncing Around the Room - 5
Show of Life - 5
Suzy Greenberg - 5
Bug - 4
Fee - 4
Possum - 4
Rock and Roll - 4
The Lizards - 4
Wilson - 4
Backwards Down the Number Line - 3
Cavern - 3
Contact - 3
Rocky Top - 3
Run Like an Antelope - 3
Saw It Again - 3
Say It To Me S.A.N.T.O.S. - 3
Shine a Light - 3
The Squirming Coil - 3
Waste - 3
46 Days - 2
Big Black Furry Creature from Mars - 2
Farmhouse - 2
Fuck Your Face - 2
Funky Bitch - 2
Gotta Jibboo - 2
Grind - 2
Izabella - 2
Kung - 2
Punch You in the Eye - 2
Rise/Come Together - 2
Roses Are Free - 2
Silent in the Morning - 2
The Horse - 2
Wading in the Velvet Sea - 2
About to Run - 1
Also Sprach Zarathustra - 1
Baby Elephant Walk - 1
Beneath a Sea of Stars Part 1 - 1
Bittersweet Motel - 1
Boogie On Reggae Woman - 1
Buffalo Bill - 1
Chalk Dust Torture - 1
Chalk Dust Torture Reprise - 1
David Bowie - 1
Death Don't Hurt Very Long - 1
Drift While You're Sleeping - 1
Driver - 1
Esther - 1
Fire - 1
Fluffhead - 1
Foam - 1
Free - 1
Fuego - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Gumbo - 1
Guyute - 1
Halley's Comet - 1
I Am the Walrus - 1
It's Ice - 1
Jam - 1
Joy - 1
Maze - 1
Meatstick - 1
Misty Mountain Hop - 1
Mountains in the Mist - 1
NICU - 1
Pebbles and Marbles - 1
Plasma - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rescue Squad - 1
Runaway Jim - 1
Sand - 1
Sanity - 1
Shafty - 1
Sing Monica - 1
Sleep - 1
Space Oddity - 1
Sweet Jane - 1
The Oh Kee Pa Ceremony - 1
Tube - 1
Tuesday's Gone - 1
Vultures - 1
Weekapaug Groove - 1
What's the Use? - 1
While My Guitar Gently Weeps - 1
Wombat - 1
Title | Times Played | Last Time Played | Odds of not being played in 124 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 0.002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Glide | 116 | 8/31/21 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Frankenstein | 93 | 8/7/24 | 0.2% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Paul and Silas | 91 | 7/22/16 | 0.2% | ||
Bold As Love | 84 | 12/29/24 | 0.3% |
Title | Times Played | Last Time Played | Odds of not being played in 124 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 0.002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Glide | 116 | 8/31/21 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Frankenstein | 93 | 8/7/24 | 0.2% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Paul and Silas | 91 | 7/22/16 | 0.2% | ||
Bold As Love | 84 | 12/29/24 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
Highway to Hell | 77 | 8/16/09 | 0.5% | ||
Magilla | 71 | 7/22/03 | 0.7% | ||
Terrapin | 66 | 12/4/19 | 1.1% | ||
Hello My Baby | 57 | 12/3/19 | 2.0% | ||
Whipping Post | 48 | 7/25/99 | 3.7% | ||
Cold as Ice | 47 | 5/18/92 | 4.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 4.6% | ||
Caravan | 43 | 12/29/96 | 5.3% | ||
Bike | 42 | 11/2/18 | 5.6% |
Title | Times Played | Last Time Played | Odds of not being played in 124 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 0.002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Glide | 116 | 8/31/21 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Frankenstein | 93 | 8/7/24 | 0.2% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Paul and Silas | 91 | 7/22/16 | 0.2% | ||
Bold As Love | 84 | 12/29/24 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
Highway to Hell | 77 | 8/16/09 | 0.5% | ||
Magilla | 71 | 7/22/03 | 0.7% | ||
Terrapin | 66 | 12/4/19 | 1.1% | ||
Hello My Baby | 57 | 12/3/19 | 2.0% | ||
Whipping Post | 48 | 7/25/99 | 3.7% | ||
Cold as Ice | 47 | 5/18/92 | 4.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 4.6% | ||
Caravan | 43 | 12/29/96 | 5.3% | ||
Bike | 42 | 11/2/18 | 5.6% | ||
Memories | 42 | 7/6/94 | 5.6% | ||
If I Only Had a Brain | 41 | 11/16/95 | 6.0% | ||
Ha Ha Ha | 33 | 8/27/21 | 10.5% | ||
Purple Rain | 32 | 7/4/12 | 11.3% | ||
Free Bird | 28 | 11/29/09 | 14.8% | ||
Acoustic Army | 27 | 12/8/95 | 15.9% | ||
Donna Lee | 25 | 7/25/93 | 18.2% | ||
Dog Log | 24 | 9/1/24 | 19.5% | ||
The Asse Festival | 24 | 4/27/91 | 19.5% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 20.9% |
Title | Times Played | Last Time Played | Odds of not being played in 124 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 0.002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Glide | 116 | 8/31/21 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Frankenstein | 93 | 8/7/24 | 0.2% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Paul and Silas | 91 | 7/22/16 | 0.2% | ||
Bold As Love | 84 | 12/29/24 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
Highway to Hell | 77 | 8/16/09 | 0.5% | ||
Magilla | 71 | 7/22/03 | 0.7% | ||
Terrapin | 66 | 12/4/19 | 1.1% | ||
Hello My Baby | 57 | 12/3/19 | 2.0% | ||
Whipping Post | 48 | 7/25/99 | 3.7% | ||
Cold as Ice | 47 | 5/18/92 | 4.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 4.6% | ||
Caravan | 43 | 12/29/96 | 5.3% | ||
Bike | 42 | 11/2/18 | 5.6% | ||
Memories | 42 | 7/6/94 | 5.6% | ||
If I Only Had a Brain | 41 | 11/16/95 | 6.0% | ||
Ha Ha Ha | 33 | 8/27/21 | 10.5% | ||
Purple Rain | 32 | 7/4/12 | 11.3% | ||
Free Bird | 28 | 11/29/09 | 14.8% | ||
Acoustic Army | 27 | 12/8/95 | 15.9% | ||
Donna Lee | 25 | 7/25/93 | 18.2% | ||
Dog Log | 24 | 9/1/24 | 19.5% | ||
The Asse Festival | 24 | 4/27/91 | 19.5% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 20.9% | ||
Johnny B. Goode | 23 | 7/8/98 | 20.9% | ||
Life on Mars? | 23 | 6/29/12 | 20.9% | ||
Eliza | 22 | 5/14/92 | 22.4% | ||
On Your Way Down | 22 | 8/6/11 | 22.4% | ||
The Vibration of Life | 22 | 11/19/96 | 22.4% | ||
Flat Fee | 21 | 7/27/91 | 24.0% | ||
Dave's Energy Guide | 20 | 6/28/95 | 25.7% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 27.5% | ||
Satin Doll | 18 | 5/8/93 | 29.4% | ||
Albuquerque | 17 | 10/13/23 | 31.5% |
Title | Times Played | Last Time Played | Odds of not being played in 124 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 0.002% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Glide | 116 | 8/31/21 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Frankenstein | 93 | 8/7/24 | 0.2% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Paul and Silas | 91 | 7/22/16 | 0.2% | ||
Bold As Love | 84 | 12/29/24 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
Highway to Hell | 77 | 8/16/09 | 0.5% | ||
Magilla | 71 | 7/22/03 | 0.7% | ||
Terrapin | 66 | 12/4/19 | 1.1% | ||
Hello My Baby | 57 | 12/3/19 | 2.0% | ||
Whipping Post | 48 | 7/25/99 | 3.7% | ||
Cold as Ice | 47 | 5/18/92 | 4.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 4.6% | ||
Caravan | 43 | 12/29/96 | 5.3% | ||
Bike | 42 | 11/2/18 | 5.6% | ||
Memories | 42 | 7/6/94 | 5.6% | ||
If I Only Had a Brain | 41 | 11/16/95 | 6.0% | ||
Ha Ha Ha | 33 | 8/27/21 | 10.5% | ||
Purple Rain | 32 | 7/4/12 | 11.3% | ||
Free Bird | 28 | 11/29/09 | 14.8% | ||
Acoustic Army | 27 | 12/8/95 | 15.9% | ||
Donna Lee | 25 | 7/25/93 | 18.2% | ||
Dog Log | 24 | 9/1/24 | 19.5% | ||
The Asse Festival | 24 | 4/27/91 | 19.5% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 20.9% | ||
Johnny B. Goode | 23 | 7/8/98 | 20.9% | ||
Life on Mars? | 23 | 6/29/12 | 20.9% | ||
Eliza | 22 | 5/14/92 | 22.4% | ||
On Your Way Down | 22 | 8/6/11 | 22.4% | ||
The Vibration of Life | 22 | 11/19/96 | 22.4% | ||
Flat Fee | 21 | 7/27/91 | 24.0% | ||
Dave's Energy Guide | 20 | 6/28/95 | 25.7% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 27.5% | ||
Satin Doll | 18 | 5/8/93 | 29.4% | ||
Albuquerque | 17 | 10/13/23 | 31.5% | ||
Foreplay/Long Time | 17 | 7/12/99 | 31.5% | ||
Ride Captain Ride | 17 | 10/26/13 | 31.5% | ||
Time Turns Elastic | 17 | 10/24/10 | 31.5% | ||
