All setlists from Phish.net
Show
Chalk Dust Torture - 40 (29%)
Character Zero - 39 (28%)
Down with Disease - 39 (28%)
Tweezer - 38 (27%)
Tweezer Reprise - 36 (26%)
Harry Hood - 35 (25%)
Ghost - 34 (24%)
Also Sprach Zarathustra - 33 (24%)
Sand - 33 (24%)
Run Like an Antelope - 32 (23%)
The Moma Dance - 32 (23%)
Bathtub Gin - 31 (22%)
Carini - 31 (22%)
Piper - 31 (22%)
Free - 29 (21%)
Wolfman's Brother - 29 (21%)
Possum - 28 (20%)
Slave to the Traffic Light - 28 (20%)
Back on the Train - 27 (19%)
Stash - 25 (18%)
Tube - 25 (18%)
46 Days - 24 (17%)
Fuego - 24 (17%)
Light - 24 (17%)
Simple - 23 (16%)
Split Open and Melt - 23 (16%)
Theme From the Bottom - 23 (16%)
Cavern - 22 (16%)
Mike's Song - 22 (16%)
The Wedge - 22 (16%)
Weekapaug Groove - 22 (16%)
No Men In No Man's Land - 21 (15%)
Backwards Down the Number Line - 20 (14%)
Bouncing Around the Room - 20 (14%)
First Tube - 20 (14%)
Kill Devil Falls - 20 (14%)
Maze - 20 (14%)
Prince Caspian - 20 (14%)
Suzy Greenberg - 20 (14%)
Twist - 20 (14%)
What's the Use? - 20 (14%)
You Enjoy Myself - 20 (14%)
Blaze On - 19 (13%)
Divided Sky - 19 (13%)
Fluffhead - 19 (13%)
David Bowie - 18 (13%)
Everything's Right - 18 (13%)
Halley's Comet - 18 (13%)
Ocelot - 18 (13%)
Funky Bitch - 17 (12%)
Rift - 17 (12%)
Silent in the Morning - 17 (12%)
Wilson - 17 (12%)
AC/DC Bag - 16 (11%)
Bug - 16 (11%)
Lawn Boy - 16 (11%)
Reba - 16 (11%)
Runaway Jim - 16 (11%)
Sample in a Jar - 16 (11%)
The Lizards - 16 (11%)
555 - 15 (10%)
Birds of a Feather - 15 (10%)
Loving Cup - 15 (10%)
More - 15 (10%)
Julius - 14 (10%)
My Friend, My Friend - 14 (10%)
NICU - 14 (10%)
Steam - 14 (10%)
The Horse - 14 (10%)
Wading in the Velvet Sea - 14 (10%)
Walls of the Cave - 14 (10%)
Golgi Apparatus - 13 (9%)
Gumbo - 13 (9%)
Limb By Limb - 13 (9%)
Say It To Me S.A.N.T.O.S. - 13 (9%)
Set Your Soul Free - 13 (9%)
The Squirming Coil - 13 (9%)
Crosseyed and Painless - 12 (8%)
Farmhouse - 12 (8%)
Golden Age - 12 (8%)
Guyute - 12 (8%)
Heavy Things - 12 (8%)
Llama - 12 (8%)
Punch You in the Eye - 12 (8%)
Roggae - 12 (8%)
Mercury - 11 (8%)
Cities - 10 (7%)
Gotta Jibboo - 10 (7%)
My Soul - 10 (7%)
Ruby Waves - 10 (7%)
Sigma Oasis - 10 (7%)
Stealing Time From the Faulty Plan - 10 (7%)
Undermind - 10 (7%)
A Song I Heard the Ocean Sing - 9 (6%)
Auld Lang Syne - 9 (6%)
Halfway to the Moon - 9 (6%)
I Am Hydrogen - 9 (6%)
Martian Monster - 9 (6%)
Meatstick - 9 (6%)
Plasma - 9 (6%)
Poor Heart - 9 (6%)
Roses Are Free - 9 (6%)
Scent of a Mule - 9 (6%)
Sparkle - 9 (6%)
Taste - 9 (6%)
When the Circus Comes - 9 (6%)
Wingsuit - 9 (6%)
Ya Mar - 9 (6%)
A Life Beyond The Dream - 8 (5%)
Brian and Robert - 8 (5%)
Good Times Bad Times - 8 (5%)
Mountains in the Mist - 8 (5%)
Turtle in the Clouds - 8 (5%)
Waste - 8 (5%)
Evolve - 7 (5%)
Hold Your Head Up - 7 (5%)
Horn - 7 (5%)
Seven Below - 7 (5%)
Sneakin' Sally Through the Alley - 7 (5%)
Twenty Years Later - 7 (5%)
Water in the Sky - 7 (5%)
Yarmouth Road - 7 (5%)
Your Pet Cat - 7 (5%)
A Wave of Hope - 6 (4%)
Ass Handed - 6 (4%)
Axilla (Part II) - 6 (4%)
Beauty of My Dreams - 6 (4%)
Drift While You're Sleeping - 6 (4%)
Foam - 6 (4%)
It's Ice - 6 (4%)
Joy - 6 (4%)
Lonely Trip - 6 (4%)
Most Events Aren't Planned - 6 (4%)
Rock and Roll - 6 (4%)
Rocky Top - 6 (4%)
Scents and Subtle Sounds - 6 (4%)
Show of Life - 6 (4%)
Sleeping Monkey - 6 (4%)
Strange Design - 6 (4%)
Train Song - 6 (4%)
Winterqueen - 6 (4%)
Wombat - 6 (4%)
A Day in the Life - 5 (3%)
Alaska - 5 (3%)
Army of One - 5 (3%)
Bold As Love - 5 (3%)
Boogie On Reggae Woman - 5 (3%)
Buried Alive - 5 (3%)
Ginseng Sullivan - 5 (3%)
I Didn't Know - 5 (3%)
Life Saving Gun - 5 (3%)
Makisupa Policeman - 5 (3%)
Oblivion - 5 (3%)
Party Time - 5 (3%)
Pillow Jets - 5 (3%)
Rise/Come Together - 5 (3%)
Saw It Again - 5 (3%)
Shade - 5 (3%)
Shine a Light - 5 (3%)
Sugar Shack - 5 (3%)
The Final Hurrah - 5 (3%)
The Howling - 5 (3%)
The Sloth - 5 (3%)
Timber (Jerry the Mule) - 5 (3%)
Waves - 5 (3%)
About to Run - 4 (2%)
Axilla - 4 (2%)
Beneath a Sea of Stars Part 1 - 4 (2%)
Big Black Furry Creature from Mars - 4 (2%)
Brother - 4 (2%)
Crazy Sometimes - 4 (2%)
Destiny Unbound - 4 (2%)
Dirt - 4 (2%)
Fee - 4 (2%)
Grind - 4 (2%)
Harpua - 4 (2%)
Hey Stranger - 4 (2%)
I Always Wanted It This Way - 4 (2%)
Icculus - 4 (2%)
Jam - 4 (2%)
Lifeboy - 4 (2%)
McGrupp and the Watchful Hosemasters - 4 (2%)
Meat - 4 (2%)
Mound - 4 (2%)
Nellie Kane - 4 (2%)
No Quarter - 4 (2%)
Petrichor - 4 (2%)
Soul Planet - 4 (2%)
The Dogs - 4 (2%)
Uncle Pen - 4 (2%)
Vultures - 4 (2%)
Waiting All Night - 4 (2%)
Weigh - 4 (2%)
Beauty of a Broken Heart - 3 (2%)
Bike - 3 (2%)
Breath and Burning - 3 (2%)
Buffalo Bill - 3 (2%)
Camel Walk - 3 (2%)
Cars Trucks Buses - 3 (2%)
Contact - 3 (2%)
Death Don't Hurt Very Long - 3 (2%)
Dogs Stole Things - 3 (2%)
Don't Doubt Me - 3 (2%)
Drowned - 3 (2%)
Esther - 3 (2%)
Ether Edge - 3 (2%)
Fire - 3 (2%)
Frankie Says - 3 (2%)
Fuck Your Face - 3 (2%)
Glide - 3 (2%)
Guelah Papyrus - 3 (2%)
How Many People Are You - 3 (2%)
If I Could - 3 (2%)
Izabella - 3 (2%)
Leaves - 3 (2%)
Mexican Cousin - 3 (2%)
Miss You - 3 (2%)
Moonage Daydream - 3 (2%)
NO2 - 3 (2%)
Pebbles and Marbles - 3 (2%)
Sabotage - 3 (2%)
Sanity - 3 (2%)
The Man Who Stepped Into Yesterday - 3 (2%)
The Mango Song - 3 (2%)
The Old Home Place - 3 (2%)
The Star-Spangled Banner - 3 (2%)
Walk Away - 3 (2%)
We Are Come to Outlive Our Brains - 3 (2%)
What's Going Through Your Mind - 3 (2%)
While My Guitar Gently Weeps - 3 (2%)
Avenu Malkenu - 2 (1%)
Billy Breathes - 2 (1%)
Bittersweet Motel - 2 (1%)
Bohemian Rhapsody - 2 (1%)
Can't Always Listen - 2 (1%)
Carolina - 2 (1%)
Colonel Forbin's Ascent - 2 (1%)
Corinna - 2 (1%)
Cracklin' Rosie - 2 (1%)
Digital Delay Loop Jam - 2 (1%)
Dinner and a Movie - 2 (1%)
Dog Faced Boy - 2 (1%)
Evening Song - 2 (1%)
Five Years - 2 (1%)
Fly Famous Mockingbird - 2 (1%)
Frankenstein - 2 (1%)
Ha Ha Ha - 2 (1%)
Happy Birthday to You - 2 (1%)
I Am the Walrus - 2 (1%)
I Been Around - 2 (1%)
Kung - 2 (1%)
Monsters - 2 (1%)
On the Road Again - 2 (1%)
Peaches en Regalia - 2 (1%)
Quinn the Eskimo (The Mighty Quinn) - 2 (1%)
Soul Shakedown Party - 2 (1%)
Space Oddity - 2 (1%)
Sparks - 2 (1%)
Starman - 2 (1%)
Stray Dog - 2 (1%)
Sweet Adeline - 2 (1%)
Tela - 2 (1%)
The Ballad of Curtis Loew - 2 (1%)
The Line - 2 (1%)
The Oh Kee Pa Ceremony - 2 (1%)
The Well - 2 (1%)
Thunderhead - 2 (1%)
Time Turns Elastic - 2 (1%)
1999 - 1 (0%)
20-20 Vision - 1 (0%)
Access Me - 1 (0%)
After Midnight - 1 (0%)
All of These Dreams - 1 (0%)
Alumni Blues - 1 (0%)
Amazing Grace - 1 (0%)
Ambient Jam - 1 (0%)
And So To Bed - 1 (0%)
Art Jam - 1 (0%)
Baby Elephant Walk - 1 (0%)
Back at the Chicken Shack - 1 (0%)
Bliss - 1 (0%)
Bye Bye Foot - 1 (0%)
Catapult - 1 (0%)
Chalk Dust Torture Reprise - 1 (0%)
Clear Your Mind - 1 (0%)
Come Together - 1 (0%)
Cool Amber and Mercury - 1 (0%)
Cool It Down - 1 (0%)
Crowd Control - 1 (0%)
Dem Bones - 1 (0%)
Devotion To a Dream - 1 (0%)
Dog Log - 1 (0%)
Don't Bogart That Joint - 1 (0%)
Driver - 1 (0%)
Drums - 1 (0%)
Easy To Slip - 1 (0%)
Egg in a Hole - 1 (0%)
Emotional Rescue - 1 (0%)
Everything In Its Right Place - 1 (0%)
Everything is Hollow - 1 (0%)
Fast Enough for You - 1 (0%)
Foreplay/Long Time - 1 (0%)
Frost - 1 (0%)
Get More Down - 1 (0%)
Guy Forget - 1 (0%)
Hang On to Yourself - 1 (0%)
Have Mercy - 1 (0%)
Heavy Rotation - 1 (0%)
Hello My Baby - 1 (0%)
Home - 1 (0%)
I Am in Miami - 1 (0%)
I Never Needed You Like This Before - 1 (0%)
I'm Blue, I'm Lonesome - 1 (0%)
If 6 Was 9 - 1 (0%)
It Ain't Easy - 1 (0%)
Jungle Boogie - 1 (0%)
Keeping It Real - 1 (0%)
Keyboard Army - 1 (0%)
Knuckle Bone Broth Avenue - 1 (0%)
Lady Stardust - 1 (0%)
Legalize It - 1 (0%)
Lengthwise - 1 (0%)
Let Me Lie - 1 (0%)
Letter to Jimmy Page - 1 (0%)
Light Up Or Leave Me Alone - 1 (0%)
Lonesome Cowboy Bill - 1 (0%)
Love Me - 1 (0%)
Magilla - 1 (0%)
Maybe - 1 (0%)
Mellow Mood - 1 (0%)
My Long Journey Home - 1 (0%)
My Mind's Got a Mind of its Own - 1 (0%)
My Problem Right There - 1 (0%)
My Sweet One - 1 (0%)
Oh! Sweet Nuthin' - 1 (0%)
Olivia's Pool - 1 (0%)
Once in a Lifetime - 1 (0%)
Passing Through - 1 (0%)
Play by Play - 1 (0%)
Ride Captain Ride - 1 (0%)
Rock 'n' Roll Suicide - 1 (0%)
Say Something - 1 (0%)
Secret Smile - 1 (0%)
See That My Grave Is Kept Clean - 1 (0%)
Sexual Healing - 1 (0%)
Shafty - 1 (0%)
Shaggy Dog - 1 (0%)
Sightless Escape - 1 (0%)
Sleep - 1 (0%)
Something Living Here - 1 (0%)
Soul Love - 1 (0%)
Star - 1 (0%)
Steep - 1 (0%)
Strawberry Letter 23 - 1 (0%)
Suffragette City - 1 (0%)
Summer of '89 - 1 (0%)
Sunshine of Your Feeling - 1 (0%)
Susskind Hotel - 1 (0%)
Sweet Virginia - 1 (0%)
Swept Away - 1 (0%)
Terrapin - 1 (0%)
Thanksgiving - 1 (0%)
The 9th Cube - 1 (0%)
The Birds - 1 (0%)
The Birdwatcher - 1 (0%)
The Curtain - 1 (0%)
The Curtain With - 1 (0%)
The Inlaw Josie Wales - 1 (0%)
The Inner Reaches of Outer - 1 (0%)
The Landlady - 1 (0%)
The Lion Sleeps Tonight - 1 (0%)
The Tears of a Clown - 1 (0%)
The Unwinding - 1 (0%)
The Way It Goes - 1 (0%)
Them Changes - 1 (0%)
Theme from New York, New York - 1 (0%)
Things People Do - 1 (0%)
Thread - 1 (0%)
Tide Turns - 1 (0%)
Time Loves a Hero - 1 (0%)
Tuesday's Gone - 1 (0%)
Tweezer Reprise Jam - 1 (0%)
Two Versions of Me - 1 (0%)
United We Stand - 1 (0%)
Waking Up Dead - 1 (0%)
Ziggy Stardust - 1 (0%)
The Moma Dance - 6
Buried Alive - 5
Carini - 5
Free - 5
Down with Disease - 4
Everything's Right - 4
First Tube - 4
Sample in a Jar - 4
AC/DC Bag - 3
Back on the Train - 3
Mike's Song - 3
Possum - 3
Runaway Jim - 3
The Star-Spangled Banner - 3
Tweezer - 3
Wolfman's Brother - 3
46 Days - 2
Blaze On - 2
Cavern - 2
Evening Song - 2
Fluffhead - 2
Ghost - 2
Punch You in the Eye - 2
Sand - 2
Simple - 2
The Dogs - 2
Tube - 2
Turtle in the Clouds - 2
A Song I Heard the Ocean Sing - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Axilla - 1
Axilla (Part II) - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Buffalo Bill - 1
Bug - 1
Can't Always Listen - 1
Carolina - 1
Cars Trucks Buses - 1
Chalk Dust Torture - 1
Cities - 1
Crowd Control - 1
Divided Sky - 1
Dog Log - 1
Dogs Stole Things - 1
Don't Bogart That Joint - 1
Foreplay/Long Time - 1
Ginseng Sullivan - 1
Guyute - 1
Harry Hood - 1
Heavy Things - 1
Llama - 1
Makisupa Policeman - 1
Maze - 1
NICU - 1
No Men In No Man's Land - 1
Olivia's Pool - 1
Piper - 1
Run Like an Antelope - 1
See That My Grave Is Kept Clean - 1
Sigma Oasis - 1
Slave to the Traffic Light - 1
Soul Planet - 1
Soul Shakedown Party - 1
Stealing Time From the Faulty Plan - 1
Stray Dog - 1
Suzy Greenberg - 1
Sweet Adeline - 1
The Birds - 1
The Curtain With - 1
The Final Hurrah - 1
The Landlady - 1
The Oh Kee Pa Ceremony - 1
The Sloth - 1
The Squirming Coil - 1
The Wedge - 1
Wilson - 1
Ya Mar - 1
Your Pet Cat - 1
Run Like an Antelope - 13
Character Zero - 11
Walls of the Cave - 7
Bathtub Gin - 5
Blaze On - 5
Chalk Dust Torture - 5
David Bowie - 5
Cavern - 4
Fluffhead - 4
Ghost - 4
Golgi Apparatus - 4
More - 4
Possum - 4
Split Open and Melt - 4
Suzy Greenberg - 4
The Squirming Coil - 4
Julius - 3
Weekapaug Groove - 3
46 Days - 2
Carini - 2
Drift While You're Sleeping - 2
First Tube - 2
Life Saving Gun - 2
Most Events Aren't Planned - 2
Say It To Me S.A.N.T.O.S. - 2
Theme From the Bottom - 2
A Day in the Life - 1
Bug - 1
Carolina - 1
Easy To Slip - 1
Fire - 1
Frankenstein - 1
Funky Bitch - 1
Good Times Bad Times - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
I Never Needed You Like This Before - 1
Izabella - 1
Loving Cup - 1
Mexican Cousin - 1
Moonage Daydream - 1
My Soul - 1
Plasma - 1
Rock and Roll - 1
Runaway Jim - 1
Sand - 1
Stealing Time From the Faulty Plan - 1
Taste - 1
Tweezer Reprise - 1
Twenty Years Later - 1
Undermind - 1
Wilson - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Down with Disease - 13
Chalk Dust Torture - 7
Sand - 7
Carini - 6
Set Your Soul Free - 5
Everything's Right - 4
The Wedge - 4
Tweezer - 4
Wilson - 4
Wolfman's Brother - 4
46 Days - 3
Bathtub Gin - 3
Ghost - 3
No Men In No Man's Land - 3
Birds of a Feather - 2
Crosseyed and Painless - 2
Drowned - 2
Free - 2
Gotta Jibboo - 2
Mike's Song - 2
Possum - 2
Run Like an Antelope - 2
Runaway Jim - 2
Say It To Me S.A.N.T.O.S. - 2
Sigma Oasis - 2
Simple - 2
Turtle in the Clouds - 2
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Blaze On - 1
Boogie On Reggae Woman - 1
Brother - 1
Character Zero - 1
David Bowie - 1
Dem Bones - 1
Dogs Stole Things - 1
Evolve - 1
Five Years - 1
Fuego - 1
Glide - 1
Golden Age - 1
Guyute - 1
Hey Stranger - 1
Knuckle Bone Broth Avenue - 1
Loving Cup - 1
Mercury - 1
More - 1
NICU - 1
Party Time - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Rock and Roll - 1
Sample in a Jar - 1
Scents and Subtle Sounds - 1
Seven Below - 1
Sightless Escape - 1
Soul Planet - 1
The Moma Dance - 1
The Well - 1
Twist - 1
Waves - 1
Slave to the Traffic Light - 14
Harry Hood - 13
Character Zero - 10
Run Like an Antelope - 6
You Enjoy Myself - 6
Split Open and Melt - 5
Weekapaug Groove - 4
A Day in the Life - 3
Backwards Down the Number Line - 3
Chalk Dust Torture - 3
First Tube - 3
Fluffhead - 3
Julius - 3
Loving Cup - 3
Possum - 3
Suzy Greenberg - 3
Tweezer Reprise - 3
Cavern - 2
David Bowie - 2
Down with Disease - 2
Everything's Right - 2
Golgi Apparatus - 2
Light - 2
Piper - 2
Rocky Top - 2
Walk Away - 2
Walls of the Cave - 2
Back on the Train - 1
Bittersweet Motel - 1
Bold As Love - 1
Bug - 1
Carini - 1
Crosseyed and Painless - 1
Divided Sky - 1
Farmhouse - 1
Fuck Your Face - 1
Ghost - 1
Good Times Bad Times - 1
Guyute - 1
I Always Wanted It This Way - 1
I Am in Miami - 1
More - 1
Passing Through - 1
Rock 'n' Roll Suicide - 1
Rock and Roll - 1
Runaway Jim - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Sweet Adeline - 1
The Lion Sleeps Tonight - 1
The Moma Dance - 1
Twist - 1
Character Zero - 2
46 Days - 1
Also Sprach Zarathustra - 1
Buffalo Bill - 1
Carini - 1
Free - 1
Ghost - 1
Halley's Comet - 1
McGrupp and the Watchful Hosemasters - 1
NICU - 1
No Men In No Man's Land - 1
Petrichor - 1
Sabotage - 1
Sample in a Jar - 1
Set Your Soul Free - 1
Soul Planet - 1
First Tube - 3
Backwards Down the Number Line - 1
Drift While You're Sleeping - 1
Funky Bitch - 1
Julius - 1
Loving Cup - 1
Possum - 1
Prince Caspian - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Slave to the Traffic Light - 1
Split Open and Melt - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
You Enjoy Myself - 1
Ambient Jam - 1
Ambient Jam - 1
Tweezer Reprise - 32
Character Zero - 10
Loving Cup - 8
Harry Hood - 7
Cavern - 6
First Tube - 6
Good Times Bad Times - 6
Sleeping Monkey - 6
Run Like an Antelope - 5
Say It To Me S.A.N.T.O.S. - 5
Silent in the Morning - 5
A Life Beyond The Dream - 4
Bug - 4
Grind - 4
Hold Your Head Up - 4
Julius - 4
More - 4
Possum - 4
Show of Life - 4
Suzy Greenberg - 4
The Horse - 4
Wading in the Velvet Sea - 4
Bold As Love - 3
Farmhouse - 3
Fluffhead - 3
Lawn Boy - 3
Meatstick - 3
Rocky Top - 3
Slave to the Traffic Light - 3
The Lizards - 3
The Squirming Coil - 3
Waste - 3
Backwards Down the Number Line - 2
Big Black Furry Creature from Mars - 2
Bike - 2
Brian and Robert - 2
Carini - 2
Chalk Dust Torture - 2
Contact - 2
Fee - 2
Icculus - 2
On the Road Again - 2
Rise/Come Together - 2
Rock and Roll - 2
Runaway Jim - 2
Sabotage - 2
Shine a Light - 2
Space Oddity - 2
Tube - 2
Wilson - 2
A Day in the Life - 1
After Midnight - 1
Amazing Grace - 1
Baby Elephant Walk - 1
Bouncing Around the Room - 1
Buffalo Bill - 1
Divided Sky - 1
Don't Doubt Me - 1
Driver - 1
Evolve - 1
Fire - 1
Frankenstein - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Guyute - 1
Halley's Comet - 1
Harpua - 1
Heavy Things - 1
I Am the Walrus - 1
It's Ice - 1
Izabella - 1
Jam - 1
Joy - 1
Keyboard Army - 1
Kung - 1
Lonely Trip - 1
Martian Monster - 1
Mexican Cousin - 1
My Long Journey Home - 1
NICU - 1
NO2 - 1
Oh! Sweet Nuthin' - 1
Once in a Lifetime - 1
Pebbles and Marbles - 1
Plasma - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Sand - 1
Sleep - 1
Split Open and Melt - 1
Stash - 1
The Mango Song - 1
The Wedge - 1
Them Changes - 1
Theme From the Bottom - 1
Train Song - 1
Tuesday's Gone - 1
United We Stand - 1
Vultures - 1
Walls of the Cave - 1
When the Circus Comes - 1
While My Guitar Gently Weeps - 1
Wolfman's Brother - 1
Wombat - 1
You Enjoy Myself - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.004% | ||
Love You | 93 | 7/16/16 | 0.1% | ||
Paul and Silas | 92 | 6/24/25 | 0.1% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.2% | ||
La Grange | 81 | 7/8/12 | 0.2% | ||
Highway to Hell | 77 | 8/16/09 | 0.3% | ||
Whipping Post | 48 | 7/25/99 | 2.7% | ||
Cold as Ice | 47 | 5/18/92 | 2.9% |
Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.004% | ||
Love You | 93 | 7/16/16 | 0.1% | ||
Paul and Silas | 92 | 6/24/25 | 0.1% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.2% | ||
La Grange | 81 | 7/8/12 | 0.2% | ||
Highway to Hell | 77 | 8/16/09 | 0.3% | ||
Whipping Post | 48 | 7/25/99 | 2.7% | ||
Cold as Ice | 47 | 5/18/92 | 2.9% | ||
Caravan | 43 | 12/29/96 | 4.0% | ||
Memories | 42 | 7/6/94 | 4.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 4.6% | ||
Purple Rain | 32 | 7/4/12 | 9.1% | ||
Free Bird | 28 | 11/29/09 | 12.4% | ||
Acoustic Army | 27 | 12/8/95 | 13.3% | ||
Donna Lee | 25 | 7/25/93 | 15.5% | ||
Daniel Saw the Stone | 24 | 6/27/25 | 16.7% | ||
The Asse Festival | 24 | 4/27/91 | 16.7% | ||
Johnny B. Goode | 23 | 7/8/98 | 18.0% |
Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.004% | ||
Love You | 93 | 7/16/16 | 0.1% | ||
Paul and Silas | 92 | 6/24/25 | 0.1% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.2% | ||
La Grange | 81 | 7/8/12 | 0.2% | ||
Highway to Hell | 77 | 8/16/09 | 0.3% | ||
Whipping Post | 48 | 7/25/99 | 2.7% | ||
Cold as Ice | 47 | 5/18/92 | 2.9% | ||
Caravan | 43 | 12/29/96 | 4.0% | ||
Memories | 42 | 7/6/94 | 4.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 4.6% | ||
Purple Rain | 32 | 7/4/12 | 9.1% | ||
Free Bird | 28 | 11/29/09 | 12.4% | ||
Acoustic Army | 27 | 12/8/95 | 13.3% | ||
Donna Lee | 25 | 7/25/93 | 15.5% | ||
Daniel Saw the Stone | 24 | 6/27/25 | 16.7% | ||
The Asse Festival | 24 | 4/27/91 | 16.7% | ||
Johnny B. Goode | 23 | 7/8/98 | 18.0% | ||
Life on Mars? | 23 | 6/29/12 | 18.0% | ||
On Your Way Down | 23 | 7/18/25 | 18.0% | ||
Eliza | 22 | 5/14/92 | 19.4% | ||
The Vibration of Life | 22 | 11/19/96 | 19.4% | ||
Flat Fee | 21 | 7/27/91 | 20.9% | ||
Dave's Energy Guide | 20 | 6/28/95 | 22.5% | ||
Satin Doll | 18 | 5/8/93 | 26.2% | ||
Albuquerque | 17 | 10/13/23 | 28.2% | ||
Demand | 16 | 7/20/16 | 30.4% | ||
Mull | 16 | 7/9/25 | 30.4% |
Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.004% | ||
Love You | 93 | 7/16/16 | 0.1% | ||
Paul and Silas | 92 | 6/24/25 | 0.1% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.2% | ||
La Grange | 81 | 7/8/12 | 0.2% | ||
Highway to Hell | 77 | 8/16/09 | 0.3% | ||
Whipping Post | 48 | 7/25/99 | 2.7% | ||
Cold as Ice | 47 | 5/18/92 | 2.9% | ||
Caravan | 43 | 12/29/96 | 4.0% | ||
Memories | 42 | 7/6/94 | 4.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 4.6% | ||
Purple Rain | 32 | 7/4/12 | 9.1% | ||
Free Bird | 28 | 11/29/09 | 12.4% | ||
Acoustic Army | 27 | 12/8/95 | 13.3% | ||
Donna Lee | 25 | 7/25/93 | 15.5% | ||
Daniel Saw the Stone | 24 | 6/27/25 | 16.7% | ||
The Asse Festival | 24 | 4/27/91 | 16.7% | ||
Johnny B. Goode | 23 | 7/8/98 | 18.0% | ||
Life on Mars? | 23 | 6/29/12 | 18.0% | ||
On Your Way Down | 23 | 7/18/25 | 18.0% | ||
Eliza | 22 | 5/14/92 | 19.4% | ||
The Vibration of Life | 22 | 11/19/96 | 19.4% | ||
Flat Fee | 21 | 7/27/91 | 20.9% | ||
Dave's Energy Guide | 20 | 6/28/95 | 22.5% | ||
Satin Doll | 18 | 5/8/93 | 26.2% | ||
Albuquerque | 17 | 10/13/23 | 28.2% | ||
Demand | 16 | 7/20/16 | 30.4% | ||
Mull | 16 | 7/9/25 | 30.4% | ||
Manteca | 15 | 2/22/20 | 32.8% | ||
Mr. Completely | 15 | 7/31/24 | 32.8% | ||
Talk | 15 | 10/13/23 | 32.8% | ||
Who Do? We Do! | 15 | 3/10/90 | 32.8% | ||
Skin It Back | 14 | 10/21/18 | 35.3% | ||
Taste That Surrounds | 14 | 12/29/95 | 35.3% | ||
Dear Mrs. Reagan | 13 | 1/18/89 | 38.0% | ||
Friday | 13 | 10/25/16 | 38.0% | ||
Suspicious Minds | 13 | 12/6/96 | 38.0% | ||
Swing Low, Sweet Chariot | 13 | 11/16/94 | 38.0% |
Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.004% | ||
Love You | 93 | 7/16/16 | 0.1% | ||
Paul and Silas | 92 | 6/24/25 | 0.1% | ||
Jesus Just Left Chicago | 82 | 7/12/25 | 0.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.2% | ||
La Grange | 81 | 7/8/12 | 0.2% | ||
Highway to Hell | 77 | 8/16/09 | 0.3% | ||
Whipping Post | 48 | 7/25/99 | 2.7% | ||
Cold as Ice | 47 | 5/18/92 | 2.9% | ||
Caravan | 43 | 12/29/96 | 4.0% | ||
Memories | 42 | 7/6/94 | 4.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 4.6% | ||
Purple Rain | 32 | 7/4/12 | 9.1% | ||
