All setlists from Phish.net
Show
Harry Hood - 39 (25%)
Chalk Dust Torture - 38 (25%)
Character Zero - 36 (23%)
Down with Disease - 34 (22%)
46 Days - 33 (21%)
Also Sprach Zarathustra - 33 (21%)
Run Like an Antelope - 33 (21%)
Tube - 33 (21%)
Tweezer - 33 (21%)
Tweezer Reprise - 33 (21%)
Ghost - 31 (20%)
The Moma Dance - 31 (20%)
Twist - 31 (20%)
Backwards Down the Number Line - 30 (19%)
Wolfman's Brother - 30 (19%)
Mike's Song - 29 (19%)
Weekapaug Groove - 29 (19%)
Bathtub Gin - 28 (18%)
Carini - 28 (18%)
Sand - 28 (18%)
Slave to the Traffic Light - 28 (18%)
Possum - 27 (17%)
Simple - 27 (17%)
Wilson - 27 (17%)
You Enjoy Myself - 27 (17%)
No Men In No Man's Land - 26 (17%)
Piper - 26 (17%)
Stash - 26 (17%)
Back on the Train - 25 (16%)
Birds of a Feather - 25 (16%)
Free - 25 (16%)
Blaze On - 24 (15%)
David Bowie - 24 (15%)
Julius - 23 (15%)
Light - 23 (15%)
Halley's Comet - 22 (14%)
AC/DC Bag - 21 (13%)
First Tube - 21 (13%)
The Wedge - 21 (13%)
Theme From the Bottom - 21 (13%)
Cavern - 20 (13%)
Fuego - 20 (13%)
Golgi Apparatus - 20 (13%)
Divided Sky - 19 (12%)
Limb By Limb - 19 (12%)
Loving Cup - 19 (12%)
Reba - 19 (12%)
Roggae - 19 (12%)
Runaway Jim - 19 (12%)
Sample in a Jar - 19 (12%)
Suzy Greenberg - 19 (12%)
Everything's Right - 18 (11%)
Split Open and Melt - 18 (11%)
Fluffhead - 17 (11%)
Funky Bitch - 17 (11%)
Kill Devil Falls - 17 (11%)
My Friend, My Friend - 17 (11%)
Prince Caspian - 17 (11%)
Ya Mar - 17 (11%)
Golden Age - 16 (10%)
Maze - 16 (10%)
NICU - 16 (10%)
Taste - 16 (10%)
Waste - 16 (10%)
What's the Use? - 16 (10%)
Bouncing Around the Room - 15 (9%)
Cities - 15 (9%)
Crosseyed and Painless - 15 (9%)
Rift - 15 (9%)
Wading in the Velvet Sea - 15 (9%)
Farmhouse - 14 (9%)
Gotta Jibboo - 14 (9%)
Guyute - 14 (9%)
I Am Hydrogen - 14 (9%)
More - 14 (9%)
The Sloth - 14 (9%)
Axilla - 13 (8%)
Gumbo - 13 (8%)
My Soul - 13 (8%)
Ocelot - 13 (8%)
Punch You in the Eye - 13 (8%)
Silent in the Morning - 13 (8%)
The Horse - 13 (8%)
The Lizards - 13 (8%)
Horn - 12 (7%)
Lawn Boy - 12 (7%)
Llama - 12 (7%)
Rock and Roll - 12 (7%)
Set Your Soul Free - 12 (7%)
Walls of the Cave - 12 (7%)
555 - 11 (7%)
Bug - 11 (7%)
Good Times Bad Times - 11 (7%)
Martian Monster - 11 (7%)
Meatstick - 11 (7%)
Poor Heart - 11 (7%)
Ruby Waves - 11 (7%)
Say It To Me S.A.N.T.O.S. - 11 (7%)
Sigma Oasis - 11 (7%)
Steam - 11 (7%)
When the Circus Comes - 11 (7%)
A Life Beyond The Dream - 10 (6%)
A Song I Heard the Ocean Sing - 10 (6%)
Heavy Things - 10 (6%)
Joy - 10 (6%)
Roses Are Free - 10 (6%)
Sneakin' Sally Through the Alley - 10 (6%)
Sparkle - 10 (6%)
Train Song - 10 (6%)
Twenty Years Later - 10 (6%)
Boogie On Reggae Woman - 9 (5%)
Dirt - 9 (5%)
Frankenstein - 9 (5%)
Halfway to the Moon - 9 (5%)
It's Ice - 9 (5%)
Mercury - 9 (5%)
Rocky Top - 9 (5%)
Scents and Subtle Sounds - 9 (5%)
Sleeping Monkey - 9 (5%)
Stealing Time From the Faulty Plan - 9 (5%)
The Squirming Coil - 9 (5%)
Water in the Sky - 9 (5%)
Waves - 9 (5%)
Your Pet Cat - 9 (5%)
Big Black Furry Creature from Mars - 8 (5%)
Buried Alive - 8 (5%)
Show of Life - 8 (5%)
Sugar Shack - 8 (5%)
Alaska - 7 (4%)
Brian and Robert - 7 (4%)
Drift While You're Sleeping - 7 (4%)
Grind - 7 (4%)
Hold Your Head Up - 7 (4%)
Makisupa Policeman - 7 (4%)
Mountains in the Mist - 7 (4%)
My Sweet One - 7 (4%)
Party Time - 7 (4%)
Scent of a Mule - 7 (4%)
The Curtain With - 7 (4%)
The Line - 7 (4%)
The Mango Song - 7 (4%)
Timber (Jerry the Mule) - 7 (4%)
Undermind - 7 (4%)
Wingsuit - 7 (4%)
A Wave of Hope - 6 (3%)
About to Run - 6 (3%)
Auld Lang Syne - 6 (3%)
Beneath a Sea of Stars Part 1 - 6 (3%)
Destiny Unbound - 6 (3%)
Evolve - 6 (3%)
Fast Enough for You - 6 (3%)
Fire - 6 (3%)
Foam - 6 (3%)
Life Saving Gun - 6 (3%)
Lonely Trip - 6 (3%)
Nellie Kane - 6 (3%)
Oblivion - 6 (3%)
Sanity - 6 (3%)
Shade - 6 (3%)
Strange Design - 6 (3%)
Tela - 6 (3%)
The Howling - 6 (3%)
The Old Home Place - 6 (3%)
Vultures - 6 (3%)
Axilla (Part II) - 5 (3%)
Camel Walk - 5 (3%)
Contact - 5 (3%)
Crowd Control - 5 (3%)
Death Don't Hurt Very Long - 5 (3%)
Driver - 5 (3%)
Drowned - 5 (3%)
Fee - 5 (3%)
Glide - 5 (3%)
I Always Wanted It This Way - 5 (3%)
I Never Needed You Like This Before - 5 (3%)
Izabella - 5 (3%)
McGrupp and the Watchful Hosemasters - 5 (3%)
Meat - 5 (3%)
Most Events Aren't Planned - 5 (3%)
No Quarter - 5 (3%)
Plasma - 5 (3%)
Quinn the Eskimo (The Mighty Quinn) - 5 (3%)
Saw It Again - 5 (3%)
Shine a Light - 5 (3%)
Soul Planet - 5 (3%)
The Man Who Stepped Into Yesterday - 5 (3%)
Winterqueen - 5 (3%)
Yarmouth Road - 5 (3%)
Alumni Blues - 4 (2%)
Ass Handed - 4 (2%)
Avenu Malkenu - 4 (2%)
Beauty of My Dreams - 4 (2%)
Billy Breathes - 4 (2%)
Bold As Love - 4 (2%)
Breath and Burning - 4 (2%)
Cars Trucks Buses - 4 (2%)
Dogs Stole Things - 4 (2%)
Esther - 4 (2%)
Frankie Says - 4 (2%)
Fuck Your Face - 4 (2%)
Ginseng Sullivan - 4 (2%)
Hey Stranger - 4 (2%)
I Didn't Know - 4 (2%)
If I Could - 4 (2%)
Jam - 4 (2%)
Jesus Just Left Chicago - 4 (2%)
Letter to Jimmy Page - 4 (2%)
Moonage Daydream - 4 (2%)
Pebbles and Marbles - 4 (2%)
Seven Below - 4 (2%)
The Dogs - 4 (2%)
The Oh Kee Pa Ceremony - 4 (2%)
Turtle in the Clouds - 4 (2%)
While My Guitar Gently Weeps - 4 (2%)
A Day in the Life - 3 (1%)
Army of One - 3 (1%)
Beauty of a Broken Heart - 3 (1%)
Bittersweet Motel - 3 (1%)
Catapult - 3 (1%)
Friday - 3 (1%)
Frost - 3 (1%)
Guelah Papyrus - 3 (1%)
Ha Ha Ha - 3 (1%)
Harpua - 3 (1%)
Leaves - 3 (1%)
Lonesome Cowboy Bill - 3 (1%)
Miss You - 3 (1%)
Mull - 3 (1%)
My Mind's Got a Mind of its Own - 3 (1%)
Peaches en Regalia - 3 (1%)
Petrichor - 3 (1%)
Pillow Jets - 3 (1%)
Rise/Come Together - 3 (1%)
Soul Shakedown Party - 3 (1%)
Space Oddity - 3 (1%)
Strawberry Letter 23 - 3 (1%)
The Curtain - 3 (1%)
The Well - 3 (1%)
Things People Do - 3 (1%)
Time Turns Elastic - 3 (1%)
Waiting All Night - 3 (1%)
Waking Up Dead - 3 (1%)
Wombat - 3 (1%)
Access Me - 2 (1%)
Albuquerque - 2 (1%)
Brother - 2 (1%)
Buffalo Bill - 2 (1%)
Colonel Forbin's Ascent - 2 (1%)
Corinna - 2 (1%)
Cracklin' Rosie - 2 (1%)
Daniel Saw the Stone - 2 (1%)
Dem Bones - 2 (1%)
Devotion To a Dream - 2 (1%)
Dinner and a Movie - 2 (1%)
Ether Edge - 2 (1%)
Fikus - 2 (1%)
Fly Famous Mockingbird - 2 (1%)
Have Mercy - 2 (1%)
Hello My Baby - 2 (1%)
Home - 2 (1%)
I Been Around - 2 (1%)
Icculus - 2 (1%)
In The Good Old Summer Time - 2 (1%)
Lifeboy - 2 (1%)
Olivia's Pool - 2 (1%)
On Your Way Down - 2 (1%)
Ride Captain Ride - 2 (1%)
Sabotage - 2 (1%)
Secret Smile - 2 (1%)
Sexual Healing - 2 (1%)
Sing Monica - 2 (1%)
Sleep - 2 (1%)
Spock's Brain - 2 (1%)
Steep - 2 (1%)
Sweet Adeline - 2 (1%)
Swept Away - 2 (1%)
Terrapin - 2 (1%)
The Final Hurrah - 2 (1%)
The Landlady - 2 (1%)
Tide Turns - 2 (1%)
We Are Come to Outlive Our Brains - 2 (1%)
Weigh - 2 (1%)
You Sexy Thing - 2 (1%)
(I Can't Get No) Satisfaction - 1 (0%)
Ambient Jam - 1 (0%)
Amoreena - 1 (0%)
Anything But Me - 1 (0%)
Architect - 1 (0%)
Baby Elephant Walk - 1 (0%)
Back at the Chicken Shack - 1 (0%)
Back in the Bubble - 1 (0%)
Been Caught Stealing - 1 (0%)
Billie Jean Jam - 1 (0%)
Black-Eyed Katy - 1 (0%)
Bliss - 1 (0%)
Can't Always Listen - 1 (0%)
Carolina - 1 (0%)
Casual Enlightenment - 1 (0%)
Chalk Dust Torture Reprise - 1 (0%)
Chocolate Rain - 1 (0%)
Cinnamon Girl - 1 (0%)
Clear Your Mind - 1 (0%)
Cool Amber and Mercury - 1 (0%)
Cool It Down - 1 (0%)
Cool Jerk - 1 (0%)
Corona - 1 (0%)
Crazy Sometimes - 1 (0%)
Crossroads - 1 (0%)
Dear Prudence - 1 (0%)
Dog Faced Boy - 1 (0%)
Dog Log - 1 (0%)
Don't Bogart That Joint - 1 (0%)
Emotional Rescue - 1 (0%)
Everything In Its Right Place - 1 (0%)
Fat Man in the Bathtub - 1 (0%)
Free Bird - 1 (0%)
Free Man in Paris - 1 (0%)
Friend - 1 (0%)
Friends - 1 (0%)
Ghosts of the Forest - 1 (0%)
Glide II - 1 (0%)
Guy Forget - 1 (0%)
Halfway Home - 1 (0%)
Happy Birthday to You - 1 (0%)
Heavy Rotation - 1 (0%)
How Many People Are You - 1 (0%)
Human Nature - 1 (0%)
I Am the Walrus - 1 (0%)
I Can't Turn You Loose Jam - 1 (0%)
I'm Gonna Be (500 Miles) - 1 (0%)
In the Aeroplane Over the Sea - 1 (0%)
Infinite - 1 (0%)
Jennifer Dances - 1 (0%)
Jumpin' Jack Flash - 1 (0%)
Kung - 1 (0%)
Lengthwise - 1 (0%)
Let It Loose - 1 (0%)
Let Me Lie - 1 (0%)
Love Is What We Are - 1 (0%)
Magilla - 1 (0%)
Manteca - 1 (0%)
Mellow Mood - 1 (0%)
Mercy - 1 (0%)
Mind Left Body Jam - 1 (0%)
Monsters - 1 (0%)
Mound - 1 (0%)
Mr. Completely - 1 (0%)
NO2 - 1 (0%)
Nothing - 1 (0%)
Oh! Sweet Nuthin' - 1 (0%)
On the Road Again - 1 (0%)
Over the Rainbow - 1 (0%)
Passing Through - 1 (0%)
Round Room - 1 (0%)
See That My Grave Is Kept Clean - 1 (0%)
Shafty - 1 (0%)
Skin It Back - 1 (0%)
Sleep Again - 1 (0%)
So Damn Lucky - 1 (0%)
Sparks - 1 (0%)
Starman - 1 (0%)
Summer of '89 - 1 (0%)
Sunshine of Your Feeling - 1 (0%)
Sweet Jane - 1 (0%)
Terrapin Station - 1 (0%)
The Birds - 1 (0%)
The Dickie Scotland Song - 1 (0%)
The Maker - 1 (0%)
The Star-Spangled Banner - 1 (0%)
The Wind Cries Mary - 1 (0%)
Theme from New York, New York - 1 (0%)
Thread - 1 (0%)
Uncle Pen - 1 (0%)
Victim - 1 (0%)
Walfredo - 1 (0%)
Walk Away - 1 (0%)
What's Going Through Your Mind - 1 (0%)
Windora Bug - 1 (0%)
Woodlands Jam - 1 (0%)
You Ain't Goin' Nowhere - 1 (0%)
Mike's Song - 8
Crowd Control - 5
First Tube - 5
Sample in a Jar - 5
Wilson - 5
AC/DC Bag - 4
Buried Alive - 4
Carini - 4
Llama - 4
Axilla - 3
Back on the Train - 3
Chalk Dust Torture - 3
Down with Disease - 3
Punch You in the Eye - 3
Simple - 3
46 Days - 2
Alumni Blues - 2
Cavern - 2
Everything's Right - 2
Julius - 2
Possum - 2
Sand - 2
Set Your Soul Free - 2
Soul Shakedown Party - 2
Stealing Time From the Faulty Plan - 2
The Curtain With - 2
The Landlady - 2
The Moma Dance - 2
The Sloth - 2
Wolfman's Brother - 2
555 - 1
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Amoreena - 1
Backwards Down the Number Line - 1
Blaze On - 1
Bouncing Around the Room - 1
Brother - 1
Carolina - 1
Cars Trucks Buses - 1
Chocolate Rain - 1
Daniel Saw the Stone - 1
Dogs Stole Things - 1
Don't Bogart That Joint - 1
Emotional Rescue - 1
Fat Man in the Bathtub - 1
Fee - 1
Fluffhead - 1
Free - 1
Funky Bitch - 1
Ghost - 1
Ginseng Sullivan - 1
Glide - 1
Golgi Apparatus - 1
Guyute - 1
Harry Hood - 1
Hello My Baby - 1
I Never Needed You Like This Before - 1
Kill Devil Falls - 1
Limb By Limb - 1
Loving Cup - 1
Martian Monster - 1
My Friend, My Friend - 1
My Soul - 1
NICU - 1
Rock and Roll - 1
Rocky Top - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
See That My Grave Is Kept Clean - 1
Sigma Oasis - 1
Sneakin' Sally Through the Alley - 1
Space Oddity - 1
Stash - 1
Steam - 1
Strawberry Letter 23 - 1
Sweet Adeline - 1
The Curtain - 1
The Lizards - 1
The Star-Spangled Banner - 1
The Wedge - 1
Tube - 1
Turtle in the Clouds - 1
Tweezer - 1
Undermind - 1
Walfredo - 1
Walls of the Cave - 1
What's the Use? - 1
You Sexy Thing - 1
Your Pet Cat - 1
Run Like an Antelope - 19
Character Zero - 9
David Bowie - 8
Walls of the Cave - 8
Cavern - 6
Suzy Greenberg - 6
The Squirming Coil - 6
46 Days - 4
Chalk Dust Torture - 4
Drift While You're Sleeping - 4
More - 4
Possum - 4
You Enjoy Myself - 4
Blaze On - 3
First Tube - 3
Golgi Apparatus - 3
Julius - 3
Sand - 3
Split Open and Melt - 3
Weekapaug Groove - 3
Fire - 2
Fluffhead - 2
Ghost - 2
Good Times Bad Times - 2
Grind - 2
Life Saving Gun - 2
Moonage Daydream - 2
Sigma Oasis - 2
Taste - 2
Time Turns Elastic - 2
Wolfman's Brother - 2
A Day in the Life - 1
Axilla (Part II) - 1
Bittersweet Motel - 1
Carini - 1
Everything's Right - 1
Free Bird - 1
I Am the Walrus - 1
Izabella - 1
Loving Cup - 1
Maze - 1
My Soul - 1
No Men In No Man's Land - 1
Plasma - 1
Reba - 1
Rock and Roll - 1
Runaway Jim - 1
Space Oddity - 1
Sweet Adeline - 1
Sweet Jane - 1
The Curtain With - 1
The Lizards - 1
Theme From the Bottom - 1
Tweezer Reprise - 1
Down with Disease - 16
Carini - 8
Crosseyed and Painless - 6
No Men In No Man's Land - 6
Tweezer - 6
AC/DC Bag - 5
Chalk Dust Torture - 5
Set Your Soul Free - 4
Sigma Oasis - 4
The Wedge - 4
Wilson - 4
Bathtub Gin - 3
Birds of a Feather - 3
Blaze On - 3
Halley's Comet - 3
Punch You in the Eye - 3
Sand - 3
Twist - 3
Axilla (Part II) - 2
Cavern - 2
Everything's Right - 2
Fuego - 2
Ghost - 2
Gotta Jibboo - 2
I Never Needed You Like This Before - 2
Mercury - 2
Mike's Song - 2
Piper - 2
Rock and Roll - 2
Runaway Jim - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
Also Sprach Zarathustra - 1
Axilla - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Boogie On Reggae Woman - 1
Buried Alive - 1
Cool Amber and Mercury - 1
Corona - 1
David Bowie - 1
Dem Bones - 1
Drowned - 1
First Tube - 1
Free - 1
Golden Age - 1
Have Mercy - 1
Hey Stranger - 1
Julius - 1
Kill Devil Falls - 1
More - 1
Mr. Completely - 1
My Friend, My Friend - 1
My Soul - 1
Oblivion - 1
Party Time - 1
Possum - 1
Roses Are Free - 1
Sample in a Jar - 1
Simple - 1
The Howling - 1
The Moma Dance - 1
The Well - 1
Theme From the Bottom - 1
Timber (Jerry the Mule) - 1
Tweezer Reprise - 1
Waves - 1
Harry Hood - 17
Character Zero - 12
Slave to the Traffic Light - 10
You Enjoy Myself - 10
Suzy Greenberg - 7
Tweezer Reprise - 6
David Bowie - 5
Run Like an Antelope - 5
Weekapaug Groove - 5
Fluffhead - 4
Say It To Me S.A.N.T.O.S. - 4
Chalk Dust Torture - 3
First Tube - 3
Julius - 3
More - 3
Possum - 3
Rocky Top - 3
Split Open and Melt - 3
Blaze On - 2
Cavern - 2
Golgi Apparatus - 2
Good Times Bad Times - 2
Loving Cup - 2
Walls of the Cave - 2
A Song I Heard the Ocean Sing - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bittersweet Motel - 1
Crosseyed and Painless - 1
Dem Bones - 1
Divided Sky - 1
Down with Disease - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Fire - 1
Frankenstein - 1
Free - 1
Ghost - 1
Guyute - 1
Hello My Baby - 1
I Always Wanted It This Way - 1
I Been Around - 1
I Never Needed You Like This Before - 1
In The Good Old Summer Time - 1
Joy - 1
Light - 1
Rock and Roll - 1
Simple - 1
Sneakin' Sally Through the Alley - 1
The Squirming Coil - 1
Tube - 1
Tweezer - 1
Twist - 1
Wading in the Velvet Sea - 1
Waste - 1
While My Guitar Gently Weeps - 1
Also Sprach Zarathustra - 1
Character Zero - 1
Fast Enough for You - 1
McGrupp and the Watchful Hosemasters - 1
NICU - 1
No Men In No Man's Land - 1
Petrichor - 1
Sabotage - 1
Soul Planet - 1
Twist - 1
Woodlands Jam - 1
First Tube - 2
Loving Cup - 2
Backwards Down the Number Line - 1
Friday - 1
Possum - 1
Say It To Me S.A.N.T.O.S. - 1
Slave to the Traffic Light - 1
While My Guitar Gently Weeps - 1
Woodlands Jam - 1
Ambient Jam - 1
Ambient Jam - 1
Tweezer Reprise - 27
Character Zero - 10
Harry Hood - 10
Loving Cup - 10
A Life Beyond The Dream - 7
First Tube - 7
Good Times Bad Times - 7
Julius - 7
Show of Life - 7
Slave to the Traffic Light - 7
Sleeping Monkey - 6
Carini - 5
Frankenstein - 5
Grind - 5
Possum - 5
Run Like an Antelope - 5
Waste - 5
Cavern - 4
More - 4
Rock and Roll - 4
Rocky Top - 4
Say It To Me S.A.N.T.O.S. - 4
Wading in the Velvet Sea - 4
Wilson - 4
Bold As Love - 3
Bug - 3
Contact - 3
Fluffhead - 3
Golgi Apparatus - 3
Hold Your Head Up - 3
Sanity - 3
The Wedge - 3
Alumni Blues - 2
Backwards Down the Number Line - 2
Drift While You're Sleeping - 2
Farmhouse - 2
Fire - 2
Guyute - 2
Halley's Comet - 2
Joy - 2
Lawn Boy - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Shine a Light - 2
Sneakin' Sally Through the Alley - 2
Suzy Greenberg - 2
Terrapin - 2
Tube - 2
Weekapaug Groove - 2
46 Days - 1
Also Sprach Zarathustra - 1
Baby Elephant Walk - 1
Been Caught Stealing - 1
Big Black Furry Creature from Mars - 1
Black-Eyed Katy - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Chalk Dust Torture - 1
Cinnamon Girl - 1
Dear Prudence - 1
Divided Sky - 1
Esther - 1
Fee - 1
Free - 1
Friday - 1
Fuck Your Face - 1
Funky Bitch - 1
Gotta Jibboo - 1
Gumbo - 1
Heavy Things - 1
Icculus - 1
Izabella - 1
Jam - 1
Letter to Jimmy Page - 1
Limb By Limb - 1
Lonely Trip - 1
Love Is What We Are - 1
Makisupa Policeman - 1
Martian Monster - 1
Maze - 1
Meatstick - 1
Mountains in the Mist - 1
On the Road Again - 1
Punch You in the Eye - 1
Ride Captain Ride - 1
Roses Are Free - 1
Runaway Jim - 1
Sabotage - 1
Secret Smile - 1
So Damn Lucky - 1
Space Oddity - 1
Terrapin Station - 1
The Curtain With - 1
The Lizards - 1
The Maker - 1
The Mango Song - 1
The Wind Cries Mary - 1
Theme From the Bottom - 1
Theme from New York, New York - 1
Tweezer - 1
Twenty Years Later - 1
What's the Use? - 1
When the Circus Comes - 1
While My Guitar Gently Weeps - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 152 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.0004% | ||
Amazing Grace | 109 | 10/3/98 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.002% | ||
Love You | 93 | 7/16/16 | 0.004% | ||
Paul and Silas | 92 | 6/24/25 | 0.004% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.1% | ||
La Grange | 81 | 7/8/12 | 0.1% | ||
Highway to Hell | 77 | 8/16/09 | 0.2% | ||
Whipping Post | 48 | 7/25/99 | 1.8% | ||
Cold as Ice | 47 | 5/18/92 | 2.0% |
Title | Times Played | Last Time Played | Odds of not being played in 152 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.0004% | ||
Amazing Grace | 109 | 10/3/98 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.002% | ||
Love You | 93 | 7/16/16 | 0.004% | ||
Paul and Silas | 92 | 6/24/25 | 0.004% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.1% | ||
La Grange | 81 | 7/8/12 | 0.1% | ||
Highway to Hell | 77 | 8/16/09 | 0.2% | ||
Whipping Post | 48 | 7/25/99 | 1.8% | ||
Cold as Ice | 47 | 5/18/92 | 2.0% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 2.0% | ||
Caravan | 43 | 12/29/96 | 2.8% | ||
Bike | 42 | 11/2/18 | 3.0% | ||
Memories | 42 | 7/6/94 | 3.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 3.3% | ||
Purple Rain | 32 | 7/4/12 | 7.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 7.6% | ||
Acoustic Army | 27 | 12/8/95 | 10.6% | ||
Donna Lee | 25 | 7/25/93 | 12.5% | ||
The Asse Festival | 24 | 4/27/91 | 13.6% |
Title | Times Played | Last Time Played | Odds of not being played in 152 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.0004% | ||
Amazing Grace | 109 | 10/3/98 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.002% | ||
Love You | 93 | 7/16/16 | 0.004% | ||
Paul and Silas | 92 | 6/24/25 | 0.004% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.1% | ||
La Grange | 81 | 7/8/12 | 0.1% | ||
Highway to Hell | 77 | 8/16/09 | 0.2% | ||
Whipping Post | 48 | 7/25/99 | 1.8% | ||
Cold as Ice | 47 | 5/18/92 | 2.0% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 2.0% | ||
Caravan | 43 | 12/29/96 | 2.8% | ||
Bike | 42 | 11/2/18 | 3.0% | ||
Memories | 42 | 7/6/94 | 3.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 3.3% | ||
Purple Rain | 32 | 7/4/12 | 7.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 7.6% | ||
Acoustic Army | 27 | 12/8/95 | 10.6% | ||
Donna Lee | 25 | 7/25/93 | 12.5% | ||
The Asse Festival | 24 | 4/27/91 | 13.6% | ||
Johnny B. Goode | 23 | 7/8/98 | 14.8% | ||
Life on Mars? | 23 | 6/29/12 | 14.8% | ||
Eliza | 22 | 5/14/92 | 16.1% | ||
The Vibration of Life | 22 | 11/19/96 | 16.1% | ||
Flat Fee | 21 | 7/27/91 | 17.5% | ||
Dave's Energy Guide | 20 | 6/28/95 | 19.0% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 20.7% | ||
Satin Doll | 18 | 5/8/93 | 22.5% | ||
Foreplay/Long Time | 17 | 7/12/99 | 24.4% | ||
Shaggy Dog | 17 | 10/30/21 | 24.4% |
Title | Times Played | Last Time Played | Odds of not being played in 152 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.0004% | ||
Amazing Grace | 109 | 10/3/98 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.002% | ||
Love You | 93 | 7/16/16 | 0.004% | ||
Paul and Silas | 92 | 6/24/25 | 0.004% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.1% | ||
La Grange | 81 | 7/8/12 | 0.1% | ||
Highway to Hell | 77 | 8/16/09 | 0.2% | ||
Whipping Post | 48 | 7/25/99 | 1.8% | ||
Cold as Ice | 47 | 5/18/92 | 2.0% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 2.0% | ||
Caravan | 43 | 12/29/96 | 2.8% | ||
Bike | 42 | 11/2/18 | 3.0% | ||
Memories | 42 | 7/6/94 | 3.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 3.3% | ||
Purple Rain | 32 | 7/4/12 | 7.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 7.6% | ||
Acoustic Army | 27 | 12/8/95 | 10.6% | ||
Donna Lee | 25 | 7/25/93 | 12.5% | ||
The Asse Festival | 24 | 4/27/91 | 13.6% | ||
Johnny B. Goode | 23 | 7/8/98 | 14.8% | ||
Life on Mars? | 23 | 6/29/12 | 14.8% | ||
Eliza | 22 | 5/14/92 | 16.1% | ||
The Vibration of Life | 22 | 11/19/96 | 16.1% | ||
Flat Fee | 21 | 7/27/91 | 17.5% | ||
Dave's Energy Guide | 20 | 6/28/95 | 19.0% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 20.7% | ||
Satin Doll | 18 | 5/8/93 | 22.5% | ||
Foreplay/Long Time | 17 | 7/12/99 | 24.4% | ||
Shaggy Dog | 17 | 10/30/21 | 24.4% | ||
Demand | 16 | 7/20/16 | 26.5% | ||
My Long Journey Home | 16 | 11/29/95 | 26.5% | ||
The Inlaw Josie Wales | 16 | 10/6/00 | 26.5% | ||
All of These Dreams | 15 | 4/17/23 | 28.8% | ||
Mexican Cousin | 15 | 7/6/19 | 28.8% | ||
Talk | 15 | 10/13/23 | 28.8% | ||
Who Do? We Do! | 15 | 3/10/90 | 28.8% | ||
Keyboard Army | 14 | 9/6/15 | 31.3% | ||
Taste That Surrounds | 14 | 12/29/95 | 31.3% | ||
Dear Mrs. Reagan | 13 | 1/18/89 | 34.1% |
Title | Times Played | Last Time Played | Odds of not being played in 152 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.0004% | ||
Amazing Grace | 109 | 10/3/98 | 0.001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.002% | ||
Love You | 93 | 7/16/16 | 0.004% | ||
Paul and Silas | 92 | 6/24/25 | 0.004% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.1% | ||
La Grange | 81 | 7/8/12 | 0.1% | ||
Highway to Hell | 77 | 8/16/09 | 0.2% | ||
Whipping Post | 48 | 7/25/99 | 1.8% | ||
Cold as Ice | 47 | 5/18/92 | 2.0% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 2.0% | ||
Caravan | 43 | 12/29/96 | 2.8% | ||
Bike | 42 | 11/2/18 | 3.0% | ||
