All setlists from Phish.net
Show
Harry Hood - 27 (32%)
Chalk Dust Torture - 24 (28%)
Down with Disease - 23 (27%)
The Moma Dance - 23 (27%)
Wolfman's Brother - 23 (27%)
46 Days - 21 (25%)
Slave to the Traffic Light - 21 (25%)
Character Zero - 20 (24%)
Sand - 20 (24%)
Backwards Down the Number Line - 19 (22%)
Bathtub Gin - 19 (22%)
Ghost - 19 (22%)
Light - 19 (22%)
Run Like an Antelope - 19 (22%)
Kill Devil Falls - 18 (21%)
Tweezer - 18 (21%)
You Enjoy Myself - 18 (21%)
Cavern - 17 (20%)
Piper - 17 (20%)
Tweezer Reprise - 17 (20%)
Mike's Song - 16 (19%)
Twist - 16 (19%)
Also Sprach Zarathustra - 15 (18%)
Carini - 15 (18%)
Free - 15 (18%)
Possum - 15 (18%)
Weekapaug Groove - 15 (18%)
Lawn Boy - 14 (16%)
Rift - 14 (16%)
Tube - 14 (16%)
AC/DC Bag - 13 (15%)
Fluffhead - 13 (15%)
Golden Age - 13 (15%)
Halley's Comet - 13 (15%)
Runaway Jim - 13 (15%)
Sample in a Jar - 13 (15%)
Back on the Train - 12 (14%)
Birds of a Feather - 12 (14%)
David Bowie - 12 (14%)
Funky Bitch - 12 (14%)
Golgi Apparatus - 12 (14%)
Joy - 12 (14%)
Stash - 12 (14%)
Stealing Time From the Faulty Plan - 12 (14%)
The Wedge - 12 (14%)
555 - 11 (13%)
Blaze On - 11 (13%)
Bouncing Around the Room - 11 (13%)
Everything's Right - 11 (13%)
Maze - 11 (13%)
Ocelot - 11 (13%)
Prince Caspian - 11 (13%)
Reba - 11 (13%)
Rock and Roll - 11 (13%)
Suzy Greenberg - 11 (13%)
Theme From the Bottom - 11 (13%)
Wading in the Velvet Sea - 11 (13%)
Walls of the Cave - 11 (13%)
Divided Sky - 10 (12%)
First Tube - 10 (12%)
Fuego - 10 (12%)
Meatstick - 10 (12%)
My Friend, My Friend - 10 (12%)
NICU - 10 (12%)
The Squirming Coil - 10 (12%)
Wilson - 10 (12%)
Farmhouse - 9 (10%)
Grind - 9 (10%)
Heavy Things - 9 (10%)
Martian Monster - 9 (10%)
Punch You in the Eye - 9 (10%)
Roggae - 9 (10%)
Simple - 9 (10%)
Sparkle - 9 (10%)
Split Open and Melt - 9 (10%)
Ya Mar - 9 (10%)
A Song I Heard the Ocean Sing - 8 (9%)
Boogie On Reggae Woman - 8 (9%)
Cities - 8 (9%)
Good Times Bad Times - 8 (9%)
Julius - 8 (9%)
Limb By Limb - 8 (9%)
No Men In No Man's Land - 8 (9%)
Silent in the Morning - 8 (9%)
Water in the Sky - 8 (9%)
Bug - 7 (8%)
Crosseyed and Painless - 7 (8%)
Gotta Jibboo - 7 (8%)
Halfway to the Moon - 7 (8%)
Loving Cup - 7 (8%)
Mercury - 7 (8%)
Taste - 7 (8%)
The Line - 7 (8%)
Undermind - 7 (8%)
When the Circus Comes - 7 (8%)
Axilla - 6 (7%)
Gumbo - 6 (7%)
Guyute - 6 (7%)
Horn - 6 (7%)
I Didn't Know - 6 (7%)
It's Ice - 6 (7%)
Meat - 6 (7%)
Pebbles and Marbles - 6 (7%)
Roses Are Free - 6 (7%)
Sneakin' Sally Through the Alley - 6 (7%)
Steam - 6 (7%)
The Horse - 6 (7%)
Timber (Jerry the Mule) - 6 (7%)
Wingsuit - 6 (7%)
About to Run - 5 (6%)
Bold As Love - 5 (6%)
Destiny Unbound - 5 (6%)
More - 5 (6%)
Party Time - 5 (6%)
Quinn the Eskimo (The Mighty Quinn) - 5 (6%)
Scent of a Mule - 5 (6%)
Seven Below - 5 (6%)
Train Song - 5 (6%)
Twenty Years Later - 5 (6%)
Waiting All Night - 5 (6%)
What's the Use? - 5 (6%)
A Life Beyond The Dream - 4 (4%)
A Wave of Hope - 4 (4%)
Alaska - 4 (4%)
Army of One - 4 (4%)
Dirt - 4 (4%)
Esther - 4 (4%)
Evolve - 4 (4%)
Foam - 4 (4%)
Mound - 4 (4%)
My Soul - 4 (4%)
Nellie Kane - 4 (4%)
Poor Heart - 4 (4%)
Ruby Waves - 4 (4%)
Saw It Again - 4 (4%)
Say It To Me S.A.N.T.O.S. - 4 (4%)
Scents and Subtle Sounds - 4 (4%)
Set Your Soul Free - 4 (4%)
Shade - 4 (4%)
Show of Life - 4 (4%)
Sigma Oasis - 4 (4%)
Sugar Shack - 4 (4%)
The Dogs - 4 (4%)
The Oh Kee Pa Ceremony - 4 (4%)
Vultures - 4 (4%)
Waste - 4 (4%)
Waves - 4 (4%)
Weigh - 4 (4%)
Yarmouth Road - 4 (4%)
All of These Dreams - 3 (3%)
Alumni Blues - 3 (3%)
Ass Handed - 3 (3%)
Avenu Malkenu - 3 (3%)
Axilla (Part II) - 3 (3%)
Beauty of a Broken Heart - 3 (3%)
Buried Alive - 3 (3%)
Camel Walk - 3 (3%)
Corinna - 3 (3%)
Devotion To a Dream - 3 (3%)
Dogs Stole Things - 3 (3%)
Drift While You're Sleeping - 3 (3%)
Driver - 3 (3%)
Fee - 3 (3%)
Frankie Says - 3 (3%)
Guelah Papyrus - 3 (3%)
I Am Hydrogen - 3 (3%)
Leaves - 3 (3%)
Letter to Jimmy Page - 3 (3%)
Life Saving Gun - 3 (3%)
Lifeboy - 3 (3%)
Llama - 3 (3%)
Lonely Trip - 3 (3%)
Most Events Aren't Planned - 3 (3%)
My Sweet One - 3 (3%)
No Quarter - 3 (3%)
Oblivion - 3 (3%)
Shine a Light - 3 (3%)
Strawberry Letter 23 - 3 (3%)
Talk - 3 (3%)
The Birds - 3 (3%)
The Curtain With - 3 (3%)
The Man Who Stepped Into Yesterday - 3 (3%)
The Mango Song - 3 (3%)
Beauty of My Dreams - 2 (2%)
Beneath a Sea of Stars Part 1 - 2 (2%)
Brian and Robert - 2 (2%)
Brother - 2 (2%)
Buffalo Bill - 2 (2%)
Catapult - 2 (2%)
Contact - 2 (2%)
Cool It Down - 2 (2%)
Don't Doubt Me - 2 (2%)
Drowned - 2 (2%)
Ether Edge - 2 (2%)
Frankenstein - 2 (2%)
Fuck Your Face - 2 (2%)
Glide - 2 (2%)
Hold Your Head Up - 2 (2%)
Home - 2 (2%)
How Many People Are You - 2 (2%)
I Always Wanted It This Way - 2 (2%)
I Never Needed You Like This Before - 2 (2%)
Icculus - 2 (2%)
If I Could - 2 (2%)
Lengthwise - 2 (2%)
Makisupa Policeman - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Mountains in the Mist - 2 (2%)
Mr. Completely - 2 (2%)
Olivia's Pool - 2 (2%)
Sleeping Monkey - 2 (2%)
Soul Planet - 2 (2%)
Strange Design - 2 (2%)
Tela - 2 (2%)
The Ballad of Curtis Loew - 2 (2%)
The Howling - 2 (2%)
The Sloth - 2 (2%)
Time Turns Elastic - 2 (2%)
Turtle in the Clouds - 2 (2%)
While My Guitar Gently Weeps - 2 (2%)
Winterqueen - 2 (2%)
Wombat - 2 (2%)
Your Pet Cat - 2 (2%)
1999 - 1 (1%)
50 Ways to Leave Your Lover - 1 (1%)
A Day in the Life - 1 (1%)
Albuquerque - 1 (1%)
All Down the Line - 1 (1%)
Auld Lang Syne - 1 (1%)
Babylon Baby - 1 (1%)
Back in the U.S.S.R. - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Bike - 1 (1%)
Billy Breathes - 1 (1%)
Bliss - 1 (1%)
Bye Bye Foot - 1 (1%)
Cars Trucks Buses - 1 (1%)
Casino Boogie - 1 (1%)
Chocolate Rain - 1 (1%)
Cinnamon Girl - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Crimes of the Mind - 1 (1%)
Crowd Control - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Dog Faced Boy - 1 (1%)
Drive-In Jam - 1 (1%)
Easy To Slip - 1 (1%)
Energy - 1 (1%)
Everyday I Have the Blues - 1 (1%)
Fire - 1 (1%)
Five Years - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Frost - 1 (1%)
Ha Ha Ha - 1 (1%)
Happy - 1 (1%)
Happy Birthday to You - 1 (1%)
Harpua - 1 (1%)
Have Mercy - 1 (1%)
Hey Stranger - 1 (1%)
I Am the Walrus - 1 (1%)
I Just Want To See His Face - 1 (1%)
If 6 Was 9 - 1 (1%)
In The Good Old Summer Time - 1 (1%)
Instant Karma! - 1 (1%)
Intro - 1 (1%)
Invisible - 1 (1%)
Is This What You Wanted - 1 (1%)
Izabella - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
L.A. Woman - 1 (1%)
Legalize It - 1 (1%)
Let It Loose - 1 (1%)
Let Me Lie - 1 (1%)
Manteca - 1 (1%)
Mellow Mood - 1 (1%)
Mercy - 1 (1%)
Mexican Cousin - 1 (1%)
Middle of the Road - 1 (1%)
Mind Left Body Jam - 1 (1%)
Mock Song - 1 (1%)
NO2 - 1 (1%)
Oh! Sweet Nuthin' - 1 (1%)
On the Road Again - 1 (1%)
Paul and Silas - 1 (1%)
Peaches en Regalia - 1 (1%)
Plasma - 1 (1%)
Rip This Joint - 1 (1%)
Rise/Come Together - 1 (1%)
Rock Me Baby - 1 (1%)
Rocket Man - 1 (1%)
Rocks Off - 1 (1%)
Rocky Top - 1 (1%)
Sanity - 1 (1%)
Say Something - 1 (1%)
Scabbard - 1 (1%)
Secret Smile - 1 (1%)
Shake Your Hips - 1 (1%)
Shipwreck - 1 (1%)
Sing Monica - 1 (1%)
Skin It Back - 1 (1%)
Sleep - 1 (1%)
Sleep Again - 1 (1%)
Something Living Here - 1 (1%)
Soul Shakedown Party - 1 (1%)
Soul Survivor - 1 (1%)
Space Oddity - 1 (1%)
Spock's Brain - 1 (1%)
Steep - 1 (1%)
Stop Breaking Down - 1 (1%)
Sweet Black Angel - 1 (1%)
Sweet Virginia - 1 (1%)
Swept Away - 1 (1%)
The Chinese Water Torture - 1 (1%)
The Curtain - 1 (1%)
The Final Hurrah - 1 (1%)
The Haunted House - 1 (1%)
The Landlady - 1 (1%)
The Lizards - 1 (1%)
The Old Home Place - 1 (1%)
The Star-Spangled Banner - 1 (1%)
The Thrill is Gone - 1 (1%)
The Unsafe Bridge - 1 (1%)
The Very Long Fuse - 1 (1%)
The Well - 1 (1%)
The Wind Cries Mary - 1 (1%)
Things People Do - 1 (1%)
Thunderhead - 1 (1%)
Tide Turns - 1 (1%)
Timber - 1 (1%)
Torn and Frayed - 1 (1%)
Tumbling Dice - 1 (1%)
Turd on the Run - 1 (1%)
Two Versions of Me - 1 (1%)
Ventilator Blues - 1 (1%)
Waking Up Dead - 1 (1%)
Walk Away - 1 (1%)
What's Going Through Your Mind - 1 (1%)
You Sexy Thing - 1 (1%)
AC/DC Bag - 5
Free - 4
Runaway Jim - 4
The Moma Dance - 4
Buried Alive - 3
Chalk Dust Torture - 3
Down with Disease - 3
Martian Monster - 3
Punch You in the Eye - 3
46 Days - 2
Brother - 2
Cavern - 2
Fluffhead - 2
Ghost - 2
Julius - 2
Llama - 2
Mike's Song - 2
Party Time - 2
The Curtain With - 2
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Back in the U.S.S.R. - 1
Birds of a Feather - 1
Bug - 1
Carini - 1
Chocolate Rain - 1
Crowd Control - 1
Devotion To a Dream - 1
Divided Sky - 1
Dogs Stole Things - 1
Everything's Right - 1
Farmhouse - 1
First Tube - 1
Fuego - 1
Grind - 1
Kill Devil Falls - 1
Olivia's Pool - 1
Possum - 1
Sample in a Jar - 1
Sand - 1
Sigma Oasis - 1
Simple - 1
Suzy Greenberg - 1
The Birds - 1
The Curtain - 1
The Landlady - 1
The Mango Song - 1
Water in the Sky - 1
Run Like an Antelope - 11
Bathtub Gin - 6
Walls of the Cave - 6
Character Zero - 5
Cavern - 3
David Bowie - 3
More - 3
Suzy Greenberg - 3
The Squirming Coil - 3
Quinn the Eskimo (The Mighty Quinn) - 2
Sand - 2
Split Open and Melt - 2
Time Turns Elastic - 2
Wingsuit - 2
Wolfman's Brother - 2
46 Days - 1
A Wave of Hope - 1
About to Run - 1
Backwards Down the Number Line - 1
Carini - 1
Drift While You're Sleeping - 1
Easy To Slip - 1
First Tube - 1
Fluffhead - 1
Ghost - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Harry Hood - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
I Never Needed You Like This Before - 1
McGrupp and the Watchful Hosemasters - 1
No Men In No Man's Land - 1
Pebbles and Marbles - 1
Possum - 1
Rise/Come Together - 1
Rock Me Baby - 1
Slave to the Traffic Light - 1
Stealing Time From the Faulty Plan - 1
Tweezer Reprise - 1
Twenty Years Later - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Chalk Dust Torture - 7
Down with Disease - 5
Rock and Roll - 5
AC/DC Bag - 4
No Men In No Man's Land - 4
Carini - 3
Crosseyed and Painless - 3
Punch You in the Eye - 3
Blaze On - 2
Drowned - 2
Gotta Jibboo - 2
Halley's Comet - 2
Mercury - 2
Sand - 2
Set Your Soul Free - 2
46 Days - 1
555 - 1
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Axilla - 1
Bathtub Gin - 1
Birds of a Feather - 1
Cars Trucks Buses - 1
Crimes of the Mind - 1
Energy - 1
Everything's Right - 1
Evolve - 1
Free - 1
Golden Age - 1
Have Mercy - 1
I Never Needed You Like This Before - 1
Intro - 1
Kill Devil Falls - 1
Martian Monster - 1
Mr. Completely - 1
Oblivion - 1
Party Time - 1
Possum - 1
Rocks Off - 1
Sample in a Jar - 1
Seven Below - 1
Soul Planet - 1
The Moma Dance - 1
Tweezer - 1
Waves - 1
What's Going Through Your Mind - 1
Wilson - 1
Wolfman's Brother - 1
You Enjoy Myself - 10
Slave to the Traffic Light - 7
Harry Hood - 5
The Squirming Coil - 4
Chalk Dust Torture - 3
Character Zero - 3
Fluffhead - 3
Suzy Greenberg - 3
Backwards Down the Number Line - 2
Bold As Love - 2
Cavern - 2
Everything's Right - 2
Golgi Apparatus - 2
Grind - 2
Loving Cup - 2
Martian Monster - 2
Run Like an Antelope - 2
Split Open and Melt - 2
Tweezer Reprise - 2
Weekapaug Groove - 2
Bug - 1
Down with Disease - 1
Fire - 1
First Tube - 1
Ghost - 1
Good Times Bad Times - 1
In The Good Old Summer Time - 1
Julius - 1
Pebbles and Marbles - 1
Piper - 1
Possum - 1
Prince Caspian - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock and Roll - 1
Scents and Subtle Sounds - 1
Shine a Light - 1
Soul Survivor - 1
The Moma Dance - 1
Walk Away - 1
Walls of the Cave - 1
Backwards Down the Number Line - 1
Cavern - 1
Meatstick - 1
Punch You in the Eye - 1
Tweezer - 1
First Tube - 1
Slave to the Traffic Light - 1
Tweezer Reprise - 1
Walls of the Cave - 1
You Enjoy Myself - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 14
Character Zero - 10
Good Times Bad Times - 6
Grind - 6
Slave to the Traffic Light - 6
First Tube - 5
Harry Hood - 4
Julius - 4
Loving Cup - 4
Run Like an Antelope - 4
Bold As Love - 3
Boogie On Reggae Woman - 3
Farmhouse - 3
Golgi Apparatus - 3
Suzy Greenberg - 3
A Life Beyond The Dream - 2
Bouncing Around the Room - 2
Frankenstein - 2
Hold Your Head Up - 2
Meatstick - 2
More - 2
Say It To Me S.A.N.T.O.S. - 2
Show of Life - 2
Sleeping Monkey - 2
The Squirming Coil - 2
Tube - 2
Wading in the Velvet Sea - 2
You Enjoy Myself - 2
About to Run - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bike - 1
Bug - 1
Carini - 1
Cinnamon Girl - 1
Don't Doubt Me - 1
Drift While You're Sleeping - 1
Driver - 1
Esther - 1
Evolve - 1
Fee - 1
Fluffhead - 1
Gotta Jibboo - 1
Is This What You Wanted - 1
Izabella - 1
Joy - 1
Lawn Boy - 1
Lonely Trip - 1
Oh! Sweet Nuthin' - 1
On the Road Again - 1
Possum - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock and Roll - 1
Rocky Top - 1
Sanity - 1
Secret Smile - 1
Shine a Light - 1
Silent in the Morning - 1
Sing Monica - 1
Space Oddity - 1
Sparkle - 1
Stealing Time From the Faulty Plan - 1
Talk - 1
Taste - 1
The Horse - 1
The Mango Song - 1
The Moma Dance - 1
The Star-Spangled Banner - 1
The Wind Cries Mary - 1
Theme From the Bottom - 1
Tweezer - 1
Waiting All Night - 1
Walls of the Cave - 1
Waste - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Wilson - 1
Wolfman's Brother - 1
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Carolina | 84 | 7/12/25 | 2.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Ginseng Sullivan | 81 | 7/16/25 | 2.6% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Carolina | 84 | 7/12/25 | 2.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Ginseng Sullivan | 81 | 7/16/25 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 79 | 6/22/25 | 2.8% | ||
Highway to Hell | 77 | 8/16/09 | 3.1% | ||
Jam | 74 | 7/27/14 | 3.5% | ||
Magilla | 71 | 7/22/03 | 4.1% | ||
Terrapin | 66 | 12/4/19 | 5.1% | ||
Hello My Baby | 57 | 12/3/19 | 7.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 10.2% | ||
Whipping Post | 48 | 7/25/99 | 11.6% | ||
Cold as Ice | 47 | 5/18/92 | 12.2% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Carolina | 84 | 7/12/25 | 2.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Ginseng Sullivan | 81 | 7/16/25 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 79 | 6/22/25 | 2.8% | ||
Highway to Hell | 77 | 8/16/09 | 3.1% | ||
Jam | 74 | 7/27/14 | 3.5% | ||
Magilla | 71 | 7/22/03 | 4.1% | ||
Terrapin | 66 | 12/4/19 | 5.1% | ||
Hello My Baby | 57 | 12/3/19 | 7.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 10.2% | ||
Whipping Post | 48 | 7/25/99 | 11.6% | ||
Cold as Ice | 47 | 5/18/92 | 12.2% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 12.7% | ||
Caravan | 43 | 12/29/96 | 14.6% | ||
Memories | 42 | 7/6/94 | 15.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 16.0% | ||
Kung | 38 | 11/30/19 | 18.3% | ||
Purple Rain | 32 | 7/4/12 | 24.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 25.1% | ||
Free Bird | 28 | 11/29/09 | 28.7% | ||
Acoustic Army | 27 | 12/8/95 | 30.0% | ||
Donna Lee | 25 | 7/25/93 | 32.9% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Carolina | 84 | 7/12/25 | 2.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Ginseng Sullivan | 81 | 7/16/25 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 79 | 6/22/25 | 2.8% | ||
Highway to Hell | 77 | 8/16/09 | 3.1% | ||
Jam | 74 | 7/27/14 | 3.5% | ||
Magilla | 71 | 7/22/03 | 4.1% | ||
Terrapin | 66 | 12/4/19 | 5.1% | ||
Hello My Baby | 57 | 12/3/19 | 7.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 10.2% | ||
Whipping Post | 48 | 7/25/99 | 11.6% | ||
Cold as Ice | 47 | 5/18/92 | 12.2% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 12.7% | ||
Caravan | 43 | 12/29/96 | 14.6% | ||
Memories | 42 | 7/6/94 | 15.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 16.0% | ||
Kung | 38 | 11/30/19 | 18.3% | ||
Purple Rain | 32 | 7/4/12 | 24.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 25.1% | ||
Free Bird | 28 | 11/29/09 | 28.7% | ||
Acoustic Army | 27 | 12/8/95 | 30.0% | ||
Donna Lee | 25 | 7/25/93 | 32.9% | ||
Daniel Saw the Stone | 24 | 6/27/25 | 34.4% | ||
Dog Log | 24 | 9/1/24 | 34.4% | ||
The Asse Festival | 24 | 4/27/91 | 34.4% | ||
Johnny B. Goode | 23 | 7/8/98 | 35.9% | ||
Life on Mars? | 23 | 6/29/12 | 35.9% | ||
On Your Way Down | 23 | 7/18/25 | 35.9% | ||
Eliza | 22 | 5/14/92 | 37.6% | ||
The Vibration of Life | 22 | 11/19/96 | 37.6% | ||
Flat Fee | 21 | 7/27/91 | 39.3% | ||
Dave's Energy Guide | 20 | 6/28/95 | 41.1% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Carolina | 84 | 7/12/25 | 2.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Ginseng Sullivan | 81 | 7/16/25 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 79 | 6/22/25 | 2.8% | ||
Highway to Hell | 77 | 8/16/09 | 3.1% | ||
Jam | 74 | 7/27/14 | 3.5% | ||
Magilla | 71 | 7/22/03 | 4.1% | ||
Terrapin | 66 | 12/4/19 | 5.1% | ||
Hello My Baby | 57 | 12/3/19 | 7.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 10.2% | ||
Whipping Post | 48 | 7/25/99 | 11.6% | ||
Cold as Ice | 47 | 5/18/92 | 12.2% | ||
My Mind's Got a Mind of its Own | 46 | 7/11/25 | 12.7% | ||
Caravan | 43 | 12/29/96 | 14.6% | ||
Memories | 42 | 7/6/94 | 15.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 16.0% | ||
Kung | 38 | 11/30/19 | 18.3% | ||
Purple Rain | 32 | 7/4/12 | 24.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 25.1% | ||
Free Bird | 28 | 11/29/09 | 28.7% | ||
Acoustic Army | 27 | 12/8/95 | 30.0% | ||
Donna Lee | 25 | 7/25/93 | 32.9% | ||
Daniel Saw the Stone | 24 | 6/27/25 | 34.4% | ||
Dog Log | 24 | 9/1/24 | 34.4% | ||
The Asse Festival | 24 | 4/27/91 | 34.4% | ||
Johnny B. Goode | 23 | 7/8/98 | 35.9% | ||
Life on Mars? | 23 | 6/29/12 | 35.9% | ||
On Your Way Down | 23 | 7/18/25 | 35.9% | ||
Eliza | 22 | 5/14/92 | 37.6% | ||
The Vibration of Life | 22 | 11/19/96 | 37.6% | ||
Flat Fee | 21 | 7/27/91 | 39.3% | ||
Dave's Energy Guide | 20 | 6/28/95 | 41.1% | ||
Bittersweet Motel | 19 | 8/28/21 | 43.0% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 43.0% | ||
Miss You | 19 | 7/31/24 | 43.0% | ||
Satin Doll | 18 | 5/8/93 | 44.9% | ||
Breath and Burning | 17 | 7/24/22 | 47.0% | ||
Foreplay/Long Time | 17 | 7/12/99 | 47.0% | ||
Ride Captain Ride | 17 | 10/26/13 | 47.0% | ||
Shaggy Dog | 17 | 10/30/21 | 47.0% | ||
Demand | 16 | 7/20/16 | 49.1% | ||
Mull | 16 | 7/9/25 | 49.1% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
Fast Enough for You | 21 | 6/22/25 | 12.1% | ||
Miss You | 19 | 7/31/24 | 14.9% | ||
Breath and Burning | 17 | 7/24/22 | 18.2% | ||
Mull | 16 | 7/9/25 | 20.2% | ||
Ginseng Sullivan | 14 | 7/16/25 | 24.7% | ||
Petrichor | 14 | 7/9/25 | 24.7% | ||
Pillow Jets | 14 | 7/19/25 | 24.7% | ||
Friday | 13 | 10/25/16 | 27.3% | ||
Anything But Me | 12 | 8/15/11 | 30.2% | ||
Dinner and a Movie | 11 | 8/10/24 | 33.4% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
Fast Enough for You | 21 | 6/22/25 | 12.1% | ||
Miss You | 19 | 7/31/24 | 14.9% | ||
Breath and Burning | 17 | 7/24/22 | 18.2% | ||
Mull | 16 | 7/9/25 | 20.2% | ||
Ginseng Sullivan | 14 | 7/16/25 | 24.7% | ||
Petrichor | 14 | 7/9/25 | 24.7% | ||
Pillow Jets | 14 | 7/19/25 | 24.7% | ||
Friday | 13 | 10/25/16 | 27.3% | ||
Anything But Me | 12 | 8/15/11 | 30.2% | ||
Dinner and a Movie | 11 | 8/10/24 | 33.4% | ||
Kung | 11 | 11/30/19 | 33.4% | ||
Monsters | 11 | 7/22/25 | 33.4% | ||
Moonage Daydream | 10 | 6/28/25 | 36.9% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 36.9% | ||
Crazy Sometimes | 9 | 10/11/23 | 40.8% | ||
Daniel Saw the Stone | 9 | 6/27/25 | 40.8% | ||
I Been Around | 9 | 7/14/22 | 40.8% | ||
Nothing | 9 | 10/26/24 | 40.8% | ||
Cool Amber and Mercury | 8 | 10/10/23 | 45.1% | ||
Thread | 8 | 7/13/25 | 45.1% |
