All setlists from Phish.net
Show
Chalk Dust Torture - 15 (25%)
Character Zero - 15 (25%)
Ghost - 15 (25%)
Harry Hood - 15 (25%)
Possum - 15 (25%)
Tweezer - 15 (25%)
Bathtub Gin - 14 (24%)
Run Like an Antelope - 14 (24%)
The Moma Dance - 14 (24%)
Tweezer Reprise - 14 (24%)
Wolfman's Brother - 14 (24%)
46 Days - 13 (22%)
Light - 13 (22%)
Sand - 13 (22%)
David Bowie - 12 (20%)
Funky Bitch - 12 (20%)
Mike's Song - 12 (20%)
Tube - 12 (20%)
Twist - 12 (20%)
Weekapaug Groove - 12 (20%)
Back on the Train - 11 (18%)
Backwards Down the Number Line - 11 (18%)
Down with Disease - 11 (18%)
Golden Age - 11 (18%)
Ocelot - 11 (18%)
Stash - 11 (18%)
Also Sprach Zarathustra - 10 (17%)
Carini - 10 (17%)
Cavern - 10 (17%)
Divided Sky - 10 (17%)
Fluffhead - 10 (17%)
Halley's Comet - 10 (17%)
Rift - 10 (17%)
Sample in a Jar - 10 (17%)
Silent in the Morning - 10 (17%)
Slave to the Traffic Light - 10 (17%)
Free - 9 (15%)
Kill Devil Falls - 9 (15%)
Meatstick - 9 (15%)
Prince Caspian - 9 (15%)
Reba - 9 (15%)
Suzy Greenberg - 9 (15%)
The Wedge - 9 (15%)
First Tube - 8 (13%)
Joy - 8 (13%)
Maze - 8 (13%)
NICU - 8 (13%)
Piper - 8 (13%)
Roggae - 8 (13%)
Simple - 8 (13%)
Stealing Time From the Faulty Plan - 8 (13%)
The Horse - 8 (13%)
AC/DC Bag - 7 (12%)
Blaze On - 7 (12%)
Bouncing Around the Room - 7 (12%)
Everything's Right - 7 (12%)
Fuego - 7 (12%)
Golgi Apparatus - 7 (12%)
Halfway to the Moon - 7 (12%)
Limb By Limb - 7 (12%)
Martian Monster - 7 (12%)
No Men In No Man's Land - 7 (12%)
Theme From the Bottom - 7 (12%)
Walls of the Cave - 7 (12%)
You Enjoy Myself - 7 (12%)
A Song I Heard the Ocean Sing - 6 (10%)
Axilla - 6 (10%)
Gotta Jibboo - 6 (10%)
My Friend, My Friend - 6 (10%)
Plasma - 6 (10%)
Roses Are Free - 6 (10%)
Runaway Jim - 6 (10%)
Shade - 6 (10%)
Sparkle - 6 (10%)
Steam - 6 (10%)
Taste - 6 (10%)
The Squirming Coil - 6 (10%)
Timber (Jerry the Mule) - 6 (10%)
What's the Use? - 6 (10%)
A Life Beyond The Dream - 5 (8%)
Boogie On Reggae Woman - 5 (8%)
Destiny Unbound - 5 (8%)
Farmhouse - 5 (8%)
Heavy Things - 5 (8%)
Julius - 5 (8%)
Lawn Boy - 5 (8%)
Leaves - 5 (8%)
Loving Cup - 5 (8%)
Mercury - 5 (8%)
More - 5 (8%)
No Quarter - 5 (8%)
Rock and Roll - 5 (8%)
Say It To Me S.A.N.T.O.S. - 5 (8%)
Sugar Shack - 5 (8%)
Undermind - 5 (8%)
Walk Away - 5 (8%)
Wilson - 5 (8%)
Ya Mar - 5 (8%)
555 - 4 (6%)
A Wave of Hope - 4 (6%)
Birds of a Feather - 4 (6%)
Cities - 4 (6%)
Crosseyed and Painless - 4 (6%)
Drift While You're Sleeping - 4 (6%)
Guelah Papyrus - 4 (6%)
I Am Hydrogen - 4 (6%)
Izabella - 4 (6%)
Mountains in the Mist - 4 (6%)
Oblivion - 4 (6%)
Saw It Again - 4 (6%)
Scents and Subtle Sounds - 4 (6%)
Shine a Light - 4 (6%)
Show of Life - 4 (6%)
Sneakin' Sally Through the Alley - 4 (6%)
Split Open and Melt - 4 (6%)
The Lizards - 4 (6%)
Waste - 4 (6%)
Water in the Sky - 4 (6%)
A Day in the Life - 3 (5%)
About to Run - 3 (5%)
Alaska - 3 (5%)
Buffalo Bill - 3 (5%)
Cars Trucks Buses - 3 (5%)
Drowned - 3 (5%)
Evolve - 3 (5%)
Fee - 3 (5%)
Fuck Your Face - 3 (5%)
Grind - 3 (5%)
Gumbo - 3 (5%)
Horn - 3 (5%)
I Didn't Know - 3 (5%)
Llama - 3 (5%)
Meat - 3 (5%)
Most Events Aren't Planned - 3 (5%)
Mr. Completely - 3 (5%)
My Sweet One - 3 (5%)
Nellie Kane - 3 (5%)
On Your Way Down - 3 (5%)
Party Time - 3 (5%)
Poor Heart - 3 (5%)
Punch You in the Eye - 3 (5%)
Ruby Waves - 3 (5%)
Scent of a Mule - 3 (5%)
Set Your Soul Free - 3 (5%)
Seven Below - 3 (5%)
Sigma Oasis - 3 (5%)
Sleeping Monkey - 3 (5%)
Soul Planet - 3 (5%)
The Landlady - 3 (5%)
The Line - 3 (5%)
The Sloth - 3 (5%)
Uncle Pen - 3 (5%)
Vultures - 3 (5%)
Winterqueen - 3 (5%)
Breath and Burning - 2 (3%)
Bug - 2 (3%)
Camel Walk - 2 (3%)
Contact - 2 (3%)
Esther - 2 (3%)
Fire - 2 (3%)
Foam - 2 (3%)
Frost - 2 (3%)
Hey Stranger - 2 (3%)
Icculus - 2 (3%)
It's Ice - 2 (3%)
Lonely Trip - 2 (3%)
Miss You - 2 (3%)
Monsters - 2 (3%)
Oh! Sweet Nuthin' - 2 (3%)
Pebbles and Marbles - 2 (3%)
Petrichor - 2 (3%)
Pillow Jets - 2 (3%)
Quinn the Eskimo (The Mighty Quinn) - 2 (3%)
Sanity - 2 (3%)
Soul Shakedown Party - 2 (3%)
Strange Design - 2 (3%)
The Dogs - 2 (3%)
The Final Hurrah - 2 (3%)
The Oh Kee Pa Ceremony - 2 (3%)
Turtle in the Clouds - 2 (3%)
Waiting All Night - 2 (3%)
Waves - 2 (3%)
What's Going Through Your Mind - 2 (3%)
When the Circus Comes - 2 (3%)
While My Guitar Gently Weeps - 2 (3%)
Yarmouth Road - 2 (3%)
1999 - 1 (1%)
Albuquerque - 1 (1%)
Army of One - 1 (1%)
Ass Handed - 1 (1%)
Avenu Malkenu - 1 (1%)
Beneath a Sea of Stars Part 1 - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Billy Breathes - 1 (1%)
Bold As Love - 1 (1%)
Brian and Robert - 1 (1%)
Broken Heart Attack - 1 (1%)
Buried Alive - 1 (1%)
Carolina - 1 (1%)
Catapult - 1 (1%)
Clear Your Mind - 1 (1%)
Come Together - 1 (1%)
Corinna - 1 (1%)
Crazy Sometimes - 1 (1%)
Crowd Control - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Dear Prudence - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Devotion To a Dream - 1 (1%)
Dinner and a Movie - 1 (1%)
Dirt - 1 (1%)
Dog Faced Boy - 1 (1%)
Dogs Stole Things - 1 (1%)
Easy To Slip - 1 (1%)
Emotional Rescue - 1 (1%)
Energy - 1 (1%)
Ether Edge - 1 (1%)
Everything is Hollow - 1 (1%)
Fast Enough for You - 1 (1%)
Glide - 1 (1%)
Good Times Bad Times - 1 (1%)
Guy Forget - 1 (1%)
Guyute - 1 (1%)
Ha Ha Ha - 1 (1%)
Hold Your Head Up - 1 (1%)
How High the Moon - 1 (1%)
I Always Wanted It This Way - 1 (1%)
I Am in Miami - 1 (1%)
I Am the Walrus - 1 (1%)
I Found a Reason - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
If I Could - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Kung - 1 (1%)
Legalize It - 1 (1%)
Lengthwise - 1 (1%)
Let Me Lie - 1 (1%)
Let's Go - 1 (1%)
Life Saving Gun - 1 (1%)
Light Up Or Leave Me Alone - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Moonage Daydream - 1 (1%)
Mound - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
NO2 - 1 (1%)
Olivia's Pool - 1 (1%)
On the Road Again - 1 (1%)
Peaches en Regalia - 1 (1%)
Pigtail - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Ride Captain Ride - 1 (1%)
Rise/Come Together - 1 (1%)
Round Room - 1 (1%)
Sabotage - 1 (1%)
Say Something - 1 (1%)
Spanish Moon - 1 (1%)
Sparks - 1 (1%)
Spock's Brain - 1 (1%)
Steep - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Summer of '89 - 1 (1%)
Susskind Hotel - 1 (1%)
Sweet Adeline - 1 (1%)
Sweet Virginia - 1 (1%)
Swept Away - 1 (1%)
Talk - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Birds - 1 (1%)
The Curtain With - 1 (1%)
The Howling - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Mango Song - 1 (1%)
The Old Home Place - 1 (1%)
The Way It Goes - 1 (1%)
Thread - 1 (1%)
Time Turns Elastic - 1 (1%)
Train Song - 1 (1%)
Twenty Years Later - 1 (1%)
Wading in the Velvet Sea - 1 (1%)
Weigh - 1 (1%)
Wingsuit - 1 (1%)
Wombat - 1 (1%)
Woodlands Jam - 1 (1%)
Your Pet Cat - 1 (1%)
Runaway Jim - 3
The Moma Dance - 3
Cars Trucks Buses - 2
Down with Disease - 2
Ghost - 2
Possum - 2
Sample in a Jar - 2
The Landlady - 2
1999 - 1
A Song I Heard the Ocean Sing - 1
AC/DC Bag - 1
Birds of a Feather - 1
Blaze On - 1
Bouncing Around the Room - 1
Buffalo Bill - 1
Buried Alive - 1
Carini - 1
Chalk Dust Torture - 1
Character Zero - 1
Crowd Control - 1
Everything is Hollow - 1
Everything's Right - 1
First Tube - 1
Fluffhead - 1
Free - 1
Fuego - 1
Harry Hood - 1
Kill Devil Falls - 1
Life Saving Gun - 1
Llama - 1
Maze - 1
Mike's Song - 1
Party Time - 1
Pigtail - 1
Plasma - 1
Punch You in the Eye - 1
Run Like an Antelope - 1
Sand - 1
Sigma Oasis - 1
Simple - 1
Stash - 1
Stealing Time From the Faulty Plan - 1
The Curtain With - 1
The Squirming Coil - 1
The Wedge - 1
Tube - 1
Tweezer - 1
Twist - 1
David Bowie - 6
Possum - 5
Character Zero - 4
Run Like an Antelope - 4
The Squirming Coil - 4
Walls of the Cave - 4
Bathtub Gin - 3
Drift While You're Sleeping - 3
More - 2
Wolfman's Brother - 2
A Wave of Hope - 1
About to Run - 1
Cavern - 1
Chalk Dust Torture - 1
Easy To Slip - 1
Everything's Right - 1
Fluffhead - 1
Free - 1
Golden Age - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Grind - 1
Izabella - 1
Julius - 1
Most Events Aren't Planned - 1
Sand - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
Time Turns Elastic - 1
Undermind - 1
Weekapaug Groove - 1
Chalk Dust Torture - 5
Sand - 5
No Men In No Man's Land - 4
Down with Disease - 3
Drowned - 3
Backwards Down the Number Line - 2
Carini - 2
Halley's Comet - 2
Mike's Song - 2
46 Days - 1
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Axilla - 1
Energy - 1
Everything's Right - 1
Ghost - 1
Golden Age - 1
Gotta Jibboo - 1
Lengthwise - 1
Llama - 1
Mercury - 1
Mr. Completely - 1
My Friend, My Friend - 1
Oblivion - 1
Party Time - 1
Punch You in the Eye - 1
Rock and Roll - 1
Runaway Jim - 1
Sample in a Jar - 1
Set Your Soul Free - 1
Soul Shakedown Party - 1
The Landlady - 1
The Moma Dance - 1
The Sloth - 1
Tube - 1
Tweezer - 1
What's Going Through Your Mind - 1
Harry Hood - 4
Run Like an Antelope - 4
Slave to the Traffic Light - 4
Cavern - 3
Character Zero - 3
Fluffhead - 3
Loving Cup - 3
Suzy Greenberg - 3
You Enjoy Myself - 3
A Day in the Life - 2
First Tube - 2
Possum - 2
Weekapaug Groove - 2
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bold As Love - 1
Bug - 1
Carini - 1
Chalk Dust Torture - 1
David Bowie - 1
Everything's Right - 1
Fire - 1
Fuck Your Face - 1
Golgi Apparatus - 1
I Am the Walrus - 1
Julius - 1
Kill Devil Falls - 1
Show of Life - 1
Sweet Adeline - 1
The Squirming Coil - 1
Undermind - 1
Walls of the Cave - 1
Woodlands Jam - 1
Woodlands Jam - 1
Tweezer Reprise - 14
Character Zero - 7
First Tube - 5
Say It To Me S.A.N.T.O.S. - 5
Run Like an Antelope - 4
Slave to the Traffic Light - 4
A Life Beyond The Dream - 3
Meatstick - 3
More - 3
Silent in the Morning - 3
The Horse - 3
Waste - 3
Backwards Down the Number Line - 2
Fee - 2
Fluffhead - 2
Grind - 2
Izabella - 2
Joy - 2
Loving Cup - 2
Oh! Sweet Nuthin' - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Rock and Roll - 2
Sleeping Monkey - 2
Suzy Greenberg - 2
The Lizards - 2
Wilson - 2
46 Days - 1
Blaze On - 1
Bouncing Around the Room - 1
Carolina - 1
Cavern - 1
Contact - 1
Drift While You're Sleeping - 1
Fire - 1
Fuego - 1
Golgi Apparatus - 1
Harry Hood - 1
I Am in Miami - 1
Kung - 1
NO2 - 1
On the Road Again - 1
Possum - 1
Sabotage - 1
Sanity - 1
Saw It Again - 1
Shine a Light - 1
Show of Life - 1
Tube - 1
Turtle in the Clouds - 1
Water in the Sky - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
Rocky Top | 207 | 7/23/25 | 0.1% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 1.7% | ||
The Curtain | 123 | 7/26/22 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.4% | ||
Alumni Blues | 111 | 7/12/23 | 3.0% | ||
Amazing Grace | 109 | 10/3/98 | 3.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.4% | ||
Big Ball Jam | 102 | 12/9/94 | 4.0% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.7% |
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
Rocky Top | 207 | 7/23/25 | 0.1% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 1.7% | ||
The Curtain | 123 | 7/26/22 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.4% | ||
Alumni Blues | 111 | 7/12/23 | 3.0% | ||
Amazing Grace | 109 | 10/3/98 | 3.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.4% | ||
Big Ball Jam | 102 | 12/9/94 | 4.0% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.7% | ||
My Soul | 94 | 6/28/25 | 5.2% | ||
Frankenstein | 93 | 8/7/24 | 5.4% | ||
Love You | 93 | 7/16/16 | 5.4% | ||
Paul and Silas | 92 | 6/24/25 | 5.5% | ||
Tela | 92 | 12/31/23 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 7.9% | ||
Ginseng Sullivan | 81 | 7/16/25 | 7.9% | ||
La Grange | 81 | 7/8/12 | 7.9% | ||
Highway to Hell | 77 | 8/16/09 | 9.0% | ||
Jam | 74 | 7/27/14 | 9.9% |
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
Rocky Top | 207 | 7/23/25 | 0.1% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 1.7% | ||
The Curtain | 123 | 7/26/22 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.4% | ||
Alumni Blues | 111 | 7/12/23 | 3.0% | ||
Amazing Grace | 109 | 10/3/98 | 3.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.4% | ||
Big Ball Jam | 102 | 12/9/94 | 4.0% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.7% | ||
My Soul | 94 | 6/28/25 | 5.2% | ||
Frankenstein | 93 | 8/7/24 | 5.4% | ||
Love You | 93 | 7/16/16 | 5.4% | ||
Paul and Silas | 92 | 6/24/25 | 5.5% | ||
Tela | 92 | 12/31/23 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 7.9% | ||
Ginseng Sullivan | 81 | 7/16/25 | 7.9% | ||
La Grange | 81 | 7/8/12 | 7.9% | ||
Highway to Hell | 77 | 8/16/09 | 9.0% | ||
Jam | 74 | 7/27/14 | 9.9% | ||
Magilla | 71 | 7/22/03 | 10.8% | ||
Harpua | 66 | 12/31/23 | 12.7% | ||
Terrapin | 66 | 12/4/19 | 12.7% | ||
Lifeboy | 62 | 4/27/25 | 14.4% | ||
Axilla (Part II) | 61 | 7/9/25 | 14.9% | ||
Brother | 60 | 10/15/21 | 15.4% | ||
Hello My Baby | 57 | 12/3/19 | 16.9% | ||
Beauty of My Dreams | 56 | 7/4/25 | 17.5% | ||
Cracklin' Rosie | 51 | 7/29/23 | 20.5% | ||
Whipping Post | 48 | 7/25/99 | 22.5% |
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
Rocky Top | 207 | 7/23/25 | 0.1% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 1.7% | ||
The Curtain | 123 | 7/26/22 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.4% | ||
Alumni Blues | 111 | 7/12/23 | 3.0% | ||
Amazing Grace | 109 | 10/3/98 | 3.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.4% | ||
Big Ball Jam | 102 | 12/9/94 | 4.0% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.7% | ||
My Soul | 94 | 6/28/25 | 5.2% | ||
Frankenstein | 93 | 8/7/24 | 5.4% | ||
Love You | 93 | 7/16/16 | 5.4% | ||
Paul and Silas | 92 | 6/24/25 | 5.5% | ||
Tela | 92 | 12/31/23 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 7.9% | ||
Ginseng Sullivan | 81 | 7/16/25 | 7.9% | ||
La Grange | 81 | 7/8/12 | 7.9% | ||
Highway to Hell | 77 | 8/16/09 | 9.0% | ||
Jam | 74 | 7/27/14 | 9.9% | ||
Magilla | 71 | 7/22/03 | 10.8% | ||
Harpua | 66 | 12/31/23 | 12.7% | ||
Terrapin | 66 | 12/4/19 | 12.7% | ||
Lifeboy | 62 | 4/27/25 | 14.4% | ||
Axilla (Part II) | 61 | 7/9/25 | 14.9% | ||
Brother | 60 | 10/15/21 | 15.4% | ||
Hello My Baby | 57 | 12/3/19 | 16.9% | ||
Beauty of My Dreams | 56 | 7/4/25 | 17.5% | ||
Cracklin' Rosie | 51 | 7/29/23 | 20.5% | ||
Whipping Post | 48 | 7/25/99 | 22.5% | ||
Cold as Ice | 47 | 5/18/92 | 23.2% | ||
Caravan | 43 | 12/29/96 | 26.3% | ||
Bike | 42 | 11/2/18 | 27.1% | ||
Memories | 42 | 7/6/94 | 27.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 28.0% | ||
Driver | 39 | 12/28/24 | 29.8% | ||
Purple Rain | 32 | 7/4/12 | 37.1% | ||
Frankie Says | 31 | 7/30/23 | 38.3% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 38.3% | ||
Free Bird | 28 | 11/29/09 | 42.1% |
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
Rocky Top | 207 | 7/23/25 | 0.1% | ||
Fly Famous Mockingbird | 129 | 12/31/23 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 1.7% | ||
The Curtain | 123 | 7/26/22 | 2.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 2.4% | ||
Alumni Blues | 111 | 7/12/23 | 3.0% | ||
Amazing Grace | 109 | 10/3/98 | 3.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 3.4% | ||
Big Ball Jam | 102 | 12/9/94 | 4.0% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 4.7% | ||
My Soul | 94 | 6/28/25 | 5.2% | ||
Frankenstein | 93 | 8/7/24 | 5.4% | ||
Love You | 93 | 7/16/16 | 5.4% | ||
Paul and Silas | 92 | 6/24/25 | 5.5% | ||
Tela | 92 | 12/31/23 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 7.9% | ||
Ginseng Sullivan | 81 | 7/16/25 | 7.9% | ||
La Grange | 81 | 7/8/12 | 7.9% | ||
Highway to Hell | 77 | 8/16/09 | 9.0% | ||
Jam | 74 | 7/27/14 | 9.9% | ||
Magilla | 71 | 7/22/03 | 10.8% | ||
Harpua | 66 | 12/31/23 | 12.7% | ||
Terrapin | 66 | 12/4/19 | 12.7% | ||
Lifeboy | 62 | 4/27/25 | 14.4% | ||
Axilla (Part II) | 61 | 7/9/25 | 14.9% | ||
Brother | 60 | 10/15/21 | 15.4% | ||
Hello My Baby | 57 | 12/3/19 | 16.9% | ||
Beauty of My Dreams | 56 | 7/4/25 | 17.5% | ||
Cracklin' Rosie | 51 | 7/29/23 | 20.5% | ||
Whipping Post | 48 | 7/25/99 | 22.5% | ||
Cold as Ice | 47 | 5/18/92 | 23.2% | ||
Caravan | 43 | 12/29/96 | 26.3% | ||
Bike | 42 | 11/2/18 | 27.1% | ||
Memories | 42 | 7/6/94 | 27.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 28.0% | ||
Driver | 39 | 12/28/24 | 29.8% | ||
Purple Rain | 32 | 7/4/12 | 37.1% | ||
Frankie Says | 31 | 7/30/23 | 38.3% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 38.3% | ||
Free Bird | 28 | 11/29/09 | 42.1% | ||
Acoustic Army | 27 | 12/8/95 | 43.4% | ||
Auld Lang Syne | 27 | 12/31/24 | 43.4% | ||
Donna Lee | 25 | 7/25/93 | 46.2% | ||
Dog Log | 24 | 9/1/24 | 47.6% | ||
The Asse Festival | 24 | 4/27/91 | 47.6% | ||
Johnny B. Goode | 23 | 7/8/98 | 49.1% | ||
Life on Mars? | 23 | 6/29/12 | 49.1% | ||
Eliza | 22 | 5/14/92 | 50.7% | ||
Happy Birthday to You | 22 | 7/23/23 | 50.7% | ||
The Vibration of Life | 22 | 11/19/96 | 50.7% |
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
My Soul | 36 | 6/28/25 | 6.6% | ||
Makisupa Policeman | 26 | 7/11/23 | 14.3% | ||
Rocky Top | 24 | 7/23/25 | 16.6% | ||
Axilla (Part II) | 23 | 7/9/25 | 17.9% | ||
Tela | 18 | 12/31/23 | 26.2% | ||
Driver | 17 | 12/28/24 | 28.2% | ||
Frankenstein | 16 | 8/7/24 | 30.4% | ||
Mull | 16 | 7/9/25 | 30.4% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 32.8% | ||
Auld Lang Syne | 14 | 12/31/24 | 35.4% |
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
My Soul | 36 | 6/28/25 | 6.6% | ||
Makisupa Policeman | 26 | 7/11/23 | 14.3% | ||
Rocky Top | 24 | 7/23/25 | 16.6% | ||
Axilla (Part II) | 23 | 7/9/25 | 17.9% | ||
Tela | 18 | 12/31/23 | 26.2% | ||
Driver | 17 | 12/28/24 | 28.2% | ||
Frankenstein | 16 | 8/7/24 | 30.4% | ||
Mull | 16 | 7/9/25 | 30.4% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 32.8% | ||
Auld Lang Syne | 14 | 12/31/24 | 35.4% | ||
Alumni Blues | 13 | 7/12/23 | 38.1% | ||
Ginseng Sullivan | 13 | 7/16/25 | 38.1% | ||
Letter to Jimmy Page | 13 | 7/12/23 | 38.1% | ||
Lifeboy | 12 | 4/27/25 | 41.1% | ||
Colonel Forbin's Ascent | 10 | 12/31/23 | 47.7% | ||
Fly Famous Mockingbird | 10 | 12/31/23 | 47.7% | ||
How Many People Are You | 10 | 8/29/21 | 47.7% | ||
The Well | 10 | 7/25/25 | 47.7% | ||
Torn and Frayed | 10 | 10/6/23 | 47.7% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 47.7% |
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
My Soul | 36 | 6/28/25 | 6.6% | ||
Makisupa Policeman | 26 | 7/11/23 | 14.3% | ||
Rocky Top | 24 | 7/23/25 | 16.6% | ||
Axilla (Part II) | 23 | 7/9/25 | 17.9% | ||
Tela | 18 | 12/31/23 | 26.2% | ||
Driver | 17 | 12/28/24 | 28.2% | ||
Frankenstein | 16 | 8/7/24 | 30.4% | ||
Mull | 16 | 7/9/25 | 30.4% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 32.8% | ||
Auld Lang Syne | 14 | 12/31/24 | 35.4% | ||
Alumni Blues | 13 | 7/12/23 | 38.1% | ||
Ginseng Sullivan | 13 | 7/16/25 | 38.1% | ||
Letter to Jimmy Page | 13 | 7/12/23 | 38.1% | ||
Lifeboy | 12 | 4/27/25 | 41.1% | ||
Colonel Forbin's Ascent | 10 | 12/31/23 | 47.7% | ||
Fly Famous Mockingbird | 10 | 12/31/23 | 47.7% | ||
How Many People Are You | 10 | 8/29/21 | 47.7% | ||
The Well | 10 | 7/25/25 | 47.7% | ||
Torn and Frayed | 10 | 10/6/23 | 47.7% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 47.7% | ||
Cool It Down | 9 | 4/19/23 | 51.4% | ||
I Been Around | 9 | 7/14/22 | 51.4% | ||
Mexican Cousin | 9 | 7/6/19 | 51.4% | ||
The Star-Spangled Banner | 9 | 12/28/16 | 51.4% | ||
Things People Do | 9 | 7/9/19 | 51.4% | ||
All of These Dreams | 8 | 4/17/23 | 55.3% | ||
Cool Amber and Mercury | 8 | 10/10/23 | 55.3% | ||
Harpua | 8 | 12/31/23 | 55.3% | ||
Sing Monica | 8 | 7/20/16 | 55.3% | ||
Waking Up Dead | 8 | 7/25/18 | 55.3% |
Title | Times Played | Last Time Played | Odds of not being played in 58 shows | ||
---|---|---|---|---|---|
My Soul | 36 | 6/28/25 | 6.6% | ||
Makisupa Policeman | 26 | 7/11/23 | 14.3% | ||
Rocky Top | 24 | 7/23/25 | 16.6% | ||
Axilla (Part II) | 23 | 7/9/25 | 17.9% | ||
Tela | 18 | 12/31/23 | 26.2% | ||
Driver | 17 | 12/28/24 | 28.2% | ||
Frankenstein | 16 | 8/7/24 | 30.4% | ||
Mull | 16 | 7/9/25 | 30.4% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 32.8% | ||
Auld Lang Syne | 14 | 12/31/24 | 35.4% | ||
Alumni Blues | 13 | 7/12/23 | 38.1% | ||
Ginseng Sullivan | 13 | 7/16/25 | 38.1% | ||
Letter to Jimmy Page | 13 | 7/12/23 | 38.1% | ||
Lifeboy | 12 | 4/27/25 | 41.1% | ||
Colonel Forbin's Ascent | 10 | 12/31/23 | 47.7% | ||
Fly Famous Mockingbird | 10 | 12/31/23 | 47.7% | ||
How Many People Are You | 10 | 8/29/21 | 47.7% | ||
The Well | 10 | 7/25/25 | 47.7% | ||
Torn and Frayed | 10 | 10/6/23 | 47.7% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 47.7% | ||
Cool It Down | 9 | 4/19/23 | 51.4% | ||
I Been Around | 9 | 7/14/22 | 51.4% | ||
