All setlists from Phish.net
Show
Tweezer - 46 (33%)
Tweezer Reprise - 42 (30%)
Harry Hood - 35 (25%)
Chalk Dust Torture - 33 (24%)
Possum - 33 (24%)
Run Like an Antelope - 33 (24%)
Also Sprach Zarathustra - 32 (23%)
Bathtub Gin - 32 (23%)
Character Zero - 32 (23%)
You Enjoy Myself - 32 (23%)
Slave to the Traffic Light - 31 (22%)
Weekapaug Groove - 31 (22%)
Wolfman's Brother - 31 (22%)
Down with Disease - 30 (21%)
Ghost - 30 (21%)
Maze - 30 (21%)
Mike's Song - 30 (21%)
David Bowie - 28 (20%)
Free - 27 (19%)
Sample in a Jar - 27 (19%)
Simple - 27 (19%)
Suzy Greenberg - 26 (18%)
Wilson - 26 (18%)
Julius - 25 (18%)
Split Open and Melt - 25 (18%)
Stash - 25 (18%)
Theme from the Bottom - 25 (18%)
Cavern - 23 (16%)
NICU - 23 (16%)
Rift - 23 (16%)
The Moma Dance - 23 (16%)
Divided Sky - 22 (16%)
Halley's Comet - 22 (16%)
Piper - 22 (16%)
Bouncing Around the Room - 21 (15%)
Punch You in the Eye - 21 (15%)
Reba - 21 (15%)
Ya Mar - 21 (15%)
46 Days - 20 (14%)
Backwards Down the Number Line - 20 (14%)
Fluffhead - 20 (14%)
Golgi Apparatus - 20 (14%)
Light - 20 (14%)
The Squirming Coil - 20 (14%)
AC/DC Bag - 19 (13%)
Birds of a Feather - 19 (13%)
Silent in the Morning - 19 (13%)
Sparkle - 19 (13%)
Back on the Train - 18 (13%)
Funky Bitch - 18 (13%)
Lawn Boy - 18 (13%)
Loving Cup - 18 (13%)
Runaway Jim - 18 (13%)
The Horse - 18 (13%)
The Lizards - 18 (13%)
Prince Caspian - 17 (12%)
Sand - 17 (12%)
Tube - 17 (12%)
Guyute - 16 (11%)
Poor Heart - 16 (11%)
Twist - 16 (11%)
Axilla - 15 (10%)
Carini - 15 (10%)
Cities - 15 (10%)
First Tube - 15 (10%)
The Wedge - 15 (10%)
Timber (Jerry the Mule) - 15 (10%)
Horn - 14 (10%)
Rock and Roll - 14 (10%)
Gumbo - 13 (9%)
It's Ice - 13 (9%)
Kill Devil Falls - 13 (9%)
Scent of a Mule - 13 (9%)
Sleeping Monkey - 12 (8%)
Limb By Limb - 11 (8%)
My Friend, My Friend - 11 (8%)
Roggae - 11 (8%)
The Sloth - 11 (8%)
Water in the Sky - 11 (8%)
Blaze On - 10 (7%)
Buried Alive - 10 (7%)
Good Times Bad Times - 10 (7%)
Hold Your Head Up - 10 (7%)
I Am Hydrogen - 10 (7%)
Llama - 10 (7%)
Ocelot - 10 (7%)
Rocky Top - 10 (7%)
Steam - 10 (7%)
Taste - 10 (7%)
Foam - 9 (6%)
Fuego - 9 (6%)
Golden Age - 9 (6%)
Heavy Things - 9 (6%)
I Didn't Know - 9 (6%)
Joy - 9 (6%)
Makisupa Policeman - 9 (6%)
Nellie Kane - 9 (6%)
Wading in the Velvet Sea - 9 (6%)
What's the Use? - 9 (6%)
When the Circus Comes - 9 (6%)
A Day in the Life - 8 (5%)
Boogie On Reggae Woman - 8 (5%)
Bug - 8 (5%)
Farmhouse - 8 (5%)
Fee - 8 (5%)
Gotta Jibboo - 8 (5%)
Guelah Papyrus - 8 (5%)
No Men In No Man's Land - 8 (5%)
Stealing Time From the Faulty Plan - 8 (5%)
Strange Design - 8 (5%)
The Mango Song - 8 (5%)
Train Song - 8 (5%)
Walls of the Cave - 8 (5%)
Waste - 8 (5%)
A Wave of Hope - 7 (5%)
Amazing Grace - 7 (5%)
Auld Lang Syne - 7 (5%)
Crosseyed and Painless - 7 (5%)
Dirt - 7 (5%)
Everything's Right - 7 (5%)
Ginseng Sullivan - 7 (5%)
If I Could - 7 (5%)
The Curtain - 7 (5%)
Vultures - 7 (5%)
While My Guitar Gently Weeps - 7 (5%)
555 - 6 (4%)
Avenu Malkenu - 6 (4%)
Big Black Furry Creature from Mars - 6 (4%)
Brian and Robert - 6 (4%)
Colonel Forbin's Ascent - 6 (4%)
Fly Famous Mockingbird - 6 (4%)
Glide - 6 (4%)
Jam - 6 (4%)
McGrupp and the Watchful Hosemasters - 6 (4%)
Peaches en Regalia - 6 (4%)
Roses Are Free - 6 (4%)
Ruby Waves - 6 (4%)
Say It To Me S.A.N.T.O.S. - 6 (4%)
Seven Below - 6 (4%)
The Man Who Stepped Into Yesterday - 6 (4%)
Uncle Pen - 6 (4%)
A Song I Heard the Ocean Sing - 5 (3%)
Axilla (Part II) - 5 (3%)
Beauty of My Dreams - 5 (3%)
Bold As Love - 5 (3%)
Buffalo Bill - 5 (3%)
Contact - 5 (3%)
Ha Ha Ha - 5 (3%)
Halfway to the Moon - 5 (3%)
Kung - 5 (3%)
Lifeboy - 5 (3%)
Martian Monster - 5 (3%)
More - 5 (3%)
Mound - 5 (3%)
My Sweet One - 5 (3%)
Purple Rain - 5 (3%)
Quinn the Eskimo (The Mighty Quinn) - 5 (3%)
Sanity - 5 (3%)
Scents and Subtle Sounds - 5 (3%)
Sneakin' Sally Thru the Alley - 5 (3%)
The Curtain With - 5 (3%)
The Old Home Place - 5 (3%)
Twenty Years Later - 5 (3%)
A Life Beyond The Dream - 4 (2%)
Alaska - 4 (2%)
Beauty of a Broken Heart - 4 (2%)
Billy Breathes - 4 (2%)
Camel Walk - 4 (2%)
Cars Trucks Buses - 4 (2%)
Destiny Unbound - 4 (2%)
Dog Faced Boy - 4 (2%)
Drift While You're Sleeping - 4 (2%)
Drowned - 4 (2%)
Esther - 4 (2%)
Fire - 4 (2%)
Frankenstein - 4 (2%)
Grind - 4 (2%)
Hello My Baby - 4 (2%)
Johnny B. Goode - 4 (2%)
Meat - 4 (2%)
Monsters - 4 (2%)
My Soul - 4 (2%)
Party Time - 4 (2%)
Plasma - 4 (2%)
Set Your Soul Free - 4 (2%)
Show of Life - 4 (2%)
Sigma Oasis - 4 (2%)
Steep - 4 (2%)
Swept Away - 4 (2%)
The Star-Spangled Banner - 4 (2%)
Waiting All Night - 4 (2%)
Walk Away - 4 (2%)
Waves - 4 (2%)
About to Run - 3 (2%)
Brother - 3 (2%)
Catapult - 3 (2%)
Cracklin' Rosie - 3 (2%)
Devotion to a Dream - 3 (2%)
Dinner and a Movie - 3 (2%)
Dogs Stole Things - 3 (2%)
Driver - 3 (2%)
Fast Enough for You - 3 (2%)
Harpua - 3 (2%)
Hey Stranger - 3 (2%)
I Am the Walrus - 3 (2%)
Life Saving Gun - 3 (2%)
Lonely Trip - 3 (2%)
Meatstick - 3 (2%)
Most Events Aren't Planned - 3 (2%)
Mountains in the Mist - 3 (2%)
NO2 - 3 (2%)
No Quarter - 3 (2%)
Saw It Again - 3 (2%)
Shine a Light - 3 (2%)
Sweet Adeline - 3 (2%)
Talk - 3 (2%)
Tela - 3 (2%)
The Final Hurrah - 3 (2%)
The Oh Kee Pa Ceremony - 3 (2%)
Time Turns Elastic - 3 (2%)
Turtle in the Clouds - 3 (2%)
Weigh - 3 (2%)
Yarmouth Road - 3 (2%)
Yerushalayim Shel Zahav - 3 (2%)
Your Pet Cat - 3 (2%)
Acoustic Army - 2 (1%)
All of These Dreams - 2 (1%)
Army of One - 2 (1%)
Back at the Chicken Shack - 2 (1%)
Bittersweet Motel - 2 (1%)
Carolina - 2 (1%)
Corinna - 2 (1%)
Crossroads - 2 (1%)
Digital Delay Loop Jam - 2 (1%)
Dog Log - 2 (1%)
Frankie Says - 2 (1%)
Free Bird - 2 (1%)
Highway to Hell - 2 (1%)
Izabella - 2 (1%)
Jennifer Dances - 2 (1%)
Leaves - 2 (1%)
Lengthwise - 2 (1%)
Life on Mars? - 2 (1%)
Mexican Cousin - 2 (1%)
Paul and Silas - 2 (1%)
Pebbles and Marbles - 2 (1%)
Pigtail - 2 (1%)
Rise/Come Together - 2 (1%)
Shade - 2 (1%)
Soul Shakedown Party - 2 (1%)
Sugar Shack - 2 (1%)
Taste That Surrounds - 2 (1%)
The Ballad of Curtis Loew - 2 (1%)
The Dogs - 2 (1%)
The Howling - 2 (1%)
The Inlaw Josie Wales - 2 (1%)
The Vibration of Life - 2 (1%)
Thread - 2 (1%)
Undermind - 2 (1%)
We Are Come to Outlive Our Brains - 2 (1%)
Wipe Out - 2 (1%)
Wombat - 2 (1%)
After Midnight - 1 (0%)
Albuquerque - 1 (0%)
All Things Reconsidered - 1 (0%)
All the Pain Through the Years - 1 (0%)
Alumni Blues - 1 (0%)
Ambient Jam - 1 (0%)
Anything But Me - 1 (0%)
Art Jam - 1 (0%)
Ass Handed - 1 (0%)
Baby Elephant Walk - 1 (0%)
Back in the Bubble - 1 (0%)
Back in the U.S.S.R. - 1 (0%)
Beneath a Sea of Stars Part 1 - 1 (0%)
Big Ball Jam - 1 (0%)
Black-Eyed Katy - 1 (0%)
Blue Skies - 1 (0%)
Bohemian Rhapsody - 1 (0%)
Box of Rain - 1 (0%)
Broken Into Pieces - 1 (0%)
Burn That Bridge - 1 (0%)
Bye Bye Foot - 1 (0%)
Can't Always Listen - 1 (0%)
Clone - 1 (0%)
Coconut - 1 (0%)
Cold as Ice - 1 (0%)
Cool It Down - 1 (0%)
Crazy Sometimes - 1 (0%)
Daniel Saw the Stone - 1 (0%)
Death Don't Hurt Very Long - 1 (0%)
Disco Set - 1 (0%)
Doin' My Time - 1 (0%)
Don't Doubt Me - 1 (0%)
Down with Disease Jam - 1 (0%)
Drifting - 1 (0%)
End of Session - 1 (0%)
Ether Edge - 1 (0%)
Evolve - 1 (0%)
Faht - 1 (0%)
Fat Man in the Bathtub - 1 (0%)
Final Flight - 1 (0%)
Fly Like an Eagle - 1 (0%)
Foreplay/Long Time - 1 (0%)
Frost - 1 (0%)
Fuck Your Face - 1 (0%)
Garden Party - 1 (0%)
Gone - 1 (0%)
Guy Forget - 1 (0%)
Gypsy Queen - 1 (0%)
Happiness Is a Warm Gun - 1 (0%)
Head Held High - 1 (0%)
Hold to a Dream - 1 (0%)
Home - 1 (0%)
How Many People Are You - 1 (0%)
Human Nature - 1 (0%)
I Always Wanted It This Way - 1 (0%)
I Been Around - 1 (0%)
I Never Needed You Like This Before - 1 (0%)
I'm Blue, I'm Lonesome - 1 (0%)
Icculus - 1 (0%)
In The Good Old Summer Time - 1 (0%)
Iron Man - 1 (0%)
Jesus Just Left Chicago - 1 (0%)
L.A. Woman - 1 (0%)
Layla - 1 (0%)
Let Me Lie - 1 (0%)
Letter to Jimmy Page - 1 (0%)
Love Me - 1 (0%)
Love You - 1 (0%)
Low Rider - 1 (0%)
Manteca - 1 (0%)
Mercury - 1 (0%)
Mercy - 1 (0%)
Middle of the Road - 1 (0%)
Mirror in the Bathroom - 1 (0%)
Misty Mountain Hop - 1 (0%)
Moby Dick - 1 (0%)
Moonage Daydream - 1 (0%)
Mr. Completely - 1 (0%)
My Long Journey Home - 1 (0%)
My Problem Right There - 1 (0%)
Ninety-Nine Years (and One Dark Day) - 1 (0%)
Nothing - 1 (0%)
Oblivion - 1 (0%)
On the Road Again - 1 (0%)
Over the Rainbow - 1 (0%)
Petrichor - 1 (0%)
Pillow Jets - 1 (0%)
Psycho Killer - 1 (0%)
Quadrophonic Toppling - 1 (0%)
Ride Captain Ride - 1 (0%)
Roadrunner - 1 (0%)
Round Room - 1 (0%)
Sabotage - 1 (0%)
Secret Smile - 1 (0%)
Sexual Healing - 1 (0%)
Shafty - 1 (0%)
Shake Your Coconuts - 1 (0%)
Sing Monica - 1 (0%)
Skin It Back - 1 (0%)
Sleep - 1 (0%)
Something Living Here - 1 (0%)
Space Oddity - 1 (0%)
Sparks - 1 (0%)
Starman - 1 (0%)
Strawberry Letter 23 - 1 (0%)
Summer of '89 - 1 (0%)
Sunshine of Your Feeling - 1 (0%)
Suspicious Minds - 1 (0%)
Susskind Hotel - 1 (0%)
The Connection - 1 (0%)
The Line - 1 (0%)
The Well - 1 (0%)
The Wind Cries Mary - 1 (0%)
Them Changes - 1 (0%)
Theme from Star Trek - 1 (0%)
Things People Do - 1 (0%)
Time Loves a Hero - 1 (0%)
Tuesday - 1 (0%)
Tuesday's Gone - 1 (0%)
Waking Up Dead - 1 (0%)
What's Going Through Your Mind - 1 (0%)
Wingsuit - 1 (0%)
Winterqueen - 1 (0%)
Buried Alive - 6
Punch You in the Eye - 6
AC/DC Bag - 5
Wilson - 5
Fluffhead - 4
Llama - 4
Sample in a Jar - 4
Chalk Dust Torture - 3
Mike's Song - 3
Runaway Jim - 3
The Star-Spangled Banner - 3
The Wedge - 3
Ya Mar - 3
Down with Disease - 2
Farmhouse - 2
Fee - 2
Free - 2
Ghost - 2
Harry Hood - 2
Makisupa Policeman - 2
My Friend, My Friend - 2
Party Time - 2
Piper - 2
The Curtain - 2
The Moma Dance - 2
Tweezer - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Alumni Blues - 1
Axilla - 1
Back in the U.S.S.R. - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Birds of a Feather - 1
Box of Rain - 1
Carini - 1
Carolina - 1
Cavern - 1
Cities - 1
David Bowie - 1
Dogs Stole Things - 1
Everything's Right - 1
First Tube - 1
Foreplay/Long Time - 1
Funky Bitch - 1
Garden Party - 1
Ginseng Sullivan - 1
Glide - 1
Golgi Apparatus - 1
Grind - 1
Gumbo - 1
Guyute - 1
Ha Ha Ha - 1
Heavy Things - 1
Kill Devil Falls - 1
Limb By Limb - 1
Loving Cup - 1
Maze - 1
NICU - 1
No Men In No Man's Land - 1
Paul and Silas - 1
Pigtail - 1
Possum - 1
Prince Caspian - 1
Roadrunner - 1
Rock and Roll - 1
Rocky Top - 1
Scents and Subtle Sounds - 1
Set Your Soul Free - 1
Shake Your Coconuts - 1
Simple - 1
Skin It Back - 1
Soul Shakedown Party - 1
Split Open and Melt - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
Sweet Adeline - 1
The Curtain With - 1
The Oh Kee Pa Ceremony - 1
Theme from the Bottom - 1
Turtle in the Clouds - 1
We Are Come to Outlive Our Brains - 1
You Enjoy Myself - 1
Your Pet Cat - 1
Run Like an Antelope - 14
Character Zero - 8
Possum - 7
Split Open and Melt - 7
The Squirming Coil - 7
David Bowie - 6
Walls of the Cave - 6
Julius - 4
Cavern - 3
Chalk Dust Torture - 3
Drift While You're Sleeping - 3
Fluffhead - 3
Ghost - 3
Golgi Apparatus - 3
Stash - 3
Suzy Greenberg - 3
Wolfman's Brother - 3
You Enjoy Myself - 3
46 Days - 2
Down with Disease - 2
Funky Bitch - 2
I Am the Walrus - 2
Life Saving Gun - 2
Loving Cup - 2
More - 2
Taste - 2
Tweezer Reprise - 2
Twist - 2
Bathtub Gin - 1
Birds of a Feather - 1
Blaze On - 1
Carolina - 1
Divided Sky - 1
Doin' My Time - 1
First Tube - 1
Frankenstein - 1
Free Bird - 1
Good Times Bad Times - 1
Gotta Jibboo - 1
Harpua - 1
If I Could - 1
Izabella - 1
Layla - 1
Maze - 1
Plasma - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rise/Come Together - 1
Rock and Roll - 1
Rocky Top - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Space Oddity - 1
The Curtain With - 1
The Star-Spangled Banner - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Tweezer - 11
Down with Disease - 10
Also Sprach Zarathustra - 8
Chalk Dust Torture - 7
Timber (Jerry the Mule) - 5
Mike's Song - 4
Rock and Roll - 4
Wilson - 4
Birds of a Feather - 3
Carini - 3
Ghost - 3
Halley's Comet - 3
Runaway Jim - 3
Sand - 3
Set Your Soul Free - 3
Wolfman's Brother - 3
Drowned - 2
Free - 2
No Men In No Man's Land - 2
Punch You in the Eye - 2
Sample in a Jar - 2
You Enjoy Myself - 2
46 Days - 1
AC/DC Bag - 1
Axilla - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Blaze On - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Brother - 1
Buried Alive - 1
Cars Trucks Buses - 1
Character Zero - 1
Crosseyed and Painless - 1
David Bowie - 1
Everything's Right - 1
Fuego - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Guyute - 1
Hey Stranger - 1
Highway to Hell - 1
I Never Needed You Like This Before - 1
Jam - 1
Julius - 1
Lengthwise - 1
Mercury - 1
NICU - 1
Party Time - 1
Rift - 1
Roses Are Free - 1
Scents and Subtle Sounds - 1
Sigma Oasis - 1
Simple - 1
Stash - 1
Steam - 1
Suzy Greenberg - 1
The Curtain - 1
The Curtain With - 1
The Howling - 1
The Old Home Place - 1
The Squirming Coil - 1
The Wedge - 1
The Well - 1
Twist - 1
Water in the Sky - 1
Waves - 1
You Enjoy Myself - 13
Slave to the Traffic Light - 12
Character Zero - 11
Harry Hood - 8
Run Like an Antelope - 8
Tweezer Reprise - 7
Cavern - 6
David Bowie - 6
Suzy Greenberg - 6
Weekapaug Groove - 6
The Squirming Coil - 5
Loving Cup - 4
Backwards Down the Number Line - 3
First Tube - 3
Julius - 3
Golgi Apparatus - 2
Good Times Bad Times - 2
Possum - 2
Rocky Top - 2
Split Open and Melt - 2
Amazing Grace - 1
Blaze On - 1
Carini - 1
Chalk Dust Torture - 1
Coconut - 1
Crosseyed and Painless - 1
Everything's Right - 1
Fluffhead - 1
Free - 1
Ghost - 1
Guyute - 1
Hello My Baby - 1
In The Good Old Summer Time - 1
Johnny B. Goode - 1
Joy - 1
Light - 1
Runaway Jim - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Stealing Time From the Faulty Plan - 1
Sweet Adeline - 1
Walls of the Cave - 1
Waste - 1
While My Guitar Gently Weeps - 1
Also Sprach Zarathustra - 1
Auld Lang Syne - 1
Buffalo Bill - 1
Cavern - 1
Free - 1
Halley's Comet - 1
Meatstick - 1
My Sweet One - 1
NICU - 1
Party Time - 1
Sabotage - 1
Sample in a Jar - 1
First Tube - 1
Funky Bitch - 1
Grind - 1
Julius - 1
Lawn Boy - 1
Loving Cup - 1
Prince Caspian - 1
Slave to the Traffic Light - 1
Split Open and Melt - 1
Tweezer Reprise - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
Ambient Jam - 1
Disco Set - 1
Ambient Jam - 1
Disco Set - 1
Tweezer Reprise - 31
Sleeping Monkey - 10
Loving Cup - 8
Golgi Apparatus - 7
Slave to the Traffic Light - 7
Cavern - 6
Character Zero - 6
Good Times Bad Times - 6
Harry Hood - 6
Possum - 6
A Day in the Life - 4
Amazing Grace - 4
Bold As Love - 4
Bouncing Around the Room - 4
First Tube - 4
Rock and Roll - 4
Rocky Top - 4
Suzy Greenberg - 4
Contact - 3
Fire - 3
Julius - 3
Run Like an Antelope - 3
Show of Life - 3
The Lizards - 3
While My Guitar Gently Weeps - 3
A Life Beyond The Dream - 2
Boogie On Reggae Woman - 2
David Bowie - 2
Funky Bitch - 2
Grind - 2
Halley's Comet - 2
Hello My Baby - 2
Hold Your Head Up - 2
Joy - 2
Lawn Boy - 2
More - 2
Nellie Kane - 2
Say It To Me S.A.N.T.O.S. - 2
Shine a Light - 2
Simple - 2
The Squirming Coil - 2
Wading in the Velvet Sea - 2
Weekapaug Groove - 2
When the Circus Comes - 2
Wilson - 2
46 Days - 1
Auld Lang Syne - 1
Baby Elephant Walk - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Big Black Furry Creature from Mars - 1
Buffalo Bill - 1
Bug - 1
Chalk Dust Torture - 1
Cracklin' Rosie - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Driver - 1
Esther - 1
Fee - 1
Fluffhead - 1
Free Bird - 1
Ghost - 1
Guyute - 1
Highway to Hell - 1
I Am the Walrus - 1
Iron Man - 1
It's Ice - 1
Izabella - 1
Jam - 1
Johnny B. Goode - 1
Lonely Trip - 1
Mercy - 1
Mexican Cousin - 1
Misty Mountain Hop - 1
Moby Dick - 1
My Long Journey Home - 1
My Soul - 1
My Sweet One - 1
On the Road Again - 1
Purple Rain - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Roggae - 1
Roses Are Free - 1
Runaway Jim - 1
Sample in a Jar - 1
Sanity - 1
Silent in the Morning - 1
Sneakin' Sally Thru the Alley - 1
Strange Design - 1
The Horse - 1
The Mango Song - 1
The Old Home Place - 1
The Wind Cries Mary - 1
Them Changes - 1
Theme from Star Trek - 1
Tube - 1
Tuesday's Gone - 1
Walk Away - 1
Wipe Out - 1
Ya Mar - 1
| Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.000001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
| La Grange | 82 | 7/24/26 | 0.2% | ||
| Magilla | 71 | 7/22/03 | 0.5% | ||
| Terrapin | 66 | 12/4/19 | 0.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.5% | ||
| Caravan | 43 | 12/29/96 | 4.3% | ||
| Bike | 42 | 11/2/18 | 4.6% | ||
| Memories | 42 | 7/6/94 | 4.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.000001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
| La Grange | 82 | 7/24/26 | 0.2% | ||
| Magilla | 71 | 7/22/03 | 0.5% | ||
| Terrapin | 66 | 12/4/19 | 0.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.5% | ||
| Caravan | 43 | 12/29/96 | 4.3% | ||
| Bike | 42 | 11/2/18 | 4.6% | ||
| Memories | 42 | 7/6/94 | 4.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.0% | ||
| Soul Planet | 26 | 7/12/25 | 15.1% | ||
| Donna Lee | 25 | 7/25/93 | 16.2% | ||
| The Asse Festival | 24 | 4/27/91 | 17.4% | ||
| Crowd Control | 23 | 6/27/25 | 18.8% | ||
| On Your Way Down | 23 | 7/18/25 | 18.8% | ||
| Eliza | 22 | 5/14/92 | 20.2% | ||
| Happy Birthday to You | 22 | 7/23/23 | 20.2% | ||
| Flat Fee | 21 | 7/27/91 | 21.7% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 23.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.000001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
| La Grange | 82 | 7/24/26 | 0.2% | ||
| Magilla | 71 | 7/22/03 | 0.5% | ||
| Terrapin | 66 | 12/4/19 | 0.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.5% | ||
| Caravan | 43 | 12/29/96 | 4.3% | ||
| Bike | 42 | 11/2/18 | 4.6% | ||
| Memories | 42 | 7/6/94 | 4.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.0% | ||
| Soul Planet | 26 | 7/12/25 | 15.1% | ||
| Donna Lee | 25 | 7/25/93 | 16.2% | ||
| The Asse Festival | 24 | 4/27/91 | 17.4% | ||
| Crowd Control | 23 | 6/27/25 | 18.8% | ||
| On Your Way Down | 23 | 7/18/25 | 18.8% | ||
| Eliza | 22 | 5/14/92 | 20.2% | ||
| Happy Birthday to You | 22 | 7/23/23 | 20.2% | ||
| Flat Fee | 21 | 7/27/91 | 21.7% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 23.4% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 25.1% | ||
| Miss You | 19 | 7/31/24 | 25.1% | ||
| Mull | 19 | 7/21/26 | 25.1% | ||
| Breath and Burning | 18 | 1/28/26 | 27.1% | ||
| Have Mercy | 18 | 7/18/26 | 27.1% | ||
| Satin Doll | 18 | 5/8/93 | 27.1% | ||
| Shaggy Dog | 17 | 10/30/21 | 29.1% | ||
| Demand | 16 | 7/20/16 | 31.3% | ||
| Who Do? We Do! | 15 | 3/10/90 | 33.7% | ||
| Keyboard Army | 14 | 9/6/15 | 36.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.000001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
| La Grange | 82 | 7/24/26 | 0.2% | ||
| Magilla | 71 | 7/22/03 | 0.5% | ||
| Terrapin | 66 | 12/4/19 | 0.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.5% | ||
| Caravan | 43 | 12/29/96 | 4.3% | ||
| Bike | 42 | 11/2/18 | 4.6% | ||
| Memories | 42 | 7/6/94 | 4.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.0% | ||
| Soul Planet | 26 | 7/12/25 | 15.1% | ||
| Donna Lee | 25 | 7/25/93 | 16.2% | ||
| The Asse Festival | 24 | 4/27/91 | 17.4% | ||
| Crowd Control | 23 | 6/27/25 | 18.8% | ||
| On Your Way Down | 23 | 7/18/25 | 18.8% | ||
| Eliza | 22 | 5/14/92 | 20.2% | ||
| Happy Birthday to You | 22 | 7/23/23 | 20.2% | ||
| Flat Fee | 21 | 7/27/91 | 21.7% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 23.4% | ||
| Light Up Or Leave Me Alone | 19 | 7/6/12 | 25.1% | ||
| Miss You | 19 | 7/31/24 | 25.1% | ||
| Mull | 19 | 7/21/26 | 25.1% | ||
| Breath and Burning | 18 | 1/28/26 | 27.1% | ||
| Have Mercy | 18 | 7/18/26 | 27.1% | ||
| Satin Doll | 18 | 5/8/93 | 27.1% | ||
| Shaggy Dog | 17 | 10/30/21 | 29.1% | ||
| Demand | 16 | 7/20/16 | 31.3% | ||
| Who Do? We Do! | 15 | 3/10/90 | 33.7% | ||
| Keyboard Army | 14 | 9/6/15 | 36.2% | ||
| Dear Mrs. Reagan | 13 | 1/18/89 | 38.9% | ||
| Friday | 13 | 10/25/16 | 38.9% | ||
| Swing Low, Sweet Chariot | 13 | 11/16/94 | 38.9% | ||
| Rhombus Narration | 12 | 11/15/91 | 41.9% | ||
| The Great Gig in the Sky | 12 | 11/2/98 | 41.9% | ||
| Anarchy | 11 | 10/14/89 | 45.0% | ||
| Clod | 11 | 11/10/89 | 45.0% | ||
| Drums | 11 | 8/2/09 | 45.0% | ||
| Energy | 11 | 9/19/25 | 45.0% | ||
| Spock's Brain | 11 | 12/31/25 | 45.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 137 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.000001% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.001% | ||
| La Grange | 82 | 7/24/26 | 0.2% | ||
| Magilla | 71 | 7/22/03 | 0.5% | ||
| Terrapin | 66 | 12/4/19 | 0.8% | ||
| Whipping Post | 48 | 7/25/99 | 3.0% | ||
| My Mind's Got a Mind of its Own | 46 | 7/11/25 | 3.5% | ||
| Caravan | 43 | 12/29/96 | 4.3% | ||
| Bike | 42 | 11/2/18 | 4.6% | ||
| Memories | 42 | 7/6/94 | 4.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 5.0% | ||
| Soul Planet | 26 | 7/12/25 | 15.1% | ||
| Donna Lee | 25 | 7/25/93 | 16.2% | ||
| The Asse Festival | 24 | 4/27/91 | 17.4% | ||
| Crowd Control | 23 | 6/27/25 | 18.8% | ||
| On Your Way Down | 23 | 7/18/25 | 18.8% | ||
