All setlists from Phish.net
Show
Chalk Dust Torture - 59 (24%)
The Moma Dance - 59 (24%)
Character Zero - 57 (23%)
Ghost - 57 (23%)
Harry Hood - 57 (23%)
Wolfman's Brother - 57 (23%)
46 Days - 56 (23%)
Twist - 54 (22%)
Down with Disease - 53 (22%)
Possum - 53 (22%)
Sand - 53 (22%)
Carini - 51 (21%)
Tweezer - 50 (20%)
Tweezer Reprise - 50 (20%)
Also Sprach Zarathustra - 49 (20%)
Tube - 49 (20%)
Bathtub Gin - 48 (20%)
Free - 48 (20%)
Light - 48 (20%)
Blaze On - 47 (19%)
Run Like an Antelope - 47 (19%)
Slave to the Traffic Light - 45 (18%)
Back on the Train - 42 (17%)
Cavern - 41 (17%)
First Tube - 41 (17%)
Fuego - 41 (17%)
Weekapaug Groove - 41 (17%)
Mike's Song - 40 (16%)
Piper - 40 (16%)
Backwards Down the Number Line - 39 (16%)
No Men In No Man's Land - 39 (16%)
Stash - 37 (15%)
Kill Devil Falls - 36 (15%)
David Bowie - 35 (14%)
Maze - 35 (14%)
Simple - 35 (14%)
You Enjoy Myself - 35 (14%)
Golden Age - 34 (14%)
Ocelot - 34 (14%)
The Wedge - 34 (14%)
Everything's Right - 33 (13%)
Reba - 33 (13%)
Theme from the Bottom - 33 (13%)
Fluffhead - 32 (13%)
555 - 31 (12%)
Prince Caspian - 31 (12%)
What's the Use? - 31 (12%)
Rift - 30 (12%)
Split Open and Melt - 30 (12%)
AC/DC Bag - 29 (12%)
Divided Sky - 29 (12%)
Sample in a Jar - 29 (12%)
Say It To Me S.A.N.T.O.S. - 29 (12%)
Steam - 29 (12%)
Suzy Greenberg - 29 (12%)
Wilson - 29 (12%)
Halley's Comet - 28 (11%)
More - 28 (11%)
Funky Bitch - 27 (11%)
My Friend, My Friend - 27 (11%)
Bouncing Around the Room - 26 (10%)
Sigma Oasis - 26 (10%)
Birds of a Feather - 25 (10%)
Bug - 24 (10%)
Roggae - 24 (10%)
Set Your Soul Free - 24 (10%)
Walls of the Cave - 24 (10%)
Crosseyed and Painless - 23 (9%)
Runaway Jim - 23 (9%)
Farmhouse - 22 (9%)
Loving Cup - 22 (9%)
Martian Monster - 22 (9%)
A Life Beyond The Dream - 21 (8%)
A Wave of Hope - 21 (8%)
Waste - 21 (8%)
Golgi Apparatus - 20 (8%)
Gotta Jibboo - 20 (8%)
Julius - 20 (8%)
A Song I Heard the Ocean Sing - 19 (7%)
Cities - 19 (7%)
Halfway to the Moon - 19 (7%)
Heavy Things - 19 (7%)
Lawn Boy - 19 (7%)
Mountains in the Mist - 19 (7%)
Ruby Waves - 19 (7%)
Shade - 19 (7%)
Undermind - 19 (7%)
Wading in the Velvet Sea - 19 (7%)
Limb By Limb - 18 (7%)
Mercury - 18 (7%)
Plasma - 18 (7%)
Punch You in the Eye - 18 (7%)
Silent in the Morning - 18 (7%)
Ya Mar - 18 (7%)
NICU - 17 (7%)
Taste - 17 (7%)
Rock and Roll - 16 (6%)
Scents and Subtle Sounds - 16 (6%)
The Lizards - 16 (6%)
The Squirming Coil - 16 (6%)
Wingsuit - 16 (6%)
Axilla (Part II) - 15 (6%)
Buried Alive - 15 (6%)
Drift While You're Sleeping - 15 (6%)
Stealing Time From the Faulty Plan - 15 (6%)
The Horse - 15 (6%)
The Howling - 15 (6%)
The Line - 15 (6%)
About to Run - 14 (5%)
Boogie On Reggae Woman - 14 (5%)
Evolve - 14 (5%)
Gumbo - 14 (5%)
It's Ice - 14 (5%)
Llama - 14 (5%)
Meatstick - 14 (5%)
Oblivion - 14 (5%)
Roses Are Free - 14 (5%)
Sparkle - 14 (5%)
Guyute - 13 (5%)
I Always Wanted It This Way - 13 (5%)
Leaves - 13 (5%)
Lonely Trip - 13 (5%)
My Soul - 13 (5%)
Saw It Again - 13 (5%)
Seven Below - 13 (5%)
Twenty Years Later - 13 (5%)
Auld Lang Syne - 12 (5%)
Dirt - 12 (5%)
Good Times Bad Times - 12 (5%)
Horn - 12 (5%)
I Am Hydrogen - 12 (5%)
Party Time - 12 (5%)
Poor Heart - 12 (5%)
Sneakin' Sally Thru the Alley - 12 (5%)
Soul Planet - 12 (5%)
Sugar Shack - 12 (5%)
Waiting All Night - 12 (5%)
Destiny Unbound - 11 (4%)
Joy - 11 (4%)
Meat - 11 (4%)
Most Events Aren't Planned - 11 (4%)
Ass Handed - 10 (4%)
Axilla - 10 (4%)
Life Saving Gun - 10 (4%)
Nellie Kane - 10 (4%)
No Quarter - 10 (4%)
Pebbles and Marbles - 10 (4%)
Show of Life - 10 (4%)
Turtle in the Clouds - 10 (4%)
Waves - 10 (4%)
Grind - 9 (3%)
Vultures - 9 (3%)
Walk Away - 9 (3%)
Winterqueen - 9 (3%)
Wombat - 9 (3%)
Your Pet Cat - 9 (3%)
Alaska - 8 (3%)
Beneath a Sea of Stars Part 1 - 8 (3%)
Brian and Robert - 8 (3%)
Driver - 8 (3%)
Esther - 8 (3%)
Fee - 8 (3%)
Hey Stranger - 8 (3%)
I Didn't Know - 8 (3%)
McGrupp and the Watchful Hosemasters - 8 (3%)
Miss You - 8 (3%)
Mound - 8 (3%)
Rise/Come Together - 8 (3%)
Rocky Top - 8 (3%)
Sleeping Monkey - 8 (3%)
The Curtain With - 8 (3%)
The Dogs - 8 (3%)
The Mango Song - 8 (3%)
Train Song - 8 (3%)
What's Going Through Your Mind - 8 (3%)
Yarmouth Road - 8 (3%)
Foam - 7 (2%)
Frankenstein - 7 (2%)
Fuck Your Face - 7 (2%)
Izabella - 7 (2%)
Makisupa Policeman - 7 (2%)
Monsters - 7 (2%)
Pillow Jets - 7 (2%)
Shine a Light - 7 (2%)
The Final Hurrah - 7 (2%)
The Sloth - 7 (2%)
Timber (Jerry the Mule) - 7 (2%)
When the Circus Comes - 7 (2%)
Army of One - 6 (2%)
Beauty of a Broken Heart - 6 (2%)
Breath and Burning - 6 (2%)
Camel Walk - 6 (2%)
Contact - 6 (2%)
Death Don't Hurt Very Long - 6 (2%)
Ether Edge - 6 (2%)
Hold Your Head Up - 6 (2%)
Mr. Completely - 6 (2%)
Mull - 6 (2%)
My Sweet One - 6 (2%)
Petrichor - 6 (2%)
Sanity - 6 (2%)
Strange Design - 6 (2%)
Water in the Sky - 6 (2%)
Big Black Furry Creature from Mars - 5 (2%)
Bold As Love - 5 (2%)
Crazy Sometimes - 5 (2%)
Devotion to a Dream - 5 (2%)
Dogs Stole Things - 5 (2%)
Energy - 5 (2%)
Frankie Says - 5 (2%)
Happy Birthday to You - 5 (2%)
I Been Around - 5 (2%)
Icculus - 5 (2%)
If I Could - 5 (2%)
Lifeboy - 5 (2%)
Moonage Daydream - 5 (2%)
Scent of a Mule - 5 (2%)
The Landlady - 5 (2%)
The Man Who Stepped Into Yesterday - 5 (2%)
The Old Home Place - 5 (2%)
The Well - 5 (2%)
We Are Come to Outlive Our Brains - 5 (2%)
Alumni Blues - 4 (1%)
Avenu Malkenu - 4 (1%)
Buffalo Bill - 4 (1%)
Cool Amber and Mercury - 4 (1%)
Corinna - 4 (1%)
Crowd Control - 4 (1%)
Dog Faced Boy - 4 (1%)
Don't Doubt Me - 4 (1%)
Evening Song - 4 (1%)
Guelah Papyrus - 4 (1%)
Harpua - 4 (1%)
How Many People Are You - 4 (1%)
I Am the Walrus - 4 (1%)
I Never Needed You Like This Before - 4 (1%)
Letter to Jimmy Page - 4 (1%)
Quinn the Eskimo (The Mighty Quinn) - 4 (1%)
Space Oddity - 4 (1%)
Tela - 4 (1%)
The Oh Kee Pa Ceremony - 4 (1%)
A Day in the Life - 3 (1%)
Access Me - 3 (1%)
After Midnight - 3 (1%)
Beauty of My Dreams - 3 (1%)
Billy Breathes - 3 (1%)
Cars Trucks Buses - 3 (1%)
Chalk Dust Torture Reprise - 3 (1%)
Colonel Forbin's Ascent - 3 (1%)
Drowned - 3 (1%)
Everything is Hollow - 3 (1%)
Fly Famous Mockingbird - 3 (1%)
Frost - 3 (1%)
Ginseng Sullivan - 3 (1%)
Glide - 3 (1%)
Ha Ha Ha - 3 (1%)
Kung - 3 (1%)
Olivia's Pool - 3 (1%)
Passing Through - 3 (1%)
Round Room - 3 (1%)
Sing Monica - 3 (1%)
Spock's Brain - 3 (1%)
Steep - 3 (1%)
Strawberry Letter 23 - 3 (1%)
Stray Dog - 3 (1%)
Swept Away - 3 (1%)
The Ballad of Curtis Loew - 3 (1%)
The Birds - 3 (1%)
Torn and Frayed - 3 (1%)
Weigh - 3 (1%)
While My Guitar Gently Weeps - 3 (1%)
1999 - 2 (0%)
Anything But Me - 2 (0%)
Bike - 2 (0%)
Bittersweet Motel - 2 (0%)
Carolina - 2 (0%)
Catapult - 2 (0%)
Cinnamon Girl - 2 (0%)
Clear Your Mind - 2 (0%)
Cool It Down - 2 (0%)
Cracklin' Rosie - 2 (0%)
Cream - 2 (0%)
Daniel Saw the Stone - 2 (0%)
Dinner and a Movie - 2 (0%)
Egg in a Hole - 2 (0%)
Fast Enough for You - 2 (0%)
Fire - 2 (0%)
Five Years - 2 (0%)
Friday - 2 (0%)
Home - 2 (0%)
I Am in Miami - 2 (0%)
Jesus Just Left Chicago - 2 (0%)
Keeping It Real - 2 (0%)
Knuckle Bone Broth Avenue - 2 (0%)
Lengthwise - 2 (0%)
Manteca - 2 (0%)
Mercy - 2 (0%)
Mexican Cousin - 2 (0%)
Mock Song - 2 (0%)
NO2 - 2 (0%)
Nothing - 2 (0%)
On Your Way Down - 2 (0%)
On the Road Again - 2 (0%)
Play by Play - 2 (0%)
Quadrophonic Toppling - 2 (0%)
Ride Captain Ride - 2 (0%)
Rock 'n' Roll Suicide - 2 (0%)
Say Something - 2 (0%)
Secret Smile - 2 (0%)
Shipwreck - 2 (0%)
Sightless Escape - 2 (0%)
Sleep - 2 (0%)
Spanish Moon - 2 (0%)
Starman - 2 (0%)
Talk - 2 (0%)
The Very Long Fuse - 2 (0%)
Thread - 2 (0%)
Tide Turns - 2 (0%)
Two Versions of Me - 2 (0%)
Uncle Pen - 2 (0%)
Waking Up Dead - 2 (0%)
20-20 Vision - 1 (0%)
Albuquerque - 1 (0%)
All of These Dreams - 1 (0%)
Architect - 1 (0%)
Back in the Bubble - 1 (0%)
Bliss - 1 (0%)
Bohemian Rhapsody - 1 (0%)
Box of Rain - 1 (0%)
Broken Heart Attack - 1 (0%)
Broken Into Pieces - 1 (0%)
Brother - 1 (0%)
Can't Always Listen - 1 (0%)
Casual Enlightenment - 1 (0%)
Corona - 1 (0%)
Cry Baby Cry - 1 (0%)
Dem Bones - 1 (0%)
Demand - 1 (0%)
Dog Log - 1 (0%)
Don't Bogart That Joint - 1 (0%)
Drive-In Jam - 1 (0%)
Easy To Slip - 1 (0%)
Egg in a Hole Jam - 1 (0%)
Emotional Rescue - 1 (0%)
End of Session - 1 (0%)
Everything In Its Right Place - 1 (0%)
Fly Like an Eagle - 1 (0%)
Garden Party - 1 (0%)
Get More Down - 1 (0%)
Glide II - 1 (0%)
Golden Lady - 1 (0%)
Guy Forget - 1 (0%)
Hang On to Yourself - 1 (0%)
Have Mercy - 1 (0%)
Heavy Rotation - 1 (0%)
I Never Left Home - 1 (0%)
If 6 Was 9 - 1 (0%)
In The Good Old Summer Time - 1 (0%)
Infinite - 1 (0%)
Intro - 1 (0%)
Iron Man - 1 (0%)
Is This What You Wanted - 1 (0%)
It Ain't Easy - 1 (0%)
Jungle Boogie - 1 (0%)
Keyboard Army - 1 (0%)
Lady Stardust - 1 (0%)
Legalize It - 1 (0%)
Life on Mars? - 1 (0%)
Love You - 1 (0%)
Maple Leaf Rag - 1 (0%)
Mellow Mood - 1 (0%)
Middle of the Road - 1 (0%)
Mind Left Body Jam - 1 (0%)
My Mind's Got a Mind of its Own - 1 (0%)
O Canada - 1 (0%)
O Holy Night - 1 (0%)
Oh! Sweet Nuthin' - 1 (0%)
Once in a Lifetime - 1 (0%)
Peaches en Regalia - 1 (0%)
Pigtail - 1 (0%)
Rescue Squad - 1 (0%)
Rocky Mountain Way Jam - 1 (0%)
Runnin' with the Devil - 1 (0%)
Sabotage - 1 (0%)
Scabbard - 1 (0%)
Sea and Sand - 1 (0%)
See That My Grave Is Kept Clean - 1 (0%)
Send in the Clowns - 1 (0%)
Shafty - 1 (0%)
Shaggy Dog - 1 (0%)
Shake Your Coconuts - 1 (0%)
Sincere - 1 (0%)
Sleep Again - 1 (0%)
Something Living Here - 1 (0%)
Soul Love - 1 (0%)
Soul Shakedown Party - 1 (0%)
Sparks - 1 (0%)
Star - 1 (0%)
Suffragette City - 1 (0%)
Sunshine of Your Feeling - 1 (0%)
Sweet Adeline - 1 (0%)
Sweet Jane - 1 (0%)
Thanksgiving - 1 (0%)
The 9th Cube - 1 (0%)
The Birdwatcher - 1 (0%)
The Chinese Water Torture - 1 (0%)
The Connection - 1 (0%)
The Curtain - 1 (0%)
The Haunted House - 1 (0%)
The Inlaw Josie Wales - 1 (0%)
The Inner Reaches of Outer - 1 (0%)
The Star-Spangled Banner - 1 (0%)
The Unsafe Bridge - 1 (0%)
The Unwinding - 1 (0%)
The Wind Cries Mary - 1 (0%)
Theme from New York, New York - 1 (0%)
Things People Do - 1 (0%)
Thunderhead - 1 (0%)
Timber - 1 (0%)
United We Stand - 1 (0%)
Victim - 1 (0%)
Way Down in the Hole - 1 (0%)
Who Loves the Sun? - 1 (0%)
Willin' - 1 (0%)
You Sexy Thing - 1 (0%)
Ziggy Stardust - 1 (0%)
Buried Alive - 12
The Moma Dance - 10
AC/DC Bag - 9
Carini - 8
Free - 7
46 Days - 6
Possum - 6
Runaway Jim - 6
Sample in a Jar - 6
Ghost - 5
Sand - 5
Sigma Oasis - 5
Simple - 5
The Curtain With - 5
Back on the Train - 4
Chalk Dust Torture - 4
Down with Disease - 4
Everything's Right - 4
Fluffhead - 4
Punch You in the Eye - 4
Set Your Soul Free - 4
Blaze On - 3
Cavern - 3
Crowd Control - 3
Julius - 3
Kill Devil Falls - 3
Llama - 3
Stealing Time From the Faulty Plan - 3
The Landlady - 3
A Song I Heard the Ocean Sing - 2
Also Sprach Zarathustra - 2
Carolina - 2
Divided Sky - 2
Evening Song - 2
First Tube - 2
Fuego - 2
Harry Hood - 2
Martian Monster - 2
Mike's Song - 2
No Men In No Man's Land - 2
Olivia's Pool - 2
Torn and Frayed - 2
Turtle in the Clouds - 2
Tweezer - 2
Wilson - 2
1999 - 1
Access Me - 1
Alumni Blues - 1
Architect - 1
Axilla (Part II) - 1
Backwards Down the Number Line - 1
Birds of a Feather - 1
Box of Rain - 1
Buffalo Bill - 1
Bug - 1
Can't Always Listen - 1
Cars Trucks Buses - 1
Character Zero - 1
Cities - 1
Cool Amber and Mercury - 1
Cool It Down - 1
David Bowie - 1
Demand - 1
Dinner and a Movie - 1
Dog Log - 1
Dogs Stole Things - 1
Don't Bogart That Joint - 1
Everything is Hollow - 1
Garden Party - 1
Gotta Jibboo - 1
Happy Birthday to You - 1
Heavy Things - 1
I Never Needed You Like This Before - 1
Life Saving Gun - 1
Loving Cup - 1
Mr. Completely - 1
My Soul - 1
O Canada - 1
Party Time - 1
Plasma - 1
Prince Caspian - 1
Roggae - 1
See That My Grave Is Kept Clean - 1
Slave to the Traffic Light - 1
Soul Planet - 1
Soul Shakedown Party - 1
Spock's Brain - 1
Stash - 1
Stray Dog - 1
Suzy Greenberg - 1
Sweet Adeline - 1
Taste - 1
The Dogs - 1
The Mango Song - 1
The Oh Kee Pa Ceremony - 1
The Sloth - 1
The Wedge - 1
Tube - 1
Twist - 1
Waiting All Night - 1
Way Down in the Hole - 1
Willin' - 1
Wolfman's Brother - 1
Ya Mar - 1
You Enjoy Myself - 1
Your Pet Cat - 1
Run Like an Antelope - 22
Character Zero - 18
Walls of the Cave - 15
David Bowie - 13
Cavern - 11
Bathtub Gin - 10
More - 9
Split Open and Melt - 8
Blaze On - 7
Fluffhead - 6
Ghost - 6
Possum - 6
The Squirming Coil - 6
Wolfman's Brother - 6
Drift While You're Sleeping - 5
Say It To Me S.A.N.T.O.S. - 5
First Tube - 4
Life Saving Gun - 4
Most Events Aren't Planned - 4
Weekapaug Groove - 4
46 Days - 3
Chalk Dust Torture - 3
Golgi Apparatus - 3
I Am the Walrus - 3
Sand - 3
Suzy Greenberg - 3
You Enjoy Myself - 3
About to Run - 2
Free - 2
Good Times Bad Times - 2
Izabella - 2
Julius - 2
Moonage Daydream - 2
My Soul - 2
Rock and Roll - 2
Space Oddity - 2
Wingsuit - 2
A Wave of Hope - 1
After Midnight - 1
Axilla (Part II) - 1
Bouncing Around the Room - 1
Bug - 1
Divided Sky - 1
Easy To Slip - 1
Everything's Right - 1
Farmhouse - 1
Frankenstein - 1
Funky Bitch - 1
Gotta Jibboo - 1
Grind - 1
I Always Wanted It This Way - 1
I Never Needed You Like This Before - 1
Kill Devil Falls - 1
Maze - 1
Pebbles and Marbles - 1
Plasma - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rise/Come Together - 1
Runaway Jim - 1
Saw It Again - 1
Sigma Oasis - 1
Slave to the Traffic Light - 1
Stash - 1
Theme from the Bottom - 1
Twenty Years Later - 1
Twist - 1
Walk Away - 1
Down with Disease - 20
Chalk Dust Torture - 16
Carini - 11
Sigma Oasis - 9
No Men In No Man's Land - 8
Set Your Soul Free - 8
Blaze On - 6
Crosseyed and Painless - 6
Mike's Song - 6
Sand - 6
Tweezer - 6
Everything's Right - 5
A Wave of Hope - 4
Birds of a Feather - 4
Ghost - 4
Golden Age - 4
Possum - 4
Punch You in the Eye - 4
Oblivion - 3
Sample in a Jar - 3
Simple - 3
The Moma Dance - 3
Wilson - 3
46 Days - 2
A Song I Heard the Ocean Sing - 2
AC/DC Bag - 2
Ass Handed - 2
Axilla (Part II) - 2
Backwards Down the Number Line - 2
Bathtub Gin - 2
Drowned - 2
Energy - 2
First Tube - 2
Free - 2
Gotta Jibboo - 2
Kill Devil Falls - 2
Llama - 2
More - 2
Mr. Completely - 2
Prince Caspian - 2
Rock and Roll - 2
Run Like an Antelope - 2
Say It To Me S.A.N.T.O.S. - 2
Seven Below - 2
Soul Planet - 2
The Howling - 2
The Wedge - 2
Wolfman's Brother - 2
After Midnight - 1
Also Sprach Zarathustra - 1
Axilla - 1
Back on the Train - 1
Boogie On Reggae Woman - 1
Cavern - 1
Cool Amber and Mercury - 1
Corona - 1
David Bowie - 1
Dem Bones - 1
Dogs Stole Things - 1
Don't Doubt Me - 1
Evening Song - 1
Evolve - 1
Five Years - 1
Fuego - 1
Glide - 1
Halley's Comet - 1
Hey Stranger - 1
Intro - 1
Knuckle Bone Broth Avenue - 1
Life Saving Gun - 1
Loving Cup - 1
Martian Monster - 1
Mercury - 1
My Soul - 1
Party Time - 1
Piper - 1
Sightless Escape - 1
Suzy Greenberg - 1
The Connection - 1
The Landlady - 1
The Well - 1
Tube - 1
Turtle in the Clouds - 1
Twist - 1
Waves - 1
Harry Hood - 26
Slave to the Traffic Light - 16
You Enjoy Myself - 13
Character Zero - 12
First Tube - 10
Loving Cup - 8
Possum - 8
Run Like an Antelope - 8
Split Open and Melt - 8
Suzy Greenberg - 8
Backwards Down the Number Line - 7
Cavern - 6
Chalk Dust Torture - 6
David Bowie - 6
Say It To Me S.A.N.T.O.S. - 5
The Squirming Coil - 4
Tweezer Reprise - 4
Carini - 3
Everything's Right - 3
Fluffhead - 3
Good Times Bad Times - 3
Rock and Roll - 3
Rocky Top - 3
Shine a Light - 3
Weekapaug Groove - 3
Bathtub Gin - 2
Blaze On - 2
Bold As Love - 2
Down with Disease - 2
Ghost - 2
Grind - 2
I Always Wanted It This Way - 2
Light - 2
Martian Monster - 2
More - 2
Passing Through - 2
Piper - 2
Prince Caspian - 2
Sigma Oasis - 2
Walk Away - 2
Walls of the Cave - 2
46 Days - 1
Back on the Train - 1
Bug - 1
Cream - 1
Crosseyed and Painless - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Farmhouse - 1
Golgi Apparatus - 1
I Am in Miami - 1
In The Good Old Summer Time - 1
Julius - 1
Kill Devil Falls - 1
Most Events Aren't Planned - 1
Rise/Come Together - 1
Rock 'n' Roll Suicide - 1
Sand - 1
The Moma Dance - 1
Tube - 1
Twist - 1
Undermind - 1
While My Guitar Gently Weeps - 1
Character Zero - 2
46 Days - 1
Carini - 1
Cavern - 1
Free - 1
Ghost - 1
Harry Hood - 1
McGrupp and the Watchful Hosemasters - 1
Meatstick - 1
Mercury - 1
No Men In No Man's Land - 1
Party Time - 1
Petrichor - 1
Punch You in the Eye - 1
Send in the Clowns - 1
Set Your Soul Free - 1
Soul Planet - 1
First Tube - 4
Say It To Me S.A.N.T.O.S. - 2
You Enjoy Myself - 2
Backwards Down the Number Line - 1
Drift While You're Sleeping - 1
Lawn Boy - 1
Possum - 1
Run Like an Antelope - 1
Slave to the Traffic Light - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Tweezer Reprise - 1
Walls of the Cave - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 44
Character Zero - 21
First Tube - 17
Slave to the Traffic Light - 17
Say It To Me S.A.N.T.O.S. - 13
Wilson - 11
A Life Beyond The Dream - 10
Loving Cup - 10
More - 10
Harry Hood - 9
Run Like an Antelope - 9
Sleeping Monkey - 8
Waste - 8
Bug - 7
Fluffhead - 7
Good Times Bad Times - 7
Possum - 7
Show of Life - 7
46 Days - 6
Fee - 6
Frankenstein - 6
Grind - 6
Hold Your Head Up - 6
Julius - 6
Silent in the Morning - 6
Suzy Greenberg - 6
The Horse - 6
The Lizards - 6
Cavern - 5
Bouncing Around the Room - 4
Carini - 4
Drift While You're Sleeping - 4
Farmhouse - 4
Golgi Apparatus - 4
Izabella - 4
Rock and Roll - 4
The Squirming Coil - 4
Tube - 4
Weekapaug Groove - 4
You Enjoy Myself - 4
A Day in the Life - 3
Brian and Robert - 3
Contact - 3
Rocky Top - 3
Shine a Light - 3
Wading in the Velvet Sea - 3
When the Circus Comes - 3
Bike - 2
Bittersweet Motel - 2
Bold As Love - 2
Boogie On Reggae Woman - 2
David Bowie - 2
Driver - 2
Esther - 2
Funky Bitch - 2
Gumbo - 2
Guyute - 2
Icculus - 2
Lawn Boy - 2
Lonely Trip - 2
Martian Monster - 2
Meatstick - 2
On the Road Again - 2
Pebbles and Marbles - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Rise/Come Together - 2
Sample in a Jar - 2
Sand - 2
Sanity - 2
Space Oddity - 2
The Mango Song - 2
The Wedge - 2
Theme from the Bottom - 2
About to Run - 1
After Midnight - 1
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Beneath a Sea of Stars Part 1 - 1
Big Black Furry Creature from Mars - 1
Blaze On - 1
Chalk Dust Torture - 1
Chalk Dust Torture Reprise - 1
Cinnamon Girl - 1
Death Don't Hurt Very Long - 1
Divided Sky - 1
Don't Doubt Me - 1
Evolve - 1
Fire - 1
Friday - 1
Fuck Your Face - 1
Ghost - 1
Gotta Jibboo - 1
Harpua - 1
Heavy Things - 1
I Am in Miami - 1
I Am the Walrus - 1
I Didn't Know - 1
Iron Man - 1
Is This What You Wanted - 1
It's Ice - 1
Joy - 1
Keyboard Army - 1
Kung - 1
Love You - 1
Makisupa Policeman - 1
McGrupp and the Watchful Hosemasters - 1
Mercy - 1
Miss You - 1
Mountains in the Mist - 1
My Friend, My Friend - 1
NICU - 1
NO2 - 1
Nothing - 1
Oh! Sweet Nuthin' - 1
Once in a Lifetime - 1
Punch You in the Eye - 1
Rescue Squad - 1
Ride Captain Ride - 1
Rock 'n' Roll Suicide - 1
Roses Are Free - 1
Runnin' with the Devil - 1
Sabotage - 1
Shafty - 1
Simple - 1
Sincere - 1
Sing Monica - 1
Split Open and Melt - 1
Spock's Brain - 1
Sweet Jane - 1
The Howling - 1
The Inlaw Josie Wales - 1
The Moma Dance - 1
The Oh Kee Pa Ceremony - 1
The Star-Spangled Banner - 1
The Wind Cries Mary - 1
Train Song - 1
Twist - 1
United We Stand - 1
Vultures - 1
Waiting All Night - 1
Walls of the Cave - 1
What's Going Through Your Mind - 1
What's the Use? - 1
While My Guitar Gently Weeps - 1
Wingsuit - 1
Wolfman's Brother - 1
Yarmouth Road - 1
Your Pet Cat - 1
| Title | Times Played | Last Time Played | Odds of not being played in 240 shows | ||
|---|---|---|---|---|---|
| Take the 'A' Train | 118 | 4/13/94 | 0.000001% | ||
| Amazing Grace | 109 | 10/3/98 | 0.000004% | ||
| Big Ball Jam | 103 | 7/24/26 | 0.00001% | ||
| Paul and Silas | 92 | 6/24/25 | 0.00004% | ||
| La Grange | 82 | 7/24/26 | 0.0002% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.0002% | ||
| Highway to Hell | 78 | 7/25/26 | 0.0003% | ||
| Jam | 74 | 7/27/14 | 0.001% | ||
| Magilla | 71 | 7/22/03 | 0.001% | ||
| Terrapin | 66 | 12/4/19 | 0.002% |
| Title | Times Played | Last Time Played | Odds of not being played in 240 shows | ||
|---|---|---|---|---|---|
| Take the 'A' Train | 118 | 4/13/94 | 0.000001% | ||
| Amazing Grace | 109 | 10/3/98 | 0.000004% | ||
| Big Ball Jam | 103 | 7/24/26 | 0.00001% | ||
| Paul and Silas | 92 | 6/24/25 | 0.00004% | ||
| La Grange | 82 | 7/24/26 | 0.0002% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.0002% | ||
| Highway to Hell | 78 | 7/25/26 | 0.0003% | ||
| Jam | 74 | 7/27/14 | 0.001% | ||
| Magilla | 71 | 7/22/03 | 0.001% | ||
| Terrapin | 66 | 12/4/19 | 0.002% | ||
| Hello My Baby | 57 | 12/3/19 | 0.1% | ||
| Cold as Ice | 48 | 7/22/26 | 0.2% | ||
| Whipping Post | 48 | 7/25/99 | 0.2% | ||
| Caravan | 43 | 12/29/96 | 0.3% | ||
| Memories | 42 | 7/6/94 | 0.4% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 0.4% | ||
| Purple Rain | 33 | 7/25/26 | 1.3% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 1.7% | ||
| Free Bird | 28 | 11/29/09 | 2.5% | ||
| Acoustic Army | 27 | 12/8/95 | 2.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 240 shows | ||
|---|---|---|---|---|---|
| Take the 'A' Train | 118 | 4/13/94 | 0.000001% | ||
| Amazing Grace | 109 | 10/3/98 | 0.000004% | ||
| Big Ball Jam | 103 | 7/24/26 | 0.00001% | ||
| Paul and Silas | 92 | 6/24/25 | 0.00004% | ||
| La Grange | 82 | 7/24/26 | 0.0002% | ||
| All Things Reconsidered | 81 | 2/23/97 | 0.0002% | ||
| Highway to Hell | 78 | 7/25/26 | 0.0003% | ||
| Jam | 74 | 7/27/14 | 0.001% | ||
| Magilla | 71 | 7/22/03 | 0.001% | ||
| Terrapin | 66 | 12/4/19 | 0.002% | ||
| Hello My Baby | 57 | 12/3/19 | 0.1% | ||
| Cold as Ice | 48 | 7/22/26 | 0.2% | ||
| Whipping Post | 48 | 7/25/99 | 0.2% | ||
| Caravan | 43 | 12/29/96 | 0.3% | ||
| Memories | 42 | 7/6/94 | 0.4% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 0.4% | ||
| Purple Rain | 33 | 7/25/26 | 1.3% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 1.7% | ||
| Free Bird | 28 | 11/29/09 | 2.5% | ||
| Acoustic Army | 27 | 12/8/95 | 2.9% | ||
| Donna Lee | 25 | 7/25/93 | 3.7% | ||
